Last update 25th January 2008
To see the railway index, please click here ----->>.
To see other locations, please click the link below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records, or information to fill in gaps or correct errors, via the email address above. Thank you.
| Station | ELR | Mileage | Status | Owner | Operator | Degrees Longitude |
Degrees Latitude |
Grid Reference |
|---|---|---|---|---|---|---|---|---|
| Yalding | PWS1 | 38m 19ch | South Eastern Trains | 0.4116 | 51.2266 | TQ685502 | ||
| Yardley Wood | TSB | 2m 48ch | London Midland | -1.8550 | 52.4217 | SP099803 | ||
| Yarm | LEN3 | 54m 35ch | Transpennine Express | -1.3512 | 54.4932 | NZ421110 | ||
| Yate | BGL2 | 119m 60ch | First Great Western | -2.4319 | 51.5412 | ST701826 | ||
| Yatton | MLN1 | 130m 28ch | First Great Western | -2.8278 | 51.3909 | ST424660 | ||
| Yeoford | NDN | 182m 72ch | First Great Western | -3.7264 | 50.7756 | SX783988 | ||
| Yeovil Junction | BAE2 | 122m 48ch | South West Trains | -2.6133 | 50.9247 | ST570141 | ||
| Yeovil Pen Mill | WEY | 141m 27ch | First Great Western | -2.6133 | 50.9447 | ST570162 | ||
| Yetminster | WEY | 145m 46ch | First Great Western | -2.5745 | 50.8958 | ST597108 | ||
| Ynyswen | THT | 22m 70ch | Arriva Trains Wales | -3.5212 | 51.6650 | SS948973 | ||
| Yoker | YKR | 2m 56ch | First Scotrail | -4.3875 | 55.8929 | NS508691 | ||
| York | ECM5 | 0m 0ch | National Express East Coast | -1.0920 | 53.9584 | SE596517 | ||
| ECM4 | 188m 40ch | |||||||
| Yorton | SYC | 25m 14ch | Arriva Trains Wales | -2.7360 | 52.8083 | SJ504237 | ||
| Ystrad Mynach | CAR | 13m 60ch | Arriva Trains Wales | -3.2414 | 51.6414 | ST141942 | ||
| Ystrad Rhondda | THT | 20m 5ch | Arriva Trains Wales | -3.4666 | 51.6436 | SS985949 |
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z