Last update 9 January 2010
To see the railway index, please click here ----->>.
To see other locations, please click the link below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records, or information to fill in gaps or correct errors, via the email address above. Thank you.
| Station | ELR | Mileage | Status | Owner | Operator | Degrees Longitude |
Degrees Latitude |
Grid Reference |
|---|---|---|---|---|---|---|---|---|
| Waddon | NFE | 11m 40ch | Southern | -0.1177 | 51.3675 | TQ311648 | ||
| Wadhurst | TTH | 39m 23ch | South Eastern Trains | 0.3130 | 51.0734 | TQ621329 | ||
| Wadsley Bridge | MAC3 | 38m 36ch | Closed | n/a | SK334915 | |||
| Wainfleet | GRS4 | 4m 12ch | East Midlands Trains | 0.2345 | 53.1052 | TF496587 | ||
| Wakefield Kirkgate | MVN2 | 47m 62ch | Northern | -1.4898 | 53.6786 | SE339204 | ||
| Wakefield Westgate | DOL2 | 175m 65ch | East Coast | -1.5051 | 53.6816 | SE327207 | ||
| Walkden | WBS1 | 7m 42ch | Northern | -2.3966 | 53.5196 | SD738026 | ||
| Wallasey Grove Road | BEN | 5m 73ch | Merseyrail | -3.0697 | 53.4282 | SJ290929 | ||
| Wallasey Village | BEN | 5m 48ch | Merseyrail | -3.0692 | 53.4231 | SJ290923 | ||
| Wallington | NFE | 13m 5ch | Southern | -0.1507 | 51.3602 | TQ288639 | ||
| Wallyford | ECM8 | 7m 54ch | First Scotrail | -3.0141 | 55.9414 | NT366723 | ||
| Walmer | BME2 | 92m 27ch | South Eastern Trains | 1.3830 | 51.2035 | TR363503 | ||
| Walsall | BJW2 | 6m 29ch | London Midland | -1.9851 | 52.5845 | SP011985 | ||
| Walsden | MVN2 | 17m 70ch | Northern | -2.1044 | 53.6963 | SD931222 | ||
| Waltham Cross | BGK | 12m 63ch | National Express East Anglia | -0.0266 | 51.6851 | TL365002 | ||
| Walthamstow Central | CJC | 6m 16ch | National Express East Anglia | -0.0202 | 51.5830 | TQ372889 | ||
| Walthamstow Queen's Road | TAH2 | 8m 11ch | London Overground | -0.0238 | 51.5817 | TQ370888 | ||
| Walton (Merseyside) | SJO2 | 3m 45ch | Merseyrail | -2.9660 | 53.4564 | SJ359959 | ||
| Walton-on-Thames | BML1 | 17m 6ch | South West Trains | -0.4145 | 51.3728 | TQ104649 | ||
| Walton-on-the-Naze | TWN | 70m 14ch | National Express East Anglia | 1.2679 | 51.8463 | TM251214 | ||
| Wanborough | GTW1 | 34m 29ch | South West Trains | -0.6682 | 51.2445 | SU930503 | ||
| Wandsworth Common | VTB1 | 4m 5ch | Southern | -0.1636 | 51.4461 | TQ277735 | ||
| Wandsworth Road | ATL | 6m 52ch | Southern | -0.1386 | 51.4701 | TQ294762 | ||
| Wandsworth Town | RDG1 | 4m 60ch | South West Trains | -0.1883 | 51.4610 | TQ259751 | ||
| Wanstead Park | TAH2 | 11m 15ch | London Overground | 0.0264 | 51.5518 | TQ405856 | ||
| Wapping | ELL1 | 3m 57ch | Under construction | London Overground | c-0.0551 | c51.5037 | cTQ350801 | |
| Warblington | TBH2 | 36m 66ch | Southern | -0.9675 | 50.8536 | SU728065 | ||
| Ware | HEB | 22m 18ch | National Express East Anglia | -0.0285 | 51.8080 | TL359139 | ||
| Wareham | BML2 | 120m 70ch | South West Trains | -2.1151 | 50.6930 | SY919881 | ||
| Wargrave | HEN | 32m 68ch | First Great Western | -0.8770 | 51.4990 | SU780783 | ||
| Warminster | SAL | 114m 37ch | First Great Western | -2.1767 | 51.2068 | ST877453 | ||
| Warnham | BTH3 | 33m 46ch | Southern | -0.3300 | 51.0930 | TQ170339 | ||
| Warrington Bank Quay | CGJ3 | 182m 11ch | Virgin Trains | -2.6029 | 53.3862 | SJ599878 | ||
| Warrington Central | MAJ | 18m 30ch | Transpennine Express | -2.5926 | 53.3920 | SJ607885 | ||
| Warwick | DCL | 108m 2ch | Chiltern Railway Co | -1.5812 | 52.2866 | SP286654 | ||
| Warwick Parkway | DCL | 109m 26ch | Laing Rail | Chiltern Railway Co | -1.6124 | 52.2859 | SP265653 | |
| Water Orton | DBP3 | 34m 54ch | East Midlands Trains | -1.7433 | 52.5187 | SP174912 | ||
| DBP2 | 33m 34ch | |||||||
| Waterbeach | BGK | 61m 1ch | First Capital Connect | 0.1973 | 52.2632 | TL500650 | ||
| Wateringbury | PWS1 | 39m 77ch | South Eastern Trains | 0.4214 | 51.2495 | TQ691528 | ||
| Waterloo (Merseyside) | HXS3 | 5m 20ch | Merseyrail | -3.0250 | 53.4749 | SJ320980 | ||
| Watford High Street | CWJ | 16m 67ch | London Overground | -0.3921 | 51.6524 | TQ113960 | ||
| Watford Junction | LEC1 | 17m 35ch | London Midland | -0.3963 | 51.6640 | TQ110973 | ||
| CWJ | 17m 58ch | |||||||
| WSA | 0m 15ch | |||||||
| Watford North | WSA | 0m 75ch | London Midland | -0.3900 | 51.6754 | TQ113986 | ||
| Watford Stadium | CCG2 | 17m 7ch | Closed | n/a | TQ104953 | |||
| Watford West | CCG2 | 17m 32ch | Closed | n/a | TQ099956 | |||
| Watlington | BGK | 90m 70ch | First Capital Connect | 0.3831 | 52.6730 | TF612110 | ||
| Watton-at-Stone | HDB | 23m 72ch | First Capital Connect | -0.1193 | 51.8567 | TL295192 | ||
| Waun-Gron Park | RAD | 2m 25ch | Arriva Trains Wales | -3.2292 | 51.4882 | ST147772 | ||
| Wavertree Technology Park | DSE | 2m 29ch | Northern | -2.9229 | 53.4051 | SJ387902 | ||
| Wedgwood | CMD2 | 24m 0ch | London Midland | -2.1712 | 52.9521 | SJ886393 | ||
| Weeley | COC | 62m 76ch | National Express East Anglia | 1.1151 | 51.8531 | TM146217 | ||
| Weeton | LEH1 | 10m 62ch | Northern | -1.5812 | 53.9228 | SE275475 | ||
| Welham Green | ECM1 | 15m 50ch | First Capital Connect | -0.2112 | 51.7368 | TL237056 | ||
| Welling | BEX | 11m 30ch | South Eastern Trains | 0.1018 | 51.4648 | TQ460760 | ||
| Wellingborough | SPC3 | 65m 11ch | East Midlands Trains | -0.6762 | 52.3035 | SP903681 | ||
| Wellington (Shropshire) | WSJ2 | 161m 27ch | London Midland | -2.5169 | 52.7013 | SJ651116 | ||
| Welshpool | SBA2 | 33m 70ch | Arriva Trains Wales | -3.1405 | 52.6569 | SJ229071 | ||
| Welwyn Garden City | ECM1 | 20m 25ch | First Capital Connect | -0.2038 | 51.8008 | TL239129 | ||
| Welwyn North | ECM1 | 22m 0ch | First Capital Connect | -0.1922 | 51.8237 | TL246154 | ||
| Wem | SYC | 21m 55ch | Arriva Trains Wales | -2.7193 | 52.8557 | SJ517289 | ||
| Wembley Central | LEC1 | 8m 4ch | London Midland | -0.2959 | 51.5519 | TQ182850 | ||
| CWJ | 8m 9ch | |||||||
| Wembley Stadium | NAJ1 | 5m 0ch | Chiltern Railway Co | -0.2862 | 51.5544 | TQ189853 | ||
| Wemyss Bay | WYS | 10m 3ch | First Scotrail | -4.8892 | 55.8767 | NS193685 | ||
| Wendover | MCJ2 | 33m 43ch | Chiltern Railway Co | -0.7477 | 51.7619 | SP865077 | ||
| Wennington | SKW1 | 249m 38ch | Northern | -2.5877 | 54.1237 | SD617699 | ||
| West Allerton | WJL3 | 189m 0ch | Northern | -2.9070 | 53.3693 | SJ397862 | ||
| West Brompton | WLL | 2m 43ch | London Underground | -0.1952 | 51.4868 | TQ254780 | ||
| Westbury (Wilts.) | WEY | 109m 64ch | First Great Western | -2.1989 | 51.2662 | ST862519 | ||
| West Byfleet | BML1 | 21m 54ch | South West Trains | -0.5057 | 51.3394 | TQ042611 | ||
| West Calder | EGS2 | 18m 28ch | First Scotrail | -3.5670 | 55.8540 | NT019633 | ||
| Westcliff | FSS2 | 34m 66ch | c2c | 0.6899 | 51.5378 | TQ867854 | ||
| Westcombe Park | NKL | 6m 76ch | South Eastern Trains | 0.0186 | 51.4843 | TQ401780 | ||
| West Croydon | NFE | 10m 35ch | Southern | -0.1025 | 51.3786 | TQ321661 | ||
| West Drayton | MLN1 | 13m 17ch | First Great Western | -0.4723 | 51.5099 | TQ061801 | ||
| West Dulwich | VIR | 5m 2ch | South Eastern Trains | -0.0915 | 51.4408 | TQ327730 | ||
| West Ealing | MLN1 | 6m 46ch | First Great Western | -0.3203 | 51.5136 | TQ166807 | ||
| Westenhanger | XTD | 64m 15ch | South Eastern Trains | 1.0382 | 51.0949 | TR127372 | ||
| Wester Hailes | ECA2 | 97m 17ch | First Scotrail | -3.2850 | 55.9141 | NT198697 | ||
| Westerfield | ESK | 72m 20ch | National Express East Anglia | 1.1665 | 52.0813 | TM170472 | ||
| Westerton | NEM5 | 6m 10ch | First Scotrail | -4.3355 | 55.9048 | NS541704 | ||
| Westgate-on-Sea | VIR | 72m 35ch | South Eastern Trains | 1.3385 | 51.3815 | TR324699 | ||
| West Ham | FSS1 | 4m 8ch | c2c | 0.0053 | 51.5279 | TQ392829 | ||
| DWW2 | 4m 70ch | Closed | n/a | 0.0044 | 51.5281 | TQ391828 | ||
| West Hampstead | BOK2 | 2m 75ch | London Overground | -0.1920 | 51.5474 | TQ254847 | ||
| West Hampstead Thameslink | SPC1 | 3m 73ch | First Capital Connect | -0.1918 | 51.5484 | TQ254848 | ||
| West Horndon | FSS2 | 19m 15ch | c2c | 0.3402 | 51.5678 | TQ623880 | ||
| Westhoughton | LCN | 15m 25ch | Northern | -2.5235 | 53.5556 | SD654067 | ||
| West Kilbride | LGS2 | 35m 10ch | First Scotrail | -4.8515 | 55.6963 | NS208484 | ||
| West Kirby | CWK3 | 10m 46ch | Merseyrail | -3.1836 | 53.3730 | SJ213869 | ||
| West Malling | SBJ | 34m 61ch | South Eastern Trains | 0.4186 | 51.2921 | TQ687575 | ||
| West Norwood | BBJ | 7m 2ch | Southern | -0.1037 | 51.4316 | TQ319719 | ||
| Weston Milton | WSM | 136m 12ch | First Great Western | -2.9420 | 51.3486 | ST344614 | ||
| Weston-Super-Mare | WSM | 137m 33ch | First Great Western | -2.9713 | 51.3446 | ST323610 | ||
| West Ruislip | NAJ2 | 1m 68ch | Chiltern Railway Co | -0.4365 | 51.5695 | TQ084867 | ||
| West Runton | CRS | 44m 39ch | National Express East Anglia | 1.2454 | 52.9357 | TG182425 | ||
| West St Leonards | TTH | 60m 59ch | South Eastern Trains | 0.5398 | 50.8533 | TQ788090 | ||
| West Sutton | SMS2 | 11m 47ch | First Capital Connect | -0.2048 | 51.3662 | TQ250645 | ||
| West Wickham | LCH | 13m 19ch | South Eastern Trains | -0.0143 | 51.3813 | TQ382665 | ||
| West Worthing | BLI1 | 11m 30ch | Southern | -0.3922 | 50.8184 | TQ132033 | ||
| Wetherall | NEC2 | 55m 76ch | Northern | -2.8325 | 54.8838 | NY467546 | ||
| Weybridge | BML1 | 19m 12ch | South West Trains | -0.4577 | 51.3616 | TQ074636 | ||
| Weymouth | BML3 | 168m 63ch | South West Trains | -2.4543 | 50.6154 | SY679795 | ||
| Weymouth Quay | WTQ | 169m 65ch | Closed | n/a | SY684789 | |||
| Whaley Bridge | BEJ | 10m 4ch | Northern | -1.9848 | 53.3301 | SK010815 | ||
| Whalley | DJH | 17m 60ch | Northern | -2.4119 | 53.8245 | SD729365 | ||
| Whatstandwell | AJM1 | 140m 13ch | East Midlands Trains | -1.5040 | 53.0832 | SK333541 | ||
| Whifflet | SCM2 | 94m 2ch | First Scotrail | -4.0188 | 55.8539 | NS737641 | ||
| Whimple | BAE2 | 163m 2ch | South West Trains | -3.3542 | 50.7680 | SY046973 | ||
| Whinhill | WYS | 1m 63ch | First Scotrail | -4.7439 | 55.9380 | NS285751 | ||
| Whiston | DSE | 7m 65ch | Northern | -2.7961 | 53.4141 | SJ471910 | ||
| Whitby | MBW3 | 30m 61ch | Northern | -0.6147 | 54.4848 | NZ898108 | ||
| Whitchurch (Cardiff) | CRY | 2m 25ch | Arriva Trains Wales | -3.2236 | 51.5209 | ST153809 | ||
| Whitchurch (Hampshire) | BAE1 | 59m 8ch | South West Trains | -1.3381 | 51.2377 | SU463489 | ||
| Whitchurch (Shropshire) | SYC | 13m 44ch | Arriva Trains Wales | -2.6720 | 52.9676 | SJ549414 | ||
| Whitechapel | ELL1 | 2m 49ch | Under construction | London Overground | c-0.0602 | c51.5190 | cTQ346818 | |
| White Hart Lane | HDT | 7m 11ch | National Express East Anglia | -0.0710 | 51.6050 | TQ337913 | ||
| White Notley | BRA | 21m 10ch | National Express East Anglia | 0.5951 | 51.8395 | TL789188 | ||
| Whitecraigs | NNH | 103m 61ch | First Scotrail | -4.3103 | 55.7903 | NS552576 | ||
| Whitehaven | CBC2 | 0m 4ch | Northern | -3.5869 | 54.5536 | NX974186 | ||
| CBC1 | 74m 66ch | |||||||
| Whitland | SWM2 | 258m 74ch | Arriva Trains Wales | -4.6144 | 51.8181 | SN198165 | ||
| Whitley Bridge | WAG1 | 62m 55ch | Northern | -1.1589 | 53.6993 | SE556229 | ||
| Whitlock's End | TSB | 4m 60ch | London Midland | -1.8514 | 52.3921 | SP101770 | ||
| Whitstable | VIR | 59m 6ch | South Eastern Trains | 1.0329 | 51.3576 | TR113664 | ||
| Whittlesea | EMP | 94m 60ch | National Express East Anglia | -0.1194 | 52.5500 | TL277963 | ||
| Whittlesford Parkway | BGK | 49m 1ch | National Express East Anglia | 0.1656 | 52.1042 | TL484472 | ||
| Whitton | RDG1 | 12m 43ch | South West Trains | -0.3578 | 51.4495 | TQ142735 | ||
| Whitwell | PSE | 150m 56ch | East Midlands Trains | -1.2016 | 53.2793 | SK533761 | ||
| Whyteleafe | PAT | 17m 58ch | Southern | -0.0809 | 51.3102 | TQ338585 | ||
| Whyteleafe South | PAT | 18m 18ch | Southern | -0.0771 | 51.3035 | TQ341578 | ||
| Wick | WCK | 161m 35ch | First Scotrail | -3.0973 | 58.4415 | ND360509 | ||
| Wickford | SSV | 29m 2ch | National Express East Anglia | 0.5193 | 51.6150 | TQ745936 | ||
| Wickham Market | ESK | 84m 43ch | National Express East Anglia | 1.3982 | 52.1509 | TM325557 | ||
| Widdrington | ECM7 | 23m 20ch | Northern | -1.6165 | 55.2412 | NZ244941 | ||
| Widnes | MAJ | 12m 20ch | Northern | -2.7334 | 53.3788 | SJ512871 | ||
| Widney Manor | DCL | 120m 66ch | London Midland | -1.7746 | 52.3968 | SP154776 | ||
| Wigan North Western | CGJ5 | 6m 47ch | Virgin Trains | -2.6334 | 53.5439 | SD581053 | ||
| Wigan Wallgate | WBS2 | 17m 72ch | Northern | -2.6331 | 53.5448 | SD580055 | ||
| Wigton | CBC3 | 16m 20ch | Northern | -3.1640 | 54.8291 | NY252488 | ||
| Wildmill | BAL | 0m 64ch | Arriva Trains Wales | -3.5806 | 51.5203 | SS904812 | ||
| Willesden Junction | BOK3 | 5m 39ch | London Overground | -0.2435 | 51.5322 | TQ219829 | ||
| CWJ | 5m 36ch | -0.2443 | 51.5326 | |||||
| Williamwood | NNH | 102m 73ch | First Scotrail | -4.2893 | 55.7944 | NS565580 | ||
| Willington | DBP1 | 6m 3ch | East Midlands Trains | -1.5641 | 52.8533 | SK294285 | ||
| Wilmcote | HSA | 11m 49ch | London Midland | -1.7556 | 52.2228 | SP168582 | ||
| Wilmslow | STY | 0m 18ch | Northern | -2.2259 | 53.3264 | SJ850811 | ||
| CMP1 | 176m 71ch | |||||||
| Wilnecote | DBP1 | 25m 47ch | East Midlands Trains | -1.6798 | 52.6110 | SK217014 | ||
| Wimbledon | SMS2 | 7m 19ch | South West Trains | -0.2065 | 51.4216 | TQ248707 | ||
| PPW | 8m 47ch | |||||||
| BML1 | 7m 19ch | |||||||
| SMS1 | 3m 5ch | |||||||
| MJW | 3m 5ch | |||||||
| Wimbledon Chase | SMS2 | 8m 13ch | First Capital Connect | -0.2144 | 51.4097 | TQ242693 | ||
| Wimbledon Park | PPW | 7m 50ch | London Underground | London Underground | -0.1988 | 51.4341 | TQ253721 | |
| Winchelsea | ATH | 73m 22ch | Southern | 0.7017 | 50.9333 | TQ899183 | ||
| Winchester | BML1 | 66m 39ch | South West Trains | -1.3197 | 51.0672 | SU477299 | ||
| Winchfield | BML1 | 39m 66ch | South West Trains | -0.9072 | 51.2854 | SU763545 | ||
| Winchmore Hill | HDB | 7m 63ch | First Capital Connect | -0.1010 | 51.6340 | TQ315945 | ||
| Windermere | OXW | 10m 15ch | Transpennine Express | -2.9039 | 54.3798 | SD413986 | ||
| Windsor & Eton Central | WIN | 21m 19ch | First Great Western | -0.6090 | 51.4829 | SU966769 | ||
| Windsor & Eton Riverside | SWE | 25m 48ch | South West Trains | -0.6063 | 51.4859 | SU968772 | ||
| Winnersh | RDG2 | 64m 10ch | South West Trains | -0.8770 | 51.4307 | SU780707 | ||
| Winnersh Triangle | RDG2 | 64m 72ch | South West Trains | -0.8914 | 51.4367 | SU771714 | ||
| Winsford | CGJ1 | 165m 41ch | London Midland | -2.4943 | 53.1905 | SJ671660 | ||
| Wishaw | WWD | 86m 31ch | First Scotrail | -3.9260 | 55.7720 | NS792548 | ||
| Witham | LTN1 | 38m 47ch | National Express East Anglia | 0.6392 | 51.8059 | TL820152 | ||
| Witley | WPH1 | 38m 36ch | South West Trains | -0.6456 | 51.1327 | SU948379 | ||
| Witton | PBJ | 2m 45ch | London Midland | -1.8844 | 52.5124 | SP079904 | ||
| Wivelsfield | VTB3 | 40m 52ch | Southern | -0.1208 | 50.9638 | TQ320199 | ||
| Wivenhoe | COC | 56m 0ch | National Express East Anglia | 0.9582 | 51.8562 | TM036216 | ||
| Woburn Sands | BBM | 4m 8ch | London Midland | -0.6546 | 52.0182 | SP924363 | ||
| Woking | BML1 | 24m 27ch | South West Trains | -0.5571 | 51.3186 | TQ006586 | ||
| Wokingham | RDG2 | 62m 8ch | South West Trains | -0.8425 | 51.4113 | SU805686 | ||
| Woldingham | SCU1 | 17m 15ch | Southern | -0.0519 | 51.2901 | TQ359562 | ||
| Wolverhampton | RBS2 | 12m 75ch | Virgin Trains | -2.1201 | 52.5877 | SO919988 | ||
| Wolverton | LEC1 | 52m 33ch | London Midland | -0.8043 | 52.0657 | SP820414 | ||
| Wombwell | SHB | 170m 45ch | Northern | -1.4159 | 53.5172 | SE387025 | ||
| Wood End | TSB | 8m 56ch | London Midland | -1.8439 | 52.3436 | SP106717 | ||
| Wood Street | CJC | 7m 7ch | National Express East Anglia | -0.0025 | 51.5867 | TQ385894 | ||
| Woodbridge | ESK | 78m 78ch | National Express East Anglia | 1.3177 | 52.0904 | TM273487 | ||
| Woodgrange Park | TAH3 | 12m 5ch | London Overground | 0.0444 | 51.5492 | TQ419853 | ||
| Woodhall | GOU2 | 119m 45ch | First Scotrail | -4.6558 | 55.9312 | NS341741 | ||
| Woodham Ferrers | See South Woodham Ferrers | |||||||
| Woodhouse | MAC3 | 46m 18ch | Northern | -1.3580 | 53.3642 | SK428854 | ||
| Woodlesford | TJC3 | 190m 2ch | Northern | -1.4432 | 53.7567 | SE367291 | ||
| Woodley | RYH2 | 8m 72ch | Northern | -2.0930 | 53.4293 | SJ939924 | ||
| Woodmansterne | TAT | 17m 40ch | Southern | -0.1539 | 51.3191 | TQ287593 | ||
| Woodsmoor | BEJ | 1m 25ch | Northern | -2.1412 | 53.3862 | SJ907877 | ||
| Wool | BML2 | 125m 69ch | South West Trains | -2.2220 | 50.6817 | SY844869 | ||
| Woolston | SDP1 | 4m 11ch | South West Trains | -1.3756 | 50.8989 | SU439112 | ||
| Woolwich Arsenal | NKL | 9m 32ch | South Eastern Trains | 0.0694 | 51.4899 | TQ437788 | ||
| Woolwich Dockyard | NKL | 8m 56ch | South Eastern Trains | 0.0538 | 51.4914 | TQ427789 | ||
| Wootton Wawen | TSB | 15m 22ch | London Midland | -1.7847 | 52.2671 | SP148631 | ||
| Worcester Foregate Street | WAH | 121m 12ch | London Midland | -2.2212 | 52.1950 | SO849552 | ||
| Worcester Park | RPE | 10m 53ch | South West Trains | -0.2451 | 51.3812 | TQ222661 | ||
| Worcester Shrub Hill | OWW | 120m 42ch | London Midland | -2.2094 | 52.1948 | SO857551 | ||
| Workington | CBC2 | 6m 69ch | Northern | -3.5589 | 54.6449 | NX995289 | ||
| Workington North | CBC2 | 7m 65ch | Temporary station | -3.5566 | 54.6587 | NX996304 | ||
| Worksop | MAC3 | 56m 61ch | Northern | -1.1225 | 53.3114 | SK585797 | ||
| Worle | MLN1 | 134m 42ch | First Great Western | -2.9092 | 51.3584 | ST368625 | ||
| Worplesdon | WPH1 | 26m 65ch | South West Trains | -0.5822 | 51.2882 | SU989552 | ||
| Worstead | WHC1 | 13m 12ch | National Express East Anglia | 1.4039 | 52.7774 | TG296254 | ||
| Worthing | BLI1 | 10m 46ch | Southern | -0.3732 | 50.8185 | TQ145033 | ||
| Wrabness | MAH | 65m 6ch | National Express East Anglia | 1.1713 | 51.9397 | TM180315 | ||
| Wraysbury | SWE | 21m 40ch | South West Trains | -0.5419 | 51.4579 | TQ014741 | ||
| Wrenbury | SYC | 8m 48ch | Arriva Trains Wales | -2.5958 | 53.0196 | SJ601470 | ||
| Wressle | HUL1 | 24m 79ch | Northern | -0.9240 | 53.7730 | SE710312 | ||
| Wrexham Central | WDB1 | 0m 16ch | Arriva Trains Wales | -2.9971 | 53.0455 | SJ330503 | ||
| Wrexham General | WDB1 | 0m 49ch | Arriva Trains Wales | -3.0016 | 53.0506 | SJ329508 | ||
| WSJ2 | 201m 66ch | |||||||
| Wye | ACR | 60m 32ch | South Eastern Trains | 0.9292 | 51.1856 | TR048470 | ||
| Wylam | NEC2 | 8m 35ch | Northern | -1.8141 | 54.9749 | NZ120644 | ||
| Wylde Green | ALC1 | 3m 59ch | London Midland | -1.8315 | 52.5459 | SP115942 | ||
| Wymondham | ETN | 113m 72ch | National Express East Anglia | 1.1179 | 52.5655 | TG114009 | ||
| Wythall | TSB | 5m 59ch | London Midland | -1.8660 | 52.3800 | SP092758 | ||
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z