Railway station data

A (hopefully) comprehensive listing

Locations beginning T

Last update 14th April 2008

To see the railway index, please click here ----->>.

To see other locations, please click the link below:

Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Phil Deaves, Swindon, Wiltshire

- - c o n t a c t - m e - -

I am always grateful for additional information, whether entirely new records, or information to fill in gaps or correct errors, via the email address above.  Thank you.

Station ELR Mileage Status Owner Operator Degrees
Longitude
Degrees
Latitude
Grid
Reference
Tackley DCL 72m 50ch     First Great Western -1.2981 51.8815 SP484205
Tadworth TAT 22m 18ch     Southern -0.2359 51.2914 TQ230562
Taffs Well CAM 7m 24ch     Arriva Trains Wales -3.2633 51.5407 ST124832
Tain WCK 44m 23ch     First Scotrail -4.0527 57.8144 NH781823
Talsarnau DJP 114m 42ch     Arriva Trains Wales -4.0683 52.9048 SH609361
Talybont DJP 104m 37ch     Arriva Trains Wales -4.0966 52.7726 SH586214
Tal-y-Cafn LJT1 5m 5ch     Arriva Trains Wales -3.8183 53.2285 SH787717
Tame Bridge Parkway PBJ 7m 48ch     London Midland -1.9765 52.5528 SP017949
Tamworth LEC2 110m 1ch     London Midland -1.6864 52.6376 SK213044
DBP1 23m 58ch
Taplow MLN1 22m 39ch     First Great Western -0.6816 51.5233 SU915813
Tattenham Corner TAT 23m 37ch     Southern -0.2423 51.3092 TQ226581
Taunton MLN1 163m 12ch     First Great Western -3.1030 51.0235 ST277254
Taynuilt OBN2 58m 55ch     First Scotrail -5.2396 56.4308 NN003312
Teddington NMS1 13m 54ch     South West Trains -0.3326 51.4245 TQ160708
Tees-side Airport DSN1 5m 43ch     Northern -1.4251 54.5185 NZ373138
Teignmouth MLN1 208m 70ch     First Great Western -3.4947 50.5483 SX942731
Telford Central WSJ2 157m 40ch     London Midland -2.4418 52.6817 SJ702093
Templecombe BAE2 111m 79ch     South West Trains -2.4167 51.0017 ST707225
Tenby PEM 274m 53ch     Arriva Trains Wales -4.7066 51.6726 SN129005
Teynham VIR 47m 74ch     South Eastern Trains 0.8045 51.3343 TQ956631
Thames Ditton HAM 14m 1ch     South West Trains -0.3391 51.3889 TQ156668
Thatcham BHL 49m 45ch     First Great Western -1.2424 51.3940 SU528663
Thatto Heath SBH1 3m 43ch     Northern -2.7595 53.4369 SJ495935
The Hawthorns DCL 132m 41ch     London Midland -1.9652 52.5058 SP024897
The Lakes (Warwickshire) TSB 7m 50ch     London Midland -1.8445 52.3595 SP106735
Theale BHL 41m 22ch     First Great Western -1.0741 51.4331 SU644709
Theobalds Grove HDT 13m 45ch     National Express East Anglia -0.0354 51.6920 TL358010
Thetford ETN 93m 50ch     National Express East Anglia 0.7449 52.4193 TL867836
Thirsk ECM5 22m 16ch     Transpennine Express -1.3728 54.2281 SE409816
Thornaby DSN2 11m 63ch     Transpennine Express -1.3015 54.5595 NZ452184
Thorne North TJG2 14m 2ch     Northern -0.9723 53.6161 SE680138
Thorne South DOW 9m 41ch     Northern -0.9564 53.6033 SE691123
Thornford WEY 144m 35ch     First Great Western -2.5797 50.9110 ST593125
Thornliebank EKE 0m 53ch     First Scotrail -4.3121 55.8113 NS552599
Thornton Abbey BAR 103m 4ch     Northern -0.3231 53.6545 TA109188
Thornton Heath VTB1 8m 54ch     Southern -0.1003 51.3987 TQ321684
Thorntonhall EKE 4m 54ch     First Scotrail -4.2511 55.7685 NS588550
Thorpe Bay FSS3 37m 73ch     c2c 0.7614 51.5378 TQ916856
Thorpe Culvert GRS4 2m 24ch     East Midlands Trains 0.1993 53.1230 TF473606
Thorpe-le-Soken COC 65m 7ch     National Express East Anglia 1.1615 51.8478 TM178212
Three Bridges VTB3 29m 21ch     Southern -0.1606 51.1180 TQ288369
Three Oaks ATH 78m 65ch     Southern 0.6133 50.9012 TQ838144
Thurgarton NOB1 9m 42ch     East Midlands Trains -0.9618 53.0294 SK697485
Thurnscoe SMJ2 14m 64ch     Northern -1.3085 53.5453 SE459056
Thurso TSO 6m 50ch     First Scotrail -3.5278 58.5901 ND112678
Thurston CCH 32m 51ch     National Express East Anglia 0.8087 52.2500 TL918650
Tilbury Town TLL 21m 48ch     c2c 0.3539 51.4625 TQ636763
Tile Hill RBS1 97m 45ch     London Midland -1.5965 52.3953 SP275775
Tilehurst MLN1 38m 52ch     First Great Western -1.0289 51.4714 SU674752
Tipton RBS2 8m 16ch     London Midland -2.0660 52.5306 SO955925
Tir-phil CAR 20m 40ch     Arriva Trains Wales -3.2465 51.7211 SO140032
Tisbury BAE2 96m 14ch     South West Trains -2.0791 51.0609 ST945290
Tiverton Parkway MLN1 177m 28ch     First Great Western -3.3601 50.9169 ST045139
Todmorden MVN2 19m 13ch     Northern -2.0995 53.7140 SD935241
Tolworth MPC 12m 6ch     South West Trains -0.2794 51.3769 TQ198656
Ton Pentre THT 20m 76ch     Arriva Trains Wales -3.4862 51.6478 SS972953
Tonbridge XTD 29m 42ch     South Eastern Trains 0.2707 51.1915 TQ586460
Tondu BAL 2m 67ch     Arriva Trains Wales -3.5952 51.5479 SS894843
Tonfanau DJP 91m 9ch     Arriva Trains Wales -4.1237 52.6138 SH562038
Tonypandy THT 18m 3ch     Arriva Trains Wales -3.4496 51.6204 SS997922
Tooting SMS1 0m 76ch     First Capital Connect -0.1612 51.4198 TQ280705
Topsham EMT 4m 26ch     First Great Western -3.4640 50.6857 SX966883
Torquay TOR 219m 79ch     First Great Western -3.5436 50.4618 SX905635
Torre TOR 219m 12ch     First Great Western -3.5465 50.4732 SX903648
Totnes MLN1 222m 66ch     First Great Western -3.6891 50.4349 SX801609
Tottenham Hale BGK 6m 0ch     National Express East Anglia -0.0600 51.5884 TQ345895
Totton BML2 82m 43ch     South West Trains -1.4834 50.9179 SU364132
Town Green SJO2 10m 8ch     Merseyrail -2.9048 53.5428 SD401055
Trafford Park MAJ 30m 68ch     Northern -2.3108 53.4551 SJ793953
Trefforest CAM 12m 0ch     Arriva Trains Wales -3.3252 51.5924 ST082889
Trefforest Estate CAM 9m 53ch     Arriva Trains Wales -3.2898 51.5678 ST106862
Trehafod THT 14m 72ch     Arriva Trains Wales -3.3804 51.6101 ST044910
Treherbert THT 23m 54ch     Arriva Trains Wales -3.5361 51.6720 SS938981
Treorchy THT 22m 2ch     Arriva Trains Wales -3.5062 51.6575 SS959964
Trimley FEL 82m 64ch     National Express East Anglia 1.3192 51.9769 TM280361
Tring LEC1 31m 53ch     London Midland -0.6224 51.8006 SP951122
Troed-y-Rhiw CAM 21m 69ch     Arriva Trains Wales -3.3468 51.7124 SO070023
Troon AYR5 1m 16ch     First Scotrail -4.6553 55.5428 NS325308
Trowbridge WEY 105m 61ch     First Great Western -2.2143 51.3198 ST851578
Truro MLN3 300m 64ch     First Great Western -5.0643 50.2643 SW817449
Tulloch WHL 81m 59ch     First Scotrail -4.7010 56.8840 NN354802
Tulse Hill BTH1 6m 7ch     Southern -0.1050 51.4400 TQ318729
HHT 5m 2ch
Tunbridge Wells TTH 34m 32ch     South Eastern Trains 0.2630 51.1306 TQ584391
Turkey Street HDT 12m 16ch     National Express East Anglia -0.0473 51.6725 TQ351989
Turton BBB 15m 19ch Closed   n/a ?? ?? ??
Tutbury & Hatton NSS 24m 13ch     East Midlands Trains -1.6830 52.8642 SK215296
Twickenham RDG1 11m 22ch     South West Trains -0.3297 51.4504 TQ162736
Twyford MLN1 31m 1ch     First Great Western -0.8637 51.4755 SU790757
Ty Croes CNH3 254m 31ch     Arriva Trains Wales -4.4737 53.2234 SH348723
Ty Glas CRY 1m 20ch     Arriva Trains Wales -3.1980 51.5216 ST170809
Tygwyn DJP 113m 55ch     Arriva Trains Wales -4.0788 52.8937 SH602348
Tyndrum Lower OBN2 34m 70ch     First Scotrail -4.7137 56.4337 NN327301
Tyseley DCL 126m 5ch     London Midland -1.8377 52.4546 SP110840
Tywyn DJP 88m 56ch     Arriva Trains Wales -4.0935 52.5856 SH582006

Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 

Site Counter visits to the Stations pages since 5th February 2007
Bpath Counter