Last update 14th April 2008
To see the railway index, please click here ----->>.
To see other locations, please click the link below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records, or information to fill in gaps or correct errors, via the email address above. Thank you.
| Station | ELR | Mileage | Status | Owner | Operator | Degrees Longitude |
Degrees Latitude |
Grid Reference |
|---|---|---|---|---|---|---|---|---|
| Radcliffe (Nottinghamshire) | NOG1 | 123m 8ch | East Midlands Trains | -1.0370 | 52.9490 | SK648394 | ||
| Radlett | SPC1 | 15m 17ch | First Capital Connect | -0.3172 | 51.6854 | TQ164998 | ||
| Radley | DCL | 58m 35ch | First Great Western | -1.2403 | 51.6862 | SU526988 | ||
| Radway Green | KCS1 | 4m 3ch | Closed | n/a | ?? | ?? | SJ777543 | |
| Radyr | CAM | 5m 32ch | Arriva Trains Wales | -3.2485 | 51.5164 | ST134804 | ||
| Rainford | WKL2 | 24m 30ch | Northern | -2.7888 | 53.5170 | SD477025 | ||
| Rainham (Essex) | TLL | 12m 54ch | c2c | 0.1905 | 51.5168 | TQ520820 | ||
| Rainham (Kent) | VIR | 38m 74ch | South Eastern Trains | 0.6121 | 51.3674 | TQ818662 | ||
| Rainhill | DSE | 8m 72ch | Northern | -2.7657 | 53.4174 | SJ490914 | ||
| Ramsgate | VIR | 79m 21ch | South Eastern Trains | 1.4056 | 51.3409 | TR372657 | ||
| ACR | 85m 67ch | |||||||
| Ramsgreave & Wilpshire | DJH | 13m 20ch | Northern | -2.4787 | 53.7797 | SD685316 | ||
| Rannoch | WHL | 64m 36ch | First Scotrail | -4.5764 | 56.6858 | NN422578 | ||
| Rauceby | GRS2 | 118m 42ch | East Midlands Trains | -0.4560 | 52.9853 | TF037442 | ||
| Ravenglass for Eskdale | CBC1 | 57m 79ch | Northern | -3.4084 | 54.3551 | SD085964 | ||
| Ravensbourne | CAT | 10m 34ch | South Eastern Trains | -0.0081 | 51.4153 | TQ386701 | ||
| Ravensthorpe | MDL1 | 32m 28ch | Northern | -1.6556 | 53.6755 | SE228199 | ||
| Rawcliffe | WAG1 | 70m 75ch | Northern | -0.9609 | 53.6890 | SE687218 | ||
| Rayleigh | SSV | 33m 9ch | National Express East Anglia | 0.6003 | 51.5894 | TQ802910 | ||
| Raynes Park | BML1 | 8m 51ch | South West Trains | -0.2299 | 51.4090 | TQ232692 TQ232693 |
||
| RPE | 8m 51ch | |||||||
| Reading | MLN1 | 35m 78ch | First Great Western | -0.9735 | 51.4594 | SU715737 SU715738 |
||
| RDG2 | 68m 68ch | |||||||
| Reading West | BKE | 36m 75ch | First Great Western | -0.9904 | 51.4554 | SU702733 | ||
| Rectory Road | HDT | 3m 64ch | National Express East Anglia | -0.0687 | 51.5589 | TQ340862 | ||
| Redbridge | BML2 | 81m 70ch | South West Trains | -1.4701 | 50.9199 | SU373134 | ||
| Redcar Central | DSN3 | 22m 64ch | Northern | -1.0699 | 54.6161 | NZ601249 | ||
| Redcar East | DSN3 | 23m 60ch | Northern | -1.0523 | 54.6095 | NZ613241 | ||
| Reddish North | TTA2 | 44m 9ch | Northern | -2.1568 | 53.4499 | SJ897947 | ||
| Reddish South | HNS | 1m 50ch | Northern | -2.1585 | 53.4362 | SJ895933 | ||
| Redditch | BEA | 56m 60ch | London Midland | -1.9454 | 52.3063 | SP037675 | ||
| Redhill | RED2 | 22m 40ch | Southern | -0.1655 | 51.2404 | TQ281505 | ||
| Redland | CNX | 3m 25ch | First Great Western | -2.5996 | 51.4683 | ST585745 | ||
| Redruth | MLN4 | 309m 68ch | First Great Western | -5.2261 | 50.2331 | SW700420 | ||
| Reedham (Norfolk) | NOL | 12m 13ch | National Express East Anglia | 1.5601 | 52.5643 | TG412022 | ||
| Reedham (Surrey) | TAT | 15m 65ch | Southern | -0.1232 | 51.3306 | TQ308608 | ||
| Reigate | RSJ | 24m 27ch | Southern | -0.2045 | 51.2419 | TQ254507 | ||
| Renton | BCH | 18m 11ch | First Scotrail | -4.5857 | 55.9701 | NS386782 | ||
| Retford | ECM1 | 138m 49ch | National Express East Coast | -0.9475 | 53.3145 | SK701803 | ||
| MAC3 | 64m 32ch | SK703802 | ||||||
| Rhiwbina | CRY | 1m 78ch | Arriva Trains Wales | -3.2132 | 51.5213 | ST159809 | ||
| Rhoose | VOG | 3m 22ch | Arriva Trains Wales | -3.3494 | 51.38707 | ST061662 | ||
| Rhosneigr | CNH3 | 256m 4ch | Arriva Trains Wales | -4.5058 | 53.2348 | SH328737 | ||
| Rhyl | CNH3 | 209m 8ch | Arriva Trains Wales | -3.4883 | 53.3186 | SJ009811 | ||
| Rhymney | CAR | 23m 64ch | Arriva Trains Wales | -3.2896 | 51.7589 | SO111074 | ||
| Ribblehead | SAC | 247m 20ch | Northern | -2.3608 | 54.2057 | SD765789 | ||
| Rice Lane | WJK | 32m 60ch | Merseyrail | -2.9630 | 53.4575 | SJ361960 | ||
| Richmond (Greater London) | RDG1 | 9m 57ch | South West Trains | -0.3016 | 51.4629 | TQ180751 | ||
| SAR2 | 12m 39ch | |||||||
| Rickmansworth | MCJ2 | 17m 36ch | London Underground | London Underground | -0.4740 | 51.6402 | TQ057945 | |
| Riddlesdown | SCU1 | 13m 38ch | Southern | -0.0995 | 51.3325 | TQ325609 | ||
| Ridgmont | BBM | 6m 59ch | London Midland | -0.5954 | 52.0263 | SP964373 | ||
| Riding Mill | NEC2 | 15m 35ch | Northern | -1.9720 | 54.9488 | NZ019615 | ||
| Risca & Pontymister | WVL | 5m 12ch | Arriva Trains Wales | -3.0919 | 51.6059 | ST244902 | ||
| Rishton | FHR5 | 13m 26ch | Northern | -2.4203 | 53.7640 | SD723297 | ||
| Robertsbridge | TTH | 49m 47ch | South Eastern Trains | 0.4688 | 50.9852 | TQ733235 | ||
| Roby | DSE | 5m 14ch | Northern | -2.8559 | 53.4100 | SJ431907 | ||
| Rochdale | MVN2 | 10m 36ch | Northern | -2.1541 | 53.6104 | SD899126 | ||
| Roche | NEW | 290m 40ch | First Great Western | -4.8307 | 50.4187 | SW989614 | ||
| Rochester | VIR | 33m 61ch | South Eastern Trains | 0.5105 | 51.3856 | TQ748681 | ||
| Rochford | SSV | 38m 54ch | National Express East Anglia | 0.7021 | 51.5816 | TQ873904 | ||
| Rock Ferry | MIR2 | 3m 46ch | Merseyrail | -3.0107 | 53.3726 | SJ328867 | ||
| CRR2 | 13m 39ch | |||||||
| Rogart | WCK | 77m 1ch | First Scotrail | -4.1580 | 57.9885 | NC724019 | ||
| Rogerstone | WVL | 3m 61ch | Arriva Trains Wales | -3.0658 | 51.5952 | ST263890 | ||
| Rolleston | NOB1 | 13m 13ch | East Midlands Trains | -0.8996 | 53.0652 | SK738525 | ||
| Roman Bridge | LJT1 | 22m 48ch | Arriva Trains Wales | -3.9223 | 53.0449 | SH712514 | ||
| Romford | LTN1 | 12m 30ch | National Express East Anglia | 0.1826 | 51.5749 | TQ513884 | ||
| ROU | 0m 0ch | |||||||
| Romiley | TTA1 | 178m 27ch | Northern | -2.0900 | 53.4142 | SJ940908 | ||
| Romsey | RTJ2 | 80m 47ch | First Great Western | -1.4928 | 50.9924 | SU357215 | ||
| Roose | CBC1 | 27m 13ch | Northern | -3.1946 | 54.1147 | SD220694 | ||
| Rose Grove | FHR5 | 20m 32ch | Northern | -2.2825 | 53.7861 | SD815322 | ||
| Rose Hill Marple | MRH | 10m 4ch | Northern | -2.0764 | 53.3965 | SJ950887 | ||
| Rosyth | CWH1 | 14m 52ch | First Scotrail | -3.4264 | 56.0454 | NT112845 | ||
| Rotherham Central | WME | 4m 60ch | Northern | -1.3615 | 53.4317 | SK425930 | ||
| Roughton Road | WHC2 | 11m 55ch | National Express East Anglia | 1.2997 | 52.9181 | TG219407 | ||
| Rowlands Castle | WPH1 | 63m 18ch | South West Trains | -0.9578 | 50.8926 | SU734108 | ||
| Rowley Regis | GSJ2 | 136m 14ch | London Midland | -2.0306 | 52.4775 | SO979866 | ||
| Roy Bridge | WHL | 87m 35ch | First Scotrail | -4.8372 | 56.8881 | NN272810 | ||
| Roydon | BGK | 20m 9ch | National Express East Anglia | 0.0359 | 51.7756 | TL405105 | ||
| Royston | SBR | 44m 72ch | First Capital Connect | -0.0271 | 52.0531 | TL353412 | ||
| Ruabon | WSJ2 | 197m 4ch | Arriva Trains Wales | -3.0432 | 52.9875 | SJ300438 | ||
| Rufford | FCO | 17m 49ch | Northern | -2.8085 | 53.6346 | SD466155 | ||
| Rugby | LEC1 | 82m 40ch | Virgin Trains | -1.2510 | 52.3793 | SP511759 | ||
| Rugeley Town | RRN2 | 13m 27ch | London Midland | -1.9364 | 52.7550 | SK043174 | ||
| Rugeley Trent Valley | LEC2 | 124m 22ch | London Midland | -1.9292 | 52.7695 | SK048190 | ||
| RRN2 | 14m 52ch | |||||||
| Runcorn | WJL1 | 180m 40ch | Virgin Trains | -2.7396 | 53.3386 | SJ508826 | ||
| Runcorn East | CHW1 | 13m 6ch | Arriva Trains Wales | -2.6647 | 53.3286 | SJ557814 | ||
| Ruskington | SPD2 | 65m 65ch | East Midlands Trains | -0.3804 | 53.0416 | TF086505 | ||
| Ruswarp | MBW3 | 29m 31ch | Northern | -0.6280 | 54.4699 | NZ890091 | ||
| Rutherglen | ARG1 | 0m 18ch | First Scotrail | -4.2128 | 55.8301 | NS615618 | ||
| Ryde Esplanade | IOW | 0m 32ch | Island Line | -1.1599 | 50.7329 | SZ593929 | ||
| Ryde Pier Head | IOW | 0m 0ch | Island Line | -1.1610 | 50.7380 | SZ593936 | ||
| Ryde St. Johns Road | IOW | 1m 19ch | Island Line | -1.1568 | 50.7247 | SZ595918 | ||
| Ryder Brow | TTA2 | 45m 0ch | Northern | -2.1734 | 53.4566 | SJ885956 | ||
| Rye | ATH | 71m 36ch | Southern | 0.7307 | 50.9523 | TQ918205 | ||
| Rye House | HEB | 18m 71ch | National Express East Anglia | 0.0056 | 51.7692 | TL384096 |
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z