Last update 25th March 2008
To see the railway index, please click here ----->>.
To see other locations, please click the link below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records, or information to fill in gaps or correct errors, via the email address above. Thank you.
| Station | ELR | Mileage | Status | Owner | Operator | Degrees Longitude |
Degrees Latitude |
Grid Reference |
|---|---|---|---|---|---|---|---|---|
| Paddock Wood | XTD | 34m 67ch | South Eastern Trains | 0.3889 | 51.1827 | TQ670452 | ||
| Padgate | MAJ | 20m 13ch | Northern | -2.5575 | 53.4060 | SJ631900 | ||
| Paignton | TOR | 222m 12ch | First Great Western | -3.5626 | 50.4401 | SX889605 | ||
| Paisley Canal | CNL | 7m 00ch | First Scotrail | -4.4236 | 55.8402 | NS483634 | ||
| Paisley Gilmour Street | AYR1 | 6m 46ch | First Scotrail | -4.4250 | 55.8474 | NS483642 | ||
| GOU1 | 6m 46ch | |||||||
| Paisley St James | GOU2 | 108m 46ch | First Scotrail | -4.4428 | 55.8522 | NS471648 | ||
| Pallion | NEK | 1m 67ch | Nexus | ?? | ?? | NZ374577 | ||
| Palmers Green | HDB | 6m 50ch | First Capital Connect | -0.1104 | 51.6185 | TQ309928 | ||
| Pangbourne | MLN1 | 41m 43ch | First Great Western | -1.0899 | 51.4854 | SU632766 | ||
| Pannal | LEH1 | 14m 3ch | Northern | -1.5333 | 53.9583 | SE306514 | ||
| Pantyffynnon | LLA | 10m 8ch | Arriva Trains Wales | -3.9974 | 51.7787 | SN622107 | ||
| Par | MLN3 | 281m 66ch | First Great Western | -4.7045 | 50.3561 | SX076541 | ||
| PAR | 282m 64ch | |||||||
| Parbold | WBS3 | 24m 53ch | Northern | -2.7712 | 53.5908 | SD490107 | ||
| Park Lane | NEK | 0m 21ch | Nexus | ?? | ?? | NZ395565 | ||
| Park Street | WSA | 5m 2ch | London Midland | -0.3400 | 51.7255 | TL147043 | ||
| Parkstone (Dorset) | BML2 | 111m 76ch | South West Trains | -1.9492 | 50.7231 | SZ037914 | ||
| Parson Street | MLN1 | 120m 15ch | First Great Western | -2.6086 | 51.4333 | ST577706 | ||
| Partick | NEM3 | 2m 79ch | First Scotrail | -4.3093 | 55.8698 | NS555665 | ||
| Parton | CBC2 | 1m 33ch | Northern | -3.5808 | 54.5707 | NX979206 | ||
| Patchway | BSW | 5m 77ch | First Great Western | -2.5624 | 51.5259 | ST610809 | ||
| Patricroft | DSE | 26m 46ch | Northern | -2.3579 | 53.4849 | SJ763987 | ||
| Patterton | NNH | 104m 58ch | First Scotrail | -4.3357 | 55.7907 | NS536576 | ||
| Peartree | DBP1 | 1m 16ch | East Midlands Trains | -1.4740 | 52.8962 | SK356334 | ||
| Peckham Rye | CAT | 5m 13ch | Southern | -0.0692 | 51.4701 | TQ341763 | ||
| BTH1 | 3m 36ch | |||||||
| Pegswood | ECM7 | 18m 44ch | Northern | -1.6442 | 55.1782 | NZ227871 | ||
| Pemberton | WKL2 | 19m 23ch | Northern | -2.6707 | 53.5303 | SD556039 | ||
| Pembrey & Burry Port | SWM2 | 229m 15ch | Arriva Trains Wales | -4.2493 | 51.6841 | SN446007 | ||
| Pembroke | PEM | 284m 11ch | Arriva Trains Wales | -4.9069 | 51.6737 | SM991011 | ||
| Pembroke Dock | PEM | 286m 21ch | Arriva Trains Wales | -4.9381 | 51.6941 | SM970035 | ||
| Penally | PEM | 275m 71ch | Arriva Trains Wales | -4.7217 | 51.6590 | SS117990 | ||
| Penarth | PTH | 1m 12ch | Arriva Trains Wales | -3.1746 | 51.4356 | ST184713 | ||
| Pencoed | SWM2 | 186m 55ch | Arriva Trains Wales | -3.5016 | 51.5237 | SS959815 | ||
| Pengam | CAR | 16m 30ch | Arriva Trains Wales | -3.2299 | 51.6704 | ST150975 | ||
| Penge East | VIR | 7m 15ch | South Eastern Trains | -0.0544 | 51.4194 | TQ353707 | ||
| Penge West | LBW | 7m 15ch | Southern | -0.0607 | 51.4181 | TQ349705 | ||
| Penhelig | DJP | 84m 8ch | Arriva Trains Wales | -4.0353 | 52.5454 | SN620961 | ||
| Penistone | PEH | 13m 36ch | Northern | -1.6222 | 53.5253 | SE251032 | ||
| Penkridge | RBS3 | 23m 32ch | London Midland | -2.1199 | 52.7236 | SJ920139 | ||
| Penmaenmawr | CNH3 | 228m 69ch | Arriva Trains Wales | -3.9236 | 53.2704 | SH718765 | ||
| Penmere | FAL3 | 311m 13ch | First Great Western | -5.0833 | 50.1503 | SW798323 | ||
| Penrhiwceiber | ABD | 18m 75ch | Arriva Trains Wales | -3.3599 | 51.6701 | ST060977 | ||
| Penrhyndeudraeth | DJP | 116m 47ch | Arriva Trains Wales | -4.0647 | 52.9288 | SH613387 | ||
| Penrith North Lakes | CGJ7 | 51m 20ch | Virgin Trains | -2.7586 | 54.6618 | NY511299 | ||
| Penryn | FAL2 | 309m 8ch | First Great Western | -5.1118 | 50.1708 | SW779346 | ||
| Pensarn | DJP | 108m 46ch | Arriva Trains Wales | -4.1114 | 52.8303 | SH578279 | ||
| Penshurst | RTT | 38m 3ch | South Eastern Trains | 0.1734 | 51.1971 | TQ519464 | ||
| Pentre-bach | CAM | 23m 3ch | Arriva Trains Wales | -3.3627 | 51.7252 | SO059038 | ||
| Pen-y-bont | CWL2 | 28m 21ch | Arriva Trains Wales | -3.3215 | 52.2743 | SO099648 | ||
| Penychain (Butlins) | DJP | 129m 29ch | Arriva Trains Wales | -4.3386 | 52.9030 | SH428365 | ||
| Penyffordd | WDB1 | 7m 39ch | Arriva Trains Wales | -3.0549 | 53.1424 | SJ295611 | ||
| Penzance | MLN4 | 326m 50ch | First Great Western | -5.5325 | 50.1218 | SW476306 | ||
| Perranwell | FAL1 | 304m 78ch | First Great Western | -5.1121 | 50.2165 | SW780397 | ||
| Perry Barr | PBJ | 3m 33ch | London Midland | -1.9019 | 52.5166 | SP066909 | ||
| Pershore | OWW | 112m 52ch | First Great Western | -2.0727 | 52.1308 | SO951480 | ||
| Perth | SCM5 | 20m 64ch | First Scotrail | -3.4389 | 56.3915 | NO112231 | ||
| HGL1 | 151m 25ch | |||||||
| Peterborough | ECM1 | 76m 29ch | National Express East Coast | -0.2499 | 52.5745 | TL186988 | ||
| PMJ | 22m 22ch | |||||||
| Petersfield | WPH1 | 54m 71ch | South West Trains | -0.9415 | 51.0070 | SU743235 | ||
| Petts Wood | XTD | 12m 53ch | South Eastern Trains | 0.0757 | 51.3896 | TQ444675 | ||
| Pevensey & Westham | WJB | 23m 7ch | Southern | 0.3249 | 50.8158 | TQ639043 | ||
| Pevensey Bay | WJB | 23m 68ch | Southern | 0.3439 | 50.8175 | TQ651046 | ||
| Pewsey | BHL | 75m 26ch | First Great Western | -1.7715 | 51.3423 | SU160603 | ||
| Pilning | BSW | 9m 43ch | First Great Western | -2.6276 | 51.5568 | ST566843 | ||
| Pinhoe | BAE2 | 168m 44ch | South West Trains | -3.4696 | 50.7375 | SX963941 | ||
| Pitlochry | HGL2 | 28m 21ch | First Scotrail | -3.7368 | 56.7027 | NN938580 | ||
| Pitsea | FSS2 | 26m 42ch | c2c | 0.5064 | 51.5605 | TQ738875 | ||
| TLL | 32m 37ch | |||||||
| Pleasington | FHR4 | 7m 43ch | Northern | -2.5458 | 53.7309 | SD641262 | ||
| Plockton | KYL | 58m 22ch | First Scotrail | -5.6655 | 57.3337 | NG794329 | ||
| Pluckley | XTD | 50m 35ch | South Eastern Trains | 0.7470 | 51.1566 | TQ922432 | ||
| Plumley | CDM2 | 17m 17ch | Northern | -2.4190 | 53.2752 | SJ721754 | ||
| Plumpton | KJE1 | 44m 42ch | Southern | -0.0596 | 50.9285 | TQ363161 | ||
| Plumstead | NKL | 10m 1ch | South Eastern Trains | 0.0841 | 51.4898 | TQ447788 | ||
| Plymouth | MLN1 | 245m 75ch | First Great Western | -4.1433 | 50.3783 | SX476553 | ||
| Pokesdown | BML2 | 106m 24ch | South West Trains | -1.8251 | 50.7312 | SZ123924 | ||
| Polegate | KJE3 | 19m 42ch | Southern | 0.2460 | 50.8214 | TQ582047 | ||
| Polesworth | LEC2 | 106m 39ch | London Midland | -1.6101 | 52.6253 | SK264031 | ||
| Pollokshaws East | CTC | 3m 33ch | First Scotrail | -4.2877 | 55.8249 | NS568614 | ||
| Pollokshaws West | GBK | 2m 60ch | First Scotrail | -4.3013 | 55.8239 | NS559613 | ||
| Pollokshields East | CTC | 0m 10ch | First Scotrail | -4.2693 | 55.8409 | NS580631 | ||
| Pollokshields West | CTC | 4m 76ch | First Scotrail | -4.2765 | 55.8376 | NS575628 | ||
| Polmont | EGM1 | 25m 0ch | First Scotrail | -3.7154 | 55.9846 | NS930781 | ||
| Polsloe Bridge | EMT | 0m 34ch | First Great Western | -3.5012 | 50.7307 | SX941934 | ||
| Ponders End | BGK | 9m 71ch | National Express East Anglia | -0.0353 | 51.6422 | TQ360955 | ||
| Pontarddulais | LLA | 5m 26ch | Arriva Trains Wales | -4.0456 | 51.7168 | SN588040 | ||
| Pontefract Baghill | SMJ2 | 4m 31ch | Northern | -1.3037 | 53.6918 | SE460219 | ||
| Pontefract Monkhill | WAG1 | 56m 40ch | Northern | -1.3058 | 53.6984 | SE460227 | ||
| Pontefract Tanshelf | WAG1 | 55m 64ch | Northern | -1.3190 | 53.6942 | SE451222 | ||
| Pontlottyn | CAR | 22m 65ch | Arriva Trains Wales | -3.2795 | 51.7467 | SO117060 | ||
| Pontyclun | SWM2 | 181m 40ch | Arriva Trains Wales | -3.3910 | 51.5235 | ST035814 | ||
| Pont-y-Pant | LJT1 | 19m 29ch | Arriva Trains Wales | -3.8628 | 53.0651 | SH752535 | ||
| Pontypool & New Inn | HNL1 | 32m 19ch | Arriva Trains Wales | -3.0130 | 51.6975 | SO300003 | ||
| Pontypridd | CAM | 12m 75ch | Arriva Trains Wales | -3.3424 | 51.5998 | ST071897 | ||
| Poole | BML2 | 113m 62ch | South West Trains | -1.9837 | 50.7194 | SZ012910 | ||
| Poppleton | HAY1 | 2m 72ch | Northern | -1.1484 | 53.9759 | SE559537 | ||
| Port Glasgow | GOU2 | 120m 71ch | First Scotrail | -4.6891 | 55.9332 | NS320744 | ||
| Port Sunlight | CRR2 | 11m 61ch | Merseyrail | -2.9986 | 53.3492 | SJ336840 | ||
| Port Talbot Parkway | SWM2 | 202m 59ch | Arriva Trains Wales | -3.7809 | 51.5919 | SS766896 | ||
| Portchester | SDP2 | 87m 35ch | South West Trains | -1.1247 | 50.8490 | SU616058 | ||
| Porth | THT | 16m 10ch | Arriva Trains Wales | -3.4074 | 51.6123 | ST026913 | ||
| Porthmadog | DJP | 119m 77ch | Arriva Trains Wales | -4.1350 | 52.9310 | SH565391 | ||
| Portlethen | ECN5 | 232m 70ch | First Scotrail | -2.1286 | 57.0606 | NO923967 | ||
| Portslade | BLI1 | 2m 73ch | Southern | -0.2054 | 50.8359 | TQ265055 | ||
| Portsmouth & Southsea | WPH2 | 44m 47ch | South West Trains | -1.0918 | 50.7983 | SU642002 | ||
| Portsmouth Arms | NDN | 200m 38ch | First Great Western | -3.9511 | 50.9570 | SS630193 | ||
| Portsmouth Harbour | WPH2 | 45m 36ch | South West Trains | -1.1074 | 50.7972 | SU629000 | ||
| Possilpark & Parkhouse | MRL1 | 7m 46ch | First Scotrail | -4.2599 | 55.8908 | NS588686 | ||
| Potters Bar | ECM1 | 12m 57ch | First Capital Connect | -0.1931 | 51.6975 | TL249014 | ||
| Poulton-le-Fylde | PBN | 14m 31ch | Northern | -2.9907 | 53.8483 | SD349395 | ||
| Poynton | MCH | 2m 79ch | Northern | -2.1343 | 53.3504 | SJ911837 | ||
| Prees | SYC | 18m 36ch | Arriva Trains Wales | -2.6892 | 52.9000 | SJ537337 | ||
| Prescot | SBH1 | 1m 53ch | Northern | -2.7984 | 53.4239 | SJ469921 | ||
| Prestatyn | CNH3 | 205m 43ch | Arriva Trains Wales | -3.4064 | 53.3365 | SJ064830 | ||
| Prestbury | MCH | 7m 10ch | Northern | -2.1456 | 53.2929 | SJ904773 | ||
| Preston | CGJ6 | 0m 0ch | Virgin Trains | -2.7068 | 53.7555 | SD534290 | ||
| CGJ5 | 21m 57ch | |||||||
| Preston Park | VTB3 | 49m 21ch | Southern | -0.1551 | 50.8460 | TQ299068 | ||
| Prestonpans | ECM8 | 9m 40ch | First Scotrail | -2.9737 | 55.9529 | NT392737 | ||
| Prestwick International Airport | AYR6 | 36m 76ch | PIK International | -4.6140 | 55.5093 | NS350270 | ||
| Prestwick Town | AYR6 | 37m 34ch | First Scotrail | -4.6136 | 55.5025 | NS349262 | ||
| Priesthill & Darnley | GBK | 4m 56ch | First Scotrail | -4.3429 | 55.8120 | NS532601 | ||
| Princes Risborough | NAJ2 | 24m 40ch | Network Rail/Laing Rail (down platform) | Chiltern Railway Co | -0.8440 | 51.7167 | SP799027 | |
| Prittlewell | SSV | 40m 67ch | National Express East Anglia | 0.7103 | 51.5510 | TQ880870 | ||
| Prudhoe | NEC2 | 10m 45ch | Northern | -1.8645 | 54.9656 | NZ087634 | ||
| Pulborough | TBH1 | 50m 0ch | Southern | -0.5168 | 50.9573 | TQ042186 | ||
| Purfleet | TLL | 16m 2ch | c2c | 0.2370 | 51.4812 | TQ554781 | ||
| Purley | VTB2 | 13m 29ch | Southern | -0.1137 | 51.3378 | TQ314615 | ||
| Purley Oaks | VTB2 | 12m 34ch | Southern | -0.0977 | 51.3465 | TQ325626 | ||
| Putney | RDG1 | 5m 72ch | South West Trains | -0.2162 | 51.4611 | TQ240751 | ||
| Putney Bridge | PBE | 5m 13ch | London Underground | London Underground | ?? | ?? | TQ245759 | |
| Pwllheli | DJP | 132m 70ch | Arriva Trains Wales | -4.4170 | 52.8880 | SH375350 | ||
| Pyle | SWM2 | 196m 40ch | Arriva Trains Wales | -3.6971 | 51.5254 | SS822821 |
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z