Last update 14th May 2008
To see the railway index, please click here ----->>.
To see other locations, please click the link below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records, or information to fill in gaps or correct errors, via the email address above. Thank you.
| Station | ELR | Mileage | Status | Owner | Operator | Degrees Longitude |
Degrees Latitude |
Grid Reference |
|---|---|---|---|---|---|---|---|---|
| Macclesfield | CMD1 | 0m 25ch | Virgin Trains | -2.1221 | 53.2594 | SJ919736 | ||
| Machynlleth | SBA2 | 75m 4ch | Arriva Trains Wales | -3.8535 | 52.5956 | SH744013 | ||
| Maesteg | BAL | 8m 6ch | Arriva Trains Wales | -3.6550 | 51.6096 | SS854914 | ||
| Maesteg Ewenny Road | BAL | 7m 55ch | Arriva Trains Wales | -3.64901 | 51.60534 | SS858909 | ||
| Maghull | SJO2 | 7m 29ch | Merseyrail | -2.9312 | 53.5065 | SD383015 | ||
| Maiden Newton | WEY | 154m 12ch | First Great Western | -2.5695 | 50.7801 | SY599979 | ||
| Maidenhead | MLN1 | 24m 19ch | First Great Western | -0.7227 | 51.5187 | SU886807 | ||
| WBB | 24m 19ch | |||||||
| Maidstone Barracks | PWS2 | 42m 0ch | South Eastern Trains | 0.5138 | 51.2770 | TQ754560 | ||
| Maidstone East | SBJ | 39m 76ch | South Eastern Trains | 0.5206 | 51.2777 | TQ758561 | ||
| Maidstone West | PWS2 | 42m 36ch | South Eastern Trains | 0.5159 | 51.2707 | TQ755553 | ||
| Malden Manor | MPC | 11m 5ch | South West Trains | -0.2611 | 51.3847 | TQ211665 | ||
| Mallaig | MLG2 | 39m 39ch | First Scotrail | -5.8295 | 57.0059 | NM675970 | ||
| Malton | YMS | 21m 12ch | Transpennine Express | -0.7973 | 54.1321 | SE786713 | ||
| Malvern Link | WAH | 127m 75ch | London Midland | -2.3194 | 52.1257 | SO782475 | ||
| Manchester Airport | MIA | 0m 0ch | Transpennine Express | -2.2720 | 53.3653 | SJ819854 | ||
| Manchester Oxford Road | COL | 189m 29ch | Northern | -2.2419 | 53.4739 | SJ840974 | ||
| Manchester Piccadilly | CMP2 | 188m 70ch | Network Rail | -2.2313 | 53.4775 | SJ847978 | ||
| COL | 188m 65ch | SJ848977 | ||||||
| Manchester United Football Club Halt | MAJ | 31m 70ch | Sporting Specials Only | Northern | -2.2906 | 53.4624 | SJ808961 | |
| Manchester Victoria | MVE1 | 0m 0ch | Northern | -2.2423 | 53.4876 | SJ839990 | ||
| MVM | 0m 0ch | |||||||
| Manea | EMP | 80m 18ch | National Express East Anglia | 0.1776 | 52.4974 | TL479911 | ||
| Manningtree | LTN1 | 59m 35ch | National Express East Anglia | 1.0447 | 51.9493 | TM094332 | ||
| Manor Park | LTN1 | 6m 19ch | National Express East Anglia | 0.0462 | 51.5524 | TQ418856 | ||
| Manor Road | CWK3 | 8m 71ch | Merseyrail | -3.1674 | 53.3960 | SJ222893 | ||
| Manorbier | PEM | 279m 9ch | Arriva Trains Wales | -4.7927 | 51.6602 | SS069993 | ||
| Manors | ECM7 | 0m 46ch | Northern | -1.605538 | 54.972671 | NZ253642 | ||
| Mansfield | PBS3 | 140m 44ch | East Midlands Trains | -1.1987 | 53.1421 | SK537608 | ||
| Mansfield Woodhouse | PBS3 | 142m 17ch | East Midlands Trains | -1.2012 | 53.1619 | SK535631 | ||
| March | EMP | 85m 76ch | National Express East Anglia | 0.0912 | 52.5604 | TL418978 | ||
| Marden | XTD | 39m 31ch | South Eastern Trains | 0.4931 | 51.1754 | TQ743447 | ||
| Margate | VIR | 73m 69ch | South Eastern Trains | 1.3721 | 51.3854 | TR347705 | ||
| Market Harborough | SPC3 | 82m 74ch | East Midlands Trains | -0.9097 | 52.4796 | SP741874 | ||
| Market Rasen | NOB3 | 26m 54ch | East Midlands Trains | -0.3368 | 53.3844 | TF107887 | ||
| Markinch | ECN2 | 33m 20ch | First Scotrail | -3.1313 | 56.2008 | NO299014 | ||
| Marks Tey | LTN1 | 46m 49ch | National Express East Anglia | 0.7829 | 51.8809 | TL916239 | ||
| SUD | 46m 55ch | |||||||
| Marlow | MWB | 2m 54ch | First Great Western | -0.7662 | 51.5712 | SU855865 | ||
| Marple | TTA1 | 176m 57ch | Northern | -2.0572 | 53.4010 | SJ962893 | ||
| Marsden | MVL3 | 18m 59ch | Northern | -1.9311 | 53.6033 | SE047118 | ||
| Marske | DSN3 | 25m 65ch | Northern | -1.0196 | 54.5875 | NZ634217 | ||
| Marston Green | RBS1 | 106m 33ch | London Midland | -1.7546 | 52.4668 | SP166855 | ||
| Martin Mill | BME2 | 95m 5ch | South Eastern Trains | 1.3490 | 51.1706 | TR341466 | ||
| Martins Heron | RDG1 | 31m 9ch | South West Trains | -0.7247 | 51.4075 | SU887683 | ||
| Marton | MBW1 | 2m 56ch | Northern | -1.1985 | 54.5444 | NZ519168 | ||
| Maryhill | MRL1 | 5m 57ch | First Scotrail | -4.3012 | 55.8973 | NS562695 | ||
| Maryland | LTN1 | 4m 39ch | National Express East Anglia | 0.0058 | 51.5460 | TQ391849 | ||
| Maryport | CBC3 | 0m 27ch | Northern | -3.4942 | 54.7115 | NY037361 | ||
| Matlock | AJM1 | 145m 0ch | East Midlands Trains | -1.5582 | 53.1382 | SK296602 | ||
| Matlock Bath | AJM1 | 143m 73ch | East Midlands Trains | -1.5568 | 53.1222 | SK297584 | ||
| Mauldeth Road | STY | 8m 7ch | Northern | -2.2094 | 53.4335 | SJ862930 | ||
| Maxwell Park | CTC | 4m 36ch | First Scotrail | -4.2892 | 55.8376 | NS567628 | ||
| Maybole | STR1 | 49m 46ch | First Scotrail | -4.6852 | 55.3548 | NS298100 | ||
| Maze Hill | NKL | 6m 27ch | South Eastern Trains | 0.0025 | 51.4818 | TQ391778 | ||
| Meadowhall | TJC2 | 161m 70ch | Northern | -1.4137 | 53.4181 | SK390912 | ||
| SHB | 161m 70ch | |||||||
| Meldreth | SBR | 47m 75ch | First Capital Connect | 0.0090 | 52.0912 | TL377455 | ||
| Melksham | WEY | 100m 13ch | First Great Western | -2.1441 | 51.3798 | ST900645 | ||
| Melton | ESK | 80m 28ch | National Express East Anglia | 1.3371 | 52.1042 | TM286503 | ||
| Melton Mowbray | GSM2 | 105m 22ch | East Midlands Trains | -0.8850 | 52.7610 | SK752187 | ||
| Menheniot | MLN3 | 261m 61ch | First Great Western | -4.4095 | 50.4274 | SX289613 | ||
| Menston | ILK1 | 206m 53ch | Northern | -1.7356 | 53.8923 | SE175440 | ||
| Meols | CWK3 | 8m 11ch | Merseyrail | -3.1548 | 53.3992 | SJ233898 | ||
| Meols Cop | WBS3 | 34m 2ch | Northern | -2.9747 | 53.6459 | SD356170 | ||
| Meopham | VIR | 25m 76ch | South Eastern Trains | 0.3568 | 51.3864 | TQ641678 | ||
| Merryton | LRK | 2m 19ch | First Scotrail | -3.97824 | 55.7487 | NS759523 | ||
| Merstham | RED2 | 20m 59ch | Southern | -0.1501 | 51.2641 | TQ291532 | ||
| Merthyr Tydfil | CAM | 24m 44ch | Arriva Trains Wales | -3.3771 | 51.7457 | SO050061 | ||
| Merthyr Vale | CAM | 19m 77ch | Arriva Trains Wales | -3.3369 | 51.6868 | ST076994 | ||
| Metheringham | SPD2 | 73m 3ch | East Midlands Trains | -0.3917 | 53.1392 | TF077614 | ||
| MetroCentre | NEC1 | 3m 33ch | Northern | -1.6654 | 54.9590 | NZ215627 | ||
| Mexborough | PED5 | 15m 71ch | Northern | -1.2888 | 53.4910 | SK472995 | ||
| Micheldever | BML1 | 58m 4ch | South West Trains | -1.2606 | 51.1824 | SU518428 | ||
| Micklefield | HUL4 | 10m 69ch | Northern | -1.3253 | 53.7887 | SE445327 | ||
| Middlesbrough | DSN2 | 15m 0ch | Transpennine Express | -1.2333 | 54.5792 | NZ496206 | ||
| Middlewood | BEJ | 4m 25ch | Northern | -2.0844 | 53.3607 | SJ946847 | ||
| Midge Hall | FCO | 23m 3ch | Closed | n/a | ?? | ?? | SD510232 | |
| Midgham | BHL | 46m 59ch | First Great Western | -1.1785 | 51.3961 | SU572666 | ||
| Milford (Surrey) | WPH1 | 36m 21ch | South West Trains | -0.6365 | 51.1645 | SU954413 | ||
| Milford Haven | MIL | 284m 65ch | Arriva Trains Wales | -5.0413 | 51.7151 | SM900062 | ||
| Mill Hill (Lancashire) | FHR4 | 9m 24ch | Northern | -2.5006 | 53.7359 | SD670267 | ||
| Mill Hill Broadway | SPC1 | 9m 28ch | First Capital Connect | -0.2492 | 51.6128 | TQ212919 | ||
| Millbrook (Bedfordshire) | BBM | 10m 5ch | London Midland | -0.5322 | 52.0541 | TL007405 | ||
| Millbrook (Hampshire) | BML2 | 80m 11ch | South West Trains | -1.4335 | 50.9115 | SU399125 | ||
| Millfield | NEK | 1m 1ch | Nexus | ?? | ?? | NZ385570 | ||
| Milliken Park | AYR3 | 11m 40ch | First Scotrail | -4.5343 | 55.8250 | NS413619 | ||
| Millom | CBC1 | 45m 1ch | Northern | -3.2702 | 54.2109 | SD171802 | ||
| Mills Hill | MVN2 | 5m 74ch | Northern | -2.1717 | 53.5511 | SD887060 | ||
| Milngavie | MGE | 9m 35ch | First Scotrail | -4.3144 | 55.9411 | NS555744 | ||
| Milnrow | MPR3 | 12m 69ch | Northern | -2.1119 | 53.6081 | SD927124 | ||
| Milton Keynes Central | LEC1 | 49m 65ch | London Midland | -0.7747 | 52.0343 | SP841380 | ||
| Minffordd | DJP | 117m 58ch | Arriva Trains Wales | -4.0854 | 52.9262 | SH598386 | ||
| Minster | ACR | 81m 64ch | South Eastern Trains | 1.3165 | 51.3294 | TR311641 | ||
| Mirfield | MVN2 | 38m 30ch | Northern | -1.6931 | 53.6717 | SE203195 | ||
| MVL3 | 30m 61ch | |||||||
| Mistley | MAH | 61m 14ch | National Express East Anglia | 1.0810 | 51.9439 | TM118317 | ||
| Mitcham Eastfields | BTH1 | 9m 19ch | Southern | |||||
| Mitcham Junction | BTH1 | 10m 30ch | Southern | -0.1564 | 51.3934 | TQ283675 | ||
| Mobberley | CDM2 | 11m 71ch | Northern | -2.3336 | 53.3301 | SJ778814 | ||
| Monifieth | ECN3 | 5m 72ch | First Scotrail | -2.8183 | 56.4797 | NO497322 | ||
| Monks Risborough | PRA | 43m 57ch | Chiltern Railway Co | -0.8295 | 51.7360 | SP809047 | ||
| Montpelier | CNX | 2m 68ch | First Great Western | -2.5887 | 51.4684 | ST592745 | ||
| Montrose | ECN4 | 30m 55ch | First Scotrail | -2.4719 | 56.7128 | NO711579 | ||
| Moor Park | MCJ2 | 15m 28ch | London Underground | London Underground | -0.4320 | 51.6294 | TQ086934 | |
| Moorgate | MEB1 | 0m 5ch | London Underground | London Underground | -0.0894 | 51.5185 | TQ326817 | |
| MCL | 0m 0ch | |||||||
| Moorside | WBS1 | 5m 61ch | Northern | -2.3531 | 53.5164 | SD767022 | ||
| Moorthorpe | SMJ2 | 11m 29ch | Northern | -1.3051 | 53.5947 | SE461111 | ||
| Morar | MLG2 | 36m 59ch | First Scotrail | -5.8225 | 56.9693 | NM677929 | ||
| Morchard Road | NDN | 187m 38ch | First Great Western | -3.7765 | 50.8314 | SS749050 | ||
| Morden South | SMS2 | 9m 32ch | First Capital Connect | -0.1994 | 51.3961 | TQ253678 | ||
| Morecambe | MSM | 2m 10ch | Northern | -2.8694 | 54.0704 | SD432641 | ||
| Moreton (Dorset) | BML2 | 130m 24ch | South West Trains | -2.3135 | 50.7014 | SY779891 | ||
| Moreton (Merseyside) | CWK3 | 6m 29ch | Merseyrail | -3.1144 | 53.4074 | SJ260906 | ||
| Moreton-in-Marsh | OWW | 91m 61ch | First Great Western | -1.7001 | 51.9921 | SP206326 | ||
| Morfa Mawddach | DJP | 99m 0ch | Arriva Trains Wales | -4.0316 | 52.7077 | SH628141 | ||
| Morley Low | MDL1 | 38m 24ch | Northern | -1.5916 | 53.7498 | SE270282 | ||
| Morpeth | ECM7 | 16m 50ch | Northern | -1.6829 | 55.1623 | NZ203853 | ||
| Mortimer | BKE | 43m 14ch | First Great Western | -1.0375 | 51.3716 | SU672640 | ||
| Mortlake | RDG1 | 8m 21ch | South West Trains | -0.2672 | 51.4682 | TQ204758 | ||
| Moses Gate | MVE1 | 9m 6ch | Northern | -2.4017 | 53.5564 | SD734067 | ||
| Moss Side | KBS1 | 11m 14ch | Northern | -2.9426 | 53.7645 | SD379302 | ||
| Mossley | MVL3 | 10m 39ch | Northern | -2.0413 | 53.5148 | SD973020 | ||
| Mossley Hill | WJL3 | 189m 58ch | Northern | -2.9150 | 53.3792 | SJ392872 | ||
| Mosspark | CNL | 3m 57ch | First Scotrail | -4.3462 | 55.8405 | NS530633 | ||
| Moston | MVN2 | 4m 0ch | Northern | -2.1705 | 53.5232 | SD887029 | ||
| Motherwell | WCM2 | 89m 38ch | First Scotrail | -3.9945 | 55.7916 | NS750571 | ||
| HMN1 | 0m 8ch | |||||||
| Motspur Park | RPE | 9m 57ch | South West Trains | -0.2395 | 51.3956 | TQ225677 | ||
| Mottingham | HDR | 9m 40ch | South Eastern Trains | 0.0499 | 51.4403 | TQ425732 | ||
| Mottram Staff Halt | HAJ | 10m 71ch | Staff Halt | n/a | ?? | ?? | SJ990938 | |
| Mouldsworth | CDM2 | 31m 2ch | Northern | -2.7322 | 53.2319 | SJ512708 | ||
| Moulsecoomb | BTL | 1m 56ch | Southern | -0.1190 | 50.8465 | TQ325069 | ||
| Mount Florida | CTC | 1m 41ch | First Scotrail | -4.2617 | 55.8246 | NS584616 | ||
| Mount Vernon | RCB | 2m 48ch | First Scotrail | -4.1339 | 55.8403 | NS665628 | ||
| Mountain Ash | MOA | 0m 23ch | Arriva Trains Wales | -3.3779 | 51.6824 | ST048990 | ||
| Muir of Ord | WCK | 13m 4ch | First Scotrail | -4.4607 | 57.5178 | NH527501 | ||
| Muirend | NNH | 101m 53ch | First Scotrail | -4.2736 | 55.8099 | NS575597 | ||
| Musselburgh | ECM8 | 5m 13ch | First Scotrail | -3.0728 | 55.9336 | NT331716 | ||
| Mytholmroyd | MVN2 | 24m 68ch | Northern | -1.9824 | 53.7293 | SE013258 |
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z