Last update 13 June 2009
To see the railway index, please click here ----->>.
To see other locations, please click the link below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records, or information to fill in gaps or correct errors, via the email address above. Thank you.
| Station | ELR | Mileage | Status | Owner | Operator | Degrees Longitude |
Degrees Latitude |
Grid Reference |
|---|---|---|---|---|---|---|---|---|
| Ladybank | ECN2 | 39m 4ch | First Scotrail | -3.1220 | 56.2743 | NO306096 | ||
| Ladywell | LCH | 6m 62ch | South Eastern Trains | -0.0199 | 51.4571 | TQ376748 | ||
| Laindon | FSS2 | 22m 69ch | c2c | 0.4237 | 51.5678 | TQ681881 | ||
| Lairg | WCK | 66m 78ch | First Scotrail | -4.4003 | 58.0015 | NC582039 | ||
| Lake | IOW | 7m 24ch | Island Line | -1.1668 | 50.6466 | SZ590832 | ||
| Lakenheath | ETN | 82m 39ch | National Express East Anglia | 0.5339 | 52.4478 | TL723862 | ||
| Lamphey | PEM | 282m 50ch | Arriva Trains Wales | -4.8727 | 51.6675 | SN014003 | ||
| Lanark | LNK | 2m 45ch | First Scotrail | -3.7723 | 55.6734 | NS886436 | ||
| Lancaster | CGJ6 | 20m 78ch | Virgin Trains | -2.8081 | 54.0488 | SD471616 | ||
| CGJ7 | 0m 0ch | |||||||
| Lancing | BLI1 | 8m 19ch | Southern | -0.3234 | 50.8269 | TQ181044 | ||
| Landywood | RRN1 | 5m 12ch | London Midland | -2.0204 | 52.6576 | SJ987066 | ||
| Langbank | GOU2 | 116m 66ch | First Scotrail | -4.5859 | 55.9245 | NS385731 | ||
| Langho | DJH | 15m 51ch | Northern | -2.4488 | 53.8046 | SD705344 | ||
| Langley | MLN1 | 16m 18ch | First Great Western | -0.5414 | 51.5078 | TQ013797 | ||
| Langley Green | GSJ2 | 134m 46ch | London Midland | -2.0051 | 52.4938 | SO997884 | ||
| Langley Mill | TCC | 129m 68ch | East Midlands Trains | -1.3311 | 53.0184 | SK449469 | ||
| Langside | CTC | 2m 71ch | First Scotrail | -4.2768 | 55.8208 | NS574609 | ||
| Langwathby | SAC | 288m 23ch | Northern | -2.6647 | 54.6942 | NY573334 | ||
| Langwith Whaley-Thorns | PSE | 147m 14ch | East Midlands Trains | -1.2135 | 53.2320 | SK528709 | ||
| Lapford | NDN | 189m 65ch | First Great Western | -3.8108 | 50.8575 | SS725079 | ||
| Lapworth | DCL | 116m 31ch | Chiltern Railway Co | -1.7251 | 52.3432 | SP187715 | ||
| Larbert | SCM3 | 110m 17ch | First Scotrail | -3.8298 | 56.0224 | NS860825 | ||
| Largs | LGS2 | 42m 7ch | First Scotrail | -4.8674 | 55.7930 | NS203592 | ||
| Larkhall | LRK | 3m 0ch | First Scotrail | -3.9755 | 55.73859 | NS760512 | ||
| Laurencekirk | ECN5 | 210m 44ch | First Scotrail | -2.464 | 56.837 | NO717718 | ||
| Lawrence Hill | BSW | 1m 4ch | First Great Western | -2.5639 | 51.4591 | ST609734 | ||
| Layton | PBN | 16m 32ch | Northern | -3.0306 | 53.8350 | SD322381 | ||
| Lazonby & Kirkoswald | SAC | 292m 50ch | Northern | -2.7047 | 54.7512 | NY548397 | ||
| Lea Green | DSE | 10m 57ch | Northern | -2.7237 | 53.4272 | SJ509920 | ||
| Lea Hall | RBS1 | 108m 0ch | London Midland | -1.7848 | 52.4801 | SP145869 | ||
| Leagrave | SPC1 | 32m 60ch | First Capital Connect | -0.4587 | 51.9053 | TL061241 | ||
| Lealholm | MBW2 | 24m 43ch | Northern | -0.8270 | 54.4610 | NZ762078 | ||
| Leamington Spa | DCL | 106m 7ch | Chiltern Railway Co | -1.5356 | 52.2846 | SP317652 | ||
| Leasowe | CWK3 | 5m 65ch | Merseyrail | -3.0996 | 53.4082 | SJ269907 | ||
| Leatherhead | BTH3 | 18m 2ch | Southern | -0.3332 | 51.2991 | TQ163568 | ||
| Ledbury | WAH | 136m 9ch | London Midland | -2.4261 | 52.0451 | SO708386 | ||
| Lee | HDR | 7m 66ch | South Eastern Trains | 0.0131 | 51.4497 | TQ400742 | ||
| Leeds | HUL4 | 20m 50ch | Network Rail | -1.5473 | 53.7947 | SE298332 | ||
| DOL2 | 185m 70ch | |||||||
| Leicester | SPC5 | 99m 7ch | East Midlands Trains | -1.1248 | 52.6312 | SK593040 | ||
| Leigh (Kent) | RTT | 39m 56ch | South Eastern Trains | 0.2103 | 51.1939 | TQ546461 | ||
| Leigh-on-Sea | FSS2 | 32m 43ch | c2c | 0.6392 | 51.5413 | TQ831857 | ||
| Leighton Buzzard | LEC1 | 40m 14ch | London Midland | -0.6772 | 51.9165 | SP910250 | ||
| Lelant | SIV | 322m 6ch | First Great Western | -5.4366 | 50.1837 | SW547372 | ||
| Lelant Saltings | SIV | 321m 49ch | First Great Western | -5.4416 | 50.1782 | SW543365 | ||
| Lenham | SBJ | 49m 11ch | South Eastern Trains | 0.7081 | 51.2343 | TQ890518 | ||
| Lenzie | EGM1 | 6m 20ch | First Scotrail | -4.1545 | 55.9214 | NS655719 | ||
| Leominster | SHL | 38m 36ch | Arriva Trains Wales | -2.7305 | 52.2256 | SO502588 | ||
| Letchworth Garden City | SBR | 34m 50ch | First Capital Connect | -0.2293 | 51.9799 | TL217327 | ||
| Leuchars (for St. Andrews) | ECN2 | 50m 68ch | First Scotrail | -2.8931 | 56.3758 | NO449206 | ||
| Levenshulme | CMP2 | 186m 1ch | Northern | -2.1930 | 53.4445 | SJ872942 | ||
| Lewes | KJE1 | 49m 74ch | Southern | 0.0132 | 50.8708 | TQ416098 | ||
| BTL | 7m 77ch | |||||||
| Lewisham | BEX | 6m 4ch | South Eastern Trains | -0.0143 | 51.4658 | TQ380759 | ||
| LCH | 6m 4ch | |||||||
| Leyland | CGJ5 | 17m 54ch | Northern | -2.6872 | 53.6989 | SD547226 | ||
| Leyton Midland Road | TAH2 | 9m 22ch | London Overground | -0.0071 | 51.5694 | TQ382875 | ||
| Leytonstone High Road | TAH2 | 10m 0ch | London Overground | 0.0085 | 51.5636 | TQ392868 | ||
| Lichfield City | BJW3 | 16m 69ch | London Midland | -1.8256 | 52.6802 | SK118091 | ||
| Lichfield Trent Valley | LEC2 | 116m 19ch | London Midland | -1.8000 | 52.6866 | SK136099 | ||
| BJW3 | 18m 6ch | |||||||
| Lidlington | BBM | 8m 52ch | London Midland | -0.5587 | 52.0417 | SP989391 | ||
| Limehouse | FSS1 | 1m 58ch | c2c | -0.0396 | 51.5126 | TQ360810 | ||
| Lincoln Central | SPD3 | 82m 41ch | East Midlands Trains | -0.5395 | 53.2263 | SK975709 | ||
| Lingfield | HGG1 | 26m 23ch | Southern | -0.0072 | 51.1760 | TQ393437 | ||
| Lingwood | NAY | 7m 78ch | National Express East Anglia | 1.4894 | 52.6223 | TG362084 | ||
| Linlithgow | EGM1 | 29m 56ch | First Scotrail | -3.5952 | 55.9763 | NT005770 | ||
| Liphook | WPH1 | 46m 67ch | South West Trains | -0.8005 | 51.0714 | SU841308 | ||
| Liskeard | MLN3 | 264m 71ch | First Great Western | -4.4690 | 50.4470 | SX248637 | ||
| LIL | 8m 67ch | SX247636 | ||||||
| Liss | WPH1 | 51m 35ch | South West Trains | -0.8933 | 51.0440 | SU777277 | ||
| Lisvane & Thornhill | CAR | 5m 46ch | Arriva Trains Wales | -3.1858 | 51.5440 | ST178834 | ||
| Little Kimble | PRA | 45m 14ch | Chiltern Railway Co | -0.8086 | 51.7523 | SP823066 | ||
| Little Sutton | HHJ | 1m 47ch | Merseyrail | -2.9436 | 53.2854 | SJ371769 | ||
| Littleborough | MVN2 | 13m 65ch | Northern | -2.0954 | 53.6428 | SD938163 | ||
| Littlehampton | BLI2 | 62m 3ch | Southern | -0.5462 | 50.8101 | TQ025021 | ||
| Littlehaven | TBH1 | 36m 50ch | Southern | -0.3083 | 51.0799 | TQ185325 | ||
| Littleport | BGK | 76m 0ch | First Capital Connect | 0.3166 | 52.4623 | TL574874 | ||
| Liverpool Central | HXS2 | 37m 13ch | Merseyrail | -2.9796 | 53.4043 | SJ349902 | ||
| MIR1 | 1m 48ch | |||||||
| HXS1 | 0m 2ch | |||||||
| Liverpool James Street | MIR1 | 2m 5ch | Merseyrail | -2.9931 | 53.4042 | SJ341902 | ||
| 0m 16ch | ||||||||
| SIL | 0m 53ch | |||||||
| Liverpool Lime Street | MIR1 | 1m 6ch | Merseyrail | -2.9774 | 53.4073 | SJ350905 | ||
| WJL4 | 193m 52ch | Network Rail | ||||||
| DSE | 0m 0ch | |||||||
| Liverpool Moorfields | HXS2 | 36m 45ch | Merseyrail | -2.9898 | 53.4088 | SJ342907 | ||
| MIR1 | 0m 39ch | |||||||
| Liverpool South Parkway | WJL3 | 187m 77ch | Merseyrail | -2.8897 | 53.3588 | SJ408849 | ||
| HSX1 | 5m 47ch | |||||||
| Livingston North | NBE | 29m 3ch | First Scotrail | -3.5439 | 55.9013 | NT035686 | ||
| Livingston South | EGS2 | 21m 16ch | First Scotrail | -3.5016 | 55.8718 | NT061653 | ||
| Llanaber | DJP | 102m 13ch | Arriva Trains Wales | -4.0765 | 52.7418 | SH598180 | ||
| Llanbedr | DJP | 107m 70ch | Arriva Trains Wales | -4.1095 | 52.8208 | SH579268 | ||
| Llanbister Road | CWL2 | 21m 55ch | Arriva Trains Wales | -3.2136 | 52.3362 | SO174716 | ||
| Llanbradach | CAR | 10m 71ch | Arriva Trains Wales | -3.2329 | 51.6042 | ST146901 | ||
| Llandaff | CAM | 4m 27ch | Arriva Trains Wales | -3.2289 | 51.5083 | ST148795 | ||
| Llandanwyg | DJP | 109m 17ch | Arriva Trains Wales | -4.1238 | 52.8359 | SH570285 | ||
| Llandecwyn | DJP | 115m 63ch | Arriva Trains Wales | -4.0568 | 52.9210 | SH617378 | ||
| Llandeilo | LLA | 18m 7ch | Arriva Trains Wales | -3.9872 | 51.8852 | SN633226 | ||
| Llandovery | VOT | 29m 24ch | Arriva Trains Wales | -3.8027 | 51.9955 | SN763345 | ||
| Llandrindod Wells | CWL2 | 31m 73ch | Arriva Trains Wales | -3.3785 | 52.2432 | SO059613 | ||
| Llandudno | LLJ | 3m 14ch | Arriva Trains Wales | -3.8274 | 53.3207 | SH783819 | ||
| Llandudno Junction | CNH3 | 223m 39ch | Arriva Trains Wales | -3.8091 | 53.2842 | SH794778 | ||
| Llandybie | LLA | 13m 5ch | Arriva Trains Wales | -4.0039 | 51.8212 | SN620154 | ||
| Llanelli | SWM2 | 225m 20ch | Arriva Trains Wales | -4.1605 | 51.6739 | SS506994 | ||
| Llanfairfechan | CNH3 | 231m 48ch | Arriva Trains Wales | -3.9824 | 53.2574 | SH677751 | ||
| Llanfairpwll | CNH3 | 242m 29ch | Arriva Trains Wales | -4.2088 | 53.2212 | SH525715 | ||
| Llangadog | VOT | 23m 59ch | Arriva Trains Wales | -3.8933 | 51.9403 | SN699285 | ||
| Llangammarch Wells | CWL2 | 44m 47ch | Arriva Trains Wales | -3.5557 | 52.1137 | SN935473 | ||
| Llangennech | LLA | 3m 1ch | Arriva Trains Wales | -4.0793 | 51.6916 | SN564012 | ||
| Llangynllo | CWL2 | 18m 57ch | Arriva Trains Wales | -3.1617 | 52.3499 | SO209730 | ||
| Llanharan | SWM2 | 183m 72ch | Arriva Trains Wales | -3.4408 | 51.53759 | ST001830 | ||
| Llanhilleth | WVL | 13m 29ch | Arriva Trains Wales | -3.1351 | 51.7002 | SO217008 | ||
| Llanishen | CAR | 4m 61ch | Arriva Trains Wales | -3.1825 | 51.5330 | ST181822 | ||
| Llanrwst | LJT1 | 11m 57ch | Arriva Trains Wales | -3.7844 | 53.1388 | SH794623 | ||
| Llansamlet | SWM2 | 212m 8ch | Arriva Trains Wales | -3.8856 | 51.6617 | SS697975 | ||
| Llantwit Major | VOG | 9m 55ch | Arriva Trains Wales | -3.48164 | 51.40975 | SS970689 | ||
| Llanwrda | VOT | 25m 40ch | Arriva Trains Wales | -3.8720 | 51.9627 | SN714310 | ||
| Llanwrtyd Wells | CWL2 | 48m 3ch | Arriva Trains Wales | -3.6335 | 52.1046 | SN882463 | ||
| Llwyngwril | DJP | 95m 20ch | Arriva Trains Wales | -4.0873 | 52.6671 | SH589097 | ||
| Llwynypia | THT | 19m 7ch | Arriva Trains Wales | -3.4534 | 51.6338 | SS994937 | ||
| Loch Awe | OBN2 | 49m 48ch | First Scotrail | -5.0425 | 56.4021 | NN123274 | ||
| Loch Eil Outward Bound | MLG2 | 4m 20ch | First Scotrail | -5.1925 | 56.8553 | NN054783 | ||
| Lochailort | MLG2 | 23m 67ch | First Scotrail | -5.6634 | 56.8813 | NM768826 | ||
| Locheilside | MLG2 | 7m 79ch | First Scotrail | -5.2895 | 56.8559 | NM994786 | ||
| Lochgelly | CWH3 | 27m 67ch | First Scotrail | -3.3125 | 56.1349 | NT185943 | ||
| Lochluichart | KYL | 17m 20ch | First Scotrail | -4.8096 | 57.6217 | NH323625 | ||
| Lochwinnoch | AYR3 | 15m 57ch | First Scotrail | -4.6160 | 55.7870 | NS360579 | ||
| Lockerbie | WCM1 | 25m 66ch | First Scotrail | -3.3539 | 55.1221 | NY137817 | ||
| Lockwood | PEH | 1m 18ch | Northern | -1.8010 | 53.6349 | SE132154 | ||
| London Blackfriars | HHH | 0m 30ch | First Capital Connect | -0.1031 | 51.5114 | TQ317808 | ||
| London Bridge | XTD | 1m 70ch | Network Rail | -0.0859 | 51.5048 | TQ329802 | ||
| LBW | 0m 0ch | |||||||
| LBC | 0m 0ch | |||||||
| London Cannon Street | CBM | 0m 0ch | Network Rail | -0.0905 | 51.5110 | TQ326808 | ||
| CSW | 1m 73ch | |||||||
| London Charing Cross | XTD | 0m 0ch | Network Rail | ?? | ?? | TQ302804 | ||
| London City Thameslink | FTL | 0m 28ch | First Capital Connect | -0.1038 | 51.5164 | TQ316813 | ||
| London Euston | LEC1 | 0m 0ch | Network Rail | -0.1344 | 51.5286 | TQ295827 | ||
| London Fenchurch Street | FSS1 | 0m 0ch | Network Rail | -0.0788 | 51.5117 | TQ334809 | ||
| London Fields | BGK | 2m 35ch | National Express East Anglia | -0.0591 | 51.5403 | TQ348842 | ||
| London Kings Cross | ECM1 | 0m 0ch | Network Rail | -0.1236 | 51.5322 | TQ302830 | ||
| London Kings Cross Thameslink | MCL | 1m 55ch | Closed | n/a | -0.1204 | 51.5306 | TQ305829 | |
| London Liverpool Street | LTN1 | 0m 0ch | Network Rail | -0.0817 | 51.5184 | TQ332816 | ||
| LVS | 0m 0ch | |||||||
| London Marylebone | MCJ1 | 205m 77ch | Chiltern Railway Co | -0.1630 | 51.5231 | TQ275820 | ||
| London Paddington | MLN1 | 0m 0ch | Network Rail | -0.1770 | 51.5166 | TQ266813 | ||
| London Road (Brighton) | BTL | 0m 57ch | Southern | ?? | ?? | TQ313058 | ||
| London Road (Guildford) | NGL | 28m 47ch | South West Trains | ?? | ?? | TQ002500 | ||
| London St Pancras | SPC1 | 0m 0ch | London & Continental | Eurostar | -0.1253 | 51.5303 | TQ301829 | |
| TRL | 0.00km | |||||||
| London St Pancras Eastern Interim Station | SPC1 | 0m 20ch | Closed | London & Continental | n/a | ?? | ?? | TQ300830 |
| London St Pancras [low level platforms] | MCL | 2m 12ch | First Capital Connect | ?? | ?? | TQ300830 | ||
| London St Pancras [Midland Main Line platforms] | SPC1 | 0m 12ch | London & Continental | London & Continental | ?? | ?? | TQ300830 | |
| London Victoria | VTB1 | 0m 0ch | Network Rail | -0.1442 | 51.4951 | TQ290790 | ||
| VIR | 0m 0ch | |||||||
| London Waterloo | RDG1 | 0m 5ch | Network Rail | -0.1133 | 51.5025 | TQ310799 | ||
| BML1 | 0m 5ch | |||||||
| London Waterloo East | XTD | 0m 61ch | South Eastern Trains | -0.1100 | 51.5041 | TQ313800 | ||
| London Waterloo International | JAT | 0m 7ch | Eurostar (UK) | -0.1150 | 51.5029 | TQ310800 | ||
| Long Buckby | HNR | 75m 37ch | London Midland | -1.0869 | 52.2949 | SP623666 | ||
| Long Eaton | SPC6 | 120m 28ch | East Midlands Trains | -1.2867 | 52.8851 | SK480321 | ||
| Long Preston | SKW1 | 232m 41ch | Northern | -2.2554 | 54.0169 | SD833578 | ||
| Longbeck | DSN3 | 25m 28ch | Northern | -1.0312 | 54.5897 | NZ627220 | ||
| Longbridge | BAG2 | 49m 12ch | London Midland | -1.9813 | 52.3966 | SP013776 | ||
| Longcross | RDG1 | 25m 11ch | South West Trains | -0.5942 | 51.3853 | SU979660 | ||
| Longfield | VIR | 23m 30ch | South Eastern Trains | 0.3005 | 51.3964 | TQ601688 | ||
| Longniddry | ECM8 | 13m 18ch | First Scotrail | -2.8883 | 55.9763 | NT446763 | ||
| Longport | CMD2 | 17m 3ch | East Midlands Trains | -2.2164 | 53.0420 | SJ855494 | ||
| Longsight Staff Halt | CMP2 | 187m 12ch | Closed (Staff Halt) |
n/a | -2.2033 | 53.4633 | SJ866963 | |
| Longton | NSS | 1m 71ch | East Midlands Trains | -2.1370 | 52.9899 | SJ909436 | ||
| Looe | LOO | 0m 19ch | First Great Western | -4.4566 | 50.3593 | SX253539 | ||
| Lostock | MVE2 | 13m 52ch | Northern | -2.4936 | 53.5733 | SD674086 | ||
| Lostock Gralam | CDM2 | 19m 15ch | Northern | -2.4643 | 53.2679 | SJ690746 | ||
| Lostock Hall | FHR2 | 1m 20ch | Northern | -2.6877 | 53.7244 | SD547255 | ||
| Lostwithiel | MLN3 | 277m 36ch | First Great Western | -4.6658 | 50.4070 | SX106597 | ||
| Loughborough | SPC5 | 111m 46ch | East Midlands Trains | -1.1967 | 52.7791 | SK543204 | ||
| Loughborough Junction | HHH | 3m 48ch | First Capital Connect | -0.1021 | 51.4663 | TQ319759 | ||
| Lowdham | NOB1 | 7m 31ch | East Midlands Trains | -0.9981 | 53.0068 | SK673459 | ||
| Lower Sydenham | LCH | 9m 0ch | South Eastern Trains | -0.0334 | 51.4247 | TQ368713 | ||
| Lowestoft | NOL | 23m 41ch | National Express East Anglia | 1.7496 | 52.4744 | TM546928 | ||
| Lowton | NGJ | 0m 28ch | Closed | n/a | ?? | ?? | SJ605958 | |
| Ludlow | SHL | 27m 42ch | Arriva Trains Wales | -2.7163 | 52.3713 | SO513750 | ||
| Luton | SPC1 | 30m 19ch | First Capital Connect | -0.4141 | 51.8824 | TL092216 | ||
| Luton Airport Parkway | SPC1 | 29m 19ch | First Capital Connect | -0.3938 | 51.8712 | TL105205 | ||
| Luxulyan | NEW | 285m 78ch | First Great Western | -4.7477 | 50.3902 | SX047580 | ||
| Lydney | SWM2 | 133m 37ch | Arriva Trains Wales | -2.5308 | 51.7142 | SO634018 | ||
| Lye | GSJ2 | 140m 14ch | London Midland | -2.1160 | 52.4599 | SO922846 | ||
| Lymington Pier | BLP | 98m 15ch | South West Trains | -1.5340 | 50.7598 | SZ332954 | ||
| Lymington Town | BLP | 97m 57ch | South West Trains | -1.5374 | 50.7608 | SZ327957 | ||
| Lympstone Commando | EMT | 6m 23ch | First Great Western | -3.4403 | 50.6625 | SX982857 | ||
| Lympstone Village | EMT | 7m 28ch | First Great Western | -3.4316 | 50.6488 | SX989841 | ||
| Lytham | KBS1 | 13m 56ch | Northern | -2.9655 | 53.7395 | SD364274 |
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z