Last update 14th April 2008
To see the railway index, please click here ----->>.
To see other locations, please click the link below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records, or information to fill in gaps or correct errors, via the email address above. Thank you.
| Station | ELR | Mileage | Status | Owner | Operator | Degrees Longitude |
Degrees Latitude |
Grid Reference |
|---|---|---|---|---|---|---|---|---|
| Kearsley | MVE1 | 7m 57ch | Northern | -2.3750 | 53.5441 | SD752054 | ||
| Kearsney | FDM | 75m 9ch | South Eastern Trains | 1.2720 | 51.1494 | TR289439 | ||
| Keighley | TJC3 | 212m 6ch | Northern | -1.9016 | 53.8681 | SE065413 | ||
| Keith | ANI2 | 30m 20ch | First Scotrail | -2.9541 | 57.5514 | NJ430516 | ||
| Kelvedon | LTN1 | 42m 21ch | National Express East Anglia | 0.7024 | 51.8408 | TL862192 | ||
| Kelvindale | MLA | 0m 26ch | First Scotrail | -4.30981 | 55.89358 | NS556691 | ||
| Kemble | SWM1 | 90m 79ch | First Great Western | -2.0229 | 51.6772 | ST985975 | ||
| Kempston Hardwick | BBM | 12m 76ch | London Midland | -0.5039 | 52.0926 | TL025447 | ||
| Kempton Park | NMS2 | 16m 28ch | Racing Specials Only | South West Trains | -0.4095 | 51.4210 | TQ107703 | |
| Kemsing | SBJ | 26m 79ch | South Eastern Trains | 0.2453 | 51.2956 | TQ567577 | ||
| Kemsley | SEJ2 | 45m 20ch | South Eastern Trains | 0.7353 | 51.3620 | TQ904660 | ||
| Kendal | OXW | 2m 5ch | Transpennine Express | -2.7397 | 54.3320 | SD519932 | ||
| Kenley | PAT | 16m 29ch | Southern | -0.1009 | 51.3250 | TQ324601 | ||
| Kennett | CCH | 18m 69ch | National Express East Anglia | 0.4906 | 52.2774 | TL699672 | ||
| Kennishead | GBK | 3m 70ch | First Scotrail | -4.3245 | 55.8134 | NS543602 | ||
| Kensal Green | CWJ | 4m 41ch | London Underground | -0.2247 | 51.5305 | TQ233828 | ||
| Kensal Rise | BOK2 | 4m 41ch | London Overground | -0.2202 | 51.5346 | TQ235832 | ||
| Kensington Olympia | WLL | 3m 42ch | London Overground | -0.2109 | 51.4987 | TQ243791 | ||
| Kent House | VIR | 7m 66ch | South Eastern Trains | -0.0454 | 51.4123 | TQ360699 | ||
| Kentish Town | SPC1 | 1m 42ch | London Underground | -0.1395 | 51.5506 | TQ291851 | ||
| MCL | 3m 40ch | |||||||
| Kentish Town West | BOK2 | 0m 34ch | London Overground | -0.1468 | 51.5469 | TQ286847 | ||
| Kenton | CWJ | 10m 24ch | London Underground | -0.3168 | 51.5818 | TQ167883 | ||
| Kents Bank | CBC1 | 11m 27ch | Northern | -2.9263 | 54.1734 | SD397756 | ||
| Kettering | SPC3 | 72m 1ch | East Midlands Trains | -0.7320 | 52.3936 | SP863780 | ||
| Kew Bridge | HOU | 9m 53ch | South West Trains | -0.2878 | 51.4896 | TQ189781 | ||
| Kew Gardens | SAR2 | 11m 10ch | London Underground | -0.2850 | 51.4771 | TQ192767 | ||
| Keyham | MLN2 | 249m 25ch | First Great Western | -4.1798 | 50.3901 | SX451566 | ||
| Keynsham | MLN1 | 113m 63ch | First Great Western | -2.4966 | 51.4183 | ST656688 | ||
| Kidbrooke | BEX | 7m 74ch | South Eastern Trains | 0.0272 | 51.4622 | TQ409756 | ||
| Kidderminster | OWW | 135m 46ch | London Midland | -2.2386 | 52.3844 | SO838762 | ||
| Kidsgrove | CMD1 | 13m 60ch | East Midlands Trains | -2.2445 | 53.0864 | SJ837543 | ||
| KCS1 | 0m 7ch | |||||||
| Kidwelly | SWM2 | 234m 32ch | Arriva Trains Wales | -4.3161 | 51.7342 | SN401065 | ||
| Kilburn High Road | CWJ | 3m 1ch | London Overground | -0.1919 | 51.5375 | TQ255836 | ||
| Kildale | MBW2 | 13m 64ch | Northern | -1.0700 | 54.4777 | NZ604095 | ||
| Kildonan | WCK | 111m 5ch | First Scotrail | -3.8691 | 58.1709 | NC901217 | ||
| Kilgetty | PEM | 269m 62ch | Arriva Trains Wales | -4.7142 | 51.7325 | SN126072 | ||
| Kilmarnock | GSW | 33m 59ch | First Scotrail | -4.4981 | 55.6122 | NS427382 | ||
| Kilmaurs | GBK | 21m 37ch | First Scotrail | -4.5305 | 55.6369 | NS408410 | ||
| Kilpatrick | NEM5 | 11m 17ch | First Scotrail | -4.4531 | 55.9240 | NS468728 | ||
| Kilwinning | LGS1 | 26m 0ch | First Scotrail | -4.7099 | 55.6558 | NS296436 | ||
| AYR4 | 26m 0ch | |||||||
| Kinbrace | WCK | 118m 20ch | First Scotrail | -3.9410 | 58.2580 | NC861316 | ||
| Kingham | OWW | 84m 59ch | First Great Western | -1.6285 | 51.9019 | SP256227 | ||
| Kinghorn | ECN2 | 22m 59ch | First Scotrail | -3.1742 | 56.0696 | NT269868 | ||
| Kings Langley | LEC1 | 20m 74ch | London Midland | -0.4379 | 51.7063 | TL080020 | ||
| Kings Lynn | BGK | 96m 75ch | First Capital Connect | 0.4031 | 52.7540 | TF623200 | ||
| Kings Norton | BAG2 | 47m 64ch | London Midland | -1.9345 | 52.4141 | SP045795 | ||
| SKN | 46m 59ch | |||||||
| Kings Nympton | NDN | 197m 51ch | First Great Western | -3.9054 | 50.9360 | SS661168 | ||
| Kings Park | KHL | 100m 21ch | First Scotrail | -4.2434 | 55.8188 | NS593607 | ||
| Kings Sutton | DCL | 82m 55ch | Chiltern Railway Co | -1.2808 | 52.0212 | SP494360 | ||
| Kingsknowe | ECA2 | 98m 5ch | First Scotrail | -3.2644 | 55.9195 | NT210702 | ||
| Kingston | NMS1 | 12m 9ch | South West Trains | -0.3018 | 51.4129 | TQ182695 | ||
| Kingswood | TAT | 20m 72ch | Southern | -0.2105 | 51.2950 | TQ248566 | ||
| Kingussie | HGL2 | 71m 43ch | First Scotrail | -4.0543 | 57.0779 | NH756004 | ||
| Kintbury | BHL | 58m 38ch | First Great Western | -1.4460 | 51.4027 | SU387672 | ||
| Kirby Cross | TWN | 67m 52ch | National Express East Anglia | 1.2155 | 51.8416 | TM215207 | ||
| Kirk Sandall | DOW | 3m 60ch | Northern | -1.0748 | 53.5638 | SE613078 | ||
| Kirkby | WKL2 | 29m 40ch | Merseyrail | -2.9027 | 53.4865 | SJ403993 | ||
| WJK | 29m 41ch | |||||||
| Kirkby In Ashfield | PBS1 | 138m 38ch | East Midlands Trains | -1.2531 | 53.0999 | SK501561 | ||
| Kirkby Stephen | SAC | 266m 47ch | Northern | -2.3689 | 54.4549 | NY762066 | ||
| Kirkby-in-Furness | CBC1 | 38m 19ch | Northern | -3.1876 | 54.2326 | SD226825 | ||
| Kirkcaldy | ECN2 | 25m 70ch | First Scotrail | -3.1668 | 56.1119 | NT275916 | ||
| Kirkconnel | GSW | 62m 31ch | First Scotrail | -3.9994 | 55.3877 | NS734122 | ||
| Kirkdale | SJO1 | 34m 14ch | Merseyrail | -2.9811 | 53.4411 | SJ349942 | ||
| Kirkham & Wesham | PBN | 7m 67ch | Northern | -2.8829 | 53.7870 | SD419326 | ||
| Kirkhill | KHL | 97m 15ch | First Scotrail | -4.1679 | 55.8140 | NS642600 | ||
| Kirknewton | ECA2 | 90m 70ch | First Scotrail | -3.4322 | 55.8892 | NT104671 | ||
| Kirkwood | RCB | 6m 4ch | First Scotrail | -4.0499 | 55.8542 | NS718642 | ||
| Kirton Lindsey | MAC3 | 84m 65ch | Northern | -0.5935 | 53.4854 | SK933996 | ||
| Kiveton Bridge | MAC3 | 50m 34ch | Northern | -1.2677 | 53.3404 | SK489829 | ||
| Kiveton Park | MAC3 | 51m 50ch | Northern | -1.2397 | 53.3368 | SK507824 | ||
| Knaresborough | HAY1 | 16m 50ch | Northern | -1.4699 | 54.0093 | SE348571 | ||
| Knebworth | ECM1 | 25m 3ch | First Capital Connect | -0.1873 | 51.8669 | TL249202 | ||
| Knighton | CWL2 | 12m 23ch | Arriva Trains Wales | -3.0429 | 52.3452 | SO291723 | ||
| Knockholt | XTD | 16m 44ch | South Eastern Trains | 0.1306 | 51.3458 | TQ484628 | ||
| Knottingley | WAG1 | 58m 37ch | Northern | -1.2587 | 53.7067 | SE489236 | ||
| Knucklas | CWL2 | 14m 69ch | Arriva Trains Wales | -3.0959 | 52.3599 | SO254740 | ||
| Knutsford | CDM2 | 14m 40ch | Northern | -2.3719 | 53.3015 | SJ753783 | ||
| Kyle of Lochalsh | KYL | 63m 64ch | First Scotrail | -5.7138 | 57.2799 | NG762271 |
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z