Last update 14th April 2008
To see the railway index, please click here ----->>.
To see other locations, please click the link below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records, or information to fill in gaps or correct errors, via the email address above. Thank you.
| Station | ELR | Mileage | Status | Owner | Operator | Degrees Longitude |
Degrees Latitude |
Grid Reference |
|---|---|---|---|---|---|---|---|---|
| IBM | WYS | 5m 22ch | First Scotrail | -4.82723 | 55.92944 | NS234743 | ||
| Ifield | TBH1 | 31m 66ch | Southern | -0.2149 | 51.1158 | TQ250366 | ||
| Ilford | LTN1 | 7m 28ch | National Express East Anglia | 0.0695 | 51.559 | TQ435864 | ||
| Ilkley | ILK2 | 211m 20ch | Northern | -1.8216 | 53.9248 | SE118476 | ||
| Ince | WBS2 | 16m 70ch | Northern | -2.6121 | 53.5392 | SD594048 | ||
| Ince & Elton | HHJ | 6m 66ch | Northern | -2.8174 | 53.2766 | SJ456758 | ||
| Ingatestone | LTN1 | 23m 50ch | National Express East Anglia | 0.3835 | 51.6669 | TQ649992 | ||
| Insch | ANI1 | 27m 42ch | First Scotrail | -2.6172 | 57.3374 | NJ629276 | ||
| Invergordon | WCK | 31m 37ch | First Scotrail | -4.1754 | 57.6889 | NH704686 | ||
| Invergowrie | SCM5 | 3m 50ch | First Scotrail | -3.0582 | 56.4562 | NO349298 | ||
| Inverkeithing | ECN2 | 13m 12ch | First Scotrail | -3.3956 | 56.0352 | NT131833 | ||
| Inverkip | WYS | 7m 62ch | First Scotrail | -4.8736 | 55.906 | NS205718 | ||
| Inverness | HGL2 | 118m 3ch | First Scotrail | -4.2241 | 57.4796 | NH667454 | ||
| WCK | 0m 2ch | |||||||
| Invershin | WCK | 61m 34ch | First Scotrail | -4.3990 | 57.9252 | NH579953 | ||
| Inverurie | ANI1 | 16m 72ch | First Scotrail | -2.3741 | 57.2864 | NJ775218 | ||
| Ipswich | LTN1 | 68m 59ch | National Express East Anglia | 1.1443 | 52.0506 | TM157437 | ||
| Irlam | MAJ | 25m 51ch | Northern | -2.4329 | 53.4344 | SJ712931 | ||
| Irvine | AYR4 | 29m 28ch | First Scotrail | -4.6750 | 55.6117 | NS316385 | ||
| Isleworth | HOU | 12m 10ch | South West Trains | -0.3371 | 51.475 | TQ156764 | ||
| Islip | OXD | 25m 27ch | First Great Western | -1.2391 | 51.8253 | SP525144 | ||
| Iver | MLN1 | 14m 60ch | First Great Western | -0.5069 | 51.5087 | TQ037799 | ||
| Ivybridge | MLN1 | 234m 27ch | First Great Western | -3.9048 | 50.3933 | SX647566 |
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z