Last update 2 September 2009
To see the railway index, please click here ----->>.
To see other locations, please click the link below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records, or information to fill in gaps or correct errors, via the email address above. Thank you.
| Station | ELR | Mileage | Status | Owner | Operator | Degrees Longitude |
Degrees Latitude |
Grid Reference |
|---|---|---|---|---|---|---|---|---|
| Habrough | MAC3 | 101m 13ch | Northern | -0.269 | 53.606 | TA146135 | ||
| Hackbridge | BTH1 | 11m 41ch | Southern | -0.1536 | 51.3776 | TQ286659 | ||
| Hackney Central | DWW1 | 1m 32ch | London Overground | -0.056 | 51.547 | TQ349849 | ||
| Hackney Downs | BGK | 2m 78ch | National Express East Anglia | -0.06 | 51.548 | TQ345851 | ||
| Hackney Wick | DWW2 | 2m 68ch | London Overground | -0.025 | 51.543 | TQ370845 | ||
| Haddenham & Thame Parkway | NAJ2 | 30m 25ch | Chiltern Railway Co | -0.943 | 51.771 | SP730085 | ||
| Haddiscoe | NOL | 16m 16ch | National Express East Anglia | 1.6228 | 52.529 | TM458985 | ||
| Hadfield | HAJ | 12m 61ch | Northern | -1.966 | 53.461 | SK024960 | ||
| Hadley Wood | ECM1 | 10m 46ch | First Capital Connect | -0.176 | 51.669 | TQ262982 | ||
| Hag Fold | WBS1 | 11m 59ch | Northern | -2.494 | 53.534 | SD673042 | ||
| Hagley | OWW | 140m 29ch | London Midland | -2.146 | 52.422 | SO901804 | ||
| Hairmyres | EKE | 6m 14ch | First Scotrail | -4.22 | 55.762 | NS607542 | ||
| Hale | CDM2 | 8m 31ch | Northern | -2.348 | 53.379 | SJ769869 | ||
| Halesworth | ESK | 100m 53ch | National Express East Anglia | 1.5057 | 52.347 | TM388778 | ||
| Halewood | MAJ | 8m 15ch | Northern | -2.83 | 53.365 | SJ448856 | ||
| Halifax | MRB | 32m 28ch | Northern | -1.854 | 53.721 | SE097249 | ||
| Hall Green | TSB | 1m 22ch | London Midland | -1.8462 | 52.4370 | SP105820 | ||
| Hall I' Th' Wood | BBB | 12m 35ch | Northern | -2.413 | 53.598 | SD727112 | ||
| Hall Road | HXS3 | 7m 14ch | Merseyrail | -3.0496 | 53.4976 | SD304006 | ||
| Halling | PWS2 | 35m 18ch | South Eastern Trains | 0.4446 | 51.352 | TQ703643 | ||
| Haltwhistle | NEC2 | 37m 17ch | Northern | -2.463 | 54.968 | NY704637 | ||
| Ham Street | ATH | 61m 51ch | Southern | 0.8545 | 51.069 | TR000337 | ||
| Hamble | SDP1 | 7m 19ch | South West Trains | -1.328 | 50.872 | SU472081 | ||
| Hamilton Central | HMN2 | 5m 3ch | First Scotrail | -4.039 | 55.773 | NS721551 | ||
| Hamilton Square | CWK1 | 1m 68ch | Merseyrail | -3.014 | 53.395 | SJ326891 | ||
| MIR2 | 1m 67ch | |||||||
| Hamilton West | HMN2 | 4m 12ch | First Scotrail | -4.055 | 55.779 | NS712558 | ||
| Hammerton | HAY1 | 8m 61ch | Northern | -1.284 | 53.996 | SE470558 | ||
| Hampden Park | KJE3 | 21m 75ch | Southern | 0.2793 | 50.796 | TQ607020 | ||
| Hampstead Heath | BOK2 | 1m 53ch | London Overground | -0.165 | 51.555 | TQ273856 | ||
| Hampton | NMS2 | 14m 47ch | South West Trains | -0.372 | 51.416 | TQ133697 | ||
| Hampton Court | HAM | 14m 76ch | South West Trains | -0.343 | 51.403 | TQ154683 | ||
| Hampton Wick | NMS1 | 12m 44ch | South West Trains | -0.312 | 51.415 | TQ174697 | ||
| Hampton-in-Arden | RBS1 | 102m 61ch | London Midland | -1.7 | 52.429 | SP205811 | ||
| Hamstead | PBJ | 4m 76ch | London Midland | -1.929 | 52.531 | SP049925 | ||
| Hamworthy | BML2 | 115m 77ch | South West Trains | -2.019 | 50.725 | SY987917 | ||
| Hanborough | OWW | 70m 39ch | First Great Western | -1.373 | 51.826 | SP433142 | ||
| Handforth | CMP1 | 178m 24ch | Northern | -2.214 | 53.346 | SJ858832 | ||
| Hanwell | MLN1 | 7m 28ch | First Great Western | -0.339 | 51.512 | TQ153805 | ||
| Hapton | FHR5 | 18m 73ch | Northern | -2.317 | 53.782 | SD791317 | ||
| Harlech | DJP | 111m 7ch | Arriva Trains Wales | -4.11 | 52.862 | SH580314 | ||
| Harlesden | CWJ | 6m 8ch | London Underground | -0.258 | 51.537 | TQ209834 | ||
| Harling Road | ETN | 101m 35ch | National Express East Anglia | 0.9090 | 52.4536 | TL977879 | ||
| Harlington | SPC1 | 37m 22ch | First Capital Connect | -0.495 | 51.962 | TL034303 | ||
| Harlow Mill | BGK | 24m 36ch | National Express East Anglia | 0.1325 | 51.791 | TL471123 | ||
| Harlow Town | BGK | 22m 59ch | National Express East Anglia | 0.0948 | 51.782 | TL446112 | ||
| Harold Wood | LTN1 | 14m 76ch | National Express East Anglia | 0.2332 | 51.593 | TQ548906 | ||
| Harpenden | SPC1 | 24m 51ch | First Capital Connect | -0.352 | 51.815 | TL137141 | ||
| Harrietsham | SBJ | 47m 36ch | South Eastern Trains | 0.6724 | 51.245 | TQ866529 | ||
| Harringay | ECM1 | 3m 32ch | First Capital Connect | -0.105 | 51.576 | TQ314882 | ||
| Harringay Green Lanes | TAH1 | 4m 61ch | London Overground | -0.098 | 51.577 | TQ319882 | ||
| Harrington | CBC2 | 4m 50ch | Northern | -3.566 | 54.613 | NX989253 | ||
| Harrogate | LEH3 | 17m 24ch | Northern | -1.537 | 53.993 | SE304552 | ||
| HAY2 | 20m 38ch | |||||||
| Harrow & Wealdstone | LEC1 | 11m 30ch | London Midland | -0.335 | 51.592 | TQ154894 | ||
| CWJ | 11m 30ch | |||||||
| Harrow on the Hill | MCJ2 | 9m 39ch | London Underground | London Underground | -0.337 | 51.579 | TQ153880 | |
| Hartford | CGJ1 | 169m 64ch | London Midland | -2.555 | 53.242 | SJ631717 | ||
| Hartlebury | OWW | 131m 68ch | London Midland | -2.221 | 52.334 | SO850707 | ||
| Hartlepool | LEN3 | 71m 55ch | Northern | -1.208 | 54.687 | NZ512327 | ||
| Hartwood | EGS2 | 6m 62ch | First Scotrail | -3.839 | 55.811 | NS848590 | ||
| Harwich International | MAH | 68m 72ch | National Express East Anglia | 1.254 | 51.947 | TM238326 | ||
| Harwich Town | MAH | 70m 61ch | National Express East Anglia | 1.2867 | 51.944 | TM259324 | ||
| Haslemere | WPH1 | 42m 79ch | South West Trains | -0.72 | 51.089 | SU897329 | ||
| Hassocks | VTB3 | 43m 42ch | Southern | -0.146 | 50.925 | TQ304155 | ||
| Hastings | TTH | 62m 34ch | South Eastern Trains | 0.5763 | 50.858 | TQ814096 | ||
| ATH | 82m 33ch | |||||||
| Hatch End | CWJ | 13m 25ch | London Overground | -0.369 | 51.61 | TQ130913 | ||
| Hatfield | ECM1 | 17m 54ch | First Capital Connect | -0.216 | 51.765 | TL232087 | ||
| Hatfield & Stainforth | DOW | 6m 40ch | Northern | -1.024 | 53.589 | SE647108 | ||
| Hatfield Peverel | LTN1 | 35m 74ch | National Express East Anglia | 0.5918 | 51.78 | TL789122 | ||
| Hathersage | MAS | 160m 60ch | Northern | -1.6521 | 53.3262 | SK232810 | ||
| Hattersley | HAJ | 8m 58ch | Northern | -2.041 | 53.446 | SJ973942 | ||
| Hatton (Warwickshire) | DCL | 112m 14ch | Chiltern Railway Co | -1.673 | 52.295 | SP224663 | ||
| Havant | WPH2 | 37m 40ch | South West Trains | -0.982 | 50.855 | SU717066 | ||
| Havenhouse | GRS4 | 5m 78ch | East Midlands Trains | 0.2736 | 53.115 | TF522598 | ||
| Haverfordwest | SWM2 | 276m 8ch | Arriva Trains Wales | -4.959 | 51.803 | SM960156 | ||
| Hawarden | WDB1 | 10m 64ch | Arriva Trains Wales | -3.032 | 53.186 | SJ311658 | ||
| Hawarden Bridge | WDB2 | 14m 12ch | Arriva Trains Wales | -3.03 | 53.221 | SJ311695 | ||
| Hawkhead | CNL | 5m 79ch | First Scotrail | -4.399 | 55.842 | NS498635 | ||
| Haydon Bridge | NEC2 | 28m 32ch | Northern | -2.249 | 54.975 | NY842645 | ||
| Haydons Road | SMS1 | 2m 18ch | First Capital Connect | -0.189 | 51.426 | TQ260711 | ||
| Hayes & Harlington | MLN1 | 10m 71ch | First Great Western | -0.42 | 51.503 | TQ097794 | ||
| Hayes (Kent) | LCH | 14m 34ch | South Eastern Trains | 0.0096 | 51.376 | TQ399660 | ||
| Hayle | MLN4 | 319m 31ch | First Great Western | -5.42 | 50.185 | SW559373 | ||
| Haymarket (Edinburgh) | EGM3 | 1m 19ch | First Scotrail | -3.22 | 55.946 | NT239731 | ||
| ECN2 | 1m 19ch | |||||||
| Haywards Heath | VTB3 | 37m 59ch | Southern | -0.105 | 51.006 | TQ330245 | ||
| Hazel Grove | BEJ | 2m 21ch | Northern | -2.121 | 53.378 | SJ918868 | ||
| Headcorn | XTD | 45m 17ch | South Eastern Trains | 0.6276 | 51.166 | TQ837439 | ||
| Headingley | LEH1 | 2m 11ch | Northern | -1.594 | 53.818 | SE268358 | ||
| Headstone Lane | CWJ | 12m 45ch | London Overground | -0.357 | 51.603 | TQ139905 | ||
| Heald Green | STY | 3m 37ch | Northern | -2.236 | 53.37 | SJ843858 | ||
| Healing | MAC3 | 105m 76ch | Northern | -0.161 | 53.582 | TA219110 | ||
| Heath High Level | CAR | 3m 52ch | Arriva Trains Wales | -3.182 | 51.517 | ST181804 | ||
| Heath Low Level | CRY | 0m 29ch | Arriva Trains Wales | -3.182 | 51.516 | ST180803 | ||
| Heathrow Central Terminals 1, 2 & 3 | HLL | 14m 51ch (23.550km) |
Heathrow Express | Heathrow Express | -0.456 | 51.471 | TQ074759 | |
| Heathrow Interchange | HLL | 12m 25ch (19.815km) |
Closed | Heathrow Express | n/a | ?? | ?? | ?? |
| Heathrow Terminal 4 | HLL | 16m 38ch (26.520km) |
Heathrow Express | Heathrow Express | -0.446 | 51.459 | TQ080745 | |
| Heathrow Terminal 5 | HLL (see note) |
16m 27ch (26.285km) |
Heathrow Express | Heathrow Express | -0.48 | 51.47 | TQ052758 | |
| Heaton Chapel | CMP2 | 184m 47ch | Northern | -2.179 | 53.426 | SJ881921 | ||
| Hebden Bridge | MVN2 | 23m 50ch | Northern | -2.009 | 53.738 | SD994268 | ||
| Heckington | GRS2 | 125m 57ch | East Midlands Trains | -0.294 | 52.977 | TF146435 | ||
| Hedge End | ETF | 76m 76ch | South West Trains | -1.295 | 50.933 | SU496150 | ||
| Hednesford | RRN2 | 9m 5ch | London Midland | -2.002 | 52.71 | SJ999124 | ||
| Heighington | DAE1 | 5m 8ch | Northern | -1.582 | 54.597 | NZ271224 | ||
| Helensburgh Central | NEM7 | 24m 31ch | First Scotrail | -4.732 | 56.004 | NS297823 | ||
| Helensburgh Upper | WHL | 2m 8ch | First Scotrail | -4.731 | 56.013 | NS298833 | ||
| Hellifield | SKW1 | 231m 20ch | Northern | -2.227 | 54.011 | SD851572 | ||
| Helmsdale | WCK | 101m 40ch | First Scotrail | -3.659 | 58.118 | ND023155 | ||
| Helsby | CHW1 | 7m 34ch | Arriva Trains Wales | -2.77 | 53.276 | SJ486756 | ||
| HHJ | 8m 60ch | |||||||
| Hemel Hempstead | LEC1 | 24m 39ch | London Midland | -0.491 | 51.742 | TL043059 | ||
| Hendon | SPC1 | 6m 79ch | First Capital Connect | -0.239 | 51.58 | TQ221883 | ||
| Hengoed | CAR | 14m 53ch | Arriva Trains Wales | -3.226 | 51.647 | ST153949 | ||
| Henley-in-Arden | TSB | 13m 41ch | London Midland | -1.784 | 52.291 | SP148658 | ||
| Henley-on-Thames | HEN | 35m 48ch | First Great Western | -0.9 | 51.534 | SU763822 | ||
| Hensall | WAG1 | 64m 41ch | Northern | -1.115 | 53.699 | SE585228 | ||
| Hereford | SHL | 51m 3ch | Arriva Trains Wales | -2.708 | 52.061 | SO515405 | ||
| Herne Bay | VIR | 62m 58ch | South Eastern Trains | 1.1181 | 51.365 | TR171674 | ||
| Herne Hill | VIR | 3m 76ch | South Eastern Trains | -0.102 | 51.453 | TQ319744 | ||
| HHH | 4m 37ch | |||||||
| Hersham | BML1 | 15m 73ch | South West Trains | -0.39 | 51.377 | TQ122654 | ||
| Hertford East | HEB | 24m 19ch | National Express East Anglia | -0.072 | 51.799 | TL330129 | ||
| Hertford North | HDB | 19m 48ch | First Capital Connect | -0.092 | 51.799 | TL316128 | ||
| Hessle | HUL1 | 4m 64ch | Northern | -0.442 | 53.718 | TA028256 | ||
| Heswall | WDB3 | 6m 3ch | Arriva Trains Wales | -3.073 | 53.33 | SJ285819 | ||
| Hever | SCU1 | 27m 27ch | Southern | 0.0951 | 51.181 | TQ465445 | ||
| Heworth | LEN3 | 99m 0ch | Northern | -1.556 | 54.952 | NZ285619 | ||
| Hexham | NEC2 | 20m 66ch | Northern | -2.094 | 54.973 | NY940643 | ||
| Heyford | DCL | 75m 21ch | First Great Western | -1.3 | 51.919 | SP483247 | ||
| Heysham Port | MHH | 4m 1ch | Northern | -2.914 | 54.033 | SD403600 | ||
| High Brooms | TTH | 32m 70ch | South Eastern Trains | 0.2774 | 51.149 | TQ593413 | ||
| High Street (Glasgow) | NEM2 | 0m 5ch | First Scotrail | -4.24 | 55.86 | NS598651 | ||
| High Wycombe | NAJ2 | 16m 29ch | Chiltern Railway Co | -0.747 | 51.63 | SU869930 | ||
| Higham | HDR | 28m 42ch | South Eastern Trains | 0.4652 | 51.427 | TQ715726 | ||
| Highams Park | CJC | 8m 52ch | National Express East Anglia | -0.0005 | 51.609 | TQ385918 | ||
| Highbridge & Burnham-on-Sea | MLN1 | 145m 25ch | First Great Western | -2.972 | 51.219 | ST321469 | ||
| Highbury & Islington | MEB1 | 2m 21ch | London Underground | -0.105 | 51.546 | TQ316848 | ||
| BOK1 | 3m 36ch | TQ315847 | ||||||
| Hightown | HXS3 | 9m 9ch | Merseyrail | -3.057 | 53.525 | SD299037 | ||
| Hildenborough | XTD | 27m 2ch | South Eastern Trains | 0.227 | 51.215 | TQ556485 | ||
| Hillfoot | MGE | 7m 66ch | First Scotrail | -4.321 | 55.92 | NS551721 | ||
| Hillington East | AYR1 | 3m 62ch | First Scotrail | -4.355 | 55.854 | NS526648 | ||
| Hillington West | AYR1 | 4m 29ch | First Scotrail | -4.372 | 55.856 | NS516650 | ||
| Hillside | HXS3 | 16m 26ch | Merseyrail | -3.025 | 53.622 | SD322143 | ||
| Hilsea | WPH2 | 41m 41ch | South West Trains | -1.059 | 50.828 | SU663035 | ||
| Hinchley Wood | NGL | 14m 4ch | South West Trains | -0.342 | 51.376 | TQ156653 | ||
| Hinckley | WNS | 4m 0ch | East Midlands Trains | -1.371 | 52.535 | SP427932 | ||
| Hindley | WBS2 | 15m 17ch | Northern | -2.576 | 53.542 | SD619052 | ||
| Hinton Admiral | BML2 | 101m 5ch | South West Trains | -1.714 | 50.753 | SZ202948 | ||
| Hitchin | ECM1 | 31m 74ch | First Capital Connect | -0.263 | 51.953 | TL194297 | ||
| Hither Green | XTD | 7m 16ch | South Eastern Trains | -0.0009 | 51.452 | TQ389744 | ||
| HDR | 7m 16ch | |||||||
| Hockley | SSV | 36m 1ch | National Express East Anglia | 0.6591 | 51.604 | TQ842927 | ||
| Hollingbourne | SBJ | 45m 2ch | South Eastern Trains | 0.6283 | 51.265 | TQ834550 | ||
| Hollinwood | MPR2 | 4m 49ch | Northern | -2.147 | 53.521 | SD903026 | ||
| Holmes Chapel | CMP1 | 166m 37ch | Northern | -2.352 | 53.199 | SJ766670 | ||
| Holmwood | BTH3 | 27m 5ch | Southern | -0.319 | 51.181 | TQ174437 | ||
| Holton Heath | BML2 | 118m 61ch | South West Trains | -2.078 | 50.712 | SY945902 | ||
| Holyhead | CNH3 | 263m 52ch | Arriva Trains Wales | -4.631 | 53.307 | SH247822 | ||
| Holytown | EGS2 | 1m 10ch | First Scotrail | -3.974 | 55.813 | NS764594 | ||
| Homerton | DWW1 | 2m 1ch | London Overground | -0.043 | 51.547 | TQ358849 | ||
| Honeybourne | OWW | 101m 60ch | First Great Western | -1.834 | 52.102 | SP114448 | ||
| Honiton | BAE2 | 154m 56ch | South West Trains | -3.187 | 50.796 | ST164003 | ||
| Honley | PEH | 3m 28ch | Northern | -1.781 | 53.608 | SE145124 | ||
| Honor Oak Park | LBW | 4m 59ch | Southern | -0.046 | 51.45 | TQ359742 | ||
| Hoo Junction | HDR | 27m 17ch | Staff Halt | n/a | 0.4415 | 51.4359 | TQ698736 | |
| Hook | BML1 | 42m 13ch | South West Trains | -0.962 | 51.28 | SU725539 | ||
| Hooton | CRR2 | 8m 8ch | Merseyrail | -2.977 | 53.297 | SJ349782 | ||
| Hope (Derbyshire) | MAS | 164m 26ch | Northern | -1.729 | 53.346 | SK180833 | ||
| Hope (Flintshire) | WDB1 | 5m 44ch | Arriva Trains Wales | -3.037 | 53.117 | SJ306582 | ||
| Hope Exchange | WDB1 | 7m 64ch | Closed | n/a | ?? | ?? | SJ295617 | |
| Hopton Heath | CWL2 | 5m 9ch | Arriva Trains Wales | -2.912 | 52.391 | SO380773 | ||
| Horley | VTB3 | 25m 60ch | Southern | -0.161 | 51.168 | TQ286426 | ||
| Hornbeam Park | LEH3 | 16m 26ch | Northern | -1.527 | 53.98 | SE311538 | ||
| Hornsey | ECM1 | 4m 4ch | First Capital Connect | -0.112 | 51.586 | TQ309892 | ||
| Horsforth | LEH1 | 4m 61ch | Northern | -1.63 | 53.848 | SE244391 | ||
| Horsham | TBH1 | 37m 56ch | Southern | -0.319 | 51.066 | TQ178309 | ||
| Horsley | NGL | 22m 12ch | South West Trains | -0.436 | 51.279 | TQ092545 | ||
| Horton-in-Ribblesdale | SAC | 242m 43ch | Northern | -2.302 | 54.149 | SD803726 | ||
| Horwich Parkway | MVE2 | 15m 50ch | GMPTE | Northern | -2.539 | 53.578 | SD643091 | |
| Hoscar | WBS3 | 26m 10ch | Northern | -2.802 | 53.597 | SD469115 | ||
| Hough Green | MAJ | 10m 42ch | Northern | -2.775 | 53.373 | SJ485865 | ||
| Hounslow | HOU | 13m 40ch | South West Trains | -0.362 | 51.462 | TQ139749 | ||
| Hove | BLI1 | 1m 35ch | Southern | -0.171 | 50.835 | TQ288055 | ||
| Hoveton & Wroxham | WHC1 | 8m 61ch | National Express East Anglia | 1.4075 | 52.716 | TG302185 | ||
| Howden | HUL1 | 22m 27ch | Northern | -0.861 | 53.765 | SE751304 | ||
| How Wood (Herts) | WSA | 4m 36ch | London Midland | -0.345 | 51.718 | TL144034 | ||
| Howwood | AYR3 | 12m 77ch | First Scotrail | -4.56 | 55.811 | NS395604 | ||
| Hoylake | CWK3 | 9m 27ch | Merseyrail | -3.179 | 53.39 | SJ217887 | ||
| Hubberts Bridge | GRS2 | 133m 46ch | East Midlands Trains | -0.111 | 52.976 | TF270436 | ||
| Hucknall | RAC | 131m 65ch | East Midlands Trains | -1.196 | 53.039 | SK540492 | ||
| Huddersfield | MVL3 | 25m 60ch | Transpennine Express | -1.785 | 53.649 | SE143169 | ||
| Hull Paragon | HUL1 | 0m 0ch | Transpennine Express | -0.347 | 53.744 | TA091288 | ||
| Humphrey Park | MAJ | 30m 17ch | Northern | -2.329 | 53.452 | SJ783951 | ||
| Huncoat | FHR5 | 17m 41ch | Northern | -2.347 | 53.773 | SD772307 | ||
| Hungerford | BHL | 61m 43ch | First Great Western | -1.512 | 51.415 | SU340685 | ||
| Hunmanby | HBS | 41m 53ch | Northern | -0.314 | 54.174 | TA101766 | ||
| Huntingdon | ECM1 | 58m 70ch | First Capital Connect | -0.192 | 52.329 | TL232715 | ||
| Huntly | ANI1 | 40m 67ch | First Scotrail | -2.776 | 57.445 | NJ535396 | ||
| Hunts Cross | MAJ | 7m 7ch | Merseyrail | -2.855 | 53.361 | SJ431852 | ||
| Hurst Green | SCU1 | 21m 20ch | Southern | 0.0037 | 51.245 | TQ399513 | ||
| Hutton Cranswick | HBS | 16m 21ch | Northern | -0.433 | 53.956 | TA028522 | ||
| Huyton | DSE | 5m 55ch | Northern | -2.843 | 53.41 | SJ440906 | ||
| Hyde Central | RYH2 | 7m 27ch | Northern | -2.085 | 53.452 | SJ944950 | ||
| Hyde North | RYH2 | 6m 33ch | Northern | -2.085 | 53.465 | SJ944964 | ||
| Hykeham | NOB1 | 29m 44ch | East Midlands Trains | -0.6 | 53.195 | SK936674 | ||
| Hyndland | NEM3 | 3m 55ch | First Scotrail | -4.314 | 55.879 | NS553676 | ||
| Hythe (Essex) | COC | 53m 49ch | National Express East Anglia | 0.9276 | 51.886 | TM015248 |
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z