Railway station data

A (hopefully) comprehensive listing

Locations beginning G

Last update 25th March 2008

To see the railway index, please click here ----->>.

To see other locations, please click the link below:

Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Phil Deaves, Swindon, Wiltshire

- - c o n t a c t - m e - -

I am always grateful for additional information, whether entirely new records, or information to fill in gaps or correct errors, via the email address above.  Thank you.

Station ELR Mileage Status Owner Operator Degrees
Longitude
Degrees
Latitude
Grid
Reference
Gainsborough Central MAC3 74m 42ch     Northern -0.77 53.398 SK818898
Gainsborough Lea Road SPD3 98m 9ch     East Midlands Trains -0.769 53.386 SK819883
Garelochhead WHL 8m 76ch     First Scotrail -4.826 56.08 NS242910
Garforth HUL4 13m 23ch     Northern -1.383 53.797 SE408335
Gargrave SKW1 224m 79ch     Northern -2.105 53.978 SD931536
Garrowhill NEM2 4m 30ch     First Scotrail -4.129 55.855 NS668645
Garscadden YKR 1m 58ch     First Scotrail -4.364 55.888 NS521685
Garsdale SAC 256m 53ch     Northern -2.328 54.321 SD788918
Garston (Hertfordshire) WSA 1m 66ch     London Midland -0.382 51.687 TQ119999
Garston (Merseyside) HXS1 5m 36ch Closed   n/a -2.894 53.357 SJ405848
Garswood SBH3 9m 0ch     Northern -2.671 53.488 SJ554992
Gartcosh CBD2 97m 31ch     First Scotrail -4.078 55.885 NS700677
Garth (Glamorgan) BAL 7m 0ch     Arriva Trains Wales -3.643 51.597 SS863899
Garth (Powys) CWL2 42m 69ch     Arriva Trains Wales -3.531 52.133 SN953494
Garve KYL 11m 65ch     First Scotrail -4.688 57.613 NH395613
Gathurst WBS3 20m 46ch     Northern -2.694 53.56 SD541071
Gatley STY 5m 11ch     Northern -2.231 53.392 SJ847885
Gatwick Airport VTB3 26m 47ch     Network Rail -0.161 51.157 TQ286412
Georgemas Junction WCK 147m 20ch     First Scotrail -3.453 58.514 ND155592
Gerrards Cross NAJ2 7m 18ch     Chiltern Railway Co -0.555 51.589 TQ001887
Gidea Park LTN1 13m 41ch     National Express East Anglia 0.2062 51.582 TQ529893
Giffnock EKE 1m 45ch     First Scotrail -4.293 55.804 NS563591
Giggleswick SKW1 236m 27ch     Northern -2.303 54.062 SD802629
Gilberdyke HUL1 16m 76ch     Northern -0.733 53.748 SE837287
Gilfach Fargoed CAR 17m 35ch     Arriva Trains Wales -3.227 51.684 ST152991
Gillingham (Dorset) BAE2 105m 18ch     South West Trains -2.274 51.035 ST809261
Gillingham (Kent) VIR 35m 75ch     South Eastern Trains 0.5498 51.387 TQ775683
Gilshochill MRL1 6m 37ch     First Scotrail -4.283 55.897 NS573695
Gipsy Hill BBJ 7m 77ch     Southern -0.084 51.425 TQ332713
Girvan STR2 0m 15ch     First Scotrail -4.849 55.247 NX190983
Glaisdale MBW2 26m 50ch     Northern -0.794 54.439 NZ783055
Glan Conwy LJT1 1m 39ch     Arriva Trains Wales -3.798 53.269 SH802761
Glasgow Central WCM2 102m 27ch     Network Rail -4.259 55.858 NS587652
Glasgow Central Low Level ARG2 3m 8ch     Network Rail NS587651
Glasgow Queen Street EGM1 0m 0ch     First Scotrail -4.251 55.862 NS592655
Glasgow Queen Street Low Level NEM3 0m 40ch     First Scotrail NS592655
Glasshoughton CPM1 58m 20ch     Northern -1.342 53.709 SE437237
Glazebrook MAJ 24m 37ch     Northern -2.46 53.428 SJ694924
Gleneagles SCM4 135m 50ch     First Scotrail -3.732 56.275 NN929105
Glenfinnan MLG2 14m 58ch     First Scotrail -5.449 56.873 NM898810
Glengarnock AYR3 19m 63ch     First Scotrail -4.675 55.739 NS321527
Glenrothes With Thornton CWH3 34m 72ch     First Scotrail -3.144 56.162 NT291972
TNW 0m 59ch
Glossop GDW 0m 1ch     Northern -1.951 53.445 SK034942
Gloucester SWM2 114m 4ch     First Great Western -2.239 51.866 SO836185
Glynde KJE3 11m 14ch     Southern 0.0701 50.859 TQ457086
Gobowen WSJ2 189m 50ch     Arriva Trains Wales -3.037 52.894 SJ303333
Godalming WPH1 34m 37ch     South West Trains -0.619 51.187 SU965439
Godley HAJ 7m 72ch     Northern -2.056 53.452 SJ963950
Godley East HAJ 8m 20ch Closed   n/a ?? ?? SJ968947
Godstone RTT 28m 13ch     South Eastern Trains -0.051 51.218 TQ362483
Goldthorpe SMJ2 15m 50ch     Northern -1.313 53.534 SE456043
Golf Street ECN3 9m 70ch     First Scotrail -2.72 56.498 NO557342
Golspie WCK 84m 30ch     First Scotrail -3.988 57.971 NH825997
Gomshall RSJ 35m 21ch     First Great Western -0.442 51.22 TQ089478
Goodmayes LTN1 9m 23ch     National Express East Anglia 0.111 51.566 TQ464873
Goole TJG2 6m 46ch     Northern -0.875 53.705 SE744238
Goostrey CMP1 168m 35ch     Northern -2.326 53.223 SJ783696
Gordon Hill HDB 9m 69ch     First Capital Connect -0.094 51.663 TQ318977
Goring & Streatley MLN1 44m 60ch     First Great Western -1.133 51.522 SU602806
Goring-by-Sea BLI1 13m 7ch     Southern -0.434 50.818 TQ104032
Gorton HAJ 2m 54ch     Northern -2.167 53.469 SJ889969
Gospel Oak BOK2 1m 1ch     London Overground -0.151 51.556 TQ283856/
TQ283857
GOJ 0m 4ch
Gourock GOU2 126m 58ch     First Scotrail -4.817 55.962 NS243779
Gowerton SWM2 219m 45ch     Arriva Trains Wales -4.035 51.649 SS592964
Goxhill BAR 104m 55ch     Northern -0.337 53.677 TA098213
Grange Park HDB 8m 35ch     First Capital Connect -0.097 51.643 TQ317955
Grange-over-Sands CBC1 9m 43ch     Transpennine Express -2.903 54.196 SD411781
Grangetown BRY 0m 73ch     Arriva Trains Wales -3.19 51.467 ST174748
Grantham ECM1 105m 38ch     National Express East Coast -0.645 52.907 SK913351
Grateley BAE1 72m 49ch     South West Trains -1.621 51.17 SU266412
Gravelly Hill ALC1 1m 18ch     London Midland -1.853 52.516 SP100908
Gravesend HDR 23m 74ch     South Eastern Trains 0.3664 51.441 TQ645740
Grays TLL 19m 70ch     c2c 0.3215 51.476 TQ613778
Great Ayton MBW1 8m 14ch     Northern -1.116 54.489 NZ574107
Great Bentley COC 60m 66ch     National Express East Anglia 1.0655 51.852 TM112214
Great Chesterford BGK 45m 54ch     National Express East Anglia 0.1934 52.06 TL504424
Great Coates MAC3 107m 22ch     Northern -0.13 53.576 TA239104
Great Malvern WAH 129m 6ch     London Midland -2.318 52.109 SO783456
Great Missenden MCJ2 29m 0ch     Chiltern Railway Co -0.709 51.704 SP892012
Great Yarmouth NAY 18m 29ch     National Express East Anglia 1.7203 52.612 TG519081
RBY 20m 46ch
Green Lane MIR2 2m 64ch     Merseyrail -0.098 51.577 SJ325878
Green Road CBC1 42m 37ch     Northern -3.246 54.244 SD189839
Greenbank CDM2 22m 28ch     Northern -2.533 53.252 SJ645728
Greenfaulds SCM3 100m 43ch     First Scotrail -3.994 55.936 NS755731
Greenfield MVL3 12m 54ch     Northern -2.014 53.539 SD991046
Greenford ANL 7m 64ch   London Underground London Underground -0.346 51.543 TQ148839
WEL2 9m 6ch
Greenhithe for Bluewater HDR 19m 69ch     South Eastern Trains 0.2788 51.451 TQ584748
Greenock Central GOU2 123m 38ch     First Scotrail -4.753 55.946 NS282758
Greenock West GOU2 124m 10ch     First Scotrail -4.768 55.947 NS272761
Greenwich NKL 5m 35ch     South Eastern Trains -0.013 51.478 TQ380773
Gretna Green GSW 115m 12ch     First Scotrail -3.066 55.002 NY319678
Grimsby Docks MAC3 110m 11ch     Northern -0.076 53.574 TA274103
Grimsby Town MAC3 109m 20ch     Transpennine Express -0.087 53.564 TA268091
Grindleford MAS 158m 70ch     Northern -1.625 53.305 SK250788
Grosmont MBW2 29m 59ch     Northern -0.725 54.436 NZ827053
Grove Park XTD 8m 78ch     South Eastern Trains 0.0223 51.431 TQ406720
BNG 8m 78ch
Guide Bridge HAJ 4m 76ch     Northern -2.114 53.475 SJ926975
Guildford WPH1 30m 27ch     South West Trains -0.58 51.237 SU991495
Guiseley ILK1 205m 22ch     Northern -1.715 53.876 SE188422
Gunnersbury SAR2 10m 5ch     London Underground -0.275 51.491 TQ198783
Gunnislake CAL 4m 40ch     First Great Western -4.22 50.516 SX427708
Gunton WHC1 19m 63ch     National Express East Anglia 1.3497 52.866 TG255351
Gwersyllt WDB1 2m 29ch     Arriva Trains Wales -3.018 53.073 SJ318533
Gypsy Lane MBW1 3m 60ch     Northern -1.18 54.534 NZ531156

Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 

Site Counter visits to the Stations pages since 5th February 2007
Bpath Counter