Last update 1st April 2008
To see the railway index, please click here ----->>.
To see other locations, please click the link below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records, or information to fill in gaps or correct errors, via the email address above. Thank you.
| Station | ELR | Mileage | Status | Owner | Operator | Degrees Longitude |
Degrees Latitude |
Grid Reference |
|---|---|---|---|---|---|---|---|---|
| Eaglescliffe | LEN3 | 57m 0ch | Northern | -1.35 | 54.5297 | NZ421151 | ||
| Ealing Broadway | MLN1 | 5m 56ch | First Great Western | -0.3018 | 51.5147 | TQ179809 | ||
| Earlestown | DSE | 14m 58ch | Northern | -2.6375 | 53.4512 | SJ577951 | ||
| EEE | 187m 5ch | |||||||
| WEE | 187m 3ch | |||||||
| Earley | RDG2 | 66m 1ch | South West Trains | -0.918 | 51.441 | SU753718 | ||
| Earlsfield | BML1 | 5m 46ch | South West Trains | -0.1878 | 51.4424 | TQ260730 | ||
| Earlswood (Surrey) | VTB3 | 21m 50ch | Southern | -0.1708 | 51.2274 | TQ278491 | ||
| Earlswood (West Midlands) | TSB | 6m 65ch | London Midland | -1.8613 | 52.3668 | SP095743 | ||
| East Boldon | LEN3 | 93m 17ch | Nexus | -1.4208 | 54.9468 | NZ372614 | ||
| East Croydon | VTB2 | 10m 28ch | Southern | -0.093 | 51.3753 | TQ328658 | ||
| East Didsbury | STY | 6m 25ch | Northern | -2.2214 | 53.4102 | SJ853903 | ||
| East Dulwich | BTH1 | 4m 23ch | Southern | -0.0804 | 51.4616 | TQ334753 | ||
| East Farleigh | PWS1 | 42m 75ch | South Eastern Trains | 0.4847 | 51.2552 | TQ735536 | ||
| East Garforth | HUL4 | 12m 56ch | Northern | -1.3702 | 53.792 | SE415330 | ||
| East Grinstead | HGG1 | 30m 4ch | Southern | -0.0178 | 51.1263 | TQ387382 | ||
| East Kilbride | EKE | 7m 60ch | First Scotrail | -4.1804 | 55.7661 | NS633546 | ||
| East Malling | SBJ | 35m 64ch | South Eastern Trains | 0.4395 | 51.2858 | TQ702568 | ||
| East Midlands Parkway | SPC5 | Proposed | East Midlands Trains | |||||
| East Putney | PBE | 5m 60ch | London Underground | London Underground | ?? | ?? | TQ244748 | |
| East Tilbury | TLL | 25m 7ch | c2c | 0.4131 | 51.4851 | TQ676789 | ||
| East Worthing | BLI1 | 9m 55ch | Southern | -0.3549 | 50.8213 | TQ159037 | ||
| Eastbourne | KJE3 | 23m 73ch | Southern | 0.28102 | 50.7694 | TV609991 | ||
| Eastbrook | BRY | 3m 40ch | Arriva Trains Wales | -3.2062 | 51.4377 | ST162716 | ||
| Easterhouse | NEM2 | 5m 30ch | First Scotrail | -4.1072 | 55.8598 | NS682649 | ||
| Eastham Rake | CRR2 | 8m 68ch | Merseyrail | -2.981 | 53.307 | SJ347793 | ||
| Eastleigh | BML1 | 73m 35ch | South West Trains | -1.3499 | 50.9692 | SU457190 | ||
| Eastrington | HUL1 | 19m 23ch | Northern | -0.7876 | 53.7555 | SE800294 | ||
| Ebbsfleet International | TRL | 36.56km (22m 57ch) |
London & Continental | Eurostar | ||||
| Ebbw Vale Parkway | EBW | 18m 35ch | Arriva Trains Wales | -3.1965 | 51.7573 | SO175071 | ||
| Eccles | DSE | 27m 46ch | Northern | -2.3346 | 53.4855 | SJ779988 | ||
| Eccles Road | ETN | 104m 36ch | National Express East Anglia | 0.96992 | 52.471 | TM017900 | ||
| Eccleston Park | SBH1 | 2m 47ch | Northern | -2.7806 | 53.4309 | SJ481929 | ||
| Edale | MAS | 169m 14ch | Northern | -1.8171 | 53.3654 | SK122853 | ||
| Eden Park | LCH | 12m 34ch | South Eastern Trains | -0.0264 | 51.3901 | TQ373675 | ||
| Edenbridge | RTT | 33m 3ch | South Eastern Trains | 0.0608 | 51.2085 | TQ440474 | ||
| Edenbridge Town | SCU1 | 25m 47ch | Southern | 0.0672 | 51.2001 | TQ444465 | ||
| Edge Hill | DSE | 1m 30ch | Northern | -2.9468 | 53.4028 | SJ371899 | ||
| WJL4 | 192m 22ch | |||||||
| Edinburgh Park | EGM1 | 42m 34ch | First Scotrail | -3.3075 | 55.9277 | NT183712 | ||
| Edinburgh Waverley | ECM9 | 0m 0ch | Network Rail | -3.1896 | 55.9517 | NT257738 | ||
| EGM4 | 0m 0ch | |||||||
| ECN1 | 0m 0ch | |||||||
| Edmonton Green | HDT | 8m 45ch | National Express East Anglia | -0.0615 | 51.6244 | TQ342935 | ||
| Effingham Junction | NGL | 21m 10ch | South West Trains | -0.4206 | 51.292 | TQ102558 | ||
| Eggesford | NDN | 193m 57ch | First Great Western | -3.8752 | 50.8878 | SS681114 | ||
| Egham | RDG1 | 21m 2ch | South West Trains | -0.5465 | 51.4295 | TQ011710 | ||
| Egton | MBW2 | 28m 17ch | Northern | -0.7609 | 54.4376 | NZ804053 | ||
| Elephant & Castle | HHH | 1m 47ch | First Capital Connect | -0.0987 | 51.4941 | TQ321789 | ||
| Elgin | ANI2 | 12m 18ch | First Scotrail | -3.3113 | 57.6429 | NJ218621 | ||
| Ellesmere Port | HHJ | 3m 44ch | Merseyrail | -2.8965 | 53.2824 | SJ403765 | ||
| Elmers End | LCH | 11m 6ch | South Eastern Trains | -0.0484 | 51.3982 | TQ357683 | ||
| Elmstead Woods | XTD | 10m 21ch | South Eastern Trains | 0.0431 | 51.4171 | TQ422706 | ||
| Elmswell | CCH | 37m 11ch | National Express East Anglia | 0.9122 | 52.238 | TL989639 | ||
| Elsecar & Hoyland | SHB | 169m 0ch | Northern | -1.4269 | 53.499 | SE380003 | ||
| Elsenham | BGK | 35m 45ch | National Express East Anglia | 0.2276 | 51.9207 | TL532270 | ||
| Elstree & Borehamwood | SPC1 | 12m 35ch | First Capital Connect | -0.28 | 51.6531 | TQ190963 | ||
| Eltham | BEX | 9m 11ch | South Eastern Trains | 0.0518 | 51.4556 | TQ426749 | ||
| Elton & Orston | NOG1 | 115m 37ch | East Midlands Trains | -0.8559 | 52.9522 | SK770400 | ||
| Ely | BGK | 70m 30ch | National Express East Anglia | 0.2667 | 52.3915 | TL542793 | ||
| Emerson Park | ROU | 1m 64ch | National Express East Anglia | 0.2203 | 51.5687 | TQ540878 | ||
| Emsworth | TBH2 | 35m 50ch | Southern | -0.9388 | 50.8515 | SU748063 | ||
| Enfield Chase | HDB | 9m 9ch | First Capital Connect | -0.0908 | 51.653 | TQ321966 | ||
| Enfield Lock | BGK | 11m 65ch | National Express East Anglia | -0.0286 | 51.6709 | TQ363987 | ||
| Enfield Town | ENT | 10m 55ch | National Express East Anglia | -0.0789 | 51.6518 | TQ330965 | ||
| Entwistle | BBB | 16m 47ch | Northern | -2.4142 | 53.6554 | SD727178 | ||
| Epsom | BTH2 | 18m 73ch | Southern | -0.269 | 51.3346 | TQ207609 | ||
| RPE | 14m 18ch | |||||||
| Epsom Downs | NFE | 18m 57ch | Southern | -0.2387 | 51.3242 | TQ228597 | ||
| Erdington | ALC1 | 2m 31ch | London Midland | -1.8397 | 52.5283 | SP109923 | ||
| Eridge | SCU1 | 35m 53ch | Southern | 0.20141 | 51.0892 | TQ542345 | ||
| Erith | NKL | 14m 18ch | South Eastern Trains | 0.1749 | 51.4818 | TQ511781 | ||
| Esher | BML1 | 14m 31ch | South West Trains | -0.3527 | 51.3802 | TQ146658 | ||
| Eskmeals | CBC1 | 56m 41ch | Closed | n/a | ?? | ?? | SD088941 | |
| Essex Road | MEB1 | 1m 59ch | First Capital Connect | -0.0964 | 51.5406 | TQ321841 | ||
| Etchingham | TTH | 47m 34ch | South Eastern Trains | 0.44224 | 51.0106 | TQ713263 | ||
| Etruria | CMD2 | 18m 64ch | Central Trains | -2.202 | 53.0198 | SJ866469 | ||
| Euxton Balshaw Lane | CGJ5 | 15m 3ch | Northern | -2.6722 | 53.6606 | SD557183 | ||
| Evesham | OWW | 106m 55ch | First Great Western | -1.947 | 52.0983 | SP036444 | ||
| Ewell East | BTH2 | 17m 27ch | Southern | -0.241 | 51.3443 | TQ226621 | ||
| Ewell West | RPE | 12m 78ch | South West Trains | -0.257 | 51.3502 | TQ214626 | ||
| Exeter Central | BAE2 | 171m 30ch | First Great Western | -3.5333 | 50.726 | SX918930 | ||
| Exeter St Davids | MLN1 | 193m 72ch | First Great Western | -3.5434 | 50.7296 | SX911933 | ||
| Exeter St Thomas | MLN1 | 194m 66ch | First Great Western | -3.5386 | 50.7171 | SX914919 | ||
| Exhibition Centre | ARG2 | 4m 3ch | First Scotrail | -4.2835 | 55.8613 | NS571655 | ||
| Exmouth | EMT | 9m 32ch | First Great Western | -3.415 | 50.6276 | SX999811 | ||
| Exton | EMT | 5m 67ch | First Great Western | -3.4437 | 50.668 | SX980863 | ||
| Eynsford | SBJ | 20m 32ch | South Eastern Trains | 0.2045 | 51.3627 | TQ535648 |
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z