Last update 25th March 2008
To see the railway index, please click here ----->>.
To see other locations, please click the link below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records, or information to fill in gaps or correct errors, via the email address above. Thank you.
| Station | ELR | Mileage | Status | Owner | Operator | Degrees Longitude |
Degrees Latitude |
Grid Reference |
|---|---|---|---|---|---|---|---|---|
| Dagenham Dock | TLL | 10m 45ch | c2c | 0.1464 | 51.5261 | TQ489829 | ||
| Daisy Hill | WBS1 | 12m 57ch | Northern | -2.51582 | 53.53928 | SD659048 | ||
| Dalgety Bay | ECN2 | 14m 51ch | First Scotrail | -3.3678 | 56.0423 | NT148840 | ||
| Dalmally | OBN2 | 46m 76ch | First Scotrail | -4.98356 | 56.40116 | NN159271 | ||
| Dalmarnock | ARG2 | 1m 1ch | First Scotrail | -4.2174 | 55.8422 | NS612632 | ||
| Dalmeny | ECN2 | 9m 35ch | First Scotrail | -3.3816 | 55.98625 | NT139779 | ||
| Dalmuir | NEM5 | 9m 75ch | First Scotrail | -4.4265 | 55.9118 | NS484714 | ||
| YKR | 4m 62ch | |||||||
| Dalreoch | NEM7 | 16m 38ch | First Scotrail | -4.578 | 55.9473 | NS391757 | ||
| Dalry | AYR3 | 22m 42ch | First Scotrail | -4.711 | 55.7062 | NS297491 | ||
| Dalston (Cumbria) | CBC3 | 23m 43ch | Northern | -2.9879 | 54.8464 | NY366506 | ||
| Dalston Kingsland | DWW1 | 2m 6ch | London Overground | -0.0762 | 51.5482 | TQ335850 | ||
| Dalton | CBC1 | 23m 67ch | Northern | -3.1787 | 54.1545 | SD231738 | ||
| Dalwhinnie | HGL2 | 58m 47ch | First Scotrail | -4.2463 | 56.9349 | NN634848 | ||
| Danby | MBW2 | 20m 74ch | Northern | -0.91077 | 54.46623 | NZ706084 | ||
| Danes Court | RAD | 3m 20ch | Arriva Trains Wales | -3.2334 | 51.4999 | ST144787 | ||
| Danzey | TSB | 10m 43ch | London Midland | -1.8214 | 52.3249 | SP123696 | ||
| Daresbury | CHW1 | 15m 24ch | Closed | n/a | ?? | ?? | SJ578843 | |
| Darlington | ECM5 | 44m 10ch | National Express East Coast | -1.5458 | 54.5218 | NZ294140 | ||
| Darnall | MAC3 | 43m 23ch | Northern | -1.4119 | 53.3846 | SK392876 | ||
| Darsham | ESK | 95m 35ch | National Express East Anglia | 1.5234 | 52.2731 | TM404697 | ||
| Dartford | HDR | 17m 12ch | South Eastern Trains | 0.2192 | 51.4474 | TQ542744 | ||
| Darton | BAH2 | 49m 29ch | Northern | -1.531 | 53.5885 | SE311103 | ||
| Darwen | BBB | 20m 27ch | Northern | -2.46436 | 53.69766 | SD694225 | ||
| Datchet | SWE | 23m 63ch | South West Trains | -0.57949 | 51.4831 | SU987769 | ||
| Davenport | BEJ | 0m 62ch | Northern | -2.1526 | 53.3912 | SJ899882 | ||
| Dawlish | MLN1 | 206m 7ch | First Great Western | -3.46468 | 50.58068 | SX964766 | ||
| Dawlish Warren | MLN1 | 204m 37ch | First Great Western | -3.4438 | 50.5979 | SX979786 | ||
| Deal | BME2 | 90m 56ch | South Eastern Trains | 1.3989 | 51.2229 | TR373526 | ||
| Dean | RTJ2 | 88m 10ch | First Great Western | -1.63477 | 51.04195 | SU257270 | ||
| Dean Lane | MPR2 | 2m 54ch | Northern | -2.1839 | 53.5041 | SD879008 | ||
| Deansgate | COL | 189m 57ch | Northern | -2.2515 | 53.4743 | SJ834975 | ||
| Deganwy | LLJ | 1m 16ch | Arriva Trains Wales | -3.835 | 53.295 | SH779791 | ||
| Deighton | MVL3 | 27m 60ch | Northern | -1.752 | 53.6688 | SE164191 | ||
| Delamere | CDM2 | 28m 11ch | Northern | -2.6667 | 53.2289 | SJ555704 | ||
| Denby Dale | PEH | 9m 31ch | Northern | -1.6632 | 53.5736 | SE224085 | ||
| Denham | NAJ2 | 4m 50ch | Chiltern Railway Co | -0.49735 | 51.57878 | TQ042877 | ||
| Denham Golf Club | NAJ2 | 5m 42ch | Chiltern Railway Co | -0.5175 | 51.5806 | TQ027879 | ||
| Denmark Hill | CAT | 4m 22ch | South Eastern Trains | -0.0891 | 51.4683 | TQ328761 | ||
| ATL | 4m 23ch | |||||||
| Dent | SAC | 253m 32ch | Northern | -2.3644 | 54.2831 | SD764874 | ||
| Denton | HNS | 3m 39ch | Northern | -2.1303 | 53.4571 | SJ914956 | ||
| Deptford | NKL | 4m 76ch | South Eastern Trains | -0.0267 | 51.479 | TQ371774 | ||
| Derby | SPC8 | 127m 68ch | East Midlands Trains | -1.4633 | 52.91612 | SK362356 | ||
| Derby Road (Ipswich) | FEL | 74m 67ch | National Express East Anglia | 1.1823 | 52.0503 | TM183438 | ||
| Derker | MPR3 | 8m 9ch | Northern | -2.102 | 53.5499 | SD933058 | ||
| Devonport | MLN2 | 248m 28ch | First Great Western | -4.171 | 50.3785 | SX457554 | ||
| Dewsbury | MDL1 | 33m 62ch | Transpennine Express | -1.6322 | 53.6931 | SE243218 | ||
| Didcot Parkway | MLN1 | 53m 10ch | First Great Western | -1.2427 | 51.6111 | SU525905 | ||
| Digby & Sowton | EMT | 2m 20ch | First Great Western | -3.4736 | 50.714 | SX960916 | ||
| Dilton Marsh | SAL | 111m 11ch | First Great Western | -2.208 | 51.2489 | ST855500 | ||
| Dinas Powys | BRY | 4m 18ch | Arriva Trains Wales | -3.2187 | 51.4316 | ST154709 | ||
| Dinas Rhondda | THT | 17m 41ch | Arriva Trains Wales | -3.4362 | 51.6172 | ST005919 | ||
| Dingle Road | PTH | 0m 57ch | Arriva Trains Wales | -3.1806 | 51.4402 | ST180718 | ||
| Dingwall | WCK | 18m 58ch | First Scotrail | -4.4222 | 57.5941 | NH553586 | ||
| Dinsdale | DSN1 | 3m 65ch | Northern | -1.4672 | 54.515 | NZ346134 | ||
| Dinting | GDW | 0m 79ch | Northern | -1.9701 | 53.4497 | SK020947 | ||
| HAJ | 11m 72ch | |||||||
| Disley | BEJ | 6m 9ch | Northern | -2.0426 | 53.3581 | SJ972845 | ||
| Diss | LTN1 | 94m 79ch | National Express East Anglia | 1.12373 | 52.37364 | TM127796 | ||
| Dockyard (Devonport) | MLN2 | 248m 60ch | First Great Western | -4.1761 | 50.3826 | SX453558 | ||
| Dodworth | PED2 | 3m 63ch | Northern | -1.5319 | 53.5443 | SE310054 | ||
| Dolau | CWL2 | 25m 26ch | Arriva Trains Wales | -3.2633 | 52.2951 | SO139670 | ||
| Doleham | ATH | 77m 43ch | Southern | 0.6094 | 50.9191 | TQ835165 | ||
| Dolgarrog | LJT1 | 8m 12ch | Arriva Trains Wales | -3.8229 | 53.1862 | SH782670 | ||
| Dolwyddelan | LJT1 | 20m 62ch | Arriva Trains Wales | -3.885 | 53.0518 | SH738521 | ||
| Doncaster | ECM1 | 155m 77ch | National Express East Coast | -1.1394 | 53.5224 | SE571031 | ||
| Dorchester South | BML2 | 135m 70ch | South West Trains | -2.4372 | 50.7093 | SY692900 | ||
| Dorchester West | WEY | 161m 63ch | First Great Western | -2.44248 | 50.71097 | SY688902 | ||
| Dore | DWS | 0m 27ch | Northern | -1.5157 | 53.3279 | SK323813 | ||
| Dorking | BTH3 | 22m 8ch | Southern | -0.3239 | 51.2412 | TQ170504 | ||
| Dorking Deepdene | RSJ | 29m 65ch | First Great Western | -0.324 | 51.2389 | TQ170501 | ||
| Dorking West | RSJ | 30m 42ch | First Great Western | -0.3389 | 51.2367 | TQ160499 | ||
| Dormans | HGG1 | 27m 62ch | Southern | -0.0042 | 51.1557 | TQ396415 | ||
| Dorridge | DCL | 118m 75ch | London Midland | -1.7534 | 52.3724 | SP169748 | ||
| Dove Holes | BEJ | 16m 12ch | Northern | -1.8902 | 53.3005 | SK074781 | ||
| Dover Priory | FDM | 77m 26ch | South Eastern Trains | 1.30559 | 51.12601 | TR313415 | ||
| Dovercourt | MAH | 70m 19ch | National Express East Anglia | 1.2805 | 51.939 | TM255318 | ||
| Dovey Junction | SBA2 | 79m 3ch | Arriva Trains Wales | -3.9248 | 52.5644 | SN696980 | ||
| DJP | 79m 3ch | |||||||
| Downham Market | BGK | 86m 8ch | First Capital Connect | 0.3657 | 52.6041 | TF602033 | ||
| Drayton Green | WEL1 | 7m 7ch | First Great Western | -0.3302 | 51.5164 | TQ159809 | ||
| Drayton Park | MEB1 | 2m 56ch | First Capital Connect | -0.1055 | 51.553 | TQ314855 | ||
| Drem | ECM8 | 17m 60ch | First Scotrail | -2.787 | 56.0048 | NT510794 | ||
| Driffield | HBS | 19m 38ch | Northern | -0.43371 | 54.00179 | TA027573 | ||
| Drigg | CBC1 | 60m 2ch | Northern | -3.4438 | 54.3772 | SD063989 | ||
| Droitwich Spa | OWW | 126m 10ch | London Midland | -2.15839 | 52.26822 | SO892633 | ||
| Dronfield | TJC1 | 151m 44ch | Northern | -1.468 | 53.301 | SK354783 | ||
| Drumchapel | NEM5 | 7m 20ch | First Scotrail | -4.3634 | 55.9048 | NS523704 | ||
| Drumfrochar | WYS | 2m 66ch | First Scotrail | -4.771472 | 55.941159 | NS269754 | ||
| Drumgelloch | NEM2 | 11m 65ch | First Scotrail | -3.9548 | 55.866 | NS776653 | ||
| Drumry | NEM5 | 8m 10ch | First Scotrail | -4.3853 | 55.9044 | NS509705 | ||
| Duddeston | PBJ | 0m 53ch | London Midland | -1.8724 | 52.4888 | SP088878 | ||
| Dudley Port | RBS2 | 7m 29ch | London Midland | -2.0491 | 52.5246 | SO966918 | ||
| Duffield | SPC8 | 133m 8ch | East Midlands Trains | -1.4866 | 52.9889 | SK346435 | ||
| Duirinish | KYL | 59m 58ch | First Scotrail | -5.6915 | 57.32 | NG777314 | ||
| Duke Street | SGN | 2m 33ch | First Scotrail | -4.2128 | 55.8585 | NS616650 | ||
| Dullingham | CCH | 10m 54ch | National Express East Anglia | 0.366 | 52.2017 | TL617585 | ||
| Dumbarton Central | NEM7 | 16m 8ch | First Scotrail | -4.5684 | 55.9465 | NS397755 | ||
| Dumbarton East | NEM6 | 115m 59ch | First Scotrail | -4.5536 | 55.9421 | NS405750 | ||
| Dumbreck | CNL | 1m 50ch | First Scotrail | -4.3016 | 55.8445 | NS560637 | ||
| Dumfries | GSW | 91m 63ch | First Scotrail | -3.6045 | 55.0724 | NX976765 | ||
| Dumpton Park | VIR | 78m 26ch | South Eastern Trains | 1.4273 | 51.3462 | TR386663 | ||
| Dunbar | ECM8 | 29m 5ch | National Express East Coast | -2.5139 | 55.998 | NT680784 | ||
| Dunblane | SCM3 | 123m 19ch | First Scotrail | -3.9655 | 56.1857 | NN780009 | ||
| Dunbridge | RTJ2 | 84m 21ch | First Great Western | -1.5468 | 51.0339 | SU319261 | ||
| Duncraig | KYL | 57m 9ch | First Scotrail | -5.637 | 57.3366 | NG811332 | ||
| Dundee | ECN2 | 59m 14ch | First Scotrail | -2.971242 | 56.4567 | NO403298 | ||
| Dunfermline Queen Margaret | CWH1 | 18m 36ch | First Scotrail | -3.4222 | 56.0801 | NT116883 | ||
| Dunfermline Town | CWH1 | 16m 68ch | First Scotrail | -3.4517 | 56.0684 | NT096870 | ||
| Dunkeld & Birnam | HGL2 | 15m 31ch | First Scotrail | -3.5786 | 56.5569 | NO030416 | ||
| Dunlop | GBK | 16m 2ch | First Scotrail | -4.5322 | 55.712 | NS409494 | ||
| Dunrobin Castle | WCK | 86m 22ch | Summer Only | First Scotrail | -3.9467 | 57.9859 | NC849012 | |
| Dunston | NEC1 | 2m 17ch | Northern | -1.6364 | 54.9495 | NZ230617 | ||
| Dunton Green | XTD | 20m 46ch | South Eastern Trains | 0.1712 | 51.2966 | TQ514575 | ||
| Durham | ECM5 | 66m 13ch | National Express East Coast | -1.5827 | 54.7793 | NZ269428 | ||
| Durrington-on-Sea | BLI1 | 12m 13ch | Southern | -0.41151 | 50.81752 | TQ120031 | ||
| Dyce | ANI1 | 6m 20ch | First Scotrail | -2.1925 | 57.2057 | NJ884128 | ||
| Dyffryn Ardudwy | DJP | 105m 50ch | Arriva Trains Wales | -4.1046 | 52.789 | SH581232 |
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z