Railway station data

A (hopefully) comprehensive listing

Locations beginning C

Last update 14th April 2008

To see the railway index, please click here ----->>.

To see other locations, please click the link below:

Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Phil Deaves, Swindon, Wiltshire

- - c o n t a c t - m e - -

I am always grateful for additional information, whether entirely new records, or information to fill in gaps or correct errors, via the email address above.  Thank you.

Station ELR Mileage Status Owner Operator Degrees
Longitude
Degrees
Latitude
Grid
Reference
Cadoxton BRY 6m 10ch     Arriva Trains Wales -3.2491 51.4122 ST132688
Caergwrle WDB1 4m 73ch     Arriva Trains Wales -3.0326 53.1072 SJ309572
Caerphilly CAR 8m 21ch     Arriva Trains Wales -3.21827 51.57119 ST156865
Caersws SBA2 53m 34ch     Arriva Trains Wales -3.4324 52.5163 SO028919
Caldicot SWM2 148m 1ch     Arriva Trains Wales -2.7598 51.5849 ST474875
Caledonian Road & Barnsbury BOK1 3m 74ch     London Overground -0.1145 51.5436 TQ308844
Calstock CAL 1m 55ch     First Great Western -4.2089 50.4981 SX434688
Calveley CNH1 166m 11ch Closed   n/a ?? ?? SJ592588
Cam & Dursley BGL2 105m 30ch     First Great Western -2.3593 51.7176 SO752021
Camberley AAV 35m 30ch     South West Trains -0.74395 51.33647 SU875604
Camborne MLN4 313m 40ch     First Great Western -5.29899 50.20967 SW647397
Cambridge BGK 55m 52ch     National Express East Anglia 0.1373 52.1941 TL461572
Cambridge Heath BGK 1m 61ch     National Express East Anglia -0.061 51.5246 TQ348832
Cambuslang WCM2 97m 24ch     First Scotrail -4.1733 55.8194 NS639606
Camden Road BOK1 5m 1ch     London Overground -0.1392 51.5419 TQ291842
Camelon PMT 25m 43ch     First Scotrail -3.8184 56.0061 NS867807
Canley RBS1 95m 37ch     London Midland -1.549 52.3987 SP307780
Canning Town DWW2 5m 71ch Closed   n/a 0.0074 51.5147 TQ394814
Cannock RRN1 7m 16ch     London Midland -2.0213 52.6867 SJ986098
Canonbury BOK1 2m 73ch     London Overground -0.0926 51.5488 TQ323850
Canterbury East FDM 61m 65ch     South Eastern Trains 1.07568 51.27452 TR146572
Canterbury West ACR 70m 27ch     South Eastern Trains 1.0752 51.2837 TR145583
Cantley NOL 9m 71ch     National Express East Anglia 1.51327 52.57931 TG381037
Capenhurst CRR1 5m 11ch     Merseyrail -2.9423 53.2597 SJ372740
Carbis Bay SIV 323m 78ch     First Great Western -5.46405 50.1973 SW528387
Cardenden CWH3 30m 0ch     First Scotrail -3.2602 56.1411 NT217949
Cardiff Bay CAM 0m 2ch     Arriva Trains Wales -3.1668 51.4676 ST190748
Cardiff Central SWM2 170m 30ch     Arriva Trains Wales -3.1797 51.4762 ST182758
Cardiff Queen Street CAM 1m 8ch     Arriva Trains Wales -3.171 51.4825 ST188765
Cardonald AYR1 3m 11ch     First Scotrail -4.3406 55.8526 NS535646
Cardross NEM7 19m 50ch     First Scotrail -4.653 55.9606 NS344773
Carfin EGS2 1m 69ch     First Scotrail -3.9555 55.8075 NS775588
Cark & Cartmel CBC1 13m 59ch     Northern -2.97449 54.17847 SD364762
Carlisle WCM1 0m 0ch     Virgin Trains -2.9339 54.8909 NY402555
CGJ7 69m 9ch
Carlton NOB1 2m 78ch     East Midlands Trains -1.079 52.965 SK618412
Carluke WCM1 81m 75ch     First Scotrail -3.8482 55.7312 NS839501
Carmarthen CAN 245m 55ch     Arriva Trains Wales -4.3056 51.8533 SN413197
Carmyle RCB 1m 42ch     First Scotrail -4.1589 55.8342 NS649622
Carnforth CBC1 0m 31ch     Transpennine Express -2.77141 54.12956 SD496707
Carnoustie ECN3 10m 33ch     First Scotrail -2.7058 56.501 NO566345
Carntyne NEM2 2m 36ch     First Scotrail -4.1789 55.855 NS636645
Carpenters Park CWJ 14m 57ch     London Overground -0.38615 51.6281 TQ118934
Carrbridge HGL2 90m 0ch     First Scotrail -3.8289 57.2801 NH899224
Carshalton BTH1 12m 30ch     Southern -0.166 51.3687 TQ277648
Carshalton Beeches NFE 13m 72ch     Southern -0.1699 51.3572 TQ276636
Carstairs WCM1 73m 53ch     First Scotrail -3.6684 55.6909 NS952454
Cartsdyke GOU2 122m 52ch     First Scotrail -4.7318 55.942 NS294754
Castle Bar Park WEL1 7m 44ch     First Great Western -0.3321 51.5228 TQ158817
Castle Cary WEY 129m 45ch     First Great Western -2.5221 51.1001 ST635335
Castleford Central NOC 20m 76ch     Northern -1.3547 53.7243 SE426255
Castleton (Greater Manchester) MVN2 8m 69ch     Northern -2.1783 53.592 SD883106
Castleton Moor MBW2 19m 38ch     Northern -0.94724 54.46685 NZ682084
Caterham PAT 19m 70ch     Southern -0.0787 51.2825 TQ340554
Catford CAT 8m 3ch     South Eastern Trains -0.0261 51.4447 TQ372736
Catford Bridge LCH 7m 40ch     South Eastern Trains -0.025 51.4447 TQ373736
Cathays CAM 1m 61ch     Arriva Trains Wales -3.179 51.4889 ST182773
Cathcart CTC 2m 13ch     First Scotrail -4.2593 55.817 NS584605
Cattal HAY1 10m 17ch     Northern -1.3201 53.9959 SE446559
Causeland LOO 3m 58ch     First Great Western -4.4663 50.4056 SX248591
Cefn Onn CAR 6m 0ch Closed   n/a     ST179842
Cefn-y-Bedd WDB1 4m 20ch     Arriva Trains Wales -3.0314 53.099 SJ310562
Chadwell Heath LTN1 9m 79ch     National Express East Anglia 0.1293 51.5679 TQ476876
Chafford Hundred UPG 5m 38ch     c2c 0.28761 51.48565 TQ589788
Chalfont & Latimer MCJ2 21m 67ch   London Underground London Underground -0.56107 51.66791 SU996975
Chalkwell FSS2 33m 69ch     c2c 0.6703 51.539 TQ852855
Chandlers Ford ECR 75m 25ch     South West Trains -1.3845 50.983 SU433206
Chapel-en-Le-Frith BEJ 13m 67ch     Northern -1.9187 53.3122 SK055794
Chapelton NDN 207m 2ch     First Great Western -4.0246 51.0159 SS580260
Chapeltown SHB 165m 68ch     Northern -1.46689 53.46241 SK355963
Chappel & Wakes Colne SUD 50m 18ch     National Express East Anglia 0.7578 51.9253 TL897288
Charing SBJ 53m 11ch     South Eastern Trains 0.7890 51.2088 TQ949491
Charing Cross (Glasgow) NEM3 1m 20ch     First Scotrail -4.2701 55.865 NS580658
Charlbury OWW 76m 60ch     First Great Western -1.4896 51.8726 SP352194
Charlton NKL 7m 44ch     South Eastern Trains 0.03094 51.48684 TQ410783
Chartham ACR 67m 14ch     South Eastern Trains 1.01809 51.25744 TR107552
Chassen Road MAJ 28m 40ch     Northern -2.3679 53.446 SJ756944
Chatelherault LRK 0m 53ch     First Scotrail -4.00466 55.76521 NS743542
Chatham VIR 34m 25ch     South Eastern Trains 0.521 51.3803 TQ754676
Chathill ECM7 46m 1ch     Northern -1.707 55.5363 NU186270
Cheadle Hulme MCH 0m 8ch     Northern -2.1878 53.3763 SJ875866
CMP1 180m 59ch
Cheam BTH2 15m 76ch     Southern -0.2144 51.3558 TQ244633
Cheddington LEC1 36m 8ch     London Midland -0.6624 51.8575 SP922186
Chelford CMP1 172m 17ch     Northern -2.2809 53.2705 SJ814749
Chelmsford LTN1 29m 60ch     National Express East Anglia 0.4688 51.7365 TL705071
Chelsfield XTD 15m 25ch     South Eastern Trains 0.108 51.3566 TQ469640
Cheltenham Spa BAG2 86m 58ch     First Great Western -2.0995 51.8977 SO931220
Chepstow SWM2 141m 33ch     Arriva Trains Wales -2.671 51.64 ST536936
Cherry Tree FHR4 8m 50ch     Northern -2.51871 53.73335 SD658264
Chertsey VWW 22m 25ch     South West Trains -0.5097 51.3872 TQ038663
Cheshunt BGK 14m 1ch     National Express East Anglia -0.02399 51.70292 TL366022
Chessington North MPC 13m 25ch     South West Trains -0.2991 51.3645 TQ184641
Chessington South MPC 13m 73ch     South West Trains -0.3094 51.357 TQ179633
Chester CNH2 179m 11ch     Arriva Trains Wales -2.8797 53.1967 SJ413669
Chester Road ALC1 2m 77ch     London Midland -1.8327 52.5355 SP114931
Chesterfield SPC9 146m 20ch     East Midlands Trains -1.4207 53.2382 SK388713
Chester-le-Street ECM5 71m 72ch     Northern -1.5785 54.855 NZ271512
Chestfield & Swalecliffe VIR 60m 45ch     South Eastern Trains 1.067 51.3604 TR136668
Chetnole WEY 147m 50ch     First Great Western -2.5736 50.8667 ST597076
Chichester TBH2 28m 51ch     Southern -0.7865 50.8323 SU858043
Chilham ACR 65m 9ch     South Eastern Trains 0.9762 51.2447 TR078536
Chilworth RSJ 39m 15ch     First Great Western -0.52427 51.21468 TQ031472
Chingford CJC 10m 33ch     National Express East Anglia 0.0099 51.6331 TQ391946
Chinley TTA1 169m 40ch     Northern -1.9435 53.3404 SK037826
Chippenham MLN1 93m 76ch     First Great Western -2.115 51.4625 ST920737
Chipstead TAT 18m 41ch     Southern -0.1697 51.3092 TQ276582
Chirk WSJ2 192m 54ch     Arriva Trains Wales -3.0665 52.9336 SJ284378
Chislehurst XTD 11m 19ch     South Eastern Trains 0.0573 51.4057 TQ432693
Chiswick HOU 8m 47ch     South West Trains -0.2682 51.4813 TQ204772
Cholsey MLN1 48m 37ch     First Great Western -1.1579 51.5703 SU584860
Chorley MVE2 22m 20ch     Northern -2.62697 53.6526 SD586175
Chorleywood MCJ2 19m 53ch   London Underground London Underground -0.5179 51.654 TQ025961
Christchurch BML2 104m 28ch     South West Trains -1.7843 50.7384 SZ152932
Christs Hospital TBH1 40m 7ch     Southern -0.3634 51.0521 TQ147292
Church & Oswaldtwistle FHR5 14m 76ch     Northern -2.3908 53.7505 SD743283
Church Fenton NOC 10m 58ch     Northern -1.2275 53.8268 SE509371
CFM 10m 59ch
Church Stretton SHL 12m 63ch     Arriva Trains Wales -2.8034 52.5377 SO455935
Cilmeri CWL2 39m 39ch     Arriva Trains Wales -3.457 52.1506 SO003512
Clacton On Sea COC 69m 56ch     National Express East Anglia 1.1544 51.7947 TM176153
Clandon NGL 25m 26ch     South West Trains -0.5027 51.2641 TQ045526
Clapham SKW1 242m 0ch     Northern -2.4105 54.1056 SD732677
Clapham High Street ATL 6m 21ch     Southern -0.1328 51.4657 TQ298757
Clapham Junction VTB1 2m 57ch     South West Trains -0.1692 51.4636 TQ272755
TQ271756
TQ271755
RDG1 3m 74ch
CJL 0m 18ch
WLL 0m 10ch
BML1 3m 74ch
Clapton BGK 3m 78ch     National Express East Anglia -0.057 51.5617 TQ348866
Clarbeston Road SWM2 270m 71ch     Arriva Trains Wales -4.8829 51.852 SN015209
Clarkston EKE 2m 69ch     First Scotrail -4.2758 55.7895 NS574574
Claverdon HSA 16m 38ch     London Midland -1.6969 52.2775 SP208643
Claygate NGL 15m 11ch     South West Trains -0.3485 51.3612 TQ151637
Cleethorpes MAC3 112m 40ch     Transpennine Express -0.02929 53.56198 TA306090
Cleland EGS2 3m 52ch     First Scotrail -3.9106 55.8043 NS803584
Clifton MVE1 4m 57ch     Northern -2.3141 53.5222 SD793028
Clifton Down CNX 3m 72ch     First Great Western -2.61134 51.46458 ST576741
Clitheroe DJH 21m 26ch     Northern -2.3943 53.8736 SD741420
Clock House LCH 10m 25ch     South Eastern Trains -0.0406 51.4086 TQ363695
Clunderwen SWM2 264m 22ch     Arriva Trains Wales -4.73103 51.8404 SN119192
Clydebank YKR 3m 43ch     First Scotrail -4.4044 55.9006 NS497701
Coatbridge Central SCM3 94m 63ch     First Scotrail -4.0327 55.8628 NS729651
Coatbridge Sunnyside NEM2 8m 51ch     First Scotrail -4.0279 55.8667 NS731656
Coatdyke NEM2 9m 50ch     First Scotrail -4.0043 55.864 NS746652
Cobham & Stoke d'Abernon NGL 18m 63ch     South West Trains -0.3892 51.318 TQ123588
Codsall WSJ2 146m 41ch     London Midland -2.2018 52.6271 SJ864032
Cogan BRY 2m 38ch     Arriva Trains Wales -3.1891 51.4456 ST174725
Colchester LTN1 51m 52ch     National Express East Anglia 0.89244 51.90076 TL991263
Colchester Town STB 53m 76ch     National Express East Anglia 0.9046 51.8865 TM000248
Coleshill Parkway DBP3 33m 10ch   John Laing East Midlands Trains      
Collingham NOB1 22m 17ch     East Midlands Trains -0.7497 53.1444 SK837615
Collington WJB 29m 4ch     Southern 0.4572 50.8393 TQ730072
Colne GJC 27m 41ch     Northern -2.1811 53.8549 SD881399
Colwall WAH 131m 72ch     London Midland -2.3569 52.0799 SO756425
Colwyn Bay CNH3 219m 37ch     Arriva Trains Wales -3.72561 53.29657 SH850791
Combe OWW 71m 44ch     First Great Western -1.3943 51.8325 SP418150
Commondale MBW2 17m 71ch     Northern -0.9754 54.4817 NZ664100
Congleton CMD1 8m 12ch     Northern -2.1932 53.1581 SJ872623
Conisbrough PED5 18m 13ch     Northern -1.2344 53.4895 SK509994
Connel Ferry OBN2 65m 30ch     First Scotrail -5.3837 56.4523 NM916340
Cononley TJC3 218m 20ch     Northern -2.0125 53.9175 SD993468
Conway Park CWK1 2m 24ch     Merseyrail -3.02782 53.39482 SJ319890
Conwy CNH3 224m 40ch     Arriva Trains Wales -3.83 53.2801 SH780774
Cooden Beach WJB 27m 53ch     Southern 0.4274 50.8337 TQ709065
Cookham WBB 27m 12ch     First Great Western -0.72214 51.55741 SU886850
Cooksbridge KJE1 47m 31ch     Southern -0.00923 50.90376 TQ400135
Coombe LOO 6m 63ch     First Great Western -4.4812 50.445 SX239634
Copplestone NDN 185m 67ch     First Great Western -3.7513 50.8143 SS767031
Corbridge NEC2 17m 59ch     Northern -2.0174 54.9662 NY989635
Corby GSM1   Proposed   East Midlands Trains      
Corkerhill CNL 3m 11ch     First Scotrail -4.335 55.8366 NS539629
Corkickle CBC1 73m 78ch     Northern -3.5816 54.542 NX977174
Corpach MLG2 1m 30ch     First Scotrail -5.1214 56.8426 NN096767
Corrour WHL 71m 54ch     First Scotrail -4.6913 56.7603 NN356663
Coryton CRY 2m 57ch     Arriva Trains Wales -3.2314 51.5205 ST146808
Coseley RBS2 9m 46ch     London Midland -2.0858 52.5451 SO942941
Cosford WSJ2 150m 69ch     London Midland -2.3007 52.6451 SJ796052
Cosham SDP2 90m 6ch     South West Trains -1.06734 50.84199 SU657051
Cottingham HBS 3m 77ch     Northern -0.4066 53.7816 TA051329
Cottingley MDL1 40m 2ch     Northern -1.5875 53.7679 SE272302
Coulsdon South RED2 17m 3ch     Southern -0.1379 51.3157 TQ298590
Coventry RBS1 93m 79ch     Virgin Trains -1.5136 52.401 SP331782
Cowden SCU1 29m 26ch     Southern 0.11002 51.15564 TQ476416
Cowdenbeath CWH1 22m 42ch     First Scotrail -3.3435 56.1116 NT165918
Cradley Heath GSJ2 138m 70ch     London Midland -2.0907 52.4696 SO939857
Craigendoran NEM7 23m 18ch     First Scotrail -4.7117 55.9948 NS309813
Cramlington ECM7 9m 74ch     Northern -1.5988 55.0882 NZ257771
Craven Arms SHL 19m 77ch     Arriva Trains Wales -2.8377 52.4426 SO431830
Crawley TBH1 30m 49ch     Southern -0.1867 51.1124 TQ270363
Crayford HDR 15m 25ch     South Eastern Trains 0.1786 51.4482 TQ515744
Crediton DAC 179m 20ch     First Great Western -3.647 50.7833 SX840994
Cressing BRA 19m 70ch     National Express East Anglia 0.5774 51.8522 TL776201
Cressington HXS1 4m 56ch     Merseyrail -2.9121 53.3589 SJ393850
Creswell PSE 149m 26ch     East Midlands Trains -1.2163 53.264 SK523743
Crewe LEC5 158m 0ch     Virgin Trains -2.4336 53.0896 SJ710547
Crewkerne BAE2 131m 33ch     South West Trains -2.7771 50.8737 ST453085
Crews Hill HDB 11m 40ch     First Capital Connect -0.1072 51.6845 TL309001
Crianlarich WHL 36m 23ch     First Scotrail -4.61808 56.39153 NN384250
Criccieth DJP 124m 74ch     Arriva Trains Wales -4.237 52.9185 SH496380
Cricklewood SPC1 5m 9ch     First Capital Connect -0.2129 51.5586 TQ239860
Croftfoot KHL 99m 45ch     First Scotrail -4.2278 55.8185 NS604606
Crofton Park CAT 7m 11ch     South Eastern Trains -0.0366 51.4552 TQ365747
Cromer WHC3 46m 42ch     National Express East Anglia 1.2929 52.9305 TG213420
Cromford AJM1 143m 10ch     East Midlands Trains -1.5502 53.1127 SK302574
Crookston CNL 4m 40ch     First Scotrail -4.3652 55.8422 NS520635
Crossflatts TJC3 209m 45ch     Northern -1.845 53.8585 SE103402
Cross Gates HUL4 16m 11ch     Northern -1.4517 53.8049 SE362344
Crosshill CTC 0m 78ch     First Scotrail -4.2565 55.8328 NS587623
Cross Keys WVL 7m 6ch     Arriva Trains Wales -3.1261 51.6210 ST220919
Crossmyloof GBK 1m 60ch     First Scotrail -4.2841 55.8338 NS570624
Croston FCO 20m 18ch     Northern -2.7781 53.667 SD486192
Crouch Hill TAH1 3m 65ch     London Overground -0.117 51.5715 TQ306875
Crowborough SCU1 39m 11ch     Southern 0.1878 51.0464 TQ534297
Crowhurst TTH 57m 50ch     South Eastern Trains 0.5011 50.8884 TQ760128
Crowle DOW 15m 43ch     Northern -0.8167 53.5901 SE783110
Crowthorne GTW2 58m 66ch     First Great Western -0.8197 51.3667 SU822636
Croxley Green CCG2 18m 9ch Closed   n/a     TQ088959
Croy EGM1 11m 40ch     First Scotrail -4.0365 55.9555 NS729755
Crystal Palace BBJ 8m 56ch     Southern -0.07261 51.41817 TQ341705
SCP 7m 52ch
Cuddington CDM2 25m 15ch     Northern -2.5996 53.2398 SJ601716
Cuffley HDB 13m 17ch     First Capital Connect -0.1096 51.70869 TL306028
Culham DCL 56m 19ch     First Great Western -1.2364 51.6544 SU529953
Culrain WCK 61m 0ch     First Scotrail -4.4045 57.9195 NH576947
Cumbernauld SCM3 101m 18ch     First Scotrail -3.9804 55.9421 NS764738
Cupar ECN2 44m 50ch     First Scotrail -3.0091 56.3172 NO376143
Curriehill ECA2 95m 42ch     First Scotrail -3.3191 55.9006 NT176682
Custom House DWW2 6m 72ch Closed   n/a 0.02694 51.50986 TQ407809
Cuxton PWS2 33m 36ch     South Eastern Trains 0.4613 51.3741 TQ714667
Cwmbach VON 20m 72ch     Arriva Trains Wales -3.41355 51.70142 SO023012
Cwmbran HNL1 35m 13ch     Arriva Trains Wales -3.016 51.6574 ST298958
Cwmcarn WVL 8m 17ch Closed   n/a: mileage, etc. not checked ?? ?? ST216936
Cynghordy CWL2 54m 55ch     Arriva Trains Wales -3.7479 52.0518 SN802407

Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 

Site Counter visits to the Stations pages since 5th February 2007
Bpath Counter