Last update 4 January 2010
To see the railway index, please click here ----->>.
To see other locations, please click the link below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records, or information to fill in gaps or correct errors, via the email address above. Thank you.
| Station | ELR | Mileage | Status | Owner | Operator | Degrees Longitude | Degrees Latitude | Grid Reference |
|---|---|---|---|---|---|---|---|---|
| Bache | CRR1 | 0m 79ch | Merseyrail | -2.8913 | 53.2094 | SJ405683 | ||
| Baglan | SWM2 | 204m 53ch | Arriva Trains Wales | -3.8096 | 51.6145 | SS748922 | ||
| Bagshot | AAV | 32m 8ch | South West Trains | -0.6884 | 51.3648 | SU913636 | ||
| Baildon | GUE2 | 2m 29ch | Northern | -1.754 | 53.8502 | SE162393 | ||
| Baillieston | RCB | 3m 29ch | First Scotrail | -4.1139 | 55.8446 | NS677632 | ||
| Balcombe | VTB3 | 33m 69ch | Southern | -0.1369 | 51.0556 | TQ306302 | ||
| Baldock | SBR | 36m 47ch | First Capital Connect | -0.1873 | 51.993 | TL245342 | ||
| Balham | VTB1 | 4m 52ch | Southern | -0.1516 | 51.4429 | TQ285732 | ||
| Balloch | BCH | 20m 38ch | First Scotrail | -4.58347 | 56.00292 | NS390818 | ||
| Balmossie | ECN3 | 5m 0ch | First Scotrail | -2.8386 | 56.4748 | NO484317 | ||
| Bamber Bridge | FHR4 | 2m 29ch | Northern | -2.66089 | 53.72683 | SD564258 | ||
| Bamford | MAS | 162m 42ch | Northern | -1.6892 | 53.3397 | SK208825 | ||
| Banavie | MLG2 | 0m 22ch | First Scotrail | -5.0961 | 56.8439 | NN112767 | ||
| Banbury | DCL | 86m 16ch | Chiltern Railway Co | -1.3283 | 52.0608 | SP461404 | ||
| Bangor (Gwynedd) | CNH3 | 238m 71ch | Arriva Trains Wales | -4.1355 | 53.223 | SH575716 | ||
| Bank Hall | HXS3 | 2m 6ch | Merseyrail | -2.9877 | 53.4377 | SJ344939 | ||
| Banstead | NFE | 17m 40ch | Southern | -0.2134 | 51.3294 | TQ245604 | ||
| Barassie | AYR4 | 32m 77ch | First Scotrail | -4.6504 | 55.5606 | NS328329 | ||
| Barbican | MCL | 0m 35ch | Closed (National Rail side only) | London Underground | London Underground | -0.0981 | 51.5201 | TQ320819 |
| Bardon Mill | NEC2 | 32m 29ch | Northern | -2.3464 | 54.9745 | NY778645 | ||
| Bare Lane | MSM | 0m 53ch | Northern | -2.8355 | 54.0745 | SD454646 | ||
| Bargeddie | RCB | 5m 2ch | First Scotrail | -4.0734 | 55.8513 | NS702639 | ||
| Bargoed | CAR | 18m 3ch | Arriva Trains Wales | -3.2303 | 51.6933 | SO150000 | ||
| Barking | FSS2 | 7m 42ch | c2c | 0.0807 | 51.5394 | TQ443843 | ||
| TAH4 | 13m 62ch | |||||||
| Barlaston | CMD2 | 24m 44ch | London Midland | -2.1679 | 52.9425 | SJ887384 | ||
| Barming | SBJ | 37m 43ch | South Eastern Trains | 0.4789 | 51.285 | TQ729568 | ||
| Barmouth | DJP | 100m 50ch | Arriva Trains Wales | -4.0563 | 52.7224 | SH611158 | ||
| Barnehurst | BEX | 13m 71ch | South Eastern Trains | 0.1597 | 51.4651 | TQ501762 | ||
| Barnes | RDG1 | 7m 7ch | South West Trains | -0.24203 | 51.46713 | TQ223756 | ||
| Barnes Bridge | HOU | 7m 54ch | South West Trains | -0.2527 | 51.4719 | TQ214762 | ||
| Barnetby | MAC3 | 94m 56ch | Transpennine Express | -0.4085 | 53.5756 | TA053098 | ||
| Barnham | TBH2 | 22m 29ch | Southern | -0.6408 | 50.8311 | SU958043 | ||
| Barnhill | SGN | 0m 73ch | First Scotrail | -4.2235 | 55.878 | NS610671 | ||
| Barnsley | PED2 | 6m 54ch | Northern | -1.4773 | 53.5546 | SE347065 | ||
| Barnstaple | NDN | 211m 25ch | First Great Western | -4.0632 | 51.074 | SS555325 | ||
| Barnt Green | BAG2 | 51m 67ch | London Midland | -1.9923 | 52.3612 | SP005736 | ||
| BEA | 51m 67ch | |||||||
| Barrhead | GBK | 6m 77ch | First Scotrail | -4.3971 | 55.8038 | NS498593 | ||
| Barrhill | STR2 | 12m 35ch | First Scotrail | -4.7812 | 55.0965 | NX225816 | ||
| Barrow Haven | BAR | 108m 5ch | Northern | -0.3922 | 53.6981 | TA062235 | ||
| Barrow Upon Soar | SPC5 | 108m 52ch | East Midlands Trains | -1.1463 | 52.7494 | SK577172 | ||
| Barrow-in-Furness | CBC1 | 28m 76ch | Transpennine Express | -3.2251 | 54.118 | SD199699 | ||
| Barry | BRY | 8m 12ch | Arriva Trains Wales | -3.285 | 51.3969 | ST107671 | ||
| Barry Docks | BRY | 6m 78ch | Arriva Trains Wales | -3.2641 | 51.4021 | ST123677 | ||
| Barry Island | BRY | 8m 70ch | Arriva Trains Wales | -3.27338 | 51.39241 | ST114667 | ||
| Barry Links | ECN3 | 8m 67ch | First Scotrail | -2.7457 | 56.4928 | NO542337 | ||
| Barton-on-Humber | BAR | 110m 18ch | Northern | -0.443 | 53.6889 | TA029225 | ||
| Basildon | FSS2 | 24m 26ch | c2c | 0.4571 | 51.5684 | TQ703883 | ||
| Basingstoke | BML1 | 47m 61ch | South West Trains | -1.0873 | 51.2682 | SU637525 | ||
| Bat & Ball | OJS | 25m 51ch | South Eastern Trains | 0.1939 | 51.2899 | TQ530568 | ||
| Bath Spa | MLN1 | 106m 71ch | First Great Western | -2.3571 | 51.3778 | ST752643 | ||
| Bathgate | NBE | 25m 4ch | First Scotrail | -3.6406 | 55.899 | NS974686 | ||
| Batley | MDL1 | 35m 9ch | Northern | -1.6232 | 53.7099 | SE249237 | ||
| Battersby | MBW2 | 12m 3ch | Northern | -1.0939 | 54.4574 | NZ588073 | ||
| Battersea Park | VTB1 | 1m 23ch | Southern | -0.1476 | 51.4774 | TQ287770 | ||
| ATL | 7m 27ch | |||||||
| Battle | TTH | 55m 46ch | South Eastern Trains | 0.49488 | 50.91298 | TQ754155 | ||
| Battlesbridge | WIS | 31m 40ch | National Express East Anglia | 0.566 | 51.6252 | TQ777949 | ||
| Bayford | HDB | 16m 56ch | First Capital Connect | -0.0956 | 51.7583 | TL315083 | ||
| Beaconsfield | NAJ2 | 11m 41ch | Chiltern Railway Co | -0.64364 | 51.61149 | SU940911 | ||
| Bearley | HSA | 13m 19ch | London Midland | -1.7496 | 52.2458 | SP171607 | ||
| Bearsden | MGE | 7m 21ch | First Scotrail | -4.3328 | 55.9166 | NS543717 | ||
| Bearsted | SBJ | 42m 59ch | South Eastern Trains | 0.5777 | 51.2757 | TQ798561 | ||
| Beasdale | MLG2 | 28m 49ch | First Scotrail | -5.7635 | 56.9 | NM709850 | ||
| Beaulieu Road | BML2 | 88m 6ch | South West Trains | -1.5044 | 50.8555 | SU349062 | ||
| Beauly | WCK | 10m 9ch | First Scotrail | -4.4698 | 57.478 | NH520457 | ||
| Bebington | CRR2 | 12m 36ch | Merseyrail | -3.0034 | 53.3579 | SJ333850 | ||
| Beccles | ESK | 109m 13ch | National Express East Anglia | 1.5693 | 52.4583 | TM426904 | ||
| Beckenham Hill | CAT | 9m 45ch | South Eastern Trains | -0.0161 | 51.42456 | TQ380713 | ||
| Beckenham Junction | VIR | 8m 53ch | South Eastern Trains | -0.0262 | 51.4114 | TQ373698 | ||
| BBJ | 11m 64ch | |||||||
| Bedford | SPC1 | 49m 65ch | First Capital Connect | -0.4795 | 52.1364 | TL041497 | ||
| BBM | 16m 67ch | |||||||
| Bedford St Johns | BBM | 16m 5ch | London Midland | -0.4674 | 52.1296 | TL049490 | ||
| Bedhampton | WPH2 | 38m 14ch | South West Trains | -0.99618 | 50.85394 | SU707065 | ||
| Bedminster | MLN1 | 119m 22ch | First Great Western | -2.596 | 51.4406 | ST587714 | ||
| Bedworth | CNN | 6m 29ch | London Midland | -1.46812 | 52.47907 | SP362869 | ||
| Bedwyn | BHL | 66m 33ch | First Great Western | -1.5989 | 51.3796 | SU280645 | ||
| Beeston | TSN1 | 123m 22ch | East Midlands Trains | -1.2078 | 52.9206 | SK533362 | ||
| Beeston Castle | CNH1 | 168m 48ch | Closed | n/a | -2.67 | 53.13 | SJ553598 | |
| Bekesbourne | FDM | 64m 58ch | South Eastern Trains | 1.1366 | 51.2615 | TR189560 | ||
| Belle Vue | TTA2 | 45m 30ch | Northern | -2.1804 | 53.4622 | SJ881960 | ||
| Bellgrove | NEM2 | 0m 55ch | First Scotrail | -4.2242 | 55.8558 | NS608648 | ||
| Bellingham | CAT | 8m 73ch | South Eastern Trains | -0.0195 | 51.4332 | TQ377723 | ||
| Bellshill | EGS1 | 2m 30ch | First Scotrail | -4.0244 | 55.8171 | NS732600 | ||
| Belmont | NFE | 16m 1ch | Southern | -0.199 | 51.344 | TQ255621 | ||
| Belper | SPC8 | 135m 55ch | East Midlands Trains | -1.4823 | 53.0242 | SK348475 | ||
| Beltring | PWS1 | 36m 47ch | South Eastern Trains | 0.4028 | 51.2045 | TQ679477 | ||
| Belvedere | NKL | 12m 75ch | South Eastern Trains | 0.1521 | 51.4922 | TQ495792 | ||
| Bempton | HBS | 34m 43ch | Northern | -0.1804 | 54.1281 | TA189717 | ||
| Ben Rhydding | ILK2 | 210m 21ch | Northern | -1.7975 | 53.9258 | SE133477 | ||
| Benfleet | FSS2 | 29m 11ch | c2c | 0.5621 | 51.544 | TQ777859 | ||
| Bentham | SKW1 | 246m 23ch | Northern | -2.51081 | 54.11516 | SD665690 | ||
| Bentley (Hants.) | PAA2 | 44m 24ch | South West Trains | -0.8682 | 51.1813 | SU792430 | ||
| Bentley (S. Yorks.) | DOL1 | 157m 47ch | Northern | -1.1506 | 53.544 | SE563055 | ||
| Bere Alston | DAC | 220m 5ch | First Great Western | -4.1998 | 50.4863 | SX439674 | ||
| Bere Ferrers | DAC | 222m 69ch | First Great Western | -4.1813 | 50.45144 | SX451634 | ||
| Berkhamsted | LEC1 | 27m 75ch | London Midland | -0.5623 | 51.7635 | SP992081 | ||
| Berkswell | RBS1 | 99m 38ch | London Midland | -1.6414 | 52.3963 | SP244776 | ||
| Berney Arms | RBY | 15m 71ch | National Express East Anglia | 1.6298 | 52.5899 | TG460053 | ||
| Berry Brow | PEH | 2m 26ch | Northern | -1.7934 | 53.6212 | SE137138 | ||
| Berrylands | BML1 | 10m 78ch | South West Trains | -0.2809 | 51.399 | TQ196680 | ||
| Berwick | KJE3 | 15m 50ch | Southern | 0.1653 | 50.84 | TQ525067 | ||
| Berwick-upon-Tweed | ECM7 | 67m 0ch | East Coast | -2.0112 | 55.7739 | NT994534 | ||
| Bescar Lane | WBS3 | 30m 74ch | Northern | -2.9143 | 53.6237 | SD396145 | ||
| Bescot Stadium | PBJ | 8m 47ch | London Midland | -1.9918 | 52.563 | SP006961 | ||
| Betchworth | RSJ | 27m 17ch | First Great Western | -0.2676 | 51.2479 | TQ210512 | ||
| Bethnal Green | LTN1 | 1m 10ch | National Express East Anglia | -0.0598 | 51.5238 | TQ347823 | ||
| Betws-y-Coed | LJT1 | 15m 2ch | Arriva Trains Wales | -3.8005 | 53.0928 | SH795565 | ||
| Beverley | HBS | 8m 20ch | Northern | -0.42313 | 53.84238 | TA038396 | ||
| Bexhill | WJB | 29m 69ch | Southern | 0.477 | 50.8411 | TQ743075 | ||
| Bexley | HDR | 13m 69ch | South Eastern Trains | 0.1477 | 51.4402 | TQ493734 | ||
| Bexleyheath | BEX | 12m 59ch | South Eastern Trains | 0.1329 | 51.4636 | TQ483760 | ||
| Bicester North | NAJ3 | 9m 27ch | Chiltern Railway Co | -1.1517 | 51.9037 | SP585231 | ||
| Bicester Town | OXD | 19m 34ch | First Great Western | -1.1491 | 51.8927 | SP586219 | ||
| Bickley | VIR | 11m 76ch | South Eastern Trains | 0.0449 | 51.4001 | TQ422687 | ||
| Bidston | CWK3 | 4m 75ch | Merseyrail | -3.0779 | 53.4093 | SJ283908 | ||
| Biggleswade | ECM1 | 41m 13ch | First Capital Connect | -0.26159 | 52.08459 | TL192443 | ||
| Bilbrook | WSJ2 | 145m 66ch | London Midland | -2.1862 | 52.6238 | SJ875028 | ||
| Billericay | SSV | 24m 28ch | National Express East Anglia | 0.4179 | 51.6291 | TQ674950 | ||
| Billingham (Cleveland) | LEN3 | 64m 47ch | Northern | -1.2797 | 54.6056 | NZ467236 | ||
| Billingshurst | TBH1 | 44m 71ch | Southern | -0.4496 | 51.0153 | TQ088251 | ||
| Bingham | NOG1 | 119m 39ch | East Midlands Trains | -0.951 | 52.9542 | SK705401 | ||
| Bingley | TJC3 | 208m 68ch | Northern | -1.8375 | 53.8487 | SE108391 | ||
| Birchgrove | CRY | 1m 37ch | Arriva Trains Wales | -3.2023 | 51.5216 | ST166809 | ||
| Birchington-on-Sea | VIR | 70m 56ch | South Eastern Trains | 1.301 | 51.3776 | TR297694 | ||
| Birchwood | MAJ | 21m 44ch | Transpennine Express | -2.52542 | 53.41295 | SJ651908 | ||
| Birkbeck | BBJ | 10m 26ch | Southern | -0.0565 | 51.4035 | TQ352689 | ||
| Birkdale | HXS3 | 17m 22ch | Merseyrail | -3.0143 | 53.634 | SD329157 | ||
| Birkenhead Central | MIR2 | 2m 30ch | Merseyrail | -3.02088 | 53.38845 | SJ321884 | ||
| Birkenhead North | CWK2 | 3m 75ch | Merseyrail | -3.0575 | 53.4043 | SJ298902 | ||
| Birkenhead Park | CWK2 | 3m 5ch | Merseyrail | -3.0396 | 53.3975 | SJ309894 | ||
| Birmingham International | RBS1 | 104m 55ch | Virgin Trains | -1.7245 | 52.4501 | SP187836 | ||
| Birmingham Moor Street | DCL | 128m 66ch | Chiltern Railway Co | -1.8923 | 52.479 | SP074867 | ||
| Birmingham New Street | RBS1 | 112m 73ch | Network Rail | -1.8987 | 52.4779 | SP069866 | ||
| RBS2 | 0m 0ch | |||||||
| BAG1 | 42m 24ch | |||||||
| Birmingham Snow Hill | DCL | 129m 31ch | London Midland | -1.8982 | 52.4825 | SP069873 | ||
| Bishop Auckland | DAE2 | 11m 23ch | Northern | -1.6782 | 54.6573 | NZ208291 | ||
| Bishopbriggs | EGM1 | 3m 19ch | First Scotrail | -4.2245 | 55.9041 | NS610701 | ||
| Bishops Stortford | BGK | 30m 27ch | National Express East Anglia | 0.1649 | 51.8666 | TL492208 | ||
| Bishopstone | STS | 58m 3ch | Southern | 0.0825 | 50.7802 | TV468998 | ||
| Bishopton | GOU2 | 112m 60ch | First Scotrail | -4.501 | 55.9023 | NS437705 | ||
| Bitterne | SDP1 | 2m 36ch | South West Trains | -1.377 | 50.9183 | SU438134 | ||
| Blackburn | FHR4 | 10m 42ch | Northern | -2.47929 | 53.74678 | SD685279 | ||
| Blackheath | BEX | 6m 75ch | South Eastern Trains | 0.0085 | 51.4658 | TQ395760 | ||
| Blackhorse Road | TAH2 | 7m 21ch | London Underground | -0.0408 | 51.5867 | TQ357893 | ||
| Blackpool North | PBN | 17m 49ch | Northern | -3.0493 | 53.82168 | SD310367 | ||
| Blackpool Pleasure Beach | KBS1 | 19m 18ch | Northern | -3.05404 | 53.78837 | SD306328 | ||
| Blackpool South | KBS1 | 20m 0ch | Northern | -3.04889 | 53.79862 | SD310340 | ||
| Blackrod | MVE2 | 17m 14ch | Northern | -2.56903 | 53.59082 | SD623106 | ||
| Blackwater | GTW2 | 55m 58ch | First Great Western | -0.7773 | 51.332 | SU852599 | ||
| Blaenau Ffestiniog | LJT1 | 27m 41ch | Arriva Trains Wales | -3.9364 | 52.9942 | SH700458 | ||
| Blair Atholl | HGL2 | 35m 9ch | First Scotrail | -3.8492 | 56.7653 | NN870652 | ||
| Blairhill | NEM2 | 7m 75ch | First Scotrail | -4.0435 | 55.8666 | NS722655 | ||
| Blake Street | ALC2 | 8m 15ch | London Midland | -1.8448 | 52.6046 | SK106007 | ||
| Blakedown | OWW | 138m 54ch | London Midland | -2.1769 | 52.4064 | SO880787 | ||
| Blantyre | HMN2 | 2m 29ch | First Scotrail | -4.0875 | 55.7974 | NS693579 | ||
| Blaydon | NEC2 | 4m 3ch | Northern | -1.7132 | 54.966 | NZ184635 | ||
| Bleasby | NOB1 | 10m 55ch | East Midlands Trains | -0.9448 | 53.0413 | SK709499 | ||
| Bletchley | LEC1 | 46m 54ch | London Midland | -0.7374 | 51.9956 | SP868336 | ||
| BBM | 0m 4ch | |||||||
| Bloxwich | RRN1 | 2m 32ch | London Midland | -2.01086 | 52.61853 | SJ992022 | ||
| Bloxwich North | RRN1 | 3m 1ch | London Midland | -2.0172 | 52.6253 | SJ989029 | ||
| Blundellsands & Crosby | HXS3 | 6m 28ch | Merseyrail | -3.0403 | 53.4876 | SJ310995 | ||
| Blythe Bridge | NSS | 5m 23ch | East Midlands Trains | -2.0669 | 52.9678 | SJ956411 | ||
| Bodmin Parkway | MLN3 | 274m 3ch | First Great Western | -4.66273 | 50.44594 | SX110640 | ||
| Bodorgan | CNH3 | 251m 52ch | Arriva Trains Wales | -4.4156 | 53.2041 | SH386702 | ||
| Bognor Regis | BBR | 25m 75ch | Southern | -0.6759 | 50.7865 | SZ934994 | ||
| Bogston | GOU2 | 121m 65ch | First Scotrail | -4.7114 | 55.9372 | NS307748 | ||
| Bolton | MVE2 | 10m 50ch | Northern | -2.42719 | 53.57471 | SD719086 | ||
| Bolton-Upon-Dearne | SMJ2 | 16m 56ch | Northern | -1.3115 | 53.5198 | SE457027 | ||
| Bookham | LEJ | 20m 45ch | South West Trains | -0.3826 | 51.2885 | TQ127556 | ||
| Bootle | CBC1 | 53m 34ch | Northern | -3.3936 | 54.2922 | SD093892 | ||
| Bootle New Strand | HXS3 | 3m 15ch | Merseyrail | -2.9946 | 53.4531 | SJ340955 | ||
| Bootle Oriel Road | HXS3 | 2m 61ch | Merseyrail | -2.9955 | 53.4469 | SJ339949 | ||
| Bordesley | DCL | 128m 3ch | London Midland | -1.8767 | 52.4715 | SP084860 | ||
| Borough Green & Wrotham | SBJ | 29m 52ch | South Eastern Trains | 0.3063 | 51.2933 | TQ608574 | ||
| Borth | SBA2 | 87m 27ch | Arriva Trains Wales | -4.04992 | 52.49081 | SN609900 | ||
| Bosham | TBH2 | 31m 43ch | Southern | -0.8473 | 50.8431 | SU812054 | ||
| Boston | GRS3 | 107m 24ch | East Midlands Trains | -0.03099 | 52.97812 | TF322441 | ||
| Botley | ETF | 78m 72ch | South West Trains | -1.2593 | 50.9168 | SU521132 | ||
| Bottesford | NOG1 | 112m 64ch | East Midlands Trains | -0.7953 | 52.9446 | SK810392 | ||
| Bourne End | WBB | 28m 55ch | First Great Western | -0.7106 | 51.5768 | SU894872 | ||
| Bournemouth | BML2 | 108m 2ch | South West Trains | -1.86391 | 50.72732 | SZ096919 | ||
| Bournville | BAG1 | 46m 58ch | London Midland | -1.9269 | 52.4279 | SP050810 | ||
| Bow Brickhill | BBM | 2m 5ch | London Midland | -0.6963 | 52.0046 | SP895347 | ||
| Bowes Park | HDB | 5m 55ch | First Capital Connect | -0.1205 | 51.6071 | TQ302915 | ||
| Bowling | NEM5 | 12m 70ch | First Scotrail | -4.4928 | 55.9311 | NS442736 | ||
| Boxhill & Westhumble | BTH3 | 21m 14ch | Southern | -0.3283 | 51.253 | TQ167518 | ||
| Bracknell | RDG1 | 32m 24ch | South West Trains | -0.75185 | 51.41309 | SU868689 | ||
| Bradford Forster Square | SBF | 208m 50ch | Northern | -1.75287 | 53.79674 | SE163334 | ||
| Bradford Interchange | MRB | 40m 27ch | Northern | -1.74935 | 53.79119 | SE165327 | ||
| Bradford-on-Avon | BFB | 7m 9ch | First Great Western | -2.2526 | 51.345 | ST824606 | ||
| Brading | IOW | 4m 55ch | Island Line | -1.1387 | 50.6794 | SZ609868 | ||
| Braintree | BRA | 17m 71ch | National Express East Anglia | 0.5565 | 51.8755 | TL761227 | ||
| Braintree Freeport | BRA | 18m 54ch | National Express East Anglia | 0.5682 | 51.8689 | TL769220 | ||
| Bramhall | MCH | 1m 49ch | Northern | -2.1634 | 53.3605 | SJ892848 | ||
| Bramley | LBE1 | 3m 15ch | Northern | -1.6381 | 53.8057 | SE239344 | ||
| Bramley (Hants) | BKE | 46m 41ch | First Great Western | -1.0606 | 51.3305 | SU655593 | ||
| Brampton (Cumbria) | NEC2 | 49m 21ch | Northern | -2.7018 | 54.9323 | NY550599 | ||
| Brampton (Suffolk) | ESK | 104m 50ch | National Express East Anglia | 1.5434 | 52.3958 | TM411834 | ||
| Branchton | WYS | 4m 8ch | First Scotrail | -4.8038 | 55.9404 | NS250754 | ||
| Brandon | ETN | 86m 32ch | National Express East Anglia | 0.6226 | 52.4539 | TL784872 | ||
| Branksome | BML2 | 110m 51ch | South West Trains | -1.91991 | 50.72705 | SZ058919 | ||
| Braystones | CBC1 | 65m 76ch | Northern | -3.538 | 54.44139 | NY000059 | ||
| Brayton | CBC3 | 9m 66ch | Closed | n/a | -3.3 | 54.78 | NY165436 | |
| Bredbury | TTA1 | 179m 34ch | Northern | -2.1096 | 53.423 | SJ927918 | ||
| Breich | EGS2 | 14m 0ch | First Scotrail | -3.6686 | 55.8269 | NS956606 | ||
| Brentford | HOU | 10m 52ch | South West Trains | -0.311 | 51.4883 | TQ175778 | ||
| Brentwood | LTN1 | 18m 16ch | National Express East Anglia | 0.30007 | 51.61368 | TQ593930 | ||
| Bricket Wood | WSA | 3m 37ch | London Midland | -0.359 | 51.7057 | TL134020 | ||
| Bridge Of Allan | SCM3 | 121m 10ch | First Scotrail | -3.957 | 56.1563 | NS785977 | ||
| Bridge Of Orchy | WHL | 48m 68ch | First Scotrail | -4.7647 | 56.5168 | NN300394 | ||
| Bridgend | SWM2 | 190m 45ch | Arriva Trains Wales | -3.57533 | 51.50685 | SS907798 | ||
| Bridgeton | ARG2 | 1m 41ch | First Scotrail | -4.2259 | 55.8488 | NS607639 | ||
| Bridgwater | MLN1 | 151m 47ch | First Great Western | -2.99051 | 51.12784 | ST307369 | ||
| Bridlington | HBS | 30m 72ch | Northern | -0.1983 | 54.0846 | TA178668 | ||
| Brierfield | GJC | 24m 20ch | Northern | -2.2363 | 53.8242 | SD845365 | ||
| Brigg | MAC3 | 91m 1ch | Northern | -0.48674 | 53.54917 | TA003068 | ||
| Brighouse | MVN2 | 34m 31ch | Northern | -1.78269 | 53.69879 | SE146224 | ||
| Brighton | VTB3 | 50m 49ch | Southern | -0.1409 | 50.829 | TQ310049 | ||
| BTL | 0m 0ch | |||||||
| BLI1 | 0m 0ch | |||||||
| Brimsdown | BGK | 10m 61ch | National Express East Anglia | -0.0306 | 51.6556 | TQ362970 | ||
| Brinnington | TTA1 | 180m 45ch | Northern | -2.135 | 53.4321 | SJ911928 | ||
| Bristol Parkway | SWB | 111m 62ch | First Great Western | -2.5432 | 51.5141 | ST624796 | ||
| Bristol Temple Meads | MLN1 | 118m 31ch | First Great Western | -2.5809 | 51.4496 | ST597724 | ||
| Brithdir | CAR | 19m 31ch | Arriva Trains Wales | -3.2284 | 51.7104 | SO152019 | ||
| British Steel (Redcar) | DSN2 | 20m 56ch | Northern | -1.1118 | 54.61 | NZ573242 | ||
| Briton Ferry | SWM2 | 206m 40ch | Arriva Trains Wales | -3.8197 | 51.6383 | SS741948 | ||
| Brixton | VIR | 3m 14ch | South Eastern Trains | -0.1131 | 51.4631 | TQ311755 | ||
| Broad Green | DSE | 3m 47ch | Northern | -2.8914 | 53.4067 | SJ406903 | ||
| Broadbottom | HAJ | 9m 60ch | Northern | -2.0158 | 53.441 | SJ990937 | ||
| Broadstairs | VIR | 77m 9ch | South Eastern Trains | 1.4336 | 51.3606 | TR391680 | ||
| Brockenhurst | BML2 | 92m 66ch | South West Trains | -1.5723 | 50.8175 | SU301019 | ||
| Brockholes | PEH | 4m 25ch | Northern | -1.7694 | 53.5969 | SE153111 | ||
| Brockley | LBW | 3m 56ch | Southern | -0.038 | 51.4643 | TQ364757 | ||
| Brockley Whins | LEN3 | 95m 9ch | Nexus | -1.4613 | 54.9595 | NZ345628 | ||
| Bromborough | CRR2 | 9m 71ch | Merseyrail | -2.9869 | 53.3217 | SJ343810 | ||
| Bromborough Rake | CRR2 | 10m 38ch | Merseyrail | -2.9899 | 53.3299 | SJ341819 | ||
| Bromley Cross | BBB | 13m 45ch | Northern | -2.4105 | 53.6147 | SD729131 | ||
| Bromley North | BNG | 10m 47ch | South Eastern Trains | 0.0171 | 51.4085 | TQ403696 | ||
| Bromley South | VIR | 10m 71ch | South Eastern Trains | 0.0181 | 51.3993 | TQ405687 | ||
| Bromsgrove | BAG2 | 55m 30ch | London Midland | -2.0479 | 52.3222 | SO968693 | ||
| Brondesbury | BOK2 | 3m 36ch | London Overground | -0.20212 | 51.54513 | TQ247844 | ||
| Brondesbury Park | BOK2 | 3m 71ch | London Overground | -0.21032 | 51.54067 | TQ241838 | ||
| Brookmans Park | ECM1 | 14m 37ch | First Capital Connect | -0.20469 | 51.72087 | TL240040 | ||
| Brookwood | BML1 | 27m 79ch | South West Trains | -0.636 | 51.3038 | SU952569 | ||
| Broome | CWL2 | 2m 46ch | Arriva Trains Wales | -2.8848 | 52.4231 | SO399809 | ||
| Broomfleet | HUL1 | 14m 36ch | Northern | -0.6723 | 53.7404 | SE876279 | ||
| Brora | WCK | 90m 48ch | First Scotrail | -3.8523 | 58.0123 | NC906041 | ||
| Brough | HUL1 | 10m 38ch | Transpennine Express | -0.5785 | 53.7271 | SE939265 | ||
| Broughty Ferry | ECN3 | 3m 38ch | First Scotrail | -2.87407 | 56.46738 | NO462309 | ||
| Broxbourne | BGK | 17m 17ch | National Express East Anglia | -0.01107 | 51.74708 | TL374072 | ||
| Bruce Grove | HDT | 6m 28ch | National Express East Anglia | -0.0703 | 51.5935 | TQ337900 | ||
| Brundall | NOL | 5m 61ch | National Express East Anglia | 1.43933 | 52.61946 | TG328079 | ||
| Brundall Gardens | NOL | 4m 66ch | National Express East Anglia | 1.41841 | 52.62333 | TG314083 | ||
| Brunstane | NDE1 | 3m 72ch | First Scotrail | -3.10064 | 55.94143 | NT313727 | ||
| Brunswick | HXS1 | 1m 43ch | Merseyrail | -2.97391 | 53.38161 | SJ351878 | ||
| Bruton | WEY | 126m 9ch | First Great Western | -2.4473 | 51.1118 | ST688348 | ||
| Bryn | SBH3 | 10m 22ch | Northern | -2.64865 | 53.50016 | SD570004 | ||
| Buckenham | NOL | 7m 62ch | National Express East Anglia | 1.47027 | 52.59772 | TG350056 | ||
| Buckley | WDB1 | 8m 68ch | Arriva Trains Wales | -3.0556 | 53.1626 | SJ295633 | ||
| Bucknell | CWL2 | 8m 4ch | Arriva Trains Wales | -2.94741 | 52.35728 | SO355736 | ||
| Bugle | NEW | 288m 3ch | First Great Western | -4.79213 | 50.40011 | SX016592 | ||
| Builth Road | CWL2 | 37m 40ch | Arriva Trains Wales | -3.4273 | 52.1695 | SO024532 | ||
| Bulwell | RAC | 128m 76ch | East Midlands Trains | -1.1963 | 52.9999 | SK540450 | ||
| Bures | SUD | 53m 45ch | National Express East Anglia | 0.7689 | 51.9715 | TL903338 | ||
| Burgess Hill | VTB3 | 41m 39ch | Southern | -0.1276 | 50.9538 | TQ315187 | ||
| Burley Park | LEH1 | 1m 27ch | Northern | -1.5774 | 53.812 | SE278352 | ||
| Burley-in-Wharfedale | ILK2 | 208m 2ch | Northern | -1.7532 | 53.9081 | SE163457 | ||
| Burnage | STY | 7m 18ch | Northern | -2.2151 | 53.4215 | SJ857916 | ||
| Burneside | OXW | 4m 2ch | Transpennine Express | -2.7677 | 54.3554 | SD502957 | ||
| Burnham | MLN1 | 20m 77ch | First Great Western | -0.64673 | 51.52334 | SU939813 | ||
| Burnham-on-Crouch | WIS | 43m 24ch | National Express East Anglia | 0.8128 | 51.6336 | TQ947965 | ||
