Railway station data

A (hopefully) comprehensive listing

Locations beginning A

Last update 4th June 2008

To see the railway index, please click here ----->>.

To see other locations, please click the link below:

Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Phil Deaves, Swindon, Wiltshire

- - c o n t a c t - m e - -

I am always grateful for additional information, whether entirely new records, or information to fill in gaps or correct errors, via the email address above.  Thank you.

Station ELR Mileage Status Owner Operator Degrees
Longitude
Degrees
Latitude
Grid
Reference
Abbey Wood NKL 11m 43ch     South Eastern Trains 0.1204 51.4908 TQ472790
Aber CAR 8m 69ch     Arriva Trains Wales -3.2305 51.5755 ST148869
Abercynon
(formerly Abercynon South)
CAM 16m 28ch     Arriva Trains Wales -3.3294 51.6434 ST081947
Abercynon North ABD 16m 40ch Closed   Arriva Trains Wales -3.3274 51.645 ST082948
Aberdare VON 22m 34ch     Arriva Trains Wales -3.4415 51.7147 SO004027
Aberdeen ECN5 241m 8ch     First Scotrail -2.0985 57.1435 NJ941058
ANI1 0m 0ch
Aberdour ECN2 17m 34ch     First Scotrail -3.3005 56.0545 NT190854
Aberdovey DJP 85m 2ch     Arriva Trains Wales -4.05607 52.5443 SN606960
Abererch DJP 130m 76ch     Arriva Trains Wales -4.3747 52.8985 SH403360
Abergavenny HNL1 22m 63ch     Arriva Trains Wales -3.0091 51.8177 SO305136
Abergele & Pensarn CNH3 213m 30ch     Arriva Trains Wales -3.5824 53.2949 SH946787
Aberystwyth SBA2 95m 60ch     Arriva Trains Wales -4.08171 52.414 SN585815
Accrington FHR5 15m 64ch     Northern -2.3698 53.7532 SD757285
Achanalt KYL 21m 34ch     First Scotrail -4.9131 57.6098 NH260614
Achnasheen KYL 27m 72ch     First Scotrail -5.0721 57.5796 NH164585
Achnashellach KYL 40m 34ch     First Scotrail -5.3326 57.4816 NH002484
Acklington ECM7 28m 43ch     Northern -1.65227 55.3073 NU222015
Acle NAY 10m 34ch     National Express East Anglia 1.5429 52.6347 TG398099
Acocks Green DCL 125m 8ch     London Midland -1.81937 52.4499 SP123834
Acton Bridge CGJ1 172m 38ch     London Midland -2.60305 53.2667 SJ598745
Acton Central BOK5 1m 73ch     London Overground -0.2629 51.5087 TQ206802
Acton Main Line MLN1 4m 21ch     First Great Western -0.267 51.5172 TQ203812
Adderley Park RBS1 110m 79ch     London Midland -1.8545 52.4835 SP099872
Addiewell EGS2 16m 50ch     First Scotrail -3.60476 55.844 NS995623
Addlestone VWW 20m 71ch     South West Trains -0.4844 51.373 TQ055648
Adisham FDM 67m 60ch     South Eastern Trains 1.1987 51.2413 TR233539
Adlington (Cheshire) MCH 5m 15ch     Northern -2.1342 53.3198 SJ911803
Adlington (Lancashire) MVE2 19m 15ch     Northern -2.60321 53.6131 SD602130
Adwick DOL1 159m 72ch     Northern -1.1798 53.5722 SE544087
Aigburth HXS1 3m 78ch     Merseyrail -2.9272 53.3648 SJ384856
Ainsdale HXS3 14m 62ch     Merseyrail -3.0427 53.6021 SD310122
Aintree SJO2 4m 68ch     Merseyrail -2.9562 53.4736 SJ366978
Airbles HMN1 0m 61ch     First Scotrail -3.9943 55.7822 NS750561
Airdrie NEM2 10m 38ch     First Scotrail -3.9813 55.8641 NS760652
Albany Park HDR 12m 68ch     South Eastern Trains 0.1271 51.4359 TQ478728
Albrighton WSJ2 149m 38ch     London Midland -2.269 52.6381 SJ819045
Alderley Edge CMP1 175m 21ch     Northern -2.2368 53.3039 SJ843785
Aldermaston BHL 44m 63ch     First Great Western -1.1389 51.4023 SU601673
Aldershot PAA1 35m 0ch     South West Trains -0.7597 51.2465 SU866503
Aldrington BLI1 1m 74ch     Southern -0.1827 50.8379 TQ281056
Alexandra Palace ECM1 4m 78ch     First Capital Connect -0.1206 51.5978 TQ303905
Alexandra Parade SGN 2m 6ch     First Scotrail -4.2108 55.8633 NS617655
Alexandria BCH 19m 20ch     First Scotrail -4.5772 55.9848 NS393799
Alfreton TCC 136m 7ch     East Midlands Trains -1.3701 53.1009 SK422561
Allens West DSN1 8m 9ch     Northern -1.3616 54.5249 NZ413145
Allerton WJL3 187m 77ch See Liverpool South Parkway
Alloa
(Alloa Town in some literature)
SAA 6m 77ch     First Scotrail -3.7872 56.1179 NS888931
Alness WCK 28m 70ch     First Scotrail -4.24941 57.6947 NH659694
Alnmouth ECM7 34m 69ch     Northern -1.63654 55.3928 NU230110
Alresford COC 57m 63ch     National Express East Anglia 0.9966 51.8539 TM064215
Alsager KCS1 2m 33ch     East Midlands Trains -2.2991 53.0932 SJ801551
Althorne WIS 40m 27ch     National Express East Anglia 0.75348 51.6481 TQ904979
Althorpe DOW 19m 21ch     Northern -0.73318 53.5856 SE839106
Altnabreac WCK 133m 76ch     First Scotrail -3.7054 58.3881 ND003456
Alton PAA2 49m 13ch     South West Trains -0.9668 51.1523 SU723396
Altrincham CDM1 7m 74ch     Northern -2.34771 53.3872 SJ769879
Alvechurch BEA 53m 40ch     London Midland -1.9675 52.3475 SP022719
Ambergate AJM1 138m 18ch     East Midlands Trains -1.47951 53.0604 SK348516
Amberley TBH1 54m 62ch     Southern -0.5427 50.8963 TQ026117
Amersham MCJ2 23m 70ch   London Underground London Underground -0.6075 51.6741 SU964981
Ammanford LLA 11m 21ch     Arriva Trains Wales -3.9965 51.7959 SN623126
Ancaster GRS2 114m 53ch     East Midlands Trains -0.5338 52.9879 SK983443
Anderston ARG2 3m 42ch     First Scotrail -4.2708 55.8602 NS579652
Andover BAE1 66m 19ch     South West Trains -1.4923 51.2116 SU355459
Anerley LBW 7m 47ch     Southern -0.06514 51.4125 TQ346699
Angel Road BGK 7m 57ch     National Express East Anglia -0.0493 51.6123 TQ351922
Angmering BLI1 15m 44ch     Southern -0.4886 50.8166 TQ065029
Annan GSW 107m 21ch     First Scotrail -3.2623 54.9835 NY193661
Anniesland NEM3 4m 50ch     First Scotrail -4.3212 55.8894 NS548687
MLA 0m 74ch
Ansdell & Fairhaven KBS1 14m 75ch     Northern -2.9931 53.742 SD345277
Appleby SAC 277m 22ch     Northern -2.4866 54.5803 NY686206
Appledore (Kent) ATH 64m 50ch     Southern 0.8166 51.0338 TQ975297
Appleford DCL 55m 16ch     First Great Western -1.2423 51.6393 SU524936
Appley Bridge WBS3 22m 30ch     Northern -2.7192 53.5786 SD524093
Apsley LEC1 23m 6ch     London Midland -0.4633 51.7326 TL062048
Arbroath ECN3 16m 45ch     First Scotrail -2.5895 56.5592 NO638409
Ardgay WCK 57m 70ch     First Scotrail -4.3623 57.8811 NH600904
Ardlui WHL 27m 43ch     First Scotrail -4.7213 56.3019 NN316155
Ardrossan Harbour ARH 31m 35ch     First Scotrail -4.8207 55.6402 NS225421
Ardrossan South Beach LGS1 30m 38ch     First Scotrail -4.80129 55.641 NS238421
Ardrossan Town ARH 31m 0ch     First Scotrail -4.8123 55.64 NS230420
Ardwick HAJ 0m 64ch     Northern -2.2154 53.4719 SJ858972
Argyle Street ARG2 2m 60ch     First Scotrail -4.2499 55.8578 NS592650
Arisaig MLG2 32m 2ch     First Scotrail -5.84 56.913 NM663867
Arlesey ECM1 37m 3ch     First Capital Connect -0.2663 52.0259 TL190377
Armathwaite SAC 298m 9ch     Northern -2.7724 54.8092 NY504463
Arnside CBC1 6m 21ch     Transpennine Express -2.82823 54.2023 SD460788
Arram HBS 11m 16ch     Northern -0.4266 53.8842 TA035442
Arrochar & Tarbet WHL 19m 45ch     First Scotrail -4.7239 56.2028 NN311045
Arundel TBH1 58m 28ch     Southern -0.5471 50.848 TQ023063
Ascot RDG1 28m 79ch     South West Trains -0.6759 51.4063 SU921682
Ascott-under-Wychwood OWW 80m 33ch     First Great Western -1.5647 51.8675 SP301188
Ash GTW2 49m 18ch     South West Trains -0.7123 51.2496 SU899508
Ash Vale PAA1 32m 38ch     South West Trains -0.7216 51.2724 SU892533
Ashburys HAJ 1m 42ch     Northern -2.1947 53.4718 SJ871972
Ashchurch for Tewkesbury BAG2 79m 36ch     First Great Western -2.1091 51.9983 SO926332
Ashfield MRL1 7m 76ch     First Scotrail -4.2488 55.889 NS595684
Ashford (Middlesex) RDG1 17m 40ch     South West Trains -0.4681 51.4366 TQ065719
Ashford International XTD 56m 12ch     South Eastern Trains 0.8749 51.1433 TR011421
Ashley CDM2 10m 5ch     Northern -2.3418 53.3552 SJ773843
Ashtead BTH3 16m 19ch     Southern -0.3078 51.3178 TQ180589
Ashton-under-Lyne MVL1 6m 33ch     Northern -2.0923 53.4911 SJ938993
Ashurst SCU1 32m 8ch     South West Trains 0.1526 51.1298 TQ506387
Ashurst New Forest BML2 85m 34ch     South West Trains -1.5267 50.8898 SU333101
Ashwell & Morden SBR 41m 0ch     First Capital Connect -0.11022 52.031 TL298386
Askam CBC1 35m 6ch     Northern -3.2046 54.189 SD214777
Aslockton NOG1 117m 22ch     East Midlands Trains -0.8984 52.9516 SK740399
Aspatria CBC3 7m 64ch     Northern -3.3327 54.7586 NY143412
Aspley Guise BBM 5m 6ch     London Midland -0.6318 52.0212 SP939367
Aston PBJ 1m 68ch     London Midland -1.872 52.5042 SP087896
Atherstone LEC2 102m 23ch     London Midland -1.5521 52.5787 SP304979
Atherton WBS1 11m 1ch     Northern -2.48 53.5294 SD684037
Attadale KYL 48m 22ch     First Scotrail -5.4556 57.3944 NG924390
Attenborough TSN1 121m 76ch     East Midlands Trains -1.23107 52.9067 SK518346
Attleborough ETN 108m 19ch     National Express East Anglia 1.02111 52.5144 TM051950
Auchinleck GSW 47m 46ch     First Scotrail -4.2967 55.4701 NS549219
Audley End BGK 41m 55ch     National Express East Anglia 0.2071 52.0047 TL515363
Aughton Park SJO2 10m 78ch     Merseyrail -2.8954 53.5535 SD407068
Aviemore HGL2 83m 31ch     First Scotrail -3.8289 57.1881 NH895123
Avoncliff BFB 5m 63ch     First Great Western -2.2823 51.3396 ST805601
Avonmouth CNX 9m 2ch     First Great Western -2.6995 51.5002 ST515781
Axminster BAE2 144m 41ch     South West Trains -3.0046 50.7791 SY292981
Aylesbury MCJ2 38m 13ch     Chiltern Railway Co -0.8157 51.8141 SP817134
Aylesbury Vale Parkway MCJ2 ?? Proposed John Laing Chiltern Railway Co ?? ?? ??
Aylesford PWS2 38m 74ch     South Eastern Trains 0.4666 51.3016 TQ719586
Aylesham FDM 68m 66ch     South Eastern Trains 1.2101 51.2272 TR241525
Ayr AYR6 40m 49ch     First Scotrail -4.6253 55.4582 NS340213
STR1 40m 49ch

Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 

Site Counter visits to the Stations pages since 5th February 2007
Bpath Counter