Last update 8 July 2009
To see the railway index, please click here ----->>.
Please select a starting letter from the links below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Non-National Rail
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the email address above. Thank you.
| Code | Signal Box | Note | ELR | Mileage | Opened | Closed | Control to |
|---|---|---|---|---|---|---|---|
| QJ | Quarry Junction | 8? December 1985 | Jumble Lane (J) | ||||
| QJ | Queensferry Junction | ECN2 | 9 October 1949 | 30 April 1978 | Edinburgh (EV) | ||
| QP | Queens Park [London] | CWJ | 3m 66ch | 26 March 1905 | 10 December 1988 (or 1991?) |
Willesden Suburban (WS) | |
| RQP | Repeater signals | ||||||
| WD | Queens Road [London] | BML1 | 2m 65ch | 1898 | 25 May 1990 | Wimbledon (W) | |
| Queens Road [Manchester] | MVB1 | 1m 36ch | August 1991 | Manchester Metrolink | |||
| Q | Queen Street | EGM1 | 1881 | 26 February 1967 | Cowlairs (CQ) | ||
| QW | Queen Street West | Code used from 1935 | NEM3? | ? | 8 February 1960 | High Street Junction (HS)/Kelvinhaugh Junction (K) | |
| QE | Queensville | LEC2 | 132m 30ch | Stafford No 4 (SD4) | |||
| Q | Quintinshill | Code used from 1971 | WCM1 | 10m 19ch | 25 September 1903 | 7 July 1973 | Carlisle (CE) |
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Non-National Rail