Last update 26 November 2008
To see the railway index, please click here ----->>.
Please select a starting letter from the links below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Non-National Rail
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the email address above. Thank you.
| Code | Signal Box | Note | ELR | Mileage | Opened | Closed | Control to |
|---|---|---|---|---|---|---|---|
| OA&GB Junction | MVL1 | 6m 7ch | 1965 | 1996 | Ashton Moss North Junction | ||
| O | Oakenshaw | Formerly Oakenshaw North | TJC3 | 182m 35ch | 1928 | 27 December 2007 | Wakefield Kirkgate [new] (WK) |
| OK | Unclear if code carried | ||||||
| R | Repeater signals | ||||||
| OA | Oakham | GSM2 | 93m 56ch | 8 October 1899 | |||
| O | Unclear whether code used | ||||||
| OP | Oakleigh Park | ECM1 | c8m 25ch | 30 May 1970 | New Barnet (NB) | ||
| OT | Oak Tree | DSN1 | c4m 28ch | Darlington (D) | |||
| WO | Oatlands | BML1 | 18m 13ch | 1970 | Surbiton (S) | ||
| Oddingley | Gate box: line controlled by Gloucester (G) | BAG2 | 62m 61ch | 1908 | |||
| OF | Offord & Buckden | Downgraded to gate box 23 July 1976 | ECM1 | 55m 76ch | ? | Peterborough (P) | |
| OY | Oldbury | Downgraded to shunt frame 8 January 1966: line controlled by Birmingham New Street (NS) | RBS2 | 5m 14ch | Birmingham New Street (NS) | ||
| Old Dalby NNR | GSM4 | 111m 22ch | ? | ||||
| OM | Oldham Mumps | MPR3 | 7m 21ch | 1967 | |||
| OO | Old Oak Common | MLN1 | 2m 64ch | 8 October 1962 | 4 September 1967 | Old Oak Common [new panel] (OO) | |
| OO | Old Oak Common [new panel] | MLN1 | 2m 64ch | 4 September 1967 | 30 May 1995 | Slough New IECC (SN) | |
| DM | Down main line automatic signals | ||||||
| DR | Down relief line automatic signals | ||||||
| UM | Up main line automatic signals | ||||||
| UR | Up relief line automatic signals | ||||||
| Z | Draw ahead signals at Hayes | ||||||
| OT | Old Town | DSN2 | Middlesbrough (M) | ||||
| OM | Olive Mount Junction | DSE | 2m 50ch | 1883 | 18 May 1998 | Liverpool Edge Hill (LE) | |
| OC | Ollerton Colliery | HIM | 19m 33ch | 1926 | |||
| OY | Onibury | SHL | 22m 68ch | 1977 | |||
| OL | Ordsall Lane No 1 | COL | c190m 20ch | Manchester Piccadilly (MP) | |||
| OC | Orgreaves Colliery | MAC3 | 45m 17ch? | 1901 | 8 September 1985 | ||
| JE | Orpington [panel] | XTD | 4 March 1962 | 22 February 1993 | Ashford (AD) | ||
| JE | Orpington 'A' | Code used from 1959 | XTD | 13m 47ch | 4 March 1962 | Orpington (JE) | |
| EBV | Otford Junction | SBJ | 1983 | Victoria SC (VS) | |||
| OB | Oughty Bridge | MAC3 | 36m 28ch? | 1905 | January 1984 | ||
| OB | Oulton Broad North | NOL | 22m 1ch | 1901 | |||
| Oulton Broad Swing Bridge | ESK | 116m 2ch | 1907 | March 2005 | Oulton Broad Swing Bridge [new] | ||
| Oulton Broad Swing Bridge [new] | ESK | 116m 0ch | March 2005 | ||||
| OJ | Over Junction | SWM2 | 115m 53ch | by 1895 | 2 June 1969 | Gloucester (G) | |
| OE1 | Oxenholme No 1 | Code used from 29 April 1973 | CGJ7 | c18m 45ch | 12 May 1973 | Carlisle (CE) | |
| OE2 | Oxenholme No 2 | Code used from 29 April 1973 | CGJ7 | c19m 5ch | 12 May 1973 | Carlisle (CE) | |
| OX | Oxford | DCL | 63m 46ch | 7 October 1973 | |||
| BT | Signals protecting Bicester London Road level crossing | ||||||
| DM | Down main line automatic signals | ||||||
| DX | Down Oxford line automatic signals | ||||||
| UM | Up main line automatic signals | ||||||
| UX | Up Oxford line automatic signals | ||||||
| OR | Oxford Road | COL | c189m 37ch | Manchester Piccadilly (MP) | |||
| OS | Oxheys | CGJ6 | c1m 30ch | 3 February 1973 | Preston (PN) | ||
| OY | Oxley | WSJ2 | 143m 14ch | 30 March 1969 | |||
| O | Oxmardyke | Gate box: line controlled by Gilberdyke Junction (G) | HUL1 | 16m 22ch | 1901 | ||
| OX | Oxmarsh Crossing | BAR | 106m 39ch | 1959 | |||
| OM | Code reported but not seen on site | ||||||
| O | Oxspring Junction | PED1 | 0m 20ch? | ? | |||
| CCM | Oxted | Original code phased out 1985-1987 | SCU1 | 20m 32ch | 11 July 1987 | ||
| OD | New code phased in 1985-1987 |
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Non-National Rail