Last update 16th September 2008
To see the railway index, please click here ----->>.
Please select a starting letter from the links below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Non-National Rail
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the email address above. Thank you.
| Code | Signal Box | Note | ELR | Mileage | Opened | Closed | Control to |
|---|---|---|---|---|---|---|---|
| JS | James Street | MIR1 | 0m 51ch | 1 May 1977 | 18 September 1994 | Merseyrail (ML) | |
| 2m 3ch | |||||||
| JC | Jetty Ground Frame | RLY | Upminster (UR) | ||||
| Joan Croft Junction | Gate box: line controlled by Doncaster (D) | ECM2 | 160m 49ch | ? | |||
| J | Jumble Lane | PED2 | 6m 59ch | ? | 11 April 1998 | Barnsley (BY) | |
| JR | Junction Road Junction | TAH1 | c2m 42ch | West Hampstead (WH) | |||
| J | Jurgens Crossing | Stop boards | TLL | 17m 9ch | 27 May 1996 |
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Non-National Rail