Last update 27 November 2008
To see the railway index, please click here ----->>.
Please select a letter from the list below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Non-ORR licences
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the email address above. Thank you.
Application received 21 April 2008; from 20 May 2008
Hayes Knoll to 100m short of South Meadow Lane, plus any extensions to which the ORR consents
Application received 21 April 2008; from 20 May 2008
Any train on above network
Application received 21 April 2008; from 20 May 2008
Any train on above network
Application received 21 April 2008; from 20 May 2008
Any station on above network
Application received 21 April 2008; from 20 May 2008
Any depot on above network
See First Engineering Ltd
From 9 November 1995; change of control 8 February 1996 (Relayfast Ltd); change of control 6 June 1997; revoked 11 February 2003
From 9 November 1995; change of control 8 February 1996 (Relayfast Ltd); change of control 6 June 1997; revoked 11 February 2003
From 9 November 1995; revoked 11 February 2003
| Shettleston | Kilmarnock | Slateford |
| Perth | Rutherglen | Polmadie |
| Inverness |
From 10 December 1995; revised 1 February 2001; change of control March 1997; notice of revocation 7 March 2005; revoked 15 March 2005
| Ayr | Corkerhill | Crianlarich |
| Fort William (Station) | Glasgow Queen Street | Haymarket |
| Inverness | Kyle of Lochalsh | Mallaig |
| Oban | Perth | Shields |
| Stirling | Stranraer | Thurso |
| Wick | Yoker |
From 10 December 1995; revised 1 February 2001; change of control March 1997; notice of revocation 7 March 2005; revoked 15 March 2005
From 10 December 1995; revised 1 February 2001; change of control March 1997; notice of revocation 7 March 2005; revoked 15 March 2005
From 10 December 1995; revised 1 February 2001; change of control March 1997; notice of revocation 7 March 2005; revoked 15 March 2005
| Aberdeen | Aberdour | Achanalt |
| Achnashellach | Acnasheen | Addiewell |
| Airbles | Airdrie | Alexandra Parade |
| Alexandria | Alness | Altnabreac |
| Anderston | Annan | Anniesland |
| Arbroath | Ardgay | Ardlui |
| Ardrossan Harbour | Ardrossan South Beach | Ardrossan Town |
| Argyle Street | Arisaig | Arrochar and Tarbet |
| Ashfield | Attadale | Auchinleck |
| Aviemore | Ayr | Ballieston |
| Balloch | Balmossie | Banavie |
| Barassie | Bargeddie | Barnhill |
| Barrhead | Barrhill | Barry Links |
| Bathgate | Bearsden | Beasdale |
| Beauly (from ?????) | Bellgrove | Bellshill |
| Bishopbriggs | Bishopton | Blair Atholl |
| Blairhill | Blantyre | Bogston |
| Bowling | Branchton | Brelch |
| Bridge of Allan | Bridge of Orchy | Bridgeton |
| Brora | Broughty Ferry | Burnside |
| Burntisland | Bushy | Cambuslang |
| Camelon | Cardenden | Cardonald |
| Cardross | Carlin | Carluke |
| Carmyle | Carnoustie | Carntyne |
| Carrbridge | Carstairs | Cartsdyke |
| Cathwart | Charing Cross (Glasgow) | Clarkston |
| Cleland | Clydebank | Coatbridge Central |
| Coatbridge Sunnyside | Coatdyke | Connel Ferry |
| Corkerhill | Corpach | Corrour |
| Cowdenbeath | Craigendoran | Crianlarich |
| Croftfoot | Crookston | Crosshill |
| Crossmyloof | Croy | Culrain |
| Cumbernauld | Cupar | Curriehill |
| Dalgetty Bay (from 10 March 1998) | Dalmally | Dalmarnock |
| Dalmeny | Dalmuir | Dalreoch |
| Dalry | Dalwhinnie | Dingwall |
| Donrobin Castle | Drem | Drumchapel |
| Drumfrochar (from 23 April 1998) | Drumgelloch | Drumry |
| Duirinish | Duke Street | Dumbarton Central |
| Dumbarton East | Dumbreck | Dumfries |
| Dunblane | Duncraig | Dundee |
| Dunfermline | Dunkeld and Birnam | Dunlop |
| Dyce | East Kilbride | Easterhouse |
| Edinburgh Park (from 14 January 2004) | Elgin | Exhibition Centre |
| Fairlie | Falkirk Grahamston | Falkirk High |
| Falls of Cruachan | Fauldhouse | Fearn |
| Forres | Forsinard | Fort Matilda |
| Fort William | Garelochhead | Garrowhill |
| Garscadden | Garve | Georgemas Junction |
| Giffnock | Girvan | Glasgow Central Low Level |
| Glasgow Queen St. | Glasgow Queen St. Low Level | Gleneagles |
| Glenfinnan | Glengarnock | Glenrothes |
| Golf Street | Golspie | Gourock |
| Greenfaulds | Greenock Central | Greenock West |
| Gretna Green | Hairmyres | Hamilton Central |
| Hamilton West | Hartwood | Hawkhead |
| Haymarket | Helensburgh Central | Helensburgh Upper |
| Helmsdale | High Street | Hillfoot |
| Hillington East | Hillington West | Holytown |
| Howwood (from 19 May 2000) | Huntly | Hyndland |
| IBM | Insch | Invergordon |
| Invergowrie | Inverkeithing | Inverkip |
| Inverness | Invershin | Inverurie |
| Irvine | Johnstone | Jordanhill |
| Keith | Kennishead | Kildonan |
| Kilmarnock | Kilmaurs | Kilpatrick |
| Kilwinning | Kinbrace | Kinghorn |
| King's Park | Kingsknowe | Kingussie |
| Kirkcaldy | Kirkconnel | Kirkhill |
| Kirknewton | Kirkwood | Kyle of Lochalsh |
| Ladybank | Lairg | Lambhill |
| Lanark | Langbank | Langside |
| Larbert | Largs | Lenzie |
| Leuchars | Linlithgow | Livingston North |
| Livingston South | Loch Awe | Loch Eil Outward Bound |
| Lochailort | Locheilside | Lochgelly |
| Lochluichart | Lochwinnoch | Lockerbie |
| Longniddry | Mallaig | Markinch |
| Maryhill | Maxwell Park | Maybole |
| Milliken Park | Milngavie | Monifieth |
| Montrose | Morar | Mosspark |
| Motherwell | Mount Florida | Mount Vernon |
| Muir of Ord | Muirend | Musselburgh |
| Nairn | Neilston | New Cumnock |
| Newton | Newtonmore | Newton-On-Ayr |
| Nitshill | North Berwick | North Queensferry |
| Oban | Paisley Canal | Paisley Gilmour Street |
| Paisley St. James | Partick | Patterton |
| Perth | Pithlochry | Plockton |
| Pollokshaws East | Pollokshaws West | Pollokshields East |
| Pollokshields West | Polmont | Port Glasgow |
| Portlethen | Possilpark and Parkhouse | Prestonpans |
| Prestwick Town | Priesthill and Darnley | Queens Park |
| Rannoch | Renton | Rogart |
| Rosyth | Roy Bridge | Rutherglen |
| Saltcoats | Sanquhar | Scotscalder |
| Scotstounhill | Shawlands | Shettleston |
| Shieldmuir | Shotts | Singer |
| Slateford | South Gyle | Spean Bridge |
| Springburn | Springfield | Stepps |
| Stevenston | Stewarton | Stirling |
| Stonehaven | Stranraer | Strathcarron |
| Stromeferry | Summerston | Tain |
| Taynuilt | Thornliebank | Thorntonhall |
| Thurso | Troon | Tulloch |
| Tyndrum Lower | Uddingston | Uphall |
| Upper Tyndrum | Wallyford | Wemyss Bay |
| West Calder | West Kilbride | Wester Hailes |
| Westerton | Whifflet | Whinhill |
| Whitecraigs | Wick | Williamwood |
| Wishaw | Woodhall | Yoker |
From 8 June 2001
Port of Seaham only
Application received 22 December 2004; from 27 January 2005; revised 30 March 2007
Application received 22 July 2005; from 31 August 2005
400m long single line demonstration track plus seven sidings
Application received 22 July 2005; from 31 August 2005
Any station on above network
Application received 22 July 2005; from 31 August 2005
Any depot on above network
Application received 22 July 2005; from 31 August 2005
Any passenger train on above network
Application received 22 July 2005; from 31 August 2005
Any non-passenger train on above network
From 7 September 2000; revised 1 February 2001
Within possessions only
Application received 19 December 2006; from 15 March 2007
Application received 19 December 2006; from 15 March 2007
(formerly Railtest Ltd (to 18 February 1997))
From 4 February 1996; change of control 17 February 1997 (Serco Ltd); certificate of incorporation on change of name 18 February 1997; revised 1 February 2001; notice of revocation 4 June 2008
From 4 February 1996; change of control 17 February 1997 (Serco Ltd); certificate of incorporation on change of name 18 February 1997; revised 1 February 2001; notice of revocation 4 June 2008
* marshalling yards, holding sidings and recess sidings; * comprised in a railway goods terminal; * which connects a light maintenance depot or track within a light maintenance depot to any part of a network operated by a person other than the licence holder; * which connects a network operated by another person to a network operated by that person or by a third person; * which is situated within a harbour or harbour area * which connects a network situated on premises used for the purposes of: o an industrial undertaking (other than an undertaking consisting in the operation of a light maintenance depot); o an undertaking engaged in the generation of electrical energy, including a nuclear installation; or o a mine or quarry for the purposes of the Mines and Quarries Act 1954 to any part of a network operated by another person;
Application received 24 January 2003, from 5 March 2003; revised 30 March 2007
| Heathrow Express Traincare Facility (from 18 November 2003) | Manchester LMD (from 28 November 2005) | Kings Heath Traincare Facility (from 7 February 2006) |
| Ardwick Traincare Facility (from 7 February 2006; =Manchester LMD?) | Cleethorpes Fuel Point LMD (from 30 June 2006) | York LMD (from 21 August 2006) |
| Cleethorpes LMD (from 21 August 2006) |
From 30 November 1995 (some sources have application received 19 October 2005; from 30 November 2005; revised 30 March 2007)
Heathrow Express Traincare Facility
From 3 May 1997; revised 1 February 2001; notice that licence is void 13 January 2005
Old Oak Common
Application received 22 August 2002
(formerly North London Railways Ltd (to 25 September 1997))
From 12 November 1995; revised 1 February 2001; revised 30 March 2007; change of control 2 March 1997 (National Express plc); certificate of incorporation on change of name 26 September 1997; revoked 20 November 2007
| Bletchley Carriage Sidings | Bletchley Traction Maintenance Depot | Camden Carriage Sidings Washing Plant |
| Watford Train Sidings | Willesden (from 23 May 2007) |
From 12 November 1995; revised 1 February 2001; revised 30 March 2007; change of control 2 March 1997 (National Express plc); certificate of incorporation on change of name 26 September 1997
From 12 November 1995; revised 1 February 2001; revised 30 March 2007; change of control 2 March 1997 (National Express plc); certificate of incorporation on change of name 26 September 1997; Brondesbury/Canonbury dispensations 9 March 2007; revoked 20 November 2007
| Acton Central | Apsley | Apsley Guise |
| Bedford St Johns | Berkhampstead | Blackhorse Road |
| Bletchley | Bow Brickhill | Bricket Wood |
| Brondesbury | Brondesbury Park | Bushey |
| Caledonian Road & Barnsbury | Camden Road | Canning Town (to 11 January 2007) |
| Canonbury | Carpenders Park | Cheddington |
| Crouch Hill | Croxley Green | Custom House (to 11 January 2007) |
| Dalston Kingsland | Fenny Stratford | Finchley Road & Frognal |
| Garston | Gospel Oak | Gunnersbury |
| Hackney Central | Hackney Wick | Hampstead Heath |
| Harlesden | Harringay Green Lanes | Harrow & Wealdstone |
| Hatch End | Headstone Lane | Hemel Hempstead |
| Highbury and Islington | Homerton | How Wood |
| Kempstone Hardwick | Kensal Green | Kensel Rise |
| Kensington Olympia | Kentish Town West | Kenton |
| Kew Gardens | Kilburn High Road | King Langley |
| Leighton Buzzard | Leyton Midland Road | Leytonstone High Road |
| Lidlington | Long Buckby | Milbrook |
| Milton Keynes Central | North Wembley | North Woolwich (to 11 January 2007) |
| Northampton | Park Street | Queens Park (London) |
| Ridgmont | Sivertown/London City Airport (to 11 January 2007) | South Acton |
| South Hampstead | South Kenton | South Tottenham |
| St Albans Abbey | Stewartby | Stonebridge Park |
| Tring | Upper Holloway | Walthamstow Queens Road |
| Wanstead Park | Watford High Street | Watford Junction |
| Watford North | Watford Stadium | Watford West |
| Wembley Central | West Brompton (from 27 May 1999) | West Ham (to 11 January 2007) |
| West Hampstead | Willesden Junction | Woburn Sands |
| Wolverton | Woodgrange Park |
From 28 November 2005; revoked 20 November 2007
From 28 November 2005; revoked 20 November 2007
It appears that a European licence and SNRP were also issued on 30 March 2007
From 8 March 2007
From 8 March 2007
Application made 6 September 2007; from 10 October 2007
From 10 October 2007
Operator of last resort, subsidiary of the Scottish Ministers
Application made 6 September 2007; from 10 October 2007
From 10 October 2007
Operator of last resort, subsidiary of the Scottish Ministers
Application withdrawn by applicant 4 April 2005
Application withdrawn by applicant 4 April 2005
Application withdrawn by applicant 4 April 2005
Application withdrawn by applicant 4 April 2005
See New Southern Railway
Application received 28 November 2005; application withdrawn by applicant 1 December 2005
Application received 28 November 2005; application withdrawn by applicant 1 December 2005
Application received 28 November 2005; application withdrawn by applicant 1 December 2005
Application received 28 November 2005; application withdrawn by applicant 1 December 2005
See Connex South Eastern Ltd
Subsidiary organisation of the SRA, no licences issued
From 28 November 2005
From 28 November 2005
Quite why these licences were issued is unclear, as being a subsidiary of the SRA exempts the company from needing licences, and although retrospectively dated 2005, these licences were issued in 2007, after April 2006 when the franchise was re-let to London and South Eastern Railway.
From 2 February 1996; change of control 2 April 1996 (Broomco (919)); revoked 4 December 2000
From 2 February 1996; change of control 2 April 1996 (Broomco (919)); revoked 4 December 2000
From 8 December 1995; change of control 2 April 1996 (Balfour Beatty Ltd); revoked 20 December 2000
From 8 December 1995; change of control 2 April 1996 (Balfour Beatty Ltd); revoked 20 December 2000
From 8 December 1995; revoked 19 December 2000
| Colchester | Romford | Temple Mills |
| Ashford | Hither Green | Streatham Hill |
| Three Bridges | Woking | Eastleigh |
See Wales & West Passenger Trains Ltd
See AMEC Rail Ltd
From 1 April 1995; revised 1 February 2001; change of control 4 February 1996 (Stagecoach Holdings plc); notice of revocation 15 February 2007; revoked 15 February 2007
| Bournemouth | Clapham Junction | Farnham (from 22 October 2003) |
| Fratton | Salisbury | Strawberry Hill |
| Wimbledon |
From 1 April 1995; revised 1 February 2001; change of control 4 February 1996 (Stagecoach Holdings plc); notice of revocation 15 February 2007; revoked 15 February 2007
From 1 April 1995; revised 1 February 2001; change of control 4 February 1996 (Stagecoach Holdings plc); notice of revocation 15 February 2007; revoked 15 February 2007
From 1 April 1995; revised 1 February 2001; change of control 4 February 1996 (Stagecoach Holdings plc); notice of revocation 15 February 2007; revoked 15 February 2007
| Addlestone | Aldershot | Alton |
| Andover | Ascot | Ash |
| Ash Vale | Ashford (Surrey) | Ashurst (New Forest) |
| Axminster | Bagshot | Barnes |
| Barnes Bridge | Basingstoke | Beaulieu Road |
| Bedhampton | Bentley | Berrylands |
| Bitterne | Bookham | Botley |
| Bournemouth | Bracknell | Branksome |
| Brentford | Brockenhurst | Brookwood |
| Bursledon | Byfleet & New Haw | Camberley |
| Chandler's Ford (from 9 April 2003) | Chertsey | Chessington North |
| Chessington South | Chiswick | Christchurch |
| Clandon | Clapham Junction | Claygate |
| Cobham & Stoke d'Abernon | Cosham | Crewkerne |
| Datchet | Dorchester South | Earley |
| Earlsfield | Eastleigh | Effingham Junction |
| Egham | Esher | Ewell West |
| Fareham | Farnborough (Main) | Farncombe |
| Farnham | Feltham | Feniton |
| Fleet | Fratton | Frimley |
| Fulwell | Gillingham (Dorset) | Godalming |
| Grateley | Guildford | Hamble |
| Hampton | Hampton Court | Hampton Wick |
| Hamworthy | Haslemere | Havant |
| Hedge End | Hersham | Hilsea |
| Hinchley Wood | Hinton Admiral | Holton Heath |
| Honiton | Hook | Horsley |
| Hounslow | Isleworth | Kempton Park |
| Kew Bridge | Kingston | Liphook |
| Liss | London Road (Guildford) | Longcross |
| Lymington Pier | Lymington Town | Malden Manor |
| Martins Heron | Micheldever | Milford (Surrey) |
| Millbrook (Hants) | Moreton (Dorset) | Mortlake |
| Motspur Park | Netley | New Malden |
| New Milton | Norbiton | North Sheen |
| Overton | Oxshot | Parkstone (Dorset) |
| Petersfield | Pinhoe | Pokesdown |
| Poole | Portchester | Portsmouth & Southsea |
| Portsmouth Harbour | Putney | Queenstown Road (Battersea) |
| Raynes Park | Redbridge | Richmond |
| Rowlands Castle | Salisbury | Shawford |
| Shepperton | Sherborne | Sholing |
| Southampton | Southampton Airport Parkway | St Denys |
| St Margarets | Staines | Stoneleigh |
| Strawberry Hill | Sunbury | Sunningdale |
| Sunnymeads | Surbiton | Swanwick |
| Sway | Swaything | Syon Lane |
| Teddington | Templecombe | Thames Ditton |
| Tisbury | Tolworth | Totton |
| Twickenham | Upper Halliford | Upwey |
| Vauxhall | Virginia Water | Walton-on-Thames |
| Wanborough | Wandsworth Town | Wareham |
| West Byfleet | Weybridge | Weymouth |
| Whimple | Whitchurch (Hants) | Whitton |
| Wimbledon | Winchester | Winchfield |
| Windsor & Eton Riverside | Winnersh | Winnersh Triangle |
| Witley | Woking | Wokingham |
| Wool | Woolston | Worcester Park |
| Worplesdon | Wraysbury | Yeovil Junction |
28 November 2005; revoked 15 February 2007
Application received 6 December 2006; from 26 January 2007
Application received 6 December 2006; from 26 January 2007
Application received 6 December 2006; from 26 January 2007
| Addlestone | Aldershot | Alton |
| Andover | Ascot | Ash |
| Ash Vale | Ashford (Surrey) | Axminster |
| Bagshot | Barnes | Barnes Bridge |
| Basingstoke | Beaulieu Road | Bedhampton |
| Bentley | Berrylands | Bitterne |
| Bookham | Botley | Bournemouth |
| Bracknell | Brading | Branksome |
| Brentford | Brockenhurst | Brookwood |
| Bursledon | Byfleet & New Haw | Camberley |
| Chandler's Ford | Chertsey | Chessington North |
| Chessington South | Chiswick | Christchurch |
| Clandon | Clapham Junction | Claygate |
| Cobham & Stoke d'Abernon | Cosham | Crewkerne |
| Datchet | Dorchester South | Earley |
| Earlsfield | Eastleigh | Effingham Junction |
| Egham | Esher | Ewell West |
| Fareham | Farnborough (Main) | Farncombe |
| Farnham | Feltham | Feniton |
| Fleet | Fratton | Frimley |
| Fulwell | Gillingham (Dorset) | Godalming |
| Grateley | Guildford | Hamble |
| Hampton | Hampton Court | Hampton Wick |
| Hamworthy | Haslemere | Havant |
| Hedge End | Hersham | Hilsea |
| Hinchley Wood | Hinton Admiral | Holton Heath |
| Honiton | Hook | Horsley |
| Hounslow | Isleworth | Kempton Park |
| Kew Bridge | Kingston | Lake |
| Liphook | Liss | London Road (Guildford) |
| Longcross | Lymington Pier | Lymington Town |
| Lyndhurst Road | Malden Manor | Martins Heron |
| Micheldever | Milford (Surrey) | Millbrook (Hants) |
| Moreton (Dorset) | Mortlake | Motspur Park |
| Netley | New Malden | New Milton |
| Norbiton | North Sheen | Overton |
| Oxshot | Parkstone (Dorset) | Petersfield |
| Pinhoe | Pokesdown | Poole |
| Portchester | Portsmouth & Southsea | Portsmouth Harbour |
| Putney | Queenstown Road (Battersea) | Raynes Park |
| Redbridge | Richmond | Rowlands Castle |
| Ryde Esplanade | Ryde Pier Head | Ryde St John's Road |
| Salisbury | Sandown | Shawford |
| Shepperton | Sherborne | Sholing |
| Smallbrook Junction | Southampton Airport Parkway | Southampton Central |
| St Denys | St Margarets | Staines |
| Stoneleigh | Strawberry Hill | Sunbury |
| Sunningdale | Sunnymeads | Surbiton |
| Swanwick | Sway | Swaything |
| Syon Lane | Teddington | Templecombe |
| Thames Ditton | Tisbury | Tolworth |
| Totton | Twickenham | Upper Halliford |
| Upwey | Vauxhall | Virginia Water |
| Walton-on-Thames | Wanborough | Wandsworth Town |
| Wareham | West Byfleet | Weybridge |
| Weymouth | Whimple | Whitchurch (Hants) |
| Whitton | Wimbledon | Winchester |
| Winchfield | Windsor & Eton Riverside | Winnersh |
| Winnersh Triangle | Witley | Woking |
| Wokingham | Wool | Woolston |
| Worcester Park | Worplesdon | Wraysbury |
| Yeovil Junction |
Application received 6 December 2006; from 26 January 2007
| Basingstoke Barton Mill | Fratton | London Wimbledon |
| Bournemouth West | London Clapham Junction | Ryde St John's Road |
| Farnham | London Strawberry Hill | Salisbury |
Application received 6 December 2006; from 26 January 2007
Isle of Wight only
Application received 6 December 2006; from 26 January 2007
Application received 4 October 1999
(formerly W A Developments Ltd)
Certificate of incorporation on change of name 19 May 2008
Within possessions only
From 1 February 2001
From 26 November 1998
281.1m south to 260.6m north of Aviemore station
From 26 November 1998
Any train on above network
From 26 November 1998
Any train on above network
From 26 November 1998
Aviemore
Application made 22 August 2006; from 20 September 2006
Application made 22 August 2006; from 20 September 2006
Operator of last resort, subsidiary of Department for Transport
Application made 2 May 2007; from 31 May 2007
From 26 April 1996
Network defined in the Swanage Light Railway (Extension) Order 1993 S.I.1993/1607
From 26 April 1996
Any train on above network
From 26 April 1996
Any train on above network
From 26 April 1996
Any station on above network
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Non-ORR licences