Last update 18 November 2009
To see the railway index, please click here ----->>.
Please select a letter from the list below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Non-ORR licences
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the email address above. Thank you.
From 27 November 1995; revoked 23 February 1999
(Took over from Railtrack plc on 3 February 2003, with all previous licences and conditions transferring)
Revised 1 April 2003; certificate of incorporation on change of name and re-registration of a public company as a private company 3 February 2003; revised 2 July 2004; revised 18 August 2005; revised 23 February 2007; revised 1 April 2009
Network not stated
From 1 April 1994; revised 1 February 2001; certificate of incorporation on change of name and re-registration of a public company as a private company 3 February 2003; revised 23 February 2007; revised 30 March 2007
| Birmingham New Street | Edinburgh Waverley | Gatwick Airport (from 30 March 1995) |
| Glasgow Central | Leeds | Liverpool Lime St (from 6 June 2003) |
| London Bridge | London Cannon St (from 4 November 2002) | London Charing Cross |
| London Euston | London Fenchurch St (from 14 March 2002) | London King's Cross |
| London Liverpool Street | London Paddington | London Victoria |
| London Waterloo | Manchester Piccadilly |
(see Connex South Central Ltd)
(see Southern Railway)
From 15 November 1995
Network defined in The Northampton and Lamport Light Railway Order 1995 S.I.1995/1300
From 15 November 1995
Any train on above network
From 15 November 1995
Any train on above network
From 15 November 1995
Pitsford and Brampton
and any other station on above network
From 15 November 1995
Any depot on above network
(See Jarvis Facilities Ltd)
From 16 June 1995
| Golders Green | Morden | Edgware |
| Highgate | High Barnet |
Application made 30 July 2004; from 26 November 2004; revised 30 March 2007
Application made 30 July 2004; from 26 November 2004; revised 30 March 2007
Application made 30 July 2004; from 26 November 2004; revised 30 March 2007
| Accrington | Acklington | Adlington Cheshire |
| Adlington Lancashire | Adwick | Alderley Edge |
| Allens West | Allerton (to 30 June 2006) | Alnmouth |
| Althorpe | Altrincham | Ansdell & Fairhaven |
| Appleby | Appley Bridge | Ardwick |
| Armathwaite | Arram | Ashburys |
| Ashley | Ashton-under-Lyne | Askam |
| Aspatria | Atherton | Baildon |
| Bamber Bridge | Bamford | Bardon Mill |
| Bare Lane | Barnsley | Barrow Haven |
| Barton on Humber | Batley | Battersby |
| Belle Vue | Bempton | Ben Rhydding |
| Bentham | Bentley | Berry Brow |
| Bescar Lane | Beverley | Billingham |
| Bingley | Bishop Auckland | Blackburn |
| Blackpool (Pleasure Beach) | Blackpool North | Blackpool South |
| Blackrod | Blaydon | Bolton |
| Bolton-on-Dearne | Bootle | Bradford Foster Square |
| Bradford Interchange | Bramhall | Bramley |
| Brampton | Braystones | Bredbury |
| Bridlington | Brierfield | Brigg |
| Brighouse | Brinnington | Broad Green |
| Broadbottom | Brockholes | Bromley Cross |
| Broomfleet | Bryn | Burley Park |
| Burley-in-Wharfedale | Burnage | Burnley Barracks |
| Burnley Central | Burnley Manchester Road | Burscough Bridge |
| Burscough Junction | Buxton | Cark-in-Cartmell |
| Castleford | Castleton | Castleton Moor |
| Cattal | Chapel-en-le-Frith | Chapletown |
| Chassen Road | Chathill | Cheadle Hulme |
| Chelford | Cherry Tree | Chester-le-Street |
| Chinley | Chorley | Church & Oswaldtwistle |
| Church Fenton | Clapham | Clifton |
| Colne | Commondale | Congleton |
| Conisborough | Cononley | Corbridge |
| Corkickle | Cottingham | Cottingley |
| Cramlington | Cross Flatts | Cross Gates |
| Croston | Crowle | Cuddington |
| Daisy Hill | Dalston | Dalton-in-Furness |
| Danby | Darnall | Darton |
| Darwen | Davenport | Dean Lane |
| Deansgate | Deighton | Delamere |
| Denby Dale | Dent | Denton |
| Derker | Dinsdale | Dinting |
| Disley | Dodworth | Dore & Totley |
| Dove Holes | Driffield | Drigg |
| Dronfield | Dunston | Eaglescliffe |
| Earlestown | East Didsbury & Parrs Wood | East Garforth |
| Eastrington | Eccles | Eccleston Park |
| Edale | Edge Hill | Egton |
| Elsecar | Entwistle | Euxton Balshaw Lane |
| Failsworth | Fairfield | Farnworth |
| Featherstone | Ferriby | Filey |
| Fitzwilliam | Flimby | Flixton |
| Flowery Field | Foxfield | Frizinghall |
| Furness Vale | Gainsborough Central | Garforth |
| Gargrave | Garsdale | Garswood |
| Gathurst | Gatley | Giggleswick |
| Gilberdyke | Glaisdale | Glazebrook |
| Glossop | Godley | Goldthorpe |
| Goole | Goostrey | Gorton |
| Goxhill | Great Ayton | Great Coates |
| Green Road | Greenbank | Greenfield |
| Grimsby Docks | Grindleford | Grosmont |
| Guide Bridge | Guiseley | Gypsy Lane |
| Habrough | Hadfield | Hag Fold |
| Hale | Halewood | Halifax |
| Hall I'Th'Wood | Haltwhistle | Hammerton |
| Handforth | Hapton | Harrington |
| Harrogate | Hartlepool | Hatfield and Stainforth |
| Hathersage | Hattersley | Haydon Bridge |
| Hazel Grove | Headingley | Heald Green |
| Healing | Heaton Chapel | Hebden Bridge |
| Heighington | Hellifield | Hensall |
| Hessle | Heworth Interchange | Hexham |
| Heysham | Hindley | Hollinwood |
| Holmes Chapel | Honley | Hope (Derbyshire) |
| Hornbeam Park | Horsforth | Horton in Ribblesdale |
| Horwich Parkway | Hoscar | Hough Green |
| Howden | Humphrey Park | Huncoat |
| Hunmanby | Hutton Cranswick | Huyton |
| Hyde Central | Hyde North | Ilkley |
| Ince | Ince & Elton | Irlam |
| Kearsley | Keighley | Kents Bank |
| Kildale | Kirk Sandall | Kirkby Stephen |
| Kirkby-in-Furness | Kirkham & Wesham | Kirton Lindsey |
| Kiveton Bridge | Kiveton Park | Knaresborough |
| Knottingley | Knutsford | Langho |
| Langwathby | Layton | Lazonby and Kirkoswald |
| Lea Green | Lealholm | Levenshulme |
| Leyland | Littleborough | Lockwood |
| Long Preston | Longbeck | Lostock |
| Lostock Gralam | Lostock Hall | Lytham |
| Manchester (Football Ground Halt) | Manchester Oxford Road | Manchester Victoria |
| Manors | Marple | Marsden |
| Marske | Marton | Maryport |
| Mauldeth Road | Meadowhall | Menston |
| Meols Cop | Metrocentre | Mexborough |
| Micklefield | Middlewood | Mill Hill |
| Millom | Mills Hill | Milnrow |
| Mirfield | Mobberley | Moorside |
| Moorthorpe | Morecambe | Morley |
| Morpeth | Moses Gate | Moss Side |
| Mossley | Mossley Hill | Moston |
| Mouldsworth | Mytholmroyd | Nafferton |
| Navigation Road | Nelson | Netherton |
| New Clee | New Holland | New Lane |
| New Mills Central | New Mills Newtown | New Pudsey |
| Newhey | Newton Aycliffe | Newton for Hyde |
| Newton le Willows | Normanton | North Road (Darlington) |
| Northwich | Nunthorpe | Oldham Mumps |
| Oldham Werneth | Orrell | Outwood |
| Padgate | Pannal | Parbold |
| Parton | Patricroft | Pegswood |
| Pemberton | Penistone | Pleasington |
| Plumley | Pontefract Baghill | Pontefract Monkhill |
| Pontefract Tanshelf | Poppleton | Poulton |
| Poynton | Prescot | Prestbury |
| Prudhoe | Rainford | Rainhill |
| Ramsgreave & Wilpshire | Ravenglass | Ravensthorpe |
| Rawcliffe | Redcar British Steel | Redcar Central |
| Redcar East | Reddish North | Reddish South |
| Ribblehead | Riding Mill | Rishton |
| Roby | Rochdale | Romiley |
| Roose | Rose Grove | Rose Hill |
| Rotherham Central | Rufford | Ruswarp |
| Ryder Brow | Salford Central | Salford Crescent |
| Saltaire | Saltburn | Saltmarshe |
| Salwick | Sandal & Agbrigg | Sandbach |
| Sankey | Seaham | Seascale |
| Seaton Carew | Sellafield | Settle |
| Shaw & Crompton | Shepley | Sherburn-in-Elmet |
| Shildon | Shipley | Shireoaks |
| Silecroft | Silkstone Common | Silverdale |
| Skipton | Slaithwaite | Sleights |
| Smithy Bridge | Snaith | South Bank |
| South Elmsall | South Milford | Sowerby Bridge |
| Squires Gate | St. Annes | St. Bees |
| St. Helens Central | Stallingborough | Stanlow |
| Starbeck | Steeton and Silsden | Stocksfield |
| Stocksmoor | Stockton | Streethouse |
| Strines | Styal | Sunderland |
| Swinton (Greater Manchester) | Swinton (South Yorkshire) | Teeside Airport |
| Thatto Heath | Thorne North | Thorne South |
| Thornton Abbey | Thurnscoe | Todmorden |
| Trafford Park | Ulceby | Ulleskelf |
| Upholland | Urmston | Wakefield Kirkgate |
| Walkden | Walsden | Wavertree Technology Park |
| Weeton | Wennington | West Allerton |
| Westhoughton | Wetheral | Whaley Bridge |
| Whalley | Whiston | Whitby |
| Whitehaven | Whitley Bridge | Widdrington |
| Widnes | Wigan Wallgate | Wigton |
| Wilmslow | Wombwell | Woodhouse |
| Woodlesford | Woodley | Woodsmoor |
| Workington | Worksop | Wressle |
| Wylam | Glasshoughton (from 16 February 2005) | Clitheroe |
Application made 30 July 2004; from 26 November 2004; revised 30 March 2007
| Barrow in Furness | Blackpool North | Cleethorpes Carriage Wash Depot |
| Hull Botanical Gardens | Leeds Neville Hill RRNE | Manchester Newton Heath |
| Newcastle upon Tyne Heaton | Sheffield | Skipton |
| York Leeman Road |
From 28 November 2005
From 28 November 2005
From 28 November 2005
From 28 November 2005
(See Arriva Trains Northern Ltd)
(now transferred to Jarvis Fastline Ltd)
From 11 October 1995; change of control 23 May 1996 (Fastline Group Ltd); revoked 11 February 2003
From 11 October 1995; change of control 23 May 1996 (Fastline Group Ltd); revoked 11 February 2003
From 11 October 1995; revoked 11 February 2003
| Liverpool Edge Hill | Manchester Guide Bridge | Leeds Holbeck |
| Doncaster Marshgate | Gateshead Greenfields |
From 14 March 1996; revoked 11 February 2003
| Doncaster Roberts Road | Horsham |
From 17 May 1996; revoked 11 February 2003
Newcastle Low Fell
(See Silverlink Train Services Ltd)
(Trading as North Tyneside Railway)
Not yet granted
From 2 February 2000
From OS grid reference NZ 433 537 567 429 to NZ 433 456 567 010
From 2 February 2000
Any train on above network
From 2 February 2000
Any train on above network
From 2 February 2000
Any station on above network
From 2 February 2000
Any depot on above network
(formerly North West Regional Railways Ltd (to 16 June 1997))
From 12 November 1995; revised 1 February 2001; change of control 2 March 1997 (Great Western Holdings Ltd); certificate of incorporation on change of name 1 June 1997; notice of revokation 26 January 2005; revoked 1 February 2005
| Barrow in Furness | Blackpool North Enfield Road | Chester |
| Holyhead Carriage Washing Plant (to 22 October 2003) | Holyhead Depot | Manchester Newton Heath |
From 12 November 1995; revised 1 February 2001; change of control 2 March 1997 (Great Western Holdings Ltd); certificate of incorporation on change of name 1 June 1997; notice of revokation 26 January 2005; revoked 1 February 2005
From 12 November 1995; revised 1 February 2001; change of control 2 March 1997 (Great Western Holdings Ltd); certificate of incorporation on change of name 1 June 1997; Euxton Balshaw Lane 4 December 1997; notice of revokation 26 January 2005; revoked 1 February 2005
From 12 November 1995; revised 1 February 2001; change of control 2 March 1997 (Great Western Holdings Ltd); certificate of incorporation on change of name 1 June 1997; 47 stations removed 22 October 2003 (for Northern/Wales/Transpennine franchises); 13 stations removed 11 February 2004; notice of revokation 26 January 2005; revoked 1 February 2005
| Abergele & Pensarn (to 28 September 2003) | Accrington | Adlington Cheshire |
| Adlington Lancs | Alderley Edge | Allerton |
| Altrincham | Ansdell & Fairhaven | Appley Bridge |
| Ardwick | Arnside | Ashburys |
| Ashley | Ashton | Askam |
| Aspatria | Atherton | Bamber Bridge |
| Bamford | Bangor (to 28 September 2003) | Bare Lane |
| Barrow-in-Furness | Belle Vue | Bescar Lane |
| Betws-y-Coed (to 28 September 2003) | Birchwood | Blackburn |
| Blackpool (Pleasure Beach) | Blackpool North | Blackpool South |
| Blackrod | Blaenau Ffestiniog (to 28 September 2003) | Bolton |
| Bootle | Bordorgan (to 28 September 2003) | Bramhall |
| Braystones | Bredbury | Brierfield |
| Brinnington | Broad Green | Broadbottom |
| Bromley Cross | Bryn | Buckley (to 28 September 2003) |
| Burnage | Burneside | Burnley Barracks |
| Burnley Central | Burscough Bridge | Burscough Junction |
| Buxton | Caergwrle Castle & Wells (to 28 September 2003) | Cark-in-Cartmell |
| Carnforth | Castleton | Cefn-y-Bedd (to 28 September 2003) |
| Chapel-en-le-Frith | Chassen Road | Cheadle Hulme |
| Chelford | Cherry Tree | Chester (to 28 September 2003) |
| Chinley | Chorley | Church & Oswaldtwistle |
| Clifton | Clitheroe | Colne |
| Colwyn Bay (to 28 September 2003) | Congleton | Conwy (to 28 September 2003) |
| Corkickle | Croston | Cuddington |
| Daisy Hill | Dalston | Dalton-in-Furness |
| Darwen | Davenport | Dean Lane |
| Deansgate | Deganwy (to 28 September 2003) | Delamere |
| Denton | Derker | Dinting |
| Disley | Dolgarrog (to 28 September 2003) | Dolwyddelen (to 28 September 2003) |
| Dore & Totley | Dove Holes | Drigg |
| Earlestown | East Didsbury & Parrs Wood | Eccles |
| Eccleston Park | Edale | Edge Hill |
| Entwistle | Euxton Balshaw Lane (from 4 December 1997) | Failsworth |
| Fairfield | Farnworth | Flimby |
| Flint (to 28 September 2003) | Flixton | Flowery Field |
| Foxfield | Frodsham (to 28 September 2003) | Furness Vale |
| Garswood | Gathurst | Gatley |
| Glan Conwy (to 28 September 2003) | Glazebrook | Glossop |
| Godley | Goostrey | Gorton |
| Grange-over-Sands | Green Road | Greenbank |
| Greenfield | Grindleford | Guide Bridge |
| Gwersyllt (to 28 September 2003) | Hadfield | Hag Fold |
| Hale | Halewood | Hall I'Th'Wood |
| Handforth | Hapton | Harrington |
| Hathersage | Hattersley | Hawarden (to 28 September 2003) |
| Hawarden Bridge (to 28 September 2003) | Hazel Grove | Heald Green |
| Heaton Chapel | Helsby (to 28 September 2003) | Heswall (to 28 September 2003) |
| Heysham | Hindley | Hollinwood |
| Holmes Chapel | Holyhead (to 28 September 2003) | Hope (Derbyshire) |
| Hope (North Wales) (to 28 September 2003) | Horwich Parkway (from 11 May 1999) | Hoscar |
| Hough Green | Humphrey Park | Huncoat |
| Huyton | Hyde Central | Hyde North |
| Ince | Ince & Elton | Irlam |
| Kearsley | Kendal | Kents Bank |
| Kirkby-in-Furness | Kirkham & Wesham | Knutsford |
| Langho | Layton | Lea Green (from 4 July 2000) |
| Levenshulme | Leyland | Liverpool Lime St (to 14 January 2004) |
| Llandudno (to 28 September 2003) | Llandudno Junction (to 28 September 2003) | Llanfairfechan (to 28 September 2003) |
| Llanfairpwllgwyngyll (to 28 September 2003) | Llanrwst (to 28 September 2003) | Llanrwst North (to 28 September 2003) |
| Lostock | Lostock Gralam | Lostock Hall |
| Lytham | Manchester (Football Ground Halt) | Manchester Airport |
| Manchester Oxford Road | Manchester Victoria | Marple |
| Marsden | Maryport | Mauldeth Road |
| Meols Cop | Middlewood | Mill Hill |
| Millom | Mills Hill | Milnrow |
| Mobberley | Moorside | Morecambe |
| Moses Gate | Moss Side | Mossley |
| Mossley Hill | Moston | Mouldsworth |
| Navigation Road | Nelson | Neston (to 28 September 2003) |
| Netherton | New Lane | New Mills Central |
| New Mills Town | Newhey | Newton for Hyde |
| Newton le Willows | Northwich | Oldham Mumps |
| Oldham Werneth | Orrell | Padgate |
| Parbold | Parton | Patricroft |
| Pemberton | Pendleton | Penmaenmawr (to 28 September 2003) |
| Pen-y-Ffordd (to 28 September 2003) | Pleasington | Plumley |
| Pont-y-Pant (to 28 September 2003) | Poulton | Poynton |
| Prescot | Prestatyn (to 28 September 2003) | Prestbury |
| Rainford | Rainhill | Ramsgreave & Wilpshire |
| Ravenglass | Reddish North | Reddish South |
| Rhosneigr (to 28 September 2003) | Rhyl (to 28 September 2003) | Rishton |
| Roby | Rochdale | Roman Bridge (to 28 September 2003) |
| Romiley | Roose | Rose Hill |
| Rosegrove | Rufford | Runcorn East (to 28 September 2003) |
| Ryder Brow | Salford Central | Salford Crescent |
| Salwick | Sandbach | Sankey |
| Seascale | Sellafield | Shaw & Crompton |
| Shotton (to 28 September 2003) | Silecroft | Silverdale |
| Slaithwaite | Squires Gate | St. Annes |
| St. Bees | St. Helens Central | St. Helens Junction |
| Stalybridge | Stanlow | Staveley |
| Strines | Styal | Swinton |
| Tal-y-Cafn (to 28 September 2003) | Thatto Heath | Trafford Park |
| Ty Croes (to 28 September 2003) | Ulverston | Upholland |
| Upton (to 28 September 2003) | Urmston | Valley (to 28 September 2003) |
| Walkden | Warrington Central | Wavertree Technology Park (from 4 July 2000) |
| West Allerton | Westhoughton | Whaley Bridge |
| Whalley | Whiston | Whitehaven |
| Widnes | Wigan Wallgate | Wigton |
| Wilmslow | Windermere | Woodley |
| Woodsmoor | Workington | Wrexham Central (to 28 September 2003) |
| Wrexham General (to 28 September 2003) |
(See North Western Trains Company Ltd)
Application received 2 August 2006; from 17 January 2007
(Formerly Great Central Railway (Nottingham) Ltd)
From 16 June 1995
Ruddington to East Leake, and branch to heritage centre depot
From 16 June 1995
Any train on above network
From 16 June 1995
Any train on above network
From 16 June 1995
Any depot on above network
From 15 March 2001
Just north of Rushcliffe Halt to near Loughborough station
From 15 March 2001
Any train on above network
From 15 March 2001
Any train on above network
From 15 March 2001
Any station on above network
From 15 March 2001
Any depot on above network
Application received 28 November 2005; application withdrawn by applicant 15 December 2005
Application received 28 November 2005; application withdrawn by applicant 15 December 2005
Application received 28 November 2005; application withdrawn by applicant 15 December 2005
Application received 28 November 2005; application withdrawn by applicant 15 December 2005
Application received 24 August 2007; from 5 December 2007
Application received 24 August 2007; from 5 December 2007
Application received 24 August 2007; from 5 December 2007
| Berwick-upon-Tweed | Darlington | Doncaster |
| Dunbar | Durham | Grantham |
| Newark Northgate | Newcastle upon Tyne | Peterborough |
| Retford | Wakefield Westgate | York |
Application received 24 August 2007; from 5 December 2007
| Aberdeen Clayhills | Edinburgh Craigentinny | London Bounds Green |
| London Ferme Park |
From 5 December 2007
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Non-ORR licences