Last update 18 November 2009
To see the railway index, please click here ----->>.
Please select a letter from the list below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Non-ORR licences
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the email address above. Thank you.
Application made 9 September 2005; application withdrawn by applicant 10 June 2005
From 26 June 2006
Application made 18 January 2006; from 14 June 2006
Within possessions only
Application received 31 May 2000
From 31 March 1995; change of control 1 March 1996 (North and South Railways Ltd); surrendered 26 March 1997
From 31 March 1995; change of control 1 March 1996 (North and South Railways Ltd); surrendered 26 March 1997
From 31 March 1995; revoked 21 March 1997
All light maintenance depots existing at the time of the exemption used wholly or mainly for non-passenger light maintenance
From 31 March 1995; revoked 21 March 1997
Network associated with above depots
From 7 November 2007
From 7 November 2007
| Bletchley Traction Maintenance Depot | Bletchley carriage sidings | Camden carriage sidings |
| Shrewsbury | Birmingham Tyseley | Birmingham Soho |
| Worcester Shrub Hill |
From 7 November 2007
From 7 November 2007
| Acocks Green | Five Ways | Rugeley Trent Valley |
| Acton Bridge | Four Oaks | Sandwell & Dudley |
| Adderley Park | Garston | Selly Oak |
| Albrighton | Gravelly Hill | Shenstone |
| Alvechurch | Great Malvern | Shifnal |
| Apsley | Hagley | Shirley |
| Apsley Guise | Hall Green | Small Heath |
| Aslockton | Hampton in Arden | Smethwick Galton Bridge |
| Aston | Hamstead | Smethwick Rolfe Street |
| Atherstone | Hartford | Solihull |
| Barlaston | Hartlebury | Spring Road |
| Barnt Green | Hednesford | St Albans Abbey |
| Bearley | Hemel Hempstead | Stechford |
| Bedford St Johns | Henley-in-Arden | Stewartby |
| Bedworth | How Wood | Stone |
| Berkhampstead | Jewellery Quarter | Stourbridge Junction |
| Berkswell | Kempstone Hardwick | Stourbridge Town |
| Bescot Stadium | Kidderminster | Stratford-upon-Avon |
| Bilbrook | Kings Langley | Sutton Coldfield |
| Birmingham Snow Hill | Kings Norton | Tame Bridge Parkway |
| Blake Street | Landywood | Tamworth |
| Blakedown | Langley Green | Telford Central |
| Bletchley | Lea Hall | The Hawthorns |
| Bloxwich | Ledbury | The Lakes |
| Bloxwich North | Leighton Buzzard | Tile Hill |
| Bordesley | Lichfield City | Tipton |
| Bourneville | Lichfield Trent Valley | Tring |
| Bow Brickhill | Lidlington | Tyseley |
| Bricket Wood | Long Buckby | University |
| Bromsgrove | Longbridge | Walsall |
| Butlers Lane | Lye | Water Orton |
| Canley | Malvern Link | Watford Junction |
| Cannock | Marston Green | Watford North |
| Cheddington | Milbrook | Wedgwood |
| Chester Road | Milton Keynes Central | Wellington |
| Clavedon | Northampton | Whitlocks End |
| Codsall | Northfield | Widney Manor |
| Coleshill Parkway | Norton Bridge | Wilmcote |
| Colwall | Nuneaton | Wilnecote |
| Coseley | Oakengates | Winsford |
| Cosford | Old Hill | Witton |
| Cradley Heath | Olton | Woburn Sands |
| Danzey | Park Street | Wolverton |
| Dorridge | Penkridge | Wood End |
| Droitwich Spa | Perry Barr | Wootton Wawen |
| Duddeston | Polesworth | Worcester Foregate Street |
| Dudley Port | Redditch | Worcester Shrub Hill |
| Earlswood | Ridgmont | Wylde Green |
| Erdington | Rowley Regis | Wythall |
| Fenny Stratford | Rugeley Town | Yardley Wood |
From 7 November 2007
From 6 March 1999; revised 1 February 2001; revised 30 March 2007
Crewe Carriage Shed
From 6 March 1999
From 23 May 1997
Crewe Carriage Shed
From 23 May 1997
Network associated with above depot
Application made 23 December 2005, from 1 April 2006; notification of change of control 10 January 2007 (SNCF)
Application made 23 December 2005, from 1 April 2006; notification of change of control 10 January 2007 (SNCF)
| Abbey Wood | Adisham | Albany Park |
| Ashford International | Aylesford | Aylesham |
| Barming | Barnehurst | Bat and Ball |
| Battle | Bearsted | Beckenham Hill |
| Beckenham Junction | Bekesbourne | Bellingham |
| Beltring | Belvedere | Bexley |
| Bexleyheath | Bickley | Birchington-on-Sea |
| Blackheath | Borough Green and Wrotham | Brixton |
| Broadstairs | Bromley North | Bromley South |
| Canterbury East | Canterbury West | Catford |
| Catford Bridge | Charing | Charlton |
| Chartham | Chatham | Chelsfield |
| Chestfield and Swalecliffe | Chilham | Chislehurst |
| Clock House | Crayford | Crofton Park |
| Crowhurst | Cuxton | Dartford |
| Deal | Denmark Hill | Deptford |
| Dover Priory | Dumpton Park | Dunton Green |
| East Farleigh | East Malling | Eden Park |
| Edenbridge | Elmers End | Elmstead Woods |
| Eltham | Erith | Etchingham |
| Eynsford | Falconwood | Farningham Road |
| Faversham | Folkestone Central | Folkestone Harbour |
| Folkestone West | Frant | Gillingham (Kent) |
| Godstone | Gravesend | Greenhithe |
| Greenwich | Grove Park | Halling |
| Harrietsham | Hastings | Hayes (Kent) |
| Headcorn | Herne Bay | Herne Hill |
| High Brooms | Highham | Hildenborough |
| Hither Green | Hollingbourne | Kearsney |
| Kemsing | Kemsley | Kent House |
| Kidbrooke | Knockholt | Ladywell |
| Lee | Leigh | Lenham |
| Lewisham | Longfield | Lower Sydenham |
| Maidstone Barracks | Maidstone East | Maidstone West |
| Marden | Margate | Martin Mill |
| Maze Hill | Meopham | Minster |
| Mottingham | New Beckenham | New Cross |
| New Eltham | New Hythe | Newington |
| Northfleet | Nunhead | Nutfield |
| Orpington | Otford | Paddock Wood |
| Penge East | Penshurst | Petts Wood |
| Pluckley | Plumstead | Queenborough |
| Rainham (Kent) | Ramsgate | Ravensbourne |
| Robertsbridge | Rochester | Sandling |
| Sandwich | Selling | Sevenoaks |
| Sheerness-on-Sea | Shepherds Well | Shoreham (Kent) |
| Shortlands | Sidcup | Sittingbourne |
| Slade Green | Snodland | Snowdown |
| Sole Street | St Johns | St Leonards Warrior Square |
| St Mary Cray | Staplehurst | Stone Crossing |
| Stonegate | Strood | Sturry |
| Sundridge Park | Swale | Swanley |
| Swanscombe | Sydenham Hill | Teynham |
| Tonbridge | Tunbridge Wells | Wadhurst |
| Walmer | Wateringbury | Waterloo East |
| Welling | West Dulwich | West Malling |
| West St Leonards | West Wickham | Westcombe Park |
| Westenhanger | Westgate-on-Sea | Whitstable |
| Woolwich Arsenal | Woolwich Dockyard | Wye |
| Yalding |
Application made 23 December 2005, from 1 April 2006; notification of change of control 10 January 2007 (SNCF)
| Ashford (Kent) | Gillingham (Kent) | Grosvenor Road |
| Grove Park | Orpington | Ramsgate |
| St Leonards West Marina | Slade Green |
Application made 23 December 2005, from 1 April 2006; notification of change of control 10 January 2007 (SNCF)
From 1 April 2006
Application received 9 January 2004; from 26 March 2004; revised 30 March 2007
Application received 9 January 2004; from 26 March 2004; revised 30 March 2007
Application received 9 January 2004; from 26 March 2004; revised 30 March 2007
| Acle | Alresford | Althorne |
| Angel Road | Attleborough | Audley End |
| Battlesbridge | Beccles | Berney Arms |
| Bethnal Green | Billericay | Bishops Stortford |
| Braintree | Braintree Freeport | Brampton |
| Brandon | Brentwood | Brimsdown |
| Broxbourne | Bruce Grove | Brundall |
| Brundall Gardens | Buckenham | Bures |
| Burnham on Crouch | Bury St. Edmunds | Bush Hill Park |
| Cambridge Heath | Cambridge | Cantley |
| Chadwell Heath | Chappel & Wakes Colne | Chelmsford |
| Cheshunt | Chingford | Clacton |
| Clapton | Colchester | Colchester Town |
| Cressing | Cromer | Darsham |
| Derby Road | Diss | Dovercourt |
| Dullingham | Eccles Road | Edmonton Green |
| Elmswell | Elsenham | Ely |
| Emerson Park | Enfield Lock | Enfield Town |
| Fambridge | Felixstowe | Forest Gate |
| Frinton | Gidea Park | Goodmayes |
| Great Chesterford | Great Yarmouth | Great Bentley |
| Gunton | Hackney Downs | Haddiscoe |
| Halesworth | Harling Road | Harlow Mill |
| Harlow Town | Harold Wood | Harwich International |
| Harwich Town | Hatfield Peverel | Hertford East |
| Highams Park | Hockley | Hoveton & Wroxton |
| Hythe | Ilford | Ingatestone |
| Ipswich | Kelvedon | Kennet |
| Kirby Cross | Lakenheath | Lingwood |
| London Fields | Lowestoft | Manea |
| Manningtree | Manor Park | March |
| Marks Tey | Maryland | Melton |
| Mistley | Needham Market | Newmarket |
| Newport (Essex) | North Walsham | Northumberland Park |
| Norwich | Oulton Broad North | Oulton Broad South |
| Ponders End | Prittlewell | Rayleigh |
| Rectory Road | Reedham | Rochford |
| Romford | Roughton Road | Roydon |
| Rye House | Salhouse | Sawbridgeworth |
| Saxmundham | Seven Kings | Seven Sisters |
| Shelford | Shenfield | Sheringham |
| Shippea Hill | Silver Street | Somerleyton |
| Southbury | Southend Victoria | Southminster |
| Spooner Row | St James Street | St Margarets |
| Stamford Hill | Stansted Airport | Stansted Mountfitchet |
| Stoke Newington | Stowmarket | Stratford |
| Sudbury | Theobalds Grove | Thetford |
| Thorpe le Soken | Thurston | Tottenham Hale |
| Trimley | Turkey Street | Waltham Cross |
| Walthamstow | Walton on Naze | Ware |
| Weeley | West Runton | Westerfield |
| White Hart Lane | White Notley | Whittlesea |
| Whittlesford | Wickford | Wickham Market |
| Witham | Wivenhoe | Wood Street |
| Woodbridge | Woodham Ferrers | Worstead |
| Wrabness | Wymondham |
Application received 9 January 2004; from 26 March 2004; revised 30 March 2007; removal of Thornton Field sidings 18 August 2008
| Cambridge | Clacton | Colchester |
| Ilford | London Chingford | Norwich Crown Point |
| Southend | Thornton Field (to 18 August 2008) |
From 28 November 2005
From 28 November 2005
From 28 November 2005
From 28 November 2005
Application made 10 September 2008; from 20 October 2008
Orient Way Train Care Facility
Application received 10 August 2007; from 7 November 2007
Application received 10 August 2007; from 7 November 2007; addition of Shepherds Bush 22 August 2008; addition of 10 stations 7 September 2009; addition of Imperial Wharf 21 September 2009
| Acton Central | Brondesbury | Brondesbury Park |
| Bushey | Caledonian Road & Barnsbury | Camden Road |
| Canonbury | Carpenders Park | Crouch Hill |
| Dalston Kingsland | Finchley Road & Frognal | Gospel Oak |
| Hackney Central | Hackney Wick | Hampstead Heath |
| Harringay Green Lanes | Hatch End | Headstone Lane |
| Homerton | Kensel Rise | Kensington Olympia |
| Kentish Town West | Kilburn High Road | Leyton Midland Road |
| Leytonstone High Road | South Acton | South Hampstead |
| South Tottenham | Upper Holloway | Walthamstow Queens Road |
| Wanstead Park | Watford High Street | West Hampstead |
| Willesden Junction | Woodgrange Park | Shepherds Bush (from 22 August 2008) |
| Anerley (from 7 September 2009) | Brockley (from 7 September 2009) | Crystal Palace (from 7 September 2009) |
| Forest Hill (from 7 September 2009) | Honor Oak Park (from 7 September 2009) | New Cross Gate (from 7 September 2009) |
| Norwood Junction (from 7 September 2009) | Penge West (from 7 September 2009) | Sydenham (from 7 September 2009) |
| West Croydon (from 7 September 2009) | Imperial Wharf (from 21 September 2009) |
Application received 10 August 2007; from 7 November 2007
Willesden
Application received 5 September 2007; from 7 November 2007
From 7 November 2007
From 1 April 1994; revised 1 February 2001
Extent not listed, but believed to be limited to those areas shared with "main line" companies
From 1 April 1994; revised 1 February 2001
From 1 April 1994; revised 1 February 2001
Stations not listed, but believed to be limited to those shared with "main line" companies
From 1 April 2005
From 1 April 2005
From 1 April 2005
(See c2c rail ltd)
Application withdrawn by applicant 11 May 2005
Application withdrawn by applicant 11 May 2005
Application withdrawn by applicant 11 May 2005
Application withdrawn by applicant 11 May 2005
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Non-ORR licences