Last update 18 November 2009
Please click here for the top level page.
Please click here for the railway index page.
Please click here to search this site.
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the email address above. Thank you.
This is a list of British railway services introduced under special legislation. This legislation allows operators to consider certain services as "experimental", and withdraw them if considered necessary, without going through full closure procedures. Experimental status usually, but does not have to, lasts for five years, after which any attempt at withdrawing a service must comply with full closure procedures.
Data shown here covers those experimental services introduced since the formation of the Office of the Rail Regulator under section 48 of the Railways Act 1993, or section 36 of the Railways Act 2005 (which repealed the 1993 legislation), and such earlier services for which I have data (under the Transport Act 1962 (Amendment) Act 1981, commonly known as the "Speller Act" or "Speller Amendment").
The "Date" column shows the date of the legislation for post-1993 services, or date of service introduction for pre-1993 services. Where services have subsequently withdrawn, this is shown in the "Date closed" column, with the service withdrawal date.
The Department for Transport (which holds records collated by the former Strategic Rail Authority) states that no applications for experimental status under the 1993 act have been declined, and no applications have been made under the 2005 act. It would appear that, as there are few entries since the year 2000, either:
On the whole, though, given the small number of services withdrawn, Speller's amendment to the transport act seems to have been worthwhile, and shows remarkable foresight on the part of parliament.
| Date | Status Expired |
What? | Facility | Date closed |
|---|---|---|---|---|
| 16/05/1983 | ? | Station | Pinhoe | |
| 16/05/1983 | ? | Route | Penistone - Barnsley | |
| 03/10/1983 | ? | Station | Templecombe | |
| 21/11/1983 | ? | Station | Moss Side | |
| 14/05/1984 | ? | Station | Lostock Hall | |
| 09/07/1984 | ? | Station | Sherburn in Elmet | |
| 15/09/1984 | ? | Station | Dyce | |
| 23/03/1985 | ? | Station | Mills Hill | |
| 01/05/1985 | ? | Station | South Gyle | |
| 01/05/1985 | ? | Station | Loch Awe | |
| 06/05/1985 | ? | Station | Loch Eil Outward Bound | |
| 11/05/1985 | ? | Route | Cardiff "City" line | |
| 13/05/1985 | ? | Station | Flowery Field | |
| 13/05/1985 | ? | Station | Bridge of Allan | |
| 17/05/1985 | ? | Station | Porthleven | |
| 18/08/1985 | ? | Station | Smithy Bridge | |
| 30/09/1985 | ? | Station | Derker | |
| 04/11/1985 | ? | Station | Ryder Brow | |
| 24/03/1986 | ? | Route | Edinburgh - Bathgate | |
| 24/03/1986 | ? | Station | Bathgate | |
| 24/03/1986 | ? | Station | Livingston North | |
| 24/03/1986 | ? | Station | Uphall | |
| 29/09/1986 | ? | Station | Hall i'th Wood | |
| 29/09/1986 | ? | Station | Burnley Manchester Road | |
| 19/01/1987 | ? | Station | Ardrossan Town | |
| 13/04/1987 | ? | Station | Blackpool Pleasure Beach | |
| 13/04/1987 | ? | Route | Kettering - Corby | 04/06/1990 |
| 13/04/1987 | ? | Station | Corby | 04/06/1990 |
| 29/04/1987 | ? | Station | Ty Glas | |
| 09/05/1987 | ? | Route | Oxford - Bicester Town | |
| 09/05/1987 | ? | Station | Bicester Town | |
| 11/05/1987 | ? | Station | Wester Hailes | |
| 11/05/1987 | ? | Station | Hag Fold | |
| 11/05/1987 | ? | Route | Coventry - Nuneaton | |
| 11/05/1987 | ? | Route | Heysham Port - Morecambe | |
| 11/05/1987 | ? | Station | Heysham Port | |
| 21/06/1987 | ? | Station | Sugar Loaf | |
| 27/06/1987 | ? | Station | Conwy | |
| 03/08/1987 | ? | Station | Gateshead Metro Centre | |
| 04/10/1987 | ? | Station | Danes Court | |
| 04/10/1987 | ? | Station | Fairwater | |
| 04/10/1987 | ? | Station | Ninian Park | |
| 05/10/1987 | ? | Station | Curriehill | |
| 02/11/1987 | ? | Station | Waun-Gron Park | |
| 14/05/1988 | ? | Station | Bedworth | |
| 16/05/1988 | ? | Route | Didcot West Curve Junction - Foxhall Junction (see also 01/04/1998) | 18/05/2003 |
| 28/11/1988 | ? | Route | Lichfield City - Lichfield Trent Valley High Level | |
| 08/04/1989 | ? | Route | Walsall - Hednesford | |
| 08/04/1989 | ? | Station | Hednesford | |
| 08/04/1989 | ? | Station | Cannock | |
| 08/04/1989 | ? | Station | Landywood | |
| 15/05/1989 | ? | Route | Timperley - Stockport | |
| ??/??/1989 | ? | Route | Bishop Auckland - Stanhope (see note 1) | ?? |
| ??/??/1989 | ? | Station | Stanhope(see note 1) | ?? |
| 30/07/1990 | ? | Station | Corkerhill (unclear if experimental) | |
| 30/07/1990 | ? | Station | Crookston (unclear if experimental) | |
| 30/07/1990 | ? | Station | Dumbreck (unclear if experimental) | |
| 30/07/1990 | ? | Station | Mosspark (unclear if experimental) | |
| 30/07/1990 | ? | Station | Paisley Canal (unclear if experimental) | |
| 02/10/1990 | ? | Station | Bloxwich North | |
| 12/04/1991 | ? | Station | Hawkhead | |
| 11/05/1992 | ? | Station | Featherstone | |
| 11/05/1992 | ? | Station | Pontefract Tanshelf | |
| 11/05/1992 | ? | Station | Streethouse | |
| 08/05/1993 | ? | Station | Newstead | |
| 08/05/1993 | ? | Station | Hucknall (unclear if experimental) | |
| 06/05/1994 | 28/05/1999 | Station | Ivybridge (opened 14/07/1994) | |
| 06/05/1994 | 28/05/1999 | Route | "Station on the line between Willesden High Level Junction and Mitre Bridge Junction" (this is as quoted in official sources: refers to a service, not a station; opened 29/05/1994) | |
| 06/05/1994 | 28/05/1999 | Station | West Brompton (opened 29/05/1994) | |
| 06/05/1994 | 28/05/1999 | Station | Cam and Dursley (opened 29/05/1994) | |
| 06/05/1994 | 28/05/1999 | Route | Sheepcote Lane Curve (opened 29/05/1994; see also 18/10/1994) | |
| 06/05/1994 | 28/05/1999 | Station | Digby and Sowton (opened 23/05/1994) | |
| 06/05/1994 | 28/05/1999 | Station | Bulwell (opened 27/05/1994) | |
| 06/05/1994 | 28/05/1999 | Station | Sileby (opened 30/05/1994) | |
| 06/05/1994 | 28/05/1999 | Station | Syston (opened 30/05/1994) | |
| 06/05/1994 | 28/05/1999 | Station | Barrow upon Soar (opened 30/05/1994) | |
| 06/05/1994 | 28/05/1999 | Station | Ramsgreave & Wilpshire (opened 29/05/1994) | |
| 06/05/1994 | 28/05/1999 | Station | Langho (opened 29/05/1994) | |
| 06/05/1994 | 28/05/1999 | Station | Whalley (opened 29/05/1994) | |
| 06/05/1994 | 28/05/1999 | Route | Earlestown Liverpool Curve (opened 29/05/1994) | |
| 06/05/1994 | 28/05/1999 | Route | Additional platforms at Earlestown (opened 29/05/1994) | |
| 06/05/1994 | 28/05/1999 | Route | "Station on the line between North Somerset Junction and Dr Day's Junction" (this is as quoted in official sources: refers to a service, not a station; opened 29/05/1994) | |
| 06/05/1994 | 28/05/1999 | Station | Llansamlet (opened 27/06/1994) | |
| 06/05/1994 | 28/05/1999 | Station | Skewen (opened 27/06/1994) | |
| 06/05/1994 | 28/05/1999 | Station | Pyle (opened 27/06/1994) | |
| 06/05/1994 | 28/05/1999 | Station | Briton Ferry (opened 01/06/1994) | |
| 01/09/1994 | 23/09/1999 | Station | Camelon (opened 27/09/1994) | |
| 01/09/1994 | 04/09/1999 | Station | Prestwick International Airport (opened 05/09/1994) | |
| 18/10/1994 | 23/10/1999 | Route | Services on the Sheepcote Lane Curve (see also 06/05/1994) | Notices published 08/04/2004 for closure 01/10/2004. Last train 21/05/2004 |
| 10/11/1994 (some sources have 1995) |
11/11/2000 | Route | Newstead to Mansfield Woodhouse | |
| 10/11/1994 (some sources have 1995) |
11/11/2000 | Station | Kirkby in Ashfield | |
| 10/11/1994 (some sources have 1995) |
11/11/2000 | Station | Sutton Parkway | |
| 10/11/1994 (some sources have 1995) |
11/11/2000 | Station | Mansfield | |
| 10/11/1994 (some sources have 1995) |
11/11/2000 | Station | Mansfield Woodhouse | |
| 10/11/1994 (some sources have 1995) |
11/11/2000 | Route | Heald Green West Junction - Heald Green South Junction | |
| 26/05/1995 | 27/05/2000 | Route | New Beckenham - Beckenham Junction | 29/05/2000 Note: "experimental" status and services withdrawn, but some occasional "non-experimental" services remain |
| 26/05/1995 | 27/05/2000 | Station | Willington (opened 26/05/1995) | |
| 26/05/1995 | 27/05/2000 | Station | Chafford Hundred (opened 30/05/1994) | |
| 16/02/1996 | 16/02/2001 | Station | Yarm (opened 20/02/1996) | |
| 11/03/1996 | ? | Station | Filton Abbey Wood (unclear if experimental; opened 19/03/1996) | |
| 31/05/1996 | 31/05/2001 | Route | Dalmeny Junction - Winchurch Junction (opened 03/06/1996) | |
| 31/05/1996 | 31/05/2001 | Station | Baglan (opened 03/06/1996) | |
| 12/09/1996 | ? | Station | Mansfield (unclear if experimental; opened 20/11/1995) | |
| 12/09/1996 | ? | Station | Mansfield Woodhouse (unclear if experimental; opened 20/11/1995) | |
| 12/09/1996 | ? | Station | Sutton Parkway (unclear if experimental; opened 20/11/1995) | |
| 12/09/1996 | 12/09/2001 | Station | Kirkby in Ashfield (opened 17/11/1996) | |
| 24/05/1997 | 24/09/1997 | Route | Crediton - Okehampton (opened 25/05/1997; see also 17/04/1998 and 25/05/1999) | |
| 24/05/1997 | 24/09/1997 | Station | Okehampton (opened 25/05/1997; see also 17/04/1998 and 25/05/1999) | |
| 01/06/1997 | 31/05/2001 | Route | Hednesford - Rugeley Town (opened 01/06/1997) | |
| 01/06/1997 | 31/05/2001 | Station | Rugeley Town (opened 01/06/1997) | |
| 27/07/1997 | 26/07/2002 | Route | Maindee North Junction - East Usk Junction | |
| 10/10/1997 | 10/10/2002 | Station | Euxton Balshaw Lane (opened 15/12/1997) | |
| 24/10/1997 | 24/05/2001 | Route | "Station on the line between Crayford and Slade Green" (this is as quoted in official sources: refers to a service, not a station) | |
| 16/01/1998 | 19/01/2003 | Route | London Paddington - Heathrow Junction Station (opened 19/01/1998) | Spur into temporary station closed 25/05/1998 |
| 16/01/1998 | 19/01/2003 | Station | Heathrow Junction Station (opened 19/01/1998) | Temporary station, closed 25/05/1998 |
| 27/01/1998 | 28/02/2003 | Station | Dalgetty Bay (opened 28/03/1998) | |
| 01/04/1998 | 24/05/2003 | Station | Shirebrook (opened 24/05/1998) | |
| 01/04/1998 | 24/05/2003 | Station | Langwith Whaley Thorns (opened 24/05/1998) | |
| 01/04/1998 | 24/05/2003 | Station | Cresswell (opened 24/05/1998) | |
| 01/04/1998 | 24/05/2003 | Station | Whitwell (opened 24/05/1998) | |
| 01/04/1998 | 24/05/2003 | Route | Doncaster - South Milford | |
| 01/04/1998 | 24/05/2003 | Route | Didcot West Curve Junction - Foxhall Junction (see also 16/05/1988) | 18/05/2003 |
| 01/04/1998 | 24/05/2003 | Route | Crayford - Slade Green | |
| 07/04/1998 | 24/05/2003 | Route | Rugeley Town - Rugeley Trent Valley | |
| 17/04/1998 | 24/11/1998 | Route | Crediton - Okehampton (see also 24/05/1997 and 25/05/1999) | |
| 17/04/1998 | 24/11/1998 | Station | Okehampton (see also 24/05/1997 and 25/05/1999) | |
| 25/05/1999 | 29/11/1999 | Route | Crediton - Okehampton (see also 24/05/1997 and 17/04/1998) | |
| 25/05/1999 | 29/11/1999 | Station | Okehampton (see also 24/05/1997 and 17/04/1998) | |
| 25/05/1999 | 29/05/2004 | Route | Romsey - Eastleigh via Chandler's Ford | |
| 13/01/2000 | 25/01/2005 | Station | Dunfermline Queen Margaret (official sources quote this as a station between Inverkeithing North Junction and Aberdour; opened 24/01/2000) | |
| 09/05/2000 | 28/05/2005 | Route | South Acton Junction - Old Kew Junction | 29/09/2002 |
| 09/05/2000 | 28/05/2005 | Route | Graham Road Curve | 29/09/2002 |
| 01/02/2002 | 12/02/2005 | Station | Beauly (opened 15 April 2002. Seen note 2) | |
| 21/06/2002 | 30/08/2002 | Route | Swansea District Line (Wales & Borders Cardiff - Fishguard services. See note 2) | |
| 01/05/2003 | ? | Route | Dore South curve (Midland Main Line London - Manchester services. See note 2) | 10/09/2004 |
| ??/??/2004 | ? | Service | Application from Hull Trains to stop experimentally at Howden (see note 2) | |
| 01/02/2004 | ? | Station | Beauly (opened 15 April 2002) | |
| ??/12/2005 | ??/12/2006 | Service | Pre Metro Operations' Sunday services on Stourbridge Town to Stourbridge Junction branch (see note 2) |
1. The only place where I've found reference to Bishop Auckland - Stanhope being run under the Speller amendment is in this Stationery Office page.
2. Not shown in ORR public register, so may not be "experimental" in the sense of the legislation.
If this type of data interests you, you might like to explore the hidden depths of the Office of Rail Regulation (for example, you can read the Railways Act 1993, as amended by the Transport Act 2000). The government's legislation web site has the Railways Act 2005. Alternatively, Rinbad may be of interest. For a pretty complete list of closure dates, this page is hard to beat. For railway legislation and other important documentation (e.g. the Beeching and Serpell reports), try Garry Keenor's Railways Archive pages.
If you are interested in riding unusual routes (such as the Okehampton line), you might like to visit the Branch Line Society web site, the Passenger Train Services over Unusual Lines (PSUL) pages or Gensheet.
Douglas Crawford, Roger L Corbett, Richard Maund and Jonathan Cooper for additional information