Last update 8th October 2008
Please click here for the top level page.
Please click here for the railway index page.
Please click here to search this site.
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the email address above. Thank you.
This is, as far as I can tell, a full list of post-1973 codes used to identify train maintenance depots. Some codes changed over the years, and some codes were reused, so some depots and codes are listed more than once. I have tried to identify which codes were used when, and also indicate whether a depot is still in use (with operator), or whether it has closed. CRS, NLC, TIPLOC and Stanox codes are shown where known. A full list of these codes can be found here.
Codes shown in bold red type are believed to be correct, but require confirmation from a separate source to verify.
It may be necessary, in the interests of reading the table clearly, to maximise the window space and minimise the presence of toolbars and the like.
| Code | Depot Name | CRS code | NLC code | TIPLOC | STANOX | Notes |
|---|---|---|---|---|---|---|
| AB | Aberdeen Ferryhill | 02081 | Closed | |||
| AB | Aberdeen Guild Street | English Welsh & Scottish Railway | ||||
| AC | Whatley (ARC) | Became WH from 1994 | ||||
| AC | Aberdeen Clayhills | XAC | 897678 | ABRDCH | 02075 | National Express East Coast |
| AD | Ashford (Kent) | Hitachi | ||||
| AF | Ashford Chart Leacon (Kent) | XEV | 504300 | CHRTLCN | 89417 | Bombardier |
| AF | Ashford Station (Kent) | AFK | 500400 | ASHFKY | 89428 | Closed |
| CRS, STANOX, TIPLOC, NLC for station: depot codes not certain | ||||||
| AH | Ashchurch | 470011 | ASHCMOD | 68073 | Ministry of Defence | |
| 68074 | ||||||
| AH | Asfordby Technical Centre | 185130 | ASFRDBY | 59119 | Alstom | |
| AK | Manchester Ardwick | XRK | 296002 | ARDWTMD | 32043 | Siemens (for Transpennine Express) |
| AL | Aylesbury | 149212 | AYLSDMU | 70354 (or 70354*) | Chiltern | |
| AN | Allerton (Liverpool) | XAL | 221600 | ALERTNS | 36191 | English Welsh & Scottish Railway |
| AT | Alstom | Alstom general code | ||||
| AV | Vasteras Sweden | Bombardier | ||||
| AY | Ayr | XAY | 946360 | AYRRTMD | 08614 | English Welsh & Scottish Railway |
| AZ | Ashford (Kent) | Balfour Beatty | ||||
| BA | Barry | BARRYHS | 78812 | Closed? | ||
| BA | Basford Hall Yard (Crewe) | 123907 | CREWBLS | 42159 (or 42158*) | English Welsh & Scottish Railway | |
| BB | Billingham | 792433 | BLNGMAR | 15021 | Enron | |
| 792431 | BLNGRFS | 15022 | ||||
| BC | Bescot Yard | XBY | 100361 | BSCTYD | 65700 | English Welsh & Scottish Railway |
| BC | Birkenhead Mollington Street | 38161 | Closed | |||
| BC | Birkenhead North CS | 214508 | BRKNUDS | 38155 (or 38155*) | General storage | |
| BC | Bicester | BCD | 310411 | BCSTCOD | 74554 | Ministry Of Defence |
| BD | Birkenhead North | XDB | 214564 | BRKNMUD | 38155 | Merseyrail |
| Formerly BN | ||||||
| BE | Bristol East Depot | 323160 | BRSTLED | 81511 | English Welsh & Scottish Railway | |
| BE | Bedford Midland | BCS | 151202 | BEDFDCS | 62014 | First Capital Connect |
| BF | Beechbrook Farm | 501611 | BCHBKRP | 89416 | Closed | |
| BF | Bedford Cauldwell | 151224 | BEDFDCD | 62015 | Southern (for First Capital Connect). Code not confirmed: may be BO (class 319s carry BF1 stickers: the "1" may be for "First") | |
| BG | Hull Botanic Gardens Diesel Multiple Unit Depot | XBG | 812661 | HULLDMU | 19101 | Northern Rail |
| BH | Barrow Hill (Chesterfield) | 661205 | BRHLFHH | 27221 | Barrow Hill | |
| 661260 | BRHLLIP | 27212 | ||||
| 661203 | BRHLLFL | 27213 | ||||
| BI | Brighton Lovers Walk | XBI | 526812 | LOVRSWS | 87979 | Southern |
| XDV | 526801 | BRGHLHS | 87983 | |||
| BJ | Bristol Marsh Junction | MJO | 322162 | MARSOTD | 81526 | Closed |
| BK | Birkenhead Central | 221704 | BRKNCDS | 38199 | Closed by 2003 | |
| BK | Bristol Barton Hill | XHL | 322060 | BRSTLCW | 81432 | English Welsh & Scottish Railway |
| BL | Crewe Basford Hall | Freightliner | ||||
| BL | Blyth Cambois | 768314 | BLYTLIP | 12230 | Closed 17 September 1994 | |
| BM | Bournemouth | XBM | 587672 | BOMOCSD | 86923 | South West Trains |
| BN | Bounds Green (London) | XGD | 611925 | BNDSGRN | 54101 | National Express East Coast |
| BN | Birkenhead North | Became BD from December 1976 | ||||
| BO | Bedford Cauldwell | See BF | ||||
| BP | Beattock | 960167 | BEATCE | 07990 | Closed. Code only used to December 1976 | |
| Uncertain if CRS, STANOX, TIPLOC, NLC codes applied to depot | ||||||
| BP | Blackpool North Carriage Sidings | XNS | 273901 | BLCKNCS | 30022 | Network Rail |
| BQ | Bury | BURYCRS | East Lancashire Railway | |||
| Formerly BV | ||||||
| BR | Bristol Bath Road Traction Maintenance Depot | XAB | 321669 | BRSTMD | 81800 | Closed 28 August 1995 (regulatory approval 27 October 1998) |
| XTB | 321600 | BATHRD | ||||
| BR | Bristol Kingsland Road | 322400 | BRSTLKR | 81608 | Network Rail | |
| BS | Bescot (Walsall) | BST | 100303 | BSCTTMD | 65702 | English Welsh & Scottish Railway |
| BT | Bo'ness | Scottish Railway Preservation Society | ||||
| BU | Burton-on-Trent | BUR | BURTNMD | 57702 | Closed | |
| BV | Bury | Became BQ from January 1975 | ||||
| BW | Barry Wagon Repair Depot | BARRWRD | Network Rail | |||
| BW | Barrow in Furness | XBF | 195477 | BAROWCS | 11233 | Northern Rail |
| BX | Buxton | 294660 | BUXTDMU | 34202 | Closed 12 October 1997 (replaced by Peak Forest: no code?) | |
| BY | Bletchley | XBQ | 136062 | BLTCTMD | 70302 | London Midland |
| BZ | St Blazey (Par) | SBL | 353566 | STBLTMD | 85222 | English Welsh & Scottish Railway |
| CA | Cambridge Coldhams Lane | XCA | 702262 | CAMBTMD | 47215 (or 47215*) | Network Rail |
| CB | Crewe Brook Sidings | English Welsh & Scottish Railway | ||||
| CB | Codnor Park | BUZ | 175813 | BUTTMRC | 56513 | Midland Heritage Trust |
| CC | Cambridge Coalfield Sidings | 702600 | CAMBCGF | 47233 | Network Rail | |
| CC | Clacton | XCL | 685063 | CLACTCS | 50022 | National Express East Anglia |
| Formerly CL | ||||||
| CD | Crewe Diesel | 179752 | CREWDED | 42135 | English Welsh & Scottish Railway | |
| Formerly CE | ||||||
| CD | Cricklewood East | Became CW from December 1973 | ||||
| CE | Crewe International Electric | 122261 | CREWEMD | 42123 | English Welsh & Scottish Railway | |
| Formerly CW | ||||||
| CE | Crewe Diesel | Became CD from December 1973 | ||||
| CF | Cardiff Canton | XPC | 381672 | CANTTMD | 78520 | English Welsh & Scottish Railway/Arriva Trains Wales |
| CG | Crewe Gresty Lane | 123905 | CREWEGL | 42166 | Network Rail | |
| CG | Crewe Gresty Bridge | Direct Rail Services | ||||
| CG | Croxley Green | Closed | ||||
| CH | Chester | XCH | 241262 | CHSTRDD | 40304 | Alstom |
| CJ | Clapham Junction | XCP | 559513 | CLPHJCS | 87219 (or 87219*) | South West Trains |
| CK | Corkerhill (Glasgow) | XCK | 962770 | CKHLCSD | 07125 | First Scotrail |
| CL | Glasgow Cowlairs | Became GC from October 1983 | ||||
| CL | Clacton | Became CC from December 1976 | ||||
| CL | Carlisle Upperby | XUM | 211860 | CARLTMD | 09195 | English Welsh & Scottish Railway |
| CM | Camden Carriage Sidings | XCM | 136711 | CMDNCSD | 72401 | London Midland/Virgin West Coast |
| CN | Carnforth | English Welsh & Scottish Railway | ||||
| CO | Cranmore | CAE | 329415 | CRANMOR | 82247 | East Somerset Railway |
| CO | Coquelles (France) | 080605 | CALACE | 00715 | Eurotunnel | |
| Unclear if code should be CU | ||||||
| CP | Crewe Carriage Sidings | XCR | 124394 | CREWECS | 42145 | London & North Western Railway |
| CQ | Crewe | 124309 | CREWMRA | 42125 | Railway Age | |
| CR | Colchester | COC | 686161 | CLCHCSD | 50048 (or 50048*) | National Express East Anglia |
| 686162 | CLCHRCS | 50048* | ||||
| CS | Carnforth | 264012 | CRNFSTM | 11522 | West Coast Railway Co | |
| CT | Chester Carriage & Wagon Maintenance Depot | 241276 | CHSTRCW | 40301 | Closed 1998 | |
| CT | Cleethorpes | 21141 | First Transpennine Express | |||
| CU | Coquelles (France) | See CO | ||||
| CU | Carlisle Currock | 211160 | CARLWRD | 09191 | ||
| CV | Cardiff Canton Sprinter Depot | XCC | 381614 | CANTNCS | 78514 (or 78515) | "Paper" code only. See CF |
| CV | Coalville Mantle Lane | Code used from mid-'80s; closed October 1994 | ||||
| CW | Cricklewood East | XCD | CRKLCS | 63403 | East Midlands Trains | |
| 151904 | CRKLWDJ | 63402 | Formerly CD | |||
| CW | Crewe Electric/Crewe International | Became CE from December 1973 | ||||
| CX | Crofton | XRF | 858468 | CRFTDEP | 18035 | Bombardier |
| CDP | See also XW | |||||
| CY | Crewe Coal/South Yard | 124330 | CREWECY | 42128 | Direct Rail Services | |
| XCT | 124324 | CREWESY | 42141 | |||
| CY | Clapham Junction Yard | XCP | 559513 | CLPHJCS | 87219 (or 87219*) | General storage |
| CZ | Barton Under Needwood Carriage Maintenance Depot (Central Rivers) | XUN | 165814 | BTNUNMD | 57725 | Bombardier |
| DA | Sheffield Darnall | Closed 1987 (replaced by Sheffield (SM)) | ||||
| DC | Hull Dairycoates | 807911 | HULLDCT | 19168 | Closed | |
| DD | Doncaster Wood Yard | 641764 | DONCWDY | 23433 | Network Rail | |
| DE | Dundee West | DUE | 904000 | DUNDWTC | 03060 | English Welsh & Scottish Railway |
| Uncertain if CRS, STANOX, TIPLOC, NLC codes applied to depot | ||||||
| DF | Derby RTC | 091201 | DRBYFRG | 57422 | Rail Vehicle Engineering | |
| DI | Didcot Railway Centre | DIG | 303019 | DIDCGWS | 74311 | Great Western Society |
| DL | Doncaster Works | 641064 | DONCWFL | 23413 | Wabtec/Freightliner Heavy Haul | |
| TIPLOC may be DONCWFH: checking required | ||||||
| (Carr Shops) | DCC | 641063 | DONCWCS | 23420 | Bombardier | |
| (Loco No 2) | 641061 | DONCWL2 | 23419 (or 23419*) | |||
| (Loco Shops) | 641060 | DONCWLS | 23419 (or 23419*) | |||
| (Wagon Shops) | 641062 | DONCWWS | 23419 (or 23419*) | |||
| DL | Dollands Moor | 89737 | English Welsh & Scottish Railway | |||
| DM | ||||||
| DM | Dagenham | 51409 | Closed | |||
| DN | Darlington | 15852 | Closed | |||
| DP | Devonport | DML | ||||
| DR | Doncaster | 641760 | DONCLIP | 23431 | English Welsh & Scottish Railway | |
| DT | Dunfermline Townhill | 918205 | TNHLJCE | 03314 | Closed | |
| DT | Didcot Triangle | DIF | 303011 | DIDCTFP | 74310 | English Welsh & Scottish Railway |
| DV | Dover | 503307 | DOVERPS | 89611 (or 89611*) | Southeastern Trains | |
| DW | Doncaster West Yard | XWV | 641326 | DONCWY | 23418 | Network Rail |
| DY | Derby Etches Park | XEP | 168862 | DRBYEPS | 57412 | East Midlands Trains |
| EA | Eastleigh Airport Siding | English Welsh & Scottish Railway | ||||
| EA | East Anglia Railway Museum | East Anglia Railway Museum | ||||
| EC | Edinburgh Craigentinny | 932450 | CRGNFHH | 04522 | National Express East Coast | |
| XCN | 932463 | CRGNTNY | 04521 | |||
| ED | Glasgow Eastfield | XED | 994660 | EFLDTMD | 06430 | First Scotrail. Closed 1992, rebuilt 2004 |
| EG | Liverpool Edge Hill | XEG | 216985 | EDGHDHS | 36173 (or 36173*) | Closed |
| EH | Eastleigh | XEH | 589970 | ELGHTMD | 86093 | English Welsh & Scottish Railway |
| EJ | Ebbw Junction | Closed | ||||
| EL | Heywood | 31020 | East Lancashire Railway | |||
| EM | East Ham | XEM | 744260 | EHMEMUD | 51602 | c2c |
| EN | Euston Downside | XEN | 144463 | EUSTRES | 72402 | Network Rail |
| EP | Edinburgh Portobello | 932400 | PORTOBL | 04641 | Merged with Craigentinny (EC) early 1990s | |
| ER | Eurre (France) | SNCF | ||||
| ES | Embsay | Embsay Steam Railway | ||||
| ET | Eastleigh | 589972 | ELGHFLD | 86098 | Freightliner | |
| ET | Coquelles | Eurotunnel | ||||
| EU | East Usk Junction New Sidings | EUSKJNS | 76119 | English Welsh & Scottish Railway | ||
| EU | Euston Station | 144406 | EUSTNHS | 72408 | Virgin West Coast | |
| EX | Overseas Sites | n/a | ||||
| EX | Exeter St Davids | XXF | 341056 | EXETRFP | 83403 | First Great Western |
| FB | Ferrybridge | 853713 | FERYLD | 16714 | English Welsh & Scottish Railway | |
| FD | Freightliner Diesels (general code) | Freightliner | ||||
| FE | Freightliner Electrics (general code) | Freightliner | ||||
| FF | Forest (Brussels) | 081401 | BRUXFOR | 00855 | SNCB/NMBS | |
| FH | Frodingham (Scunthorpe) | FRGMLIP | Closed April 1993 | |||
| FK | Ferme Park | Became FP, date unknown | ||||
| FP | Ferme Park | XFD | 601113 | FRMPKRS | 54209 | National Express East Coast |
| Formerly FK | ||||||
| FP | Finsbury Park | Closed | ||||
| FR | Fratton | XFR | 553570 | FRATTMD | 86323 (or 86323*) | South West Trains |
| FS | Freightliner Shunters (general code) | Freightliner | ||||
| FT | Frethun | SNCF | ||||
| FW | Fort William | 882761 | FRTWJFL | 06021 | English Welsh & Scottish Railway | |
| FX | Felixstowe | Felixstowe Dock & Railway Co | ||||
| FY | Merehead (Foster Yeoman) | Became MD from 1994 | ||||
| GC | Glasgow Cowlairs | CWLRCSD | 06421 | Closed | ||
| Formerly CL | ||||||
| GD | Gateshead | XGT | 774963 | GTSHTMD | 13240 | Closed |
| GF | South Gosforth | Nexus | ||||
| GI | Gillingham (Kent) | XGI | 516966 | GLNGDEP | 89016 | Southeastern Trains |
| GL | Gloucester | GLP | 475660 | GLOSLIP | 68101 | Cotswold Rail |
| GM | Grangemouth | 987316 | GRNGLD | 05100 | Closed | |
| GO | Waterston (Gulf Oil) | WAG | 409516 | WSTNSD | 80104 | English Welsh & Scottish Railway? |
| GO | Goole | Closed | ||||
| GP | Grove Park | South Eastern Trains | ||||
| GS | Glasgow Shields | Became GW from March 1975 | ||||
| GS | Glasgow Salkeld Street | 07261 | Closed | |||
| GS | Gloucester Station | GCR | 476000 | GLOSTER | 68089 | General storage |
| GU | Guide Bridge | Closed | ||||
| GW | Glasgow Shields | XGW | 967960 | SHLDSMD | 07202 | First Scotrail |
| Formerly GS | ||||||
| HA | Haymarket (Edinburgh) | XHA | 941963 | HAYMTMD | 04230 | First Scotrail |
| HB | National Express East Coast Headquarters | n/a | ||||
| HB | Horbury | 842318 | HORBMAR | 18416 | Marcroft Engineering | |
| HC | Hornsey Up Carriage Siding (London) | HRU | HRNSYUS | English Welsh & Scottish Railway | ||
| HC | Holyhead Carriage Sidings | 243712 | HLYHCMD | 40004 | Closed | |
| HD | Holyhead | 243762 | HLYHDLS | 40005 | Arriva Trains Wales | |
| HE | Hornsey | 601513 | HRNSYES | 54206 | First Capital Connect | |
| XHE | 601512 | HRNSYMD | 54208 | |||
| HF | Hereford | 360705 | HEREDSL | 76369 | English Welsh & Scottish Railway | |
| HG | Hither Green (London) | 510705 | HTHRGDD | 88448 | English Welsh & Scottish Railway | |
| HH | Haworth | Keighley & Worth Valley Railway | ||||
| HI | Hitchin Down Yard | 608212 | HITCHDY | 53219 | Balfour Beatty | |
| Hitchin Engineers Yard | XHY | 608660 | HITCCEE | 53212 | ||
| HEY | ||||||
| Hitchin Plant Civil Engineer's Sidings | 608662 | HITCISU | 53211 | |||
| Hitchin Signal & Telecommunications Engineer's Sidings | 608671 | HITCSTE | 53214 | |||
| HI | Forest (Brussels) (dummy) | 081401 | BRUXFOR | 00855 | n/a | |
| See FF | ||||||
| HJ | Hoo Junction | English Welsh & Scottish Railway | ||||
| HM | Healey Mills (Wakefield) | 842360 | HLYMTMD | 18421 | English Welsh & Scottish Railway | |
| HN | Hamilton | Closed | ||||
| HO | Leeds Holbeck | 850309 | HOLBFHH | 17153 | Network Rail | |
| 850315 | HOLBSDG | 17150 | ||||
| HO | North Pole International (London) (dummy) | 72240 | n/a | |||
| See NP | ||||||
| HQ | BRB Headquarters | n/a | ||||
| HR | Hall Road | XHR | 222960 | HALLTMD | 36067 | Closed 31 May 1997, now reopened and used by Network Rail |
| HS | Bradford Hammerton Street | Closed | ||||
| HT | Heaton (Newcastle) | XHT | 760162 | HTONTMD | 12714 | Northern Rail |
| HY | Oxford Hinksey Yard | 311590 | HINKSEY | 74439 | Network Rail | |
| HY | Hyndland | Closed | ||||
| HZ | Heysham | 11610 | Lancaster Carriage & Wagon | |||
| HZ | Le Landy (Paris) (dummy) | 00755 | n/a | |||
| See LL | ||||||
| IG | Isle of Grain | 88746 | Closed | |||
| IL | Ilford | XIF | 688160 | ILFEMUD | 50422 | National Express East Anglia |
| IM | Immingham | 629360 | IMNGTMD | 21210 | English Welsh & Scottish Railway | |
| 629305 | IMNGDFL | 21223 | ||||
| IN | UK Industrial Sites | n/a | ||||
| IP | Ipswich | XIP | 721775 | IPSWCCS | 49202 | Freightliner |
| IS | Inverness | IND | 864995 | IVRNCSD | 01112 | First Scotrail |
| XIV | 865060 | IVRNTMD | 01113 | |||
| KC | Carlisle Currock Wagon Repair Depot | 211160 | CARLWRD | 09191 | English Welsh & Scottish Railway | |
| KD | Carlisle Kingmoor | 211818 | KGMRLIP | 09148 | Direct Rail Services | |
| Formerly KM | ||||||
| KD | Carlisle New Yard | Became KM from January 1975 | ||||
| KK | Kirkdale | XKK | 224561 | KRKDLCS | 36058 | Merseyrail |
| KM | Carlisle Kingmoor | Became KD from January 1975 | ||||
| KM | Carlisle Kingmoor | Direct Rail Services | ||||
| KM | Carlisle New Yard | XKY | 211920 | CARLILY | 09150 | Closed by 1987 |
| Formerly KD | ||||||
| KR | Kidderminster | 192268 | KDRMSVR | 65941 | Severn Valley Railway | |
| KT | Kineton | 460001 | KINETON | 69411 (or 69411*) | Ministry Of Defence | |
| KX | King's Cross York Way | Closed 1980 | ||||
| KY | Knottingley | 854700 | KNTNYFD | 18018 (or 18018*) | English Welsh & Scottish Railway | |
| LA | Laira (Plymouth) | XLZ | 357762 | LARATMD | 84090 | First Great Western |
| 84092 | ||||||
| LB | Loughborough | 189711 | LOGHBSH | 59006 | Brush Traction | |
| LC | Longsight Eurostar (Manchester) | XLI | 286309 | LNGSEUR | 32508 | Alstom |
| LD | Leeds Midland Road | 857102 | LEEDFHH | 17172 | Freightliner | |
| Codes for Balm Road: same as Midland Road? | ||||||
| LE | Landore (Swansea) | XDL | 421163 | LADRTMD | 79320 | First Great Western |
| LG | Longsight Electric (Manchester) | 286368 | LNGSEMD | 32514 | West Coast Traincare | |
| LH | Lostock Hall | Closed | ||||
| LJ | Llandudno Junction | LANDJCS | 40051 | Closed | ||
| LL | Liverpool (Downhills) | 216965 | EDGHCMD | 36173 | West Coast Traincare (Depot also referred to as "Edge Hill" or "Alstom Liverpool Traincare Centre") | |
| XDG | 216912 | EDGHDWG | 36174 | |||
| XEG | 216985 | EDGHDHS | 36173 (or 36173*) | |||
| LL | Llangollen | 41404 | Llangollen Railway | |||
| LM | Long Marston | LMT | 479611 | LNGMSTN | 67362 | General storage site since 1999, now operated by Motorail Logistics |
| LN | Lincoln | XTT | 634011 | TERCESL | 44049 | Closed |
| LO | Longsight Diesel (Manchester) | 286360 | LNGSTMD | 32511 | Northern Rail | |
| LR | Leicester | LLP | 194725 | LESTLIP | 59239 | English Welsh & Scottish Railway |
| LS | Manchester Longsight Wheel Lathe | 286600 | LNGSWL | 32513 | West Coast Traincare | |
| LT | Longtown (Cumbria) | 208211 | LNGTMOD | 09131 | Ministry Of Defence | |
| Unclear if code should be LW | ||||||
| LT | Manchester Longsight Freight Terminal | unknown | ||||
| LV | London Liverpool Street | 696511 | LIVSTHS | National Express East Anglia | ||
| LY | Le Landy (Paris) | 081201 | PARILLA | 00756 | SNCF | |
| MA | Longsight Carriage (Manchester) | XML | 286361 | LNGSTCS | 32512 | West Coast Traincare |
| MB | Middlesbrough | 792925 | MDLSMAR | 15419 | Closed | |
| MC | March | Became MR from September 1973 | ||||
| MD | Merehead | MQY | 329461 | MERHDQ | 82243 | Mendip Rail |
| Formerly FY | ||||||
| ME | Marylebone | XME | MARYDMU | 63021 | Closed 29 July 1992 (replaced by Aylesbury (AL) | |
| ME | Manchester International (former Eurostar) | XLI | 286309 | LNGSEUR | 32508 | Siemens (for Transpennine Express) |
| MG | Margam (Port Talbot) | MGL | 418362 | MRGMTMD | 79771 | English Welsh & Scottish Railway |
| MH | Millerhill | MLL | 932261 | MLRHD | 04724 | English Welsh & Scottish Railway |
| MK | Markinch | MNC | 916000 | MKIN | 03226 | J Cameron |
| CRS, STANOX, TIPLOC, NLC for station: depot codes not certain | ||||||
| ML | Motherwell | 969160 | MOTHTMD | 07452 | English Welsh & Scottish Railway | |
| MM | Fire Service College, Moreton-in-Marsh | 67358 | Cotswold Rail | |||
| MN | Machynlleth | XMC | 442210 | MCHYNCS | 64318 | Arriva Trains Wales |
| MO | Morris Cowley | MOC | 311400 | MORRISC | 74431 | Closed |
| MO | Muir Of Ord | Temporary depot used 7 February 1989 - 9 May 1990 | ||||
| MQ | Meldon Quarry | MQU | 578663 | MLDONQ | 83301 | Dartmoor Railway |
| MR | March | 716662 | MARCHTD | 46203 | Closed | |
| Formerly MC | ||||||
| MS | Mossend | XMS | 972900 | MOSENY | 07359 | English Welsh & Scottish Railway |
| MS | Malaga (Spain) | ? | ||||
| MV | Manchester Victoria | XVS | 297005 | MNCRVHS | 31510 (or 31510*) | unknown; unofficial code? |
| MY | Mossend Yard | MUY | 972920 | MOSEUPY | 07357 | English Welsh & Scottish Railway |
| NA | Newton Abbot | Closed | ||||
| NB | New Brighton Electric Multiple Unit Depot | Merseyrail | ||||
| Siding No 1 | 215202 | NBTNSD1 | 38010 | |||
| Siding No 2 | 215203 | NBTNSD2 | ||||
| Wall Siding | 215204 | NBTNWSG | ||||
| NC | Norwich Crown Point | XNC | 730925 | NRCHTMD | 48221 | National Express East Anglia. Depot opened 27 October 1982 |
| NG | New Cross Gate | 87603 | Closed by 1997 | |||
| NH | Newton Heath (Manchester) | XNN | 297570 | NWTNHDD | 31300 | Northern Rail |
| NJ | Norwood Down Sorting Sidings | 530211 | NORWDDY | 87640 | ? | |
| NL | Neville Hill T&RSMD (Leeds) | XNL | 847666 | NEVLTMD | 17115 | East Midlands Trains |
| NM | Nottingham Eastcroft | XNT | 182603 | NTNGMCS | 55248 | East Midlands Trains |
| NO | Norwich Thorpe | Became NR from September 1973 | ||||
| NN | Northampton Kings Heath | 106918 | NMPTEMD | 70099 | Siemens (for London Midland) | |
| NP | North Pole International (London) | XNP | 512704 | NPLEINT | 72239 | Closed |
| 72240 | ||||||
| NR | Norwich Thorpe | 730937 | NRCHTHP | 48228 | Closed; replaced by Crown Point (NC) | |
| Formerly NO | ||||||
| NT | Northam (Southampton) | XFS | 591762 | NTHMDEP | 86508 | Siemens (for South West Trains) |
| 86502 | ||||||
| NW | Northwich | NTHWCSD | Brunner Mond | |||
| NY | Grosmont | 815511 | GROSNYM | 15521 | North Yorkshire Moors Railway | |
| OC | Old Oak Common Locomotive | XOL | 309659 | OLDOTMD | 73220 | English Welsh & Scottish Railway |
| OD | Old Dalby Test Track | 163300 | OLDDALB | 59101 | Alstom | |
| OH | Old Oak Common Electric Multiple Unit Depot | XOE | 309654 | OLDOEMU | 73228 | Siemens (for Heathrow Express) |
| OK | Okehampton | Dartmoor Railway | ||||
| OM | Old Oak Common Carriage | XOC | OLDOCMD | First Great Western | ||
| ON | Orpington | 512264 | ORPNGTD | 88494 (or 88494*) | Southeastern Trains | |
| OO | Old Oak Common HST | XOO | 309686 | OLDOHST | 73225 | First Great Western |
| OX | Oxford | XOX | 311567 | OXFDCSD | 74448 | First Great Western |
| OY | Oxley | XOY | 462911 | OXLEYCS | 65036 | West Coast Traincare |
| PA | St Pancras Cambridge Street | Closed | ||||
| PB | Peterborough Locomotive Inspection Point | PIP | 613460 | PBROLIP | 45107 | English Welsh & Scottish Railway |
| PC | Polmadie Carriage Sidings | XPO | 978571 | PLMDCMD | 07268 | West Coast Traincare |
| PE | Peterborough Crescent (Nene Sidings) | 713660 | PBROCRE | 45108 | First Capital Connect | |
| PF | Peak Forest | English Welsh & Scottish Railway | ||||
| PG | Hull Paragon | 19105 | Closed? | |||
| PH | Perth | XPH | 879962 | PERTHCS | 03128 | First Scotrail |
| PI | Pwllheli | Closed (used 1980 only) | ||||
| PI | North Pole International (London) | XNP | 512704 | NPLEINT | 72239 | Closed |
| 72240 | ||||||
| PM | Saint Philips Marsh (Bristol) | XPM | 322962 | STPHHST | 81524 | First Great Western |
| PN | Preston Station | XPT | 275379 | PRSTNCS | 30118 | Northern Rail |
| PO | Polmadie | XPO | 978500 | PLMDIEE | 07268 (or 07268*) | West Coast Traincare |
| 07267 | ||||||
| PP | Polmadie | 978530 | PLMDEPS | 07263 | Eurostar (UK)? | |
| PQ | Harwich Parkeston Quay | 49407 | English Welsh & Scottish Railway | |||
| PR | Private Preservation Sites | n/a | ||||
| PR | Matlock | 158113 | MATLPR | 57005 | Peak Rail | |
| PT | Preston | Closed | ||||
| PT | Peterborough New England | 613401 | PBROGBF | 45112 | Former OLE depot used by GB Railfreight since 2001 | |
| PY | Shoeburyness (Pigs Bay) | 745511 | SHBRYMD | 51002 | DERA | |
| PY | Pyle Hill | 81811 | Closed | |||
| PZ | Penzance | 352661 | PENZTMD | 85731 | First Great Western | |
| QR | Quainton Road | 149400 | QUNTRD | 70340 | Buckinghamshire Railway Centre | |
| CRS, STANOX, TIPLOC, NLC for station: depot codes not certain | ||||||
| RB | Ranelagh Bridge | Closed | ||||
| RB | Rylstone | Tilcon | ||||
| RE | Ramsgate | XRE | 502368 | RAMSGTD | 89472 | Southeastern Trains |
| Formerly RM | ||||||
| RG | Reading | XRG | 314961 | REDGDMU | 74239 | First Great Western |
| 314916 | RDNGTMD | 74259 | ||||
| RL | Ropley (Hampshire) | 592464 | ROPLEY | 87019 | Mid Hants Railway | |
| CRS, STANOX, TIPLOC, NLC for station: depot codes not certain | ||||||
| RL | Ripple Lane | RPL | 743864 | RPLLLIP | 51509 (or 51509*) | Closed |
| RM | Ramsgate | Became RE from December 1976 | ||||
| RO | Rotherham Steel Terminal | English Welsh & Scottish Railway | ||||
| RR | Doncaster Roberts Road | Fast Line | ||||
| RR | Radyr | Closed 1987 | ||||
| RS | Reddish | Closed | ||||
| RU | Rugby | RCS | 108762 | RUGBYCS | 70031 (or 70030*) | GTRM |
| RY | Ryde (Isle of Wight) | 554368 | RYDSEMU | 86308 | Island Line | |
| SA | Salisbury | XFU | 566306 | SLSBRYD | 86123 | South West Trains |
| SB | Shirebrook | SHRBLIP | Closed 28 September 1996 | |||
| SB | Stourbridge Junction | Pre Metro Operations | ||||
| SD | Sellafield | 200411 | SELABNF | 10202 | Closed 1999 (replaced by Carlisle Kingmoor (KD)) | |
| SD | Springburn | 06521 | Closed | |||
| SE | St Leonards (Hastings) | XSM | 521201 | STLNDEM | 88282 | Hastings Diesels |
| SF | Stratford | XSR | 693660 | STFDMPD | 52230 | Closed |
| Formerly SX | ||||||
| SG | Slade Green (London) | XSG | 515467 | SLADEGD | 88425 | Southeastern Trains |
| SH | Southampton | 86533 | Freightliner | |||
| SH | Strawberry Hill | Became ST, date unknown | ||||
| SH | Southall | 318762 | STHAFSS | 73664 | Flying Scotsman Services | |
| Formerly SZ to 1987 | ||||||
| SI | Soho (Birmingham) | XSZ | 115160 | SOHODED | 65828 | London Midland |
| SI | Strawberry Hill | See ST, believed noted in error | ||||
| SJ | Shelton | 43112 | Closed | |||
| SK | Swanwick | BUZ | 175813 | BUTTMRC | 56513 | Midland Railway Centre |
