Last update 7 November 2008
To see the railway index, please click here----->>.
Phil Deaves, Swindon, Wiltshire
Please select a location from the list below:
Introduction Page 1 (A-F) Page 2 (G-P) Page 3 (Q-Z plus unknown names)
I am always grateful for additional information, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the email address above. Thank you.
| Name | Other names, remarks | Length | Alternate length | Owner | Between... | |
|---|---|---|---|---|---|---|
| Quakers Yard | also called Cefn Glas | 0m 703y | GW | Quakers Yard High Level | Penrhiwceiber High Level | |
| Quarry | also called Merstham New | 1m 353y | LBSC | Coulsdon North | Earlswood | |
| Quayside No 1 | c0m 100y | NE | Manors | Quayside branch | ||
| Quayside No 2 | c0m 200y | NE | Manors | Quayside branch | ||
| Quayside No 3 | c0m 250y | NE | Manors | Quayside branch | ||
| Queens Bridge Subway | 0m 131y | BCen | Belfast Queens Bridge | Dock lines | ||
| Queen Street High Level | see Cowlairs | |||||
| Queen Street Low Level | c0m 170y | NB | below Glasgow Queen Street high level station | |||
| Queens Road | 0m 445y | GE | Hackney Downs | Clapton | ||
| Queens Road | 0m 262y | L&Y | Manchester Victoria | Dean Lane | ||
| Queensbury | 1m 741y | GN | Holmfield | Queensbury | ||
| Rainbow Hill | also called Worcester | 0m 212y | GW | Worcester Shrub Hill | Astwood Halt | |
| Ramsgate Harbour | also called Harbour or Sands? | 0m 1124y | 0m 1638y | LCD | Broadstairs | Ramsgate Harbour |
| Rathdrum No 1 | 0m 190y | DSE | Rathdrum | Avoca | ||
| Rathdrum No 2 | 0m 25y | DSE | Rathdrum | Avoca | ||
| Rathdrum No 3 | 0m 50y | DSE | Rathdrum | Avoca | ||
| Rat Hole | see Basford | |||||
| Ravenscar | also called Peak | 0m 279y | NE | Stainton Dale | Ravenscar | |
| Red Barns | 0m 98y | NE | Manors | Heaton | ||
| Redbrook No 1 | also called Lower Redbrook | 0m 264y | 0m 208y | GW | Wyesham Halt | Newland |
| Redbrook No 2 | also called Upper Redbrook | 0m 66y | 0m 55y | GW | Wyesham Halt | Newland |
| Redcliffe | 0m 292y | GW/Mid | Bristol Harbour branch | |||
| Redditch | also called Windsor Street? | 0m 340y | 0m 352y | Mid | Redditch | Studley and Astwood Bank |
| Red Hill | 0m 51y | GW | Tram Inn | Hereford | ||
| Redhill | 0m 649y | LBSC | Purley | Earlswood | ||
| Redhill Goods | 0m 170y | Mid | Kegworth | Trent | ||
| Redhill Main | 0m 154y | Mid | Kegworth | Trent | ||
| Redruth | 0m 47y | GW | Scorrier | Redruth | ||
| Rhayader | 0m 290y | 0m 271y | Cam | Doldowlod | Rhayader | |
| Rhondda | also called Blaenrhondda | 1m 1683y | RSB | Blaengwynfi | Blaenrhondda | |
| Rhosferig | 0m 64y | LNW | Cilmery | Builth Road | ||
| Richmond Hill | originally c0m 700y | 0m 118y | NE | Osmanthorpe | Marsh Lane | |
| Riddlesdown | 0m 837y | C&OJ | Riddlesdown | Upper Warlingham | ||
| Ripley Street | 0m 85y | GN | Laisterdyke | Horton Park | ||
| Ripponden | also called Scar Head | 0m 593y | L&Y | Sowerby Bridge | Watsons Crossing | |
| Rise Hill | 0m 1213y | Mid | Dent | Garsdale | ||
| Rishton | 0m 68y | L&Y | Blackburn | Rishton | ||
| River Thames | twin bores | 1m 990y | CTRL | Stratford International | Ebbsfleet International | |
| Robin Hood | 0m 228y | L&Y | Berry Brow | Honley | ||
| Rockcliffe Hall | 0m 99y | LNW | Connah's Quay | Flint | ||
| Rockfall | 0m 66y | BR | Attadale | Stromeferry | ||
| Rodney Street | see Heriothill | |||||
| Rodwell | 0m 58y | 0m 51y | W&P | Westham Halt | Rodwell | |
| Roman Bridge | 0m 43y | LNW | Roman Bridge | Blaenau Festiniog | ||
| Rosehall | c0m 850y | NB | Whifflet | early Rosehall branch | ||
| Rotherfield | see Crowborough | |||||
| Rotherwas | see Dinedor | |||||
| Rowthorn | 0m 929y | Mid | Rowthorn and Hardwick | Glapwell | ||
| Royal George | 0m 140y | L&Y | Micklehurst | Friezland | ||
| Ruabon Road | 0m 64y | GW | Wrexham Central | Johnstown and Hafod | ||
| Ruchill | 0m 190y | Cal | Maryhill Central | Possil North | ||
| Rudgwick | see Baynards | |||||
| Rusher Cutting | 0m 121y | Mid | Buxton | Miller's Dale | ||
| Russell Street | 0m 131y | LNW | Edge Hill | Liverpool Lime Street | ||
| Ryde Esplanade | also called Esplanade | 0m 391y | NRP | Ryde Esplanade | Ryde St Johns Road | |
| Ryefield | see Butterhouse | |||||
| St Anne's Park No 1 | opened out | 0m 326y | GW | Bristol Temple Meads | St Anne's Park | |
| St Anne's Park No 2 | also called St Anne's Wood | 0m 154y | GW | St Anne's Park | Keynsham | |
| St Anne's Park No 3 | also called Brislington | 0m 1017y | GW | St Anne's Park | Keynsham | |
| St Anne's Well | See Thorneywood | |||||
| St Anne's Wood | see St Anne's Park No 2 | |||||
| St Aubin | c0m 100y | Jer | St Aubin | Greenville | ||
| St Catherine's | see Katherine Street | |||||
| St Catherine's | 0m 132y | LSW | Guildford | Farncombe | ||
| St Cross | 0m 62y | LSW | Winchester | Shawford | ||
| St David's | 0m 184y | LSW | Exeter St David's | Exeter Central | ||
| St Dunstans | also called Bankers Siding | 0m 43y | GN | Laisterdyke | Horton Park | |
| St Giles | see Chesil | |||||
| St James No 1 | 0m 185y | CLC | Brunswick | St James | ||
| St James No 2 | 0m 172y | CLC | Brunswick | St James | ||
| St James No 3 | 0m 153y | CLC | Brunswick | St James | ||
| St James No 4 | 0m 211y | CLC | Brunswick | St James | ||
| St John's Road | 0m 109y | L&Y | Bootle | Bankfield Goods branch | ||
| St John's Street | 0m 80y | G&SW | Glasgow Gallowgate | Gallowgate Central | ||
| St John's Wood | incorporates Lord's | 0m 1606y | GC | Marylebone | Harrow-on-the-Hill | |
| St Lawrence | 0m 619y | IoWC | Whitwell | St Lawrence | ||
| St Leonards | also called Arthur's Seat | 0m 572y | NB | Niddrie Junction | Edinburgh St Leonards | |
| St Margaret's | 0m 66y | NB | Edinburgh Waverley | Portobello | ||
| St Michael's | 0m 103y | CLC | Otterspool | St Michael's | ||
| St Michael's | see Shoreham | |||||
| St Patrick's Churchyard | Unknown | CBSC | Bandon | Clonakilty Junction | ||
| St Rollox | See Buchanan Street | |||||
| St Vincent Crescent | 0m 80y | Cal | Stobcross | Kelvin Bridge | ||
| Salterhebble | 0m 91y | L&Y | Greetland | Halifax | ||
| Saltford | 0m 176y | GW | Keynsham | Saltford | ||
| Saltwood | 0m 954y | SE | Sandling | Cheriton | ||
| Sandilands | 3 tunnels in total: see Woodside, Park Hill, Coombe Lane | |||||
| Sandling | 0m 100y | SE | Westenhanger | Sandling | ||
| Sandling | 0m 101y | CTRL | Ebbsfleet International | Folkestone Channel Tunnel Terminal | ||
| Sands? | see Ramsgate Harbour | |||||
| Sandsend Ness | 0m 1652y | NE | Sandsend | Kettleness | ||
| Sandstone | also called Pill Sandstone | 0m 88y | GW | Nightingale Valley Halt | Ham Green Halt | |
| Sandway | 0m 186y | CTRL | Ebbsfleet International | Folkestone Channel Tunnel Terminal | ||
| Sandywell Park | See Andoversford | |||||
| Sapperton Long | 1m 104y | GW | Kemble | Chelford | ||
| Sapperton Short | 0m 352y | GW | Kemble | Chelford | ||
| Saundersfoot | Unknown | Saundersfoot Mineral Railway | ||||
| Saunderton | 0m 83y | GW&GC | Saunderton | Princes Risborough | ||
| Savernake | see Marlborough | |||||
| Saville Road | 0m 187y | Mid | Notton and Royston | Dewsbury goods | ||
| Saxelby | 0m 543y | Mid | Melton Mowbray | Grimston | ||
| Scarcliffe | see Bolsover | |||||
| Scar Head | see Ripponden | |||||
| Scholes | 0m 80y | LNW | Eccleston Park | Thatto Heath | ||
| Schoolhill | 0m 250y | GNS | Schoolhill | Hutcheon Street | ||
| Scotland Street | 0m 1052y | NB | Edinburgh Canal Street | Scotland Street | ||
| Scotswood | c0m 268y | NE | Scotswood | Lemington | ||
| Scout | 0m 202y | LNW | Stalybridge | Mossley | ||
| Seaton | 0m 206y | Mid | Harringworth | Manton | ||
| Selling | 0m 405y | LCD | Selling | Canterbury East | ||
| Selwyn Streeet | see Walton-on-the-Hill No 3 | |||||
| Sevenoaks | 1m 1693y | SE | Sevenoaks | Hildenborough | ||
| Severn | 4m 628y | GW | Pilning | Severn Tunnel Junction | ||
| Severn Bridge | also called Purton | 0m 503y | 0m 506y | SWSB | Severn Bridge for Blakeney | Lydney Junction |
| Shakespeare | also called Shakespeare Cliff Twin bores |
0m 1387y | SE | Folkestone Warren Halt | Dover | |
| Sharnbrook | also called Wymington | 1m 90y | Mid | Sharnbrook | Irchester | |
| Sharpthorne | also called West Hoathley | 0m 731y | LBSC | West Hoathley | Horsted Keynes | |
| Shaugh | also called Shaugh Prior; see Lee Beer |
|||||
| Shawcross | 0m 209y | GN | Batley | Chickenley Heath | ||
| Shelley Woodhouse | 0m 511y | L&Y | Shepley | Skelmanthorpe | ||
| Sherwood | 0m 442y | NSub | St Anne's Well | Sherwood | ||
| Sherwood Rise | 0m 665y | GC | Charrington | New Basford | ||
| Shields Road | c0m 100y | G&SW | Cumberland Street | General Terminus branch | ||
| Shildon | also called Prince Of Wales | 0m 1200y | NE | Shildon | Bishop Auckland | |
| Shillamill | 0m 601y | 0m 603y | PDSW | Tavistock | Bere Alston | |
| Shillingham | also called Wiveliscombe | 0m 451y | GW | Defiance Platform | St Germans | |
| Shipley | 0m 55y | Mid | Saltaire | Shipley | ||
| Shirland | 0m 189y | Mid | Wingfield | Shirland Colliery branch | ||
| Shoreham | also called St Michael's | c0m 30y | KES | Tenterden St Michaels | High Halden Road | |
| Shotlock Hill | 0m 106y | Mid | Garsdale | Kirkby Stephen | ||
| Shugborough | 0m 777y | LNW | Colwich | Milford and Brocton | ||
| Shuteshelf | also called Winscombe Hill | 0m 198y | GW | Winscombe | Axbridge | |
| Silkstone No 1 | 0m 286y | 0m 289y | GC | Penistone | Aldam Junction | |
| Silkstone No 2 | 0m 74y | GC | Penistone | Aldam Junction | ||
| Silverdale | 0m 684y | NS | Silverdale | Keele | ||
| Silvertown | 0m 600y | GE | Customs House | Silvertown | ||
| Singleton | also called Drove | 0m 741y | LBSC | Cocking | Singleton | |
| Slade | twin bores | 0m 70y | LSW | Morthoe | Ilfracombe | |
| Smallshaw | see Lordsfield Avenue | |||||
| Smithdown Lane | 0m 94y | LNW | Edge Hill | Liverpool Lime Street | ||
| Smithfield | twin bore | 0m 242y | Met | Farringdon | Barbican | |
| Sneinton | 0m 128y | NSub | Nottingham London Road | Thorneywood | ||
| Snow Hill | 0m 635y | 0m 595y | GW | Birmingham Moor Street | Birmingham Snow Hill | |
| Snow Hill | 0m 770y | LCD | Ludgate Hill | Farringdon | ||
| Snow Hill | 0m 217y | F&R | Campile | Waterford | ||
| Sodbury | see Chipping Sodbury | |||||
| Somerhill | 0m 410y | SE | Tonbridge | High Brooms | ||
| Somerton | 0m 1053y | GW | Somerton | Long Sutton and Pitney | ||
| Soothill | also called Woodkirk | 0m 659y | GN | Batley | Woodkirk | |
| Sorley | 0m 638y | GW | Loddiswell | Kingsbridge | ||
| Soudley | See Blue Rock | |||||
| Sough | 1m 255y | L&Y | Entwistle | Darwen | ||
| Southfleet | 0m 93y | CTRL | Ebbsfleet International | Folkestone Channel Tunnel Terminal | ||
| South Hampstead | Down line | 0m 1627y | LNW | Primrose Hill | South Hampstead | |
| South Hampstead | Up line | 0m 1400y | LNW | Primrose Hill | South Hampstead | |
| South Harrow | 0m 204y | GC | South Harrow | Northolt Park | ||
| Southampton | 0m 528y | LSW | Northam Road | Southampton West End | ||
| Southerham | c0m 50y | LBSC | Lewes | Glynde | ||
| Southgate | 0m 928y | LE | Oakwood | Arnos Grove | ||
| South Kirkby | see Barnsdale | |||||
| South Willingham | see High Street | |||||
| Sowerby Bridge | 0m 657y | L&Y | Sowerby Bridge | Luddendenfoot | ||
| Sparnick | 0m 491y | GW | Truro | Perranwell | ||
| Spekes Hill | Unknown | GW | Hatch | Ilton Halt | ||
| Spellow No 1 | 0m 62y | LNW | Spellow | Canada Dock | ||
| Spellow No 2 | 0m 339y | LNW | Spellow | Canada Dock | ||
| Spink Hill | 0m 501y | GC | Clown South | Spink Hill for Mount St Mary | ||
| Spital Hill | 0m 300y | Mid | Grimesthorpe Bridge | Neepsend | ||
| Spittal | 0m 243y | GW | Clarbeston Road | Wolf's Castle | ||
| Spring Bridge Road Car Park | 0m 121y | GW | Ealing Broadway | West Ealing | ||
| Spring Road Covered Way | 0m 132y | GW | Spring Road | Hall Green | ||
| Springs | 0m 77y | Mid | Calverley and Rodley | Guiseley | ||
| Springwood | c0m 300y | GC | Heath | Staveley | ||
| Springwood | see Huddersfield | |||||
| Square Spinney | see Ingarsby | |||||
| Stainforth | also called Taitlands | 0m 120y | Mid | Settle | Horton-in-Ribblesdale | |
| Stalybridge North | also called Stalybridge | 0m 668y | LNW | Stalybridge | Mossley | |
| Stalybridge South | also called Stalybridge New | 0m 315 | LNW | Stalybridge | Staley and Millbrook | |
| Stamford | 0m 341y | Mid | Stamford | Uffington and Barnack | ||
| Standedge New | also known as Marsden and Diggle | 3m 66y | LNW | Diggle | Marsden | |
| Standedge Old | twin bores | 3m 62y | LNW | Diggle | Marsden | |
| Stanningley | also called Hillfoot | 0m 455y | GN | New Pudsey | Laisterdyke | |
| Stansted | see Cooper's Lane | |||||
| Stanton | 0m 1330y | Mid | Widmerpool | Plumtree | ||
| Staple Hill | 0m 515y | Mid | Mangotsfield | Fishponds | ||
| Stenalees | also called Goonbarrow | 0m 341y | GW | Luxulyan | Gunheath branch | |
| Stobcross Depot | 0m 190y | Cal | Stobcross | Kelvin Bridge | ||
| Stobcross Street | 0m 640y | Cal | Anderston | Stobcross | ||
| Stockingford | see Arley | |||||
| Stockport | see Tiviot | |||||
| Stockport | see Wellington Road | |||||
| Stockton Brook | 0m 72y | NS | Stockton Brook | Endon | ||
| Stodhart | 0m 94y | GC | Peak Forest Tramway | |||
| Stoke Newington | 0m 60y | GE | Stoke Newington | Stamford Hill | ||
| Stoke Summit | 0m 880y | GN | Corby Glen | Great Ponton | ||
| Stoney Low | not located | 0m 39y | ||||
| Stowe Hill | 0m 491y | LNW | Blisworth | Weedon | ||
| Strawberry Hill | 0m 286y | SE | Tunbridge Wells | Frant | ||
| Streatham | 0m 220y | LBSC | Tulse Hill | Streatham | ||
| Strood | 1m 569y | SE | Higham | Strood | ||
| Strowan | c0m 100y | C&C | Crieff | Comrie | ||
| Stubbylee | see Bacup | |||||
| Suffolk Street | 0m 176y | Mid | Birmingham New Street | Five Ways | ||
| Subway | 0m 117y | H&C | Royal Oak | Westbourne Park | ||
| Sugar Loaf | 0m 1001y | VoT | Cynghordy | Sugar Loaf | ||
| Sugar Loaf | 0m 132y | H&B | South Cave | Little Weighton | ||
| Summer Hill | also called Gwersyllt | 0m 220y | GW | Rhosrobin | Wheatsheaf branch | |
| Summit | see Torpantau | |||||
| Summit Central | 1m 1125y | L&Y | Littleborough | Walsden | ||
| Summit East | 0m 41y | L&Y | Littleborough | Walsden | ||
| Summit West | 0m 55y | L&Y | Littleborough | Walsden | ||
| Sunderland North | 0m 256y | NE | Sunderland | Monkwear-mouth | ||
| Sunderland South (Long) | 0m 711y | NE | Ryhope | Sunderland | ||
| Sunderland South (Short) | 0m 127y | NE | Ryhope | Sunderland | ||
| Sutton | also called Halton | 1m 154y | Birk | Halton | Runcorn East | |
| Sutton Coldfield | 0m 172y | Mid | Sutton Coldfield | Four Oaks | ||
| Swainsley | also called Manifold | 0m 154y | L&MV | Butterton | Ecton | |
| Swan Village | also called Hill Top | 0m 412y | GW | Swan Village | Wednesbury | |
| Swerford Park | see Hook Norton | |||||
| Sydenham | also called Penge | 1m 381y | LCD | Sydenham Hill | Penge East | |
| Sydney Gardens East | 0m 77y | GW | Bath | Bathampton | ||
| Sydney Gardens West | 0m 99y | GW | Bath | Bathampton | ||
| Symond's Yat | 0m 433y | 0m 430y | R&M | Symond's Yat | Lydbrook Junction | |
| Taitlands | see Stainforth | |||||
| Talyllyn | 0m 674y | B&M | Talyllyn Junction | Groesffordd Halt | ||
| Tamshill | 0m 808y | Cal | Maryhill Central | Possil North | ||
| Tankersley | 0m 1498y | Mid | Chapeltown | Wentworth | ||
| Tanners Hill | 0m 87y | SE | New Cross | St Johns | ||
| Tapnage | 0m 122y | LSW | Botley | Knowle Halt | ||
| Temple Gasworks | 0m 250y | NB | Maryhill Park | Anniesland | ||
| Tesco | see Gerrards Cross | |||||
| Tewkesbury | also called Mythe | 0m 418y | Mid | Tewkesbury | Ripple | |
| Thackley New | 0m 1518y | Mid | Apperley Bridge | Shipley | ||
| Thackley Old | 0m 1496y | Mid | Apperley Bridge | Shipley | ||
| Thames | See River Thames | |||||
| Thames | 0m 433y | EL | Rotherhithe | Wapping | ||
| The Mound | triple bores | 0m 130y | NB | Haymarket | Edinburgh Waverley | |
| Thomas Lane | 0m 84y | CLC | Childwall | Knotty Ash | ||
| Thorneywood | also called St Anne's Well | 0m 408y | NSub | Thorneywood | St Anne's Well | |
| Throstles Nest No 1 | opened out | 0m 116y | CLC | Manchester Central | Trafford Park | |
| Throstles Nest No 2 | 0m 92y | CLC | Manchester Central | Chorlton-cum Hardy | ||
| Thrutch | 0m 592y | L&Y | Waterfoot | Stacksteads | ||
| Thurgoland | 0m 312y | GC | Thurgoland | Oxpring | ||
| Thurland Street | c0m 100y | GC | Nottingham Arkwright Street | Nottingham Victoria | ||
| Thurnby | see Ingarsby | |||||
| Thurstonland | 0m 1631y | L&Y | Stocksmoor | Brockholes | ||
| Tidenham | 0m 1188y | 0m 1190y | GW | Tintern Quarry | Netherhope Halt | |
| Tinworks | line not completed | c0m 150y | TV | Treforest Estate | Rhydyfelin sidings | |
| Tiviot | also called Tiviotdale or Stockport | 0m 225y | CLC | Stockport Tiviotdale | Cheadle North | |
| Tinsley Wood | also called Brinsworth | 0m 82y | GC | West Tinsley | Catcliffe | |
| Tintern | 0m 182y | 0m 197y | GW | Tintern | Tintern Quarry | |
| Toadmoor | 0m 129y | Mid | Ambergate | avoiding line | ||
| Toft | also called Toft Lodge or Bourne |
0m 330y | MGN | Castle Bytham | Bourne | |
| Toldish | on original line | c0m 500y | GW | Roche | St Columb Road | |
| Tongwynlais | 0m 180y | Card | Tongwynlais | Glanyllyn | ||
| Tonmawr | see Gyfylchi | |||||
| Tootle Height | c0m 70y | P&L | Longbridge | end of line | ||
| Torpantau | also called Summit | 0m 667y | B&M | Torpantau | Pentir Rhiw | |
| Torquay | see Livermead | |||||
| Torwoodlee | 0m 69y | NB | Galashiels | Bowland | ||
| Totley | 3m 950y | Mid | Dore | Grindleford | ||
| Tottenham North Curve No 1 | 0m 160y | Mid | Haverstock Hill | Junction Road | ||
| Tottenham North Curve No 2 | 0m 70y | Mid | Haverstock Hill | Junction Road | ||
| Tottenham North Curve No 3 | 0m 103y | Mid | Haverstock Hill | Junction Road | ||
| Towneley | 0m 398y | L&Y | Burnley Thorneybank | Towneley | ||
| Trafalgar Street | 0m 420y | GSW | Greenock Princes Pier | Greenock Lynedoch | ||
| Treforest | see Graig | |||||
| Tregarth | 0m 297y | 0m 279y | LNW | Tregarth | Bethesda | |
| Trelill | 0m 354y | LSW | Port Isaac Road | St Kew Highway | ||
| Treverrin | 0m 564y | GW | Lostwithiel | Par | ||
| Trinity | see East Trinity Road | |||||
| Tunnel No 62 | 0m 23y | NB | Locheilside | Glenfinnan | ||
| Tunnel Road | Down fast | 0m 74y | LNW | Liverpool Lime Street | Edge Hill | |
| Tunnel Road | Middle | 0m 58y | LNW | Liverpool Lime Street | Edge Hill | |
| Tunnel Road | Up slow | 0m 58y | LNW | Liverpool Lime Street | Edge Hill | |
| Twerton Long | 0m 264y | GW | Saltford | Twerton | ||
| Twerton Short | 0m 45y | GW | Saltford | Twerton | ||
| Tyler Hill | also called Hackington | 0m 828y | 0m 842y? | SE | Canterbury | Blean and Tyler Hill |
| Tyne Dock | 0m 186y | NE | Jarrow | Tyne Dock | ||
| Tynygraig | 0m 86y | Cam | Strata Florida | Caradoc Falls | ||
| Tytherington | 0m 224y | Mid | Iron Acton | Tytherington | ||
| Union Street | 0m 720y | GSW | Greenock Princes Pier | Greenock Lynedoch | ||
| Upholland | 0m 959y | L&Y | Orrell | Upholland | ||
| Upper Norwood | see Crystal Palace | |||||
| Upper Park Street | see Park Street | |||||
| Upper Redbrook | see Redbrook No 2 | |||||
| Upper Sydenham | also called Crescent Wood | c0m 400y | LCD | Lordship Lane | Upper Sydenham | |
| Usk | 0m 256y | GW | Usk | Cefn Tilla Halt | ||
| Vaynol | also called Capel-y-Graig; Twin bores |
0m 497y | LNW | Treborth | Port Dinorwic | |
| Venn Cross | 0m 243y | 0m 246y | GW | Wiveliscombe | Venn Cross | |
| Ventnor | see Boniface Down | |||||
| Victoria | 1m 1000y | 1m 946y; 1m 947y |
LNW | Edge Hill | Waterloo goods | |
| Victoria Road Covered Way | 0m 154y | NE | Harrogate | Hornbeam Park | ||
| Victoria Street | also called Weekday Cross | 0m 418y | GN/GC | Nottingham Arkwright Street | Nottingham Victoria | |
| Wadhurst | also called Best Beech Hill | 0m 1205y | SE | Wadhurst | Stonegate | |
| Wakefield Road | 0m 132y | GN | Laisterdyke | St Dunstans | ||
| Walker | 0m 300y | NE | St Anthony's | Walker | ||
| Waller's Ash | 0m 501y | LSW | Micheldever | Winchester | ||
| Walnut Tree | 0m 490y | Barry | Wenvoe | Penrhos branch | ||
| Walton-on-the-Hill No 1 | also called Walton Hill | 0m 242y | CLC | Huskisson | Walton-on-the Hill | |
| Walton-on-the-Hill No 2 | also called Breeze Hill or Bedford Road |
0m 603y | CLC | Huskisson | Walton-on-the Hill | |
| Walton-on-the-Hill No 3 | also called Hawthorne Road or Selwyn Street |
0m 229y | CLC | Huskisson | Walton-on-the Hill | |
| Wansford | also called Yarwell | 0m 616y | LNW | Elton | Wansford | |
| Wapping | 1m 351y | LNW | Edge Hill | Park Lane goods | ||
| Warden | see Old Warden | |||||
| Warren Hill | also called Newmarket | 0m 1100y | GE | Newmarket | Newmarket Warren Hill | |
| Waste Bank | 0m 164y | Mid | Culgaith | Langwathby | ||
| Waterloo No 1 | 0m 943y | LNW | Edge Hill | Waterloo goods | ||
| Waterloo No 2 | c0m 100y | LNW | Edge Hill | Waterloo goods | ||
| Watford | Fast | 1m 55y | LNW | Watford | King's Langley | |
| Watford | Slow | 1m 230y | LNW | Watford | King's Langley | |
| Watford Lodge | 0m 115y | LNW | Long Buckby | Kilsby and Crick | ||
| Watnall | 0m 268y | GN | Basford North | Kimberley | ||
| Weasel Hall | 0m 109y | L&Y | Eastwood | Hebden Bridge | ||
| Wednesfield Heath | 0m 179y | Mid | Heath Town | Wednesfield | ||
| Weedley | also called Weedley Dale | 0m 132y | H&B | South Cave | Little Weighton | |
| Weekday Cross | see Victoria Street | |||||
| Week Street | 0m 98y | LCD | Maidstone East | Bearsted | ||
| Well Heads | 0m 662y | GN | Thornton | Denholme | ||
| Wellhouse | 0m 415y | L&Y | Penistone | Denby Dale | ||
| Wellington Road | also called Stockport | c0m 250y | CLC | Stockport Tiviotdale | Cheadle North | |
| Wellington Street | See Orangefield | |||||
| Wellpark | 0m 280y | Cal | Greenock Central | Greenock West | ||
| Wells | 0m 823y | SE | High Brooms | Tunbridge Wells | ||
| Welwyn North | 0m 1046y | GN | Welwyn North | Knebworth | ||
| Welwyn South | 0m 446y | GN | Welwyn North | Knebworth | ||
| Wenvoe | 1m 107y | Barry | Wenvoe | Creigiau | ||
| Werneth | 0m 471y | L&Y | Oldham Werneth | Oldham Central | ||
| Wescoe | 0m 21y | CK&P | Keswick | Threlkeld | ||
| Wescoehill | 0m 110y | NE | Arthington | Weeton | ||
| West Dean | 0m 445y | LBSC | Singleton | Lavant | ||
| West Eggerton Street | 0m 471y | L&Y | Pendleton | Manchester Docks | ||
| West Hoathley | see Sharpthorne | |||||
| West Meon | 0m 538y | LSW | Privett | West Meon | ||
| West Park Street | 0m 172y | L&Y | Pendleton | Manchester Docks | ||
| West Street | 0m 110y | Cal | Shields Road | Rutherglen | ||
| Westminster Road | 0m 276y | LNW | Spellow | Bootle Balliol Road | ||
| Whatstandwell | 0m 149y | Mid | Whatstandwell | Cromford | ||
| Wheatley | also called Horspath | 0m 524y | GW | Wheatley | Horspath | |
| Wheatley | 0m 819y | HHL | Holmfield | Pellon | ||
| Wheeler Street | 0m 358y | LCD | Maidstone East | Bearsted | ||
| Whitchester | also called Haltwhistle | 0m 202y | NE | Bardon Mill | Haltwhistle | |
| Whiteball | 0m 1092y | GW | Wellington | Burlescombe | ||
| Whitecliffe | 0m 56y | 0m 55y | GW | Newland | Coleford | |
| Whitefield | 0m 161y | L&Y | Whitefield | Radcliffe | ||
| Whitehaven | originally 0m 1333y long | 0m 1316y | 0m 1291y | LNW/Fur | Corkickle | Whitehaven |
| Whitehead | 0m 157y | 0m 145y | NCC | Kilroot | Whitehead | |
| Whitehouse Farm | 0m 352y | GW&GC | Beaconsfield | High Wycombe | ||
| Whitehurst | 0m 46y | GW | Chirk | Whitehurst Halt | ||
| Whitfield | c0m 200y | ChatW | Pittshill Halt | Whitfield colliery | ||
| Whitland | 0m 187y | 0m 189y | GW | St Clears | Whitland | |
| Whitrope | 0m 1208y | NB | Shankend | Riccarton Junction | ||
| Whittington | see Andoversford | |||||
| Whitwell | 0m 544y | Mid | Creswell | Whitwell | ||
| Whitworth Road | 0m 43y | L&Y | Rochdale | Wardleworth | ||
| Wickwar | 0m 1401y | Mid | Yate | Wickwar | ||
| Willersley | 0m 764y | Mid | Cromford | Matlock Bath | ||
| Wilpshire | 0m 327y | L&Y | Wilpshire | Langho | ||
| Winchester | see Chesil | |||||
| Winchburgh | 0m 360y | NB | Winchburgh | Ratho | ||
| Windmill Lane | 0m 104y | LNW | Chester | Saltney | ||
| Windsor Hill | Down | 0m 242y | 0m 239y | S&D | Masbury | Shepton Mallet |
| Windsor Hill | Up | 0m 132y | 0m 126y | S&D | Masbury | Shepton Mallet |
| Windsor Street | see Redditch | |||||
| Wing | 0m 353y | Mid | Harringworth | Manton | ||
| Wingfield | also called Lodge Hill | 0m 261y | Mid | Ambergate | Wingfield | |
| Winscombe Hill | see Shuteshelf | |||||
| Winterbutlee | 0m 306y | L&Y | Littleborough | Wilsden | ||
| Withcall | 0m 971y | GN | Donington-on-Bain | Withcall | ||
| Wiveliscombe | see Shillingham | |||||
| Woldingham | see Oxted | |||||
| Wolvercot | 0m 145y | LNW | Oxford Road Halt | Wolvercot Halt | ||
| Wolverhampton | 0m 377y | GW | Priestfield | Wolverhampton Low Level | ||
| Wood End | 0m 173y | GW | Wood End | Danzey | ||
| Wood Green | twin bores | 0m 705y | GN | Alexandra Palace | New Southgate | |
| Woodhead New | 3m 60y | 3m 66y | BR | Woodhead | Dunford Bridge | |
| Woodhead Old | twin bores | 3m 22y | GC | Woodhead | Dunford Bridge | |
| Woodkirk | see Soothill | |||||
| Woodside | 0m 266y | WSC | Bingham Road | Coombe Road | ||
| Woodside | 0m 565y | Birk | Birkenhead Town | Birkenhead Woodside | ||
| Woodside | see Old Lane | |||||
