Last update 5 November 2008
To see the railway index, please click here----->>.
Phil Deaves, Swindon, Wiltshire
Please select a location from the list below:
Introduction Page 1 (A-F) Page 2 (G-P) Page 3 (Q-Z plus unknown names)
I am always grateful for additional information, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the email address above. Thank you.
| Name | Other names, remarks | Length | Alternate length | Owner | Between... | |
|---|---|---|---|---|---|---|
| Gaer | 0m 403y | GW | Newport | Bassaleg | ||
| Gaich | proposed | Unknown | Strathspey | Broomhill | Grantown-on-Spey | |
| Gallowgate | 0m 210y | NB | High Street | Gallowgate Central | ||
| Galton | 0m 64y | 0m 164y | GW | Smethwick West | Smethwick Rolfe Street | |
| Garnedd | 0m 67y | Fest | Tan-y-Bwlch | Coed-y-Bleiddau | ||
| Garth | 0m 450y | Barry | Wenvoe | Penrhos branch | ||
| Gasworks | triple bores | 0m 528y | GN | King's Cross | Finsbury Park | |
| Gelli | 0m 167y | RSB | Cymmer Afan | Blaengwynfi | ||
| Gelli Felin | twin bores | 0m 352y | LNW | Gelli Felin | Clydach | |
| George IV | 0m 238y | SE | Woolwich Dockyard | Woolwich Arsenal | ||
| Gerrards Cross | also called Tesco | 0m 220y | GW&GC | Denham Golf Club | Gerrards Cross | |
| Gildersome | 1m 571y | LNW | Birstal Town | Gildersome | ||
| Gildersome | 0m 156y | GN | Gildersome West | Drighlington | ||
| Gillingham | 0m 897y | LCD | Chatham | Gillingham | ||
| Gill's Corner | 0m 66y | Mid | Rugby | Ullesthorpe | ||
| Gisburn | 0m 157y | L&Y | Gisburn | Newsholme | ||
| Glaston | 1m 82y | Mid | Harringworth | Manton | ||
| Gledholt | also called Paddock | 0m 243y | LNW | Huddersfield | Longwood | |
| Glenfarg | c0m 400y | NB | Glenfarg | Bridge of Earn | ||
| Glenfield | 1m 36y | Mid | Glenfield | Leicester West Bridge | ||
| Glyn | see Hafodyrynys | |||||
| Goat | proposed reopening | 0m 41y | WH | Beddgelert | Nantmor | |
| Golden Hill | see Pembroke Dock | |||||
| Golgotha | 0m 477y | EKL | Shepherdswell | Eyethorne | ||
| Gomersal | 0m 819y | LNW | Cleckheaton | Gomersal | ||
| Gonerby | 0m 560y | N&G | Grantham | Sedgebrook | ||
| Goonbarrow | see Stenalees | |||||
| Graig | also called Pwllgwaun or Treforest | 0m 1373y | Barry | Treforest High Level | Pontypridd Graig | |
| Grange Hill | 0m 260y | GE | Grange Hill | Chigwell | ||
| Granville Street | 0m 81y | Mid | Birmingham New Street | Five Ways | ||
| Granville Street Goods | 0m 234y | Mid | Granville Street | Central Goods Depot | ||
| Grassendale | 0m 76y | CLC | Aigburth | Cressington | ||
| Great Elm | 0m 319y | BR | Frome | Whatley quarry new branch | ||
| Great Oxenden | see Oxenden | |||||
| Great Rocks | 0m 161y | Mid | Peak Forest | Miller's Dale | ||
| Great Western Road | 0m 700y | Cal | Kelvin Bridge | Botanic Gardens | ||
| Green Lane | 0m 59y | Mer | Green Lane | Rock Ferry | ||
| Greenbottom | 0m 134y | Mid | Calverley and Rodley | Guiseley | ||
| Greenfield | see Lydgate | |||||
| Greenhithe | 0m 253y | SE | Greenhithe | Swanscombe | ||
| Greenock | see Newton Street | |||||
| Greenside | 0m 616y | GN | Pudsey Greenside | Dudley Hill | ||
| Greenway | 0m 494y | 0m 495y | GW | Churston | Kingswear | |
| Greenwich College | also called Maze Hill | 0m 450y | SE | Greenwich | Maze Hill | |
| Greet | 0m 693y | GW | Winchcombe | Gretton Halt | ||
| Grenofen | 0m 374y | GW | Horrabridge | Whitchurch Down | ||
| Gresley | 0m 623y | Mid | Gresley | Moira | ||
| Grimston | 0m 1305y | Mid | Grimston | Old Dalby | ||
| Grimston covered way | also called Saxelby covered way | 0m 100y | Mid | Grimston | Old Dalby | |
| Grimstone | see Frampton | |||||
| Grinkle | 0m 992y | NE | Staithes | Grinkle | ||
| Grosmont | 0m 120y | NE | Grosmont | Goathland | ||
| Grosmont Old | 0m 119y | NE | Grosmont | Goathland | ||
| Grotton | see Lydgate | |||||
| Grove | also called Madeira Park | 0m 183y | SE | Tunbridge Wells | Tunbridge Wells West | |
| Grove | two parallel bores | 0m 132y | LBSC | Peckham Rye | Denmark Hill | |
| Grove Hill | 0m 287y | SE | Tunbridge Wells | Frant | ||
| Grovesend | 0m 167y | Mid | Tytherington | Thornbury | ||
| Gulwell | 0m 47y | GW | Buckfastleigh | Ashburton | ||
| Guston | 0m 1412y | D&D | Dover Priory | Martin Mill | ||
| Gwersyllt | see Summer Hill | |||||
| Gyfylchi | also called Gyfalcha or Tonmawr | 0m 1019y | SWM | Tonmawr Junction | Cymmer | |
| Hackington | see Tyler Hill | |||||
| Hackney Downs | see Queens Road | |||||
| Haddon | 0m 1058y | Mid | Bakewell | Rowsley | ||
| Haden Hill | 0m 151y | GW | Old Hill | Coombes Holloway Halt | ||
| Hadley Wood North | twin bores | 0m 232y | GN | Hadley Wood | Potters Bar | |
| Hadley Wood South | twin bores | 0m 384y | GN | New Barnet | Hadley Wood | |
| Hafodyrynys | also called Glyn | 0m 280y | GW | Pontypool | Hafodyrynys | |
| Haie Hill | see Bullo | |||||
| Haigh | see Hall Lane | |||||
| Halfpence Lane | 0m 170y | CTRL | Ebbsfleet International | Folkestone Channel Tunnel Terminal | ||
| Hall Lane | opened out; also called Haigh |
0m 375y | L&Y | Whelley | Standish | |
| Halton | see Sutton | |||||
| Haltwhistle | see Whitchester | |||||
| Hammer's Hill | also called Hamer's Hill | 0m 153y | GN | Thornton | Denholme | |
| Hampstead | 0m 694y | GC | Marylebone | Harrow-on-the-Hill | ||
| Hampstead Heath | 0m 1166y | LNW | Hampstead | Finchley Road | ||
| Hamstead | 0m 125y | LNW | Handsworth Road | Hamstead | ||
| Handsworth | see Darnall | |||||
| Harbour | see Ramsgate Harbour | |||||
| Harbury | 0m 73y | GW | Southam Road and Harbury | Leamington Spa | ||
| Harecastle Middle | 0m 310y | 0m 180y | NS | Kidsgrove Central | Chatterley | |
| Harecastle North | 0m 130y | NS | Kidsgrove Central | Chatterley | ||
| Harecastle South | 1m 6y | NS | Kidsgrove Central | Chatterley | ||
| Harlesden | 0m 147y | LNW | Willesden Junction | Harlesden | ||
| Harrietsham | 0m 164y | CTRL | Ebbsfleet International | Folkestone Channel Tunnel Terminal | ||
| Harrogate | More information here. Also called Brunswick | c0m 415y | NE | Hornbeam Park | Harrogate Brunswick | |
| Hartshill | 0m 145y | NS | Hartshill and Basford | Newcastle-under-Lyme | ||
| Hastings | 0m 788y | SE | St Leonards Warrior Square | Hastings | ||
| Haslingden | 0m 146y | L&Y | Haslingden | Helmshore | ||
| Hatch | 0m 152y | GW | Thornfalcon | Hatch | ||
| Haverstock Hill | see Belsize | |||||
| Haverthwaite East | c0m 50y | Fur | Haverthwaite | Newby Bridge | ||
| Haverthwaite West | 0m 87y | Fur | Greenodd | Haverthwaite | ||
| Haw Bank | 0m 220y | Mid | Skipton | Embsay | ||
| Hawkhurst | see Badger's Oak | |||||
| Hawthorne Road | see Walton-on-the-Hill No 3 | |||||
| Hawthorns | also called Euroclydon or Puddlebrook | 0m 638y | GW (line not opened) | Drybrook | Mitcheldean Road | |
| Hayfield | also called New Mills (Hayfield) | 0m 198y | Sh&MJ | New Mills Central | Birch Vale | |
| Haymarket | 0m 139y | Birk | Rock Ferry | docks area | ||
| Haymarket North | 0m 922y | NB | Haymarket | Edinburgh Waverley | ||
| Haymarket South | 0m 1009y | NB | Haymarket | Edinburgh Waverley | ||
| Hayne | also called Hayne Wood | 0m 94y | SE | Sandling | Hythe | |
| Haywards Heath | also called Folly Hill | 0m 249y | LBSC | Haywards Heath | Wivelsfield | |
| Headingley | 0m 70y | NE | Burley Park | Headingley | ||
| Headstone | 0m 533y | Mid | Monsal Dale | Great Longstone | ||
| Healey House | 0m 30y | L&Y | Healey House | Meltham | ||
| Heath Hill | also called Horsehay | 0m 59y | GW | Lawley Bank | Horsehay | |
| Heathfield | 0m 265y | LBSC | Mayfield | Cross-in-Hand | ||
| Heathrow | 4m 191y | HEx | Hayes and Harlington | Heathrow | ||
| Heaton Park | 0m 713y | L&Y | Bowker Vale | Heaton Park | ||
| Helm | 0m 571y | Mid | Crosby Garrett | Ormside | ||
| Hellaby | see M18 | |||||
| Hemingfield | 0m 44y | Mid | Elsecar | Wombwell | ||
| Heriothill | also called Rodney Street | c0m 200y | NB | Scotland Street | Trinity and Newhaven | |
| Heywood Recreation Ground | 0m 228y | LNW | Bolton Great Moor Street | Plodder Lane | ||
| Hibel Road | 0m 343y | LNW | Prestbury | Macclesfield Hibel Road | ||
| Highgate East | twin bores | 0m 139y | GN | Crouch End | Highgate | |
| Highgate West | twin bores | 0m 332y | GN | Highgate | East Finchley | |
| High Street | also called South Willingham | 0m 557y | 0m 558y | GN | South Willingham and Hainton | Donington-on-Bain |
| High Street | 0m 243y | LNW | Bolton Great Moor Street | Rumworth and Daubhill | ||
| High Street | 0m 672y | NB | Glasgow Queen Street Low Level | High Street | ||
| High Tor No 1 | 0m 321y | Mid | Matlock Bath | Matlock | ||
| High Tor No 1a | 0m 58y | Mid | Matlock Bath | Matlock | ||
| High Tor No 2 | 0m 378y | Mid | Matlock Bath | Matlock | ||
| Higham | 0m 1531y | SE | Higham | Strood | ||
| Highertown | also called Higher Town | 0m 70y | GW | Truro | Chacewater | |
| Hillfield (fast) | see Newport | |||||
| Hillfield (slow) | see Newport | |||||
| Hillfoot | see Stanningley | |||||
| Hillhead | see Edlingham | |||||
| Hill Top | see Swan Village | |||||
| Hinderton Field | 0m 497y | Mer | Birkenhead Central | Green Lane | ||
| Hindles | 0m 32y | Mid | Calverley and Rodley | Guiseley | ||
| Hindlow | 0m 514y | LNW | Dowlow | Hindlow | ||
| Hipperholme | 0m 388y | L&Y | Hipperholme | Lightcliffe | ||
| Hockley No 1 | 0m 136y | GW | Birmingham Snow Hill | Hockley | ||
| Hockley No 2 | 0m 160y | GW | Birmingham Snow Hill | Hockley | ||
| Hoe Street | 0m 71y | GE | Walthamstow Central | Wood Street | ||
| Hog Hill | see Crawleyside | |||||
| Holdenhurst Road | c0m 50y | LSW | Bournemouth East branch | Bournemouth Central | ||
| Holliday Street | 0m 93y | Mid | Birmingham New Street | Five Ways | ||
| Holme | 0m 265y | L&Y | Portsmouth | Holme | ||
| Holt Lane | 0m 126y | Mid | Matlock Bath | Matlock | ||
| Honeypot Hill | see Kensal Green | |||||
| Honiton | 0m 1345y | LSW | Seaton Junction | Honiton | ||
| Honley | 0m 42y | L&Y | Berry Brow | Honley | ||
| Hook Norton | also called Swerford Park | 0m 418y | GW | Rollright Halt | Hook Norton | |
| Hooley Hill | c0m 100y | LNW | Hooley Hill | Denton | ||
| Hoppity | 0m 37y | SE | Tadworth | Kingswood | ||
| Hopton | 0m 113y | LNW | Hopton | Longcliffe | ||
| Horbury Chord | c0m 40y | L&Y | Crigglestone | Horbury | ||
| Horsehay | see Heath Hill | |||||
| Horsmonden | 0m 86y | SE | Paddock Wood | Horsmonden | ||
| Horsfall | 0m 274y | L&Y | Todmorden | Eastwood | ||
| Horspath | see Wheatley | |||||
| Hotwells No 1 | also called Portway No 1 | 0m 73y | CEx | Hotwells | Hotwells Halt | |
| Hotwells No 2 | also called Portway No 2 | 0m 175y | CEx | Hotwells | Hotwells Halt | |
| Hose | see Clawson | |||||
| Howard Street | c0m 50y | SU | Shrewsbury avoiding line | Shropshire Union Goods | ||
| Hove | also called New England | 0m 220y | LBSC | Brighton Central | Holland Road Halt | |
| Huddersfield | also called Springwood | 0m 695y | L&Y/LNW | Huddersfield | Longwood | |
| Hunsbury Hill | 0m 1152y | LNW | Roade | Northampton | ||
| Hunting Butts | 0m 97y | GW | Cheltenham Racecourse | Cheltenham High Street | ||
| Hurst Green | see Limpsfield | |||||
| Hutcheon Street | 0m 280y | GNS | Schoolhill | Hutcheon Street | ||
| Ingarsby | also called Thurnby or Square Spinney | 0m 516y | GN | Ingarsby | Thurnby and Scraptoft | |
| Ingrow | 0m 150y | Mid | Ingrow | Damems | ||
| Ingrow | 0m 73y | GN | Cullingworth | Ingrow | ||
| Instow | 0m 83y | LSW | Fremington | Instow | ||
| Intersection | 0m 135y | LNW | Stonebridge Park | Wembley Central | ||
| Inver | also called Dunkeld | 0m 350y | High | Dunkeld | Dalguise | |
| Inverkeithing | 0m 410y | FB | Dalmeny | Inverkeithing | ||
| Inverkip | 0m 200y | Cal | Inverkip | Wemys Bay | ||
| Ipswich | 0m 361y | GE | Bentley | Ipswich | ||
| Jubilee Street | c0m 150y | LSW | Plymouth Friary branch | North Quay branch | ||
| Katherine Street | also called St Catherine's | 0m 92y | L&Y | Ashton-under-Lyne | Stalybridge | |
| Keele | 0m 321y | NS | Keele | Madeley Road | ||
| Keighley Goods | 0m 118y | GN | Ingrow | Keighley goods branch | ||
| Kelmarsh | twin bores | 0m 322y | LNW | Lamport | Kelmarsh | |
| Kelvindale | 0m 180y | Cal | Dawsholm | Gasworks branch | ||
| Kelvingrove | 0m 950y | Cal | Stobcross | Kelvin Bridge | ||
| Kelvinhaugh | originally c0m 750y | 0m 945y | Cal | Stobcross | Partick Central | |
| Kelvinside | 0m 220y | Cal | Kelvinside | Crow Road | ||
| Kemble | 0m 409y | GW | Oaksey Halt | Kemble | ||
| Kemp Town | 0m 1024y | LBSC | Lewes Road | Kemp Town | ||
| Kennaway | 0m 209y | GW | Dawlish | Teignmouth | ||
| Kensal Green | also called Honeypot Hill. Triple bores |
0m 320y | LNW | Queens Park | Willesden | |
| Kettleness | 0m 308y | NE | Sandsend | Kettlenesss | ||
| Kidbrooke | 0m 437y | SE | Blackheath | Kidbrooke | ||
| Kidsgrove | 0m 243y | BR | Kidsgrove Central | Longport | ||
| Killiecrankie | 0m 240y | High | Pitlochry | Killiecrankie | ||
| Killurin | 0m 89y | DSE | Killurin | Wexford | ||
| Kilpatrick | 0m 133y | CBSC | Upton | Bandon | ||
| Kilsby | 1m 656y | LNW | Welton | Rugby | ||
| Kinghorn | 0m 260y | NB | Burntisland | Kinghorn | ||
| King's Cross | 0m 1694y | 0m 1397y? | Mid/Met | Kings Cross | Kentish Town | |
| Kingsland | main line | c0m 200y | NL | Hackney Central | Mildmay Park | |
| Kingsland | West branch No1 | c0m 100y | NL | Dalston Junction | Mildmay Park | |
| Kingsland | West branch No2 | c0m 150y | NL | Dalston Junction | Mildmay Park | |
| Kingsland | East branch | c0m 100y | NL | Dalston Junction | Hackney Central | |
| King's Road | see Devonport Park | |||||
| Kingston | 0m 107y | LBSC | Falmer | Lewes | ||
| Kingswood | 0m 310y | SE | Tadworth | Kingswood | ||
| Kingswood | 0m 330y | High | Murthly | Dunkeld | ||
| Kippenross | also called Dunblane | 0m 610y | Cal | Bridge-of-Allan | Dunblane | |
| Kirkby | 0m 198y | Mid | Kirkby-in-Ashfield | Annesley | ||
| Kirkdale No 1 | 0m 497y | L&Y | Kirkdale | Walton Junction | ||
| Kirkdale No 2 | 0m 210y | L&Y | Kirkdale | Walton Junction | ||
| Kirkhill | 0m 290y | Cal | Kirkhill | Newton | ||
| Kirton | 0m 1333y | GC | Kirton Lindsay | Scawby and Hibaldstowe | ||
| Kitsonwood | 0m 290y | L&Y | Stansfield Hall | Cornholme | ||
| Knaresborough | 0m 178y | NE | Knaresborough | Goldsborough | ||
| Knighton | 0m 104y | Mid | Wigston South | Leicester | ||
| Knight's Hill | 0m 331y | LBSC | North Dulwich | Tulse Hill | ||
| Knightswood | 0m 270y | NB | Anniesland | Westerton | ||
| Knowlerhill | see Littletown | |||||
| Knowlesands | 0m 44y | GW | Eardington | Bridgnorth | ||
| Ladywell | 0m 200y | NB | High Street | Gallowgate Central | ||
| Landcross | also called Lancost | 0m 196y | LSW | Bideford | Torrington | |
| Lazonby | 0m 99y | Mid | Little Salkeld | Lazonby and Kirkoswald | ||
| Lea | see Mitcheldean | |||||
| Lea Bank | 0m 267y | H&O | Halifax North Bridge | Ovenden | ||
| Lea Wood | 0m 315y | Mid | Whatstandwell | Cromford | ||
| Leachabhuidh No77 | 0m 88y | NB | Glenfinnan | Lochailort | ||
| Leachabhuidh No78 | 0m 66y | NB | Glenfinnan | Lochailort | ||
| Leacon Lane | 0m 131y | CTRL | Ebbsfleet International | Folkestone Channel Tunnel Terminal | ||
| Ledbury | 0m 1316y | GW | Ledbury | Colwall | ||
| Lee Beer | also called Shaugh or Shaugh Prior | 0m 307y | GW | Shaugh Bridge | Yelverton | |
| Leeds Road | 0m 213y | GN | Earlsheaton | Dewsbury Central | ||
| Leek | 0m 472y | NS | Leek | Rudyard Lake | ||
| Leek Brook | also called Birchall | c0m 70y | NS | Leek Brook | Leek | |
| Lees Moor | 0m 1533y | GN | Cullingworth | Ingrow | ||
| Leigham | 0m 302y | LBSC | Tulse Hill | Streatham | ||
| Leigham Court | 0m 443y | LBSC | Tulse Hill | Streatham Hill | ||
| Lentran | did this exist? | Unknown | Inverness | Beauly | ||
| Lewes | 0m 395y | LBSC | Cooksbridge | Lewes | ||
| Lightcliffe | also called Bolton Hill | 0m 70y | L&Y | Lightcliffe | Wyke and Norwood Green | |
| Lime Street | Original length: partially opened out | 1m 460y | LNW | Tunnels left at Russell Street, Mount Pleasant and Overbury Street | ||
| Lime Street | Up slow line (not located) | 0m 172y | ||||
| Limpsfield | also called Hurst Green | 0m 565y | C&OJ | Oxted | Hurst Green | |
| Lindal | 0m 439y | Fur | Lindal | Dalton | ||
| Linslade | triple bores | 0m 272y | LNW | Leighton Buzzard | Bletchley | |
| Lisburn Road | 0m 107y | BCen | Belfast Windsor | Belfast Botanic | ||
| Lismore Circus | 0m 88y | Mid | Kentish Town | West Hampstead | ||
| Lisummon | 0m 1759y | GNI | Goraghwood | Ballydogherty Halt | ||
| Litchfield | 0m 198y | LSW | Basingstoke | Micheldever | ||
| Littlebury | 0m 407y | GE | Audley End | Great Chesterford | ||
| Littletown | also called Knowler Hill or Liversedge | 0m 79ch | L&Y | Liversedge | Cleckheaton | |
| Litton | 0m 516y | 0m 510y | Mid | Miller's Dale | Monsal Dale | |
| Livermead | also called Torquay | 0m 133y | GW | Torquay | Paignton | |
| Liverpool Independent Lines | see Crewe Coal Yard Junction | |||||
| Liversedge | see Littletown | |||||
| Llanberis | see Cwm-y-Glo | |||||
| Llandderfel | 0m 159y | GW | Llandderfel | Bala Junction | ||
| Llandegai | 0m 505y | LNW | Aber | Bangor | ||
| Llangammarch | 0m 56y | LNW | Llangammarch | Garth | ||
| Llangyfelach | 1m 192y | GW | Langyfelach | Felinfran | ||
| Llangynllo | also called Llangunllo or Llyncoch |
0m 674y | LNW | Llangunllo | Knighton | |
| Llanrwst | 0m 85y | LNW | North Llanrwst | Llanrwst | ||
| Llyncoch | see Llangynllo | |||||
| Loch nan Uamh No 116 | 0m 66y | NB | Lochailort | Beasdale | ||
| Loch nan Uamh No 117 | 0m 99y | NB | Lochailort | Beasdale | ||
| Lochailort | 0m 176y | NB | Lochailort | Beasdale | ||
| Lockwood | 0m 205y | L&Y | Huddersfield | Lockwood | ||
| Lodge Hill | see Wingfield | |||||
| London East | 6m 293y | CTRL | Stratford International | Ebbsfleet International | ||
| London Road | 0m 53y | SE | Maidstone Barracks | Maidstone West | ||
| London Road | 0m 1330y | Cal | Bridgeton Cross | Parkhead | ||
| London West | Down line | 4m 1193y | CTRL | St Pancras International | Stratford International | |
| London West | Up line | 4m 1209y | CTRL | St Pancras International | Stratford International | |
| Longdown | see Perridge | |||||
| Longland | c0m 100y | Mid | Belper | Ambergate | ||
| Lonlas | also called Peniel Green | 0m 924y | GW | Felinfran | Llandarcy | |
| Lordsfield Avenue | also called Smallshaw | 0m 56y | OAGB | Ashton Oldham Road | Park Bridge | |
| Lord's | Now included in St John's Wood | |||||
| Loughgilly | 0m 365y | GNI | Ballydogherty Halt | Glenanne | ||
| Lower Redbrook | see Redbrook No 1 | |||||
| Lower Park Street | also called Park Street; twin bores |
0m 127y | LNW | Euston | Camden | |
| Low Moor | see Oakenshaw | |||||
| Loxley | also called Bromshall | 0m 321y | GN | Grindley Brook | Uttoxeter | |
| Ludlow | 0m 134y | 0m 122y | GW | Ludlow | Woofferton | |
| Luxulyan | also called Bridges | 0m 52y | GW | St Blazey | Luxulyan | |
| Lydbrook | 0m 630y | R&M | Lydbrook Junction | Kerne Bridge | ||
| Lydden | 1m 609y | LCD | Shepherds Well | Stonehall and Lydden Halt | ||
| Lydgate | also called Grotton or Greenfield | 0m 1331y | LNW | Grotton and Springhead | Grasscroft | |
| Lynedoch Street | 0m 41y | G&SW | Greenock Princes Pier | Greenock Lynedoch | ||
| Lywood | 0m 215y | LBSC | Horsted Keynes | Ardingley | ||
| M18 | also called Hellaby | c0m 100y | RM&L | North of Hellaby goods branch | ||
| M73/M74 | 0m 132y | Cal | Baillieston | Bargeddie | ||
| Madeira Park | see Grove | |||||
| Maenclochog | see Castle | |||||
| Malmesbury | 0m 105y | GW | Great Somerford | Malmesbury | ||
| Manchester Independent Lines | see Crewe Sydney Bridge Junction | |||||
| Manchester Airport | twin bore | c0m 60y | BR | Heald Green | Manchester Airport | |
| Manchester Road | 0m 312y | GN | Laisterdyke | Horton Park | ||
| Manifold | see Swainsley | |||||
| Mansfield Road | 0m 1189y | GC | Nottingham Victoria | Carrington | ||
| Manton | 0m 749y | Mid | Manton | Oakham | ||
| Mapperley | 0m 1132y | GN | Daybrook | Gedling and Carlton | ||
| Mark Beech | 0m 1341y | LBSC | Hever | Cowden | ||
| Marlborough | also called Savernake | 0m 648y | MSW | Marlborough Low Level | Savernake High Level | |
| Marley | 0m 867y | GW | Totnes | Brent | ||
| Marple North | 0m 99y | Sh&MJ | Compstall | Marple | ||
| Marple South | 0m 224y | Sh&MJ | Marple | Strines | ||
| Marsden and Diggle | see Standedge New | |||||
| Marteg | 0m 372y | GW | Marteg | St Harmons | ||
| Martello | 0m 533y | SE | Folkestone East | Folkestone Warren Halt | ||
| Maze Hill | see Greenwich College | |||||
| Meir | 0m 814y | NS | Meir | Normacot | ||
| Melling | 0m 1230y | F&MJ | Wennington | Melling | ||
| Merkland Street | 0m 150y | Cal | Partick Central | Partick West | ||
| Merley | c0m 36y | LSW | Wimbourne | Broadstone | ||
| Mersey | basic tunnel | 1m 350y | Mersey | James Street | Hamilton Square | |
| Mersey | including loop line and extension | 4m 462y | Mersey | James Street | Hamilton Square | |
| Mersham | 0m 174y | SE | Ash | Smeeth | ||
| Mersham | 0m 174y | CTRL | Ebbsfleet International | Folkestone Channel Tunnel Terminal | ||
| Merstham New | see Quarry | |||||
| Merstham Old | 1m 71y | SE | Coulsdon South | Merstham | ||
| Merthyr | also called Abernant or Abercanaid | 1m 737y | GW | Abernant | Merthyr Tydfil | |
| Mickleham | also called Norbury | 0m 524y | LBSC | Leatherhead | Boxhill and Burford Bridge | |
| Mickleover | 0m 464y | GN | Mickleover | Derby Friargate | ||
| Middle Hill | 0m 198y | GW | Box | Box (Mill Lane) Halt | ||
| Middlewood | 0m 53y | MBM | High Lane | Middlewood Higher | ||
| Midhurst | 0m 276y | LBSC | Selham | Midhurst | ||
| Midway | 0m 104y | Mid | Swadlincote | Woodville | ||
| Mierystock | 0m 242y | 0m 262y | SWSB | Upper Lydbrook | Speech House Road | |
| Milford | see Chevin | |||||
| Mill Hill | 0m 208y | IoWC | Mill Hill | Cowes | ||
| Millwood | 0m 225y | L&Y | Todmorden | Eastwood | ||
| Mitcheldean | also called Lea or Boxbush | 0m 782y | GW | Longhope | Mitcheldean Road | |
| Mitre | 0m 66y | GW | Old Oak Common | West London line | ||
| Moel Llys | 0m 154y | LNW | Penmaenmawr | Llanfairfechan | ||
| Moelwyn | also called New Moelwyn | 0m 294y | Fest | Dduallt | Llyn Ystradau | |
| Moelwyn (Old) | 0m 750y | Fest | Dduallt | Moelwen | ||
| Molewood | 0m 364y | LNER | Hertford North | Stapleford | ||
| Moncrieffe | 0m 1220y | Cal, NB, High | Forgandenny | Perth | ||
| Monks Ferry | 0m 371y | Birk | Rock Ferry | Birkenhead Monks Ferry | ||
| Monmouth | 0m 148y | GW | Dingestowe | Monmouth Troy | ||
| Montpelier | 0m 288y | CE | Fishponds | Montpelier | ||
| Moorcock | 0m 98y | Mid | Garsdale | Kirkby Stephen | ||
| Moorgate | 2m 572y | GN&C | Moorgate | Drayton Park | ||
| Morcott | 0m 448y | LNW | Seaton | Morcott | ||
| Morlais | 0m 1040y | LNW | Pontsarn | Pantysgallog Low Level | ||
| Morley | 0m 238y | GN | West Hallam | Breadsall | ||
| Morley | 1m 1609y | LNW | Morley | Batley | ||
| Moseley | 0m 155y | Mid | Kings Heath | Moseley | ||
| Moseley Green | 0m 503y | SWSB | Lydney Town | Forest of Dean mineral loop | ||
| Mosesfield | also called Balornock | 0m 88y | Cal | Springburn Park | Robroyston | |
| Mossdale Head | 0m 245y | Mid | Garsdale | Hawes | ||
| Mossgiel | 0m 684y | G&SW | Kilmarnock | Auchinleck | ||
| Moss Hill | see Brymbo | |||||
| Mount Elliot | 0m 748y | DSE | Rathgarogue | New Ross | ||
| Mount Pleasant | 0m 143y | SE | Hastings | Ore | ||
| Mount Pleasant | 0m 134y | LNW | Edge Hill | Liverpool Lime Street | ||
| Mount Pleasant | 0m 123y | GW | Bewdley | Burlish | ||
| Mount Street | 0m 121y | SE | Charlton | Woolwich Dockyard | ||
| Mountfield | 0m 526y | SE | Robertsbridge | Mountfield | ||
| Murdercombe | 0m 55y | GW | Frome | Wheatley Quarry branch | ||
| Mutley | Length includes 134y of car park above track | 0m 317y | GW | Lipson Vale | Mutley | |
| Mythe | see Tewkesbury | |||||
| Mytholmes | 0m 75y | Mid | Oakworth | Haworth | ||
| Narberth | 0m 273y | GW | Narberth | Templeton | ||
| Neidpath | c0m 600y | Cal | Peebles | Lyne | ||
| Netherton | 0m 333y | L&Y | Lockwood | Netherton | ||
| Newcastle | 0m 577y | NS | Hartshill and Basford | Newcastle-under-Lyme | ||
| Newchurch No 1 | 0m 162y | L&Y | Waterfoot | Stacksteads | ||
| Newchurch No 2 | 0m 290y | L&Y | Waterfoot | Stacksteads | ||
| New Clydach | see Gelli Felin | |||||
| New England | see Hove | |||||
| New Furnace | 0m 69y | L&Y | Wyke and Norwood Green | Low Moor | ||
| Newhaven | 0m 51y | LNW | Friden | Parsley Hay(2) | ||
| Newland | 0m 278y | GW | Newland | Coleford | ||
| Newmarket | see Warren Hill | |||||
| New Mills | 0m 123y | Mid | New Mills Central | Buxworth | ||
| New Mills (Hayfield) | see Hayfield | |||||
| Newnham | 0m 235y | GW | Newnham | Awre Junction | ||
| Newport | Main lines; also called Hillfield |
0m 770y | GW | Newport | Marshfield | |
| Newport | Slow lines; also called Hillfield |
0m 748y | GW | Newport | Marshfield | |
| Newport | 0m 73y | IoWC | Wootton | Newport | ||
| Newport | Original line | 0m 133y | MGW | Westport | Newport | |
| Newport | Diversion line | 0m 88y | MGW | Westport | Newport | |
| New Pudsey | 0m 52y | GN | New Pudsey | Laisterdyke | ||
| Newquay Harbour | 0m 85y | GW | Newquay Harbour branch | |||
| New Street North | 0m 751y | LNW | Birmingham New Street | Monument Lane | ||
| New Street South | twin bores | 0m 254y | LNW/Mid | Adderley Park | Birmingham New Street | |
| Newton Street | also known as Greenock | 1m 351y | Cal | Greenock West | Fort Matilda | |
| Newtown | 0m 90y | Mid | Buxworth | Hazel Grove | ||
| Nightcote | also called Nightcott | 0m 44y | GW | Dulverton | East Anstey | |
| Norbury | see Mickleham | |||||
| Northbrook Street | c0m 50y | Harb | Monument Lane | Icknield Park Road | ||
