Last update 18 November 2009
To see the railway index, please click here ----->>.
Please select a starting letter from the links below:
Introduction A B C D E F G H I J K L M N O P Q R R T U V W X Y Z Lines without codes London Underground system
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the email address above. Thank you.
| Code | Line Name | Mileages | Datum | Notes |
|---|---|---|---|---|
| ZIG | Zig Zag Branch (Dowlais) | see separate portions | ||
| ZIG1 | Zig Zag Junction to reversing spur | 0.00 - 0.56 | Zig Zag Lines Junction | |
| ZIG2 | Ffosyfran Junction to end of branch | 0.51 - 1.32 | Zig Zag Lines Junction via Ffosyfran Junction (reverse) | |
| ZDEL | Deleted Items not a real ELR! | -999.9999 - 999.9999 | ||
| ZDEL | New Delete ELR | 0.00 - 999.9999 | ||
| ZGW1 | Records to be deleted | 0.00 - 999.9999 | ||
| ZGW2 | Records for Comparison if required | 0.00 - 999.9999 | ||
| ZZA | Various sidings | see separate portions | ||
| ZZA1 | Mauchline Junction Sidings | 0.00 - 0.19 | ?? | |
| ZZA2 | Ayr Motive Power Depot | 0.00 - 0.25 | ?? | |
| ZZA3 | Dalry Roche Sidings | 0.00 - 0.28 | ?? | |
| ZZA4 | Barassie Overhead Line Depot | 33.06 - 35.05 | Bridge Street Station | Remainder now 0.00 - 0.65 from Barassie Junction |
| ZZA5 | Irvine Meadowhead Paper Mill Sidings | 0.00 - 0.37 + mill | Junction with BAK | |
| ZZA6 | Shewalton Engineers Coup Sidings | 5.72 - 6.28 ?? (0.00 - 0.36) | Kilmarnock Junction | |
| ZZA7 | Hunslet Barklay (Kilmarnock) Sidings | 0.00 - 0.24 | Junction with BAK | |
| ZZA8 | Kilmarnock Engineers Plant Depot | 0.00 - 0.16 | Kilmarnock Junction | |
| ZZA9 | Springburn Works Sidings | 0.00 - 0.50 | ?? | |
| ZZB | Various sidings | see separate portions | ||
| ZZB1 | Shields Depot Sidings | 0.00 - 0.59 | ?? | |
| ZZB2 | Corkerhill CSMD Sidings | 2.23 - 3.11 | Port Eglinton Junction | Also shown as -0.10 - 0.65 from Corkerhill Depot Junction |
| ZZB3 | Haymarket Sprinter Depot | 1.43 - 2.31 | Edinburgh Waverley | |
| ZZB4 | Eastfield Sidings | 1.71 - 2.28 | Glasgow Queen Street | Also shown as 0.00 - 0.37 from Cowlairs West Junction |
| ZZB5 | Cowlairs Carriage Sidings | 1.25 - 1.67 | Glasgow Queen Street | |
| ZZB6 | Springburn Turkey Yard Sidings | 0.00 - 0.24 | Cowlairs West Junction | |
| ZZB7 | Kilmarnock Long Lyes Sidings | 23.05 - 23.44 | Gorbals Junction | also shown as 0.00 - 0.38 from Kilmarnock Junction |
| ZZB8 | Grangemouth Fouldubs MPD | 0.00 - 0.16 | ?? | |
| ZZB9 | Slateford Yard (Edinburgh) | 0.11 - 0.36 | Craiglockhart Junction | |
| ZZC | Various sidings | see separate portions | ||
| ZZC1 | Coatbridge Gunnie Cement Works | 0.00 - 0.46 | ?? | |
| ZZC2 | Hunterston High Level Sidings | 36.47 - 37.48 | Bridge Street Station | Also shown as 0.00 - 1.01 from Hunterston Junction |
| ZZC3 | ICU Drongans Sidings (Maxwelltown Branch) | 0.00 - 0.55 | ?? | |
| ZZC4 | Not allocated | n/a | n/a | |
| ZZC5 | Shettleston Plant Depot Sidings | 3.22 - 3.67 | High Street | Remainder now 0.00 - 0.13 from junction with NEM2 |
| ZZC6 | Grangemouth Blue Circle Cement Sidings | ?? - 1.32 ?? (0.00 - 0.24) | Swing Bridge Junction ?? | |
| ZZC7 | Rutherglen Training School Sidings | 0.00 - 0.37 | Rutherglen West Junction | |
| ZZC8 | Motherwell Motive Power Depot Sidings | 89.75 - 90.25 | Carlisle | |
| ZZC9 | Mossend Up Yard | 91.46 - 92.13 | Carlisle via Ravenscraig No 1 and Jerviston Branch | Formerly MYP. Also shown as 0.00 - 0.62 from Mossend North Junction |
| ZZD | Various sidings | see separate portions | ||
| ZZD1 | Mossend Down Yard | 91.43 - 92.47 | Carlisle via Ravenscraig No 1 and Jerviston Branch | Formerly MYO. Remainder now 0.00 - 0.78 from Burnhouse Junction |
| ZZD2 | Gartsherrie Freightliner Depot Sidings | 95.16 - 95.59 | Carlisle via Ravenscraig No 1 and Jerviston Branch | Remainder now 0.00 - 0.40 from south end (?) junction with SCM3 |
| ZZD3 | Stirling Middle Sidings | -0.01 - 0.24 | Stirling Middle Junction | |
| ZZD4 | Rutherglen Permanent Way Depot Sidings | 0.00 - 0.43 | Rutherglen Central Junction | |
| ZZD5 | Polmadie Carriage Servicing Depot Sidings | 99.46 - 100.27 | Carlisle | Also shown as 0.00 - 0.73 from east end (?) junction with WCM2 |
| ZZD6 | Gushetfaulds Freightliner Terminal Sidings | 0.00 - 0.37 | ?? | |
| ZZD7 | Fort William British Aluminium Co Sidings | 0.00 - 0.19 | ?? | |
| ZZD8 | Fort William Yard | 0.00 - 0.46 | Fort William Junction | |
| ZZD9 | Not allocated | n/a | n/a | |
| ZZE | Various sidings | see separate portions | ||
| ZZE1 | Ravenscraig No 2 Coal Dapot Sidings | 0.00 - 0.64 | ?? | |
| ZZE2 | Ravenscraig No 4 Iron Ore Terminal Sidings | 0.00 - 0.57 | ?? | |
| ZZE3 | Not allocated | n/a | n/a | |
| ZZE4 | Uddingston Blue Circle Cement Sidings | 0.20 - 0.53 | Uddingston Junction | Remains now 0.00 - 0.24 from junction with EGS1 |
| ZZE5 | Plean Junction Caperboard Sidings | 0.00 - 0.14 | ?? | |
| ZZE6 | Muirhouse Workshops Sidings | 0.19 - 0.35 | Muirhouse South Junction | Remainder now 0.00 - 0.21 from Muirhouse Central Junction |
| ZZE7 | Rothsay Dock Siding to Yoker Yard | 0.00 - 0.74 | Clydebank Dock Junction | |
| ZZE8 | Not allocated | n/a | n/a | |
| ZZE9 | Kilwinning Station Up Sidings | 25.55 - 25.71 | Bridge Street Station | Also shown as 0.00 - 0.16 from junction with AYR4 |
| ZZF | Various sidings | see separate portions | ||
| ZZF1 | BP Chemical Sidings (Grangemouth Branch) | 2.67 - 3.70 | Grangemouth Junction | Remainder now 0.00 - 0.61 from junction with GMH |
| ZZF2 | Dumbarton Engineers Sidings | 0.00 - 0.45 | ?? | |
| ZZF3 | Ayr Townhead EMU Sidings | 40.64 - 41.19 | Bridge Street Station | Also shown as 0.00 - 0.35 from junction with STR1 |
| ZZF4 | Sighthill Junction to Springburn Works Boundary | 102.58 - 103.46 | Carlisle via Whifflet | Remainder now 0.00 - 0.58 from Sighthill East Junction (?) |
| ZZF5 | Stevenson ICI Sidings | 26.76 - 27.73 | Bridge Street Station | Remainder now 0.00 - 0.23 from Largs end junction with LGS1 |
| ZZY | Deleted Record | n/a | n/a | |
| ZZZ | Record to be Deleted | n/a | n/a | |
| ZZZ9 | Dummy ELR for demonstrations and testing | n/a | n/a | |
Introduction A B C D E F G H I J K L M N O P Q R R T U V W X Y Z Lines without codes London Underground system