Last update 18 November 2009
To see the railway index, please click here ----->>.
Please select a starting letter from the links below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Lines without codes London Underground system
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the email address above. Thank you.
| Code | Line Name | Mileages | Datum | Notes |
|---|---|---|---|---|
| JAM | Jamage Branch | 0.00 - 0.69 | Jamage Junction | |
| JAT | Waterloo International Terminal approaches | 0.00 - 0.40 | Waterloo International | |
| JAW | Jarrow Branch | see separate portions | ||
| JAW1 | Pelaw Junction to Jarrow | 0.08 - 4.22 | Pelaw Junction | |
| JAW2 | ?? - ?? | 0.00 - 0.44 | ?? | |
| JBB | Jedburgh Branch | 0.00 - 7.05 | Roxburgh | |
| JCA | Joan Croft Junction to Applehurst Junction Curve (Doncaster) | 0.00 - 0.49 | Joan Croft Junction | |
| JCH | Hooton and West Kirby (West Kirby Junction Caldy and Hooton) Line | 0.00 - 11.78 | Hooton Junction | |
| JEB | Jerviston Branch | 0.60 - 1.21 | Motherwell Junction | Continuation of DEL |
| JER | Jersey Marine Loop | 0.00 - 2.24 | Lonlas Junction | |
| JLP | Johnstone Loop | 0.00 - 0.39 | Johnstone | Johnstone to Cart Junction |
| JMM | Ferrybridge Power Station | 0.00 - 2.48 | Ferrybridge Power Station Junction | |
| JNG | Johnstone North Goods Branch | 0.00 - 0.54 | Cartside Junction | |
| JRT | Junction Road Junction to Carlton Road Junction | see separate portions | ||
| JRT1 | Carlton Road Junction to Mortimer Street Junction | 0.03 - 0.18 | Carlton Road Junction | |
| JRT2 | Mortimer Street Junction to Junction Road Junction | 2.00 - 2.42 | St Pancras via Kentish Town | |
| JRW | Special Route for 2-monthly Recordings | see separate portions | ||
| JRW1 | Paddington to Challow | 0.00 - 63.40 | Paddington | |
| JRW2 | Challow to Wootton Bassett | 63.40 - 83.07 | Paddington | |
| JRW3 | Wootton Bassett to Stoke Gifford | 83.07 - 112.00 | Paddington | |
| JSB | Jessops Branch | 161.08 - 161.23 | St Pancras | Near Brightside |
| JVN | Ravenscraig Branch (Jerviston Junction to Ravenscraig) | 89.14 - 91.03 | Carlisle | |
| JWT | James Watt Dock Branch (Bogston) | 121.74 - 122.56 + docks | Carlisle via Motherwell, Larkfield Junction and Terminus Junctions | |
| JYL | Jersey Marine Yard Line | 44.09 - 46.07 | Taff Vale Extension Junction | |
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Lines without codes London Underground system