Last update 16th March 2008
To see the railway index, please click here ----->>.
Please select a starting letter from the links below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Lines without codes London Underground system
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the email address above. Thank you.
This listing gives the London Underground's equivalent to the ELR system, and is believed current to the mid-1980s. A cursory gllance suggests that the codes only apply to structures in non-tunnel sections. However, the Victoria line is totally within tunnel, and is included here, so their use is unclear at the present time. An explanation would be welcome, as would any missing data (e.g. the Jubilee line extension).
| Code | Name | Line | Section | Notes |
|---|---|---|---|---|
| BC | Borough Council | Central | White City depot to White City | |
| BT | Bakerloo Tube | Bakerloo | Queens Park to Stonebridge Park | |
| C | Circle | Circle | Aldgate to Paddington to High Street Kensington | |
| CMR | Chesham Railway | Metropolitan | Chalfont & Latimer to Chesham | |
| D | District | District | Ealing Broadway to Upminster; Acton Town to Heathrow; South Harrow to North Ealing | |
| E | Edgware line | Northern | Finchley Central to Mill Hill East | |
| EL | East London line | East London Line | East London Line | |
| ES | Ealing & Shepherd's Bush line | Central | White City to Ealing Broadway | |
| HB | High Barnet line | Northern | Park Junction to High Barnet | |
| HC | Hammersmith & City line | Hammersmith & City | Paddington to Hammersmith | |
| MLNE | Metropolitan and London & North Eastern Railway joint line | Metropolitan | Moor Park to Watford | |
| MR | Metropolitan Railway | Metropolitan | Baker Street to Amersham | |
| N | Newbury Park line | Central | Newbury Park to Woodford | |
| NT | Northern Tube | Northern | South Wimbledon to Morden depot; Golders Green to Edgware | |
| O | Ongar line | Central | Leyton to Ongar | |
| P | Piccadilly line | Piccadilly | South Harrow to Rayners Lane | |
| PT | Piccadilly Tube | Piccadilly | Bounds Green to Cockfosters | |
| R | Ruislip line | Central | North Acton to West Ruislip | |
| S | Stanmore line | Jubilee | Wembley Park to Stanmore | |
| U | Uxbridge line | Metropolitan | Harrow-on-the-Hill to Uxbridge | |
| VT | Victoria Tube | Victoria | Brixton to Walthamstow Central |
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Lines without codes London Underground system