Last update 26th February 2008
To see the railway index, please click here ----->>.
To see other locations, please click the link below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the email address above. Thank you.
| Location | CRS | NLC | TIPLOC | STANOX |
|---|---|---|---|---|
| Tackley | TAC | 319500 | TACKLEY | 74605 |
| Tadworth | TAD | 538600 | TADWTH | 87708 |
| Tadworth The Avenue (By Bus) | 538650 | TADWBUS | ||
| Taff Merthyr Colliery | TAFFMCL | 78312 | ||
| Taffs Well | TAF | 388000 | TAFFSWL | 78220 |
| Tain | TAI | 867600 | TAIN | 01044 |
| Tain Civil Engineer's Siding | 867665 | TAINCE | 01045 | |
| Talacre | 251810 | TALACRE | 40103 | |
| Talerddig | TDD | 441201 | TALRDIG | 64313 |
| Talerddig Bontdolgoch | 441202 | TALRDOG | 64314 | |
| Talerddig Carno Level Crossing | 441203 | TALRCAR | 64315 | |
| Talerddig Cemmes Road | 441205 | TALRCEM | 64320 | |
| Talerddig Llanbrynmair | 441204 | TALRLLA | 64316 | |
| Tallington Dowmac | 614111 | TALNDOW | 45004 | |
| Tallington Essendine | 614115 | TALNESS | 45001 | |
| Tallington Junction | 614110 | TALNGTN | 45002 | |
| Tallington Redland Aggregates | 614100 | TALNRED | 45003 | |
| Tallington Tarmac GB Railfreight | TALNGBR | |||
| Talsarnau | TAL | 447900 | TLSRNAU | 64425 |
| Talybont | TLB | 435500 | TALB | 64416 |
| Tal-y-Cafn | TLC | 246300 | TALYCFN | 40057 |
| Tame Bridge Parkway | TAB | 101000 | TAMEBDG | 65671 |
| Tamerton Foliot | 356100 | |||
| Tamworth High Level | TAH | 132300 | TMWTHHL | 66002 |
| Tamworth High Level Civil Engineer's Sidings | 132311 | TMWTCE | 66001 | |
| Tamworth Low Level | TAM | 132200 | TMWTHLL | 69001 |
| Tank Road | 980640 | TANKRD | 07261 | |
| Tan-y-Bwlch | TYB | 245001 | TANY | |
| Tan-y-Bwlch (Ffestiniog Railway) | 250100 | |||
| Tanygrisiau | 250000 | |||
| Taplow | TAP | 315100 | TAPLOW | 74001 |
| Tapton Junction | 661516 | TAPTONJ | 27272 | |
| Tarbert | TBT | 905700 | TARBERT | |
| Tarragona | 087605 | TARRAGN | 00223 | |
| Tattenham Corner | TAT | 538700 | TATNHMC | 87707 |
| Tattenham Corner Carriage Holding Sidings | 538760 | TATNCHS | 87707 (or 87707*) |
|
| Taunton | TAU | 347100 | TAUNTON | 83009 |
| Taunton Cider Siding | TCS | 346512 | TAUNCSD | 83012 |
| Taunton Civil Engineer's Sidings | 347176 | TAUNCE | 83005 | |
| Taunton Concrete Works | 83003 | |||
| Taunton East Junction | TAUNTEJ | |||
| TAUNEJN | ||||
| Taunton Fairwater PAD | 83008 | |||
| Taunton Freight Depot | 83001 | |||
| Taunton Goods Reception | TAG | 347114 | TAUNGDS | 83000 |
| Taunton (Railway Station) | 347168 | TAUNTRS | ||
| Taunton Signal E22 | 347119 | TAUNE22 | 83009 (or 83009*) |
|
| Taunton Signal E483 | 347184 | TAUN483 | 83009 (or 83009*) |
|
| Taunton Signal E611 | 347120 | TAUN611 | 83009 (or 83009*) |
|
| Taunton Signal E617 | 347183 | TAUN617 | 83009 (or 83009*) |
|
| Taunton Signal E619 | 347182 | TAUN619 | 83009 (or 83009*) |
|
| Taunton Signal E624 | 347121 | TAUN624 | 83009 (or 83009*) |
|
| Taunton Station Bridge | 347101 | TAUNSBG | ||
| Taunton Station Forecourt | XDQ | 347111 | TAUNSFC | |
| Taunton West Junction | TAUNTWJ | |||
| Tavistock Bus Station | XCV | 359810 | TVSTBUS | |
| Tavistock Junction | TVJ | 359800 | TVSTCKJ | 84081 |
| Tavistock Junction | 84082 | |||
| Tavistock Junction | 84087 | |||
| Tavistock Junction Signal P132 | TVST132 | |||
| Tavistock Junction Signal P197 | TVST197 | |||
| Tavistock Junction Signal P199 | TVST199 | |||
| Tay Bridge Down Refuge Siding | 903971 | TAYBDRS | 03065 | |
| Tay Bridge South | 903970 | TAYBDGS | 03066 | |
| Taynuilt | TAY | 872700 | TAYNULT | 06048 |
| Taynuilt Civil Engineer's Sidings | 872760 | TAYNUCE | 06049 | |
| Tebay | 211500 | TEBAY | 09330 | |
| Tebay Civil Engineer's Sidings | 211511 | TEBAYCE | 09331 | |
| Teddington | TED | 557200 | TEDNGTN | 87159 |
| Tees Civil Engineer's Sidings | 797624 | TEESBAL | 15403 (or 15403*) |
|
| Tees Newport East Junction | 797613 | TEESNEJ | 15415 | |
| Tees New Yard | 797611 | TEESY | 15400 | |
| Tees New Yard Down Staging | TEESDNS | |||
| Tees New Yard Holding Siding | 797614 | TEESYHS | 15401 (or 15401*) |
|
| Tees New Yard Signal TY194/7/8 | TEES194 | |||
| Tees-Side Airport | TEA | 752100 | TSDARPR | 15711 |
| Tees Yard CCT Forwarding | 15404 | |||
| Tees Yard Down Staging Freightliner Heavy Haul | TEESYDS | |||
| Tees Yard East End | 797609 | TEESYEE | 15406 | |
| Tees Yard EWS Carriage & Wagon Grading | 797612 | TEESCW | 15403 | |
| Tees Yard Signal TY137 | TEES137 | |||
| Teignmouth | TGM | 343000 | TEINMTH | 83607 |
| Telford Central | TFC | 469100 | TELFRDC | 64827 |
| Templeborough BSC Reception | 667214 | TMBORO | 25104 | |
| Templecombe | TMC | 583700 | TMPCMB | 82338 |
| Templecombe Signal Box | 583761 | TMPCMSB | 82338 (or 82338*) |
|
| Temple Hirst Junction | 820124 | TEMPLHJ | 16480 | |
| Temple Mills BREL | 693500 | TMPLBRE | ||
| Temple Mills CCT Forwarding | 52201 | |||
| Temple Mills East Junction | XTA | 694315 | TMPLMEJ | 52203 |
| TEJ | ||||
| Temple Mills East Yard (District Civil Engineer) Arrival Road | 694321 | TMPLMEY | 52200 (or 52200*) |
|
| Temple Mills Loop | 694313 | TMPLMLP | 52199 | |
| Temple Mills Loop Freightliner | 694303 | TMPLMFL | 52199 | |
| Temple Mills Orient Way Carriage Sidings | TMPLOCS | |||
| Temple Mills Reception | 154103 | TMREUKL | ||
| Temple Mills Repair Point | 52208 | |||
| Temple Mills Ruckholt Road Junction | TMPLRRJ | |||
| Temple Mills Signal S770 | 694301 | TMPL770 | 52195 (or 52195*) |
|
| Temple Mills Sorting Sidings | XTM | 694300 | TMPLMLY | 52200 |
| Temple Mills Sorting Sidings (Reception) | TMS | 694318 | TMPLMRR | 52200* |
| Temple Mills TP | 694313 | TMPLMTP | 52200* | |
| Temple Mills Traction Maintenance Depot | 694302 | TMPLTMD | 52202 | |
| Temple Mills West Junction | 694314 | TMPLMWJ | 52195 | |
| Temple Mills Yard | 52206 | |||
| Templemore | TEM | 164800 | ||
| Tenby | TEN | 411000 | TENBY | 80211 |
| Tenterden Town | 522062 | TNTRDNT | ||
| Terminus Curve Signal G606 | TERM606 | |||
| Terminus Junction | 979768 | TERMJGW | ||
| Terrace Carriage Holding Sidings (Lincoln) | XTT | 634011 | TERCESL | 44049 |
| Test Location Ainderby Steeple | 886100 | TESTAIN | 15901 | |
| Now disbanded: NLC and STANOX codes used for Wensleydale | ||||
| Test Location Bedale | 886400 | TESTBED | 15904 | |
| Test Location Leeming Bar | 886300 | TESTLEE | 15903 | |
| Test Location Redmire | 886600 | TESTRED | 15906 | |
| Test Location Scruton | 886200 | TESTSCR | 15902 | |
| Test Location Wensley | 886500 | TESTWEN | 15905 | |
| Tetbury (Long Street) | TTY | |||
| Teynham | TEY | 519300 | TEYNHAM | 89149 |
| Thame | THAME | 73515 | ||
| Thames Ditton | THD | 561000 | TDITTON | 87179 |
| Thames Haven Coryton Mobil Oil | 745913 | THMSMOB | 51102 | |
| Thames Haven Junction | 745920 | THMSHVJ | 51121 | |
| Thames Haven Marcroft | 51104 | |||
| Thames Haven EWS | THV | 745900 | THMSHVN | 51103 |
| Thames Matex | 745317 | THMSMTX | 51331 | |
| Thatcham | THA | 315200 | THATCHM | 74723 |
| Thatcham Colthrop Crossing | THATCC | |||
| Thatcham Colthrop Siding | THATCSG | |||
| Thatcham MOD | THATMOD | 74724 | ||
| Thatto Heath | THH | 226400 | THHT | 36616 |
| Theale | THE | 315300 | THEALE | 74702 |
| Theale ARC | THR | 315320 | THEAARC | 74705 |
| Theale Blue Circle Industries | THEABCI | 74704 | ||
| Theale Foster Yeoman | THF | 315315 | THEALFY | 74706 |
| Theale LaFarge | 315314 | THEALAF | 74707 | |
| Theale Loop | THG | 315317 | THEALGL | 74701 |
| Theale Murco | THM | 315313 | THEALEM | 74703 |
| Theale Signal 800 | THEA800 | |||
| Theale Signal 887 | THEA887 | |||
| The Green | 192163 | THEGRN | ||
| The Lakes | TLK | 453800 | THELAKS | 66459 |
| Theobalds Grove | TEO | 694900 | THBLDSG | 51940 |
| Thetford | TTF | 720300 | THETFD | 46261 |
| Thetford Signal T7 | THET7 | |||
| Thetford Tamper Siding | 720303 | THETSDG | 46258 | |
| The Trainline | 8856 | |||
| Thingley East Junction | THNGLEJ | |||
| Thingley Junction | TGJ | 326764 | THNGLYJ | 75354 |
| Thingley Junction Repair Point Wabtec | 75353 | |||
| Thingley Junction Sidings | 326760 | THNGSDG | 75355 | |
| Thingley MOD | 326768 | THNGMOD | 75354 (or 75354*) |
|
| Third Drove | 716502 | THRDRVE | 46217 | |
| Thirsk | THI | 819100 | THIRSK | 16001 |
| Thirsk Sidings EWS | 819160 | THIREWS | 16002 | |
| Thomastown | THM | 164900 | ||
| Thoresby Colliery Freightliner Heavy Haul | 666205 | THRSFHH | 28403 | |
| Thoresby Colliery GB Railfreight | THRSGBR | |||
| Thoresby Colliery Junction | 676315 | THRSCLJ | 28401 | |
| Thoresby Colliery Junction Freightliner Heavy Haul | 666210 | THRSCFH | 28404 | |
| Thoresby Colliery Junction GB Railfreight | THRSCGB | |||
| Thoresby RJB Mining | 666200 | THRSBCL | 28402 | |
| Thornaby | TBY | 797600 | TABY | 15316 |
| Thornaby East Junction | 797620 | TABYEJN | 15317 | |
| Thornaby EWS Wheel Lathe | 797623 | TABYLTH | 15405 | |
| Thornaby Up Goods No 1 | 797618 | TABYNO1 | 15407 | |
| Thornaby Signal TY208 | 797615 | TABY208 | ||
| Thornaby Tees Shops EWS Carriage & Wagon | 797662 | TABYWRD | 15402 | |
| Thornaby Traction Maintenance Depot (EWS) | XTE | 797660 | TABYTMD | 15401 |
| Thornaby Traction Maintenance Depot (Freightliner) | 797663 | TABYFLD | 15408 | |
| Thorne Creykes | 653005 | THORCRK | 20059 | |
| Thorne Junction | 653012 | THORNEJ | 23005 | |
| Thorne North | TNN | 653000 | THORNEN | 20055 |
| Thorne South | TNS | 653100 | THORNES | 23004 |
| Thorne Stations | 0271 | |||
| Thorney Mill | TYM | 317417 | THYMIL | 73785 |
| Thorney Mill EWS | 317418 | THYMEWS | ||
| Thorney Mill Freightliner Heavy Haul | 317420 | THYMFHH | 73793 | |
| Thorney Mill Ground Frame | 317419 | THYMGF | 73787 | |
| Thorney Mill West Drayton EWS | 317407 | THYMILF | 73795 | |
| Thorney Rose & Crown | TRC | 718600 | TRAC | |
| Thornford | THO | 584900 | THFORD | 82313 |
| Thornhill Junction | 851915 | THHLJN | ||
| Thornhill LNW Junction | 851916 | THHLNWJ | 18440 | |
| Thornhill (Scotland) | 951861 | THIL | 09013 | |
| Thornhill Up Loop | 951865 | THILUL | 09014 | |
| Thornhill (West Yorkshire) | TNH | THHL | ||
| Thornliebank | THB | 981200 | THLB | 07619 |
| Thornton Abbey | TNA | 621000 | THABBEY | 21008 |
| Thornton Bulk Grain Storage | 03253 | |||
| Thorntonfield Carriage Maintenance Depot | XTF | 693662 | TFCARMD | 52227 |
| Thorntonhall | THT | 982500 | THAL | 07611 |
| Thornton Heath | TTH | 538800 | THTH | 87635 |
| Thornton Holding Sidings | XTJ | 917770 | THRNTHS | 03250 (or 03250*) |
| Thornton North Down Passenger Loop | 917871 | THRNDPL | 03239 (or 03239*) |
|
| Thornton North Junction | 917872 | THRNTNJ | 03239 | |
| Thornton North Signal ET568 | 917882 | THRN568 | 03239 (or 03239*) |
|
| Thornton North Up Passenger Loop | 917873 | THRNUPL | 03239 (or 03239*) |
|
| Thornton South Junction | THJ | 917874 | THRNTSJ | 03237 |
| Thornton Terminal Complex | 917700 | THRNTTC | 03250 | |
| Thornton West Junction | TWJ | 917875 | THRNTWJ | 03242 |
| Thornton Yard GM Mining | 917773 | THRNGMM | 03254 | |
| Thornton Yard I & H Brown | 917774 | THRNIHB | 03258 | |
| Thornton Yard Wagon Repair Depot | 03252 | |||
| Thorpe Bay | TPB | 746000 | THOPBAY | 51004 |
| Thorpe Culvert | TPC | 626700 | TCULVRT | 44223 |
| Thorpe Culvert Firsby | 626705 | TCULFRY | 44222 | |
| Thorpe-le-Soken | TLS | 685700 | THPLESK | 50024 |
| Thorpe-Le-Soken Siding | 685703 | THPLESS | 50023 | |
| Thorpe Marsh Junction | 652314 | TMSHJN | ||
| Thorpe Marsh Power Station | TMSHCEG | 23101 | ||
| Thorpe Marsh [unknown feature] | 94400 | |||
| Thorpes Bridge Down Goods Loop | THRPBDG | |||
| Thorpes Bridge Junction | 297503 | THRPSBJ | 31304 | |
| Thorpes Bridge Up Goods Loop | THRPBUG | |||
| Three Bridges | TBD | 549100 | THBDGS | 87920 |
| Three Bridges Back Road | 549135 | THBDBRD | 87920 (or 87920*) |
|
| Three Bridges Civil Engineer's Sidings | 87923 | |||
| Three Bridges Depot | 87926 | |||
| Three Bridges Down Sidings | 87926 | |||
| Three Bridges Down Yard | TDY | 549101 | THBDDYD | 87922 |
| Three Bridges Horsham Siding | 549136 | THBDHSD | 87920 (or 87920*) |
|
| Three Bridges Loop | 549137 | THBDLP | 87920 (or 87920*) |
|
| Three Bridges PAD | TBP | 549164 | THBDPAD | 87925 |
| Three Bridges P & MD | THBDPMD | |||
| Three Bridges Points 1737 | 549103 | THBD737 | ||
| Three Bridges Position Light Signal 1183 | 549106 | THBDPL3 | 87920 (or 87920*) |
|
| Three Bridges Signal 1206 | 549112 | THBD206 | 87928 | |
| Three Bridges Signal 1218 | 549110 | THBD218 | ||
| Three Bridges Signal T271 | THBD271 | |||
| Three Bridges Up Siding | 549138 | THBDUSN | 87919 | |
| Three Bridges Wagon Repair Siding | XTB | 549109 | THBDWRS | 87924 |
| Three Bridges Yard | TBB | 549102 | THBDGSY | 87925 (or 87925*) |
| Three Horse Shoes | 718761 | THRHRSH | 46140 | |
| Three Oaks | TOK | 502800 | THOK | 88295 |
| Three Oaks Lane Bridge | 502810 | THOKLB | ||
| Three Spires Home Fires | THRESHF | 69112 | ||
| Three Spires Junction | TPJ | 105101 | THREESJ | 69113 |
| Thrislington Steetley | 773213 | THRISTE | 15112 | |
| Thrumpton Rushey Sidings Level Crossing | 656920 | THRMRUS | 26213 | |
| Thrumpton Signal T5 | 656915 | THRMPT5 | ||
| Thrumpton Signal T10 | 656914 | THRMT10 | ||
| Thrumpton West Junction | 656916 | THRMWJN | 26210 | |
| Thrybergh Junction | 670612 | THBGJN | 24495 | |
| Thurcroft Colliery | THCFBC | 26304 | ||
| Thurgarton | THU | 620300 | THRGRTN | 55503 |
| Thurles | TUS | 037600 | ||
| Thurnscoe | THC | 828200 | TRNO | 24003 |
| Thurso | THS | 867700 | THURSO | 01001 |
| Thurso REPS | 01002 | |||
| Thurso UKAEA | 867711 | THURSOU | 01003 | |
| Thurston | TRS | 735600 | THUSTON | 46401 |
| Tidenham Quarry | TDM | 377413 | TIDENHM | 76075 |
| Tilburg Works | 081703 | TILBURG | 00907 | |
| Tilbury CEGB | 746111 | TLBYCEG | ||
| Tilbury Container Services EWS | 746315 | TLBYTCS | 51210 | |
| Tilbury Container Terminal EWS | 747901 | TLBYEWS | 51200 | |
| Tilbury Docks ES | 746300 | TLBYDES | 51199 | |
| Tilbury East Junction | 746112 | TLBYEJ | 51135 | |
| Tilbury International Rail Freight Terminal EWS | 746122 | TLBYSTO | 51195 | |
| Tilbury International Rail Freight Terminal Freightliner | 746120 | TLBYPFL | 51198 | |
| Tilbury International Rail Freight Terminal GB Railfreight | 746121 | TLBYPGB | 51196 | |
| Tilbury International Rail Freight Terminal Railfreight Distribution | 746114 | TLBYPRT | 51197 | |
| Tilbury International Rail Freight Terminal Victa Westlink Rail | TLBYVWR | |||
| Tilbury Northfleet Hope Terminal | 746313 | TLBYRR | 51207 | |
| Tilbury Northfleet Hope Terminal EWS | 746314 | TLBYNHT | 51209 | |
| Tilbury PLA Grain Terminal | 746312 | TLBYPGT | 51206 | |
| Tilbury PLA Grain Terminal Wabtec | 51208 | |||
| Tilbury Rail Container Terminal | TIT | 747900 | TLBYRCT | 51205 |
| Tilbury Rail Container Terminal Freightliner Carriage & Wagon | 51204 | |||
| Tilbury Riverside | TBR | 746100 | TLBYRSD | 51201 |
| Tilbury Riverside EWS | 746115 | TLBYREW | 51197 | |
| Tilbury Stations | 7468 | |||
| Tilbury Town | TIL | 746200 | TLBYTWN | 51203 |
| Tilbury [unknown feature] | 95400 | |||
| Tilbury West Junction | 746113 | TLBYWJ | 51202 | |
| Tile Hill | THL | 103500 | TILEH | 69209 |
| Tile Hill Loop | 103501 | TILEHL | 69210 | |
| Tilehurst | TLH | 315400 | TILHRST | 74271 |
| Tilehurst East Junction | 315401 | TILHEJN | 74271 (or 74271*) |
|
| Tilmanstone Colliery | TLMNSTN | |||
| Timperley Metrolink | TIM | 298500 | TIMPRLY | |
| Tinsley Avesta (SMACC) | 668115 | TINSSMC | 25212 | |
| Tinsley BSC | TINSBSC | |||
| Tinsley East Junction | 667912 | TINSLEJ | ||
| Tinsley Green | 541663 | TNSLYGJ | 87911 (or 87911*) |
|
| Tinsley Park Junction | 667915 | TINSPJN | 25203 | |
| Tinsley Sorting Sidings | 667900 | TINSLYY | 25200 | |
| Tinsley South Junction | 668124 | TINSLSJ | ||
| Tinsley Traction Maintenance Depot | XTD | 668160 | TINSTMD | 25201 |
| Tinsley Yard Signal TY258 | 667906 | TINS258 | ||
| Tintagel Langley's Shop | XCY | 341077 | TINTLNG | |
| Tintagel Methodist Church | 341078 | TINTCHR | ||
| Tipperary | TPY | 037700 | ||
| Tipton | TIP | 115900 | TIPTON | 65809 |
| Tiree | TEE | 907300 | TIREE | |
| Tir-Phil | TIR | 402500 | TIRPHIL | 78346 |
| Tisbury | TIS | 579800 | TISBURY | 82335 |
| Tisbury Loop | 579862 | TISBRYL | 82334 | |
| Tiverton Bus Station | XDA | 347410 | TIVIBUS | |
| Tiverton Loop | TIV | 347200 | TIVILP | 83109 |
| Tiverton Loop Down Sidings | TIVILDS | |||
| Tiverton Parkway | TVP | 347400 | TIVIPW | 83038 |
| Tiverton Whiteball | 347430 | TIVITNL | 83028 | |
| Tivetshall | 734813 | TIVTSHL | 48351 | |
| Tobermory | TOB | 906500 | TOBRMRY | |
| Todmorden | TOD | 267700 | TODMRDN | 31031 |
| Toller | 586000 | |||
| Tollerton Junction | 826335 | TOLERTN | 16005 | |
| Tollerton Pilmoor | 826339 | TOLEPIL | 16003 | |
| Tolworth | TOL | 557300 | TOLWTH | 87403 |
| Tolworth Ground Frame | TOLWGF | |||
| Tolworth Sidings | 557311 | TOLWTHS | 87401 | |
| Tomatin | 867800 | TOMATIN | 01134 | |
| Tonbridge | TON | 522900 | TONBDG | 89363 |
| Tonbridge Down Loop | 522901 | TONBDLP | 89363 (or 89363*) |
|
| Tonbridge Down Main Siding | TOS | 522904 | TONBDMS | 89361 |
| Tonbridge Engineers Siding | 522983 | TONBES | 89357 | |
| Tonbridge Engineers Siding | 89362 | |||
| Tonbridge Jubilee Siding 1 | TJS | 522908 | TONBJB1 | 89359 (or 89360*) |
| See also note 1 | ||||
| Tonbridge Jubilee Siding 2 | TJT | 522909 | TONBJB2 | 89359 (or 89360*) |
| See also note 1 | ||||
| Tonbridge Jubilee Siding 3 | TJU | 522910 | TONBJB3 | 89359 (or 89360*) |
| See also note 1 | ||||
| Tonbridge Jubilee Siding 4 | TJV | 522913 | TONBJB4 | 89359 (or 89360*) |
| See also note 1 | ||||
| Tonbridge Jubilee Sidings | XJU | 522914 | TONBJUB | 89359 (or 89360*) |
| Tonbridge Loco Holding Siding | 522972 | TONBLHS | 89358 | |
| Tonbridge PMY | 522924 | TONBPMY | 89359 | |
| Tonbridge Post Office Junction | 522922 | TONBPOJ | ||
| Tonbridge Post Office Sidings | 522903 | TONBPOS | 89364 | |
| Tonbridge Signal AD139 | 522926 | TONB139 | 89355 | |
| See also note 2 | ||||
| Tonbridge Signal AD160 | 522925 | TONB160 | 89357 | |
| See also note 2 | ||||
| Tonbridge Signal AD163 | 522920 | TONB163 | 89357 | |
| See also note 2 | ||||
| Tonbridge Signal AD164 | 522921 | TONB164 | 89357 | |
| See also note 2 | ||||
| Tonbridge Signal AD523 | 522923 | TONB523 | 89355 | |
| See also note 2 | ||||
| Tonbridge Signal AD525 | 522912 | TONB525 | 89363 (or 89363*) |
|
| See also note 2 | ||||
| Tonbridge Signal AD2038 | 522927 | TONB038 | 89365 | |
| See also note 2 | ||||
| Tonbridge Up Loop | 522902 | TONBULP | 89363 (or 89363*) |
|
| Tonbridge Up Redhill Branch Carriage Holding Sidings | XTN | 522911 | TONBRBC | 89360 (or 89360*) |
| Tonbridge West Yard | XTW | 524400 | TONBDWY | 89360 |
| Tonbridge West Yard GB Railfreight | TONBDWG | |||
| Tondu | TDU | 427100 | TONDU | 79811 |
| Tondu British Tissues | 79823 | |||
| Tondu Llynfi Goods Loop | TONDLFL | |||
| Tondu Ogmore Junction | 427174 | TONDOGJ | ||
| Tonfanau | TNF | 443200 | TONFNAU | 64402 |
| Ton Pentre | TPN | 389700 | TONPNTR | 78006 |
| Tonypandy | TNP | 388200 | TNYPNDY | 78012 |
| Tooting | TOO | 538900 | TOOTING | 87614 |
| Topley Pike | 283111 | TOPLYPK | 34102 | |
| Topley Pike Freightliner Heavy Haul | 283112 | TOPLFHH | 34104 | |
| Topley Pike Sidings | 283113 | TOPLEYP | 34103 | |
| Topsham | TOP | 575800 | TOPSHAM | 83471 |
| TOPS Head Quarters | 99960 | |||
| 99961 | ||||
| 99962 | ||||
| 99963 | ||||
| 99964 | ||||
| 99965 | ||||
| 99966 | ||||
| 99967 | ||||
| 99968 | ||||
| 99969 | ||||
| 99970 | ||||
| 99971 | ||||
| 99972 | ||||
| 99973 | ||||
| 99974 | ||||
| 99975 | ||||
| 99976 | ||||
| 99977 | ||||
| 99978 | ||||
| 99979 | ||||
| 99980 | ||||
| 99990 | ||||
| 99994 | ||||
| 99995 | ||||
| 99996 | ||||
| 99997 | ||||
| 99998 | ||||
| Torino Orbassano | 087207 | TORIORB | 00323 | |
| Torness Ground Switch Panel | TORNGSP | |||
| Torness Power Station | TOR | 940511 | TORNESS | 04832 |
| Torphin | 970420 | TORPHIN | 04119 | |
| Torquay | TQY | 343400 | TORQUAY | 83628 |
| Torre | TRR | 343200 | TORRE | 83627 |
| Totley Tunnel East | 282501 | TOTLYTE | 25710 | |
| Totnes | TOT | 355800 | TOTNES | 83702 |
| Totnes Down Station Forecourt | XDP | 355803 | TOTNDSF | |
| Totnes Riverside | 355868 | RIVRSDT | 83703 | |
| Totnes Station Road | 355804 | TOTNSTA | ||
| Toton | 172000 | |||
| Toton Banks Sidings | 56574 | |||
| Toton Centre | 172127 | TOTONC | 56585 | |
| Toton Diesel Depot Holding Sidings | TDH | 172002 | TOTODHS | 56579 |
| Toton Junction | 172138 | TOTONJ | 56594 | |
| Toton Meadow Sidings Virtual Quarry | 172137 | TOTOMSQ | 56575 | |
| Toton Murphy Brothers | 56595 | |||
| Toton North Yard | TLL | 172125 | TOTODSL | 56591 |
| Toton North Yard Carriage & Wagon | TOTONNY | 56592 | ||
| Toton Old Bank | TOTONOB | |||
| Toton Traction Maintenance Depot | 172063 | TOTOTMD | 56580 | |
| Toton Up Sidings | TNB | 172136 | TOTONNB | 56590 |
| Toton Wagon Repair Depot | 172066 | TOTOWRD | 56582 some sources have 56782 |
|
| Toton West Yard | TOTONWY | |||
| Tottenham Hale | TOM | 695100 | TTNHMHL | 51931 |
| Tottenham Hale Signal L5305 | 695108 | TTNH305 | ||
| Tottenham Hale Underground | 072900 | |||
| Tottenham South Junction | TSJ | 695111 | TTNHMSJ | 51935 |
| Tottenham South Junction Signal L1004 | 695112 | TTNH104 | 51934 | |
| Totton | TTN | 592100 | TOTTON | 86711 |
| Totton Eling Tramway | 86714 | |||
| Totton Redland Siding | TOTTRDS | |||
| Totton Signal E296 | TOTN296 | |||
| Totton West | 592102 | TOTTW | ||
| Totton Yard | 592101 | TOTTYD | 86713 | |
| Toul | 873101 | TOUL | 00763 | |
| Tourcoing | 080656 | TORCOIN | 00745 | |
| Tournai | 081408 | TOURNAI | 00839 | |
| Tournus (France) | 00793 | |||
| Tower Colliery | TWC | 400800 | TOWRCOL | 78113 |
| Tower Colliery Freightliner Heavy Haul | 400801 | TOWRFHH | 78112 | |
| Tower Hill LT | ZTH | 073100 | TOWERHL | |
| Town Green | TWN | 228300 | TOWNGRN | 36011 |
| Townhill Civil Engineer's Sidings | 918205 | TNHLJCE | 03314 | |
| Townhill Down Goods Loop | 918207 | TNHLDGL | 03315 (or 03315*) |
|
| Townhill Junction | 918200 | TNHLJN | 03315 | |
| Townhill Up Goods Loop | TUG | 918209 | TNHLUGL | 03315 (or 03315*) |
| Town Meadow | 215300 | TWNMEDW | ||
| Trafford Park | TRA | 296900 | TRFDPK | 33093 |
| Trafford Park Castle Services | 33079 | |||
| Trafford Park Cripple Sidings | 33034 | |||
| Trafford Park East Junction | 296901 | TRFDPEJ | 33091 | |
| Trafford Park Euro Terminal | 296906 | TRFDEUT | 33033 | |
| Trafford Park Exchange Siding | 296903 | TRFDPES | 33081 | |
| Trafford Park Freightliner Carriage & Wagon | 33085 | |||
| Trafford Park Freightliner Terminal | 288200 | TRFDFLT | 33083 | |
| Trafford Park Harris Distribution | TDPARKH | 33084 | ||
| Trafford Park Holden Transport Services | 33077 | |||
| Trafford Park International Freight Terminal | 296911 | TRFDIFT | 33082 | |
| Trafford Park International Freight Terminal "FLIM" | 296908 | TRFDFLI | 33075 | |
| Trafford Park Marcroft | 33078 | |||
| Trafford Park Norton | 33086 | |||
| Trafford Park Railway Bridgewater Junction | 33049 | |||
| Trafford Park Sidings | 296902 | TRFDPKS | 33080 | |
| Trafford Park Sidings Fastline Freight | TRFDFLF | |||
| Trafford Park Sidings Reception Line | 296904 | TRFDSRL | 33080 (or 33080*) |
|
| Trafford Park Sidings Reception Line GB Railfreight | 296907 | TRFDGBR | 33076 | |
| Trafford Park West Sidings | 296905 | TRFDPWS | 33080 (or 33080*) |
|
| Training Location Alpha | ZTA | 89752 | ||
| Training Location Alphad | ZTL | 89749 | ||
| Training Location Beever Carriage Maintenance Depot | 89769 | |||
| Training Location Belfast Rail Freight Depot | 89853 | |||
| Training Location Bellville | 89772 | |||
| Training Location Beta | ZTB | 89754 | ||
| Training Location Blacklock | ZTO | 090618 | RTHQIAN | 89782 |
| 89781 | ||||
| Training Location Bob | ZTP | 89780 | ||
| Training Location Bremer HVN | 89855 | |||
| Training Location Brian | ZTR | 091620 | RTHQBRI | 89792 |
| Training Location Bristol | 89990 | |||
| Training Location Candlin | 89788 | |||
| Training Location Charlie | ZTC | 89756 | ||
| Training Location CTPFR | 89846 | |||
| Training Location CTPGB | 89845 | |||
| Training Location David | ZTV | 89774 | ||
| Training Location Deanstown | 89797 | |||
| Training Location Delta | ZTD | 89748 | ||
| Training Location Deltad | ZTM | 89753 | ||
| Training Location Dollands Moor | 89844 | |||
| Training Location Dublin | 89854 | |||
| Training Location Eric | ZTE | 89761 | ||
