Last update 9 September 2011
To see the railway index, please click here ----->>.
To see other locations, please click the link below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the email address above. Thank you.
| Location | CRS | NLC | TIPLOC | STANOX |
|---|---|---|---|---|
| Saffron Walden Common | SFF | 799800 | ||
| St Agnes | XPX | 354004 | ||
| SAG | 336000 | |||
| St Albans Abbey | SAA | 156200 | STALBNA | 71030 |
| St Albans Centre Sidings | SCC | 154803 | STALBCS | 63202 |
| St Albans City | SAC | 154800 | STALBCY | 63201 |
| St Albans Napsbury | 154804 | STALNAP | 63205 | |
| St Andrews | 918861 | SANW | - | |
| St Andrews Bus | SAO | 399500 | SANWBUS | - |
| St Andrews Junction [Bristol] | 325211 | SADWJN | 81232 | |
| St Andrews Junction Signal SY92 | 451306 | STAJN92 | 66331 | |
| St Andrews Junction [West Midlands] | XON | 451303 | STADJN | 66323 |
| St Andrews Road | SAR | 325200 | SADWRD | 81230 |
| St Andrews Road Signal Box | 325212 | SADWSB | 81232* | |
| St Annes-on-the-Sea | SAS | 267200 | STAS | 30036 |
| St Austell | SAU | 353400 | STAUSTL | 85303 |
| St Austell Civil Engineer's Sidings | 353401 | STAUSCE | 85302 | |
| St Austell Eden Project | XFJ | 353403 | STAUEDE | - |
| St Bees | SBS | 200200 | STBEES | 10199 |
| St Blazey Carriage Holding Sidings | XSB | STBLZCS | ||
| St Blazey ECC Pontsmill | 353514 | ST BZPM (raw data includes space) |
85223 | |
| St Blazey English Welsh & Scottish Railway Carriage & Wagon | 85221 | |||
| St Blazey Henry Orchard & Sons | 353504 | STBLHOS | 85217 | |
| St Blazey Loco Holding Sidings | STBLZHS | |||
| St Blazey Loco Inspection Point | SBL | 353566 | STBLTMD | 85222 |
| St Blazey Signal Box | SBZ | 353500 | STBLAZY | 85218 |
| St Blazey Sorting Sidings | 353558 | STBLZYY | 85220 | |
| St Blazey Wagon Repair Depot | STBLWRD | |||
| St Blazey Yard | 85219 | |||
| St Blazey Yard Advenza Freight | 353505 | STBLAFL | 85216 | |
| St Budeaux Ernesettle Sidings MOD | 359211 | STBDERN | 84206 | |
| St Budeaux Ferry Road | SBF | 359000 | STBDXFR | 84295 |
| St Budeaux Junction | STB | 359059 | STBDXJN | 84293 |
| St Budeaux Victoria Road | SBV | 359200 | STBDXVR | 84204 |
| St Columb Road | SCR | 353600 | STCLMBR | 85244 |
| St Davids (Dyfed) New Street | SDD | 038600 | ||
| St Dennis Junction | 350266 | SDNSJN | - | |
| St Denys | SDN | 591400 | STDENYS | 86499 |
| St Denys Signal E704 | 591401 | STDE704 | 86501 | |
| St Denys Signal E706 | 591402 | STDE706 | 86499* | |
| St Denys Signal E904 | 591403 | STDE904 | 86500 | |
| St Erth | SER | 353700 | STERTH | 85721 |
| St Erth Civil Engineer's Sidings | 353701 | STERTCE | 85722 | |
| St Fagans Level Crossing | 384950 | STFALX | 78601 | |
| St Germans | SGM | 358600 | STGRMNS | 84397 |
| St Helens Central | SNH | 234100 | STHLNSC | 35405 |
| St Helens Civil Engineer's Sidings | 35400 | |||
| St Helens Junction | SHJ | 234000 | STHLNSJ | 35449 |
| St Helens Pilkington Glass | 35413 | |||
| St Helens Rockware Glass | 35402 | |||
| St Helens Shaw Street Up and Down Goods Loop | STHLUDG | |||
| St Helier [Jersey] | JSY | 597100 | SHLJRSY | - |
| St Helier [London] | SIH | 529000 | SHLIER | 87335 |
| St Ives | SIV | 353800 | STIVES | 85711 |
| St James Old Station | STJAMES | |||
| St James Park | SJP | 575100 | STJAMSP | 83435 |
| St James's Park LT | ZSS | 069500 | ||
| St James Street | SJS | 697300 | STJMSST | 52734 |
| St James Tyne & Wear Metro (See also Newcastle St James Tyne & Wear Metro) |
SJN | 884400 | SNTJ | 12725 |
| St Johns | SAJ | 505900 | STJOHNS | 88411 |
| St Johns Wood LT | ZSJ | 096900 | ||
| St Keyne | SKN | 357200 | STKEYNE | 84416 |
| SKY | ||||
| St Leonards Controlled Emission Toilet Point | 521267 | STLNCET | 88276 | |
| St Leonards Railway Engineering GB Railfreight | 521203 | STLNGBR | 88280 | |
| St Leonards Railway Engineering Ltd | XSM | 521201 | STLNDEM | 88282 |
| St Leonards Shunt Board | 521213 | STLNSHB | 88281* | |
| St Leonards Shunt Neck | 521214 | STLNSHN | 88292 | |
| St Leonards Signal BJ42 | 521204 | STLN42 | 88277 | |
| St Leonards Signal BJ64 | 521202 | STLN64 | 88277* | |
| St Leonards Warrior Square | SLQ | 523900 | STLNRWS | 88283 |
| St Leonards West Marina | 521200 | STLNRWM | 88281 | |
| St Leonards West Marina Carriage Servicing Depot | XSE | 521212 | STLNWCS | 88281 |
| St Leonards West Marina Traction Maintenance Depot | 521264 | STLNWMD | 88281* | |
| St Margarets [London] | SMG | 560400 | STMGTS | 87133 |
| St Margarets [Hertfordshire] | SMT | 682100 | SMARGRT | 51711 |
| St Mary Cray | SMY | 507300 | STMRYC | 88493 |
| St Mary Cray Junction | XMU | 507360 | STMRYCJ | 88485 |
| St Marys | 352686 | STMARYS | - | |
| St Marys Airport | 352687 | STMAAPT | - | |
| St Michaels | STM | 224800 | STMCHLS | 36084 |
| St Neots | SNO | 611000 | STNEOTS | 45402 |
| St Neots Cross Keys | 611007 | STNVXKY | - | |
| St Neots Freight Depot English Welsh & Scottish Railway | 611001 | STNEOFD | 45401 | |
| St Neots Signal P21 | 611008 | STNE21 | 45403 | |
| St Neots South Signal P309 | 611005 | STNE309 | 45401* | |
| St Neots Square by Bus | 611006 | STNVSQ | - | |
| St Neots Tesco | XEI | 611003 | STNVBUS | - |
| St Neots Up Siding | 611009 | STNEUSD | 45404 | |
| St Nicholas (Carlisle) Civil Engineer's Sidings | 211700 | STNICE | 09177 | |
| St Pancras [domestic station] | STP | 155500 | STPX | 63630 |
| SRP believed recorded in error |
||||
| St Pancras Aptis | 925400 | |||
| St Pancras Camley Street Junction | 155507 | STPXCSJ | 63622 | |
| St Pancras Churchyard Sidings | XYR | 155501 | STPXCYS | 63626 |
| St Pancras Churchyard Sidings Tarmac | 155505 | STPXTMC | 63625 | |
| St Pancras Fastic | 198100 | |||
| St Pancras First Capital Connect | SPC | 142700 | ||
| St Pancras International | SPX | 154000 | STPANCI | 63631 |
| St Pancras International (Donestic) | 959200 | STPADOM | ||
| St Pancras [low level station] | SPL | 993300 | STPXBOX | 63629 |
| St Pancras Maintenance Siding | 154001 | STPAMCS | 63619 | |
| St Pancras Maintenance Siding Connection | 154009 | STPAMSC | 63627 | |
| St Pancras Regents Canal Junction | 154006 | STPARCJ | - | |
| 155506 | STPXRCJ | 63628 | ||
| St Pancras Sportis | 348100 | |||
| St Pancras Up Slow Line Holding Sidings | STPXUSL | |||
| St Pauls LT | ZSP | 069700 | ||
| St Peter Port [Guernsey] | GUS | 597200 | STPETRP | - |
| St Peters formerly Sunderland Monkseaton |
STZ | 763200 | SNDRMNK | 14023 |
| St Philips Marsh | 322900 | STPHLPM | 81524* | |
| St Philips Marsh Depot Freightliner Heavy Haul | 322966 | STPHFHH | 81522 | |
| St Philips Marsh Diesel Multiple Unit Depot | 322967 | STPHDMU | 81524* | |
| St Philips Marsh Fuelling | 322965 | STPHFUL | 81523 | |
| St Philips Marsh HST Depot | XPM | 322962 | STPHHST | 81524 |
| St Pierre Des Corps | 874102 | STPIDC | - | |
| St Pinnock Viaduct East | 350159 | STPNCVE | 84435 | |
| St Polten | 087403 | STPOLTN | 00133 | |
| Sale | SLE | 280900 | SALE | - |
| Salford Central | SFD | 279800 | SLFDORD | 31519 |
| Salford Crescent | SLD | 279400 | SLFDCT | 31521 |
| Salfords | SAF | 538000 | SALFDS | 87905 |
| Salfords Aggregate Siding | SAG | 538013 | SALFDAS | 87906 |
| Salfords Oil Sidings | SALFDOS | |||
| Salhouse | SAH | 731800 | SALHOUS | 48033 |
| Salisbury | SAL | 566300 | SLSBRY | 86122 |
| Salisbury Bay 5 | 566309 | SLSBY5B | 86122* | |
| Salisbury Bay 6 | 566310 | SLSBY6B | 86122* | |
| Salisbury Depot Controlled Emission Toilet Apron | 566308 | SLSBDTA | - | |
| Salisbury East Carriage Holding Sidings | 566313 | SLSBECS | 86121 | |
| Salisbury East Yard | 566100 | SLSBRYY | 86120 | |
| Salisbury Holding Sidings | 566311 | SLSBYHS | - | |
| Salisbury Reception Line | 566304 | SLSBRCL | 86131 | |
| Salisbury Signal SY43 | 566351 | SLSB43 | 86122* | |
| Salisbury Signal SY52 | 566353 | SLSB52 | 86122* | |
| Salisbury Signal SY215 | 566354 | SLSB215 | - | |
| Salisbury Signal SY217 | 566315 | SLSB217 | 86126 | |
| Salisbury Signal SY240 | 566352 | SLSB240 | 86125 | |
| Salisbury Traction & Rolling Stock Maintenance Depot | XFU | 566306 | SLSBRYD | 86123 |
| Salisbury Tunnel Junction | 566301 | SLSBTJN | 86116 | |
| Salisbury West Carriage Sidings | XFV | 566307 | SLSBWCS | 86119 |
| Salisbury West End | 566305 | SLSBYWE | 86122* | |
| Salkeld St | 07261 | |||
| Saltaire | SAE | 856100 | SAIR | 17017 |
| Saltash | STS | 358700 | SASH | 84301 |
| Saltburn | SLB | 795100 | SBRN | 15671 |
| Saltburn West Junction | SJW | 795170 | SBRNWJN | 15673 |
| Saltcoats | SLT | 954700 | SLCT | 08125 |
| Saltley Dunns Siding | 110336 | SLTLYDS | 66322 | |
| Saltley Loco Inspection Point | SLP | 110360 | SLTLYHS | 66320 |
| Saltley Power Signal Box | 110302 | SLTLYPB | 66325 | |
| Saltmarshe | SAM | 803300 | SLTMRSH | 20007 |
| Saltney Balderton Tunnel And Level Crossing | 241214 | SLNYBAL | 41124 | |
| Saltney Junction | 241207 | SLNYJN | 40220 | |
| Saltwood Junction | XSI | 502706 | SLWDJN | 89733 |
| Salwick | SLW | 267300 | SALWICK | 30050 |
| Salwick BNFL | 267311 | SALWBNF | 30051 | |
| Salzburg | 087402 | SALZBRG | 00105 | |
| Sampford Courtenay | SMC | 872400 | SAMPCRT | 83312 |
| Sandal & Agbrigg | SNA | 835800 | SABR | 18069 |
| Sandbach | SDB | 126100 | SBCH | 42012 |
| Sandbach DRS | 126110 | SBCHDRS | 42010 | |
| Sandbach Hays Chemicals | 126111 | SBCHHC | 42011 | |
| Sandbach Town Centre | 984400 | SBCHTC | - | |
| Sanderstead | SNR | 543300 | SDSD | 87743 |
| Sanderstead Signal T1356 | 543301 | SDSD356 | - | |
| Sandhills | SDL | 224900 | SANDH | 36076 |
| Sandhills Reversing Siding | 224901 | SANDHRS | 36077 | |
| Sandhurst | SND | 564600 | SNDHRST | 87008 |
| Sandling | SDG | 502500 | SDLG | 89742 |
| Sandown | SAN | 552500 | SNDOWN | 86294 |
| Sandplace | SDP | 358400 | SDPLACE | 84418 |
| Sandringham Norwich Gates | XSA | 711533 | SNDGNG | - |
| Sandringham Visitor Centre | 711532 | SNDGVC | - | |
| Sandwell & Dudley | SAD | 114900 | SNDWDUD | 65821 |
| Sandwell Council House | DBS | 114901 | SNDWCH | - |
| Sandwich | SDW | 502600 | SWCH | 89462 |
| Sandy | SDY | 617200 | SNDY | 45603 |
| Sandycroft | 251701 | SDCF | 40212 | |
| Sandy Freight Depot | 617261 | SNDYFD | 45601 | |
| Sandy South Position Light P1 | 617205 | SNDYPL1 | - | |
| Sankey for Penketh | SNK | 238800 | SANKEY | 36706 |
| Sanquhar | SQH | 954900 | SANQHAR | 08845 |
| Sapperton | 68163 | |||
| Sarn | SRR | 427000 | SARN | 79808 |
| Sarnau St Clears Crossing | 406877 | SRNASCC | 80425 | |
| Sarnau Level Crossing | 406881 | SRNAULC | 80427 | |
| Sarrebourg | 873202 | SARRBRG | 00765 | |
| Saundersfoot | SDF | 410800 | SDRSFOT | 80213 |
| Saunderton | SDR | 305600 | SUNDRTN | 73505 |
| Savernake | 302700 | SAVERNK | 74817 | |
| Sawbridgeworth | SAW | 680600 | SBDGWTH | 47521 |
| Saxham | 701102 | SAXHAM | 46287 | |
| Saxilby | SXY | 632800 | SAXILBY | 44017 |
| Saxilby Stow Park | 632805 | SAXISTO | 44015 | |
| Saxmundham | SAX | 722400 | SXMNDHM | 49118 |
| Saxmundham Junction | 722412 | SXMNDHJ | 49117 | |
| Saxmundham Tamper Siding | 722413 | SXMNDSG | 49117* | |
| Scarborough | SCA | 818500 | SCARBRO | 16201 |
| Scarborough Appletons | 817711 | SCARAPL | 16211 | |
| Schiedam Rotterdam West | SRW | 456000 | ||
| Scotland | 01000 | |||
| Scotscalder | SCT | 867200 | SCSCLDR | 01009 |
| Scotstounhill | SCH | 999600 | SCTSTNH | 06351 |
| Scrabster | SCB | 035500 | SCRBSTR | - |
| Scropton | 134100 | SCRPTON | 57474 | |
| Scropton Signal Box | 134101 | SCROSB | 57475 | |
| Scunthorpe | SCU | 645600 | SCNTHRP | 22061 |
| Scunthorpe Anchor GB Railfreight | 645626 | SCNTAGB | 22035 | |
| Scunthorpe Anchor Repair Sidings | 645625 | SCNTARS | 22039 | |
| Scunthorpe Anchor Sidings | 645636 | SCNTANS | 22034 | |
| Scunthorpe Anchor Signal S353 | 645612 | SCNT353 | - | |
| Scunthorpe Appleby Froddingham | 645621 | SCNTAFS | 22026 | |
| Scunthorpe Appleby Froddingham British Steel | 645619 | SCAPFBS | - | |
| Scunthorpe Appleby Level Crossing | 645300 | SCNTAPP | 22005 | |
| Scunthorpe BSC Coal Handling Plant | 645627 | SCNTCHP | 22032 | |
| Scunthorpe BSC Entrance A | SCNTHEA | 22025 | ||
| Scunthorpe BSC Entrance B | 645633 | SCNTHEB | 22027 | |
| Scunthorpe BSC Entrance C | 645628 | SCNTHEC | 22038 | |
| Scunthorpe BSC Entrance E | 22021 | |||
| Scunthorpe BSC GB Railfreight | 645634 | SCNTCGB | 22036 | |
| Scunthorpe BSC Ore Blender | SCNTBSC | |||
| Scunthorpe Coal Handling Plant Freightliner Heavy Haul | 645601 | SCNTFHH | 22023 | |
| Scunthorpe Corus Rod Mill | 645613 | SCTPASW | 22024 | |
| Scunthorpe Flixborough Wharf Fabor Prest | 645512 | SCNTFLX | 22051 | |
| Scunthorpe Foreign Ore Branch Junction | 645630 | SCNTFOB | 22009 | |
| Scunthorpe Freight Depot | 645800 | SCNTHGY | 22041 | |
| Scunthorpe Freight Depot English Welsh & Scottish Railway | 22042 | |||
| Scunthorpe Freight Depot Reception | 645813 | SCNTFDR | 22041* | |
| Scunthorpe Freightliner Terminal | 645611 | SCNTFLT | 22044 | |
| Scunthorpe Frodingham (GR) | 645623 | SCNTFDM | 22043 | |
| Scunthorpe Grant Lyons | 645635 | SCNTGRL | 22028 | |
| Scunthorpe Holding Sidings | 645659 | SCNTHS | 22022 | |
| Scunthorpe Mills Exchange Sidings | 645610 | SCNTMES | 22037 | |
| Scunthorpe Normanby Park | 645511 | SCNTNMP | 22038 | |
| Scunthorpe Normanby Park Dragonby | 645510 | SCNTNPK | 22049 | |
| Scunthorpe Normanby Park Ground Frame | 645515 | SCNTNPG | - | |
| Scunthorpe RDL | 22034 | |||
| Scunthorpe Redbourne Siding | 645622 | SCNTRED | 22040 | |
| Scunthorpe Roxby Gullet | 645513 | SCNTROG | 22050 | |
| Scunthorpe Roxby Gullet Freightliner Heavy Haul | 645514 | SCNTROX | 22052 | |
| Scunthorpe Roxby Wabtec | 22048 | |||
| Scunthorpe Santon Eccles Slag | 22011 | |||
| Scunthorpe Santon Foreign Ore Terminal | 645631 | SCNTSOT | 22017 | |
| Scunthorpe Santon New Junction | 645632 | SCNTSNJ | - | |
| Scunthorpe Signal 319 | 645605 | SCNT319 | 22065 | |
| Scunthorpe Sinter Plant | 645620 | SCNTSIN | 22030 | |
| Scunthorpe Trent Junction | 645615 | SCNTTJN | 22031 | |
| Scunthorpe Trent Terminal Complex | 645617 | SCNTTTC | 22029 | |
| Scunthorpe [unknown feature] | 22990 | |||
| Scunthorpe West Junction | 645814 | SCNTHWJ | 22045 | |
| Scunthorpe West Terminal Complex | SCNTHWY | |||
| Scunthorpe Yard | 22020 | |||
| Seabrook "R" Sidings | 744312 | SBRKRS | 51312 | |
| Seaburn | SEB | 764100 | SEABURN | 14008 |
| Seacombe Junction | 213604 | SEACMBJ | - | |
| Seaford | SEF | 533300 | SEAFORD | 88239 |
| Seaford Bay | 533316 | SEAFBAY | 88239* | |
| Seaford Carriage Holding Sidings | 533311 | SEAFCHS | 88239 | |
| Seaford Siding | 533315 | SEAFSDG | 88239* | |
| Seaforth & Litherland | SFL | 225000 | SFRTHAL | 36070 |
| Seaforth Container Terminal Cawoods | 36100 | |||
| Seaforth Container Terminal EG Steele | 36101 | |||
| Seaforth Container Terminal Freightliner | 216219 | SFRTHCT | 36099 | |
| Seaforth Container Terminal Mersey Docks & Harbour Commission | 216222 | SFRTMDH | 36100 | |
| Seaforth Docks | 36106 | |||
| Seaforth Grain Terminal | 36097 | |||
| Seaham | SEA | 781400 | SEAHAM | 14156 |
| Seaham Blackhills Farm | 764505 | SEAHBHF | 14185 | |
| Seaham Dawdon Polka Siding | 781412 | SEAHPOL | 14159 | |
| Seaham Dawdon Signal Box | 764500 | SEAHDAW | 14161 | |
| Seaham Harbour | 781405 | SEAHAMH | 14155 | |
| Seaham Harbour Freightliner Heavy Haul | 781410 | SEAHFHH | 14154 | |
| Seal Sands BASF | 794811 | SEALSBA | 15001 | |
| Seal Sands Branch Junction | 794800 | SEALSND | 15000 | |
| Seal Sands Run Round Loop | 794802 | SEALSRL | 14998 | |
| Seal Sands Simons Storage | 794813 | SEALSMS | 15002 | |
| Seamer | SEM | 817800 | SEAMER | 16215 |
| Seamer Weaverthorpe Level Crossing | 817809 | SEAMWEV | 16222 | |
| Sea Mills | SML | 325400 | SEMILLS | 81255 |
| Seascale | SSC | 200300 | SEASCAL | 10203 |
| Seaton Carew | SEC | 800700 | SETNCRW | 14239 |
| Seaton Junction | 571405 | SETONJN | 83464 | |
| Seaton-On-Tees Nuclear Electric | STX | 800813 | SETNCEG | 14252 |
| Seaton-On-Tees Able UK | 800815 | SETNABL | 14251 | |
| Seaton Sea Front | SSF | 035600 | SEATNSF | - |
| Seaton Snook Junction | 800814 | SETNSJN | 14244 | |
| Seer Green & Jordans | SRG | 306100 | SEERGRN | 73501 |
| GRE | ||||
| Selby | SBY | 820100 | SELBY | 16523 |
| Selby Barlby Loops | 820185 | SELBAR | 16525 | |
| Selby Barlby North Junction | 820101 | SELBBNJ | 16528 | |
| Selby Brayton Siding Eastern Track Renewals Unit | 820118 | SELBBRA | 16519 | |
| Selby Canal Junction | 820119 | SELBYCJ | 16518 | |
| Selby Freight Depot Viking Steel | 820117 | SELBYFD | 16522 | |
| Selby GB Railfreight | 820115 | SELBGBF | 16520 | |
| Selby Marcroft | 16527 | |||
| Selby Melmerby Estates | 820182 | SELBMYE | 16524 | |
| Selby Potter Group | 820114 | SELBSFC | - | |
| Selby Potter Group Freightliner Heavy Haul | 820116 | SELBFHH | 16526 | |
| Selby Up Sidings | 820183 | SELBUSD | 16521 | |
| Selby West Junction | 820121 | SELBYWJ | 16517 | |
| Selhurst | SRS | 543400 | SELHRST | 87637 |
| Selhurst D Fork Arrival | SFA | 543465 | SDEPFA | 87638 |
| Selhurst Gloucester Road Junction (see also Gloucester Road Junction) |
XGU | 543436 | SELHGRJ | 87648 |
| Selhurst Shunt Signal 1051 | 543437 | SELH051 | 87636 | |
| Selhurst Traction & Rolling Stock Maintenance Depot | XSH | 543474 | SLHRSTD | 87639 |
| Selkirk | SKK | 933000 | SELKIRK | - |
| Selkirk Bus Stop Sc Zone | XEX | 933001 | SELKRK | |
| Sellafield | SEL | 200400 | SELAFLD | 10201 |
| Sellafield British Nuclear Fuels Ltd | 200411 | SELABNF | 10202 | |
| Sellafield Carriage & Wagon Sidings | 10208 | |||
| Sellafield English Welsh & Scottish Railway | 200412 | SELAEWS | 10207 | |
| Sellafield Signal SD18 | 200401 | SELAS18 | 10210 | |
| Sellafield Up Sidings 1 & 2 DRS | 200413 | SELADRS | 10209 | |
| Selling | SEG | 517900 | SELLING | 89511 |
| Selly Oak | SLY | 110500 | SELYOAK | 66502 |
| Selsdon | 538100 | SELSDON | 87742 | |
| Selsdon (Test Trains Only) | 538101 | SELSDN | ||
| Selsdon Oil Siding | SELSOSD | 87442 | ||
| Semley | 579805 | SEMLEY | 82331 | |
| Serco Rail Cardiff (listed as Scotrail Cardiff!) |
SZZ | 366100 | ||
| Serco Rail Cardiff A | SCQ | 322800 | ||
| Settle | SET | 210700 | SETTLE | 09521 |
| Settle Junction | 210701 | SETTLEJ | 09523 | |
| Seven Kings | SVK | 689300 | SVNKNGS | 50417 |
| Sevenoaks | SEV | 512400 | SVNOAKS | 89351 |
| Sevenoaks Carriage Holding Sidings | 512462 | SVNOCHS | 89352 | |
| Sevenoaks Down Sidings | 512461 | SVNODS | 89351* | |
| Sevenoaks Engineers Siding | 512464 | SVNOES | 89351* | |
| Sevenoaks Gusset | 512402 | SVNOGST | 89344 | |
| Sevenoaks Gusset Siding | 512404 | SVNOGUS | 89353 | |
| Seven Sisters | SVS | 693100 | SEVNSIS | 51955 |
| Seven Sisters LT | ZSV | 069800 | ||
| Seven Sisters Signal L1327/S27 | 693103 | SEVNS27 | 51954* | |
| Seven Sisters Signal L5511/S29 | 693102 | SEVNS29 | 51954 | |
| Seven Sisters Signal L5514 (also listed as being L1327) |
693104 | SEVNS14 | - | |
| Severn Beach | SVB | 320500 | SVRNBCH | 81211 |
| Severnside ICI Siding | SVI | 320511 | SVNSICI | - |
| Severn Tunnel Depot | 76091 | |||
| Severn Tunnel East | 367959 | SEVTNLE | 76091 | |
| Severn Tunnel Junction | STJ | 367900 | SEVTNLJ | 76090 |
| Severn Tunnel Junction Rogiet Pool | SRB | 099300 | SEVTROG | - |
| Severn Tunnel Junction Sidings | 367957 | SEVTJNS | 76088 | |
| Severn Tunnel Signal N349 | 367958 | SEVS349 | 76092 | |
| Severn Tunnel Signal NT1228 | 367904 | SEVT228 | 76096 | |
| Severn Tunnel Signal NT1730 | 367902 | SEVT730 | 76094 | |
| Severn Tunnel [unused code] | 367903 | SEVTOLD | - | |
| Severn Tunnel Up Goods Loop | 367901 | SEVTUGL | 76087 | |
| Severn Tunnel West | 367978 | SEVTNLW | 76089 | |
| Severn Tunnel West Loop | SEVTNWL | |||
| Sevington Loop | 502202 | SVNGLP | 89745 | |
| Sevington Sidings | XVT | 502200 | SVNGTNS | 89744 |
| Sevington Signal AD702 | 502201 | SVNGS91 | 89744* | |
| Seymour Junction | 661214 | SEYMORJ | 27121 | |
| Seymour RJB Mining | 672300 | SEYMOSS | 27122 | |
| Seymour Sidings | 661217 | SEYMSDG | 27120 | |
| Sezzadio | 00326 | |||
| Shacklegate Junction | 560760 | SHCKLGJ | 87164 | |
| Shacklegate Junction Signal F413 | 560758 | SHCK413 | - | |
| Shacklegate Junction Signal F414 | 560757 | SHCK414 | 87180 | |
| Shacklegate Junction Signal F416 | 560759 | SHCK416 | - | |
| Shadwell (second code set used after East London Line operated as part of national network) |
ZSW | 069900 | SHADWEL | - |
| SDE | 108200 | 52088 | ||
| Shadwell Crossover | 108201 | SHADXO | 52086 | |
| Shadwell DLR | ZSW | 086000 | ||
| Shaftesbury Town Hall | SWH | 035700 | SHAFTTH | - |
| Shaftholme Junction | 641414 | SHFTHLJ | 23221 | |
| Shakespeare Cliff Sidings | 501513 | SHKSPCS | 89621 | |
| Shakespeare Staff Halt | 501561 | SHKSPSH | - | |
| Shalford | SFR | 563800 | SHALFD | 87081 |
| Shalford Junction | 563161 | SHALFDJ | 87080 | |
| Shalford Signal 21 | SHALS21 | |||
| Shanklin | SHN | 552900 | SHANKLN | 86292 |
| Shap Hardendale Quarry Junction | 211405 | SHAPHQJ | 09328 | |
| Shap Harrisons Sidings | 211411 | SHAPHNS | 09321 | |
| Shap Haybank Level Crossing | 211405 | SHAPHAY | 09328 | |
| Shap Summit | 211400 | SHAPSMT | 09327 | |
| Shap Summit Down Goods Loop | 211402 | SHAPDGL | 09320 | |
| Shap Summit Freightliner Heavy Haul | 211415 | SHAPFHH | 09325 | |
| Shap Summit Ribblesdale Cement | 211414 | SHAPSRC | 09324 | |
| Shap Summit TW Ward | 211413 | SHAPSTW | 09326 | |
| Shap Up Goods Loop | 211401 | SHAPUGL | 09327* | |
| Sharlston RJB Mining | STHSHA | 18034 | ||
| Sharnbrook Junction | 151209 | SNBKJN | 62001 | |
| Sharnbrook Oakley Viaduct | 151208 | SNBKOV | 62003 | |
| Sharnbrook Souldrop | 151207 | SNBKSDP | 61141 | |
| Sharnbrook Summit | 151211 | SNBKSMT | 61121 | |
| Sharnbrook Wymington Tunnel | 151212 | SNBKWYM | 61131 | |
| Sharpness British Waterways Board | 68147 | |||
| Sharpness Docks | 476800 | SHRPNSD | 68146 | |
| Sharpness Docks Coopers Metal | 476812 | SHRPCMT | 68148 | |
| Shaw And Crompton | SHA | 292500 | SHCRPTN | 31055 |
| Shawfield | 978796 | SHFD | 07284 | |
| 07279 | ||||
| Shawford | SHW | 592900 | SHAWFD | 86084 |
| Shawford Junction | 592462 | SHAWFDJ | 86051 | |
| Shawlands | SHL | 982300 | SHWLNDS | 07585 |
| Sheerness Advenza Freight | 518414 | SHRNADV | 89132 | |
| Sheerness Docks | 89134 | |||
| Sheerness Medway Ports Authority | 518411 | SHNSSPT | - | |
| Sheerness-on-Sea | SSS | 518400 | SHRNSOS | 89137 |
| Sheerness Sidings | 518401 | SHRNSDG | 89135 | |
| Sheerness Steel Marcroft | 518413 | SHRNSME | 89138 | |
| Sheerness Steel Works | XXS | 518412 | SHRNSSW | 89136 |
| Sheerness Steel Works Freightliner Heavy Haul | 518402 | SHRNFHH | 89133 | |
| Sheerness Steel Works GB Railfreight | 518415 | SHRNGBR | 89147 | |
| Sheet Stores Junction | 182306 | SHEETSJ | 56598 | |
| Sheffield | SHF | 669100 | SHEFFLD | 25701 |
| Sheffield Holding Sidings | 669157 | SHEFFHS | 25697 | |
| Sheffield Shrewsbury Road Fueling Point | 669181 | SHEFSRF | 25698 | |
| Sheffield Signal S77 | 669196 | SHEFS77 | 25696 | |
| Sheffield Signal S81 | 669156 | SHEFS81 | 25702 | |
| Sheffield South Junction | 25702 | |||
| Sheffield Station Sidings | 669184 | SHEFSDG | 25699 | |
| Sheffield Victoria | 673105 | SHEFVIC | 25365 | |
| Shelford | SED | 704300 | SHELFD | 47239 |
| Shell Haven | 745922 | SHLHAVN | 51105 | |
| Shell Haven Refinery | 51106 | |||
| Shell House [unknown feature] | 91000 | |||
| Shelton | 43112 | |||
| Shelwick Junction | 360771 | SHIP | 76370 | |
| Shenfield | SNF | 688800 | SHENFLD | 50328 |
| Shenfield Chelmsford Loop | 688812 | SHENFCL | 50241 | |
| Shenfield Down Sidings | SNC | 688813 | SHENFDS | 50330 |
| Shenfield London End Junction | 688815 | SHENLEJ | 50329 | |
| Shenfield Middle Sidings | SMS | 688814 | SHENFMS | 50326 |
| Shenfield Signal L517 | 688821 | SHEN517 | 50241* | |
| Shenfield Signal L538 | 688828 | SHEN538 | - | |
| Shenfield Up Passenger Loop | 688811 | SHENFUL | 50338 | |
| Shenfield Up Siding | 688818 | SHENUPS | 50320 | |
| Shenstone | SEN | 117800 | SHNS | 65341 |
| Shepcote Lane Junction | 668111 | SHPCTLJ | 25206 | |
| Shepcote Lane Tinsley Avesta | 668119 | SHPCLPS | 25208 | |
| Shepherds Bush | SPB | 958700 | SHPDSB | 72242 |
