Last update 26th February 2008
To see the railway index, please click here ----->>.
To see other locations, please click the link below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the email address above. Thank you.
| Location | CRS | NLC | TIPLOC | STANOX |
|---|---|---|---|---|
| Saffron Walden (Common) | SFF | |||
| St Albans | SAC | 154800 | STALBCY | 63201 |
| St Albans Abbey | SAA | 156200 | STALBNA | 71030 |
| St Albans Centre Sidings | SCC | 154803 | STALBCS | 63202 |
| St Albans Napsbury | 154804 | STALNAP | 63205 | |
| St Andrews | 918861 | SANW | ||
| St Andrews Junction (Avon) | 325211 | SADWJN | 81232 | |
| St Andrews Junction (West Midlands) | SAZ | 451303 | STADJN | 66323 |
| St Andrews Road | SAR | 325200 | SADWRD | 81230 |
| St Andrews Road Signal Box | 325212 | SADWSB | 81232 (or 81232*) |
|
| St Annes-on-the-Sea | SAS | 267200 | STAS | 30036 |
| St Austell | SAU | 353400 | STAUSTL | 85303 |
| St Austell Civil Engineer's Sidings | 353401 | STAUSCE | 85302 | |
| St Austell Eden Project | XFJ | 353403 | STAUEDE | |
| St Bees | SBS | 200200 | STBEES | 10199 |
| St Blazey Carriage Holding Sidings | XSB | STBLZCS | ||
| St Blazey English Welsh & Scottish Railway Carriage & Wagon | 85221 | |||
| St Blazey H & Sons | 353504 | STBLHOS | 85217 | |
| St Blazey Loco Holding Sidings | STBLZHS | |||
| St Blazey Loco Inspection Point | SBL | 353566 | STBLTMD | 85222 |
| St Blazey Signal Box | SBZ | 353500 | STBLAZY | 85218 |
| St Blazey Sorting Sidings | 353558 | STBLZYY | 85220 | |
| St Blazey Wagon Repair Depot | STBLWRD | |||
| St Blazey Yard | 85219 | |||
| St Budeaux Ernesettle Sidings MOD | 359211 | STBDERN | 84206 | |
| St Budeaux Ferry Road | SBF | 359000 | STBDXFR | 84295 |
| St Budeaux Junction | STB | 359059 | STBDXJN | 84293 |
| St Budeaux Victoria Road | SBV | 359200 | STBDXVR | 84204 |
| St Clears Crossing | 406877 | SRNASCC | 80425 | |
| St Columb Road | SCR | 353600 | STCLMBR | 85244 |
| St Davids (Dyfed) (New St) | SDD | |||
| St Dennis Junction | 350266 | SDNSJN | ||
| St Denys | SDN | 591400 | STDENYS | 86499 |
| St Denys Signal E704 | 591401 | STDE704 | 86499 (or 86499*) |
|
| St Denys Signal E706 | 591402 | STDE706 | 86499 (or 86499*) |
|
| St Denys Signal E904 | 591403 | STDE904 | ||
| St Erth | SER | 353700 | STERTH | 85721 |
| St Erth Civil Engineer's Sidings | 353701 | STERTCE | 85722 | |
| St Fagans Level Crossing | 384950 | STFALX | 78601 | |
| St Germans | SGM | 358600 | STGRMNS | 84397 |
| St Helens Central | SNH | 234100 | STHLNSC | 35405 |
| St Helens Civil Engineer's Sidings | 35400 | |||
| St Helens Junction | SHJ | 234000 | STHLNSJ | 35449 |
| St Helens Pilkington Glass | 35413 | |||
| St Helens Shaw Street Up and Down Goods Loop | STHLUDG | |||
| St Helier (Jersey) | JSY | 597100 | SHLJRSY | |
| St Helier (London) | SIH | 529000 | SHLIER | 87335 |
| St Ives | SIV | 353800 | STIVES | 85711 |
| St James Old Station | STJAMES | |||
| St James Park | SJP | 575100 | STJAMSP | 83435 |
| St James Street | SJS | 697300 | STJMSST | 52734 |
| St James Tyne & Wear Metro (See also Newcastle St James Tyne & Wear Metro) |
SJN | 884400 | SNTJ | 12725 |
| St Johns | SAJ | 505900 | STJOHNS | 88411 |
| St Keyne | SKN | 357200 | STKEYNE | 84416 |
| SKY | ||||
| St Leonards Railway Engineering Ltd | XSM | 521201 | STLNDEM | 88282 |
| St Leonards Railway Engineering GB Railfreight | 521203 | STLNGBR | 88280 | |
| St Leonards Shunt Board | 521213 | STLNSHB | 88281 (or 88281*) |
|
| St Leonards Shunt Neck | 521214 | STLNSHN | 88281 (or 88281*) |
|
| St Leonards Signal BJ42 | 521204 | STLN42 | 88277 | |
| St Leonards Signal BJ64 | 521202 | STLN64 | ||
| St Leonards Warrior Square | SLQ | 523900 | STLNRWS | 88283 |
| St Leonards West Marina | 521200 | STLNRWM | 88281 | |
| St Leonards West Marina Carriage Servicing Depot | XSE | 521212 | STLNWCS | 88281 (or 88281*) |
| St Leonards West Marina Traction Maintenance Depot | 521264 | STLNWMD | 88281 (or 88281*) |
|
| St Margarets (Greater London) | SMG | 560400 | STMGTS | 87133 |
| St Margarets (Hertfordshire) | SMT | 682100 | SMARGRT | 51711 |
| St Mary Cray | SMY | 507300 | STMRYC | 88493 |
| St Mary Cray Junction | XMU | 507360 | STMRYCJ | 88485 |
| St Marys | 352686 | STMARYS | ||
| St Marys Airport | 352687 | STMAAPT | ||
| St Michaels | STM | 224800 | STMCHLS | 36084 |
| St Neots | SNO | 611000 | STNEOTS | 45402 |
| St Neots Cross Keys | 611007 | STNVXKY | ||
| St Neots Freight Depot English Welsh & Scottish Railway | 611001 | STNEOFD | 45401 | |
| St Neots South Signal P309 | 611005 | STNE309 | 45401 (or 45401*) |
|
| St Neots Square (by Bus) | 611006 | STNVSQ | ||
| St Neots Tesco | XEI | 611003 | STNVBUS | |
| St Nicholas (Carlisle) Civil Engineer's Sidings | 211700 | STNICE | 09177 | |
| St Pancras [domestic station] | STP | 155500 | STPX | 63630 |
| SRP believed recorded in error |
||||
| St Pancras Aptis | 925400 | |||
| St Pancras Camley Street Junction | 155507 | STPXCSJ | 63622 | |
| St Pancras Churchyard Sidings | XYR | 155501 | STPXCYS | 63626 |
| St Pancras Churchyard Sidings Tarmac | 155505 | STPXTMC | 63625 | |
| St Pancras Fastic | 198100 | |||
| St Pancras International | SPX | 154000 | STPANCI | 63631 |
| St Pancras [low level station] | SPL | STPXBOX | ||
| St Pancras Maintenance Siding | 154001 | STPAMCS | ||
| St Pancras Regents Canal Junction | 154006 | STPARCJ | ||
| 155506 | STPXRCJ | 63628 | ||
| St Pancras Sportis | 348100 | |||
| St Pancras Up Slow Line Holding Sidings | STPXUSL | |||
| St Peter Port (Guernsey) | GUS | 597200 | STPETRP | |
| St Peters | STZ | 763200 | SNDRMNK | 14023 |
| St Philips Marsh | 322900 | STPHLPM | 81524 (or 81524*) |
|
| St Philips Marsh Depot Freightliner Heavy Haul | 322966 | STPHFHH | 81522 | |
| St Philips Marsh Diesel Multiple Unit Depot | STPHDMU | |||
| St Philips Marsh Fuelling | 322965 | STPHFUL | 81523 | |
| St Philips Marsh HST Depot | XPM | 322962 | STPHHST | 81524 |
| St Pierre Des Corps | 874102 | STPIDC | ||
| St Pinnock Viaduct East | 350159 | STPNCVE | 84435 | |
| St Polten | 087403 | STPOLTN | 00133 | |
| Sale | SLE | 280900 | SALE | |
| Salford Central | SFD | 279800 | SLFDORD | 31519 |
| Salford Crescent | SLD | 279400 | SLFDCT | 31521 |
| Salfords | SAF | 538000 | SALFDS | 87905 |
| Salfords Aggregate Siding | SAG | 538013 | SALFDAS | 87906 |
| Salfords Oil Sidings | SALFDOS | |||
| Salhouse | SAH | 731800 | SALHOUS | 48033 |
| Salisbury | SAL | 566300 | SLSBRY | 86122 |
| Salisbury Bay 5 | 566309 | SLSBY5B | 86122 (or 86122*) |
|
| Salisbury Bay 6 | 566310 | SLSBY6B | 86122 (or 86122*) |
|
| Salisbury Depot Controlled Emission Toilet Apron | 566308 | SLSBDTA | ||
| Salisbury East Carriage Holding Sidings | 566313 | SLSBECS | 86121 | |
| Salisbury East Yard | 566100 | SLSBRYY | 86120 | |
| Salisbury Holding Sidings | 566311 | SLSBYHS | ||
| Salisbury Reception Line | 566304 | SLSBRCL | 86122 (or 86122*) |
|
| Salisbury Signal SY43 | 566351 | SLSB43 | 86122 (or 86122*) |
|
| Salisbury Signal SY52 | 566353 | SLSB52 | 86122 (or 86122*) |
|
| Salisbury Signal SY215 | 566354 | SLSB215 | ||
| Salisbury Signal SY217 | 566315 | SLSB217 | 86126 | |
| Salisbury Signal SY240 | 566352 | SLSB240 | 86125 (or 86122*) |
|
| Salisbury Traction & Rolling Stock Maintenance Depot | XFU | 566306 | SLSBRYD | 86123 |
| Salisbury Tunnel Junction | 566301 | SLSBTJN | 86116 | |
| Salisbury West Carriage Sidings | XFV | 566307 | SLSBWCS | 86119 |
| SBW | ||||
| Salisbury West End | 566305 | SLSBYWE | 86122 (or 86122*) |
|
| Salkeld St | 07261 | |||
| Saltaire | SAE | 856100 | SAIR | 17017 |
| Saltash | STS | 358700 | SASH | 84301 |
| Saltburn | SLB | 795100 | SBRN | 15671 |
| Saltburn West Junction | SJW | 795170 | SBRNWJN | 15673 |
| Saltcoats | SLT | 954700 | SLCT | 08125 |
| Saltley Dunns Siding | 110336 | SLTLYDS | 66322 | |
| Saltley Loco Inspection Point | SLP | 110360 | SLTLYHS | 66320 |
| Saltley Power Signal Box | 110302 | SLTLYPB | 66325 | |
| Saltmarshe | SAM | 803300 | SLTMRSH | 20007 |
| Saltney Balderton Tunnel And Level Crossing | 241214 | SLNYBAL | 41124 | |
| Saltney Junction | 241207 | SLNYJN | 40220 | |
| Saltwood Junction | 502706 | SLWDJN | 89733 | |
| Salwick | SLW | 267300 | SALWICK | 30050 |
| Salwick BNFL | 267311 | SALWBNF | 30051 | |
| Salzburg | 087402 | SALZBRG | 00105 | |
| Sampford Courtenay | SMC | 872400 | SAMPCRT | 83312 |
| Sandal & Agbrigg | SNA | 835800 | SABR | 18069 |
| Sandbach | SDB | 126100 | SBCH | 42012 |
| Sandbach DRS | 126110 | SBCHDRS | 42010 | |
| Sandbach Hays Chemicals | 126111 | SBCHHC | 42011 | |
| Sandbach Town Centre | 984400 | SBCHTC | ||
| Sanderstead | SNR | 543300 | SDSD | 87743 |
| Sanderstead Signal T1356 | 543301 | SDSD356 | ||
| Sandhills | SDL | 224900 | SANDH | 36076 |
| Sandhills Reversing Siding | 224901 | SANDHRS | 36077 | |
| Sandhurst | SND | 564600 | SNDHRST | 87008 |
| Sandling | SDG | 502500 | SDLG | 89742 |
| Sandon (Staffs) | 131604 | STONSAN | 43310 | |
| Sandown | SAN | 552500 | SNDOWN | 86294 |
| Sandplace | SDP | 358400 | SDPLACE | 84418 |
| Sandringham Norwich Gates | XSA | 711533 | SNDGNG | |
| Sandringham Visitor Centre | 711532 | SNDGVC | ||
| Sandwell & Dudley | SAD | 114900 | SNDWDUD | 65821 |
| Sandwell Council House | DBS | 114901 | SNDWCH | |
| Sandwich | SDW | 502600 | SWCH | 89462 |
| Sandy | SDY | 617200 | SNDY | 45603 |
| Sandycroft | 251701 | SDCF | 40212 (or 40214*) |
|
| Sandy Freight Depot | 617261 | SNDYFD | 45601 | |
| Sandy South Position Light P1 | 617205 | SNDYPL1 | ||
| Sankey for Penketh | SNK | 238800 | SANKEY | 36706 |
| Sanquhar | SQH | 954900 | SANQHAR | 08845 |
| Sapperton | 68163 | |||
| Sarn | SRR | 427000 | SARN | 79808 |
| Sarnau Level Crossing | 406881 | SRNAULC | 80427 | |
| Sarrebourg | 873202 | SARRBRG | 00765 | |
| Saundersfoot | SDF | 410800 | SDRSFOT | 80213 |
| Saunderton | SDR | 305600 | SUNDRTN | 73505 |
| Savernake | 302700 | SAVERNK | 74817 | |
| Sawbridgeworth | SAW | 680600 | SBDGWTH | 47521 |
| Saxham | 701102 | SAXHAM | 46287 | |
| Saxilby | SXY | 632800 | SAXILBY | 44017 |
| Saxilby Stow Park | 632805 | SAXISTO | 44015 | |
| Saxmundham | SAX | 722400 | SXMNDHM | 49118 |
| Saxmundham Junction | 722412 | SXMNDHJ | 49117 | |
| Saxmundham Tamper Siding | 722413 | SXMNDSG | 49117 | |
| Scarborough | SCA | 818500 | SCARBRO | 16201 |
| Scarborough Appletons | 817711 | SCARAPL | 16211 | |
| Schiedam Rotterdam West | SRW | |||
| Scotland | 01000 | |||
| Scotscalder | SCT | 867200 | SCSCLDR | 01009 |
| Scotstounhill | SCH | 999600 | SCTSTNH | 06351 |
| Scrabster | SCB | 035500 | SCRBSTR | |
| Scropton | 134100 | SCRPTON | 57474 | |
| Scunthorpe | SCU | 645600 | SCNTHRP | 22061 |
| Scunthorpe Anchor GB Railfreight | SCNTAGB | |||
| Scunthorpe Anchor Repair Sidings | 645625 | SCNTARS | 22039 | |
| Scunthorpe Anchor Signal S353 | 645612 | SCNT353 | ||
| Scunthorpe Appleby Froddingham | 645621 | SCNTAFS | 22026 | |
| Scunthorpe Appleby Level Crossing | 645300 | SCNTAPP | 22005 | |
| Scunthorpe BSC CHP | 645627 | SCNTCHP | 22032 | |
| Scunthorpe BSC Entrance A | SCNTHEA | 22025 | ||
| Scunthorpe BSC Entrance B | 645633 | SCNTHEB | 22027 | |
| Scunthorpe BSC Entrance C | 645628 | SCNTHEC | 22038 | |
| Scunthorpe BSC Entrance E | 22021 | |||
| Scunthorpe BSC GB Railfreight | 645634 | SCNTCGB | 22036 | |
| Scunthorpe BSC Ore Blender | SCNTBSC | |||
| Scunthorpe Corus Rod Mill | 645613 | SCTPASW | 22024 | |
| Scunthorpe Flixborough Wharf Fabor Prest | 645512 | SCNTFLX | 22051 | |
| Scunthorpe Foreign Ore Branch Junction | 645630 | SCNTFOB | 22009 | |
| Scunthorpe Freight Depot | 645800 | SCNTHGY | 22041 | |
| Scunthorpe Freight Depot EWS | 22042 | |||
| Scunthorpe Freight Depot Reception | 645813 | SCNTFDR | 22041 (or 22041*) |
|
| Scunthorpe Frodingham (GR) | 645623 | SCNTFDM | 22043 | |
| Scunthorpe Grant Lyons | 645635 | SCNTGRL | 22028 | |
| Scunthorpe Holding Sidings | 645659 | SCNTHS | 22022 | |
| Scunthorpe Mills Exchange Sidings (Corus 9") | 645610 | SCNTMES | 22037 | |
| Scunthorpe Normanby Park | 645511 | SCNTNMP | 22038 | |
| Scunthorpe Normanby Park Dragonby | 645510 | SCNTNPK | 22049 | |
| Scunthorpe RDL | 22034 | |||
| Scunthorpe Redbourne Siding | 645622 | SCNTRED | 22040 | |
| Scunthorpe Roxby Gullet | 645513 | SCNTROG | 22050 | |
| Scunthorpe Roxby Wabtec | 22048 | |||
| Scunthorpe Santon Eccles Slag | 22011 | |||
| Scunthorpe Santon FOT | 645631 | SCNTSOT | 22017 | |
| Scunthorpe Santon New Junction | 645632 | SCNTSNJ | ||
| Scunthorpe Signal 319 | 645605 | SCNT319 | 22065 | |
| Scunthorpe Sinter Plant | 645620 | SCNTSIN | 22030 | |
| Scunthorpe Trent Junction | 645615 | SCNTTJN | 22031 | |
| Scunthorpe Trent Terminal Complex | 645617 | SCNTTTC | 22029 | |
| Scunthorpe [unknown feature] | 22990 | |||
| Scunthorpe West Junction | 645814 | SCNTHWJ | 22045 | |
| Scunthorpe West Terminal Complex | SCNTHWY | |||
| Scunthorpe Yard | 22020 | |||
| Seabrook RS | 744312 | SBRKRS | 51312 | |
| Seaburn | SEB | 764100 | SEABURN | 14008 |
| Seacombe Junction | 213604 | SEACMBJ | ||
| Seaford | SEF | 533300 | SEAFORD | 88239 (or 88239*) |
| Seaford Bay | 533316 | SEAFBAY | 88239* | |
| Seaford Carriage Holding Sidings | 533311 | SEAFCHS | 88239 | |
| Seaford Siding | 533315 | SEAFSDG | 88239* | |
| Seaforth & Litherland | SFL | 225000 | SFRTHAL | 36070 |
| Seaforth Container Terminal Cawoods | 36100 | |||
| Seaforth Container Terminal EG Steele | 36101 | |||
| Seaforth Container Terminal Freightliner | 216219 | SFRTHCT | 36099 | |
| Seaforth Container Terminal MDHC English Welsh & Scottish Railway | 216222 | SFRTMDH | 36100 (or 36100*) |
|
| Seaforth Docks | 36106 | |||
| Seaforth Grain Terminal | 36097 | |||
| Seaham | SEA | 781400 | SEAHAM | 14156 |
| Seaham Blackhills Farm | 764505 | SEAHBHF | 14185 | |
| Seaham Dawdon Polka Siding | SEAHPOL | |||
| Seaham Dawdon Signal Box | 764500 | SEAHDAW | 14161 | |
| Seaham Harbour | 781405 | SEAHAMH | 14155 | |
| Seaham Harbour Freightliner Heavy Haul | 781410 | SEAHFHH | 14154 | |
| Seaham Seabank Staithes | 14159 | |||
| Seal Sands BASF | 794811 | SEALSBA | 15001 | |
| Seal Sands Branch Junction | 794800 | SEALSND | 15000 | |
| Seal Sands Run Round Loop | 794802 | SEALSRL | 14998 | |
| Seal Sands Simons Storage | 794813 | SEALSMS | 15002 | |
| Seamer | SEM | 817800 | SEAMER | 16215 |
| Seamer Weaverthorpe Level Crossing | 817809 | SEAMWEV | 16222 | |
| Sea Mills | SML | 325400 | SEMILLS | 81255 |
| Seascale | SSC | 200300 | SEASCAL | 10203 |
| Seaton Carew | SEC | 800700 | SETNCRW | 14239 |
| Seaton Junction | 571405 | SETONJN | 83464 | |
| Seaton-On-Tees Nuclear Electric | STX | 800813 | SETNCEG | 14252 |
| Seaton Sea Front | SSF | 035600 | SEATNSF | |
| Seaton Snook Junction | 800814 | SETNSJN | ||
| Seer Green & Jordans | SRG | 306100 | SEERGRN | 73501 |
| GRE | ||||
| Selby | SBY | 820100 | SELBY | 16523 |
| Selby Barlby Loops | 820185 | SELBAR | 16525 | |
| Selby Brayton Siding (Etru) | 820118 | SELBBRA | 16519 | |
| Selby Canal Junction | 820119 | SELBYCJ | 16518 | |
| Selby Freight Depot Viking Steel | 820117 | SELBYFD | 16522 | |
| Selby GB Railfreight | 820115 | SELBGBF | 16520 | |
| Selby Marcroft | 16527 | |||
| Selby Potter Group | 820182 | SELBMYE | 16524 | |
| Selby Potter Group Freightliner Heavy Haul | 820116 | SELBFHH | 16526 | |
| Selby Up Sidings | 820183 | SELBUSD | 16521 | |
| Selby West Junction | 820121 | SELBYWJ | 16517 | |
| Selhurst | SRS | 543400 | SELHRST | 87637 |
| Selhurst D Fork Arrival | SFA | 543465 | SDEPFA | 87638 |
| Selhurst Gloucester Road Junction (see also Gloucester Road Junction) |
SELHGRJ | |||
| Selhurst Traction & Rolling Stock Maintenance Depot | XSH | 543474 | SLHRSTD | 87639 |
| Selkirk | SKK | 933000 | SELKIRK | |
| Selkirk Bus Stop Sc Zone | XEX | 933001 | SELKRK | |
| Sellafield | SEL | 200400 | SELAFLD | 10201 |
| Sellafield BNFL | 200411 | SELABNF | 10202 | |
| Sellafield Carriage & Wagon Sidings | 10208 | |||
| Sellafield English Welsh & Scottish Railway | 200412 | SELAEWS | 10207 | |
| Selling | SEG | 517900 | SELLING | 89511 |
| Selly Oak | SLY | 110500 | SELYOAK | 66502 |
| Selsdon | SELSDON | 87742 | ||
| Selsdon (Test Trains Only) | 538101 | SELSDN | ||
| Selsdon Oil Siding | SELSOSD | 87442 | ||
| Semley | 579805 | SEMLEY | 82331 | |
| Settle | SET | 210700 | SETTLE | 09521 |
| Settle Junction | 210701 | SETTLEJ | 09523 | |
| Seven Kings | SVK | 689300 | SVNKNGS | 50417 |
| Sevenoaks | SEV | 512400 | SVNOAKS | 89351 |
| Sevenoaks Carriage Holding Sidings | 512462 | SVNOCHS | 89351 (or 89351*) |
|
| Sevenoaks Down Sidings | 512461 | SVNODS | 89352 | |
| Sevenoaks Engineers Siding | 512464 | SVNOES | 89351 (or 89351*) |
|
| Sevenoaks Gusset | SVNOGST | |||
| Seven Sisters | SVS | 693100 | SEVNSIS | 51955 |
| Seven Sisters Signal L1327/S27 | 693103 | SEVNS27 | 51954 (or 51954*) |
|
| Seven Sisters Signal L5511/S29 | 693102 | SEVNS29 | 51954 | |
| Seven Sisters Signal L5514 | 693104 | SEVNS14 | ||
| Severn Beach | SVB | 320500 | SVRNBCH | 81211 |
| Severnside ICI Siding | SVI | 320511 | SVNSICI | |
| Severn Tunnel East | 367959 | SEVTNLE | 76091 | |
| Severn Tunnel Junction | STJ | 367900 | SEVTNLJ | 76090 |
| Severn Tunnel Junction Sidings | 367957 | SEVTJNS | 76088 | |
| Severn Tunnel Signal N349 | 367958 | SEVS349 | ||
| Severn Tunnel West | 367978 | SEVTNLW | 76089 | |
| Severn Tunnel West Loop | SEVTNWL | |||
| Sevington Loop | 502202 | SVNGLP | 89745 | |
| Sevington Sidings | XVT | 502200 | SVNGTNS | 89744 |
| Sevington Signal AD702 | 502201 | SVNGS91 | 89744 (or 89744*) |
|
| Seymour Junction | 661214 | SEYMORJ | 27121 | |
| Seymour RJB Mining | 672300 | SEYMOSS | 27122 | |
| Seymour Sidings | 661217 | SEYMSDG | 27120 | |
| Sezzadio | 00326 | |||
| Shacklegate Junction | 560760 | SHCKLGJ | 87164 | |
| Shadwell | ZSW | 069900 | SHADWEL | |
| Shaftesbury (Town Hall) | SWH | 035700 | SHAFTTH | |
| Shaftholme Junction | 641414 | SHFTHLJ | 23221 | |
| Shakespeare Cliff Sidings | 501513 | SHKSPCS | 89621 | |
| Shakespeare Staff Halt | 501561 | SHKSPSH | ||
| Shalford | SFR | 563800 | SHALFD | 87081 |
| Shalford Junction | 563161 | SHALFDJ | 87080 | |
| Shalford Signal 21 | SHALS21 | |||
| Shanklin | SHN | 552900 | SHANKLN | 86292 |
| Shap Harrisons Sidings | 211411 | SHAPHNS | 09321 | |
| Shap Haybank Level Crossing | 211405 | SHAPHAY | 09328 | |
| Shap Summit | 211400 | SHAPSMT | 09327 | |
| Shap Summit Down Goods Loop | 211402 | SHAPDGL | 09320 | |
| Shap Summit (Freightliner Heavy Haul) | 211415 | SHAPFHH | 09325 | |
| Shap Summit Ribblsdale CMT | 211414 | SHAPSRC | 09324 | |
| Shap Summit TW Ward | 211413 | SHAPSTW | 09326 | |
| Shap Up Goods Loop | 211401 | SHAPUGL | 09327 (or 09327*) |
|
| Sharlston RJB Mining | STHSHA | 18034 | ||
| Sharnbrook Junction | 151209 | SNBKJN | 62001 | |
| Sharnbrook Oakley Viaduct | 151208 | SNBKOV | 62003 | |
| Sharnbrook Souldrop | 151207 | SNBKSDP | 61141 | |
| Sharnbrook Summit | 151211 | SNBKSMT | 61121 | |
| Sharnbrook Wymington Tunnel | 151212 | SNBKWYM | 61131 | |
| Sharpness British Waterways Board | 68147 | |||
| Sharpness Docks | 476800 | SHRPNSD | 68146 | |
| Sharpness Docks Coopers Metal | 476812 | SHRPCMT | 68148 | |
| Shaw and Crompton | SHA | 292500 | SHCRPTN | 31055 |
| Shawfield | 978796 | SHFD | 07279 | |
| Shawford | SHW | 592900 | SHAWFD | 86084 |
| Shawford Junction | 592462 | SHAWFDJ | 86084 (or 86084*) |
|
| Shawlands | SHL | 982300 | SHWLNDS | 07585 |
| Sheerness-on-Sea | SSS | 518400 | SHRNSOS | 89137 |
| Sheerness Docks | 89134 | |||
| Sheerness Sidings | 518401 | SHRNSDG | 89135 | |
| Sheerness Steel Marcroft | 518413 | SHRNSME | 89138 | |
| Sheerness Steel Works | SSW | 518412 | SHRNSSW | 89136 |
| Sheerness Steel Works Freightliner Heavy Haul | SHRNFHH | |||
| Sheet Stores Junction | 182306 | SHEETSJ | 56598 | |
| Sheffield | SHF | 669100 | SHEFFLD | 25701 |
| Sheffield Holding Sidings | 669157 | SHEFFHS | 25697 | |
| Sheffield Shrewsbury Road Fueling Point | 669181 | SHEFSRF | 25698 | |
| Sheffield Signal S77 | 669196 | SHEFS77 | ||
| Sheffield Signal S81 | 669156 | SHEFS81 | 25702 | |
| Sheffield South Junction | 25702 | |||
| Sheffield Station Sidings | 669184 | SHEFSDG | 25699 | |
| Sheffield Victoria | 673105 | SHEFVIC | 25365 | |
| Shelford | SED | 704300 | SHELFD | 47239 |
| Shell Haven | 745922 | SHLHAVN | 51105 | |
| Shell Haven Refinery | 51106 | |||
| Shell House [unknown feature] | 91000 | |||
| Shelton | 43112 | |||
| Shelwick Junction | 360771 | SHIP | 76370 | |
| Shenfield | SNF | 688800 | SHENFLD | 50328 |
| Shenfield Chelmsford Loop | 688812 | SHENFCL | 50241 | |
| Shenfield Down Sidings | SNC | 688813 | SHENFDS | 50330 |
| Shenfield London End Junction | 688815 | SHENLEJ | 50329 | |
| Shenfield Middle Sidings | SMS | 688814 | SHENFMS | 50326 |
| Shenfield Signal L517 | 688821 | SHEN517 | 50241 | |
| Shenfield Up Passenger Loop | 688811 | SHENFUL | 50338 (or 50328*) |
|
| Shenfield Up Siding | 688818 | SHENUPS | 50320 | |
| Shenstone | SEN | 117800 | SHNS | 65341 |
| Shepcote Lane Junction | 668111 | SHPCTLJ | ||
| Shepcote Lane Tinsley Avesta | 668119 | SHPCLPS | 25208 | |
| Shepherds Bush | SPB | 958700 | SHPDSB | 72242 |
| Shepherds Lane Junction | 560764 | SHPSHLA | 87256 (or 87248*) |
|
| Shepherds Well | SPH | 518600 | SWELL | 89517 |
| Shepley | SPY | 844800 | SPLY | 18496 |
| Shepperton | SHP | 560500 | SHEPRTN | 87155 |
| Shepreth | STH | 704400 | SHPRTH | 47244 |
| Shepreth Branch Junction | XSP | 704411 | SHPRTBJ | 47250 |
| Sherborne | SHE | 583500 | SHERBRN | 82339 |
| Sherburn in Elmet | SIE | 825700 | SHBN | 16497 |
| Sherburn Junction | 825711 | SHBNSJN | ||
| Sherfield Cross Roads | 550012 | SHRFDXR | ||
| Sheringham | SHM | 731900 | SHRGHAM | 48008 |
| Sherwood Colliery | SHWDCLS | 56201 | ||
| Shettleston | SLS | 990300 | SHTLSTN | 06707 |
| Shettleston Civil Engineering Workshops | 990356 | SHTLSCE | 06708 | |
| Shettleston Loop | 990316 | SHTLTNL | 06709 | |
| Shettleston Permanent Way Depot | 990363 | SHTLPWY | 06711 | |
| Shettleston Up Yard | 990301 | SHTLUP | 06713 | |
| Shieldhall | 963300 | SHIELDH | ||
| Shieldmuir | SDM | 955200 | SHILDMR | 07906 |
| Shieldmuir Mail Terminal | 955210 | SHILDMT | 07915 | |
| Shieldmuir Mail Terminal GB Railfreight | 955213 | SHILGB | 07916 | |
| Shieldmuir Signal M475 | 955204 | SHIL475 | 07941 | |
| Shieldmuir Signal M483 | 955230 | SHIL483 | 07906 (or 07906*) |
|
| Shieldmuir South Ground Frame | 955220 | SHILDGF | 07906 (or 07906*) |
|
| Shields Junction | SJH | 967968 | SHLDJN | 07200 |
| Shields Junction Through Sidings | 967969 | SHLDJTS | 07200 (or 07200*) |
|
| Shields Traction Maintenance Depot | XGW | 967960 | SHLDSMD | 07202 |
| Shifnal | SFN | 461900 | SHIFNAL | 65021 |
| Shildon | SHD | 789300 | SHDN | 15831 |
| Shiplake | SHI | 315000 | SHPLAKE | 74027 |
| Shipley | SHY | 834700 | SHPY | 17033 |
| Shipley Crossley Evans | 855911 | SHPYCE | 17034 | |
| Shipley Dockfield Junction | 834715 | SHPYDJN | 17052 | |
| Shipley East Junction | 834714 | SHPYEJN | ||
| Shipley Esholt Junction | 834719 | SHPYESJ | 17039 | |
| Shipley Guiseley Junction | SHPYGJN | |||
| Shipley South Junction | 834713 | SHPYSJN | 17020 | |
| Shipley West Junction | 834712 | SHPYWJN | 17018 | |
| Shippea Hill | SPP | 707300 | SPHL | 46268 |
| Shipton | SIP | 300900 | SPTN | 74464 |
| Shirebrook | SHB | 159500 | SHRBROK | 28105 |
| Shirebrook Colliery | 28102 | |||
| Shirebrook Davis & Son | 676311 | SHRBDAV | 28112 | |
| Shirebrook Depot | 28101 | |||
| Shirebrook East Junction | 676322 | SHRBREJ | 28005 | |
| Shirebrook Junction | 676310 | SHRBWJ | 28004 | |
| Shirebrook Loco Inspection Point | SHRBLIP | |||
