Last update 26th February 2008
To see the railway index, please click here ----->>.
To see other locations, please click the link below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the email address above. Thank you.
| Location | CRS | NLC | TIPLOC | STANOX |
|---|---|---|---|---|
| Radcliffe (Greater Manchester) | RCF | 263100 | RADGM | |
| Radcliffe (Notts) | RDF | 624200 | RADNOT | 55623 |
| Radford Junction | 182610 | RADFDJ | 55120 | |
| Radlett | RDT | 154600 | RADLETT | 63208 |
| Radlett Junction | 154601 | RADLETJ | 63209 | |
| Radlett Redland Roadstone | RRR | 154611 | RADLTRR | 63211 |
| Radley | RAD | 311800 | RDLEY | 74428 |
| Radstock Somerset & Avon Railway | 82221 | |||
| Radstock Victoria Hall | XEQ | 327103 | RADSVHL | |
| Radway Green MOD | 42401 | |||
| Radyr | RDR | 387400 | RADYR | 78400 |
| Radyr CAFP | RADYRCS | |||
| Radyr Junction SS | RRJ | RADYRJ | ||
| Radyr Quarry Junction Signal Box | RQJ | 387472 | RADYQJB | 78400 (or 78400*) |
| Radyr Reclamation Depot Civil Engineer's Sidings | 78405 | |||
| Radyr WHS | RADYRHS | |||
| Rainford | RNF | 240400 | RNFD | 36046 |
| Rainham | RNM | 745400 | RNHAME | 51347 |
| Rainham (Kent) | RAI | 517700 | RAINHMK | 89018 |
| Rainhill | RNH | 229600 | RHIL | 35439 |
| Raisby Quarries | 780911 | RSBYQRY | 15102 | |
| Ramsgate | RAM | 502300 | RAMSGTE | 89473 |
| Ramsgate Electric Multiple Unit Depot | XRE | 502368 | RAMSGTD | 89472 |
| Ramsgate Harbour | RMG | 501300 | RAMSHBR | |
| Ramsgate Sidings | XRM | 502311 | RAMSSDG | 89471 |
| Ramsgreave & Wilpshire | RGW | 273400 | RMSWILP | 29146 |
| RMW | ||||
| Rannoch | RAN | 883400 | RANNOCH | 06035 |
| Rannoch Civil Engineer | 883461 | RANNOCE | 06034 | |
| Ranskill Bawtry Crossover | 650777 | RANSBAW | 23487 | |
| Ranskill Loop | 650711 | RANSKLL | 23488 | |
| Ratcliffe Hathern | 170004 | RATCHRN | 56616 | |
| Ratcliffe Heavy Haul | 170012 | RATCFHH | 56610 | |
| Ratcliffe Junction | 170001 | RATCLFJ | 56609 | |
| Ratcliffe Kegworth | 170003 | RATCKEG | 56614 | |
| Ratcliffe Power Station | RAP | 170011 | RATCPS | 56611 |
| Ratcliffe Power Station Cripple Siding | 170014 | RATCCS | 56612 | |
| Ratcliffe [unknown feature] | 96200 | |||
| Rathdrum | RDU | 164300 | ||
| Rathmore | RMR | 164400 | ||
| Rattery | 84058 | |||
| Rauceby | RAU | 636100 | RAUCEBY | 44105 |
| Ravenglass | RAV | 199900 | RGLS | 10206 |
| Ravenglass and Eskdale Railway | 192100 | |||
| Ravenhead Down Departure | RAVNHDD | |||
| Ravenhead Down Goods Loop | 221103 | RAVNHDL | 35406 | |
| Ravenhead Junction | 221101 | RAVNHDJ | 35411 | |
| Ravenhead Junction United Glass | RAVNHUG | 35412 | ||
| Ravenhead Sidings | 221102 | RAVNHDS | 35413 | |
| Ravensbourne | RVB | 508300 | RBRN | 88473 |
| Ravenscraig No 1 | RVNSNO1 | 07701 | ||
| Ravenscraig No 2 | RVNSNO2 | 07801 | ||
| Ravenscraig No 3 | 969142 | RVNSNO3 | 07802 | |
| Ravenscraig No 4 | 969143 | RVNSNO4 | 07803 | |
| Ravenscraig Signal M504 | 973863 | RVNS504 | ||
| Ravensthorpe | RVN | 851900 | RTHP | 18439 |
| Ravenstruther | RSS | 970458 | RSTR | 07959 |
| Ravenstruther CM Freightliner Heavy Haul | 970450 | RSTRFHH | 07950 | |
| Rawcliffe | RWC | 803100 | RAWCLIF | 20011 |
| Rawdon Colliery | RAWDNCL | 58031 | ||
| Rawtenstall East Lancashire Railway | 262305 | RAWT | 31010 | |
| Rayleigh | RLG | 688400 | RAYLEGH | 50321 |
| Raynes Park | RAY | 556900 | RAYNSPK | 87271 |
| Raynes Park Ground Frame | 556901 | RAYNSGF | ||
| Reading | RDG | 314900 | RDNGSTN | 74237 |
| Reading Diesel Multiple Unit Depot | XRG | 314961 | REDGDMU | 74239 |
| Reading Kennet Bridge Loop | 314255 | RDNGKBL | 74232 | |
| Reading Lane Junction | RLJ | 686711 | RDGLNJ | 52043 |
| Reading Main Line Carriage & Wagon | 74258 | |||
| Reading Main Line East | 314258 | RDNGMLE | ||
| Reading Main Line West | 314257 | RDNGMLW | 74241 | |
| Reading New Junction | RNJ | 314256 | RDNGNJN | 74235 |
| Reading Oxford Road Junction | 316058 | RDNGORJ | 74250 | |
| Reading Permanent Way Depot West Triangle | 314963 | RDNGWTR | 74238 | |
| Reading Plant Depot | 314994 | RDNGCE | 74255 | |
| Reading Platforms 4A/4B | RDZ | 312800 | RDNG4AB | 74236 |
| Reading RP | 74262 | |||
| Reading Scours Lane Junction | 314259 | RDNGSLJ | 74267 | |
| Reading Signal R128 | 314251 | RDNG128 | ||
| Reading Signal R147 | 314252 | RDNG147 | ||
| Reading Signal R148 | 314250 | RDNG148 | ||
| Reading Signal R332 | 314249 | RDNG332 | ||
| Reading Signal R379 | 314253 | RDNG379 | ||
| Reading Signal R387 | 314264 | RDNG387 | ||
| Reading Signal R534 | 314260 | RDNG534 | ||
| Reading Spur Junction | 314254 | RDNGSJN | 74234 | |
| Reading Stations | 0403 | |||
| Reading Traction Maintenance Depot | 314916 | RDNGTMD | 74259 | |
| Reading Triangle Sidings | 74248 | |||
| Reading [unknown feature] | 74950 | |||
| Reading West | RDW | 316000 | REDGWST | 74249 |
| Reading West Curve | 316057 | REDGWCV | 74260 (or 74260*) |
|
| Reading West Junction | RWJ | 316059 | REDGWJN | 74260 (or 74260*) |
| Reading West Junction New Yard | 316100 | REDGWYD | 74261 | |
| 74260 | ||||
| Reading West Junction New Yard GB Railfreight | 316101 | REDGJNY | 74263 | |
| Rectory Junction | RCJ | 624105 | RECTRYJ | 55607 |
| Rectory Junction Freightliner Heavy Haul | 624116 | RECTFHH | 55605 | |
| Rectory Road | REC | 696700 | RCTRYRD | 51965 |
| Rectory Total Siding | RTS | 624115 | RECTTS | 55606 |
| Red Bank Carriage Loop | RDBNKCL | |||
| Red Bank Carriage Maintenance Depot | XRB | RDBNKCS | ||
| Redbridge | RDB | 591200 | REDBDGE | 86703 |
| Redbridge Civil Engineer's Works | 591300 | REDBCEY | ||
| Redbridge Sidings Freightliner | 591210 | REDBSFL | 86702 | |
| Redbridge Signal E973 | REDB973 | |||
| Redcar BSC (Mineral Terminal) | 795013 | REDCRMT | 15652 | |
| Redcar BSC Ore Terminal | 795012 | REDCROT | 15651 | |
| Redcar Bulk Terminal GB Railfreight | REDCGBF | |||
| Redcar Central | RCC | 795000 | REDCARC | 15661 |
| Redcar Central Down Loop | 795001 | REDCADL | 15662 | |
| Redcar East | RCE | 797400 | REDCARE | 15664 |
| Redcar High Level (Freightliner Heavy Haul) | 795014 | REDCFLH | 15654 | |
| Redcar Marcroft | 15653 | |||
| Redcar Ore Terminal Junction | 795017 | REDCROJ | 15644 | |
| Redcar Tod Point Junction | 795016 | REDCTPJ | 15645 | |
| Reddish North | RDN | 297900 | REDISHN | 32063 |
| Reddish South | RDS | 285700 | REDISHS | 32521 |
| Redditch | RDC | 120800 | RDIT | 66529 |
| Redditch Bus Station | XZF | 120801 | RDITBUS | |
| Redford Junction | 917768 | REDFDJ | 03244 | |
| Redhill | RDH | 547800 | REDHILL | 87722 |
| Redhill Civil Engineer's Sidings | 87724 | |||
| Redhill Down Siding | 547808 | REDHDS | ||
| Redhill Goods Loop | 87723 | |||
| Redhill Hepworth Chemicals | 87716 | |||
| Redhill Loco Holding Sidings | 547865 | REDHLS | 87721 (or 87721*) |
|
| Redhill Long Siding | 547810 | REDHLGS | 87725 | |
| Redhill Rail Express Systems | REP | 547860 | REDHPOD | 87722 (or 87722*) |
| Redhill Reception | RER | 547812 | REDHY | 87721 |
| Redhill Signal T483 | 547811 | REDH483 | 87727 | |
| Redhill Signal T487 | 547814 | REDH487 | 87722 (or 87722*) |
|
| Redhill Signal T502 | 547807 | REDH502 | 87726 | |
| Redhill Signal T1316 | 547813 | REDH316 | 87720 | |
| Redhill Signal T1322 | 547816 | REDH322 | 87719 | |
| Redhill (Tonbridge B Reception) | 547870 | REDHTBS | 87722 (or 87722*) |
|
| Redhill Up Tonbridge Goods Loop | 547804 | REDHUGL | ||
| Redland | RDA | 324700 | REDLAND | 81260 |
| Redmire Tarmac | 799711 | REDMTMC | 15907 | |
| Red Post Junction | 551010 | REDPJN | 86075 | |
| Redruth | RED | 353000 | REDRUTH | 85601 |
| Reedham (Norfolk) | REE | 731600 | RDHAMN | 48201 |
| Reedham (Surrey) | RHM | 543100 | REEDHMS | 87703 |
| Reedham Tamper Siding (Norfolk) | 731601 | RDHASDG | ||
| Reepham | 731700 | REEPHAM | ||
| Reepham Signal Box | REEPSB | |||
| Regents Road Level Crossing | 216201 | RGNTSRX | 36103 (or 36103*) |
|
| Reigate | REI | 548000 | REIGATE | 87089 (or 87089*) |
| Reigate Carriage Holding Sidings | 548013 | REIGCHS | 87089 | |
| Renishaw Park (Freightliner Heavy Haul) | 661275 | RENIFHH | 27206 | |
| Renishaw Park HJ Banks | 661274 | RENIBKS | 27205 | |
| Renton | RTN | 986700 | RENTON | 06125 |
| Renwick Road Junction | 154106 | RENRDJN | 51505 | |
| Resolven | 421695 | RESOLVN | 79518 | |
| Reston | 940563 | RESTON | 04837 | |
| Reston Down Civil Engineer's Sidings | 940564 | RESTONC | 04836 | |
| Reston Signal EG402 | 940561 | REST402 | 04838 | |
| Reston Signal EG403 | 940562 | REST403 | 04838 (or 04838*) |
|
| Reston Up Civil Engineer's Sidings | 940566 | RESTOUC | 04835 | |
| Retford | RET | 651100 | RTFD | 23491 |
| Retford Crossover | 651107 | RTFDCRX | 23489 | |
| Retford Gringley Road Loop | 651116 | RTFDGRL | 26207 | |
| Retford Low Level | REL | 651114 | RTFDLL | 26208 |
| Retford Signal D156 | 651106 | RTFD156 | 23493 | |
| Retford Signal D158 | 651105 | RTFD158 | 23489 (or 23489*) |
|
| Retford Signal D1341 | 651103 | RTFD134 | 23492 | |
| Retford Signal D1343 | 651102 | RTFD343 | 23494 | |
| Retford Signal D1348 | 651104 | RTFD348 | 23493 | |
| Retford Signal T8 | 656912 | RTFDT8 | ||
| Retford Thrumpton Signal Box | 656900 | RTFDTHR | 26208 (or 26208*) |
|
| Rheidol Falls | RHF | 432200 | RHDLFLS | |
| Rhigos (By Bus) | RHG | 383500 | RHIGOS | |
| Rhiwbina | RHI | 390600 | RHIWBNA | 78385 |
| Rhiwfron | RHW | 432300 | RHWF | |
| Rhoose | RIA | 387600 | RHOOSE | 78901 |
| Rhosgoch Anglesey Borough Council | 40025 | |||
| Rhosneigr | RHO | 254400 | RHOSNGR | 40013 |
| Rhum | RHU | 906600 | RHUM | |
| Rhyl | RHL | 246100 | RHYL | 40076 |
| Rhyl Civil Engineer's Sidings | RHYLCE | 40077 | ||
| Rhymney | RHY | 402700 | RHYMNEY | 78341 |
| Rhymney Reads Sidings | 402714 | RHYMRSD | 78342 | |
| Rhymney Sidings | 402705 | RHYMSDS | 78339 | |
| Rhymney Tredegar (By Bus) (See also Tredegar (By Bus)) |
XTV | 402701 | RHYMTRE | |
| Ribblehead | RHD | 210600 | RIBLHED | 09508 |
| Ribblehead Virtual Quarry | 210610 | RIBLHVQ | 09509 | |
| Riccarton | 951414 | RICCRTN | 08723 | |
| Rice Lane | RIL | 213100 | RICELA | 36053 |
| Richborough CEGB | RCHBROS | |||
| Richmond | RMD | 557000 | RICHMND | 87135 |
| Richmond North London Line | 572300 | RICHNLL | 87132 | |
| Richmond Signal F398 | 557005 | RICH398 | 87124 | |
| Rickerscote | 126803 | RCKRSCT | 43325 | |
| Rickmansworth | RIC | 068700 | RCKMNSW | 70371 |
| Rickmansworth LT | ZRI | |||
| Riddlesdown | RDD | 543200 | RDLSDWN | 87744 |
| Ridgmont | RID | 153800 | RIDGMNT | 62049 |
| Ridham Dock | RHK | 518800 | RIDHAMD | 89119 |
| Ridham Dock Mayer Parry Recycling | 518810 | RIDHMPR | 89117 | |
| Ridham Sidings | RHS | 518813 | RIDHBS | 89121 |
| Riding Mill | RDM | 751000 | RIDNGML | 13319 |
| Rigg | 211805 | RIGG | 09034 | |
| Rigton Signal Box | 849912 | RIGTON | 17108 | |
| Ringmer | 183100 | |||
| Ringmer Post Office | XFB | 532911 | RINGMER | |
| Ripple Lane Advenza Railfreight | 743715 | RPLLADV | 51513 | |
| Ripple Lane Allied Steel & Wire | 743811 | RPLLASW | 51518 | |
| Ripple Lane Down Chord Junction | RPLADCJ | |||
| Ripple Lane Channel Tunnel Rail Link | 743716 | RPLLACT | 51520 | |
| Ripple Lane East Sorting Sidings | RPE | 743711 | RPLLESS | 51509 (or 51509*) |
| Ripple Lane Exchange Sidings | 154104 | RPLANEX | 51521 | |
| Ripple Lane Exchange Sidings Signal UR1133 | RPLA133 | |||
| Ripple Lane Exchange Sidings Signal UR1143 | RPLA143 | |||
| Ripple Lane Freightliner Terminal | RPF | 743812 | RPLLFLT | 51512 |
| Ripple Lane H Group Sidings | 743815 | RPLLHGP | 51517 | |
| Ripple Lane Loco Inspection Point | RPL | 743864 | RPLLLIP | 51509 (or 51509*) |
| Ripple Lane Railhead | RPR | 743713 | RPLLRHD | 51511 |
| Ripple Lane Renwick Road Junction | 743714 | RPLLRRJ | ||
| Ripple Lane Signal UR106 | 743817 | RPLL106 | 51509 (or 51509*) |
|
| Ripple Lane Signal UR623 | 743813 | RPLL623 | 51509 (or 51509*) |
|
| Ripple Lane Signal UR807 | 743816 | RPLL807 | 51509 (or 51509*) |
|
| Ripple Lane Signal UR808 | 743818 | RPLL808 | 51509 (or 51509*) |
|
| Ripple Lane Signal UR1130 | 743814 | RPLL130 | 51509 (or 51509*) |
|
| Ripple Lane Signal FW6 | 743822 | RPLLFW6 | 51510 | |
| Ripple Lane Stora | 743820 | RPLLSTO | 51517 | |
| Ripple Lane Transfesa | 51514 | |||
| Ripple Lane Up Chord Junction | RPLAUCJ | |||
| Ripple Lane Wagon Repair Depot | 743862 | RPLLWRD | 51516 | |
| Ripple Lane West Sorting Sidings | RPW | 743712 | RPLLWSS | 51509 |
| Risca & Pontymister | RCA | 992000 | RISCA | |
| Risca South Junction | RISCASJ | |||
| Rishton | RIS | 258000 | RISHTON | 29066 |
| Robertsbridge | RBR | 522600 | RBRTSBD | 89396 |
| Robertsbridge Down Siding | 522611 | RBRTDS | 89395 | |
| Robeston Sidings | RBG | 409520 | ROBSTNS | 80105 |
| Robin Hoods Bay (By Bus) | RHB | |||
| Roby | ROB | 226100 | ROBY | 36603 |
| Rochdale | RCD | 292400 | RCHDALE | 31033 |
| Rochdale East Junction | 292401 | RCHDLEJ | 31033 (or 31033*) |
|
| Rochdale Signal RE25 | 292402 | RCHD25 | 31034 | |
| Roche | ROC | 353200 | RCHE | 85233 |
| Rochester | RTR | 520300 | RCHT | 89004 |
| Rochester Bridge Junction | 520360 | RCHTBDJ | 89002 | |
| Rochford | RFD | 688500 | ROCHFD | 50316 |
| Rockcliffe Hall | 242701 | RCKCLFH | 40127 | |
| Rock Ferry | RFY | 218900 | ROCKFRY | 38201 |
| 218905 | ROCKFY1 | |||
| 218904 | ROCKFYB | |||
| Rock Ferry Signal 722 | 218901 | ROCK722 | 38203 | |
| Rock Ferry Signal 735 | 218902 | ROCK735 | 38201 (or 38201*) |
|
| Rock Ferry Up & Down Goods | 218903 | ROCKUDG | 38201 (or 38201*) |
|
| Rogart | ROG | 867100 | ROGART | 01027 |
| Rogerstone | ROR | 992100 | ROGRSTN | |
| Rogerstone CEGB | ROGRCGB | |||
| Rolleston | ROL | 635300 | ROLSTN | 55509 |
| Rolvenden | 522061 | ROLVNDN | ||
| Roman Bridge | RMB | 244400 | ROMANBG | 40064 |
| Romford | RMF | 688600 | ROMFORD | 50401 |
| Romford Down Main Loop | 688602 | ROMFDML | 50401 (or 50401*) |
|
| Romford Electrification Engineer's Sidings | 688603 | ROMFSDG | 50403 | |
| Romford Ground Frame | 688611 | ROMFDGF | 50401 (or 50401*) |
|
| Romford Junction | 688601 | ROMFJN | 50402 | |
| Romford Reception | 688612 | ROMFDRR | 50402 (or 50402*) |
|
| Romford Signal 438/5107 | 688606 | ROMF438 | 50404 | |
| Romford Signal 440 | 688613 | ROMF440 | 50401 (or 50401*) |
|
| Romiley | RML | 283300 | ROMILEY | 32552 |
| Romney Sands | 500366 | ROMNEYS | ||
| Romsey | ROM | 594300 | ROMSEY | 86101 |
| Romsey Bus | REB | 254100 | ROMSEYB | |
| Romsey Signal E882 | 594301 | ROMS882 | ||
| Romsey Signal E883 | 594302 | ROMS883 | ||
| Romsey Signal E995 | 594303 | ROMS995 | ||
| Roose | ROO | 196200 | ROOSE | 11261 |
| Roose Park House Farm | 196205 | ROOSPHF | 11262 | |
| Roosendaal CS | RDL | 081700 | ROSNDAL | 00909 |
| Ropley | 592464 | ROPLEY | 87019 | |
| Ropley Anchor (by Bus) | 592468 | ROPLBUS | ||
| Roscommon | RCM | 164500 | ||
| Roscrea | RCR | 164600 | ||
| Rose Grove | RSG | 272200 | ROSG | 29050 |
| Rose Grove Down Goods Loop | 272203 | ROSGDGL | 29050 (or 29050*) |
|
| Rose Grove West Junction | 272205 | ROSGWJN | 29050 (or 29050*) |
|
| Rosehall Junction | 975473 | RSEHALJ | 07348 | |
| Rose Hill Marple | RSH | 287300 | ROHL | 32550 |
| Roseisle DCL Cereals | 862012 | ROSISLE | 02002 | |
| Rosenheim | 081611 | RSNHEIM | 00069 | |
| Rose Street | IRS | 865164 | ROSEST | 01098 |
| Ross Ground Frame | 972665 | ROSSGF | ||
| Rossington Colliery | 643800 | RSNGTCL | 23485 | |
| Rossington Colliery Freightliner Heavy Haul | 643802 | RSNGFHH | 23484 | |
| Rossington Colliery Junction | 643801 | RSNGCJN | 23483 | |
| Rosslare Harbour/Europort | RSB | 408800 | ROSLARE | |
| Rosslare (Port) | RSL | |||
| Rosslare Strand | RSS | 408900 | ||
| Ross Signal M234 | 972664 | ROSS234 | ||
| Rosyth | ROS | 919000 | ROSYTH | 03323 |
| Rosyth Dock Freightliner Heavy Haul | 919010 | ROSYFHH | 03324 | |
| Rosyth Dockyard | RYK | 917100 | ROSYTHD | 03339 |
| Rosyth Dockyard Babcock | 03340 | |||
| Rosyth Dockyard Carriage & Wagon | 03337 | |||
| Rosyth Dockyard J A White | 03335 | |||
| Rotherham Central | RMC | 667600 | ROTHCEN | 24799 |
| Rotherham Holmes Curve Signal S750 | 667105 | ROTH750 | 25050 | |
| Rotherham Holmes Junction | 667100 | ROTHHJN | 25016 | |
| Rotherham Ickles | 25104 | |||
| Rotherham Masborough | RTM | 667300 | ||
| Rotherham Signal S41 | 667311 | ROTHS41 | ||
| Rotherham Signal S410/2 | 667316 | ROTH410 | ||
| Rotherham Signal S417/9 | 667322 | ROTH417 | ||
| Rotherham Signal S748 | 667615 | ROTH748 | ||
| Rotherham Thrybergh Corus | 671233 | ROTHTRY | 24511 | |
| Rotherhithe | ZRO | 068900 | RTHERHI | |
| Rothesay | RTY | 904900 | RSAY | 06331 |
| Rothiemay | 892520 | RTHIMAY | 02020 | |
| Rothley | 191862 | RTHL | ||
| Rotterdam CS | ROT | 014800 | ROTTCS | 00918 |
| Rouen D D | RRD | 081900 | ROUENDD | |
| Roughcastle | 987511 | ROUGHC | 05025 | |
| Roughton Road | RNR | 729700 | RGHTNRD | 48009 |
| Round Oak | RDK | 454500 | ROUNDOK | 65725 |
| Routes Level Crossing No 8 | 721201 | ROUTESX | 49142 | |
| Rowlands Castle | RLN | 565800 | RWLNDSC | 87067 |
| Rowley Regis | ROW | 460600 | ROWLEYR | 65923 |
| Rowley Regis Down Goods | ROWLDGL | |||
| Rowley Regis Shell UK Ltd | 65921 | |||
| Rowley Regis Up Reception | ROWLUR | |||
| Royal Oak Headshunt | 309502 | ROYAHSH | 73102 | |
| Royal Oak (LUL) | ZRY | 069000 | ROYALO | |
| Royal Oak Sidings | ROY | 309501 | ROYAOSD | 73103 |
| Roy Bridge | RYB | 883500 | ROYBDGE | 06028 |
| Roydon | RYN | 682900 | ROYDON | 47621 |
| Royston | RYS | 609000 | ROYSTON | 53004 |
| Royston Drift Mine | 18082 | |||
| Royston (Herts) Loop | 609003 | ROYSLP | 53006 | |
| Royston (Herts) Sherriff | 609015 | ROYSSHR | 53003 | |
| Royston Junction | 839600 | RYSTNJ | 18083 | |
| Ruabon | RUA | 447700 | RUABON | 41403 |
| Ruddington - East Leake Line | 55413 | |||
| Ruddington Great Central Railway | 189707 | RUDDGCR | 55409 | |
| Ruddington MOD | 55401 | |||
| Rufford | RUF | 231500 | RUFDORD | 30155 |
| Rufford Bilsthorpe RJB Mining | RUFDBIL | 28203 | ||
| Rufford Junction | 676314 | RUFDJN | 28325 | |
| Rufford No 1 Stocking Site | 660210 | RUFDFHH | 28203 | |
| Rufford RJB Mining | 666100 | RUFDBC | 28201 | |
| Rufford Stocking Site | 660200 | RUFDSS | 28202 | |
| Rugbley B Power Station (Freightliner Heavy Haul) | 113504 | RUGLFHH | 65500 | |
| Rugby | RUG | 108700 | RUGBY | 70030 |
| Rugby Arrival Sidings | 108787 | RUGBYAS | 70020 | |
| Rugby Carriage Sidings | RCS | 108762 | RUGBYCS | 70031 |
| Rugby Down Goods Line | RUGBDGL | |||
| Rugby Down Sidings | RUGBYDS | |||
| Rugby Electrification Depot | 108716 | RUGBDED | 70033 | |
| Rugby EWS Carriage & Wagon | 108715 | RUGBLHS | 70032 | |
| Rugby GEC | 70021 | |||
| Rugby High Oaks Junction | 108776 | RUGBHOK | 69027 | |
| Rugby Long Lawford Junction | RUGBLLJ | |||
| Rugby New Bilton EWS | RUGBEWS | |||
| Rugby New Bilton Jarvis | 108800 | RUGBJAR | 70014 | |
| Rugby New Bilton Jarvis Cement | 108812 | RUGBJCS | 70015 | |
| Rugby Newbold Junction | 108779 | RUGBNBJ | 69030 | |
| Rugby Norfrost | 108717 | RUGBNOF | 70018 | |
| Rugby North Junction | 108760 | RUGBNJ | 70028 | |
| Rugby North Sidings | RUGBYNS | |||
| Rugby North Terminal Complex | RGN | 108713 | RUGBYY | 70017 |
| Rugby South Junction | 108705 | RUGBSJ | 70034 | |
| Rugby Trent Valley Junction | 108704 | RUGBTVJ | 70029 | |
| Rugby Up Goods Line | RUGBUGL | |||
| Rugby Up Sidings Virtual Quarry | 108703 | RUGBUSQ | 70016 | |
| Rugby Virtual Quarry Wabtec/Marcroft | 70019 | |||
| Rugeley B Power Station Junction | 113505 | RUGLBJN | 65509 | |
| Rugeley Ground Frame | 108404 | RUGLYGF | 43332 | |
| Rugeley North Junction | 108402 | RUGLYNJ | 43333 | |
| Rugeley Power Station | RUP | 113502 | RUGLPS | 65501 |
| Rugeley Power Station Cripple Siding | 113503 | RUGLCPL | 65502 | |
| Rugeley Power Station FM Rail | RUGLPFM | |||
| Rugeley South Junction | 108403 | RUGLYSJ | 43334 | |
| Rugeley Town | RGT | 113500 | RUGLTWN | 65504 |
| Rugeley Trent Valley | RGL | 108400 | RUGL | 43331 |
| Rugeley [unknown feature] | 94700 | |||
| Rumney River Bridge Junction | 382159 | RUMNYRB | 77084 | |
| Runcorn | RUN | 229100 | RUNCORN | 36501 |
| Runcorn East | RUE | 229400 | RUNCRNE | 35701 |
| Runcorn Terminal Complex | RUNCNTC | |||
| Ruscombe | 315511 | RUSCOMB | 74021 | |
| Rushey Platt | 332900 | RUSHEYP | 75240 | |
| Ruskington | RKT | 632700 | RSKNGTN | 44095 |
| Ruswarp | RUS | 817400 | RUSWARP | 15526 |
| Rutherglen | RUT | 978700 | RTHGLEN | 07280 |
| Rutherglen Central Junction | 978792 | RTHGNCJ | 07280 (or 07280*) |
|
| Rutherglen Civil Engineer's Sidings | 978761 | RTHGCE | 07277 | |
| Rutherglen East Junction | 978793 | RTHGNEJ | 07278 | |
| Rutherglen North Junction | 978797 | RTHGNNJ | 07288 | |
| Rutherglen Old Station | 978600 | RTHGOS | ||
| Rutherglen Overhead Line Depot | 07283 | |||
| Rutherglen Signal G890 | 978791 | RTHG890 | 07287 | |
| Rutherglen Signalling & Telecommunications Engineer's Sidings | 978779 | RTHGSTE | ||
| Rutherglen Training Centre | 978865 | RTHGNTC | 07273 | |
| Rutherglen West Curve | 978795 | RTHGNWC | 07290 | |
| Rutherglen West Junction | 978794 | RTHGNWJ | 07292 | |
| Ruthwell | 945161 | RUTHWEL | 09028 | |
| Ryde Esplanade | RYD | 554200 | RYDE | 86298 |
| Ryde Hoverport | XRD | 554105 | RYDEHOV | |
| Ryde Pier Head | RYP | 554100 | RYDP | 86299 |
| Ryde Pier Head - Ship | 087800 | RYDCATS | ||
| Ryder Brow | RRB | 297700 | RYDRBRW | 32062 |
| Ryde St Johns Road | RYR | 554300 | RYDS | 86297 |
| Ryde St Johns Road Carriage Holding Sidings | 554375 | RYDSCHS | ||
| Ryde St Johns Road Electric Multiple Unit Depot | 554368 | RYDSEMU | 86308 | |
| Rye | RYE | 502400 | RYEE | 89439 |
| Rye House | RYH | 682000 | RYEHOUS | 51717 |
| Ryhope Grange Junction | 763011 | RYHPGRN | 14147 | |
| Ryhope Grange Sidings Freightliner Heavy Haul | 763012 | RYHPFHH | 14148 | |
| Rylstone Level Crossing | 827705 | RYLSLC | 09545 | |
| Rylstone Tarmac | 09540 | |||
| Rylstone Tilcon | 827700 | RYLSTON | 09541 | |
| Rylstone Tilcon GB Railfreight | RYLSGBF |
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z