Last update 26th February 2008
To see the railway index, please click here ----->>.
To see other locations, please click the link below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the email address above. Thank you.
| Location | CRS | NLC | TIPLOC | STANOX |
|---|---|---|---|---|
| Paddington | PAD | 308700 | PADTON | 73000 |
| Paddington Bakerloo LUL | 308704 | PADTLUL | 72360 | |
| Paddington Ballast Trains | 308705 | PADTBAL | 73001 | |
| Paddington Excess Fare Window | 9644 | |||
| Paddington Link Line | 308703 | PADTLNK | 73002 | |
| Paddington New Yard | 308874 | PADTNNY | 73104 | |
| Paddington Signal SN26 | 308802 | PADT026 | ||
| Paddington Signal SN28 | 308803 | PADT028 | ||
| Paddington Signal SN30 | 308804 | PADT030 | ||
| Paddington Signal SN32 | 308805 | PADT032 | ||
| Paddington Signal SN34 | 308806 | PADT034 | ||
| Paddington Signal SN36 | 308807 | PADT036 | ||
| Paddington Signal SN6010 | 308801 | PADT010 | ||
| Paddington Signal SN93 | 308817 | PADT093 | ||
| Paddington [unknown feature] | 73940 | |||
| Paddington Yard Marcon Topmix | PAY | 308883 | PADTNTT | 73105 |
| Paddock Wood | PDW | 522400 | PKWD | 89331 |
| Paddock Wood Civil Engineer's Sidings | 522420 | PKWDCCE | 89333 | |
| Paddock Wood Down Siding West | 522404 | PKWDDSW | 89331 (or 89331*) |
|
| Paddock Wood Keylands Sidings | 522417 | PKWDKSD | 89330 | |
| Paddock Wood Signal AD183X | PKWD183 | |||
| Paddock Wood Up Sidings | 522405 | PKWDUS | 89333 | |
| Paddock Wood Transfesa | 89334 | |||
| Paddock Wood [unknown features] | 89335 | |||
| Paddock Wood Whirlpool | PWD | 522419 | PKWDWLP | 89332 |
| Padgate | PDG | 238700 | PADGATE | 36714 |
| Padiham CEGB Sidings | PADIHAM | 29056 | ||
| Padstow (Bus Terminus) | PDT | 034700 | PDSTWBT | |
| Padstow Old Station | PDSTHBT | |||
| Paignton | PGN | 342700 | PAIGNTN | 83631 |
| Paignton Crossover Ground Frame Paignton & Dartmouth Steam Railway | 342705 | PAIGXGF | 83635 | |
| Paignton (Queens Park) | 342767 | PAIGTQP | 83632 | |
| 342711 | PAIGDVL | |||
| Paisley Canal | PCN | 965700 | PSLYCAN | 07115 |
| Paisley Down Goods Loop | 968378 | PSLYDGL | 07145 | |
| Paisley Gallowhill Sidings | 968305 | PSLYGSD | 07146 | |
| Paisley Gilmour Street | PYG | 968300 | PSLYGST | 07140 |
| Paisley St James | PYJ | 966400 | PSLYSTJ | 07136 |
| Paisley Sub Signal P26 | PSLYP26 | |||
| Paisley Up Civil Engineer's Sidings | 968380 | PSLYUCE | 07138 | |
| Paisley Up Goods Loop | 968379 | PSLYUGL | 07145 (or 07145*) |
|
| Palace Gates Coal Concentration Depot | PALACEG | |||
| Pallion (Nexus) | PAI | 868800 | PALL | |
| Palmers Green | PAL | 602100 | PALMRSG | 53307 |
| Pandy | PANDY | |||
| Pangbourne | PAN | 303600 | PANGBRN | 74281 |
| Pannal | PNL | 847900 | PANNAL | 17109 |
| Panteg | PNG | 374100 | PANTEG | 76240 |
| Panteg & Griffithstown BSC | PGB | 374111 | PNTGBSC | 76241 |
| Panteg & Griffithstown Fibre Glass | 76242 | |||
| Pantyffynnon | PTF | 425000 | PNTYFYN | 79060 |
| Pantyffynnon Level Crossing | 425020 | PNTYLC | 79061 | |
| Par | PAR | 352400 | PARR | 85111 |
| Paradise Junction | 224202 | PARADSJ | 36080 (or 36080*) |
|
| Parbold | PBL | 240200 | PARBOLD | 35026 |
| Par Clay Sidings | 85112 | |||
| Par Harbour ECC | PARHECC | 85212 | ||
| Paris Le Landy | 00755 | |||
| Paris Le Landy Depot | 081201 | PARILLA | 00756 | |
| Paris Nord | PBN | 081200 | PARISND | 00750 |
| Paris St Lazare | PAZ | 081300 | PARISLZ | |
| Park | PRK | 296700 | PARK | 32119 |
| Parkandillack | PRD | 350305 | PRKADIL | 85423 |
| Parkandillack Kernick ECC Siding | 350307 | PRKAKER | 85418 | |
| Parkandillack Treviscoe ECC Siding | 350306 | PRKATRE | 85416 | |
| Parkandillack Treviscoe Ground Frame | 85415 | |||
| Parkeston Carless Sidings | 690211 | PRKSCLS | 49402 | |
| Parkeston Container Terminal | PKC | 690000 | PRKSTCT | 49405 |
| Parkeston Down Through Siding | PDS | 690219 | PRKSDTS | 49412 |
| Parkeston Goods Junction | 690402 | PRKSGJN | 49401 | |
| Parkeston Holding Sidings | 690267 | PRKSTHS | 49408 | |
| Parkeston Maritime | 690269 | PRKSTM | 49409 | |
| Parkeston Quay (Now Harwich International) |
HPQ | 690200 | PRKSTON | 49409 (or 49409*) |
| Parkeston Quay Marcroft | 49407 | |||
| Parkeston Quay Reception Siding | 49410 | |||
| Parkeston Quay TSC | 690401 | PRKSTSS | 49411 | |
| Parkeston Quay Tip Sidings | 690213 | PRKSTIP | 49403 | |
| Parkeston Refinery Carless Solvents | 690212 | PRKSREF | 49413 | |
| Parkeston Signal P21 | 690202 | PRKS021 | 49417 | |
| Parkeston Signal P211 | 690203 | PRKS211 | 49409 | |
| Parkeston Sorting Sidings | XPA | 690400 | PRKSTNY | 49400 |
| Parkeston Up Tip Cripple Siding | 690282 | PRKSUTC | 49416 | |
| Parkeston Up Tip Sidings GB Railfreight | 690215 | PRKSUTP | 49414 | |
| Parkhead North Junction | 990000 | PKHDNJN | ||
| Park Junction | PRKJ | |||
| Park Junction | 367772 | PRKJT | 76505 | |
| Park Lane Junction | 774916 | PKLNJN | 13215 | |
| Park Lane Junction (West Midlands) | 110703 | PLNEJT | 66295 | |
| Park Lane (Sunderland) | CIC | 868500 | CIVI | 14034 |
| Park Lodge | 363625 | PRKLDG | 76375 | |
| Park North Junction | PRKJNTH | |||
| Park Royal | PKY | 313700 | PROY | 73303 |
| Park Royal Guinness | PRG | 313713 | PROYGNS | 73305 |
| Park Royal Marcon | 313715 | PROYMAR | 73306 | |
| Parks Bridge Junction | 505962 | PKBGJN | 88447 | |
| Parkside Colliery | PKSDCOL | 35311 | ||
| Parkside Junction | 225703 | PKSDJT | 35309 | |
| Park South | 195360 | PSTH | 11227 | |
| Park Station Junction | PARKSTJ | |||
| Parkstone (Dorset) | PKS | 588200 | PSTONE | 86929 |
| Park Street | PKT | 156100 | PKST | 71032 |
| Par Loop | 85109 | |||
| Parson Street | PSN | 324600 | PARSNST | 81819 |
| Parson Street Junction | 324601 | PARSNSJ | 81820 | |
| Par Station Road | XDR | 352401 | PARRSTA | |
| Partick | PTK | 991700 | PTCK | 06359 |
| Partick Civil Engineer's Sidings | 991770 | PTCKCE | 06358 | |
| Partington Gas Works | 32411 | |||
| Partington Junction | 281800 | PRTNTNJ | 32409 | |
| Partington Power Station | PRTNGPS | 32413 | ||
| Partington Shell Sidings | 281814 | PRTNGSS | 32414 | |
| Parton | PRN | 203200 | PARTON | 10059 |
| Parton North Junction | 203201 | PARTNNJ | 10058 | |
| Patchway | PWY | 321300 | PATCHWY | 81116 |
| Patney | 306211 | PATNEY | 74824 | |
| Patricroft | PAT | 291600 | PTRCRFT | 31742 |
| Patterton | PTT | 977500 | PATERTN | 07561 |
| Peak Forest Cripple Siding | 34099 | |||
| Peak Forest Freightliner Heavy Haul Fuel Point | 283204 | PEAKFHH | 34097 | |
| Peak Forest RMC Sidings | 283202 | PEAKRMC | 34101 | |
| Peak Forest Long Sidings | PEAKLGS | |||
| Peak Forest Signal Box | 283203 | PEAKFSB | 34098 | |
| Peak Forest SL Sidings | PEAKSLS | |||
| Peak Forest South Sorting Sidings | 283201 | PEAKFRS | 34100 | |
| Peartree | PEA | 168700 | PEARTRE | 57452 |
| Peckfield Signal Box | 847711 | PECKFSB | 16601 | |
| Peckham Queens Road | QRP | 542400 | PCKHMQD | 88407 |
| Peckham Rye (Catford Loop Lines) | PMR | 542300 | PCKHMRY | 87609 |
| Peckham Rye (South London Lines) | PKH | 542362 | PKHMRYC | 87609 (or 87609*) |
| Peebles | PBS | 933800 | PEEBLES | |
| Pegswood | PEG | 768500 | PEGSWD | 12124 |
| Pelaw Goods Loops | 775405 | PELAWGL | 13153 | |
| Pelaw Junction | 775400 | PELAW | 13151 | |
| Pelaw Metro Junction | 775410 | PELAWMJ | 13152 | |
| Pelaw Tyne & Wear Metro | PAW | 884200 | PELAWTW | 13154 |
| Pelham Street Branston & Washingborough | 634005 | PELHBW | 44091 | |
| Pelham Street Junction | 634062 | PELHMST | 44053 | |
| Pemberton | PEM | 240300 | PBRT | 36040 |
| Pembrey & Burry Port | PBY | 414000 | PMBRYBP | 79031 |
| Pembrey Level Crossing | 414023 | PMBRLX | 79033 | |
| Pembroke | PMB | 410100 | PEMBROK | 80202 |
| Pembroke Dock | PMD | 410200 | PEMBRKD | 80201 |
| Pembroke Ferry Terminal | PDK | 250500 | PEMBFTM | |
| Penallta Colliery | PNLTACL | 78361 | ||
| Penally | PNA | 412900 | PNALLY | 80209 |
| Penarth | PEN | 386300 | PENARTH | 78715 |
| Penarth Curve Civil Engineer's Sidings | 381617 | PENTCE | 78522 | |
| Penarth Curve North Junction | PCJ | 389973 | PENTCNJ | 78516 |
| Penarth Curve South Junction | 381657 | PENACSJ | 78699 | |
| Pencoed | PCD | 385100 | PENCOED | 79798 |
| Pencoed Up Passenger Loop | PENCUPL | |||
| Pendleton | PDL | 297800 | PENDLTN | 35148 |
| Pendleton Brindle Heath Aggregate Sidings | 292913 | PENDLAS | 31536 | |
| Pengam | PGM | 402100 | PENGAM | 78356 |
| Pengam Freightliner Terminal | PEF | 362700 | PENGFLT | 77087 |
| Pengam Freightliner Terminal Wabtec | 77089 | |||
| Pengam Junction | 362712 | PENGAMJ | ||
| Pengam Sidings | PNI | 362711 | PENGAMS | 77088 |
| Pengam Sidings Freightliner | 362701 | PENGFHH | 77104 | |
| Penge East | PNE | 507200 | PNGEE | 88475 |
| Penge Stations | 0262 | |||
| Penge West | PNW | 537800 | PENEW | 87645 |
| Penhelig | PHG | 433500 | PENHELG | 64407 |
| Penistone | PNS | 663400 | PENISTN | 25389 |
| Penkridge | PKG | 119500 | PNKRDG | 65005 |
| Penkridge Bus A449 | 119502 | PNKRBUS | ||
| Penmaenmawr | PMW | 249400 | PNMNMWR | 40042 |
| Penmaenmawr Marcroft | 40040 | |||
| Penmaenmawr Quarry | 249411 | PNMNWRQ | 40041 | |
| Penmaenmawr Quarry (Freightliner Heavy Haul) | 249412 | PNMNFHH | 40038 | |
| Penmaenmawr Signal PR4 | 249409 | PNMN4 | 40039 | |
| Penmaenmawr Signal PR19 | 249410 | PNMN19 | 40043 | |
| Penmere | PNM | 349900 | PENMERE | 85513 |
| Penrhiwceiber | PER | 399200 | PNRHCBR | 78132 |
| Penrhyn | 191762 | PENRHYN | ||
| Penrhyndeudraeth | PRH | 447300 | PRHN | 64427 |
| Penrith | PNR | 210200 | PNTH | 09312 |
| Penrith Engineer's Sidings | 210212 | PNTHCE | 09311 | |
| Penrith South Junction | 210202 | PNTHSJT | 09312 | |
| Penryn | PYN | 352500 | PRYN | 85511 |
| Pensarn | PES | 446300 | PSRN | 64419 |
| Penshurst | PHR | 547700 | PNSHRST | 87738 |
| Penshurst Little Brown Jug | 547750 | PNSHBUS | ||
| Pensnett Comely Pitt | 65734 | |||
| Pensnett LCP Fuels | 65736 | |||
| Pensnett Trading Estate | PENSNET | |||
| Pentre-Bach | PTB | 394400 | PNTRBCH | 78140 |
| Penwithers Junction | 354059 | PNWTHRJ | 85505 | |
| Pen-y-Bont | PNY | 425400 | PYBONT | 79092 |
| Penyffordd | PNF | 243300 | PNYF | 41022 |
| Penyffordd Cement Sidings | 243311 | PNYFDCS | 41021 | |
| Penyffordd Cement Sidings Ground Frame | 243312 | PNYFCGF | 41020 | |
| Penzance | PNZ | 352600 | PENZNCE | 85734 |
| Penzance Bus Station | XDV | 352603 | PENZBUS | |
| Penzance Carriage Servicing Depot | XPP | PENZCSS | ||
| Penzance Heliport | 352614 | PENZHPT | ||
| Penzance Shed Fuel Road | 352679 | PENZSFR | 85733 | |
| Penzance Slopers Siding | 352605 | PENZUPL | 85729 | |
| Penzance Traction & Rolling Stock Maintenance Depot | 352661 | PENZTMD | 85731 | |
| Penzance Washer | 352650 | PENZWAS | 85735 | |
| Perpignan Roussillon | 874001 | PERPROU | 00788 | |
| Perranporth Beach Road | XCL | 354022 | PERRBCH | |
| Perranwell | PRW | 352800 | PERANWL | 85507 |
| Perry Barr | PRY | 112800 | PRYBR | 65665 |
| Perry Barr Ballast | 65668 | |||
| Perry Barr North Junction | 112801 | PRYBRNJ | 65667 | |
| Perry Barr North Junction Goods Loop | PRYBNGL | |||
| Perry Barr South Junction | 112803 | PRYBRSJ | 65668 | |
| Perry Barr West Junction | 112804 | PRYBRWJ | 65834 | |
| Pershore | PSH | 488700 | PERSHOR | 67345 |
| Perth | PTH | 880500 | PERTH | 03140 |
| Perth Ballast Sidings | 879914 | PERTBAL | 03147 | |
| Perth CAFP | 879912 | PERTHCA | 03119 | |
| Perth Carriage Servicing Depot | XPH | 879962 | PERTHCS | 03128 |
| Perth Carriage Washing Machine | 880589 | PERTCWM | 03136 | |
| Perth Down Loop | 880535 | PERTHDL | 03140 (or 03140*) |
|
| Perth Loco Inspection Point | PHS | 880513 | PERTHHS | 03140 (or 03140*) |
| Perth Muirton | 879911 | PERTMU | 03131 | |
| Perth New Yard Civil Engineer's Sidings | 879960 | PERTHNC | 03122 | |
| Perth No 3 Platform | 880580 | PERTH3P | 03140 (or 03140*) |
|
| Perth Oil Depot | 879913 | PERTHOD | 03134 | |
| Perth Signalling & Telecommunications Engineer's Sidings | 880568 | PERTHST | ||
| Perth South | 880575 | PERTHSO | 03137 | |
| Perth South Civil Engineer's Sidings | 880567 | PERTHSC | 03148 | |
| Perth Yard | 879920 | PERTHY | 03121 | |
| Perth Yard | 03128 | |||
| Peterborough | PBO | 613300 | PBRO | 45106 |
| Peterborough Bus Station | PBROBSS | |||
| PBROBST | ||||
| Peterborough Cory | PBROCRY | |||
| Peterborough Corby Bus Station | CBZ | 180000 | PBROCOR | |
| Peterborough Crescent Coal Concentration Depot | 713615 | PBROCTY | 45111 | |
| Peterborough Crescent Shops | 713660 | PBROCRE | 45108 | |
| Peterborough Crescent Wharf Siding | 45110 | |||
| Peterborough Dereham Market Place | DEB | 737100 | PBRODMP | |
| Peterborough Eastfield Junction | XPQ | 613416 | PBROEFL | 45097 |
| Peterborough East Junction | PBE | 713700 | PBROE | 45109 |
| Peterborough ECD Infrastructure Servicing Unit | 613315 | PBROISU | 45101 | |
| Peterborough Ferry Meadows (Nene Park) | PBROFM | 45112 | ||
| Peterborough Flyash Exam Siding | 613318 | PBROFES | 45114 | |
| Peterborough Infrastructure Servicing Unit (Signalling & Telecommunications Engineering) | PBF | 613320 | PBROHS | 45103 |
| Peterborough Kettering Newlands Centre | KEZ | 180100 | PBROKET | |
| Peterborough Kings Lynn Bus Station | KLB | 711300 | PBROKLB | |
| Peterborough Loco Inspection Point | PIP | 613460 | PBROLIP | 45107 |
| Peterborough Maintenance Shed GB Railfreight | 613401 | PBROGBF | 45112 | |
| Peterborough Nene Carriage Holding Sidings | XPN | 713762 | PBRONCS | 45117 |
| Peterborough North Down Departure | 713619 | PBRONDD | 45100 | |
| Peterborough North Plant Depot | 613365 | PBRONCE | 45116 | |
| Peterborough Oundle Market Place | OUD | 179600 | PBROUND | |
| Peterborough Signal P78 | 613411 | PBRO78 | 45099 | |
| Peterborough Signal P421 | 613419 | PBRO421 | 45119 | |
| Peterborough Signal P423 | 613405 | PBRO423 | 45119 | |
| Peterborough Signals P458/465/466/470 | PBRO458 | |||
| Peterborough Signal P797 | 613415 | PBRO797 | ||
| Peterborough Signal P798 | 613413 | PBRO798 | ||
| Peterborough Signal P799 | 613417 | PBRO799 | 45106 (or 45106*) |
|
| Peterborough Signal P800 | 613418 | PBRO800 | 45106 (or 45106*) |
|
| Peterborough Spital Signalling & Telecommunications Engineer's Sidings | PBROSTE | |||
| Peterborough Spital Sidings | 613406 | PBROSTL | 45098 | |
| Peterborough Sub Signal 67 | 613403 | PBROS67 | 45118 | |
| Peterborough Swaffham Tourist Information Centre | SWB | 736800 | PBROSTI | |
| Peterborough Virtual Quarry & Tip | 613314 | PBROVIR | 45104 | |
| Peterborough Virtual Quarry Freightliner Heavy Haul | 613302 | PBROVFH | 45113 | |
| Peterborough Virtual Quarry GB Railfreight | 613312 | PBROVGB | 45095 | |
| Peterborough Washer | 613420 | PBROWSR | 45102 | |
| Peterbrough Westwood Sidings | 713618 | PBROWSD | 45100 | |
| Peterborough West Yard | XPW | 713613 | PBROWY | 45100 |
| Petersfield | PTR | 565700 | PTRSFLD | 87066 |
| Petersfield Signal 8 | 565706 | PTRS8 | ||
| Petersfield Up Civil Engineer's Sidings | 565705 | PTRSUS | 87075 | |
| Petteril Bridge Esso | 207315 | PETLBGE | 09171 (or 09171*) |
|
| Petteril Bridge Junction | PBJ | 207302 | PETLBGJ | 09180 |
| Petts Wood | PET | 512300 | PETSWD | 88492 |
| Petts Wood Junction | 512301 | PETSWDJ | 88490 | |
| Pevensey & Westham | PEV | 546100 | PVNSYAW | 88271 |
| Pevensey Bay | PEB | 546200 | PVNSYBY | 88270 |
| Pewsey | PEW | 306200 | PEWSEY | 74818 |
| Philips Park | PHILPK | |||
| Philips Park South (No 2) Junction | 288006 | PHILPK2 | 32122 | |
| Philips Park West (No 1) Junction | 288005 | PHILPK1 | 32121 | |
| Piacenza | 087211 | PIACNZA | 00332 | |
| Gare Picarde | 089600 | PICARDE | 00751 | |
| Piccadilly Circus | ZPC | 013800 | PICDYCR | 72352 |
| Pickering | 815512 | PICKRNG | 15520 | |
| Picton | 791615 | PICTON | 15877 | |
| Pierrefitte-Stains | 00758 | |||
| Pilning | PIL | 321400 | PILNING | 81118 |
| Pilning East | PILNNGE | |||
| Pilot Halt | 500364 | PILOTHT | ||
| Pinhoe | PIN | 575700 | PINHOE | 83453 |
| Pinhoe Level Crossing | PINHOLC | 83452 | ||
| Pinhoe Poltimore Sidings | PINHPSD | |||
| Pinmore | 950130 | PINMORE | 08643 | |
| Pinwherry | 950120 | PINWHRY | 08641 | |
| Pinxton | 172704 | PINXTON | 56306 | |
| Pirbright Junction | 568760 | PRBRITJ | 87043 | |
| Pirbright Junction Signal WA225 | 568761 | PRBR225 | 87043 (or 87043*) |
|
| Pirbright Junction Signal WA228 | 568762 | PRBR228 | 87043 (or 87043*) |
|
| Pitcaple | 892410 | PITABLE | 02030 | |
| Pitlochry | PIT | 880100 | PTLCHRY | 03102 |
| Pitlochry Up Refuge Siding | 880101 | PTLCURS | 03103 | |
| Pitmedden | 890550 | PITMDN | 02051 | |
| Pitsea | PSE | 745200 | PITSEA | 51016 |
| Pitsea Down Siding | 745202 | PITSEAD | 51015 | |
| Pitsea Up Siding | 745201 | PITSEAU | 51017 | |
| Plaistow | 747406 | PLAISTW | 52714 | |
| Plaistow LT | ZPL | 067600 | PLASTOW | |
| Plean Junction | 988666 | PLEAN | 05002 | |
| PLEANJ | ||||
| Pleasington | PLS | 275200 | PLSNGTN | 29163 |
| Plockton | PLK | 867000 | PLOCKTN | 01073 |
| Pluckley | PLC | 522500 | PLUCKLY | 89321 |
| Plumley | PLM | 230800 | PLUMLEY | 37211 |
| Plumley Octel | 37213 | |||
| Plumley West Signal Box | 230810 | PLUMSB | 37211 (or 37211*) |
|
| Plumpton | PMP | 533200 | PLMPTON | 88201 |
| Plumpton Junction | 201001 | PLMPTNJ | 11321 | |
| Plumpton Long Ashes | 210205 | PLPNLAS | 09309 | |
| Plumpton Up Goods Loop | 201002 | PLPNUGL | 09308 | |
| Plumstead | PLU | 520800 | PLMS | 88522 |
| Plumstead Carriage Holding Sidings | XPS | 520813 | PLMSTCS | 88523 |
| Plumstead Yard | 515926 | PLMSYD | 88524 | |
| Plymouth | PLY | 358000 | PLYMTH | 84139 |
| Plymouth Ballast Sidings | 358072 | PLYMBAL | 84140 | |
| Plymouth Cattewater Bitumen Sidings | 358035 | PLYMCTE | 84123 | |
| Plymouth Cattewater European Metals Recycling | 357800 | PLYMEMR | 84124 | |
| Plymouth Cattewater Harbour | 357826 | PLYMCAT | 84128 | |
| Plymouth Friary Carriage Holding Sidings | PLYMCHS | |||
| Plymouth Friary Sorting Sidings | PFS | 358200 | PLYMTHF | 84100 |
| Plymouth Friary M Thomas | 84098 | |||
| Plymouth Park Sidings | 358011 | PLYMPSD | 84138 | |
| Plymouth Saltash Road | XDJ | 358009 | PLYMSAL | |
| Plymouth Stations | 0402 | |||
| Pocket Nook Junction | 234101 | POCKTNJ | ||
| Point Of Ayr Colliery | 252900 | PTOFARC | 40105 | |
| Point Pleasant Junction | 557661 | POINTPJ | 87153 (or 87153*) |
|
| Poitiers | POI | 874100 | POITIER | 00790 |
| Pokesdown | POK | 588500 | POKSDWN | 86917 |
| Polegate | PLG | 545500 | POLGATE | 88248 |
| Polesworth | PSW | 107800 | PWTH | 69007 |
| Polesworth Civil Engineer's Sidings | 107811 | PWTHCE | 69006 | |
| Pollokshaws East | PWE | 982000 | PLKSHWE | 07583 |
| Pollokshaws West | PWW | 980400 | PLKSHWW | 07228 |
| Pollokshields East | PLE | 982100 | PLKLHDE | 07577 |
| Pollokshields West | PLW | 962300 | PLKLHDW | 07589 |
| Polmadie | XPO | 978500 | PLMDIEE | 07268 (or 07268*) |
| Polmadie Alstom | 07264 | |||
| Polmadie BOC | 978311 | PLMDBOC | 07265 | |
| Polmadie Carriage Maintenance Depot | 978571 | PLMDCMD | 07268 | |
| Polmadie Civil Engineer's Depot | 978560 | PLMDCE | 07267 | |
| Polmadie Clydesdale Loop | 978505 | PLMDCL | 07279 | |
| Polmadie Down Holding Sidings | XPD | 978364 | PLMDDHS | 07266 |
| Polmadie European Passenger Services | 978530 | PLMDEPS | 07263 | |
| Polmadie Signal G755 | 978573 | PLMD755 | 07266 (or 07266*) |
|
| Polmadie Signal G761 | PLMD761 | |||
| Polmadie Signal G766 | 978508 | PLMD766 | 07283 | |
| Polmadie Signal G771 | 978506 | PLMD771 | 07281 | |
| Polmadie Signal G781 | 978507 | PLMD781 | 07282 | |
| Polmaise | 986011 | PMAISE | 03419 | |
| Polmont | PMT | 993600 | POLMONT | 05111 |
| Polmont Civil Engineer's Sidings | 993667 | POLMOCE | 05113 | |
| Polmont Junction | PMJ | 993661 | POLMNTJ | 05110 |
| Polmont Junction Signal P513 | 993662 | POLM513 | 05110 (or 05110*) |
|
| Polmont Up Passenger Loop (North) | 993664 | POLMUPN | 05114 | |
| Polmont Up Passenger Loop (South) | 993665 | POLMUPS | 05110 (or 05110*) |
|
| Polsloe Bridge | POL | 342200 | POLSBDG | 83447 |
| Ponders End | PON | 681900 | PNDRSEN | 51918 |
| Ponsandane | PND | 352675 | PONSNDN | 85732 |
| Pontarddulais | PTD | 425100 | PNTADLS | 79057 |
| Pontefract Baghill | PFR | 854000 | PTFTBHL | 16722 |
| Pontefract Monkhill | PFM | 854800 | PTFTMHL | 18025 |
| Pontefract Monkhill Goods Junction | 854801 | PTFTMGJ | 18024 | |
| Pontefract Monkhill Siding Freightliner Heavy Haul | 854805 | PTFTFHH | 18027 | |
| Pontefract Monkhill Sidings | 854810 | PTFTMHS | 18026 | |
| Pontefract Stations | 0268 | |||
| Pontefract Tanshelf | POT | 854100 | PTFTTSF | 18028 |
| Ponthir | 373825 | PONTHIR | 76237 | |
| Pontlottyn | PLT | 402300 | PNTLTYN | 78343 |
| Pontlottyn AWB | PNTLTSB | |||
| Pontrilas | 361300 | PONTRLS | 76354 | |
| Pontsmill Siding | 85223 | |||
| Pontyclun | PYC | 385000 | PONYCLN | 78608 |
| Pontycymmer | PCM | 427200 | PYCMMER | 79809 |
| Pont y Pant | PYP | 245900 | PNYPANT | 40062 |
| Pontypool & New Inn | PPL | 374400 | PONTYPL | 76245 |
| Pontypridd | PPD | 390400 | PTYPRID | 78215 |
| Poole | POO | 588300 | POOLE | 86935 |
| Poole Ferry Terminal | PFT | 035300 | POLEFT | |
| 589100 | 86935 (or 86935*) |
|||
| Poole Signal Box | 588303 | POOLESB | 86937 | |
| Poole Storage Sidings | XFT | 588301 | POOLESS | 86936 |
| Poppleton | POP | 825400 | POPLTON | 16124 |
| Portadown | PTN | 033100 | ||
| Portarlington | PRO | 033200 | ||
| Port Bou | 087603 | PRTBOU | 00205 | |
| Portbury Automotive Terminal | 324106 | PTBRCAR | 81827 | |
| Portbury Coal Terminal EWS | 324105 | PTBRCOL | 81825 | |
| Portbury Coal Terminal Freightliner Heavy Haul | 324109 | PTBRCAL | 81826 | |
| Portbury Dock | PTBRYDK | |||
| Portbury Dock Stop Board | 324107 | PTBRLOP | 81824 | |
| Portbury Dock Temporary Platform | 324108 | PTBRPLT | 81827 | |
| Portbury Terminal Junction | PBRYTJ | |||
| Portchester | PTC | 592800 | PCHESTR | 86248 |
| Port Clarence | 15070 | |||
| Port Clarence Freightliner Heavy Haul | 794901 | PRTCFHH | 15007 | |
| Port Clarence ICI | 794916 | PRTCICI | 15006 | |
| Port Clarence Junction | 794900 | PRTCLRN | 15004 | |
| Port Clarence Phillips | 794913 | PRTCLRP | 15003 | |
| Portcreek Junction | 589663 | PCRKJN | 86333 | |
| Port Elphinstone | PEL | 895500 | PELP | 02041 (or 02041*) |
| Port Elphinstone Tait & Thomas | 895511 | PELPTAT | 02041 | |
| Port Glasgow | PTG | 966700 | PTGLSGW | 07128 |
| Porth | POR | 387000 | PORH | 78015 |
| Porthcawl John Street (Bus) | XEO | 380901 | PCWLJST | |
| Porthleven Square | 352604 | PLVNSQU | ||
| Porthmadog | PTM | 431300 | PRTHMDG | 64501 |
| Porthmadog Civil Engineer's Siding | 431311 | PRTHCE | 64502 | |
| Porthmadog Harbour (Ffestiniog) | PMG | 431301 | PRTHHBR | |
| Portishead | 81841 | |||
| Portlaoise | PTO | |||
| Portlethen | PLN | 886000 | PLTH | 02109 |
| Portobello Baileyfield Civil Engineer | 932462 | PORTBCE | 04637 | |
| Portobello Coal Concentration Depot | 932470 | PORTCCD | ||
| Portobello Junction | 309359 | PRTOBJP | 73106 | |
| Portobello Junction (Lothian) | 932400 | PORTOBL | 04641 | |
| Portobello Junction (West Midlands) | XPJ | 121804 | PBLJWM | 65085 |
| Portobello Russell JG | 932700 | PORTRSL | 04639 | |
| Portree | PEE | |||
| Portrush | PTS | 908800 | PRSH | |
| Portslade | PLD | 527600 | PSLDAWH | 87986 |
| Portsmouth & Southsea | PMS | 553700 | PSEA | 86313 |
| Portsmouth & Southsea Back Road | 553709 | PSEABKR | 86315 | |
| Portsmouth & Southsea Down Carriage Sidings | XGL | 578001 | PSEADCS | 86314 |
| Portsmouth & Southsea Signal 156 | 553701 | PSEA156 | ||
| Portsmouth Arms | PMA | 582900 | PRTSMTA | 83227 |
| Portsmouth Continental Ferry Port | PCF | 089200 | POMOCFP | |
| Portsmouth Harbour | PMH | 554000 | PHBR | 86311 |
| Portsmouth Harbour Ballast | 554016 | PHBRBAL | 86310 | |
| Portsmouth Harbour Oil Siding | PHBROIL | |||
| Portsmouth Harbour Ship | 554012 | POMOHSP | 86311 (or 86311*) |
|
| Portsmouth Portsea Landing | 554015 | POMOPLD | 86311 (or 86311*) |
|
| Portsmouth Stations | 0440 | |||
| Port Sunlight | PSL | 219800 | PSLT | 38210 |
| Port Sunlight Lever Brothers | 38211 | |||
| Port Sunlight Siding | 219812 | PSLTVDB | ||
| Port Sunlight Van De Berghs | 38213 | |||
