Last update 26th February 2008
To see the railway index, please click here ----->>.
To see other locations, please click the link below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the email address above. Thank you.
| Location | CRS | NLC | TIPLOC | STANOX |
|---|---|---|---|---|
| Nadins Disposal Point | 183307 | NADINS | 58015 | |
| Nafferton | NFN | 810700 | NAFERTN | 19015 |
| Nafferton Burton Agnes | 810705 | NAFEBAG | 19012 | |
| Nailsea & Backwell | NLS | 338900 | NAILSEA | 81903 |
| Nairn | NRN | 866600 | NAIRN | 01125 |
| Nairn Siding | 866611 | NAIRNCE | 01126 | |
| Namur | 081407 | NAMUR | 00861 | |
| Nantgarw Colliery | NGARCOL | |||
| Nant Gwernol | 192463 | NGWR | ||
| Nantwich | NAN | 124700 | NANTWCH | 42172 |
| Nantwich Willaston Level Crossing | 124704 | NANTWLC | 42173 | |
| See also Crewe Willaston Level Crossing | ||||
| Nantyronen | NYN | 431500 | NNTYRNN | |
| Napoli Centrale | 087210 | NAPCENT | 00353 | |
| Narberth | NAR | 409800 | NRBERTH | 80217 |
| Narbonne | NNE | 873900 | NRBONNE | 00787 |
| Narborough | NBR | 188100 | NARBRO | 59301 |
| Narroways Hill Junction | NAROWHJ | |||
| Nashenden Crossover | 511415 | NASHENX | 89552 | |
| Navarino Road Junction | 686712 | NAVRDJ | 52045 | |
| Navigation Road | NVR | 294000 | NAVGTNR | 37227 |
| Neasden Coal Concentration Depot | NEASCCD | |||
| Neasden Charrington Sidings | 147602 | NEASCSG | 63014 | |
| Neasden Charrington Sidings Freightliner Heavy Haul | 147605 | NEASFHH | 63017 | |
| Neasden Depot | NND | 147700 | NEASDND | 63016 |
| Neasden Engineers Sidings | 147603 | NEASDGS | 63013 | |
| Neasden Junction | 151908 | NEASJN | 63010 | |
| Neasden Kilburn Viaduct | 147604 | NEASKV | 63020 | |
| Neasden Sidings EWS | 63015 | |||
| Neasden South Junction | XNJ | 147663 | NEASDSJ | 63018 |
| NEJ | ||||
| Neasden South Junction Signal ME525 | NEAS525 | |||
| Neasden South Junction Signal ME536 | NEAS536 | |||
| Neasden South Sidings | 147600 | NEASDNS | 63011 | |
| Neasden Terminal Complex | NEC | 147615 | NEASTC | 63012 |
| Neath | NTH | 421600 | NEATH | 79411 |
| Neath Abbey Wharf | 417816 | NEATABW | 79253 (or 79253*) |
|
| Neath AWB 210m 60ch | NEATHSB | |||
| Neath East Civil Engineer's Sidings | 421659 | NEATCE | 79412 | |
| Neath N & B Junction | NNJ | 421684 | NEATNBJ | 79498 |
| Neath Yard | NEATHY | |||
| Needham Market | NMT | 735400 | NEEDHAM | 49016 |
| Neilston | NEI | 977300 | NEILSTN | 07237 |
| Neilston Turnback Siding | 977361 | NEILTBS | 07237 (or 07237*) |
|
| Nelson | NEL | 256500 | NLSN | 29033 |
| Nelson And Llancaiach | NELSONG | |||
| Nelson East Ground Frame | NEF | NELSEGF | ||
| Nelson East Sidings | NEG | NELSNES | ||
| Nenagh | NEN | 164100 | ||
| Neston | NES | 213900 | NESTON | 38035 |
| Nethercleugh | 961420 | NTRCLGH | 07992 | |
| Netherfield | NET | 624100 | NTHRFLD | 55603 |
| Netherfield Junction | NHJ | 624104 | NTHRFLJ | 55495 |
| Nethertown | NRT | 204700 | NETHRTN | 10197 |
| Netley | NTL | 591100 | NETLEY | 86219 |
| Neu Ulm | 081610 | NEUULM | 00063 | |
| Neville Hill Depot Freightliner Heavy Haul | 847660 | NEVLFHH | 17118 | |
| Neville Hill East Junction | 847609 | NEVLEJN | 17113 | |
| Neville Hill Fueling Point | 847618 | NEVLFPT | 17116 | |
| Neville Hill Traction & Rolling Stock Maintenance Depot | XNL | 847666 | NEVLTMD | 17115 |
| XNH | ||||
| Neville Hill Up Sidings | 847611 | NEVLHUS | 17114 | |
| Neville Hill West Junction | 847616 | NEVLWJN | 17117 | |
| Newark Castle | NCT | 649800 | NWRKCAS | 44302 |
| Newark Crossing East Junction | NCJ | 649918 | NWRKCEJ | 44303 |
| Newark Flat Crossing | XNK | 649915 | NWRKFC | 44301 |
| Newark Hykeham Crossroads | HCR | 984100 | NEWAHYK | |
| Newark Lincoln Bus Station | LBS | 985200 | NEWALCN | |
| Newark North Gate | NNG | 649900 | NEWANG | 44304 |
| Newark Northgate Shunt Siding | 649905 | NEWANSH | 44305 | |
| Newark Signal D88 | NEWAD88 | |||
| Newark Southwell Church Street | 885500 | NEWASCH | ||
| 635400 | ||||
| Newark Southwell Westgate | SLZ | 885000 | NEWASWG | |
| Newark Stations | 0441 | |||
| Newark Swinderby A46 Roundabout | SWC | 984000 | NEWASWN | |
| Newark Witham St Hughes | NEWAWSH | |||
| New Barnet | NBA | 601800 | NBARNET | 54011 |
| New Barnet Signal K133 | 601802 | NBAR133 | 54012 | |
| New Beckenham | NBC | 505800 | NBCKNHM | 88317 |
| New Beckenham Siding | 505801 | NBCKSDG | 88318 | |
| Newberry BP | 74801 | |||
| New Biggin British Gypsum | 206211 | NWBIBG | 09421 | |
| New Biggin Culgaith Crossover | 206215 | NWBICUL | 09419 | |
| New Biggin GB Railfreight | 206204 | NWBIGBR | 09425 | |
| New Biggin Kirkby Thore Signal Box | 206206 | NWBIKTH | 09420 | |
| New Biggin Kirkby Thore Signal KT55 | 206207 | NWBIT55 | 09423 | |
| New Biggin Wagon Repairs | 206200 | NWBIREP | 09422 | |
| New Bilton | NBLT | |||
| Newbridge [Ireland] | NBG | 164200 | ||
| Newbridge Civil Engineer's Sidings | 942663 | NWBGCE | 04033 | |
| Newbridge Junction | NBG | 942661 | NWBG | 04032 |
| NBJ | ||||
| Newbridge Junction Down Passenger Loop | 942662 | NWBGDPL | 04032 (or 04032*) |
|
| Newbridge [Wales] | NBE | 991900 | NBRWGE | |
| New Brighton | NBN | 215200 | NBTN | 38010 |
| New Brighton Siding No 1 | 215202 | NBTNSD1 | 38010 (or 38010*) |
|
| New Brighton Siding No 2 | 215203 | NBTNSD2 | 38010 (or 38010*) |
|
| New Brighton Signal 606 | 215201 | NBTN606 | 38011 | |
| New Brighton Wall Siding | 215204 | NBTNWSG | 38010 (or 38010*) |
|
| Newburgh | NBH | 916700 | NBRG | 03211 |
| Newbury | NBY | 307400 | NEWBURY | 74803 |
| Newbury BP | NEWBBP | |||
| Newbury Racecourse | NRC | 307100 | NEWBRYR | 74798 |
| Newbury Racecourse Civil Engineer's Sidings | 307415 | NEWBRCE | 74797 | |
| Newbury Signal R830 | NEWB830 | |||
| Newbury Signal R861 | 307404 | NEWB861 | ||
| Newbury Yard | 307413 | NEWBYD | 74802 | |
| Newby Bridge | 191961 | NWBB | ||
| Newcastle | NCL | 772800 | NWCSTLE | 12931 |
| 13950 | ||||
| 13990 | ||||
| Newcastle Airport | NCA | |||
| Newcastle Central East End | 772815 | NWCSCEE | 12931 (or 12931*) |
|
| Newcastle Central West End | 772814 | NWCSCWE | 12931 (or 12931*) |
|
| Newcastle Emlyn (by bus) | NEY | |||
| Newcastle Forth Infrastructure Servicing Unit (Civil Engineer) | 772312 | NWCSCE | 12925 | |
| Newcastle (Nexus) | NCZ | 914400 | NWCSTLL | 12929 |
| Newcastle Railway St Ribbledale Cement | NWCSRRC | 12926 | ||
| Newcastle Regent Centre | REG | 914600 | NWCSRC | 12405 |
| Newcastle South Junction | NWCSSJN | |||
| Newcastle St James Tyne & Wear Metro (See also St James Tyne & Wear Metro) |
SJN | 772700 | NWCSSTJ | |
| New Clee | NCE | 628900 | NEWCLEE | 21137 |
| Newcraighall | NEW | 880800 | NCRAGHA | 04718 |
| New Cross | NWX | 515000 | NWCROSS | 88410 |
| New Cross Gate | NXG | 534500 | NEWXGTE | 87603 |
| New Cross Tanners Hill Junction | 515001 | NWCRTHJ | ||
| New Cumnock | NCK | 953300 | NWCMNCK | 08834 |
| New Cumnock Up Goods Loop | 953370 | NWCMUGL | 08836 | |
| New Cumnock Up Law Mining | 953310 | NWCMLM | 08837 | |
| New Cumnock Up Refuge Siding | 953366 | NWCMURS | 08835 | |
| New Eltham | NEH | 511900 | NWELTHM | 88459 |
| New England North Junction | NEN | 613412 | NENGLNN | 45028 |
| New Hall Loop | 683612 | NHALLP | ||
| Newhaven Hall Aggregates | NHA | 533111 | NEWHVHA | 88234 |
| Newhaven Harbour | NVH | 533000 | NEWHVNH | 88236 |
| Newhaven Marine | NVM | 533500 | NEWHVNM | 88237 |
| Newhaven Marine No 3 Siding | 533506 | NEWHVM3 | 88240 | |
| Newhaven Marine No 4 Siding | 533505 | NEWHVM4 | 88240 | |
| Newhaven Stations | NVP | 0439 | ||
| Newhaven Town | NVN | 533100 | NEWHVNT | 88231 |
| 88233 | ||||
| New Hey | NHY | 292300 | NHEY | 31053 |
| New Holland | NHL | 620900 | NHOL | 21005 |
| New Holland Bulk Services | 620912 | NHOLBS | 21007 | |
| New Holland Pier | 621300 | |||
| New Hythe | NHE | 523800 | NWHYTHE | 89306 |
| New Hythe Brookgate Siding | NWHYBS | 89307 | ||
| Newington | 04682 | |||
| Newington | NGT | 517500 | NEWNGTN | 89021 |
| New Kew Junction | 559361 | NEWKEWJ | 87146 | |
| Newlands East Signal Box | 489105 | NWLANSB | 67205 | |
| Newlands Junction | 418468 | NWLNDSJ | 79767 | |
| Newlands Loop Junction | 418467 | NWLNDLJ | 79784 | |
| Newlands Siding | 67211 | |||
| New Lane | NLN | 235800 | NEWLANE | 35020 |
| New Malden | NEM | 556700 | NEWMLDN | 87169 |
| Newmarket | NMK | 703800 | NWMKET | 47004 |
| Newmarket Dower Wood Siding | 703811 | NWMKDWS | 47001 | |
| New Mills Central | NMC | 297400 | NWMILSC | 32555 |
| New Mills Newtown | NMN | 276900 | NWMILSN | 32544 |
| New Mills South Junction | 297401 | NWMILSJ | 32557 | |
| New Milton | NWM | 588100 | NMILTON | 86911 |
| Newport Alexandra Dock Junction | 76464 | |||
| Newport Bus Station | NPT | 034500 | NWPRBUS | |
| Newport Courtybella Sidings | 367417 | NWPTCOU | 76471 | |
| Newport Docks | 367100 | NWPTDKS | 76451 (or 76451*) |
|
| Newport Docks ABP | 76452 | |||
| Newport Docks Freightliner Heavy Haul | 367101 | NWPTFHH | 76468 | |
| Newport Docks Sims Group | 367105 | NWPTDSG | 76450 | |
| Newport Docks South Quay | 367112 | NWPTDSQ | 76451 | |
| Newport East Usk Branch | 76117 | |||
| Newport East Usk Branch Isis Link | 76115 | |||
| Newport (Essex) | NWE | 703900 | NEWPRTE | 47331 |
| Newport Godfrey Road | NGR | 367413 | NWPTGRD | 76412 |
| Newport Godfrey Road Civil Engineer's Sidings | 367414 | NWPTCE | 76411 | |
| Newport (Gwent) | NWP | 367400 | NWPTRTG | 76401 |
| Newport King's Hotel | 367434 | NWPTKHL | ||
| Newport Low Level Sidings | 76465 | |||
| Newport Mendalgief | 76421 | |||
| Newport Monmouth Bank | NWPTMB | |||
| Newport New Sidings | 76463 | |||
| Newport [unknown feature] | 76410 | |||
| New Pudsey | NPD | 850600 | NPUD | 18651 |
| Newquay | NQY | 352300 | NEWQUAY | 85261 |
| New Quay (Dyfed) | NQC | |||
| New Romney | NROMNEY | |||
| Newry | NWY | 033000 | ||
| Newsham Bates Staithes | 766800 | NSHMBS | 12243 | |
| Newsham Level Crossing | 766801 | NSHMLC | 12247 | |
| Newsham Seghill North | 766805 | NSHMSEG | 12251 | |
| New Southgate | NSG | 601900 | NEWSGAT | 54031 |
| New Southgate Loop | NEWSGTL | |||
| Newstead | NSD | 186300 | NWSTEAD | 55095 |
| Newton Abbot | NTA | 342600 | NABT | 83624 |
| Newton Abbot Freight Depot | 83621 | |||
| Newton Abbot Hackney Yard | 342659 | NABTHAC | 83612 | |
| Newton Abbot Hackney Yard Freightliner Heavy Haul | 342658 | NABTHAK | 83613 | |
| Newton Abbot Watts Blake Bearne | 83623 | |||
| 86621 | ||||
| Newton Abbot West Junction | NABTWJ | |||
| Newton Aycliffe | NAY | 783400 | NWTA | 15833 |
| Newtondale | NNTD | |||
| Newton for Hyde | NWN | 278900 | NWTH | 32224 |
| Newton Heath Fuel Siding | 31299 | |||
| Newton Heath Holding Sidings | NWTNHHS | |||
| Newton Heath Junction | 297504 | NWTNHJ | 31300 (or 31300*) |
|
| Newton Heath Signal MN714 | 297575 | NWTN714 | ||
| Newton Heath Signal MN717 | 297572 | NWTN717 | ||
| Newton Heath Signal MN902 | 297573 | NWTN902 | ||
| Newton Heath Traction Maintenance Depot | XNN | 297570 | NWTNHDD | 31300 |
| Newton Heath Works | NWTNHWS | |||
| Newtonhill | NWH | 896467 | NWHL | 02111 |
| Newtonhill Down Refuge Siding | 896469 | NWHLDRS | 02112 | |
| Newtonhill Up Refuge Siding | 896471 | NWHLURS | 02111 (or 02111*) |
|
| Newton Junction (Ayrshire) | 946398 | NWTOAJN | 08605 (or 08605*) |
|
| Newton Junction (West Midlands) | 100304 | NEWTNJ | 65675 | |
| Newton (Lanarks) | NTN | 977400 | NWTL | 07416 |
| Newton (Lanarks) South Connecting Line | 977444 | NWTLSCL | 07416 (or 07416*) |
|
| Newton (Lanarks) West Junction | NWTLWJ | |||
| Newton-Le-Willows | NLW | 225700 | NWTNLW | 35321 |
| Newton-Le-Willows Sidings | 35322 | |||
| Newtonmore | NWR | 866800 | NWTM | 01151 |
| Newton-On-Ayr | NOA | 957100 | NWTOA | 08605 |
| Newton Station Site | OLDFNEW | |||
| Newton St Cyres | NTC | 582800 | NSTCYRE | 83322 |
| Newton Turnback Siding | 977450 | NWTKSDG | 07417 | |
| Newtown | NWT | 442600 | NWTP | 64307 |
| Newtown West | NWTW | |||
| Niddrie North Junction | 935759 | NIDRINJ | 04651 | |
| Niddrie South Junction | 935761 | NIDRISJ | 04655 | |
| Niddrie West Junction | 935760 | NIDRIWJ | 04657 | |
| Nijmegen | NJM | |||
| Nimes | FNI | 873800 | NIMES | 00786 |
| Nine Elms Junction | 559611 | NINELMJ | 87215 | |
| Ninian Park | NNP | 389500 | NINIANP | 78511 |
| Nitshill | NIT | 960900 | NITSH | 07225 |
| Noisy-Le-Sec CMT | 080662 | NOISLSC | 00754 | |
| Norbiton | NBT | 556800 | NRBITON | 87163 |
| Norbury | NRB | 542800 | NORBURY | 87633 |
| Normans Bay | NSB | 546000 | NRMNSBY | 88272 |
| Normanton | NOR | 852800 | NORMNTN | 18041 |
| Normanton Wakefield Europort | 852802 | NORMPW | 17197 | |
| Normanton Wakefield Europort Carriage & Wagon Railfreight Distribution | 852804 | NORMCW | 17198 | |
| Normanton Wakefield Europort Freightliner | 852808 | NORMFLT | 17201 | |
| Normanton Wakefield Europort GB Railfreight | 852810 | NORMGBF | 17202 | |
| TIPLOC may be NORMGBR: checking required | ||||
| Normanton Wakefield Euroterminal Ground Frame | 852806 | NORMGF | 17199 | |
| North Acton | 73299 | |||
| Northallerton | NTR | 799600 | NLRTN | 15883 |
| Northallerton Castle Hills Loop | 799615 | NLRTNCH | 15884 | |
| Northallerton Danby Wiske | 787705 | NLRTDBW | 15875 | |
| Northallerton East Junction | 799621 | NLRTEJN | 15880 | |
| Northallerton Reversing Line | 799605 | NLRTREV | 15878 | |
| Northallerton Wensleydale Railway | 886100 | NLRTWDR | 15901 | |
| Northam Carriage Servicing Depot | XFS | 591762 | NTHMDEP | 86508 |
| 86502 | ||||
| Northam Depot Reception Line | 591763 | NTHMRCL | ||
| Northam Junction | 591760 | NTHMJN | 86513 | |
| Northam Mulfords Cement Sdgs R.P.C | NTHMRPC | |||
| Northam Square | NTSQ | |||
| Northampton | NMP | 106900 | NMPTN | 70100 |
| Northampton Bay | 106915 | NMPTBAY | 70100 (or 70100*) |
|
| Northampton Brackmills | 70134 | |||
| Northampton Bridge Street | NMPTBRS | |||
| Northampton Bridge Street Civil Engineer's Sidings | 106800 | NMPTBST | 70111 | |
| Northampton Carriage Holding Sidings | NMPTNCS | |||
| Northampton Carriage Maintenance Depot | 106811 | NMPTCMD | 70112 | |
| Northampton Castle Yard | NCY | 106904 | NMPTNCY | 70102 |
| Northampton Down Goods Loop (formerly Northampton No 4) | 106015 | NMPTNN4 | 70107 | |
| Northampton Electric Maintenance Depot | 106918 | NMPTEMD | 70099 | |
| Northampton EWS Carriage & Wagon | 70106 | |||
| Northampton Far Cotton Farthingstone | 70123 | |||
| Northampton Far Cotton Hammer Steel | 70133 | |||
| Northampton Hunsbury Hill Tunnel | 106917 | NMPTHHT | 70120 | |
| Northampton Mill Lane Junction | 106916 | NMPTMLJ | 70097 | |
| Northampton North Junction | 106906 | NMPTNNJ | 70103 | |
| Northampton River Sidings | XRS | 106001 | NMPTNRS | 70101 |
| Northampton Signal RY1218 | NMPT218 | |||
| Northampton South Junction | 106907 | NMPTNSJ | 70105 | |
| Northampton Terminal Complex | 106000 | NMPTNTC | 70104 | |
| Northampton Terminal Complex Up Sidings | 106002 | NMPTNUS | 70104 | |
| XNU | 109000 | |||
| Northampton Up Reception | 106005 | NMPTUR | 70108 | |
| Northam Signal E842 | NTS | 591761 | NTHM842 | 86511 |
| Northam Up Yard | 591500 | NTHMUY | 86503 | |
| Northam Yard Cement Siding | NTHMCSD | |||
| North Berwick | NBW | 935800 | NBERWCK | 04824 |
| North Blyth Alcan | NBL | 766922 | NBLYACN | 12221 |
| North Blyth EWS | NBLYEWS | |||
| North Blyth Freightliner Heavy Haul | NBLYFHH | |||
| North Blyth Loop | 766923 | NBLYLP | 12223 | |
| North Blyth [unknown feature] | 94500 | |||
| North Camp | NCM | 563600 | NTHCAMP | 87012 |
| North Camp Oil Siding | 563614 | NTHCOSD | 87011 | |
| North Dulwich | NDL | 542900 | NDULWCH | 87608 |
| North East | 02000 | |||
| North Elmham | 737700 | NELMHAM | ||
| Northenden Blue Circle | 285211 | NTHNDBC | 32401 | |
| Northenden Junction | 285201 | NTHNDNJ | 32400 | |
| Northenden LaFarge Freightliner Heavy Haul | NTHNDFL | |||
| Northenden Refuse Transfer Station | 285212 | NTHNRTS | 32399 | |
| Northenden Sharston Junction | 285203 | NTHNSHJ | 32398 | |
| Northfield | NFD | 111100 | NRTF | 66513 |
| Northfleet | NFL | 512000 | NRTHFLT | 88709 |
| Northfleet Blue Circle Industries | 512019 | NRTHBCI | 88712 | |
| Northfleet Coopers Arms | 512010 | NRTHCA | ||
| Northholt Junction | NTHOLTJ | |||
| North Kelsey | 640613 | NKELSEY | ||
| North Kent East Junction | XKE | 515064 | NKENTEJ | 88409 |
| North Lincoln Junction | 645618 | NLNCLNJ | 22015 | |
| North Llanrwst | NLR | 245500 | NLANRST | 40060 |
| Northolt Junction | 147805 | NTHOJN | 73417 | |
| Northolt Junction EWS | 73418 | |||
| Northolt Park | NLT | 147800 | NTHOLTP | 63003 |
| Northolt Sidings | NOS | 147811 | NTHOLTS | 73416 |
| Northorpe Signal Box | 646200 | NTHPSB | 26004 (or 26004*) |
|
| North Pole International Depot | XNP | 512704 | NPLEINT | 72239 |
| 72240 | ||||
| North Pole Junction | NPJ | 145734 | NPOLEJ | 72238 |
| North Pole Signal VC813 | 512705 | NPLE813 | 72238 (or 72238*) |
|
| North Pole Signal VC818 | 512706 | NPLE818 | 72238 (or 72238*) |
|
| North Pole Signal VC820 | 512707 | NPLE820 | 72239 (or 72230*) |
|
| North Queensferry | NQU | 918900 | NQNSFRY | 03338 |
| North Road (Darlington) | NRD | 789500 | NTRD | 15846 |
| North Road (Darlington) Hopetown Signalling & Telecommunications Engineer's Sidings | 788020 | NTRDST | 15848 | |
| North Road (Darlington) Hopetown UKF | 15845 | |||
| North Sheen | NSH | 560100 | NSHEEN | 87137 |
| North Somerset Junction | NOJ | 322461 | NSMRSTJ | 81606 |
| North Stafford Junction | 182305 | NSJDRBY | 57459 | |
| North Tawton | 872425 | NTAWTN | 83313 | |
| Northumberland Park | NUM | 697100 | NMBRLPK | 51929 |
| North Walsham | NWA | 730800 | NWALSHM | 48013 |
| North Walsham GB Railfreight | 730813 | NWALBPL | 48015 | |
| North Walsham Shell UK | 730812 | NWALSHL | 48014 | |
| North Walsham Stone Sidings | 730814 | NWALSSG | 48012 | |
| North Wembley | NWB | 142200 | NWEMBLY | 72010 |
| North Wembley BOC Siding | 142212 | NWEMBOC | 72011 | |
| North Wembley Junction | NWJ | 142303 | NWEMJN | 72013 |
| North West | 03000 | |||
| Northwich | NWI | 232600 | NTHWICH | 37129 |
| Northwich Carriage Servicing Depot | NTHWCSD | |||
| Northwich Civil Engineer's Sidings | 37201 | |||
| Northwich East Junction | 232608 | NTHWCEJ | 37127 (or 37130*) |
|
| Northwich Lostock Works | 232612 | NTHWLW | 37133 | |
| 37134 | ||||
| Northwich Oakleigh Sidings | 232602 | NTHWOS | 37122 | |
| Northwich Oakleigh Sidings Freightliner Heavy Haul | 232604 | NTHWFHH | 37119 | |
| Northwich Oakleigh Sidings Vale Royal | 232601 | NTHWVR | 37120 | |
| NTHWOVR | ||||
| Northwich Sidings | 37204 | |||
| Northwich South Junction | 232603 | NTHWCSJ | 37125 (or 37129 (or 37129*) |
|
| Northwich Terminal Complex | 232607 | NTHWCSG | 37130 | |
| Northwich Wade Works | 37131 | |||
| Northwich West Junction | 232606 | NTHWCWJ | 37126 (or 37129*) |
|
| Northwood London Transport | NWODLT | |||
| Northwood LT | ZND | 192265 | NTWD | |
| North Woolwich | NWW | 692900 | NWOLWCH | 52270 |
| Norton Bridge | NTB | 135600 | NTNB | 42312 |
| Norton Bridge Ballast Siding | 42331 | |||
| 42311 | ||||
| Norton Bridge Great Bridgeford | 135604 | NTNBGB | 42313 | |
| Norton Bridge Standon Bridge | 135603 | NTNBSB | 42310 | |
| Norton Bridge Station Drive | NBS | 985800 | NTNBSD | |
| Norton East Junction | 797512 | NORTONE | ||
| Norton Fitzwarren | NFZ | 346500 | NTNFTZN | 83011 |
| Norton Junction | 489180 | NRTNJN | 67127 | |
| Norton Junction | 65401 | |||
| Norton South Junction | 797513 | NORTONS | 15032 | |
| Norton West Junction | 797514 | NORTONW | 15035 | |
| Norwich | NRW | 730900 | NRCH | 48231 |
| Norwich CEGB | 730912 | NRCHCEG | 48223 | |
| Norwich Charrington | 48237 | |||
| Norwich Crown Point Fuelling Road | 48224 | |||
| Norwich Crown Point Signal CO1762 | 730970 | NRCH176 | ||
| Norwich Crown Point Signal CP1471 | 730969 | NRCH141 | 48222 | |
| Norwich Crown Point Signal CP1498 | 730926 | NRCH149 | 48222 | |
| Norwich Crown Point Traction & Rolling Stock Maintenance Depot | XNC | 730925 | NRCHTMD | 48221 |
| Norwich EWS Carriage & Wagon | 48234 | |||
| Norwich GB Railfreight | 730923 | NRCHGBF | 48220 | |
| Norwich Power Station | 48223 | |||
| Norwich Station Carriage Servicing Depot | XNY | 730921 | NRCHCSD | 48232 |
| Norwich Railfreight Distribution | 731500 | NRCHTC | 48230 | |
| Norwich Thorpe Civil Engineer's Sidings | 730937 | NRCHTHP | 48228 | |
| Norwich Thorpe Junction | 730915 | NRCHTPJ | 48236 | |
| Norwich [unknown feature] | 48950 | |||
| Norwich Victoria | 731200 | NRCHVIC | 48313 | |
| Norwood Booking On Point | 530210 | NORWBOP | 87640 (or 87640*) |
|
| Norwood Down Sorting Sidings | 530211 | NORWDDY | 87640 | |
| Norwood Fork Junction | NFJ | 530266 | NORWDFJ | 87640 (or 87640*) |
| Norwood Junction | NWD | 537600 | NORWDJ | 87643 |
| Norwood Junction | 774420 | NRWDJN | 13526 | |
| Nottingham | NOT | 182600 | NTNG | 55247 |
| 55240 | ||||
| Nottingham (Anglia Area) | 56570 | |||
| Nottingham Eastcroft Carriage Sidings | XNT | 182603 | NTNGMCS | 55248 |
| Nottingham East Junction | 182602 | NTNGMEJ | 55243 | |
| Nottingham Freightliner Terminal | NTNGMFT | |||
| Nottingham Goods Yard | NTNGMGY | |||
| Nottingham Holding Sidings | 182611 | NTNGMHS | 55246 | |
| Nottingham Mansfield Junction | NMJ | 172703 | NTNGMJN | 55221 |
| 182614 | ||||
| Nottingham Parcels Sidings | 182604 | NTNGPCS | 55249 | |
| Nottingham Sneinton Level Crossing | 182608 | NTNGSLC | 55252 | |
| Nottingham [unknown features] | 55950 | |||
| 56990 | ||||
| Nottingham Wilford Road Up Goods Loop | NTNGWR | |||
| Nottingham Woollaton | 176306 | NTNGWOL | 56552 | |
| Novara | 087206 | NOVARA | 00328 | |
| Nuneaton | NUN | 107700 | NNTN | 69021 |
| Nuneaton Abbey Junction | 107708 | NNTNABJ | 66190 | |
| NNTNAJN (not certain) |
||||
| Nuneaton Ashby Junction | NNTNASJ | |||
| Nuneaton Cemetery Sidings | 107706 | NNTNVTC | 69016 | |
| Nuneaton Civil Engineers | 107709 | NNTNCVE | 69022 | |
| Nuneaton Holding Sidings/'A' Sidings | 107702 | NNTNHS | 69019 | |
| Nuneaton Midland Junction | 107703 | NNTNMID | 69015 | |
| NNTNMJN (not certain) |
||||
| Nuneaton Signal 511 | NNTN511 | |||
| Nuneaton South Junction | 107714 | NNTNSHJ | 69018 | |
| Nuneaton Up Goods Loop | NNTNUGL | |||
| Nunhead | NHD | 506800 | NUNHEAD | 88413 |
| Nunhead Junction | 506861 | NUNHEDJ | 88413 (or 88413*) |
|
| Nunnery Main Line Junction | 667813 | NNRYMLJ | 25635 | |
| Nunthorpe | NNT | 794600 | NUNTHRP | 15501 |
| Nutbourne | NUT | 526200 | NUTBORN | 86363 |
| Nutbourne (A259) | 526250 | NUTBBUS | ||
| Nutfield | NUF | 547600 | NUTFILD | 87731 |
| Nutfield Memorial Hall | XET | 547650 | NUTFBUS | |
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z