Last update 11th June 2008
To see the railway index, please click here ----->>.
To see other locations, please click the link below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the email address above. Thank you.
| Location | CRS | NLC | TIPLOC | STANOX |
|---|---|---|---|---|
| Macclesfield | MAC | 287100 | MACLSFD | 32571 |
| Machen Run Round | 366800 | MACHENR | 76512 | |
| Machen Quarry | MHQ | 366811 | MACHENQ | 76511 |
| Machynlleth | MCN | 442200 | MCHYNLT | 64317 |
| Machynlleth Carriage Sidings | XMC | 442210 | MCHYNCS | 64318 |
| Machynlleth Glandyfi | 442201 | MCHYGLA | 64601 | |
| Machynlleth Ynyslas | 442202 | MCHYYNY | 64602 | |
| Macon-Ville | 080665 | MACONVL | 00774 | |
| Madeley Chord Line (Staffs) | 126809 | MADELYC | 42301 | |
| Madeley Junction (Salop) | XMD | 461902 | MADEJN | 64828 |
| Madeley (Staffs) | 126808 | MADELEY | 42302 | |
| Madeley Whitmore | 126813 | MADEWH | 42309 | |
| Maentwrog Road | 40067 | |||
| Maerdy (by bus) | MDY | 029600 | MAERDY | |
| Maesglas Tip | 367700 | MASGLAS | 76462 | |
| Maesmawr | MAEMAWR | |||
| Maesteg | MST | 396300 | MAESTGW | 79828 |
| Maesteg Central Washery | MCW | MAESTCW | 79826 | |
| Maesteg (Ewenny Road) | MEW | 396200 | MAESTER | 79825 |
| Maesteg Ground Frame | MGF | 396302 | MAESTGF | 79825 (or 79825*) |
| Maghull | MAG | 215500 | MAGHULL | 36013 |
| Magor | MGR | 366900 | MAGOR | 76093 |
| Maidenhead | MAI | 314700 | MDNHEAD | 74005 |
| Maidenhead Civil Engineer's Sidings | 314712 | MDNHCE | 74007 | |
| Maidenhead East | 314760 | MDNHDE | 74007 (or 74005 or 74005*) |
|
| Maidenhead West | 314767 | MDNHDW | 74007 | |
| Maiden Lane Junction | MAIDNLJ | |||
| Maiden Newton | MDN | 585300 | MDNNWTN | 82316 |
| Maidstone Barracks | MDB | 523700 | MSTONEB | 89313 |
| Maidstone East | MDE | 511500 | MSTONEE | 89403 |
| Maidstone Stations | 0437 | |||
| Maidstone West | MDW | 522200 | MSTONEW | 89315 |
| Mailing Hill | 176900 | |||
| Maindee Civil Engineer's Depot | 367477 | MAINCE | 76125 | |
| Maindee East Junction | MDJ | 367440 | MAINDEJ | 76399 |
| Maindee North Junction | MJN | 367438 | MAINDNJ | 76400 |
| Maindee West Junction | 367439 | MAINDWJ | 76398 | |
| Mainz Hbf | MNZ | 014700 | MINZHBF | 00044 |
| Malahide | MAH | 161900 | ||
| Malden Manor | MAL | 559900 | MALDENM | 87400 |
| Mallaig | MLG | 883100 | MLAIG | 06001 |
| Mallaig Civil Engineer's Sidings | 883161 | MLAIGCE | 05999 | |
| Mallaig Ground Frame | 883167 | MLAIGGF | 05998 | |
| Mallerstang | MALRSTG | |||
| Mallow | MAW | 049000 | MALLOW | |
| Maltby Colliery Carriage & Wagon EWS | 26403 | |||
| Maltby Colliery (Freightliner Heavy Haul) | 644705 | MLTBFHH | 26404 | |
| Maltby Colliery Signal Box | 656616 | MLTBCLS | 26401 | |
| Maltby Down Loop | 656605 | MLTBLFL | 26405 | |
| Maltby RJB Mining | 644700 | MLTBNCB | 26402 | |
| Malton | MLT | 816400 | MALTON | 16232 |
| Malton Barton Hill | 816415 | MALTBTH | 16234 | |
| Malton Kirkham Abbey Signal Box | 816480 | MALTKKA | 16233 | |
| Malton Knapton | 816405 | MALTKNA | 16228 | |
| Malvern Link | MVL | 488400 | MLVRNLK | 67209 |
| Malvern Wells | XMN | 488500 | MLVRNWL | 67215 |
| Malvern Wells Loop | 488501 | MLVRWLP | ||
| Manchester Airport Tarmac Sidings | 296110 | MNCRATS | 32523 | |
| Manchester Central Zone | 0451 | |||
| Manchester Deal Street Junction | 297003 | MNCRDST | 31515 | |
| Manchester Deal Street No 3 Sidings | 297011 | MNCRDS3 | 31515 (or 31515*) |
|
| Manchester Dean Lane | DNN | 287700 | MNCRDLN | 31069 |
| Manchester Dean Lane GMWDA | 30306 | |||
| Manchester Dean Lane Quick Mix | 287711 | MNCRQMX | 31305 | |
| Manchester Dean Lane RT Sidings | 287712 | MNCRRTS | 31306 | |
| Manchester Deansgate | DGT | 296300 | MNCRDGT | 33088 |
| Manchester International Airport | MIA | 296100 | MNCRIAP | 32530 |
| Manchester Liverpool Road | 291200 | MNCRLIR | 31711 | |
| Manchester London Road | 296801 | MNCRLRD | 32002 (or 32002*) |
|
| Manchester Oxford Road | MCO | 296600 | MNCROXR | 33087 |
| Manchester Piccadilly | MAN | 296800 | MNCRPIC | 32000 |
| Manchester Piccadilly Ballast Sidings | 32001 | |||
| Manchester Piccadilly Engine Sidings (Virgin Trains) | 296806 | MNCR999 | ||
| Manchester Red Bank Carriage Sidings | 31505 | |||
| Manchester South Signalling Centre Signal MS385 | 277112 | MSSC385 | ||
| Manchester South Signalling Centre Signal MS423 | 277113 | MSSC423 | ||
| Manchester South Signalling Centre Signal MS604/606 | 277114 | MSSC604 | ||
| Manchester South Signalling Centre Signal MS1739 | 277115 | MSSC739 | ||
| Manchester South Signalling Centre Signal MS1750 | 277111 | MSSC750 | ||
| Manchester Stations | 0438 | |||
| Manchester United Football Ground | MUF | 299600 | MNCRUFG | 33092 |
| Manchester [unknown features] | 32950 | |||
| 32990 | ||||
| Manchester Victoria | MCV | 297000 | MNCRVIC | 31510 |
| Manchester Victoria (East Junction) | 297030 | MNCRVEJ | 31508 | |
| Manchester Victoria Holding Sidings | XVS | 297005 | MNCRVHS | 31510 (or 31510*) |
| Manchester Victoria No 1 Siding | MNCRV4S | |||
| Manchester Victoria (Reversing Siding) | 297042 | MNCRVRS | 31513 | |
| Manchester Victoria (West Junction) | 297040 | MNCRVWJ | 31512 | |
| Manea | MNE | 716500 | MANEA | 46215 |
| Mannheim Handelshafen | 081607 | MANHHAN | 00054 | |
| Mannheim Rangierbahnhof | 081608 | MANHRAN | 00055 | |
| Manningtree | MNG | 685600 | MANNGTR | 49302 |
| Manningtree East Junction | 685610 | MANNTEJ | 49304 | |
| Manningtree North Junction | 685614 | MANNTNJ | 49301 | |
| Mann Island Junction | 221905 | MANIJN | 38186 | |
| Manorbier | MRB | 409400 | MNORBER | 80207 |
| Manor Park | MNP | 688300 | MANRPK | 50431 |
| Manor Park Junction | 688301 | MANRPKJ | 50431 (or 50431*) |
|
| Manor Park Signal 350/5083 | 688303 | MANR350 | 50431 (or 50431*) |
|
| Manor Powis | 910960 | MNRPWIS | 03381 (or 03381*) |
|
| Manor Road | MNR | 225300 | MNRD | 38005 |
| Manors | MAS | 760300 | MANORS | 12719 |
| Manors [Nexus] | MRM | 914800 | MANOMET | 12721 |
| Mansfield Bus Station | 172701 | MFLDBS | ||
| Mansfield Colliery | 28303 | |||
| Mansfield Reception Sidings | 28331 | |||
| Mansfield SS | MNSFLCS | |||
| Mansfield Town | MFT | 172700 | MFLDTWN | 56225 |
| Mansfield Woodhouse | MSW | 172800 | MFLDWSE | 56221 |
| Mansion House LT | MANSNHS | |||
| Mantle Lane Terminal Complex | MLC | 183361 | MNTLLAS | 58040 |
| Manton Colliery | 26213 | |||
| Manton Colliery Siding | 658201 | MNTWCJN | 26214 | |
| Manton Junction | XMJ | 190404 | MANTONJ | 59139 |
| Manton Luffenham | 190407 | MANTLFF | 59141 | |
| Manton Wood RJB Mining | MNTWRJB | |||
| Manulla Junction | MAJ | 162000 | ||
| Manvers Main Colliery | MNVRSMN | 24103 | ||
| March | MCH | 716600 | MRCH | 46206 |
| March Civil Engineer's Sidings | 716660 | MARCUCE | 46208 | |
| March Down Refuge Siding | MRE | 716622 | MARCHDS | 46212 |
| March Down Refuge Siding GB Railfreight | 716623 | MRCHDRG | 46204 | |
| March East Junction | 716635 | MRCHEJN | 46211 | |
| March GrantRail | 46207 | |||
| March South | 716601 | MRCHSTH | 46206 (or 46206*) |
|
| March Traction Maintenance Depot | 716662 | MARCHTD | 46203 | |
| March Up Refuge Siding | MUR | 716633 | MARCHUS | 46209 |
| March West Junction | 716618 | MRCHWJN | 46205 | |
| Marchwood | MHW | 590713 | MCHWOOD | 86722 |
| Marchwood Freightliner Terminal | 590711 | MCHWFLT | 86723 | |
| Marchwood MOD | MAM | 590712 | MCHWMOD | 86721 |
| March Yard Marcroft | 46210 | |||
| Marcon Siding | MCNANGR | |||
| Marden | MRN | 522300 | MARDEN | 89328 |
| Margam Abbey South Sidings | MRGMASS | |||
| Margam Abbey Works East | MWE | 418057 | MRGMAWE | 79781 |
| Margam Aberbaiden South | 419925 | MLPTABS | 79760 | |
| Margam Civil Engineer's Sidings | MGA | MRGMACE | 79782 | |
| 418062 | MRGMCE | |||
| Margam East | MRGME | 79767 | ||
| Margam High Output Train Depot | 418020 | MRGMHOD | 79773 | |
| Margam Hot Road Repair Point | 418021 | MRGMHOR | 79774 | |
| Margam Loco Inspection Point | MGL | 418362 | MRGMTMD | 79771 |
| Margam Moors | MGO | 418059 | MRGMM | 79770 |
| Margam Moors Junction | MMJ | 418056 | MRGMMJN | 79783 |
| Margam Parc Slip Celtic Energy | 419900 | MLPT | 79761 | |
| Margam Signal PT127 | 418356 | MGMS127 | ||
| Margam Signal PT333 | 418055 | MRGMT33 | 79779 | |
| Margam Terminal Complex | MTC | 418000 | MRGMTC | 79780 |
| Margam Wagon Repair Depot | 418380 | MRGMWRD | 79772 | |
| Margam Yard Junction | MYJ | 418063 | MRGMYJN | 79769 |
| Margate | MAR | 501800 | MARGATE | 89475 |
| Margate Carriage Holding Sidings | 501869 | MARGCHS | 89475 (or 89475*) |
|
| Marine Colliery | MARINCL | |||
| Market Harborough | MHR | 190900 | MRKTHRB | 59401 |
| Market Harborough Braybrook | 190903 | MRKTBRY | 59411 | |
| Market Harborough Chief Civil Engineer's Sidings | 59402 | |||
| Market Harborough East Langton | 194805 | MRKTELN | 59344 | |
| Market Harbough Great Glen | 194804 | MRKTGG | 59336 | |
| Market Rasen | MKR | 631800 | MKTR | 44043 |
| Markham Staveley Colliery | 27118 | |||
| Markham Exchange Sidings | MKHMEXS | |||
| Markham Main Colliery | 23301 | |||
| Markham Main Coal Inv | MKHMMBC | |||
| Markinch | MNC | 916000 | MKIN | 03226 |
| Markinch Branch Line Sidings | 916065 | MKINBLS | 03223 | |
| Markinch Down Line Sidings | 916067 | MKINDLS | 03227 | |
| Markinch Fife Paper Mill | 03225 | |||
| Markinch Signal 878 | MKIN878 | |||
| Markinch Tullis Russell | 03224 | |||
| Marks Tey | MKT | 686300 | MRKSTEY | 50105 |
| Marks Tey Alstom | 50106 | |||
| Marks Tey Down Loop | 686312 | MRKSTDL | ||
| Marks Tey GB Railfreight | MRKSTGB | |||
| Marks Tey Marcroft | 50101 | |||
| Marks Tey Signalling & Telecommunications Engineer's Siding | 686315 | MRKSSAT | 50106 (or 50106*) |
|
| Marks Tey Tarmac | MTT | 686311 | MRKSTAR | 50102 |
| Marks Tey Up Loop | 686314 | MRKSTUL | 50103 | |
| Marlborough High Street (Bus) | XBH | 333361 | MRLBHST | |
| Marlow | MLW | 302100 | MARLOW | 74016 |
| Marne-La-Vallee | MCK | 156400 | MARNELV | 00799 |
| Marple | MPL | 283000 | MARPLE | 32553 |
| Marple Wharf Junction | 283001 | MARPLWJ | 32551 | |
| Marsden | MSN | 844500 | MRSN | 18479 |
| Marshall Meadows Zone Boundary | 779120 | MSLMWZB | 04846 | |
| Marshalls Cross | MRC | MSHX | ||
| Marsh Brook Level Crossing | MBL | 436512 | MSHBRKX | 76382 |
| Marshfield | MSF | 367711 | MSHFILD | 77086 |
| Marsh Junction On Track Plant Maintenance Depot | MJO | 322162 | MARSOTD | 81526 |
| Marsh Junction Sidings | 322111 | MARSHJS | 81526 | |
| Marsh Lane Junction | 847600 | MRLNJN | 17129 | |
| Marsh Lane Junction | 223902 | MRSHLAJ | 36072 (or 36072*) |
|
| Marsh Lane Lafarge | 17127 | |||
| Marsh Lane Tilcon | 847613 | MRLNTIL | 17128 | |
| Marsh Mills ECC | MSHMLEC | 84084 | ||
| Marske | MSK | 792800 | MRSK | 15668 |
| Marston Green | MGN | 103400 | MRSTNGR | 69217 |
| Martin Mill | MTM | 504000 | MMIL | 89469 |
| Martins Heron | MAO | 569200 | MHERON | 87100 |
| Marton | MTO | 794700 | MARTON | 15502 |
| Maryhill | MYH | 995700 | MRYHILL | 06233 |
| Maryhill Park Junction | 997400 | MRYHPKJ | 06234 | |
| Maryland | MYL | 697000 | MRYLAND | 50438 |
| Maryland East Junction | 697001 | MRYLEJN | 50438 (or 50438*) |
|
| Maryland West Junction | 697002 | MRYLWJN | 50438 (or 50438*) |
|
| Marylebone | MYB | 147500 | MARYLBN | 63021 |
| Marylebone Diesel Multiple Unit Depot | XME | MARYDMU | 63021 | |
| Marylebone Down Main | MARYDM | |||
| Marylebone Down Siding | MARYDNS | |||
| Marylebone Sidings 1-5 | 147503 | MARYSDS | 63023 | |
| Marylebone Signal ME10 | 147508 | MARY10 | 63027 | |
| Marylebone Up Main | MARYUM | |||
| Marylebone Up Platform Siding | 147505 | MARYUPS | 63025 | |
| Marylebone Up Tunnel Siding | 147507 | MARYUTS | 63026 | |
| Marylebone Washer Road | 147506 | MARYWRD | 63024 | |
| Maryport | MRY | 198800 | MPRT | 10023 |
| Maryport Coal Authority | 10024 | |||
| Maryport Up Siding | 198811 | MPRTNCB | ||
| Masborough BSC | MBROSS | |||
| Masborough CF Booth | 25013 | |||
| Masborough EWS | 667302 | MBROEWS | 25009 | |
| Masborough Freight Depot | 667324 | MBROSTY | 25012 | |
| Masborough Freightliner Heavy Haul | 667301 | MBROFHH | 25010 | |
| Masborough Junction | 667330 | MBRONJN | 24705 | |
| Masborough PS Booths | 667312 | MBROBPS | 25014 | |
| Masborough Sorting Sidings Junction | 667319 | MBROSSJ | 25011 | |
| Matlock | MAT | 158100 | MATLOCK | 57004 |
| Matlock Bath | MTB | 158200 | MATLCKB | 57007 |
| Matlock Peak Rail | 158113 | MATLPR | 57005 | |
| Mauchline | 952600 | MAUCHLN | 08813 | |
| Mauchline Up Sidings | 952601 | MAUCLUS | 08812 | |
| Mauldeth Road | MAU | 286700 | MLDTHRD | 32527 |
| Maxwell Park | MAX | 980200 | MAXWLPK | 07587 |
| Maybole | MAY | 952900 | MAYBOLE | 08639 |
| Mayfield Loop | 296803 | MAIFDLP | 32002 | |
| Maynooth | MAE | 162100 | ||
| Maze Hill | MZH | 514900 | MAZEH | 88435 |
| Meadowbank Stadium | MBS | 937700 | MEDWBNK | |
| Meadowhall | MHS | 666300 | MEADWHL | 25316 |
| Meadow Lane Junction | 172003 | MEADLAJ | 56599 | |
| Meadow Lane Level Crossing | 172004 | MEDLALC | 56593 | |
| Meaford Crossing | MEAFCNG | |||
| Medstead | 592465 | MEDSTED | ||
| Melbourne Junction | 168101 | MELBRNJ | 57453 | |
| Meldon Quarry | MQU | 578663 | MLDONQ | 83301 |
| Meldon Quarry Freightliner Heavy Haul | 578666 | MLDOFHH | 83300 | |
| Meldreth | MEL | 703600 | MELDRTH | 47248 |
| Melkridge Opencast | 756312 | MLKRDGE | 13307 | |
| Melksham | MKM | 334600 | MELKSHM | 75361 |
| Melksham Market Place | XBO | 334601 | MELKMAR | |
| Mellis | 734878 | MELLIS | 49007 | |
| Mells Road Somerset & Avon Railway | 82209 | |||
| Melrose | MLS | 933300 | MELROSE | |
| Melton | MES | 722100 | MELTON | 49121 |
| Melton Asfordby Level Crossing | 185107 | MLTNASH | 59118 | |
| Melton (Ferriby) Marcroft | 19203 | |||
| Melton (Ferriby) OMYA UK | 806112 | MELMBC | 19202 | |
| Melton Halt | MET | 811100 | MELTONH | |
| Melton Junction | 185120 | MLTNJN | 59121 | |
| Melton Lane Level Crossing | 806113 | MELMLC | ||
| Melton Mowbray | MMO | 185100 | MLTNSDG | 59125 |
| Melton Mowbray Down Loop | 185102 | MLTNMDL | 59122 | |
| Melton Mowbray Petfoods | 185116 | MLTNMPS | 59124 | |
| Melton Mowbray Rearsby Level Crossing | 185105 | MLTNRBY | 59113 | |
| Melton Mowbray Saxby | 185108 | MLTNSAX | 59128 | |
| Melton Mowbray Sidings | 59126 | |||
| Melton Mowbray Up Loop | MML | 185104 | MLTNMUL | 59122 |
| Melton Mowbray Whissendine Level Crossing | 185109 | MLTNWHI | 59130 | |
| Menai Bridge | 246701 | MENAIBG | 40031 | |
| Menheniot | MEN | 357600 | MENHENT | 84401 |
| Menston | MNN | 857400 | MENSTON | 17041 |
| Menston Otley Bus Station | OTL | 917200 | MENSTOB | |
| Menstrie DCL Yeast | 916211 | MSRYDCL | 03383 | |
| Meols | MEO | 225400 | MELS | 38006 |
| Meols Cop | MEC | 235700 | MEOLSCP | 35016 |
| Meols Cop St Lukes Junction | 235705 | MEOLSLJ | 35005 | |
| Meopham | MEP | 511600 | MEOPHAM | 88488 |
| Mere Clock | MEK | MERECLK | ||
| Merehead Marcroft | 82244 | |||
| Merehead Powell & Duffryn | 82245 | |||
| Merehead Quarry | MQY | 329461 | MERHDQ | 82243 |
| Merehead Quarry Foster Yeoman | 82246 | |||
| Merehead Quarry Junction | MQJ | 329413 | MERHDQJ | 82243 (or 82243*) |
| Merelbeke | 081405 | MERLBKE | 00848 | |
| Merlin Rail | 89300 | |||
| Merryton | MEY | 970500 | MRRYTON | 07494 |
| Merryton Loop | 972713 | MRRYTNL | 07492 | |
| Merstham | MHM | 547500 | MERSTHM | 87712 |
| Merthyr Brecon (Square) | BEO | 028100 | MERTBCN | |
| Merthyr Tydfil | MER | 385500 | MERTHYR | 78201 |
| Merthyr Vale | MEV | 385700 | MERTHRV | 78144 |
| Merthyr Vale Colliery | MRTRVCL | |||
| Merton Park | MOP | 567700 | MRTP | 87351 |
| Metheringham | MGM | 629700 | MTHRNGH | 44093 |
| Metheringham Scopwick | 629705 | MTHRSCP | 44094 | |
| Methil Docks | 03232 | |||
| Methil Power Station | MPS | 916317 | MTHLPS | 03234 |
| Methil West | 916320 | MTHLWST | 03233 | |
| Methley Junction | 858012 | METHLYJ | 17192 | |
| Metrocentre | See Gateshead Metrocentre | |||
| Metropolitan Junction | XMK | 514267 | MTRPLTJ | 88400 |
| Metz | MZM | 873100 | METZ | 00764 |
| Mevagissey Trevorth | XEF | 353402 | MEVATRE | |
| Mexborough | MEX | 670700 | MEXBRGH | 24314 |
| Mexborough Junction | MEXBJN | |||
| Micheldever | MIC | 590800 | MCHLDVR | 86081 |
| Micheldever Elf Oil Sidings | MOI | 590811 | MCHLELF | 86082 |
| Micheldever Signal E229 | MCHL229 | |||
| Micklefield | MIK | 847700 | MCKLFLD | 16602 |
| Mickle Trafford | 241203 | MIKLTRF | 40322 | |
| Midcalder Goods Loop | MJG | 923064 | MDCLDRL | 04110 |
| Midcalder Junction | 923061 | MDCLDRJ | 04111 | |
| Midcalder Junction Signal EJ991 | MDCL991 | |||
| Midcalder Up Refuge Siding | 923066 | MDCLURS | 04109 | |
| Middle Drove | 716603 | MIDDRVE | 46142 | |
| Middlesbrough | MBR | 792900 | MDLSBRO | 15449 |
| Middlesbrough Ayrton Freightliner Heavy Haul | MDLSAFH | |||
| Middlesbrough Blue Circle | MDLSBC | 15424 | ||
| Middlesbrough Cargo Fleet Stockton Haulage | 797113 | MDLSCAR | 15607 | |
| Middlesbrough Castle Cement | 792923 | MDLSFD | 15418 | |
| Middlesbrough Cobra Container | 792915 | MDLSCOB | 15422 | |
| Middlesbrough Dawson | 792902 | MDLSDS | 15427 | |
| Middlesbrough Dawson Ayrton | 792909 | MDLSAYR | 15425 | |
| Middlesbrough Freightliner Heavy Haul | MDLSFHH | |||
| Middlesbrough Goods Marcroft | 792925 | MDLSMAR | 15419 | |
| Middlesbrough Marsh Branch | 792918 | MDLSMRB | 15421 | |
| Middlesbrough Sidings | 792905 | MDLSSDG | 15451 | |
| Middlesbrough Signal 221 | 792911 | MDLS221 | 15453 | |
| Middlesbrough Station Sidings | MDLSSS | |||
| Middlesbrough [unknown feature] | 15990 | |||
| Middlesbrough West Dock | 792907 | MDLSWDK | 15452 | |
| Middleton Junction Terminal Complex | MIDLTNJ | |||
| Middleton Towers | 711900 | MDTT | 46239 | |
| Middlewich | 234500 | MDLW | 37231 | |
| Middlewich British Salt | 234511 | MDLWCBS | 37233 | |
| Middlewich Marcroft | 37235 | |||
| Middlewood | MDL | 297100 | MDWD | 32542 |
| Midgham | MDG | 315900 | MIDGHAM | 74722 |
| Midland Mainline Telesales | 6102 | |||
| Midsomer Norton Town Hall | XBR | 327102 | MIDSTHL | |
| Milano Melzo | 087203 | MILANML | 00315 | |
| Milano Pioltello | 087209 | MILANPI | 00319 | |
| Milano Rocoredo | 087204 | MILANRO | 00316 | |
| Milano Rogerado ACI | 00314 | |||
| Milano Rogerado Bell | 00313 | |||
| Milano Segrate | 087205 | MILANSE | 00317 | |
| Mile End | 692800 | MEND | 52722 | |
| Miles Platting | MLP | 288000 | MILESPL | 31339 (or 31339*) |
| Miles Platting Junction | 288003 | MILESPJ | 31339 | |
| Milford And Brocton | MFB | 126801 | MFDB | 43326 |
| Milford Carriage & Wagon Sidings | 814265 | MILFCW | 16504 | |
| Milford Down & Up Loop | 16505 | |||
| Milford Down Sidings | 814215 | MILFCDS | 16501 | |
| Milford Haven | MFH | 409500 | MLFDHVN | 80102 |
| Milford Haven Gulf Oil Junction | MLFDGOJ | |||
| Milford Haven MHDC | 409513 | MLFDOCK | 80101 | |
| Milford Haven MOD | 80106 | |||
| Milford Junction | 814213 | MILFDY | 16503 | |
| Milford Loop | 814214 | MILFLOP | 16503 (or 16503*) |
|
| Milford Red Lion Pub | 564401 | MLFORLP | ||
| Milford (Surrey) | MLF | 564400 | MLFORD | 87059 |
| Milford West Sidings | MWS | 813914 | MILFDWS | 16502 |
| Millbrook (Bedfordshire) | MLB | 153700 | MLBRKB | 62044 |
| Millbrook Dock Entrance | 590962 | MBRKDE | ||
| Millbrook Dock Exit | 590965 | MBRKDX | ||
| Millbrook (Hants) | MBK | 590900 | MBRK | 86527 |
| Millbrook Hants Freightliner Terminal | MBF | 593500 | MBRKFLT | 86529 |
| Millbrook No 14 Points | 590963 | MBRK14P | ||
| Millbrook No 17 Points | 590964 | MBRK17P | ||
| Millbrook Signal E758 | 590966 | MBRK758 | 86527 (or 86527*) |
|
| Millbrook Signal E850 | 590967 | MBRK850 | 86527 (or 86527*) |
|
| Millbrook Signal E939 | MBRK939 | |||
| Millbrook Signal E940 | MBRK940 | |||
| Millburn Junction (Inverness) | 865162 | MILBRNJ | 01109 | |
| Millerhill Civil Engineer's Sidings | MLL | 932263 | MLRHCE | 04722 |
| Millerhill East Junction | 932287 | MLRHEJN | 04725 | |
| Millerhill Loco Inspection Point | MLL | 932261 | MLRHD | 04724 |
| Millerhill Mechanical & Electrical Engineer's Sidings | 932285 | MLRHMEE | 04727 | |
| Millerhill Newcraighall Turnback Siding | 880805 | MLRHM21 | 04716 | |
| Millerhill Royal Scotsman | 935563 | MLRHRSM | 04729 | |
| Millerhill Signal EH24 | 932280 | MLRHSTH | 04728 | |
| Millerhill Signal Box | 935500 | MLRHSB | 04720 (or 04720*) |
|
| Millerhill Signalling & Telecommunications Engineer's Sidings | MLL | 932284 | MLRHSTE | |
| Millerhill Wagon Repair Depot | 932260 | MLRHWRD | 04723 | |
| Millerhill Yard | 932200 | MLRHY | 04720 | |
| Millfield |
MIF | 868700 | MLLF | |
| Millgate | MILGATE | |||
| Millgate Carriage Sidings | MILGTCS | |||
| Mill Hill Broadway | MIL | 152700 | MLHB | 63214 |
| Mill Hill (Lancashire) | MLH | 275000 | MLHL | 29161 |
| Milliken Park | MIN | 965800 | MILKNPK | 07103 |
| Mill Lane Junction | 834572 | MLLNJN | 18635 | |
| Millom | MLM | 199700 | MLLM | 11211 |
| Millom Siding (EWS) | 199710 | MLLMSDG | 11212 | |
| Millport | 905400 | MLLPTOP | ||
| Mill Race Junction | 660114 | MILLRJ | 25629 | |
| Mills Hill | MIH | 292000 | MLSHILL | 31049 |
| Millstreet | MIE | 163500 | ||
| Milner Royd Junction | 841700 | MLNRYDJ | 18445 | |
| Milngavie | MLN | 998500 | MLGV | 06301 |
| Milnrow | MLR | 292200 | MILNROW | 31051 |
| Milnthorpe | 209014 | MLNT | 11015 | |
| Milton | MILTON | |||
| Milton Junction | 303051 | MILTJN | 74325 | |
| Milton Keynes Central | MKC | 137800 | MKNSCEN | 70261 |
| Milton Keynes City Centre | 137802 | MKNSBUS | ||
| Milverton Junction | 459702 | MLVTJN | 69307 | |
| Minehead | MHD | 346300 | MINEHED | 83019 |
| Minehead Bancks Street | 346301 | MINEBAN | ||
| Minehead (Parade) | 346302 | MINEPAR | ||
| Minehead Somerwest World | XBV | 346303 | MINESWW | |
| Minety Crossing (See also Swindon Minety Crossing) |
332505 | MINTYX | 75022 | |
| Minffordd | MFF | 446900 | MINFORD | 64428 |
| Minffordd Ffestiniog Railway | MFD | 446901 | MINFFR | |
| Minster | MSR | 501900 | MINSTER | 89451 |
| Minster East Junction | 501963 | MINSTEJ | 89452 | |
| Minster South Junction | 501965 | MINSTSJ | 89452 (or 89452*) |
|
| Minster West Junction | 501964 | MINSTWJ | 89452 (or 89452*) |
|
| Miranda De Ebro | 087602 | MIRADEB | 00235 | |
| Mirehouse Junction | 204920 | MIREJN | 10130 | |
| Mirfield | MIR | 851800 | MIRFILD | 18441 |
| Mirfield East Junction | MEJ | 851813 | MIRFEJN | 18442 |
| Miskin | MKN | 384970 | MISKIN | 78603 |
| Mistley | MIS | 690600 | MISTLEY | 49313 |
| Mistley Down Loop | 690602 | MISTDL | 49311 | |
| Mitcham | MIT | 537400 | MITCHAM | 87359 |
| Mitcham Eastfields | MTC | |||
| Mitcham Junction | MIJ | 542700 | MITCHMJ | 87661 |
| Mitre Bridge Ballast EWS | 72231 | |||
| Mitre Bridge Junction | XMB | 145733 | MTRBDGJ | 72237 |
| Mobberley | MOB | 284900 | MOBERLY | 37222 |
| Modane | 080668 | MODANE | 00781 | |
| Moira Gresley | 178503 | MOIRGRE | 57806 | |
| Moira Hicks Lodge | 178501 | MOIRHIC | 58016 | |
| Moira Hicks Lodge EWS | 58017 | |||
| Moira Hicks Lodge Freightliner Heavy Haul | 178504 | MOIRFHH | 58018 | |
| Moira Hicks Lodge Ground Frame | 178505 | MOIRHGF | 58019 | |
| Moira Swains Park Opencast DP | 183301 | MOIRSPK | 58031 | |
| Moira West Junction | 178500 | MOIRAWJ | 58029 | |
| Mold Junction | 251700 | MOLDJ | 40214 | |
| Mold Synthite | 41011 | |||
| Monchengladbach | 081615 | MONCHEN | 00018 | |
| Mond's Siding Inco Europe | MONDSS | |||
| Monifieth | MON | 906000 | MONIFTH | 03039 |
| Monk Bretton Loop | 839414 | MNKBLP | 18085 | |
| Monk Bretton Redfearns | 839411 | MNKBRRF | 18086 | |
| Monks Risborough | MRS | 306700 | MNKRISB | 73520 |
| Monkton CCC | 839612 | MNCKCCC | 18081 | |
| Monktonhall Colliery | 930600 | MNKTNCL | 04731 | |
| Monktonhall Junction | 932282 | MNKTNHJ | 04730 | |
| Monkton Bowes National Smokeless Fuels | 13043 | |||
| Monmore Green British Oxygen | 462615 | MNMRGRN | 65061 | |
| Monmouth Centre | 367475 | MONMCTR | ||
| Montbeliard | 080671 | MNTBLRD | 00773 | |
| Montpelier | MTP | 320300 | MONPELR | 81261 |
| Montrose | MTS | 908000 | MONTRSE | 03014 |
