Last update 26th February 2008
To see the railway index, please click here ----->>.
To see other locations, please click the link below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the email address above. Thank you.
| Location | CRS | NLC | TIPLOC | STANOX |
|---|---|---|---|---|
| Lackenby BSC | 753700 | LACKNBY | 15640 | |
| Lackenby Carriage & Wagon Works | 795320 | LACKCW | 15642 | |
| Lackenby Marcroft Engineering | 753701 | LACKMAR | 15641 | |
| Lackenby Slag Road Level Crossing | 753705 | LACKSLA | 15630 | |
| Ladbroke Grove | 309400 | LDBRKJ | 73111 | |
| Lade Halt | LADEHLT | |||
| Ladybank | LDY | 914900 | LADYBNK | 03221 |
| Ladybank Branch Loop | 914969 | LADYBHL | 03220 | |
| Ladybank Civil Engineer's Sidings | 914963 | LADYCE | 03222 | |
| Ladybank Down Goods Loop | 914964 | LADYDGL | 03217 | |
| Ladybank Signal 668 | LADY668 | |||
| Ladybank Signalling & Telecommunications Engineer's Sidings | 914962 | LADYSTE | 03219 | |
| Ladyburn Terminal Complex | 964200 | LDYBURN | 07027 | |
| Ladywell | LAD | 505700 | LDYW | 88309 |
| Lady Windsor Colliery | LWNSRCL | |||
| Laindon | LAI | 744500 | LAINDON | 51301 |
| Laira Carriage Servicing Depot | XPL | LARACSD | ||
| Laira CEM Depot | 84092 | |||
| Laira Depot European Passenger Services | 84093 | |||
| Laira Junction | LRJ | 357767 | LARAJN | 84089 |
| Laira Signalling & Telecommunications Engineer's Sidings | 357711 | LARAST | 84091 | |
| Laira Signal P318 | 357776 | LARA318 | ||
| Laira Signal P320 | LARA320 | |||
| Laira Traction & Rolling Stock Maintenance Depot | XLZ | 357762 | LARATMD | 84090 |
| Laira Traction & Rolling Stock Maintenance Depot Fuel Road | 357771 | LARASFR | 84094 | |
| Lairg | LRG | 865800 | LAIRG | 01031 |
| Lairg Civil Engineer's Sidings | 865861 | LAIRGCE | 01032 | |
| Lairg Level Crossing | 865810 | LAIRGLC | 01031 (or 01031*) |
|
| Lairg Oil Terminal | 865801 | LAIRGOT | 01033 | |
| Laisterdyke European Metal Recycling | 834585 | LAISEMR | 18630 | |
| 18612 | ||||
| Laisterdyke Signal ML1558 | 834586 | LAISWJN | 18629 | |
| Lake | LKE | 550400 | LAKEIOW | 86293 |
| Lakenheath | LAK | 720100 | LAKNHTH | 46266 |
| Lambhill | LMH | See Gilshochill | ||
| Lambrigg | 209003 | LBRIGG | 09337 | |
| Lampeter Black Lion (National Westminster Bank) | LTR | 406801 | LMPTBLL | |
| Lamphey | LAM | 408400 | LAMPHEY | 80205 |
| Lanark | LNK | 971000 | LANARK | 07957 |
| Lanark Junction | 971063 | LANARKJ | 07956 | |
| Lancaster | LAN | 268500 | LANCSTR | 11720 |
| Lancaster HS | LANCHS | |||
| Lancaster South Junction Up Goods Loop | 268506 | LANCUGL | 11722 | |
| Lancing | LAC | 527500 | LNCG | 87994 |
| Landore | 421100 | LNDORE | 79320 (or 79320*) |
|
| Landore Carriage Servicing Depot | XLA | LNDOCSD | ||
| Landore Junction | 421113 | LNDOREJ | 79327 | |
| Landore Signal PT260 | LDRE260 | |||
| Landore Signal PT283 | 421161 | LDRE283 | ||
| Landore St Bank Engine Sidings | 421101 | LNDRBES | 66328 | |
| Landore Traction Maintenance Depot | XDL | 421163 | LADRTMD | 79320 |
| Landor Street Junction | XLX | 110312 | LNDRSTJ | 66321 |
| Landywood | LAW | 101700 | LNDYW | 65513 |
| Langbank | LGB | 965200 | LGBK | 07130 |
| Langham Junction | 190401 | LAGHJN | 59133 | |
| Langho | LHO | 273500 | LGHO | 29145 |
| Langholm | LHL | 933200 | LGHM | |
| Langley (Berks) | LNY | 317100 | LANGLEY | 73816 |
| Langley EWS Sidings | 317111 | LANGEWS | 73815 | |
| Langley Green | LGG | 460700 | LGRN | 65901 |
| Langley Green Albright & Wilson | 460712 | LGRNAW | 65903 | |
| Langley Green British Industrial Plastics | 65905 | |||
| Langley Green Sidings | 65909 | |||
| Langley Green Yard | 460701 | LGRNYD | 65906 | |
| Langley Junction | 609211 | LNGYJN | 53227 | |
| Langley Junction Signal K209 | 609214 | LNGY209 | 37070 correct? |
|
| Langley Junction Signal K651 | 609505 | LNGY651 | 53232 | |
| Langley Junction Signal K938 | 609504 | LNGY938 | 53224 | |
| Langley Junction Signal K940 | 609503 | LNGY940 | 53225 | |
| Langley Mill | LGM | 176100 | LGML | 56524 |
| Langley Oil Terminal | LAO | 317111 | LANGOT | 73815 |
| Langley Reception Sidings | 317112 | LANGREC | 73814 | |
| Langley Redlands | LGR | 609213 | LAGYRED | 53226 |
| Langley Signal S131 | LANG131 | |||
| Langley South Junction | 609212 | LNGYSJN | ||
| Langley South Junction | 317110 correct? |
LANGSJ | ||
| Langley Town Centre | 317105 | LANGTCR | ||
| Langloan Junction | 975416 | LGLNJN | 07338 | |
| Langport | LGPORT | 82306 | ||
| Langport Viaduct | 347194 | LANPORT | 82306 | |
| Langside | LGS | 981800 | LNSD | 07581 |
| Langwathby | LGW | 205800 | LWBY | 09418 |
| Langwith Whaley Thorns | LAG | 187100 | LGWITH | 28003 |
| Langworth Signal Box | 631100 | LNGWRTH | 44045 | |
| Langworth Stainton | 631105 | LNGWST | 44047 | |
| Lapford | LAP | 582400 | LAPFORD | 83235 |
| Lapworth | LPW | 459500 | LAPWRTH | 66434 |
| Larbert | LBT | 987600 | LARBERT | 05009 (or 05009*) |
| Larbert Civil Engineer's Sidings | LBC | 987660 | LARBCE | 05011 |
| Larbert ICI | 987614 | LARBICI | 05007 | |
| Larbert Junction | LBJ | 987667 | LARBERJ | 05015 |
| Larbert Marcroft Engineering | LARBMEG | |||
| Larbert North | 987610 | LARBERN | 05009 (or 05009*) |
|
| Larbert North Down Goods Loop | 987618 | LARBDGL | 05007 (or 05007*) |
|
| Larbert North Up Goods Loop | 987620 | LARBUGL | 05011 (or 05011*) |
|
| Larbert Storage Sidings | 987615 | LARBRTY | 05009 | |
| Largin | 350164 | LRGN | 84431 | |
| Largs | LAR | 952100 | LARGS | 08221 |
| Larkfield Carriage Sidings | 979965 | LRKFCAR | 07260 | |
| Larkfield Junction | LFJ | 979964 | LRKFLDJ | 07262 |
| Larkhall | LRH | 972800 | LARKHAL | 07496 |
| LKH | ||||
| Larne | LRN | |||
| Larne Harbour | LRH | 955800 | LARNEHB | |
| Latchford Sidings | 238303 | LTFDSD | 35534 | |
| Latchford Sidings Freightliner Heavy Haul | 238408 | LTFDFHH | 35535 | |
| Latchmere Junction | 512701 | LTCHMRJ | 87205 | |
| Launceston Westgate Street Bus | XAZ | 358012 | LAUNWST | |
| Laurencekirk | 893100 | LRNCKRK | 03001 | |
| Laurencekirk Down Refuge Siding | 893155 | LRNCDRS | 03002 | |
| Laurencekirk Up Refuge Siding | 893157 | LRNCURS | 03004 | |
| 03005 | ||||
| Laverstock North Junction | LJN | 566302 | LSTOKNJ | 86115 |
| Laverstock South Junction | LSJ | 566303 | LSTOKSJ | 86114 |
| Lavington | LAV | 302800 | LAVNGTN | 74822 |
| La-Voulte-Sur-Rhone | 00782 | |||
| Law Junction | 970300 | LAWJ | 07953 | |
| Law Junction Down Passenger Loop | 970317 | LAWJDPL | 07954 | |
| Law Junction Down Sidings | 970310 | LAWJDS | 07949 | |
| Law Junction (Road Rail TS) | 970312 | LAWJRRT | 07952 | |
| Law Junction Trak 29 | LJT | LAWJT29 | 07952 | |
| Law Junction Up Civil Engineer's Sidings | 970319 | LAWJUCE | 07951 | |
| Law Junction Up Passenger Loop | 970315 | LAWJUPL | 07953 (or 07953*) |
|
| Lawley Street Arrival Road | LWLYSAR | |||
| Lawley Street Freightliner Terminal | LSF | 112500 | LWLYSFT | 66402 |
| Lawley Street Freightliner Terminal Connectrail | 112503 | LWLYSDC | 66403 | |
| Lawley Street RS | LWLYSRS | |||
| Lawrence Hill | LWH | 322500 | LAWRNCH | 81422 |
| Lawrence Hill Freight Depot | LAWRNHY | 81421 | ||
| Lawrence Hill Ground Frame | LWG | 322511 | LAWRNGF | 81410 |
| Layton Carleton Crossing Level Crossing | 266905 | LAYTCLX | 30023 | |
| Layton (Lancs) | LAY | 266900 | LAYTON | 30027 |
| Lazonby & Kirkoswald | LZB | 205900 | LAZKRKO | 09416 |
| Lea Bridge | LEB | 692700 | LEABDGE | |
| Leachabhuidh | 882720 | LCHABUI | 05997 | |
| Leagrave | LEA | 153400 | LEAGRVE | 62211 |
| Leagrave Junction | 153401 | LEAGRVJ | 62209 | |
| Leagrave Sandon | 153403 | LEAGSAN | 62205 | |
| Lea Green | LEG | 233900 | LEGR | 35447 |
| Lea Hall | LEH | 113300 | LEAHALL | 65610 |
| Lea Hall Coal Authority | 65612 | |||
| Lea Junction | 697811 | LEAJ | 52038 | |
| Lealholm | LHM | 792500 | LEALHLM | 15516 |
| Leamington Carriage Sidings | LMC | 459704 | LMNGCHS | 69300 (or 69300*) |
| Leamington Field Sidings | 459711 | LMNGFDS | 69305 | |
| Leamington Fosse Road | 459705 | LMNGFOS | 69400 | |
| Leamington Southam Road | 455500 | LMNGSOU | 69405 | |
| Leamington Spa | LMS | 459700 | LMNGTNS | 69300 |
| Leamington Spa Loco Holding Sidings | LMNGLHS | |||
| Leamington Spa Whiteman Ballast Sidings | 69303 | |||
| Leasowe | LSW | 223700 | LEASOWE | 38009 |
| Leatherhead | LHD | 536800 | LETHRHD | 87685 |
| Leatherhead Signal W1195 | 536801 | LETH195 | 87685 (or 87685*) |
|
| Lechlade Market Square | 333353 | LECHMSQ | ||
| Leckwith Bridge Ground Frame | LCKWBGF | |||
| Leckwith Loop | 381654 | LCKWLOP | 78510 | |
| Leckwith North Junction | LWJ | 381658 | LCKWTHJ | 77307 |
| Leckwith South Junction | 381655 | LCKWSTJ | 78517 | |
| Ledburn Ballast Sidings | 70318 | |||
| Ledburn Junction | 137301 | LEDBRNJ | 70320 | |
| Ledburn Stoke Hammond | 137302 | LEDBSH | 70323 | |
| Ledbury | LED | 478400 | LDBURY | 67219 |
| Ledbury Sidings | 67210 | |||
| Lee | LEE | 511000 | LEEE | 88453 |
| Leeds | LDS | 848700 | LEEDS | 17132 |
| 17950 | ||||
| Leeds Balm Road Freight Depot | 857100 | LEEDBFD | 17173 | |
| Leeds Balm Road Loco Freightliner Heavy Haul | 857102 | LEEDFHH | 17172 | |
| Leeds East Junction | 848720 | LEEDSEJ | 17126 | |
| Leeds Freightliner Terminal | 857600 | LEEDFLT | 17184 | |
| Leeds Freightliner Terminal Advenza | 857605 | LEEDADV | ||
| Leeds North Junction | LEEDSNJ | |||
| Leeds ORT | 847517 | LEEDORT | 17123 | |
| Leeds Res Terminal | XLD | LEEDSPD | ||
| Leeds Signal L87 | LEED87 | |||
| Leeds Signal L190 | 848740 | LEED190 | 17117 | |
| Leeds Signal L871 | LEED871 | |||
| Leeds Signal L879/L881 | 848724 | LEED879 | ||
| Leeds Signal L928 | LEED928 | |||
| Leeds Signal L929 | LEED929 | |||
| Leeds Signal L3629 | 848722 | LEED629 | 17148 | |
| Leeds Signal L3631 | 848723 | LEED631 | 17095 | |
| Leeds Signal L3694 | 848713 | LEED694 | 17126 | |
| Leeds Stourton RMC | 857105 | LEEDRMC | 17175 | |
| Leeds Viaduct Line | LEEDVL | 17133 | ||
| Leeds West Junction | 848712 | LEEDSWJ | 17131 | |
| Leek Brook Junction | 130202 | LEEKBRJ | 43421 | |
| Lee Spur | 510701 | LEEESPR | 88456 | |
| Lee Spur Junction | LSP | 511060 | LEESPRJ | 88456 (or 88456*) |
| Leicester | LEI | 194700 | LESTER | 59241 |
| Leicester | 59223 | |||
| Leicester A E Piggott | LESTPIG | |||
| Leicester Braunstone Gate | LBE | 188900 | LESTBRG | 59251 |
| Leicester Carriage Sidings | 194705 | LESTCSD | 59238 | |
| LESTRCS | ||||
| Leicester HS | LESTRHS | |||
| Leicester Humberstone Road | HSR | 194707 | LESTHR | 59221 |
| Leicester Humberstone Road Junction | LHJ | 194708 | LESTHRJ | 59219 |
| Leicester Humberstone Road No 5 Top Siding | LESTHR5 | |||
| Leicester Knighton Junction | 187802 | LESTKJN | 59272 | |
| Leicester Knighton Old Sidings Chief Civil Engineer | LESTKNI | 59271 | ||
| Leicester Loco Inspection Point | LLP | 194725 | LESTLIP | 59239 |
| Leicester North Junction | 194706 | LESTRNJ | 59240 | |
| Leicester Power Box | 194704 | LESTPBX | 59242 | |
| Leicester Saffron Lane Ground Frame | 187803 | LESTSGF | 59262 | |
| Leicester Saffron Lane Power Station | LESTSPS | 59261 | ||
| Leicester Signal LR326 | LEST326 | |||
| Leicester Signal LR327 | LEST327 | |||
| Leicester Signal LR421 | 194702 | LEST421 | 59244 | |
| Leicester Signal LR426 | 194703 | LEST426 | 59245 | |
| Leicester South Junction | 194701 | LESTRSJ | 59243 | |
| Leicester Square LT | ZLC | |||
| Leicester V Berry | 59231 | |||
| Leigh (Fleur-De-Lis Public House) | 529450 | LEIGBUS | ||
| Leigh (Kent) | LIH | 529400 | LEIGHK | 87739 |
| Leigh-On-Sea | LES | 744600 | LHONSEA | 51013 |
| Leighton Buzzard | LBZ | 137300 | LTNBZRD | 70321 |
| Leiston | LIO | 721800 | LEISTON | 49114 |
| Leith Docks Blue Circle | 934020 | LEITBCC | 04615 | |
| Leith Docks Forth Ports | LTH | 934016 | LEITFPA | 04612 |
| Leith Docks GATX | 934017 | LEITGTX | 04613 | |
| Leith Docks SAI | 934012 | LEITSAI | 04614 | |
| Leith South | LTH | 934900 | LEITHS | 04601 |
| Leith South Freightliner/Lafarge | 934910 | LEITHFH | 04602 | |
| Leith South Stora | 934962 | LEITSSS | 04608 | |
| Lelant | LEL | 353900 | LELANT | 85715 |
| Lelant Saltings | LTS | 349800 | LELANTS | 85716 |
| Lenham | LEN | 511100 | LENHAM | 89407 |
| Lenham Crossover (CTRL) | 511102 | LENHAMX | 89556 | |
| Lenham Heath Loop (CTRL) | 511103 | LENHLP | 89560 | |
| Lenham Passenger Loop | 511101 | LENHMLP | 89414 | |
| Lenham Up Siding No 6 | 511104 | LENHUS6 | 89558 | |
| Lenham Up Siding No 8 | 511105 | LENHUS8 | 89562 | |
| Lens | 080651 | LENS | 00737 | |
| Lenton North Junction | 182606 | LENTNNJ | 55122 | |
| Lenton South Junction | 182607 | LENTNSJ | 55219 | |
| Lentran | 864925 | LNTRAN | 01088 | |
| Lenzie | LNZ | 995500 | LENZIE | 06454 |
| Leominster | LEO | 362000 | LEOMNST | 76373 |
| Leominster Bus Station | 362001 | LEOMBUS | ||
| Leominster Signal Box | 362013 | LEOMSB | 76373 (or 76373*) |
|
| Les Aubrais-Orleans | 080669 | LESAORL | 00789 | |
| Lestrem | 080674 | LSTREM | 00727 | |
| Letchworth Arrival/Departure Line | XLL | 608919 | LTCEADL | 53101 |
| LAL | ||||
| Letchworth Carriage Servicing Depot | XLE | 608917 | LTCEMUS | 53102 |
| Letchworth Garden City | LET | 608900 | LTCE | 53104 |
| Letchworth National Power | 53103 | |||
| Le Teil (Ardeche) | 080672 | LETEILA | ||
| Letterston Junction | LTJ | 410300 | LTRSTNJ | 80035 |
| Leuchars | LEU | 918800 | LEUCHRS | 03203 |
| Leuchars Down Siding | 915512 | LEUCDS | 03202 | |
| Leuchars MOD | 915511 | LEUCHMD | 03201 | |
| Levenshulme | LVM | 286200 | LVHM | 32516 |
| Levenshulme South Junction | LVHMSJN | |||
| Levisham | LEVISHM | |||
| Lewes | LWS | 532900 | LEWES | 88221 |
| Lewes Bus | 0556 | |||
| Lewes Down Tamper Siding | 532908 | LEWESDS | 88220 | |
| Lewes Signal LW58 | 532905 | LEWES58 | 88222 | |
| Lewes Up Siding | 532907 | LEWESUS | ||
| Lewisham | LEW | 505100 | LEWISHM | 88415 |
| Lewisham Signal L122 | LEWI122 | |||
| Lewisham Signal L238 | LEWI238 | |||
| Lewisham Signal L242 | LEWI242 | |||
| Lewisham Signal L249 | LEWI249 | |||
| Lewisham Signal L253 | LEWI253 | |||
| Lewisham Signal L375 | LEWI375 | |||
| Lewisham Signal L538 | LEWI538 | |||
| Leyland | LEY | 271000 | LEYLAND | 30162 |
| Leyland British Leyland | 271011 | LEYLBLM | 30161 | |
| Leyton Carriage Maintenance Depot | XLY | 692060 | LETNCMD | 52208 (or 52208*) |
| Leyton LT | LEYTLUL | |||
| Leyton Midland Road | LEM | 740200 | LEYTNMR | 51551 |
| Leytonstone High Road | LER | 740300 | LYTNSHR | 51547 |
| Leyton Supermarket | LEYTSTO | |||
| Lichfield City | LIC | 117700 | LCHC | 65316 |
| Lichfield City Carriage Sidings | 117701 | LCHCCS | 65317 | |
| Lichfield City Hammerwich | 117702 | LCHCHAM | 65335 | |
| Lichfield North Junction LL | 129107 | LCHTNJ | 65309 | |
| Lichfield Terminal Complex LL PDC | 129104 | LCHTPDC | 65310 | |
| Lichfield Trent Valley Fine Lane Level Crossing | 129201 | LCHTFIN | 66042 | |
| Lichfield Trent Valley Hademore Crossing | 129105 | LCHTHAD | 69000 | |
| Lichfield Trent Valley High Level | LIF | 129200 | LCHTTVH | 65315 |
| Lichfield Trent Valley Junction | 129102 | LCHTTVJ | 65314 | |
| Lichfield Trent Valley Low Level | LTV | 129100 | LCHTTVL | 65311 |
| Lichfield Trent Valley Low Level Civil Engineer's Siding | 129106 | LCHTCE | 65312 | |
| Lichfield Trent Valley Low Level Rom River | LCHTRR | |||
| Lidlington | LID | 157900 | LDLNGTN | 62047 |
| Liege | 081404 | LIEGE | 00859 | |
| Lifford East Junction | 110902 | LIFODEJ | 66508 | |
| Lifford Moseley | 110901 | LIFOMOS | 66350 | |
| Lifford West Junction | 110903 | LIFODWJ | 66506 | |
| Lightcliffe Junction | LTC | 841500 | LGHTCLF | |
| Lightmoor Junction | 461901 | LTMRJN | 64829 | |
| Lille Deliverance | 080673 | LILLDEL | 00740 | |
| Lille Europe | LIU | 080200 | LILLE | 00741 |
| Lille Flandres | LIL | 080000 | LILLEFL | 00742 |
| Lille-Port-Fluvial | 080201 | LILLEPF | 00728 | |
| Lillie Bridge LUL | 72248 | |||
| Limehouse | LHS | 749100 | LIMHSE | 52705 |
| Lime Kiln Siding Signal Box | 367875 | LMKLSSB | ||
| Limerick Colbert | LRK | 048900 | LIMERIC | |
| Limerick Junction | LJN | 035200 | LIMERCJ | |
| XLJ | 048960 | |||
| Linby Colliery | 55005 | |||
| Lincoln Central | LCN | 634000 | LINCLNC | 44038 |
| Lincoln Holmes Carriage Holding Sidings | LINCHCS | |||
| Lincoln Holmes Storage Sidings | 631516 | LINCLHY | ||
| Lincoln Terrace Sidings Freightliner Heavy Haul | 634001 | LINCFHH | 44050 | |
| Lincoln Traction Maintenance Depot | 44051 | |||
| Lindford (Liphook Road) | LNF | 394200 | LINDFRD | |
| Lindleys Lane (Kirkby South Junction) | LDL | 172200 | LINDLA | 56245 |
| Linford Street Junction | LIJ | 559805 | LINFST | 87231 |
| Lingfield | LFD | 536900 | LINGFLD | 87755 |
| Lingwood | LGD | 730500 | LGWOOD | 48058 |
| Link Line | 308808 | LINKLIN | 73000 (or 73000*) |
|
| Linkswood | LKW | 903959 | LSTFORT | 03199 |
| Linlithgow | LIN | 943800 | LNLTHGW | 05119 |
| Linlithgow Down Civil Engineer's Sidings | 943813 | LNLTHCE | 05120 | |
| Linlithgow Up Passenger Loop | 943811 | LNLTUPL | 05121 | |
| Linz | 087401 | LINZ | 00119 | |
| Liphook | LIP | 563400 | LIPHOOK | 87064 |
| Lipson Junction | LPJ | 357759 | LIPSONJ | 84135 |
| Lisburn | LBN | 032800 | ||
| Liskeard | LSK | 357300 | LISKARD | 84411 |
| Liskeard Clay Sidings | 84412 | |||
| Liskeard Ground Frame | LISKDGF | |||
| Lismore | LSM | 905800 | LISMORE | |
| Liss | LIS | 563500 | LISS | 87065 |
| Lisvane & Thornhill | LVT | 385300 | LTHH | 78376 |
| Little Barford Monier | 611111 | LBRF | 45501 | |
| Little Barford Tempsford | 611105 | LBRFTMP | 45525 | |
| Little Barford Tempsford Intermediate Block Section | 611100 | LBRFIBS | 45501 (or 45501*) |
|
| Littleborough | LTL | 266100 | LITLBRO | 31037 |
| Little Bowden Junction | LTBWJN | |||
| Littlebury Loop | 703214 | LTLBYLP | ||
| Little Eaton Crossing | 169102 | LTLETNX | 57117 | |
| Little Eaton Junction | 169103 | LTLETNJ | 57116 | |
| Littlehampton | LIT | 526000 | LTLHMPT | 86471 (or 86471*) |
| Littlehampton Carriage Holding Sidings | XLH | 526014 | LTLHCS | 86471 |
| Littlehampton O Shed | 526017 | LTLHOSH | 86471 (or 86471*) |
|
| Littlehampton Shed | 526018 | LTLHSHD | 86472 | |
| Littlehampton Up Siding | 526019 | LTLHUSD | 86471 (or 86471*) |
|
| Littlehaven | LVN | 549800 | LHVN | 87936 |
| Littlehaven (Lambs Farm Road) | 549850 | LHVNBUS | ||
| Little Kimble | LTK | 306600 | LTLKMBL | 73521 |
| Little Mill Junction | 374469 | LTTLMLJ | 76247 | |
| Littlemore | LME | 311300 | LITTLEM | 74435 |
| Littleport | LTP | 707200 | LTLPORT | 46259 |
| Little Somerford | 321025 | LSOMFD | 75245 | |
| Little Sutton | LTT | 215600 | LTLSUTN | 38314 |
| Littleton Colliery Shunt Frame | LTLCLSF | 65001 | ||
| Littleton Rowntree Mackintosh | 65002 | |||
| Liverpool Alexandra Dock European Metals Recycling | 36105 | |||
| Liverpool Bulk Terminal | 224609 | LVRPBTL | 36096 | |
| Liverpool Bulk Terminal Freightliner Heavy Haul | 224616 | LVRPFHH | 36094 | |
| Liverpool Central High Level | LVC | 224200 | LVRPLCH | 36080 |
| Liverpool Central Low Level | XLV | 224201 | LVRPLCL | 38183 |
| Liverpool Central Reversing Siding | 224204 | LVRPCRS | 36081 | |
| Liverpool Central Signal 1017 | 224205 | LVRP017 | 36079 | |
| Liverpool Central Stock Interchange High Level | 224203 | LVRPSIH | 36080 (or 36080*) |
|
| Liverpool Docks Load Lines | 36095 | |||
| Liverpool Euro Metal MDHC | 216217 | LVRPEMR | 36104 | |
| Liverpool Ferryport | LPL | 214763 | LVRPLFP | |
| Liverpool Gladstone Dock | 224617 | LVRPGDE | 36107 | |
| Liverpool Hornby Dock | 36098 | |||
| Liverpool Landing Stage | LVS | 214800 | LVRPLSG | |
| Liverpool Langton Dock | LLK | 034100 | LVRPLLD | |
| Liverpool Leeds St | 224210 | LVRPLSP | ||
| Liverpool Lime St Cutting | 224620 | LVRPCUT | 36152 | |
| Liverpool Lime St Loco Holding Siding - Virgin Trains | 224601 | LVRPLHS | 36151 (or 36151*) |
|
| Liverpool Lime Street (Low Level) | LVL | 227000 | LVRPLSL | 38182 |
| Liverpool Lime Street (Main Line) | LIV | 224600 | LVRPLSH | 36151 |
| Liverpool Princes Dock | 214760 | LVRPLPD | ||
| Liverpool South Parkway High Level | LPY | 221400 | ALERTN | 36192 |
| Liverpool South Parkway Low Level | 970900 | LVRPSPY | 36091 | |
| Liverpool Stanton Grove | LVRPSTG | |||
| Liverpool Stations | 0435 | |||
| Liverpool St James | 224220 | LVRPSJS | ||
| Liverpool [unknown feature] | 36950 | |||
| Liversedge | 18601 | |||
| Livingston North | LSN | 937100 | LVNSTNN | 04025 |
| Livingston South | LVG | 937200 | LVNSTNS | 04102 |
| Llanaber Halt | LLA | 432700 | LNAB | 64415 |
| Llanbadarn | LLB | 430900 | LANBDRN | |
| Llanbedr | LBR | 435600 | LBDR | 64418 |
| Llanbister Road | LLT | 422600 | LLBSTRD | 79094 |
| Llanbradach | LNB | 401800 | LLBRDCH | 78369 |
| Llandaf | LLN | 384400 | LLANDAF | 78410 |
| Llandaf Maindy Bridge | 384411 | LLANMAI | 78417 | |
| Llandanwg | LDN | 446000 | LNDW | 64420 |
| Llandarcy | LCY | 422011 | LLDARCY | 79111 |
| Llandecwyn | LLC | 433400 | LNDC | 64426 |
| Llandeilo | LLL | 424800 | LLDEILO | 79074 |
| Llandeilo Genwen Junction | 413365 | LLDEGEN | 79049 (or 79049*) |
|
| Llandeilo Junction | LAJ | 413364 | LLDELOJ | 79050 |
| Llandeilo Junction Yard Civil Engineer's Sidings | 79049 | |||
| Llandovery | LLV | 405900 | LLDVERY | 79077 |
| Llandovery North Level Crossing | 405965 | LLDVNLC | ||
| Llandre Stop Board | LLDRSB | |||
| Llandrindod | LLO | 422700 | LLDODW | 79081 |
| Llandrindod Crossing | XLW | 422769 | LLDODGF | 79088 |
| Llandudno | LLD | 248400 | LUDO | 40046 |
| Llandudno Junction | LLJ | 248500 | LANDUDJ | 40050 |
| Llandudno Junction Carriage Siding | LANDJCS | 40051 | ||
| Llandudno Junction Loco Holding Sidings | 248502 | LANDJHS | 40051 | |
| LANDLHS | ||||
| Llandudno Junction Loco Inspection Point | LANDLSD | |||
| Llandudno Junction Signal LJ69 | 248508 | LAND69 | 40054 | |
| Llandudno Junction Signal LJ70 | 248506 | LAND70 | 40049 | |
| Llandudno Junction Signal LJ74 | 248509 | LAND74 | ||
| Llandudno Junction Signal LJ260 | 248507 | LAND260 | 40053 | |
| Llandudno Junction Terminal Complex | 248504 | LANDTC | 40052 | |
| Llandybie | LLI | 424700 | LLDYBIE | 79072 |
| Llanelli | LLE | 413300 | LLNLLI | 79040 |
| Llanerhym | 40026 | |||
| Llanfair Caereinion | 192560 | LLFAIRC | ||
| Llanfairfechan | LLF | 248800 | LANFRFC | 40037 |
| Llanfairfechan Aber Ground Frame | 248805 | LANFABR | 40023 | |
| Llanfairpwll | LPG | 246700 | LFPW | 40030 |
| Llangadog | LLG | 406000 | LLGADOG | 79075 |
| Llangammarch | LLM | 416200 | LLGMMRW | 79083 |
| Llangefni | 40027 | |||
| Llangelynin | CEN | 430200 | LLGL | 64403 |
| Llangennech | LLH | 413800 | LLGNNCH | 79056 |
| Llangollen | 41404 | |||
| Llangyfelach | 421212 | LLNGYFL | 79090 | |
| Llangynllo | LGO | 420700 | LLGUNLO | 79095 |
| Llanharan | LLR | 992500 | LLHARAN | |
| Llanharan Opencast | 392700 | LLHARNO | 79799 | |
| Llanhilleth | LTH | 991600 | LLHLETH | |
| Llanishen | LLS | 384700 | LLISHEN | 78378 |
| Llanrwst | LWR | 245700 | LNRWST | 40059 |
| Llansamlet | LAS | 422300 | LLNSMLT | 79324 |
| Llanstephan Level Crossing | 406880 | LLSTPHX | ||
| Llantarnham Jn | 374460 | LLTRNMJ | ||
| Llanthony Sidings | LLNYSDG | |||
| Llantrisant | LTI | 384900 | LLTRSNT | 78610 |
| Llantrisant Rockwell | 384902 | LLTRROC | 78611 | |
| Llantwit Major | LWM | 969900 | LLNWTMR | |
| NLC was 380401 until station reopened | ||||
| Llanwern Coal Siding | LWC | 366613 | LWERSDG | 76113 |
| Llanwern Coal Siding EWS | 76108 | |||
| Llanwern Coal Yard | 366615 | LWERCOA | 76109 | |
| Llanwern Exchange Sidings | LXS | 366612 | LWERXSG | 76110 |
| Llanwern Middle Steel "Sup" | 366616 | LWERMSS | 76107 | |
| Llanwern Oil Sidings | 76095 | |||
| Llanwern Oil Sidings Corus | 76111 | |||
| Llanwern Old Station | 366600 | LWERSTN | 76095 | |
