Last update 25th February 2008
To see the railway index, please click here ----->>.
To see other locations, please click the link below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the email address above. Thank you.
| Location | CRS | NLC | TIPLOC | STANOX |
|---|---|---|---|---|
| Kaimes Ground Frame | 923065 | KAIMGF | 04113 (or 04113*) |
|
| Kaimes Quarry Siding | KQY | 923063 | KAIMES | 04113 |
| Karlsruhe | 081605 | KARLSRH | 00058 | |
| Kay Park Junction | 951415 | KAYPRKJ | 08727 | |
| Kearsley | KSL | 260500 | KEARSLY | 31567 |
| Kearsney | KSN | 503800 | KSNY | 89519 |
| Keighley | KEI | 846800 | KEIGHLY | 17011 |
| Keighley & Worth Valley Railway | 846811 | KEIGWVR | 17012 | |
| Keith | KEH | 892500 | KEITH | 02015 |
| Keith Branch Platform | KEB | 892565 | KEITHBP | 02017 |
| Keith Chivas Brothers | 892511 | KEITCHI | 02013 | |
| Keith Loop | KHL | 892560 | KEITHLP | 02014 |
| Keith MacPhearson Transport | 892514 | KEITMAC | 02016 | |
| Keith Strathisla Platform | 892564 | KEITHSP | 02018 | |
| Keith Yard | 892566 | KEITHY | 02017 (or 02017*) |
|
| Kellingley Colliery (Freightliner Heavy Haul) | 813805 | KELNFHH | 18004 | |
| Kellingley RJB Mining | 813800 | KELNGLY | 18009 | |
| Kelso (by bus) | KES | |||
| Kelvedon | KEL | 683800 | KELVEDN | 50113 |
| Kelvindale (originally planned to be Dawsholm) |
KVD | 995400 | DAWSHLM | 06230 |
| DAW | ||||
| Kemble | KEM | 332500 | KEMBLE | 75018 |
| Kempston Hardwick | KMH | 138400 | KMPSTNH | 62040 |
| Kempton Park | KMP | 567800 | KMPTNPK | 87154 |
| Kemsing | KMS | 507900 | KEMSING | 89400 |
| Kemsley | KML | 520500 | KMSLY | 89109 |
| Kemsley Down | 520501 | KMSLDN | ||
| Kendal | KEN | 197600 | KENDAL | 11007 |
| Kenilworth | 459701 | KENLWTH | 69309 | |
| Kenley | KLY | 541900 | KNLY | 87810 |
| Kenley (A22) | 541950 | KNLYBUS | ||
| Kennardington Level Crossing | KNRDTNX | |||
| Kennethmont | 892700 | KNMTSB | 02024 | |
| Kennett | KNE | 701100 | KENNETT | 46279 |
| Kennett Banks Siding | 701111 | KENETBS | ||
| Kennett Freightliner Heavy Haul | 701101 | KENNFHH | 46283 | |
| Kennett Redland Ground Frame | 701104 | KENNTGF | 46284 | |
| Kennett Redland Siding | 701112 | KENETRS | 46282 | |
| Kennington Junction | KNJ | 311577 | KNNGTNJ | 74438 |
| Kennishead | KNS | 981600 | KENISHD | 07227 |
| Kensal Green | KNL | 144700 | KENSLG | 72272 |
| Kensal Green Carriage Servicing Platform | XKS | 309690 | KENGCSP | 73119 |
| Kensal Green East CRL | 144702 | KENGCRL | 73107 (or 73107*) |
|
| Kensal Green Junction | XKG | 145735 | KENSLGJ | 72273 |
| Kensal Green Sidings | 144701 | KENSLGS | 73107 | |
| Kensal Green Turnback | 144705 | KENSLGT | 72412 | |
| Kensal Rise | KNR | 144800 | KENR | 72413 |
| Kensington High Street LT | ZHS | 060500 | KNSGHST | |
| Kensington Olympia | KPA | 309200 | KENOLYM | 72241 |
| Kent House | KTH | 508000 | KENTHOS | 88314 |
| Kentish Town | KTN | 155300 | KNTSHTN | 63551 |
| Kentish Town Junction | 155302 | KNTSHTJ | 63551 (or 63551*) |
|
| Kentish Town LT | ZKT | 155300 | ||
| Kentish Town West | KTW | 144900 | KNTSHTW | 72420 |
| Kenton | KNT | 139900 | KTON | 72008 |
| Kents Bank | KBK | 196600 | KTBK | 11341 |
| Keswick (Bus Station) | KWK | 205500 | KESWICK | |
| Keswick Cockermouth (Main Street) | COX | 203300 | KESWCOK | |
| Kettering | KET | 185700 | KETR | 61009 |
| Kettering Geddington | 185709 | KETRGED | 60020 | |
| Kettering Glendon | 185708 | KETRGLN | 59423 | |
| Kettering North Junction | 185701 | KETRGNJ | 61006 | |
| Kettering South Junction | 185702 | KETRSJ | 61010 | |
| Ketton Signal Box | KSB | 613200 | KETTON | 45006 |
| Ketton Ward Siding | KWS | 613211 | KETTWSD | 45005 |
| Kew Bridge | KWB | 559300 | KEWBDGE | 87147 |
| Kew East Junction | 145201 | KEWEJ | 72254 | |
| Kew Gardens | KWG | 559400 | KEWGRDN | 87136 |
| Keyham | KEY | 357100 | KEYHAM | 84201 |
| Keymer Junction | XKM | 548361 | KEYMERJ | 87972 |
| Keynsham | KYN | 323700 | KEYNSHM | 81507 |
| Kibworth Summit | 190901 | KIBWRTH | 59341 | |
| Kidbrooke | KDB | 510800 | KIDBROK | 88417 |
| Kidderminster | KID | 458100 | KDRMNST | 65935 |
| Kidderminster Carriage Holding Sidings | 458101 | KDRMCHS | 65937 | |
| Kidderminster Down Goods Loop | 458180 | KDRMDGL | 65936 | |
| Kidderminster Severn Valley Railway | 192268 | KDRMSVR | 65941 | |
| Kidlington | KIDLNTN | |||
| Kidsgrove | KDG | 122900 | KIDSGRV | 43031 |
| Kidwelly | KWL | 413200 | KIDWELY | 79019 |
| Kidwelly Junction | 413201 | KIDWJCN | 79030 | |
| Kidwelly Pontyates Level Crossing | 414650 | KIDWPY | 79025 | |
| Kijfhoek Yard | 081704 | KIJFOEK | 00916 | |
| Kilburn High Road | KBN | 141500 | KLBRNHR | 72313 |
| Kilburn Level Crossing (Derbyshire) | 170601 | KILBLC | 57130 | |
| Kilburn Up & Down Goods Loop | 141501 | KLBRUDG | 72312 | |
| Kilby Bridge Junction | 194803 | KLBYBDG | 59331 | |
| Kilcreggan | KCG | 904300 | KLCRGGN | |
| Kildale | KLD | 751600 | KLDL | 15512 |
| Kildare | KDR | 032600 | ||
| Kildonan | KIL | 865200 | KILDONN | 01015 |
| Kilgetty | KGT | 408300 | KILGETY | 80215 |
| Kilkenny | KNY | 032700 | ||
| Kilkerran | 951100 | KKERRAN | 08642 | |
| Killarney | KLL | 048800 | KILARNY | |
| Killiecrankie | 880111 | KILLCNE | 03098 | |
| Killoch Colliery | KLC | 958400 | KILCHCL | 08663 |
| Killoch Colliery Freightliner Heavy Haul | 958410 | KILCFHH | 08664 | |
| Kilmacolm | 965100 | |||
| Kilmarnock | KMK | 951200 | KILMRNK | 08712 |
| Kilmarnock (Barclay Sidings) | 951314 | KILMBCY | 08718 | |
| Kilmarnock Barleith J Walker | 951313 | KILMBWJ | 08732 | |
| Kilmarnock Civil Engineer's Sidings | 951360 | KILMCE | 08708 | |
| Kilmarnock J Walker | 951312 | KILMWKR | 08711 | |
| Kilmarnock Long Lyes Terminal Complex | 951223 | KILMLTC | 08709 | |
| Kilmaurs | KLM | 951600 | KLMAURS | 08704 |
| Kilnhurst Central RFS | 24322 | |||
| Kilnhurst Up Goods Loop | 670601 | KLNHUGL | 24491 | |
| Kilnhurst West Croda | KLNHYTD | 24401 | ||
| Kilnhurst West Junction | KLNHRSW | 24402 | ||
| Kilpatrick | KPT | 996000 | KLPTRCK | 06205 |
| Kilwinning | KWN | 951700 | KILWNNG | 08105 |
| Kilwinning Down Civil Engineer's Siding | 951771 | KILWJCE | 08107 | |
| Kilwinning Signal PK785 | 951705 | KILW785 | 08104 | |
| Kilwinning Signal PK794 | 951707 | KILW794 | 08108 | |
| Kilwinning Up Civil Engineer's Siding | 951770 | KILWNCE | 08105 (or 08105*) |
|
| Kilwinning Up Goods Loop | 951720 | KILWUGL | 08106 | |
| Kinbrace | KBC | 865300 | KINBRAC | 01013 |
| Kinbrace Level Crossing | KINBRLC | |||
| Kinbrace Timber Loading Point | 865320 | KINBTLP | 01018 | |
| Kincardine Power Station | 914112 | KINCDPS | 03345 | |
| Kincraig | 865400 | KNCRAIG | 01145 | |
| Kineton | 460001 | KINETON | 69411 (or 69411*) |
|
| King Edward Bridge East Junction | 775713 | KEBGEJN | 12932 (or 12932*) |
|
| King Edward Bridge North Junction | 775714 | KEBGNJN | 12932 (or 12932*) |
|
| King Edward Bridge South Junction | 775712 | KEBGSJN | 12932 | |
| Kingham | KGM | 300800 | KINGHAM | 74465 |
| Kinghorn | KGH | 914200 | KGHN | 03283 |
| Kingmoor Junction | 211910 | KGMRJCN | 09153 | |
| Kingmoor Siding DRS | 211825 | KGMRDRS | 09149 | |
| Kingmoor Siding Victa Westlink Rail | KGMRVWR | |||
| Kingmoor Stainton Junction/Run Round | 195411 | KGMRSRR | 09145 | |
| Kingmoor Traction Maintenance Depot (DRS) | 211818 | KGMRLIP | 09148 | |
| Kingmoor Up Loop | 211922 | KGMRULP | 09157 | |
| Kingmoor Up Through Sidings | KGMRUTS | |||
| Kingmoor Virtual Quarry | 211911 | KGMRVQ | 09152 | |
| Kingsbridge (Quay) | KBD | 355805 | KNGBQUY | |
| XAW | ||||
| Kingsbury Birch Coppice | 105506 | KNGSBC | 66032 | |
| Kingsbury Birch Coppice Colliery | 66022 | |||
| Kingsbury Birch Coppice Exchange Siding | 105501 | KNGSBCE | 66033 | |
| Kingsbury Birch Coppice Freightliner | KNGSBCF | |||
| Kingsbury Birch Coppice Freightliner Terminal | KNGSBFT | |||
| Kingsbury Branch Junction | 105513 | KNGSBCJ | 66023 | |
| Kingsbury Coal Sidings | KNGSBCS | |||
| Kingsbury European Metal Recycling (Disposals) | 66024 | |||
| Kingsbury Freightliner Heavy Haul | 105505 | KNGSFHH | 66028 | |
| Kingsbury G Cohen | 66025 | |||
| Kingsbury Junction | XKI | 105502 | KNGSBYJ | 66031 |
| Kingsbury Oil Sidings | KOS | 105512 | KNGSBOS | 66026 |
| Kingsbury Shunting Frame | 105503 | KNGSBSF | 66027 | |
| Kingsbury Sidings | KBS | 105504 | KNGSBYY | 66029 |
| Kings Cross | KGX | 612100 | KNGX | 54311 |
| Kings Cross Ballast Siding | 612101 | KNGXBAL | 54312 | |
| Kings Cross Belle Isle | XKB | 612020 | KNGXBEL | 54304 |
| Kings Cross Copenhagen (formerly Freight Terminal) Junction | 612016 | KNGXFTJ | 54315 | |
| Kings Cross EWS Carriage & Wagon | 54301 | |||
| Kings Cross Freight Depot | XKX | 612000 | KNGXFD | 54310 |
| Kings Cross Freight Depot (TPCM) | KCD | 612011 | KNGXTCS | 54306 |
| Kings Cross Freight Depot (Willments) | KNGXFDW | |||
| Kings Cross Goods | 54300 | |||
| Kings Cross Incline Junction | 612017 | KNGXINJ | 54303 | |
| Kings Cross Pioneer | 612013 | KNGXPI | 54307 | |
| Kings Cross Spoil Siding | 612005 | KNGXSPS | 54308 | |
| Kings Cross Tarmac Topmix | 612012 | KNGXFGM | 54302 | |
| Kings Cross Thameslink | KCM | 142700 | KNSXMCL | 63632 |
| 950700 | KXTLSR | |||
| Kings Cross [unknown feature] | 54950 | |||
| Kings Cross York Way North Junction (See also York Way North Junction) |
KNGXYWJ | |||
| Kings Dyke | 718703 | KGSDYKE | 46135 | |
| Kingsknowe | KGE | 921700 | KNGW | 04118 |
| Kingsland Road Compound Civil Engineer's Sidings | 81610 | |||
| Kings Langley | KGL | 139200 | KLGL | 71022 |
| Kings Langley Loop | 139201 | KLGLLP | 71021 | |
| Kings Lynn | KLN | 711500 | KLYNN | 46220 |
| Kings Lynn Carriage Sidings | XKL | 711506 | KLYNNCS | 46221 |
| Kings Lynn Dalgetty & Fkln | 711620 | KLYNNDF | 46243 | |
| Kings Lynn Docks | 711700 | KLYNNDK | ||
| Kings Lynn Fueling Point | 711519 | KLYNNFP | 46220 (or 46220*) |
|
| Kings Lynn Junction | 711516 | KLYNNJN | 46223 | |
| Kings Lynn Signal 29 | 711530 | KLYNN29 | 46222 | |
| Kings Lynn Signal 43 | 711531 | KLYNN43 | 46222 | |
| Kings Lynn Terminal Complex | 711520 | KLYNNTC | 46222 | |
| Kingsnorth Whitehall Sidings | KNTHWSD | 88739 | ||
| Kings Norton | KNN | 110900 | KNORTON | 66510 |
| Kings Norton CT | 110966 | KNORCT | 66511 | |
| Kings Norton On Track Plant Depot | 110911 | KNOROTP | 66512 | |
| KNOROTM | ||||
| Kings Nympton | KGN | 582300 | KNYMPTN | 83231 |
| Kings Park | KGP | 981700 | KGPK | 07235 |
| Kings Sutton | KGS | 450800 | KINSSTN | 69429 |
| Kings Sutton V Square | 450801 | KINSVSQ | ||
| Kingston | KNG | 556500 | KGSTON | 87161 |
| Kingston Signal F410 | 556501 | KGST410 | ||
| Kingston Signal F412 | KGST412 | |||
| Kingswinford Junction | 463601 | KSWNJN | 65731 | |
| Kingswood | KND | 536600 | KGWD | 87709 |
| Kingussie | KIN | 865500 | KGUSSIE | 01147 |
| Kingussie Civil Engineer's Sidings | 865564 | KGUSCE | 01146 | |
| Kinnaird Park | See Newcraighall | KNAIRPK | ||
| Kintbury | KIT | 307300 | KNTBRY | 74805 |
| Kintbury Signal R848 | 307301 | KNTB848 | ||
| Kintbury Signal RK103 | 307302 | KNTB103 | ||
| Kintbury Signal UW57 | 307303 | KNTB57 | ||
| Kirby Cross | KBX | 686200 | KIRBYX | 50016 |
| Kirkby | KIR | 212400 | KKBY | 36050 |
| Kirkby in Ashfield | KKB | 186700 | KRKYCEN | 56243 |
| Kirkby-in-Furness | KBF | 195900 | KRKBYIF | 11223 |
| Kirkby Lane End Junction | 186701 | KRKYLEJ | 56242 | |
| Kirkby Stephen | KSW | 205700 | KSTP | 09436 |
| Kirkby Stephen Town Centre | KSTPTC | |||
| Kirkby Summit Metal Box | 56251 | |||
| Kirkby Summit Signal Box | 172702 | KRBYSUM | 56241 | |
| Kirkcaldy | KDY | 914500 | KCLD | 03272 |
| Kirkcaldy Sidings | 914560 | KCLDYDD | 03271 | |
| Kirkcaldy Signal EK838 | 914575 | KCLD838 | 03273 | |
| Kirkcaldy Signal EK842 | 914577 | KCLD842 | 03273 (or 03273*) |
|
| Kirkcaldy Yard | KYY | 914561 | KCLDYYD | 03271 (or 03271*) |
| Kirkconnel | KRK | 951800 | KRKC | 08841 |
| Kirkconnel Civil Engineer's Sidings | 951859 | KRKCCE | 08842 | |
| Kirkdale | KKD | 224500 | KRKDALE | 36057 |
| Kirkdale Carriage Sidings | XKK | 224561 | KRKDLCS | 36058 |
| Kirkham & Wesham | KKM | 266800 | KIRKHAM | 30044 |
| Kirkham & Wesham Signal KM51 | 266805 | KIRKM51 | 30047 | |
| Kirkham & Wesham Tip | 30046 | |||
| Kirkham Chief Civil Engineer's Sidings | 266811 | KIRKCCE | 30045 | |
| Kirkham North Junction | 266801 | KIRKMNJ | 30044 (or 30044*) |
|
| Kirkham South Junction | KIRKMSJ | |||
| Kirkhill | KKH | 977100 | KRKH | 07551 |
| Kirknewton | KKN | 923000 | KRKNWTN | 04112 |
| Kirkpatrick Signal MC862 | 961064 | KRKP862 | 07988 | |
| Kirkpatrick Signal MC863 | 961063 | KRKP863 | 07988 | |
| Kirk Sandall | KKS | 652700 | KKSNDAL | 23026 |
| Kirk Sandall Junction | 640011 | KKSNJN | 23026 (or 23026*) |
|
| Kirkstall Crossover | 856900 | KRKSXO | 17139 | |
| Kirkstall Down Loop | 856911 | KRKSLDL | 17138 | |
| Kirkstall Up Loop | 856912 | KRKSLUL | 17137 | |
| Kirkwood | KWD | 976600 | KRKWOOD | 07298 |
| Kirtlebridge Ground Frame | 961471 | KRTLBDG | 07983 | |
| Kirton Lane Junction | 653111 | KTNLJN | ||
| Kirton Lime Sidings | 646611 | KRTNLMS | 26004 (or 26004*) |
|
| Kirton Lindsey | KTL | 646600 | KRTNLND | 26004 |
| Kirton Lindsey Credential | 26005 | |||
| Kittybrewster | 897611 | KITTYBR | 02060 | |
| 02067 | ||||
| Kittybrewster Scatter Burns Intermediate Block Section | KITTSCA | |||
| Kiveton Bridge | KIV | 640100 | KVTNBDG | 26609 |
| Kiveton Park | KVP | 656500 | KVTNPK | 26591 |
| Kiveton Park Colliery | KVTNPKC | 26601 | ||
| Kiveton Park Crossover | 656510 | KVTNXOV | ||
| Kiveton Park Freightliner Heavy Haul | 656505 | KVTNFHH | 26593 | |
| Knaresborough | KNA | 821400 | KNRSBGH | 16113 |
| Knebworth | KBW | 608800 | KNEBWTH | 53228 |
| Knighton | KNI | 420600 | KNIGHTN | 79087 |
| Knockholt | KCK | 510900 | KNCKHLT | 89341 |
| Knockshinnoch Freightliner Heavy Haul | 959101 | KNOKFHH | 08832 | |
| Knockshinnoch Washery | KNW | 959100 | KNOKSCH | 08831 |
| Knodishall Level Crossing | 722465 | KNDLVLX | ||
| Knottingley | KNO | 854600 | KNTNGLY | 18022 |
| Knottingley Depot | 854700 | KNTNYFD | 18018 (or 18018*) |
|
| Knottingley East | KNTNGLE | |||
| Knottingley East Junction | 854614 | KNTNGEJ | 18015 | |
| Knottingley England Lane Level Crossing | 854621 | KNTNELL | 18013 | |
| Knottingley Freight Depot | KFD | 854601 | KNTNGFD | 18020 |
| Knottingley Jacksons | 854611 | KNTNGJK | 18021 | |
| Knottingley Sidings | 854603 | KNTNSDG | 18020 (or 18020*) |
|
| Knottingley Signal K401 | 854608 | KNTN401 | 18029 | |
| Knottingley Signal K402 | 854606 | KNTN402 | 18017 | |
| Knottingley South Junction | 854615 | KNTNGSJ | 18014 | |
| Knottingley Traction Maintenance Depot | 854662 | KNTNLIP | 18018 | |
| Knottingley Traction Maintenance Depot Freightliner Heavy Haul | 854605 | KNTNFHH | 18023 | |
| Knottingley Wagon Repair Depot | 854661 | KNTNWRD | 18019 | |
| Knottingley West Junction | 854616 | KNTNGWJ | 18016 | |
| Knowsley Dale Lane Ground Frame | 240410 | KNOWDL | 36048 | |
| Knowsley Freight Terminal | 240411 | KNOWFT | 36047 | |
| Knucklas | KNU | 422800 | KNUCKLS | 79096 |
| Knutsford | KNF | 284800 | KNUTSFD | 37221 |
| Koblenz Hbf | KBZ | 014500 | KOBLENZ | 00034 |
| Koln HBF | 081614 | KOLNHBF | 00009 | |
| Koln Niehl | 081606 | KOLNNIE | 00010 | |
| Kyleakin (Skye) | KYK | 906900 | KYLEAKN | |
| Kyle of Lochalsh | KYL | 865700 | KYLELSH | 01071 |
| Kyle of Lochalsh Civil Engineer's Sidings | 865768 | KYLELCE | 01071 (or 01071*) |
|
| Kyle of Lochalsh Ground Frame | 865763 | KYLEGF | 01070 | |
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z