Last update 30th March 2008
To see the railway index, please click here ----->>.
To see other locations, please click the link below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the email address above. Thank you.
| Location | CRS | NLC | TIPLOC | STANOX |
|---|---|---|---|---|
| Habrough | HAB | 628100 | HABRO | 21021 |
| Habrough Junction | 628105 | HABRJN | 21021 (or 21021*) |
|
| Hackbridge | HCB | 536400 | HKBG | 87667 |
| Hackney Central | HKC | 697700 | HACKNYC | 52044 |
| Hackney Downs | HAC | 686700 | HAKNYNM | 52736 |
| Hackney Downs London End Junction | 686701 | HAKNLEJ | 52746 | |
| Hackney Wick | HKW | 697800 | HACKNYW | 52040 |
| Haddenham & Thame Parkway | HDM | 305300 | HADMATP | 69505 |
| Haddenham Ashendon Junction | 305302 | HADMASH | 69508 | |
| Haddenham Brill | 305301 | HADMBRI | 69506 | |
| Haddenham Rose Farm Crossing | 305303 | HADMROS | 69510 | |
| Haddiscoe | HAD | 730000 | HADISCO | 48197 |
| Hadfield | HDF | 289600 | HADFILD | 32255 |
| Hadley Junction | HDLYJN | |||
| Hadley Wood | HDW | 607500 | HADLYWD | 54008 |
| Hag Fold | HGF | 258500 | HAGFOLD | 35140 |
| Haggerston | 515090 | HAGGERS | ||
| Hagley | HAG | 457700 | HAGLEY | 65934 |
| Hairmyres | HMY | 981000 | HARMYRS | 07609 |
| Hairmyres Loop | 981060 | HARMYRL | 07607 | |
| Hale | HAL | 284500 | HALE | 37224 |
| Halesowen Junction | HLSOWNJ | |||
| Halesworth (See also Ipswich Halesworth |
HAS | 726600 | HALSWTH | 49107 |
| Halewood | HED | 229500 | HALW | 36704 |
| Halewood Ford "CLT" | 36332 | Halewood Ford Marcroft | 36333 | |
| Halewood Fords Sidings | 218116 | HALWFSD | 36331 | |
| Halewood (Jaguar Cars) | 218110 | HALWJAG | 36330 | |
| Halifax | HFX | 841100 | HLFX | 18464 |
| Halifax Reversing Sidings | 841101 | HLFXRS | 18465 | |
| Halland | 182000 | |||
| Hall Dene Loop | 764076 | HDNELP | 14157 | |
| Halle | 81410 | HLLE | 00844 | |
| Hallen Marsh CSC Grid | HPS | 320015 | HLNMCSC | 81222 |
| Hallen Marsh Junction | HMJ | 320025 | HLNMJN | 81221 |
| Hallen Marsh LPG Siding (BP) | HLP | 320021 | HLNMLPG | 81224 |
| Hallen Marsh Mendip Rail | 81219 | |||
| Hallen Marsh Rhone Poulenc | 81223 | |||
| Hallen Marsh Signal HM2 | HLNMJS2 | |||
| Hallen Moor | 320024 | HLNMOOR | ||
| Hallen Moor Siding | HLNMMRS | |||
| Hall Green | HLG | 452100 | HLGN | 66442 |
| Halling | HAI | 517300 | HALG | 89202 |
| Halling Rugby Portland Cement | 517311 | HALGRPC | 89201 | |
| Hall i' th' Wood | HID | 257200 | HITW | 29179 |
| Halliwell | HALIWEL | |||
| Hall Lane Junction | 661222 | HLLNJN | 27099 | |
| Hall Road | HLR | 222900 | HALLRD | 36066 |
| Hall Road Electric Multiple Unit Depot | XHR | 222960 | HALLTMD | 36067 |
| Hall Road Wall Siding | 222901 | HALLRWS | 36067 (or 36067*) |
|
| Hall Royd Eastwood Loop (See also Eastwood Loop) |
267705 | HALREST | 29001 | |
| Hall Royd Junction | 267702 | HALRYDJ | 29002 | |
| Halton Junction | 229102 | HALTONJ | 36515 | |
| Haltwhistle | HWH | 756800 | HLTWHST | 13305 |
| Haltwhistle Long Byre | 756805 | HLTWLBY | 13304 | |
| Hamble | HME | 594700 | HMBLE | 86222 |
| Hamble Road Sidings BP | HMBLEBP | 86221 | ||
| Hambleton East Junction | 813918 | HAMBLEJ | 16515 | |
| Hambleton North Junction | 813919 | HAMBLNJ | 16470 | |
| Hambleton Ryther Viaducts | 813920 | HAMBRYV | 16465 | |
| Hambleton South Junction | 813917 | HAMBLSJ | 16471 | |
| Hambleton West Junction | 813916 | HAMBLWJ | 16514 | |
| Hamilton Central | HNC | 972600 | HAMLTNC | 07479 |
| Hamilton Direct Rail Services | 972650 | HAMLDRS | 07482 | |
| Hamilton Square | BKQ | 221900 | HAMTSQ | 38185 |
| 221902 | HAMTSQ2 | |||
| 221903 | HAMTSQ3 | |||
| Hamilton Square Riverbed Signal ML534 | 221901 | HAMT534 | 38187 | |
| Hamilton Stations | 0405 | |||
| Hamilton Steele EG | 972618 | HAMLSTL | 07481 | |
| Hamilton West | HNW | 972700 | HAMLTNW | 07480 |
| Hammerton | HMM | 824100 | HAMERTN | 16118 |
| Hampden Park | HMD | 545000 | HMPDNPK | 88252 |
| Hampstead Heath | HDH | 141300 | HMPSTDH | 72418 |
| Hampton Court | HMC | 556100 | HCRT | 87181 |
| Hampton Court Junction | 557161 | HCRTJN | 87177 | |
| Hampton In Arden | HIA | 103300 | HMPTNIA | 69213 |
| Hampton Loade | 192262 | HLDE | ||
| Hampton (London) | HMP | 556000 | HAMPTON | 87158 |
| Hampton Wick | HMW | 558900 | HAMWICK | 87162 |
| Hams Hall Cripple Siding | 111712 | HMSHCRI | 66226 | |
| Hams Hall Cripple Siding EWS | 111717 | HMSHEWC | 66225 | |
| Hams Hall GB Railfreight | 111719 | HMSHBRF | 66219 | Hams Hall Lafarge | 66227 |
| Hams Hall Main Terminal EWS | 111715 | HMSHEWT | 66221 | |
| Hams Hall Marcroft | 66218 | |||
| Hams Hall National Distribution Park | 111714 | HMSHNDP | 66222 | |
| Hams Hall Parsec | 111718 | HMSHPAR | 66220 | |
| Hams Hall Reception EWS | 111716 | HMSHEWR | 66223 | |
| Hams Hall Reception Line | 111713 | HMSHREC | 66224 | |
| Hams Hall Victa Westlink Rail | HMSHVWR | |||
| Hamstead | HSD | 114500 | HAMSTED | 65669 |
| Ham Street | HMT | 503700 | HMST | 89431 |
| Hamworthy | HAM | 594000 | HMWTHY | 86951 |
| Hamworthy Blue Circle | 593918 | HMWTBCI | 86953 | |
| Hamworthy Goods Poole Harbour Commissioners | 593960 | HMWTPHC | 86959 | |
| Hamworthy Terminal Complex | 593900 | HMWTTC | 86959 (or 86959*) |
|
| Hanborough | HND | 300700 | HANDBRO | 74451 |
| Handforth | HTH | 276700 | HNDFRTH | 32566 |
| Handforth Loop | 276701 | HNDFTHL | 32566* | |
| Handsworth | HAW | HNDSWTH | ||
| Handsworth Cement Sidings | 452211 | HNDSCS | 65203 | |
| Handsworth Euro Metals | HCS | 452212 | HNDSCMT | 65202 |
| Handsworth Queens Head Sidings | HNDSQHD | |||
| Handsworth The Hawthorns | THW | 452300 | HNDSHWT | 65196 |
| Hanslope "BLST" | 70202 | |||
| Hanslope Castlethorpe | 136407 | HANSCAS | 70204 | |
| Hanslope Junction | XHN | 136403 | HANSLPJ | 70201 |
| Hanslope Roade | 136406 | HANSRD | 70200 | |
| Hanwell | HAN | 319100 | HANWELL | 73261 |
| Hanwell Bridge Loop | 318781 | HANWBLP | 73266 | |
| Hanwell Bridge Sidings | HBS | 318780 | HANWBSG | 73263 |
| Hapton | HPN | 255700 | HAPTON | 29057 |
| Hardendale Quarry | 211412 | HRDNDLQ | 09322 | |
| Hare Park Junction | 859115 | HAREPKJ | 18068 | |
| Hare Park Wintersett | 858301 | HAREWIN | 18072 | |
| Hare Park Wintersett Marcroft | 18075 | |||
| Hare Park Wintersett Opencast (Freightliner Heavy Haul) | 858305 | HAREFHH | 18073 | |
| Haresfield | HARSFLD | |||
| Haresfield Loop | 477411 | HARSLP | 68136 | |
| Harlech | HRL | 445800 | HRLC | 64422 |
| Harlescott | 64214 | |||
| Harlescott Crossing | 439302 | HRLSCTX | 64219 | |
| Harlesden | HDN | 152100 | HARLSDN | 72033 |
| Harlesden Junction | 152101 | HARLSJN | 72267 | |
| Harling Road | HRD | 737400 | HRLNGRD | 48521 |
| Harlington | HLN | 153300 | HRLG | 62203 |
| Harlow Mill | HWM | 680400 | HRLWMIL | 47603 |
| Harlow Mill Bardon Aggregates | 680461 | HRLWMBA | 47602 | |
| Harlow Mill Down Goods Loop | 680413 | HRLWMDG | 47603 (or 47603*) |
|
| Harlow Mill EWS Run Round | 680462 | HRLWMRR | 47600 | |
| Harlow Mill Freightliner Heavy Haul | 680464 | HRLWFHH | 47605 | |
| Harlow Mill Gibbs | 47604 | |||
| Harlow Mill Reception | HMR | 680460 | HRLWMLY | 47601 |
| Harlow Mill Scrap Load Point | 680463 | HRLWMRG | 47604 | |
| Harlow Town | HWN | 682700 | HRLWTWN | 47611 |
| Harold Wood | HRO | 687900 | HRLDWOD | 50333 |
| Harpenden | HPD | 154300 | HRPNDN | 62422 |
| Harpenden Chiltern Green | 154303 | HRPNCG | 62415 | |
| Harpenden Junction | 154301 | HRPNDNJ | 62423 | |
| Harpenden Sandridge | 154304 | HRPNSAN | 62425 | |
| Harrietsham | HRM | 514000 | HRSM | 89406 |
| Harringay | HGY | 601200 | HRGY | 54202 |
| Harringay Green Lanes | HRY | 740100 | HRGYGL | 51561 |
| 740159 | 51561 (or 51561*) |
|||
| Harringay Junction | 601205 | HRGYJN | ||
| Harringay Park Junction | 601213 | HRGYPJN | 51562 | |
| Harringay RS | HRGYURS | |||
| Haringay Signal K81 | 601265 | HRGY81 | 54210 | |
| Harringay Signal K419 | 601218 | HRGY419 | 54212 | |
| Harringay Signal K421 | 601217 | HRGY421 | 54207 | |
| Harringay Signal K422 | 601219 | HRGY422 | ||
| Harringay Signal K442 | HRGY442 | |||
| Harringay Stadium | HRGYSTD | |||
| Harringay Up Goods | HRGYUG | |||
| Harringay Up Reversing Sidings | XHU | 601264 | HRGYURV | 54210 |
| Harringay Up Via Flyover | HRGYUVF | |||
| Harringay West Junction | 601216 | HRGYWJN | 54205 | |
| Harrington | HRR | 202700 | HNGT | 10057 |
| Harringworth Signal Box | HARINGW | 60006 | ||
| Harrogate | HGT | 821300 | HAGT | 16102 |
| Harrogate Middle Road | 821305 | HAGTMRD | 16103 | |
| Harrow & Wealdstone | HRW | 139700 | HROW | 72007 |
| Harrow & Wealdstone DC | 139701 | HROWDC | 72017 | |
| Harrow DC Signal WS305 | 139703 | HROW305 | 72018 | |
| Harrow DC Turnback Signal WS307 | 139702 | HROW307 | 72018 (or 72018*) |
|
| Harrowden Junction | 194008 | HRWDENJ | 61011 | |
| Harrow-on-the-Hill | HOH | 059800 | HAROOTH | 70381 |
| Harrow-on-the-Hill LT | ZHH | |||
| Harrow-on-the-Hill South Junction | 059801 | HAROHSJ | 70385 | |
| Hartburn Junction | 796112 | HRTBJN | 15227 | |
| Hartford | HTF | 223000 | HARTFD | 37005 |
| Hartford CLC Junction | 223001 | HARTCLJ | 37071 | |
| Hartford East Junction | 223003 | HARTEJN | 37128 | |
| Hartford Junction | 223002 | HARTFDJ | 37003 | |
| Harthope | 960275 | HRTPE | 07986 | |
| Hartlebury | HBY | 457900 | HBRY | 65961 |
| Hartlebury English Property | 65962 | |||
| Hartlepool | HPL | 800900 | HRTLEPL | 14225 |
| Hartlepool BSC 20" Mill | 800939 | HRTL20 | 14241 | |
| Hartlepool Dock Area | HDA | 800921 | HRTLPDA | 14223 |
| Hartlepool Dock Link Flow | 800922 | HRTLNK | 14224 | |
| Hartlepool South Works | 800940 | HRTLPSW | 14240 | |
| Hartlepool South Works Ramco | 800945 | HRTLSWP | 14243 | |
| Hartlepool South Works Repair | 800968 | HRTLREP | 14242 | |
| Hartlepool Steetley Marcroft | 14217 | |||
| Hartshill | HRT | 107712 | HRTH | 69011 |
| Hartshill (Engineering Trains) | 107713 | HRTHENG | 69010 | |
| Hartwood | HTW | 924600 | HRTW | 07436 |
| Harwich International (Formerly Harwich Parkeston Quay) |
HPQ | 690200 | PRKSTON | 49409 (or 49409*) |
| Harwich (Port) | HAR | |||
| Harwich Reception | HWR | 690511 | HARWCHR | |
| Harwich Town | HWC | 690500 | HARWICH | 49422 |
| Harworth Colliery (Freightliner Heavy Haul) | 648105 | HRWTFHH | 26506 | |
| Harworth Glass Bulbs | 650512 | HRWTHGB | 26508 | |
| Harworth RJB Mining | 648100 | HRWTHCL | 26507 | |
| Haslemere | HSL | 563300 | HASLEMR | 87062 |
| Haslemere Signal EW15 | 563301 | HASL15 | ||
| Haslemere Signal EW23 | 563302 | HASL23 | 87063 | |
| Hassocks | HSK | 548900 | HASOCKS | 87973 |
| Hastings | HGS | 521900 | HASTING | 88285 (or 88285*) |
| Hastings Brighton Sidings | 521901 | HASTBSD | 88286 | |
| Hastings Carriage Holding Sidings | 521912 | HASTCHS | 88285 | |
| Hastings Goods Sidings | 521902 | HASTGSD | 88286 (or 88286*) |
|
| Hastings Park Sidings | 521903 | HASTPSD | 88289 | |
| Hastings Signal 70 | 521906 | HASTS70 | 88290 | |
| Hastings West Crossover | 521907 | HASTWX | 88287 | |
| Hatch End | HTE | 139800 | HTCHEND | 72005 |
| Hatfield & Stainforth | HFS | 652800 | HTFLASF | 23022 |
| Hatfield (Herts) | HAT | 607000 | HATFILD | 53501 |
| Hatfield Main Colliery Fastline Freight | HTFLFLF | |||
| Hatfield Main Colliery Freightliner Heavy Haul | 653905 | HTFLFHH | 23010 | |
| Hatfield Main Mining | 653900 | HTFLMBC | 23011 | |
| Hatfield Peverel | HAP | 684500 | HFLPEVL | 50217 |
| Hathersage | HSG | 282600 | HATHRSG | 34015 |
| Hattersley | HTY | 260400 | HATRSLY | 32230 |
| Hatton | HTN | 459400 | HATTON | 66436 |
| Hatton Budbrook Junction | 459404 | HATTBUD | 69317 | |
| Hatton Civil Engineer's Sidings | HATTNCE | 66435 | ||
| 459411 | HATTCE | |||
| Hatton Down Goods Loop | 459403 | HATTDGL | 69316 | |
| Hatton North Junction | 459401 | HATTNNJ | 66439 | |
| Hatton West Junction | 459402 | HATTNWJ | 66438 | |
| Haughead Junction | 972711 | HAUGHDJ | 07478 | |
| Haughley Junction | HAJ | 735200 | HAGHLYJ | 49011 |
| Haughton Sidings | 445703 | HGTNSD | 64122 | |
| Havant | HAV | 553200 | HAVANT | 86341 |
| Havant Signal 28 | 553202 | HAVAS28 | 86338 | |
| Havant Signal 31 | 553201 | HAVAS31 | 86340 | |
| Havant Signal HT500 | HAVA500 | |||
| Havant Signal HT501 | HAVA501 | |||
| Havant Signal HT503 | HAVA503 | |||
| Havenhouse | HVN | 626000 | HAVENHS | 44228 |
| Haverfordwest | HVF | 407900 | HAVRFDW | 80122 |
| Haverfordwest Freight Depot | 407914 | HAVRFRD | 80119 | |
| Haverthwaite | 191962 | HVTH | ||
| Haverton Hill Belasis Lane Signal Box | 792412 | HVRTBSB | 15015 | |
| Haverton Hill Exchange Sidings | 792434 | HVRTHEG | 15020 | |
| Haverton Hill Exchange Sidings Direct Rail Services | 792437 | HVRTDRS | 15016 | |
| Haverton Hill Exchange Sidings Freightliner Heavy Haul | 792435 | HVRTFHH | 15019 | |
| Haverton Hill Marcroft | 792436 | HVRTWRP | 15018 | |
| Haverton Hill Repair Depot Direct Rail Services | HVRTDRR | |||
| Hawarden | HWD | 242800 | HAWARDN | 41017 |
| Hawarden Bridge | HWB | 214600 | HAWDNBG | 39005 | Hawarden Bridge Deeside Transport | 39008 |
| Hawick | HWK | 933100 | HAWICK | |
| Hawick Bus Stop SC Zone | XEV | 933101 | HAWIK | |
| Hawkeridge Junction | HWJ | 571274 | HWKRJN | 82086 |
| Hawkesbury Lane | HAWKSLA | 69107 | ||
| Hawkesbury Lane Up Loop | 104802 | HAWKLUL | 69108 | |
| Hawkesbury Street Junction | 89605 | |||
| Hawkhead (Paisley) | HKH | 963400 | HWKHEAD | 07116 |
| Hawkhead (Paisley) Shell | 966200 | HWKHSHL | 07123 | |
| Hawksworth | 834800 | HWKSWTH | ||
| Haworth | XHV | 846815 | HAWORTH | |
| HWT | ||||
| Haydock | HAYDOCK | |||
| Haydock Branch Junction | 232302 | HAYDKBJ | ||
| Haydock Branch Stopboard | HAYDBS | |||
| Haydock Loop | HAYDCKL | |||
| Haydock Oil Depot | HAYDKOD | |||
| Haydock Park | HAYDKPR | 35201 | ||
| Haydon Bridge | HDB | 756900 | HYDB | 13313 |
| Haydon Bridge Fourstones | 756905 | HYDBFST | 13314 | |
| Haydons Road | HYR | 528900 | HYDNSRD | 87615 |
| Hayes & Harlington | HAY | 318600 | HAYESAH | 73770 |
| Hayes & Harlington Diesel Multiple Unit Siding | HAYESDM | |||
| Hayes & Harlington Goods Loop | HHP | 318611 | HAYEHLP | 73776 |
| Hayes & Harlington Signalling & Telecommunications Engineer's Sidings | 73773 | |||
| Hayes & Harlington Tarmac Sidings | HHT | 318618 | HAYESTS | 73774 |
| Hayes Carriage & Wagon | 73771 | |||
| Hayes (Kent) | HYS | 505000 | HAYS | 88329 |
| Hayes (Kent) Carriage Holding Sidings | 505060 | HAYSCHS | 88329 (or 88329*) |
|
| Hayes Up Siding | HYE | 318664 | HAYESTC | 73772 |
| Hayle | HYL | 351300 | HAYLE | 85702 |
| Haymarket | HYM | 941900 | HAYMRKT | 04235 |
| Haymarket Carriage Sidings | 941965 | HAYMRCS | 04233 | |
| Haymarket Central Junction | 941984 | HAYMRCJ | 04225 | |
| Haymarket Depot | XHA | 941963 | HAYMTMD | 04230 |
| Haymarket Down Refuge Siding | 941982 | HAYMDRS | 04222 | |
| Haymarket East Junction | 941985 | HAYMREJ | 04234 | |
| Haymarket Signal EH527 | 941964 | HAYM527 | 04230 (or 04230*) |
|
| Haymarket Signal EH911 | HAYM911 | |||
| Haymarket West Junction | 941980 | HAYMRWJ | 04221 | |
| Haywards Heath | HHE | 549000 | HYWRDSH | 87967 |
| Haywards Heath Down Siding North | 549064 | HYWRDSN | 87961 | |
| Haywards Heath Down Siding South | 549065 | HYWRDSS | 87962 | |
| Haywards Heath Signal T350X | 549062 | HYWR350 | ||
| Haywards Heath Up Siding | 549063 | HYWRUS | 87968 | |
| Hazebrouck | 80650 | HAZEBCK | 00736 | |
| Hazel Grove | HAZ | 276800 | HAZL | 32541 |
| Hazel Grove High Level Junction | 276801 | HAZLGHJ | 32540 | |
| Heacham Broadway | HCM | 711200 | HEACHAM | |
| Headcorn | HCN | 522000 | HEADCRN | 89323 |
| Headcorn Up Goods Loop | 522058 | HEADUGL | 89323 (or 89323*) |
|
| Headingley | HDY | 849800 | HEDNGLY | 17103 |
| Head Quarters Functions: BR | 72700 | |||
| 72890 | ||||
| 72891 | ||||
| 72910 | ||||
| 72920 | ||||
| Head Quarters Functions: BRB Watford Management Centre | 72950 | |||
| Head Quarters Functions: BR Central Services | 72980 | |||
| Head Quarters Functions: EWS | 72900 | |||
| Head Quarters Functions: Freightliner (?) | 72810 | |||
| 72820 | ||||
| Head Quarters Functions: "PDNFL" (definition unknown) | 72800 | |||
| Head Quarters Functions: Railtrack | 72999 | |||
| Head Quarters Functions: Various | 72990 | |||
| Head Quarters Functions: Whitehall | 72940 | |||
| Headstone Lane | HDL | 143400 | HEDSTNL | 72006 |
| Heald Green | HDG | 286000 | HLDG | 32529 |
| Heald Green South Junction | 286010 | HLDGSJ | ||
| Heald Green West Junction | 286020 | HLDGWJ | ||
| Healey Mills A Junction | 851914 | HLYMAJN | 18425 | |
| Healey Mills B Junction | 842313 | HLYMBJN | 18424 | |
| Healey Mills CCT Forwarding | 18419 | |||
| Healey Mills Sorting Sidings | XHM | 842312 | HLYMLS | 18420 |
| Healey Mills Traction Maintenance Depot | 842360 | HLYMTMD | 18421 | |
| Healey Mills Yard Marshalls | 842315 | HLYMARS | 18422 | |
| Healing | HLI | 628300 | HEALING | 21031 |
| Heathfield ECC | 342113 | HTHFECC | 83617 | |
| Heathfield Gulf Oil | HGO | 342114 | HTHFLDO | 83615 | Heathfield Heltor Oil | 83616 |
| Heathfield Platform | HTD | 342112 | HTHFLD | 83618 |
| Heath High Level | HHL | 384500 | HEATHHL | 78380 |
| Heath Junction | HEJ | 384559 | HEATHJ | 78393 |
| Heath Low Level | HLL | 390800 | HEATHLL | 78391 |
| Heathrow Airport | 556400 | HTRW | ||
| 308100 | ||||
| Heathrow Airport CTA | LHR | 308100 | HTRWAPT | |
| Heathrow Airport Junction | 318620 | HTRWAJN | 73775 | |
| Heathrow Central Bus Station | HTR | 986900 | HTRWCBS | |
| Heathrow Interchange | HTRWINT | |||
| Heathrow Signal SN340 | 318623 | HTRW340 | ||
| Heathrow Signal SN342 | 709001 | HTRW342 | 73768 | |
| Heathrow Terminal 1 | HWO | 318100 | HTRWTM1 | |
| Heathrow Terminal 1 Bus | 318101 | HTRBUS1 | ||
| Heathrow Terminal 2 | HWA | 317900 | HTRWTM2 | |
| Heathrow Terminal 2 Bus | 317901 | HTRBUS2 | ||
| Heathrow Terminal 3 | HWE | 318000 | HTRWTM3 | |
| Heathrow Terminal 3 Bus | 318001 | HTRBUS3 | ||
| Heathrow Terminal 4 | HWF | 318200 | HTRWTE4 | |
| Heathrow Terminal 4 | HAF | 709100 | HTRWTM4 | 73777 |
| Heathrow Terminal 4 Bus | 709101 | HTRBUS4 | ||
| Heathrow Terminal 5 | HWV | 308119 | HTRWTM5 | |
| Heathrow Terminal 5 Bus | HTRBUS5 | |||
| Heathrow Terminal 5 Spur | 308120 | HTRWT5S | ||
| Heathrow Terminals 1-2-3 | HXX | 709000 | HTRWAPT | 73778 |
| Heathrow Tunnel Junction | 318622 | HTRWTJN | 73784 | |
| Heathrow Underground | ZHJ | 078200 | HTRWUND | |
| Heath Town Regional Civil Engineer's Sidings | 120501 | HEATSDG | 65044 | |
| Heaton Blue Circle | 760112 | HTONBC | 12711 | |
| Heaton Chapel | HTC | 286100 | HTCP | 32517 |
| Heaton ECD | 760117 | HTONECD | 12715 | |
| Heaton Lodge East Junction | 851917 | HETNLEJ | 18444 | |
| Heaton Lodge Junction | 851913 | HETNLJN | 18443 | |
| Heaton Norris Junction | 286102 | HTNOJN | 32525 | |
| Heaton Norris South Junction | 286103 | HTNOJS | ||
| Heaton North Junction | 760115 | HTONNJN | 12716 | |
| Heaton Park | HPK | 295600 | HTPK | |
| Heaton South Junction | 760116 | HTONSJN | 12710 | |
| Heaton Traction & Rolling Stock Maintenance Depot | XHT | 760162 | HTONTMD | 12714 |
| Hebden Bridge | HBD | 852400 | HBDNBDG | 18449 |
| Hebden Bridge Up Refuge Siding | 852405 | HBDNURS | 18450 | |
| Heckington | HEC | 622000 | HCKNGTN | 44203 |
| Heck Balne | 641415 | HCKPBAL | 23175 | |
| Heck Plasmor Freightliner Heavy Haul | 820113 | HCKPFHH | 23151 | |
| Heck Plasmor P S | 820112 | HCKPLSM | 23150 | |
| Hedge End | HDE | 589300 | HEDGEND | 86201 |
| Hednesford | HNF | 114800 | HDNS | 65511 |
| Hednesford Moors Gorse Level Crossing | 114801 | HDNSMOO | 65505 | |
| Heeley Up Loop | 669015 | HEELEY | 25703 | |
| Heighington | HEI | 788700 | HGHNGTN | 15834 | Hele & Bradninch Level Crossing | 341668 | HELEBLC | 83112 |
| Helensburgh Central | HLC | 998100 | HLNSBRC | 06109 |
| Helensburgh Pier | 998110 | HLNSBPR | ||
| Helensburgh Stations | 0404 | |||
| Helensburgh Upper | HLU | 998200 | HLNSBRU | 06108 |
| Hellifield | HLD | 265600 | HELIFLD | 09527 |
| Hellifield Goods Loops | 265605 | HELILOP | 09526 | |
| Hellifield West Coast Railway | 09528 | |||
| Helmsdale | HMS | 864700 | HELMSDL | 01016 |
| Helmsdale Civil Engineer's Siding | 864761 | HELMSCE | 01017 | Helm Tunnel | 205225 | HELTNL | 09430 |
| Helpston Junction | 613000 | HELPSTN | 45013 | |
| Helsby | HSB | 214900 | HELSBY | 38384 | Helsby Civil Engineer's Sidings | 38383 |
| Helston Culdrose (RNAS) | XAM | 353003 | HLSTCUL | |
| Helwith Bridge | HELWTHB | |||
| Helston Mullion Holiday Park | 353004 | HLSTMUL | ||
| Helston (Woolworths) | XAV | 353002 | HLSTWOO | |
| Hemel Hempstead | HML | 139100 | HEMLHMP | 71011 |
| Hemel Hempstead Ballast Siding | 71012 | |||
| Hemel Hempstead Post Office Platform | HEMLPOP | |||
| Hemel Hempstead South Junction | 139101 | HEMLSJN | 71013 | |
| Hemerdon | 359866 | HEMERDN | 84075 | |
| Hemerdon AWB | HEMERSB | |||
| Hem Heath Colliery [Trentham] | HEMHCOL | 43301 | ||
| Hemsworth Loop | 858800 | HEMSWTH | 18074 | |
| Henbury West | HENBRYW | 81121 | ||
| 320029 | HENBRY | |||
| Hencote Stop Board | HENCTSB | |||
| Hendaye | HEF | 874400 | HNDAYE | 00796 |
| Hendon | HEN | 152200 | HDON | 63252 |
| Hendon No 1 Siding | 763525 | HNDNSDG | 14144 | |
| Hendy Junction | 425160 | HENDYJ | 79058 | |
| Hengoed | HNG | 402800 | HENGOED | 78359 |
| Heniarth | 192561 | HNIARTH | ||
| Henley-in-Arden | HNL | 452400 | HENLYIA | 66445 |
| Henley-on-Thames | HOT | 314600 | HNLYOT | 74029 |
| Hensall | HEL | 812900 | HENSALL | 18005 |
| Henstridge Ash Cross Roads | 583762 | HENXRDS | 82338 (or 82338*) |
|
| Henwick | XHK | 488100 | HENWICK | 67201 |
| Herbrandston Junction | 409561 | HRBRNSJ | ||
| Hereford | HFD | 360700 | HEREFRD | 76357 | Hereford Bulmer's Sidings | 76364 |
| Hereford Diesel Sidings | 360705 | HEREDSL | 76369 | Hereford Midland Electricity Board | 76366 |
| Hereford New Yard | 360792 | HEREDNY | 76358 | |
| Hereford Signal H60 | HERE60 | |||
| Hereford Yard (Barrs Court) | HFY | 360773 | HEREFDY | 76368 |
| Herne Bay | HNB | 517400 | HRNEBAY | 89483 |
| Herne Bay Civil Engineer's Siding | 89482 | |||
| Herne Hill | HNH | 506600 | HERNEH | 87249 |
| Herne Hill Signal VS602 | 506602 | HERN602 | 87255 | |
| Herringe Crossover | 500405 | HERRNGE | 89747 | |
| Hersham | HER | 559000 | HERSHAM | 86003 |
| Hertford Depot | 681860 | HERTFDD | 51702 (or 51702*) |
|
| Hertford East | HFE | 681800 | HERTFDE | 51702 |
| Hertford North | HFN | 608500 | HFDN | 53241 |
| Hertford North Carriage Holding Sidings | XHQ | 608511 | HFDNCHS | 53242 |
| Hertford North Down Carriage Sidings | XHP | 608507 | HFDNDCS | 53240 |
| Hertford Stations | 0413 | |||
| Hessay | 824300 | HSSY | 16121 | |
| Hessle | HES | 806700 | HESSLE | 19195 |
| Hessle East Junction | 806712 | HESSLEE | 19169 | |
| Hessle Road Junction | 807916 | HESSLRD | 19109 | |
| Hessle Road Junction Signal HR49 | 807915 | HESSR49 | 19125 | |
| Hest Bank | 264005 | HESTBNK | 11716 | |
| Heswall | HSW | 213800 | HESWALL | 38033 |
| Hethersett | 737500 | HETHRST | 48421 | |
| Hethersett Esso | 48422 | |||
| Hever | HEV | 541700 | HEVER | 87762 |
| Hever (Stick Hill Phone Box) | 541750 | HEVEBUS | ||
| Hewish | 583205 | HEWISH | 83465 | |
| Heworth | HEW | 776600 | HEWORTH | 13156 |
| Heworth (Nexus) | HEZ | 914000 | HEWOMTR | 13157 |
| Hexham | HEX | 750600 | HEXHAM | 13316 |
| Hexham Freight Depot | 750611 | HEXHFD | 13315 | |
| Hexham Iso (Civil Engineer's Siding) | 750612 | HEXHCE | 13317 | |
| Heyford | HYD | 319400 | HEYFORD | 74609 |
| Heyford Fritwell And Somerton | 319401 | HEYFFRI | 74610 | |
| Heysham (Harbour) | HEY | |||
| Heysham Harbour Power Station | 269111 | HEYMCEG | 11603 | |
| Heysham Moss | 11613 | |||
| Heysham Port [station] | HHB | 269100 | HEYMST | 11611 |
| 269101 | ||||
| Heysham Port Lancastrian Carriage & Wagon |   | 11610 | ||
| Heywood Depot East Lancashire Railway | 31020 | |||
