Last update 25th February 2008
To see the railway index, please click here ----->>.
To see other locations, please click the link below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the email address above. Thank you.
| Location | CRS | NLC | TIPLOC | STANOX |
|---|---|---|---|---|
| Gaer Junction | 367441 | GAERJ | 76420 | |
| Gaerwen | GAE | 243600 | GRWN | 40028 |
| Gaerwen Junction | 40029 | |||
| Gailes Level Crossing | 946661 | GAILES | ||
| Gainsborough Central | GNB | 646500 | GBROC | 26008 |
| Gainsborough Lea Road | GBL | 642400 | GBGHLRD | 26104 |
| Gainsborough Lea Road Chafers | 642411 | GBROCHA | 26101 | |
| Gainsborough Lea Road Melrose | GBP | 642412 | GBROLRB | 26103 |
| Gainsborough Stations | 0415 | |||
| Gainsborough Trent Junctions | GTJ | 642414 | GBROTJ | 26108 |
| Galashiels | GAL | 932900 | GALASLS | |
| Galashiels Bus Station SC | XEW | 932903 | GALASHI | |
| Galley Hill Siding | 521111 | GALLEYH | ||
| Galton Bridge High Level (Smethwick) | SGB | 111400 | GALTINT | 65900 |
| Galton Bridge Low Level (Smethwick) | GTI | 111401 | GALTILL | 65822 |
| Galton Junction | XGJ | 111402 | GALTONJ | 65823 |
| Galway | GWY | 048700 | GALWAY | |
| Gamston | 651112 | GRRDGAM | 23495 | |
| Gannow Junction | 272204 | GANNOWJ | 29048 | |
| Garelochhead | GCH | 997100 | GRLCHHD | 06105 |
| Garelochhead Civil Engineer's Siding | 997161 | GRLCHCE | 06106 | |
| Garforth | GRF | 847400 | GARFRTH | 16604 |
| Garforth Up Loop | GARFRUS | |||
| Gargrave | GGV | 265400 | GRGRAVE | 09529 |
| Garnqueen North Junction | GNJ | 974661 | GRNQNNJ | 07306 |
| Garriongill Junction | 970361 | GRONGLJ | 07937 | |
| Garrowhill | GAR | 990400 | GARROWH | 06710 |
| Garscadden | GRS | 997900 | GSCD | 06350 |
| Garsdale | GSD | 210400 | GARSDLE | 09440 |
| Garsdale Civil Engineer's Sidings | 210403 | GARSCE | 09441 | |
| Garstang & Catteral | 268505 | GSTANG | 11727 | |
| Garston [unknown feature] | 36324 | |||
| Garston Auto Compound (EWS) | 218112 | GRSTNAC | ||
| Garston Auto Compound (Freightliner) | 218016 | GRSTNSL | 36323 | |
| Garston Church Road | 218101 | GRSTNCR | 36313 | |
| Garston Church Road Signal Box | GRSTCRB | |||
| Garston Docks | 218000 | GRSTNDK | 36322 | |
| Garston Down Sidings | 36321 | |||
| Garston Freightliner Heavy Haul | 218108 | GRSTFHH | 36309 | |
| Garston Freightliner Terminal | 218200 | GRSTNFT | 36311 | |
| Garston Freightliner Terminal Marcroft | 36310 | |||
| Garston (Hertfordshire) | GSN | 155900 | GRSTH | 71038 |
| Garston Junction | 218102 | GRSTNJ | 36308 | |
| Garston Loco Holding Siding | GRSTLHS | |||
| Garston (Merseyside) | GRM | 222800 | GRSTM | 36089 |
| Garston (Speke) Terminal Complex | 218104 | GRSTNSS | 36320 | |
| Garston Up Sidings | 218107 | GRSTNUS | 36312 | |
| Garston Yard EWS International | 36320 | |||
| Garswood | GSW | 233500 | GARW | 35395 |
| Gartcosh | GRH | 972300 | GRTCSH | 06502 |
| NLC was 972320 until station reopened | ||||
| Gartcosh British Steel | 07343 | |||
| Gartcosh JG Russell Transit | 972310 | GRTCSHR | 07308 | |
| Gartcosh Junction | 972320 | GRTCSHJ | 07305 | |
| NLC was 972300 until nearby station reopened | ||||
| Garth | GTH | 414800 | GARTH | 79084 |
| Garth (Mid-Glamorgan) | GMG | 396100 | GRTHMG | 79824 |
| Gartly | 892530 | GTLY | 02023 | |
| Gartsherrie South Junction | GJN | 974660 | GSHRSJN | 07307 |
| Gartshore | GTS | 994500 | GTSR | 06455 |
| Gartshore Down Passenger Loop | 994561 | GTSRDPL | 06455 (or 06455*) |
|
| Gartshore Up Passenger Loop | 994562 | GTSRUPL | 06455 (or 06455*) |
|
| Garve | GVE | 864000 | GARVE | 01083 |
| Garve Civil Engineer's Siding | 864061 | GARVECE | 01084 | |
| Garve Level Crossing | 864040 | GARVELC | 01083 (or 01083*) |
|
| Gascoigne Wood Bardon Aggregates | 813908 | GWSYBAG | 16509 | |
| Gascoigne Wood Down Freightliner Heavy Haul | 813905 | GSCGFHH | 16513 | |
| Gascoigne Wood Down Loop | 813911 | GSCGDL | 16512 | |
| Gascoigne Wood Junction | GWJ | 813922 | GSCGNWJ | 16591 |
| Gascoigne Wood Selby Mine RJB | 813912 | GWSYBKR | 16511 | |
| Gascoigne Wood Up (Freightliner Heavy Haul) | 813909 | GWSYFHH | 16510 | |
| Gas Factory Junction | 749111 | GASFCTJ | 52703 | |
| Gas Factory Loop | 749113 | GASFLP | 52704 | |
| Gateshead Metro Centre | MCE | 772500 | GTSHDMC | 13515 |
| GMC | Second CRS code may be questionable | |||
| Gateshead Redland | 13225 | |||
| Gateshead Traction Maintenance Depot | 774963 | GTSHTMD | 13240 | |
| Gathurst | GST | 239700 | GATHRST | 35102 |
| Gatley | GTY | 295300 | GATLEY | 32526 |
| Gatley Hill | GATLEYH | |||
| Gatwick Airport | GTW | 541600 | GTWK | 87911 |
| Gatwick Airport Airside Thameslink Desk | 5730 | |||
| Gatwick Airport Carriage Holding Sidings | XGT | 541614 | GTWKACS | 87910 |
| Gatwick Airport Signal T1161 | 541615 | GTWK116 | 87912 | |
| Gatwick Up Siding North | 541616 | GTWKUSN | 87913 | |
| Gatwick Airport South Terminals | 5989 | |||
| Gedling Colliery | 624101 | GEDLCOL | 55601 | |
| Genk | 00868 | |||
| Georgemas Bower | GRGMBOW | |||
| Georgemas Halkirk Level Crossing | 864110 | GRGMHLC | 01008 (or 01008*) |
|
| Georgemas Hoy Level Crossing | 864120 | GRGMYLC | 01008 (or 01008*) |
|
| Georgemas Junction | GGJ | 864100 | GRGMASJ | 01008 |
| Georgemas Junction Civil Engineer's Siding | 864161 | GRGMACE | 01007 | |
| Gerards Bridge Junction | 234101 | GERABJN | 35404 | |
| Gerrards Cross | GER | 305100 | GERRDSX | 73499 |
| Gerrards Cross Siding | 305111 | GERDXSS | 73500 | |
| Gevrey | 00772 | |||
| Gidea Park | GDP | 687700 | GIDEAPK | 50334 |
| Gidea Park Carriage Holding Sidings | 687713 | GIDEPKS | 50336 | |
| Gidea Park Country End Spur | 687714 | GIDECES | 50336 (or 50336*) |
|
| Gidea Park Junction | 687712 | GIDEPKJ | 50334 (or 50334*) |
|
| Gidea Park Middle Siding | 687701 | GIDEPKM | 50337 | |
| Gidea Park Railstore | GPR | 687711 | GIDEPKR | 50335 |
| Gidea Park Up Goods Loop | 687702 | GIDEUGL | 50334 (or 50334*) |
|
| Giffen | GIF | 950011 | GIFFEN | 07221 |
| Giffnock | GFN | 979400 | GIFNOCK | 07233 |
| Giggleswick | GIG | 265500 | GGLSWCK | 11567 |
| Gilberdyke | GBD | 811700 | GLBRDYK | 19215 |
| Gilfach Fargoed | GFF | 402200 | GLFCHFR | 78353 |
| Gillingham (Dorset) | GIL | 579600 | GLHM | 82332 |
| Gillingham (Dorset) Civil Engineer's Sidings | 579610 | GLHMCE | 82333 | |
| Gillingham (Dorset) Kemira | 579611 | GLHMKMR | ||
| Gillingham (Dorset) Signal 23 | 579605 | GLHM23 | 82336 | |
| Gillingham (Kent) | GLM | 516900 | GLNGHMK | 89011 |
| Gillingham (Kent) Carriage Servicing Depot | 516961 | GLNGCSD | 89016 (or 89016*) |
|
| Gillingham (Kent) Down Sidings | 516905 | GLNGDNS | 89013 | |
| Gillingham (Kent) Electric Multiple Unit Depot | XGI | 516966 | GLNGDEP | 89016 |
| Gillingham (Kent) Loco Sidings | 516906 | GLNGLCS | 89012 | |
| Gillingham (Kent) Reception Road | 516915 | GLNGREC | 89010 | |
| Gillingham (Kent) Up Sidings | 516912 | GLNGMUS | 89016 (or 89016*) |
|
| Gilshochill (formerly Lambhill) |
GSC | 995600 | LAMBH | 06239 |
| Gipsy Hill | GIP | 536300 | GIPSYH | 87624 |
| Girvan | GIR | 950100 | GIRVAN | 08646 |
| Girvan Up Civil Engineer's Siding | 950160 | GIRVANC | 08644 (or 08646 or 08646*) |
|
| Gisburn Tunnel | 257445 | GISBTNL | 29130 | |
| Gladstone Dock | GLDSTDK | |||
| Glaisdale | GLS | 792100 | GLAISDL | 15518 |
| Glan Conwy | GCW | 245400 | GLNCNWY | 40055 |
| Glanrafon | GLR | 430800 | GLANRFN | |
| Glascoed | GCO | 374600 | GLSCOED | |
| Glasgow Airport | GGT | 968500 | GLGAPT | |
| Glasgow Bridgegate | 991000 | GLGBGTE | ||
| Glasgow Central Bridge Street Carriage Sidings | XGC | GLGCBS | ||
| Glasgow Central Bridge Street Junction | 981325 | GLGCBSJ | 07246 | |
| Glasgow Central Engine Siding | 981359 | GLGCES | 07256 (or 07256*) |
|
| Glasgow Central High Level | GLC | 981300 | GLGC | 07257 |
| Glasgow Central Holding Sidings | 981346 | GLGCHS | 07256 | |
| Glasgow Central Low Level | GCL | 992200 | GLGCLL | 07255 |
| Glasgow Central No 2 Loop | 981362 | GLGCN2L | 07256 (or 07256*) |
|
| Glasgow Central No 6 Loop | GLL | 981360 | GLGCN6L | 07256 (or 07256*) |
| Glasgow Central No 7 Loop | 981363 | GLGCN7L | 07256 (or 07256*) |
|
| Glasgow Central Signal G194 | GLGC194 | |||
| Glasgow Central Signal G227 | 981396 | GLGC227 | 07257 (or 07257*) |
|
| Glasgow Central Smithy Lye | SME | 981375 | GLGSLYE | 07258 |
| Glasgow Freightliner Terminal | GLGFLT | 07264 | ||
| Glasgow Freightliner Terminal Inlet | GLGFLI | |||
| Glasgow High Street | HST | 990900 | GLGHST | 06600 |
| Glasgow High Street Junction | 990971 | GLGHSJN | 06605 | |
| Glasgow High Street Signal YF140 | 990973 | GLGH140 | 06600 (or 06600*) |
|
| Glasgow High Street Signal YF141 | 990972 | GLGH141 | 06600 (or 06600*) |
|
| Glasgow High Street Signal YF795 | 990982 | GLGH795 | 06600 (or 06600*) |
|
| Glasgow Queen St High Level | GLQ | 995000 | GLGQHL | 06401 |
| Glasgow Queen St Low Level | GQL | 991200 | GLGQLL | 06399 |
| Glasgow Stations | 0433 | |||
| Glasgow Springburn Works | 989200 | GLGWWKS | 06506 | |
| Glasgow [unknown features] | 06900 | |||
| 06910 | ||||
| 06970 | ||||
| 06980 | ||||
| 06990 | ||||
| 93900 | ||||
| Glasshoughton | GLH | 835910 | GLASHTN | 17302 |
| 836000 | ||||
| CRS code may have been GHN NLC changed to 836000 on opening station |
||||
| Glastonbury Town Hall Bus | XEA | 323156 | GLSTHAL | |
| Glazebrook | GLZ | 230100 | GLAZBRK | 36719 |
| Glazebrook British Tar Products | 230212 | GLAZBTP | 36724 | |
| Glazebrook East Junction And Sidings | 230101 | GLAZBKE | 36720 | |
| Glencarron | 863275 | GLCARON | 01086 | |
| Glen Douglas | 996311 | GLDL | 06104 | |
| Glen Douglas MOD | GDG | 996360 | GLDLMOD | 06103 |
| Gleneagles | GLE | 871500 | GLNEGLS | 03153 |
| Glen Falloch | 882630 | GLFALCH | 06062 | |
| Glenfinnan | GLF | 882800 | GLNFNNN | 06008 |
| Glenfinnan Civil Engineer's Siding | 882860 | GLNFCE | 06007 | |
| Glengarnock | GLG | 950300 | GLGN | 08001 |
| Glengarnock Civil Engineer's Siding | 950311 | GLNGRCE | 08002 | |
| Glengarnock Signal PG183 | 950310 | GLGN183 | 08003 | |
| Glengarnock Signal PG185 | 950320 | GLGN185 | 08004 | |
| Glengarnock Up Goods Loop | 950305 | GLGNUGL | 08001 (or 08001*) |
|
| Glenrothes Signal ET556 | GSE | 930112 | GLNR556 | 03237 (or 03237*) |
| Glenrothes Signal ET558 | 930111 | GLNR558 | 03237 (or 03237*) |
|
| Glenrothes With Thornton | GLT | 930100 | GLNRTHS | 03241 |
| Glenwhilly | 950500 | GLNWHLY | 08652 | |
| Glenwhilly Civil Engineer's Siding | GWH | 950510 | GLNWHCE | 08647 |
| Glossop | GLO | 289500 | GLSP | 32250 |
| Gloucester | GCR | 476000 | GLOSTER | 68089 |
| Gloucester Armscroft Road | 68086 | |||
| Gloucester Carriage Holding Sidings | XGR | 476001 | GLOSCHS | |
| Gloucester Cement Sidings | 68109 | |||
| Gloucester Docks Branch Siding | GLOSDBS | |||
| Gloucester Horton Road | GLOSTHR | |||
| Gloucester Loco Inspection Point | GLP | 475660 | GLOSLIP | 68101 |
| Gloucester New Yard | GNY | 476018 | GLOSTNY | 68100 |
| Gloucester New Yard Civil Engineer's Sidings | 68091 | |||
| Gloucester New Yard Signal & Telecommunications Engineer's Sidings | 68092 | |||
| Gloucester Old Yard | 476005 | GLOSTOY | 68104 | |
| Gloucester Over Junction (See also Over Junction) |
476031 | GLOSOVR | ||
| Gloucester Road Junction | GLCSTRJ | |||
| Gloucester Signal G31 | 476002 | GLOSS31 | ||
| 476011 | GLOS31 | |||
| Gloucester Signal G152 | GLOS152 | |||
| Gloucester Signal G156 | 476026 | GLOS156 | 68100 (or 68100*) |
|
| Gloucester Signal G239 | 475614 | GLOS239 | 68100 (or 68100*) |
|
| Gloucester Signal G256 | 475615 | GLOS256 | 68100 (or 68100*) |
|
| Gloucester Signal G339 | 476012 | GLOS339 | ||
| Gloucester Signal G356 | 476030 | GLOS356 | 68129 | |
| Gloucester Tuffley Junction | 476014 | GLOSTUF | 68131 | |
| Gloucester Yard Junction | 476023 | GLOSTYJ | 68130 | |
| Glynde | GLY | 533800 | GLYNDE | 88242 |
| GNER Telesales | 7878 | |||
| Goathland | 815515 | GTHLAND | ||
| Gobowen | GOB | 445700 | GOBOWEN | 64111 |
| Gobowen Coal Concentration Depot J A Smallshaw | 445702 | GOBOCCD | 64112 | |
| Gobowen Run Round/Civil Engineer's Sidings | 445706 | GOBORRS | 64113 | |
| Godalming | GOD | 562900 | GDLMING | 87057 |
| Godley | GDL | 294800 | GODLY | 32226 |
| Godley East | GDE | 295400 | GODLEYE | 32228 |
| Godstone | GDN | 547400 | GODSTON | 87734 |
| Godstone Tip | 547412 | GODSLFS | 87733 | |
| Godstone Tip Ground Frame | 547413 | GODSTGF | ||
| Golborne Junction | 236200 | GOLBRNJ | 35204 | |
| Goldthorpe | GOE | 828400 | GLDTHRP | 24004 |
| Goldthorpe RJB Mining | GLDTHCL | 18095 | ||
| Golf Street | GOF | 909600 | GOLFSTR | 03032 |
| Gollanfield | 864936 | GLFIELD | 01122 | |
| Golspie | GOL | 864300 | GOLSPIE | 01024 |
| Golspie Kirkton Level Crossing | 864310 | GOLSKLC | 01024 (or 01024*) |
|
| Gomshall | GOM | 529800 | GOMSHAL | 87083 |
| Gonesse | 080661 | GONESSE | 00753 | |
| Goodmayes | GMY | 687800 | GODMAYS | 50412 |
| Goodmayes Up Reception | 687814 | GDMYSUR | 50412 (or 50412*) |
|
| Goodrington Carriage Holding Sidings | XFO | 342759 | GOODCHS | 83634 |
| GOH | ||||
| Goodrington Sands | 342900 | GOODSND | ||
| Goodrington Yard | 83633 | |||
| Goole | GOO | 802500 | GOOLE | 20002 |
| Goole Docks | 802600 | GOOLEDK | 20000 | |
| Goole Engine Shed Junction | 802511 | GOOLESJ | 20001 | |
| Goole Glassworks | 802515 | GOOLEGW | 20008 | |
| Goole Potters Grange Junction | 802505 | GOOLPGJ | 19998 | |
| Goole Renault | 20005 | |||
| Goole Up Goods Loop | 802509 | GOOLLOP | 20004 | |
| Goole Up Station Siding | 802503 | GOOLUSS | 20006 | |
| Goole Yard | 802413 | GOOLES | 20003 | |
| Goonbarrow EWS | 85228 | |||
| Goonbarrow Imerys | 85229 | |||
| Goonbarrow Junction | GBJ | 350263 | GNBARWJ | 85229 (was 85227) |
| Goonbarrow Junction | 350264 | GNBANR | 85227 | |
| Goonbarrow Junction EWS | 350265 | GNBAEWS | 85228 | |
| Goose Hill Junction | GOSHJN | |||
| Goose Hill Spoil Terminal | 18042 | |||
| Goostrey | GTR | 122000 | GOOSTRY | 42002 |
| Gorbals | GGL | 990800 | GORBALS | |
| Gordon Hill | GDH | 602800 | GORDONH | 53248 |
| Gordon Hill Signal 201 | 602802 | GORD201 | 53249 | |
| Gorey | GOY | 161600 | ||
| Gorgie Branch Signal EH530 | 941987 | GORG530 | 04226 | |
| Gorgie Junction | 941700 | GORGIEJ | 04701 | |
| Goring & Streatley | GOR | 303300 | GORASTR | 74291 |
| Goring-By-Sea | GBS | 527200 | GORNGBS | 87997 |
| Gorstage ICI | 37102 | |||
| Gorton | GTO | 296200 | GORTON | 32055 |
| Gorton | 06042 (correct?) |
|||
| Gorton Intermediate Block Post | 883200 | GRTONIB | 06036 | |
| Gorton (Tayside) Civil Engineer's Sidings | 03606 Should this be 06036? |
|||
| Gosberton Blotoft Signal Box | 636270 | GOSBLOT | 46003 | |
| Gosberton Signal Box | 637200 | GOSBRTN | 46005 | |
| Gospel Oak | GPO | 140900 | GOSPLOK | 72419 |
| Gospel Oak Signal 1104 | GOSP104 | |||
| Gospel Oak Signal GO500 | GOSP500 | |||
| Gosport Ferry | GOFER | |||
| Gourock | GRK | 963500 | GOUROCK | 07011 |
| Gourock Pier | 963572 | GOURPIE | ||
| Gourock Station | 963571 | GOURSTN | 07011 (or 07011*) |
|
| Gowerton | GWN | 413100 | GOWERTN | 79325 |
| Goxhill | GOX | 620600 | GOXHILL | 21006 |
| Grain | 517100 | GRAIN | 88743 | |
| Grain BP Oil | 517113 | GRAINBP | 88744 | |
| Grain Foster Yeoman | 517111 | GRAINFY | 88747 | |
| Grain Foster Yeoman Freightliner Heavy Haul | 517101 | GRAINFL | 88751 | |
| Grain Foster Yeoman GB Railfreight | GRAINFG | |||
| Grain Marcroft | 88746 | |||
| Grain Thamesport Bulk | 517120 | GRAINTB | 88749 | |
| Grain Thamesport EWS | 517102 | GRAINEW | 88745 | |
| Grain Thamesport FF | 517122 | GRAINFF | 88754 | |
| Grain Thamesport Freightliner Terminal | 517118 | GRAINTR | 88748 | |
| Grain Thamesport GB Railfreight | 517121 | GRAINGB | 88752 | |
| Grain Thamesport 'S' | 88750 | |||
| Grampound Road | 85430 | |||
| Grand Junction | 112702 | GRJT | 65627 | |
| Grange | 892515 | GRANGE | 02019 | |
| Grange Court | GRCT | |||
| Grange Court Loop | 476311 | GRCTLP | 68116 | |
| Grangemouth | GGM | 987300 | GRNGMTH | 05091 (or 05091*) |
| Grangemouth BAC | GRNGCCC | 05077 | ||
| Grangemouth British Coal | GRNGMBC | 05073 | ||
| Grangemouth BP Chemicals | 987324 | GRNGMBP | 05071 | |
| Grangemouth BP Holding Sidings | 987314 | GRNGBPH | 05076 | |
| Grangemouth British Alcan | 993014 | GRNGALC | 05051 | |
| Grangemouth Docks FPA | 987411 | GRNGFPA | 05081 | |
| Grangemouth Docks FPA DRS | 987410 | GRNGDRS | 05083 | |
| Grangemouth Freight Depot (Malcolm) | 987317 | GRNGMAL | 05099 | |
| Grangemouth Freightliner Terminal | 987315 | GRNGFLT | 05082 | |
| Grangemouth Junction | XGM | 987262 | GRNGMTJ | 05042 |
| Grangemouth Junction Signal GH10 | GRNGH10 | |||
| Grangemouth Junction Signal GH12 | GRNGH12 | |||
| Grangemouth Loco Depot | GTNGLD | |||
| Grangemouth Loco Inspection Point | GRNGMLS | 05100 | ||
| Grangemouth Oil Terminal | 987412 | GRNGMOT | 05075 | |
| Grangemouth Orchardhall | 987311 | GRNGOHL | 05072 | |
| Grangemouth Run Round | 987200 | GRNGMRR | 05091 | |
| Grangemouth Steele | 05101 | |||
| Grangemouth TDG EWS | 987310 | GRNGEWS | 05077 | |
| Grangemouth TDG Main Terminal | 987312 | GRNGTDG | 05073 | |
| Grangemouth TDG Storage SS | 987313 | GRNGTDS | 05074 | |
| Grangemouth Traction Centre | GRNGMTC | |||
| Grangemouth WH Malcolm | 987316 | GRNGLD | 05100 | |
| Grange-over-Sands | GOS | 196500 | GOVS | 11401 |
| Grange Park | GPK | 602900 | GRPK | 53303 |
| Grangetown (Cleveland) | GNG | 797200 | GRTN | 15636 |
| Grangetown Ferry Road | GNTNFRD | |||
| Grangetown Junction | 797201 | GRTNJN | 15637 | |
| Grangetown Shell Junction | 797204 | GRTNSHJ | 15643 | |
| Grangetown Signal G736 | 797202 | GRTN736 | ||
| Grangetown Signal G751 | 797203 | GRTN751 | ||
| Grangetown (South Glamorgan) | GTN | 383900 | GNTN | 78705 |
| Grantham | GRA | 646900 | GTHM | 44421 |
| Grantham Freight Depot | 646914 | GTHMEWS | 44419 | |
| Grantham Impress Metals | 44412 | |||
| Grantham Infrastructure Servicing Unit | 646913 | GTHMISU | 44422 | |
| Grantham North Junction | 646919 | GTHMNJN | ||
| Grantham Nottingham Branch Junction | 646920 | GTHMNBJ | 44425 | |
| Grantham Reception | GTHMREC | |||
| Grantham South Junction | GTHMSJN | |||
| Grantham Sub Signal 1283 | 646905 | GTHM283 | 44423 | |
| Grantown-on-Spey (by bus) | GSP | |||
| Grantshouse | 940500 | GTHS | 04834 | |
| Grantshouse Civil Engineer's Siding | 940560 | GTHSCE | 04833 | |
| Grantshouse Down Passenger Loop | 940553 | GTHSDPL | 04834 (or 04834*) |
|
| Grantshouse Up Passenger Loop | 940555 | GTHSUPL | 04834 (or 04834*) |
|
| Grateley | GRT | 551400 | GRATELY | 86077 |
| Gravelly Hill | GVH | 113200 | GRAVLYH | 65608 |
| Gravesend | GRV | 517200 | GRVSEND | 88721 |
| Gravesend West Street | GRVSDWS | |||
| Grayrigg | 209001 | GRIGG | 09335 | |
| Grays | GRY | 744300 | GRAYS | 51311 |
| Grazeley | 550110 | GRAZLY | ||
| Great Ayton | GTA | 792200 | GTAYTON | 15506 |
| Great Bentley | GRB | 685500 | GTBNTLY | 50026 |
| Great Bridge | 114600 | GTBG | 65717 | |
| Great Chesterford | GRC | 703200 | GTCHSFD | 47311 |
| Great Chesterford Up Goods Loop | 703201 | GTCHSFL | 47311 | |
| Great Coates | GCT | 627500 | GTCOATS | 21033 |
| Great Coates No 1 Junction | 627511 | GTCO1JN | 21033 (or 21033*) |
|
| Greatham | GHM | 800500 | GREATHM | 14261 |
| Great Malvern | GMV | 489200 | GTMLVRN | 67214 |
| Great Missenden | GMN | 146300 | GTMSNDN | 70360 |
| Great Rocks Junction | 283101 | GTRCKSJ | 34109 | |
| Greatstone Halt | 500367 | GRTSTNH | ||
| Great Western | 07000 | |||
| Greaves Sidings | 455511 | GVESSD | ||
| Greaves Sidings APCM Ltd | 69401 | |||
| Greenbank | GBK | 232500 | GBNK | 37073 |
| Greenfaulds | GRL | 972500 | GRNFLDS | 07303 |
| Greenburn Freightliner Heavy Haul | GRNBFHH | |||
| Greenburn Junction | 945767 | GRNBJN | 08833 | |
| Greenburn Keir Mining | 945768 | GRNBURN | 08830 | |
| Greenfield | GNF | 290000 | GFLD | 32107 |
| Greenfoot | 974664 | GNFTSB | 07302 | |
| Greenfoot Civil Engineer's Siding | 974662 | GNFTCE | 07302 (or 07302*) |
|
| Greenfoot Goods Loop | 974663 | GNFTGL | 07304 | |
| Greenford | GFD | 313600 | GFORD | 73415 |
| Greenford East Junction | GEJ | 313663 | GFORDEJ | 73309 |
| Greenford RPCM | GFORDRP | |||
| Greenford Rugby Cement | 73414 | |||
| Greenford South Junction | GSJ | 313662 | GFORDSJ | 73412 |
| Greenford Underground | 5890 | |||
| Greenford West Junction | 313661 | GFORDWJ | 73411 | |
| Greenhill Junction Signal GJ360 | 987514 | GNHL360 | 05027 | |
| Greenhill Junction Signal GJ414 | 05029 | |||
| Greenhill Junction Signal GJ427 | 987551 | GNHL427 | 05022 (or 05022*) |
|
| Greenhill Lower Junction | GLJ | 987563 | GNHLLJN | 05022 |
| Greenhill Upper Civil Engineer's Sidings | 987567 | GNHLUCE | 05020 | |
| Greenhill Upper Down Goods Loop | 987566 | GNHLDGL | 05021 (or 05021*) |
|
| Greenhill Upper Junction | GUJ | 987562 | GNHLUJN | 05021 (or 05021*) |
| Greenhill Upper Up Goods Loop | 987564 | GNHLUGL | 05021 | |
| Greenhithe | GNH | 513800 | GNHT | 88699 |
| Greenhithe Bluewater Park (by Bus) | 513820 | GNHTBWP | ||
| Greenhithe Railway Inn (by Bus) | 513810 | GNHTRI | ||
| Greenhurst Junction | 532461 | GRNHJN | 87767 | |
| Green Lane | GNL | 221800 | GNLN | 38202 |
| Green Lane Junction | XBK | 221801 | GNLNJN | |
| Greenloaning | 871361 | GRNLNNG | 03156 | |
| Greenloaning Civil Engineer's Sidings | 871360 | GRNLUDS | 03157 | |
| Greenloaning Refuge Sidings | GRNLUDR | |||
| Greenock Central | GKC | 968100 | GRENCKC | 07015 |
| Greenock Central Civil Engineer's Sidings | 968170 | GRENCCE | 07021 | |
| Greenock Container Depot | 964030 | GRENCD | 07003 | |
| Greenock CPA | 963811 | GRENCPA | 07025 | |
| Greenock Stations | 0434 | |||
| Greenock United Molasses | 963813 | GRENCKU | 07014 | |
| Greenock West | GKW | 968200 | GRENCKW | 07013 |
| Green Road | GNR | 199600 | GREENRD | 11215 |
| Greensfield Junction | 774912 | GRNSFDJ | 13242 | |
| Greenwich | GNW | 514600 | GNWH | 88433 |
| Greetland BP Oil | 852711 | GRTLBP | 18446 | |
| Greetland Junction | 852712 | GRTLNDJ | 18447 | |
| Gremberg | 081604 | GREMBRG | 00098 | |
| Grendon Underwood Junction Ground Frame | 149001 | GUNDJGF | ||
| Gretna Green | GEA | 961000 | GRETGRN | 09085 |
| Gretna Junction | 961060 | GRETNAJ | 09095 | |
| Gretna Junction Signal CE525 | 961067 | GRET525 | 09093 | |
| Gretna Junction Signal CE526 | 961065 | GRET526 | 09094 | |
| Greystones | GSO | 161700 | ||
| Grimethorpe Colliery | GRMTHCL | 18091 | ||
| Grimethorpe South Side | 18092 | |||
| Grimsby Brickpit Siding | GPS | 627601 | GRMSBPS | 21121 |
| Grimsby Brickpit Siding Carriage & Wagon | 21120 | |||
| Grimsby Docks | GMD | 627600 | GRMSBYD | 21134 |
| Grimsby Market Street | 21124 | |||
| Grimsby Marsh Junction | 628212 | GRMSBMJ | 21103 | |
| Grimsby Pasture Street Signal 981 | 627605 | GRMS981 | 21132 | |
| Grimsby Pasture Street Signal 1000 | 627805 | GRMS100 | ||
| Grimsby Pyewipe Road Signal Box | 628014 | GRMSBPR | 21105 | |
| Grimsby Tioxide Siding | 628216 | GRMSTPS | 21107 | |
| Grimsby Town | GMB | 628000 | GRMSBYT | 21122 |
| Grimsby West Marsh Ciba Geigy | 21101 | |||
| Grimsby West Marsh RFS Engineering | 628200 | GRMSWMA | 21108 | |
| Grimsby West Marsh Terminal Complex | 628211 | GRMSBWM | 21119 | |
| Grimsby W M Courtaulds | GRMSWMC | 21117 | ||
| Grindleford | GRN | 282500 | GRNDLFD | 34022 |
| Grindleford Civil Engineer's Sidings | 34021 | |||
| Groombridge | GRO | 532600 | GROMBDG | |
| Grosmont | GMT | 815500 | GROSMNT | 15522 |
| Grosmont North Yorkshire Moors | 815511 | GROSNYM | 15521 | |
| Grosvenor Bridge | GRVRBDG | |||
| Grosvenor Bridge Junction | 528864 | GRVRBGJ | 87204 | |
| Grosvenor Carriage Sidings | GRVRCSD | 87198 | ||
| Grove Green | 303004 | GRVEGRN | ||
| Grove Junction Signal Box | GRVJ | |||
| Grove Park | GRP | 513900 | GRVPK | 88481 |
| Grove Park Carriage Holding Sidings | XGP | 513911 | GRVPCHS | 88443 (or 88443*) |
| Grove Park Carriage Servicing Depot | GCD | 513960 | GRVPCSD | 88443 |
