Last update 26th February 2008
To see the railway index, please click here ----->>.
To see other locations, please click the link below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the email address above. Thank you.
| Location | CRS | NLC | TIPLOC | STANOX |
|---|---|---|---|---|
| Eaglescliffe | EAG | 791600 | EGLSCLF | 15701 |
| Eaglescliffe Dowmac | 791613 | EGLSCLD | 15703 | |
| Eaglescliffe Down Loop | 791616 | EGLSCDL | 15704 | |
| Eaglescliffe Marshalls EWS | 791610 | EGLSMSL | 15700 | |
| Eagle X | EAGLEX | |||
| Ealing Broadway | EAL | 319000 | EALINGB | 73253 |
| Ealing Common | 319005 | EALINGC | ||
| Earles Sidings (Hope) EWS | 282814 | ERLEHES | 34007 | |
| Earles Sidings (Hope) Freightliner Heavy Haul | 282815 | ERLEFHH | 34004 | |
| Earles Sidings (Hope) BCI | 282812 | ERLEBCI | 34006 | |
| Earles Sidings (Hope) Lafarge | 34004 | |||
| Earles Sidings (Hope) Marcroft | 34008 | |||
| 34003 | ||||
| Earles Sidings (Hope) Signal Box | 282811 | ERLESDG | 34009 | |
| Earlestown | ERL | 229200 | ERLSTWN | 35325 |
| Earlestown East Junction | 229201 | ERLSTEJ | 35325 (or 35325*) |
|
| Earlestown South Junction | 229202 | ERLSTSJ | 35325 (or 35325*) |
|
| Earlestown Up & Down Loop | 229204 | ERLSUDL | 35326 | |
| Earlestown West Junction | 229203 | ERLSTWJ | 35325 (or 35325*) |
|
| Earley | EAR | 569400 | ERLY | 87002 |
| Earl's Court LT | ZET | 056200 | ELCT | 72246 |
| Earlseat Hall Construction | ERSTHCS | |||
| Earlsfield | EAD | 558400 | ERLFLD | 87250 |
| Earlston (Borders) | EAS | 933500 | ELSN | |
| Earlswood Sidings | 541412 | EARLSWS | ||
| Earlswood Signal T1136 | 541414 | EARL136 | 87902 | |
| Earlswood Signal T206 | 541413 | EARL206 | 87903 (or 87903*) |
|
| Earlswood (Surrey) | ELD | 541400 | EARLSWD | 87903 |
| Earlswood (West Midlands) | EWD | 452000 | ELWD | 66447 |
| Earsdon Signal Box | EARSDON | |||
| Easington Colliery | 14201 | |||
| East Boldon | EBL | 774600 | EBOLDON | 14006 |
| East Boldon Up Loop | 774605 | EBOLDUL | 14005 | |
| Eastbourne | EBN | 544800 | EBOURNE | 88254 |
| Eastbourne Carriage Sidings | XEB | 544815 | EBOUCS | 88255 |
| Eastbourne Sidings | 544819 | EBOUSID | 88255 | |
| Eastbourne Spike Siding | 544821 | EBOUSPS | ||
| East Brixton | 542200 | |||
| Eastbrook | EBK | 379500 | EASTBRK | 78713 |
| East Croydon | ECR | 535500 | ECROYDN | 87701 |
| East Croydon Signal T147/T1065 | 535514 | ECRO065 | 87699 | |
| East Croydon Signal T1080 | 535504 | ECRO080 | ||
| East Croydon Up Sidings | 535512 | ECROUS | 87702 | |
| East Didsbury | EDY | 294900 | EDIDBRY | 32524 |
| East Dulwich | EDW | 535800 | EDULWCH | 87610 |
| Easterhouse | EST | 989400 | ESHS | 06712 |
| Eastern Junction | 518766 | EJSTNGB | 89139 | |
| East Farleigh | EFL | 523400 | EFARLGH | 89322 |
| East Farleigh - Bus Stop | 523410 | EFARBUS | ||
| Eastfield Goods Loop | EFLDGL | |||
| Eastfield Holding Sidings | XED | 994660 | EFLDTMD | 06430 |
| Eastfield Passenger Loop | 994661 | EFLDPL | 06432 | |
| Eastfields | 506900 | ESTFLDS | ||
| East Garforth | EGF | 847200 | EGRFRTH | 16603 |
| Eastgate Blue Circle | 784011 | EGATEBC | 15811 | |
| East Grimstead ECC | 594212 | EGRMECC | 86113 | |
| East Grinstead | EGR | 548600 | EGRNSTD | 87759 |
| East Grinstead Sidings | 548615 | EGRNSID | 87759 (or 87759*) |
|
| East Ham Depot Country End Junction | 744263 | EHMDCEJ | ||
| East Ham Electric Multiple Unit Depot | XEM | 744260 | EHMEMUD | 51602 |
| Eastham Rake | ERA | 212800 | ESTHRAK | 38220 |
| East Holmes Signal Box | 631564 | EHOLMSB | 44036 | |
| Eastieigh Signal 222 | 591003 | ELGH222 | 86106 | |
| East Kilbride | EKL | 979300 | EKILBRD | 07231 |
| East Kilbride Civil Engineer's Sidings | 979302 | EKILBDE | 07232 | |
| Eastleigh | ESL | 589900 | ELGH | 86087 |
| Eastleigh Aggregate Sidings | EGS | 594815 | ELGHAGG | 86099 |
| Eastleigh Allbrook Junction | 589901 | ELGHABK | 86104 | |
| Eastleigh Allbrook Sidings | ELGHABS | |||
| Eastleigh Balfour Beatty | 86088 | |||
| Eastleigh CTT Forwardings | 86103 | |||
| Eastleigh Depot Carriage Sidings | 589959 | ELGHSCS | ||
| Eastleigh Depot Freightliner | 589972 | ELGHFLD | 86098 | |
| Eastleigh Depot Fuelling Point | 589963 | ELGHSFP | ||
| Eastleigh Down Carriage Sidings | EED | 589909 | ELGHDCS | 86085 |
| Eastleigh East Junction | EEJ | 589903 | ELGHEJN | 86102 |
| Eastleigh East Yard | ESY | 589904 | ELGHENY | 86090 |
| Eastleigh Holding Sidings | 589995 | ELGHHS | 86091 | |
| Eastleigh Lower Depot | 594811 | ELGHLWR | 86089 | |
| Eastleigh Marcroft Siding | 591001 | ELGHMCS | 86095 | |
| Eastleigh Marcroft Siding ("10S") | 86096 | |||
| Eastleigh Pre-Assembly Depot | ESP | 589983 | ELGHPAD | 86094 |
| Eastleigh RC | 86127 | |||
| Eastleigh Repair Siding | 86100 | |||
| Eastleigh Signal E26 | 591020 | ELGH26 | ||
| Eastleigh Signal E28 | 591019 | ELGHE28 | ||
| Eastleigh Signal E32 | 591005 | ELGH32 | ||
| Eastleigh Signal E81 | 589906 | ELGH81 | 86087 (or 86087*) |
|
| Eastleigh Signal E97 | 591006 | ELGH97 | ||
| Eastleigh Signal E103 | 591021 | ELGH103 | ||
| Eastleigh Signal E105 | 591007 | ELGH105 | ||
| Eastleigh Signal E228 | 589905 | ELGH228 | ||
| Eastleigh Signal E230 | 589913 | ELGH230 | 86102 | |
| Eastleigh South Junction | ESJ | 589907 | ELGHSJN | 86097 |
| Eastleigh Traction & Rolling Stock Maintenance Depot | XEH | 589970 | ELGHTMD | 86093 |
| Eastleigh Traction & Rolling Stock Maintenance Depot Wagon Examination Siding | 86086 | |||
| Eastleigh [unknown feature] | 86990 | |||
| Eastleigh Up Slow Loop | ELGHUSL | |||
| Eastleigh Virtual Quarry | 589910 | ELGHVQ | 86105 | |
| Eastleigh West Junction | 591009 | ELGHWJN | 86106 | |
| Eastleigh Works | ESX | 589800 | ELGHBRM | 86092 |
| Eastleigh Works Freightliner | 589927 | ELGHAFL | 86127 | |
| Eastleigh Works GB Railfreight | 589920 | ELGHGBR | 86109 | |
| Eastleigh Yard Wabtec | 86110 | |||
| East Linton | 939768 | ELINTON | ||
| East Malling | EML | 513400 | EMALING | 89411 |
| East Midlands Airport (by Bus) | XMT | 189717 | EMPKAIR | |
| East Midlands Parkway | 189716 | EMPKWAY | 56650 | |
| 190100 | ||||
| East Peckham Tip | EPT | 523261 | EPCKHMT | 89319 |
| East Putney | ZPU | 558500 | EPUTNEY | 87243 |
| ETP | ||||
| Eastriggs MOD | ERM | 949411 | ERIGMOD | 09035 |
| Eastrington | EGN | 811400 | ESTRNGT | 19218 |
| East Somerset Junction | EMJ | 570800 | ESTSOMJ | 82241 |
| East Tilbury | ETL | 747100 | ETILBRY | 51130 |
| East Usk Branch | EUSKBRN | |||
| 367300 | EUSKBCH | 76117 | ||
| East Usk Branch Alphasteel | 367314 | EUSKALS | 76116 | |
| East Usk Junction | 367361 | EUSKJN | 76114 (or 76120 or 76120*) |
|
| East Usk Junction New Sidings | EUSKJNS | 76119 | ||
| East Usk Junction New Yard | EUJ | 367362 | EUSKJNY | 76120 |
| East Usk Orb Works EWS | 367312 | EUSKORB | 76115 | |
| East Usk "SR" | 76122 | |||
| Eastwood Loop (See also Hall Royd Eastwood Loop) |
EWODLP | 29001 | ||
| East Worthing | EWR | 528300 | EWRTHNG | 87993 |
| Ebbsfleet CTRL | 154406 | EBSFACT | 89536 | |
| Ebbsfleet East Junction | 154402 | EBSFEJN | 89532 | |
| Ebbsfleet International | 154400 | EBSFLTI | 89530 | |
| Ebbsfleet West Junction | 154401 | EBSFWJN | 89529 | |
| Ebbw Junction | EBJ | 367756 | EBBWJ | 76481 |
| Ebbw Vale | EBB | 362800 | EBWVALE | 76650 |
| Ebbw Vale EWS/Wabtec | 76649 | |||
| Ebbw Vale Parkway | EBV | 991500 | EBWVPWY | |
| Ebbw Vale South Ground Frame | 362801 | EBWVSGF | 76644 | |
| Ebbw Vale Steel Works | EVW | 362811 | EBBVSTW | 76642 |
| Ebbw Vale Town Centre | EBWVTCR | |||
| Ebury Bridge Junction | 528802 | EBRYBGJ | ||
| Ecclefechan | 961430 | ECLFECH | 07993 | |
| Eccles | ECC | 295000 | ECCLES | 31739 |
| Ecclesfield West Signal Box | 666600 | ECLSFLW | ||
| Eccles Road | ECS | 737000 | ECLR | 48511 |
| Eccles Road Exchange Sidings | 737013 | ECLREXC | 48510 | |
| Eccles Road Freightliner Heavy Haul | 737014 | ECLRFHH | 48513 | |
| Eccles Road Johnston's Siding | 737012 | ECLRDJS | 48512 | |
| Eccleston Park | ECL | 222700 | ECPK | 36615 |
| Eccles Up Goods Loop | 295010 | ECCLUGL | 31740 | |
| Eckington Loop | 470411 | ECKNGTL | 67372 | |
| Edale | EDL | 282400 | EDALE | 34005 |
| Edderton | 867670 | EDERTON | 01043 | |
| Edenbridge | EBR | 547300 | EDNB | 87736 |
| Edenbridge Stations | 0259 | |||
| Edenbridge Town | EBT | 535900 | EDNT | 87760 |
| Eden Park | EDN | 505600 | EDPK | 88325 |
| Eden Valley Goods Loop | 210201 | EDENVGL | 09314 | |
| Edge Hill | EDG | 216900 | EDGH | 36170 |
| Edge Hill Carriage Maintenance Depot | 216965 | EDGHCMD | 36173 | |
| Edge Hill Down Wapping | XDG | 216912 | EDGHDWG | 36174 |
| Edge Hill Down Wapping Freightliner | 36175 | |||
| Edge Hill Engine Shed Junction | EDGHESJ | |||
| Edge Hill Gullet Sidings | 216903 | EDGHGTS | 36174 (or 36174*) |
|
| Edge Hill Intercity Depot | XEG | 216985 | EDGHDHS | 36173 (or 36173*) |
| Edge Hill Loco Holding Sidings | EDGHLHS | |||
| Edge Hill Signal Box | 216915 | EDGHSB | ||
| Edge Hill Wapping Sidings | EDGHWSD | |||
| Edge Hill Wapping Terminal Complex | EDGHWTC | |||
| Edge Lane Junction | 216904 | EDGELAJ | 36109 | |
| Edworthstown | See Mostrim | |||
| Edinburgh Bus Station | EBS | 933700 | EDINBUS | |
| Edinburgh North Loop | 932805 | EDINBNL | 04303 (or 04303*) |
|
| Edinburgh North Loop Siding | 932807 | EDINNLS | 04302 | |
| Edinburgh Park | EDP | 939500 | EDINPRK | 04039 |
| Edinburgh Signal E813 | EDIN813 | |||
| Edinburgh Signal E815 | 932845 | EDIN815 | ||
| Edinburgh Signal EH907 | 932847 | EDIN907 | 04231 | |
| Edinburgh Signalling & Telecommunications Engineer's Siding | 932876 | EDINSTE | ||
| Edinburgh Waverley | EDB | 932800 | EDINBUR | 04303 |
| Edmonton Green | EDR | 694100 | EDMNGRN | 51949 |
| Effingham Junction | EFF | 564200 | EFNGHMJ | 87071 (or 87071*) |
| Effingham Junction Carriage Holding Sidings | XEJ | 564211 | EFNGSHD | 87071 |
| Effingham Junction Neck | XFF | 564213 | EFNGJNK | 87073 |
| Effingham Junction Signal GD1322 | 564202 | EFNG322 | 87076 | |
| Effingham Junction Signal WX98 | 564201 | EFNGS98 | 87071 (or 87071*) |
|
| Eggborough Power Station | 813011 | EGBROPS | 18007 | |
| Eggborough Power Station Freightliner Heavy Haul | 813005 | EGBRFLH | 18006 | |
| Eggborough Power Station GB Railfreight | 813006 | EGBRGBF | 17995 | |
| Eggborough [unknown feature] | 94100 | |||
| Eggesford | EGG | 582200 | EGGESFD | 83232 |
| Egginton Junction | 178200 | EGNGTNJ | 57461 | |
| Egginton Junction BR Research | 57463 | |||
| Egginton Junction WD | 57462 | |||
| Egham | EGH | 566900 | EGHAM | 87107 |
| Eglinton Street Junction | 978096 | EGLNSTJ | 07245 | |
| Egryn | EGY | 435400 | EGRYN | |
| Egton | EGT | 791800 | EGTON | 15519 |
| Eigg | EIG | 905500 | EIGG | |
| Eindhoven | EIN | |||
| Einsiedlerhof | 081603 | EINSLHF | 00095 | |
| Elbowend Junction | 911360 | ELBOWNJ | ||
| Elderslie | 964869 | ELDRSLI | 07112 | |
| Elderslie Civil Engineer | 964871 | ELDRSCE | 07112 (or 07112*) |
|
| Elderslie Up Passenger Loop | 964873 | ELDRUPL | 07113 | |
| Elderslie Up Siding DRS | 964870 | ELDRDRS | 07114 | |
| Elephant & Castle | EPH | 524600 | ELPHNAC | 87246 |
| Elephant & Castle LT | ZEL | 057000 | EPHT | 72359 |
| Elford Loop | 165802 | ELFORDL | 66007 | |
| Elgin | ELG | 897700 | ELGIN | 02007 |
| Elgin Signal Box | 897710 | ELGINSB | ||
| Elgin Yard | 890600 | ELGINY | 02008 | |
| Elland | ELN | 851500 | ELLAND | 18453 |
| Ellesmere Port | ELP | 212100 | ELSMPRT | 38317 |
| Ellesmere Port Associated Octel | 241714 | ELSMPOC | 38352 | |
| Ellesmere Port Cawoods | 212108 | ELSMPCS | 38322 | |
| Ellesmere Port CTT Forwardings | 38343 | |||
| Ellesmere Port East Sidings | 212101 | ELSMRPE | 38320 (or 38320*) |
|
| Ellesmere Port Goods Yard | 212111 | ELSMPGY | 38341 | |
| Ellesmere Port Loco Holding Siding | 212103 | ELSMLHS | 38320 (or 38320*) |
|
| Ellesmere Port Manchester Ship Canal East | 38357 | |||
| Ellesmere Port Manchester Ship Canal East | 38362 | |||
| Ellesmere Port Manchester Ship Canal East | 38363 | |||
| Ellesmere Port Marcroft | 38342 | |||
| Ellesmere Port Middle Wharf Freightliner Heavy Haul | 212106 | ELSMMWF | 38326 | |
| Ellesmere Port PanOcean | ELSMPPO | 38325 | ||
| Ellesmere Port Terminal Complex | 212160 | ELSMPTC | 38320 | |
| Ellesmere Port Up & Down Goods Loop | 212105 | ELSMUDG | 38351 | |
| Ellesmere Port West Sidings | 212102 | ELSMRPW | 38318 | |
| Ellesmere Port West Sidings Cawoods Freightliner | 212109 | ELSMCFL | 38327 | |
| Ellesmere Port West Sidings Gulf Oil | 38324 | |||
| Ellesmere Port West Sidings Jake RTCS | 38321 | |||
| Ellesmere Port West Sidings Manchester Ship Canal | 38319 | |||
| Ellesmere Port West Sidings Manisty W | 38329 | |||
| Ellesmere Port West Sidings Stevens Forwarding | 38323 | |||
| Ellesmere Port West Sidings STVA | 38330 | |||
| Ellesmere Port West Sidings Unitank | 38328 | |||
| Elmers End | ELE | 504900 | ELMERSE | 88321 |
| Elmstead Woods | ESD | 513500 | ELMW | 88468 |
| Elmswell | ESW | 734900 | ELMSWEL | 46404 |
| Elmton & Cresswell Junction | 660300 | ELMTNAC | 28001 | |
| Elsecar | ELR | 666700 | ELSC | 25308 |
| Elsenham | ESM | 683200 | ELSENHM | 47335 |
| Elsham | EHM | 645400 | ELSHAM | 22002 |
| Elstow | 151210 | ELSTOW | 62197 | |
| Elstow Redland Siding | ERS | 151220 | ELSTORS | 62199 |
| Elstree & Borehamwood | ELS | 154200 | ELTR | 63212 |
| Eltham | ELW | 510300 | ELTHAM | 88418 |
| 513600 | ||||
| Elton & Orston | ELO | 623800 | ELTON | 44514 |
| Elvanfoot | 970410 | ELVFOOT | 07984 | |
| Elvan Water Viaduct | 961410 | ELVWATV | 07991 | |
| Ely (Cambs) | ELY | 706800 | ELYY | 46273 |
| Ely Dock Junction | 706817 | ELYYDLN | 46275 | |
| Ely Down Through Siding | ELYYDTS | |||
| Ely North Junction | XYE | 706814 | ELYYNJN | 46272 |
| Ely Papworth Sidings | 706810 | ELYYPAP | 46269 | |
| Ely Papworth Sidings "MAW" | 706809 | ELYYPAW | 46271 | |
| Ely Papworth Sidings Freightliner Terminal | ELYYFLY | |||
| Ely Papworth Sidings Potter Group/Freightliner Heavy Haul | 706811 | ELYYFHH | 46267 | |
| Ely Reception | 706861 | ELYYREC | 46274 | |
| Ely Up Goods Loop | 706819 | ELYYUGL | 46273 (or 46273*) |
|
| Ely West Junction | 706818 | ELYYWJN | 46270 | |
| Embankment LT | EMBJMNT | |||
| Emerson Park | EMP | 747300 | EMRSPKH | 50391 |
| Emsworth | EMS | 525700 | EMSWTH | 86343 |
| Enfield [Ireland] | EFD | 031100 | ||
| Enfield Chase | ENC | 601000 | ENFC | 53301 |
| Enfield Lock | ENL | 681500 | ENFLDLK | 51913 |
| Enfield Oakwood LT | ENFCOAK | |||
| Enfield Stations | 0263 | |||
| Enfield Town | ENF | 695900 | ENFLDTN | 51946 |
| Enfield Town Signal L531 | ENFL531 | |||
| Engine Shed Junction | XES | 850311 | ESJLEDS | 17149 |
| Ennis | ENN | 031200 | ||
| Enniscorthy | ENS | 048600 | ENISCTY | |
| Entwistle | ENT | 274700 | ENTWISL | 29175 |
| Epsom | EPS | 536000 | EPSM | 87681 |
| 536065 | EPSMSW | 87681 (or 87681*) |
||
| Epsom Ballast | 536019 | EPSMBAL | 87680 | |
| Epsom Downs | EPD | 536100 | EPSDNS | 87692 |
| Epsom Down Sidings | 536017 | EPSMDS | 87682 | |
| EPSMDSD | ||||
| Epsom Signal 444 | 536015 | EPSM444 | 87681 (or 87681*) |
|
| Epsom Signal 456 | 536014 | EPSM456 | 87682 (or 87682*) |
|
| Epsom Up Sidings | XFK | 536018 | EPSMUS | 87682 (or 87682*) |
| EPSMUSD | ||||
| Epsom X | EPSMSW | |||
| Erdington | ERD | 104100 | ERDNGTN | 65606 |
| Eridge | ERI | 545900 | ERIDGE | 87764 |
| Eridge (A26 Bus Stop) | 545950 | ERIDBUS | ||
| Erith | ERH | 510400 | ERITH | 88604 |
| Erith Loop | 515412 | ERITHLP | 88426 | |
| Errol | 876600 | ERROLLC | 03069 | |
| Errol Civil Engineer's Sidings | ERR | 876661 | ERROLCE | 03068 |
| Esher | ESH | 555800 | ESHER | 86002 |
| Eskdale (Dalegarth) | 192165 | ESKDALE | ||
| Eskmeals | 199905 | ESKMLS | 11207 | |
| ESKMEAL | ||||
| Essen Hbf | ESS | 014100 | ESSNHBF | 00020 |
| Essex Road | EXR | 600400 | ESSEXRD | 54295 |
| Essington Wood Sidings | 119900 | ESNTNWS | 65515 | |
| Etchingham | ETC | 521700 | ETCHNGM | 89394 |
| Etherley Ground Frame | 783511 | ETHERLY | 15824 | |
| Etruria | ETR | 129400 | ETRURIA | 43113 |
| Etruria BSC | ETB | 129414 | ETRURBS | 43111 |
| Etruria Grange Junction | 129402 | ETRUGJN | 43114 | |
| Etruria Grange Junction Wabtec | 43115 | |||
| Etruria Junction | ETRURIJ | |||
| Euston | EUS | 144400 | EUSTON | 72410 |
| Euston Backing Out Roads | 144401 | EUSTBOR | 72404 | |
| Euston Ballast | 144457 | EUSTBAL | 72411 | |
| Euston Down Carriage Maintenance Depot | EUSTDCS | |||
| Euston Down Carriage Shed Neck | 144402 | EUSTDCN | 72403 | |
| Euston Loco Holding Siding | 144406 | EUSTNHS | 72408 | |
| Euston Park Street | EUSTPKS | 72400 | ||
| Euston RES | XEN | 144463 | EUSTRES | 72402 |
| EUR | ||||
| Euston Signal 105 | EUST105 | |||
| Euston Up Carriage Shed | XEU | 144405 | EUSTUCS | 72406 |
| Euxton Balshaw Lane | EBA | 208000 | EUXT | 30163 |
| Euxton Junction | 271001 | EUXTONJ | 30164 | |
| Euxton Royal Ordnance Factory Sidings Ground Frame | 271002 | EUXTSGF | 30202 (or 30202*) |
|
| Evanton | 863270 | EVANTON | 01060 | |
| Evanton Intermediate Block Post | 863213 | EVNTNIB | 01060 (or 01060*) |
|
| Evershot | 585305 | EVERSHT | 82317 | |
| Evesham | EVE | 474000 | EVESHAM | 67351 |
| Evesham Signal Box | EVS | 474063 | EVESSB | 67352 |
| Ewell East | EWE | 541500 | EWELLE | 87679 |
| Ewell West | EWW | 558600 | EWELW | 87304 |
| Excursion | ECN | |||
| Exeter Airport | EXETAIR | |||
| Exeter CB Colas Sidings | EXETRKA | |||
| Exeter Central | EXC | 575500 | EXETERC | 83431 |
| Exeter Central Civil Engineer's Sidings | 575516 | EXETCCE | 83433 | |
| EXETCE (looks incorrect) | ||||
| Exeter City Basin | EXB | 341100 | EXETRCB | 83516 |
| Exeter EWS "Fwdtf" | 83401 | |||
| Exeter Marcroft | 83408 | |||
| Exeter Marsh Barton (Alphington Road) | 341116 | EXETMBS | 83513 | |
| Exeter New Yard | XFL | 341012 | EXETRNY | 83411 |
| Exeter Paris Street Bus Station | 575514 | EXETPBS | ||
| Exeter Riverside North Yard | ERN | 341665 | EXETRRY | 83400 |
| Exeter St Davids | EXD | 341000 | EXETRSD | 83421 |
| Exeter St Davids Carriage Sidings Wessex | 341040 | EXETCAR | 83404 | |
| Exeter St Davids Fuelling Point | XXF | 341056 | EXETRFP | 83403 |
| Exeter St Davids Premier Transport | EXP | 341010 | EXETDPT | 83405 |
| Exeter St Thomas | EXT | 341400 | EXETRST | 83517 |
| Exeter Signal E35 | 341028 | EXETE35 | 83519 | |
| Exeter Signal E640 | EXES640 | 83404 | ||
| Exeter Stations | 0430 | |||
| Exeter Traction Maintenance Depot | 341074 | EXETTMD | 83405 (or 83405*) |
|
| Exe Vale | DEV | See Digby & Sowton | ||
| Exhibition Centre | EXG | 991400 | EXHIBTC | 07275 |
| Exhibition Centre Down Siding | 991413 | EXHIBDS | 07276 | |
| Exmouth | EXM | 575600 | EXMOUTH | 83475 |
| Exmouth Dock (Ferry Steps) | 575662 | EXMODFS | ||
| Exmouth Junction | 575200 | EXMOTHJ | 83441 | |
| Exmouth Junction Coal Concentration Depot | EXJ | 575213 | EXMOCCD | 83442 |
| Exmouth Junction Civil Engineer's Sidings | 575214 | EXMOCE | 83444 | |
| Exmouth Junction Plant Sidings | EXW | 575215 | EXMOJCW | 83443 |
| Exmouth Signal E310 | EXMO310 | |||
| Exton | EXN | 576000 | EXTON | 83472 |
| Eynsford | EYN | 506500 | EYNSFD | 89345 |
| Eynsham Church | EYM | 158800 | EYNMSHC | |
| Eynsham Witney Road | 158801 | EYNMSHW | ||
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z