Last update 26th February 2008
To see the railway index, please click here ----->>.
To see other locations, please click the link below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the email address above. Thank you.
| Location | CRS | NLC | TIPLOC | STANOX |
|---|---|---|---|---|
| Dagenham Dock | DDK | 744000 | DGNHMDC | 51402 |
| Dagenham Dock ARC | 744075 | DGNHARC | 51406 | |
| Dagenham Dock East Junction | 154105 | DDOCKEJ | 51412 | |
| Dagenham Dock Hayes Distribution | 51405 | |||
| Dagenham Dock Marcroft | 51410 | |||
| 51407 | ||||
| Dagenham Dock Reception | DGR | 744074 | DGNHREC | 51400 |
| Dagenham Dock RFS Engineering | 51409 | |||
| Dagenham Dock Signal UR1152 | 744076 | DGNH152 | ||
| Dagenham Dock Signal UR1154 | 744077 | DGNH154 | ||
| Dagenham Dock Signal UR821 | 744079 | DGNH821 | ||
| Dagenham Dock Signal UR826 | 744078 | DGNH826 | ||
| Dagenham East | 744100 | DAGNHME | 51361 | |
| Dagenham East LT | ZDE | 055500 | DGNHELT | |
| Dagenham Ford Marcroft | 51408 | |||
| Dagenham Ford Motor Co | 744012 | DGNHMFD | 51403 | |
| 51401 | ||||
| Dagenham Ford Motor Co Signal UR840 | DGNH840 | |||
| Dagenham Ford Motor Co Signal UR842 | DGNH842 | |||
| Dagenham Junction | DAGNMJN | |||
| Dagenham Storage Company Siding | DGO | 744011 | DGNHMSC | 51404 |
| Dailly | 950110 | DAILLY | 08640 | |
| Dainton Tunnel | DTU | 355859 | DAINTNT | 83699 |
| Daisy Hill | DSY | 277700 | DAISYH | 35141 |
| Dalbeattie | 931200 | |||
| Dalcross | 864934 | DALCROS | 01121 | |
| Dalgety Bay | DAG | 913500 | DALGETY | 03298 |
| Dalguise | 876310 | DAGUSIE | 03105 | |
| Dallam Freight Depot | 238500 | DALAMFD | 35511 | |
| Dallam J G Russell | 35512 | |||
| Dallam Junction | 238501 | DALAMBR | 35509 | |
| Dallam McGregor | 35513 | |||
| Dalmally | DAL | 871100 | DLMALLY | 06053 |
| Dalmally Civil Engineer | 871161 | DLMALCE | 06052 | |
| Dalmarnock | DAK | 979000 | DLMRNOK | 07272 |
| Dalmeny | DAM | 941500 | DLMY | 04201 |
| Dalmeny Civil Engineer | DAC | 941565 | DLMYCE | 04202 |
| Dalmeny Down Passenger Loop | DYL | 941572 | DLMYDPL | 04205 |
| Dalmeny Junction | DMJ | 941561 | DLMYJN | 04203 |
| Dalmeny Up Passenger Loop | DYL | 941573 | DLMYUPL | 04204 |
| Dalmuir | DMR | 999200 | DALMUIR | 06211 |
| Dalmuir Down Siding | DDS | 999260 | DALMRDS | 06210 |
| Dalmuir Riverside | 984900 | DALMRRS | 06318 | |
| Dalmuir Signal YY898 | 999210 | DALM898 | 06209 | |
| Dalnacardoch | 875060 | DLNCRDH | 03100 | |
| Dalnaspidal | 862861 | DLNSPDL | 01157 | |
| Dalreoch | DLR | 986400 | DLREOCH | 06134 |
| Dalreoch Signal YD665 | 986405 | DLRE665 | 06134 (or 06134*) |
|
| Dalry | DLY | 948300 | DALRY | 08101 |
| Dalry Marcroft | 08013 | |||
| Dalry [unknown feature] | 93700 | |||
| Dalrymple Junction | DYM | 946388 | DLRYMPL | 08623 |
| Dalry Roche | 948311 | DALRYRH | 08012 | |
| Dalston | DLS | 207700 | DALSTON | 09213 |
| Dalston Cumerdale | 207705 | DALSCUM | 09205 | |
| Dalston Eastern Ground Frame | 144301 | DALSEGF | ||
| Dalston (East London Line) | 144310 | DALS | ||
| Dalston Junction | XJD | 144302 | DALSJN | 52052 |
| DLJ | ||||
| Dalston Junction (East London Line) | DLSTONJ | |||
| Dalston Junction Signal 101 | 144303 | DALS101 | 52052 (or 52052*) |
|
| Dalston Kingsland | DLK | 142900 | DALSKLD | 52046 |
| Dalston Oil Terminal | 207711 | DALSTOT | 09211 | |
| Dalston Oil Terminal Ground Frame | 207710 | DALSOGF | ||
| Dalton | DLT | 195700 | DALTON | 11271 |
| Dalton Junction | 195701 | DALTONJ | 11269 | |
| Dalton Lindal Tunnel | 195705 | DALTLTN | 11273 | |
| Dalwhinnie | DLW | 862800 | DALWHIN | 01154 |
| Dalwhinnie Siding | 862801 | DALWCE | 01155 | |
| Dalzell BSC | DAB | 969118 | DALZBSC | 07501 |
| Dalzell New Yard | 969119 | DALZLNY | ||
| Dalzell Up Goods Loop | 969121 | DALZUGL | 07503 | |
| Damems | DAMEMS | |||
| Danby | DNY | 791500 | DANBY | 15515 |
| Dane Road | DRD | 298200 | DNRD | |
| Danescourt | DCT | 379700 | DANESCT | 78505 |
| Danzey | DZY | 451900 | DANZEY | 66457 |
| Darby Green (Globe Farm Lane) | 562501 | DARBBUS | ||
| Darfield Saltersbrook Road (by Bus) | DFZ | 885300 | DONCDSR | |
| Darlaston Junction | DJN | 100311 | DRLSTNJ | 65089 |
| Darlington | DAR | 787700 | DLTN | 15866 |
| Darlington Catterick Garrison Kemmel | CAZ | 185500 | DLTNCGK | |
| Darlington Catterick Garrison (Post Office)/Camp Centre | XGO | 185501 | DLTNCGP | |
| Darlington Catterick Garrison Tesco | CGT | 887900 | DLTNCGT | |
| Darlington Cleveland Bridge & Engineering | 787715 | DLTNCBE | 15873 | |
| Darlington Depot | 15852 | |||
| Darlington Down Bypass | 787703 | DLTNDBP | 15872 | |
| Darlington East Cowton Crossovers | 799676 | DLTNECX | 15874 | |
| Darlington Eryholme Crossovers | DLTNERY | 15874 | ||
| Darlington North Junction | 787725 | DLTNN | 15865 | |
| Darlington Park Lane | 787775 | DLTNPKL | 15871 | |
| Darlington Richmond (Market) | RMK | 179400 | DLTNRIM | |
| Darlington Signal 921 | 787728 | DLTN921 | ||
| Darlington South Down Passenger Loop | 787729 | DLTNDPL | 15867 | |
| Darlington South Junction | 787723 | DLTNS | 15866 (or 15866*) |
|
| Darlington Tees Valley Airport | TVA | 983600 | DLTNTVA | |
| Darlington Up Goods Loop | 787702 | DLTNUGL | 15868 | |
| Darlington Up Sorting Sidings | 787312 | DLTNUS | 15864 | |
| Darlington Up Station Loop | DTL | 787718 | DLTNUPL | 15870 |
| Darnall | DAN | 672900 | DARNALL | 25804 |
| Darsham | DSM | 721100 | DARSHAM | 49109 |
| Dartford | DFD | 510100 | DARTFD | 88466 (or 88466*) |
| Dartford Carriage Sidings | XDT | 510112 | DARTCS | 88466 |
| Dartford Down Sidings | 510105 | DARTFDS | 88444 | |
| Dartford Junction | XRT | 510160 | DARTFDJ | 88466 (or 88466*) |
| Dartford Up Sidings | 510106 | DARTFUS | 88445 | |
| Dartford West Junction | 510114 | DARTWJN | 88441 | |
| Dartmouth | 342768 | DRTMTH | ||
| Dartmouth Kingswear | KWR | 035100 | DMTHKWR | 83639 |
| Dartmouth Pontoon | XAP | 342769 | DRTMPON | |
| Darton | DRT | 842000 | DRTN | 18402 |
| Darwen | DWN | 257600 | DARWEN | 29173 |
| Darwen Reed Paper | 29171 | |||
| Data Support | 96500 | |||
| Datchet | DAT | 566800 | DATCHET | 87110 |
| Dauntsey | 333715 | DAUNTSY | 75350 | |
| Davenport | DVN | 277000 | DAVNPRT | 32538 |
| Daventry (Bus Station) | DVR | |||
| Daventry DIDC1 Tibbett & Britton | 108732 | DIRFTWA | 70083 | |
| Daventry DIDC2 Tibbett & Britton | 108737 | DIRFTB2 | 70086 | |
| Daventry GB Railfreight | 108761 | DIRFBRF | 70088 | |
| Daventry International Rail Freight Terminal Cripple Siding | 108736 | DIRFTCR | 70084 | |
| Daventry International Rail Freight Terminal Reception EWS | DVE | 108741 | DIRFTRE | 70080 |
| Daventry International Rail Freight Terminal Reception Freightliner | 108751 | DIRFTFL | 70074 | |
| Daventry International Rail Freight Terminal Reception Railfreight Distribution | 108720 | DIRFTRR | 70081 | |
| Daventry International Rail Freight Terminal Victa Westlink Rail | DIRFVWR | |||
| Daventry International Rail Freight Terminal WH Malcolm | 108706 | DIRFTMA | 70087 | |
| Daventry International Rail Freight Terminal WH Malcolm/DRS | 108765 | DIRFDRS | 70089 | |
| Daventry IRP Tibbett & Britton | 108726 | DIRFTIN | 70082 | |
| Daventry North Junction | 108747 | DVNTYNJ | 70075 | |
| Daventry South Junction | 108745 | DVNTYSJ | 70077 | |
| Daviot | 864945 | DAVIOT | 01132 | |
| Dawdon Colliery | DAWDNCL | 14151 | ||
| Dawley Loop | 317460 | DWLEYLP | 73782 (or 73782*) |
|
| Dawlish | DWL | 340800 | DAWLISH | 83605 |
| Dawlish Warren | DWW | 340900 | DAWLSHW | 83603 |
| Daw Mill Colliery | DAW | 109400 | DAWMLCL | 66201 |
| Daw Mill Colliery FM Rail | DAWMCFM | |||
| Daw Mill Colliery Freightliner Heavy Haul | 109402 | DAWMFHH | 66202 | |
| Daw Mill Ground Frame | 109401 | DAWMGF | 66200 | |
| Dawsholm (now known as Kelvindale) |
KVD | 995400 | DAWSHLM | 06230 |
| DAW | ||||
| Dax | DAX | 874300 | DAXX | 00794 |
| Deal | DEA | 501100 | DEAL | 89465 |
| Deal Siding | 501105 | DEALSDG | 89464 | |
| Dean Civil Engineer's Sidings | 594205 | DEANCE | 86118 | |
| Dean East Grimstead Ground Frame | 594210 | DEANEGR | 86117 | |
| Dean Hill Sidings MOD | 594211 | DEANHLS | 86111 | |
| Deans AF | 07045 | |||
| Deansgate Junction | 280601 | DENSGTJ | 32404 (or 32404*) |
|
| Deansgate Junction Signal DJ19 | 280605 | DENS19 | 37228 | |
| Deanside CPA | DSD | 963315 | DNSDCPA | 07043 |
| Deanside CPA Freightliner Terminal | 963316 | DNSDFLT | 07044 | |
| Deanside E G Steele | 07042 | |||
| Deanside Loop | 963362 | DNSDLP | 07053 | |
| 963317 | ||||
| Deanside Transit | 963319 | DNSDT | 07045 | |
| Deanside Wagon Repairs | 07042 | |||
| Dean (Wilts) | DEN | 594200 | DEAN | 86112 |
| Dearne Junction | DEARNEJ | |||
| Dee Marsh BSC | 214615 | DMARBSC | 39003 | |
| Dee Marsh EWS Carriage & Wagon | 38999 | |||
| Dee Marsh Junction | 214602 | DMARSHJ | 39001 | |
| Dee Marsh Reception Sidings | 214601 | DMARSRS | 39000 | |
| Dee Marsh [unknown feature] | 39002 | |||
| Deepcar Freight Depot | 672500 | DEEPCAR | 25382 (or 25382*) |
|
| Deepcar Stocksbridge Works | 672511 | DEEPSW | 25382 | |
| Deep Navigation Colliery | DPNAVCL | |||
| Deganwy | DGY | 248000 | DEGANWY | 40047 |
| Deighton | DHN | 844100 | DEIGHTN | 18472 |
| Delamere | DLM | 230600 | DELAMER | 37067 |
| Delny | 867675 | DELNY | 01051 | |
| Denbigh Hall North Junction | 136008 | DNBGHNJ | 70263 | |
| Denbigh Hall South Junction | DHJ | 136009 | DNBGHSJ | 70265 |
| Denby | 57129 | |||
| Denby Dale | DBD | 843200 | DNDL | 18498 |
| Denby Opencast | 170600 | DENBYOT | 57131 | |
| Den Haag CS | DHS | 014900 | DNHAAG | 00927 |
| DHC | 2nd CRS code uncertain: conflicting raw data | |||
| Denham | DNM | 305200 | DENHAM | 73450 |
| Denham Golf Club | DGC | 306000 | DENHMGC | 73451 |
| Denmark Hill | DMK | 542100 | DENMRKH | 87606 |
| Dent | DNT | 210300 | DENT | 09443 |
| Dentiths Sidings | 242711 | DTTHS | 40203 | |
| Denton | DTN | 285500 | DNTON | 32520 |
| Denton Junction | 285502 | DNTONJN | 32519 | |
| Denton Station Junction | 285503 | DNTOSTJ | ||
| Deptford | DEP | 514500 | DEPTFD | 88431 |
| Derby | DBY | 182300 | DRBY | 57403 |
| Derby ABB | DRBYABB | |||
| Derby Adtranz Litchurch Lane | 182310 | DRBYALL | 57442 | |
| Derby Atlas Sidings | DRBYATL | |||
| Derby BREL | 57420 | |||
| Derby BREL Loco | 57401 | |||
| Derby Chaddesden Curve | 168906 | DRBYCHC | 57408 | |
| Derby Chaddesden District Civil Engineer's Tip | 57302 | |||
| Derby Chaddesden Sidings | 168903 | DRBYCHS | 57301 | |
| Derby Chief Mechanical & Electrical Engineer's Sidings | DBS | 182303 | DRBYHS | 57411 |
| Derby Corporation Parker & Hills Foundry | 57215 | |||
| Derby CWC | 57200 | |||
| Derby Etches Park Sidings | XEP | 168862 | DRBYEPS | 57412 |
| Derby F & I Point | DRBYFIP | |||
| Derby Litchurch Lane | DERBLL | |||
| Derby Litchurch Lane | DRBYCWD | |||
| Derby LNW Junction | 182304 | DRBYLNW | 57404 | |
| Derby London Road Junction | 182308 | DRBYLRJ | 57410 | |
| Derby Midland Main Line Control | 57990 | |||
| Derby Rams Line Halt | RLE | 168500 | DRBYRAM | 57450 |
| Derby Road | DBR | 721200 | DERBYRD | 49145 |
| Derby RTC (Fragonset) | 091201 | DRBYFRG | 57422 | |
| Derby RTC (Serco) | 091200 | DRBYRTC | 57421 | |
| Derby St Andrews Economac | 168817 | DRBYEL | 57441 | |
| Derby St Mary's Junction | 168904 | DRBYSMJ | 57220 | |
| Derby St Marys Yard | DRBYSMY | |||
| Derby SCH | 57230 | |||
| Derby Signalling & Telecommunications Engineer's Sidings | 57444 | |||
| Derby Slum Sidings | 182301 | DRBYES1 | 57402 | |
| Derby Station North Junction | 182307 | DRBYSNJ | 57409 | |
| Derby Thomas Hill | DRBYTH | |||
| Derby Way And Works Sidings | 168819 | DRBYWW | 57413 | |
| Dereham UKF | 736913 | DERMUKF | 48427 | |
| Derker | DKR | 265200 | DERKER | 31058 |
| Dersingham Bank Road | DRH | 710600 | DRSNGHM | |
| Desborough Summit | 190902 | DESBRO | 59421 | |
| Devil's Bridge | DVB | 432600 | DEVLSBG | |
| Devizes Market Place | XAQ | 333344 | DEVIZES | |
| Devonport | DPT | 357900 | DEVNPRT | 84199 |
| Devonport Royal Dockyard | DPX | 357901 | DEVNEXS | 84202 |
| Dewsbury | DEW | 832600 | DWBY | 18438 |
| Dewsbury Blue Circle | DWB | 858614 | DWBYBC | 18432 |
| Dewsbury East Junction | 851912 | DWBYEJN | 18431 | |
| Dewsbury Tilcon | 858621 | DWBYTIL | 18433 | |
| Dibden Purlieu (Heath Public House) | XPE | 593232 | DIBDPUR | |
| Didcot Broadway | 303001 | DIDCBWY | ||
| Didcot Distribution Centre Nedlloyd | 303018 | DIDCTDC | 74319 | |
| Didcot East Junction | DCE | 303057 | DIDCTEJ | 74320 |
| Didcot Fuelling Point | DIF | 303011 | DIDCTFP | 74310 |
| Didcot Great Western Society | 303019 | DIDCGWS | 74311 | |
| Didcot Holding Sidings | 303012 | DIDCHSD | 74315 (or 74315*) |
|
| Didcot Innogy | 74318 | |||
| Didcot Milton Junction Signal SB211 | DIDC211 | |||
| Didcot North Junction | DCN | 303058 | DIDCTNJ | 74322 |
| Didcot Parcels Depot | DIDCTPD | |||
| Didcot Parkway | DID | 303000 | DIDCOTP | 74313 |
| Didcot Power Station EWS | DIP | 303020 | DIDCTPS | 74317 |
| Didcot Power Station Freightliner Heavy Haul | 303023 | DIDCPS | 74323 | |
| Didcot Signal R113 | DIDC113 | |||
| Didcot Signal R172 | DIDC172 | |||
| Didcot Signal SN940 | 303049 | DIDC940 | 74308 | |
| Didcot Terminal Complex | DIC | 303013 | DIDCTTC | 74314 |
| Didcot West Curve Junction | 303076 | DIDCWCJ | 74321 | |
| Didcot West End | 303017 | DIDCWE | 74316 | |
| Didcot West Yard | DIDCTWY | 74309 | ||
| Didcot West Yard Civil Engineer's Sidings | 303062 | DIDCWCE | 74309 | |
| Didcot Yard CTT Forwardings | 74312 | |||
| Dieppe | DIE | 080700 | DIEPPE | |
| Digby & Sowton | DIG | 575300 | DIGBY | 83449 |
| Diggle Junction | 290001 | DIGGLEJ | 32105 | |
| Digswell Junction | 618322 | DIGSWEL | 53233 | |
| Dijon-Perrigny | 873301 | DIJONPY | 00771 | |
| Dillingen (Saarlouis) | 081613 | DILLING | 00051 | |
| Dilton Marsh | DMH | 550200 | DILTONM | 82105 |
| Dimmocks Cote AHB | 707903 | DMCKSCT | 47050 | |
| Dinas Powys | DNS | 383000 | DINASP | 78717 |
| Dinas Rhondda | DMG | 390100 | DINASR | 78014 |
| Dingle Road | DGL | 386100 | DGLROAD | 78710 |
| Dingwall | DIN | 863200 | DINGWAL | 01091 |
| Dingwall Auchterneed Level Crossing | 863230 | DINGALC | 01091 (or 01091*) |
|
| Dingwall Civil Engineer | 863264 | DINGWCE | 01092 | |
| Dingwall Middle Level Crossing | 863220 | DINGMLC | 01091 (or 01091*) |
|
| Dingwall No 1 Level Crossing | 863210 | DING1LC | 01091 (or 01091*) |
|
| Dingwall No 2 Level Crossing | 863240 | DING2LC | 01091 (or 01091*) |
|
| Dinmore | 361705 | DINMORE | 76372 | |
| Dinnington Colliery | DNNGTCL | 26301 | ||
| Dinnington Junction | 656312 | DNNGCLJ | 26302 | |
| Dinsdale | DND | 789700 | DINSDAL | 15714 |
| Dinsdale Infrastructure Servicing Unit (Civil Engineer) | DINSCE | 15721 | ||
| Dinting | DTG | 289300 | DNTG | 32243 |
| Dinting Bahamas Locomotive Society | 32245 | |||
| Dinton | 579500 | DINTON | 86144 | |
| Dinton MOD | DMD | 579512 | DINTNMD | 86142 |
| 86143 | ||||
| Direct Rail Services | 10200 | |||
| Disley | DSL | 276500 | DISLEY | 32543 |
| Diss | DIS | 734800 | DISS | 49002 |
| Diss Reception | DIR | 734811 | DISSRS | 49003 |
| Diss [unknown feature] | 49004 | |||
| Ditton | DIT | 228900 | DITTON | 36401 |
| Ditton Civil Engineer's Sidings | DTTNCCE | 36403 | ||
| Ditton Foundry Lane AHC | 228908 | DITTAHG | 36398 | |
| Ditton Foundry Lane AHC EWS | 228910 | DITTAHC | 36402 | |
| Ditton Foundry Lane AHC Freightliner | 228909 | DITTAHF | 36406 | |
| Ditton Foundry Lane EWS Carriage & Wagon | 36399 | |||
| Ditton Foundry Lane Victa Westlink Rail | DITTVWR | |||
| Ditton O'Connor Sidings | 228912 | DITTBOC | 36404 | |
| Ditton O'Connor Sidings Fastline | DITTFLF | |||
| Ditton O'Connor Sidings Freightliner | 228913 | DITTFLR | 36405 | |
| Ditton Reception Sidings | 228906 | DITTNRS | 36408 | |
| Ditton Reception Sidings Freightliner | DITTCFL | |||
| Ditton West Junction | 228905 | DITTNWJ | 36407 | |
| Ditton Widnes Innovis | DITTINO | |||
| Ditton Yard | 228911 | DITTONY | 36401 (or 36401*) |
|
| Dobbs Brow | DBB | 277500 | DOBSBRW | |
| Dock Junction North | 155502 | DOKJNSP | 63624 | |
| Dock Junction South | 155503 | DOKJSSP | 63623 | |
| Dockyard (Devon) | DOC | 358800 | DOCKYDP | 84200 |
| Dr Day's Junction | DDJ | 322058 | DRDAYSJ | 81431 |
| Dr Day's No 1 Siding | DRDAY1S | |||
| Dr Days Sidings | DRDAYSS | |||
| "Doddsown" | 95500 | |||
| Dodworth | DOD | 678100 | DODWRTH | 25386 |
| Doe Hill Appleyard Fuels | DOEHAYF | 56111 | ||
| Doe Hill House Disposal Point | 178712 | DOEHDP | 56112 | |
| Dolau | DOL | 418800 | DOLAU | 79093 |
| Doleham | DLH | 503600 | DOLEHAM | 88296 |
| Dolgarrog | DLG | 253800 | DOLGARG | 40058 |
| Dolgellau (Eldon Square) | DAU | |||
| Dolgoch Falls | 192461 | DLGO | ||
| Dollands Moor CPLS | 89738 | |||
| Dollands Moor CTRL | 502730 | DOLMCTL | 89748 | |
| Dollands Moor Down GET | 502733 | DOLMGET | ||
| Dollands Moor Down Goods Line | 502714 | DOLMDGL | 89735 (or 89735*) |
|
| Dollands Moor East Boundary | 502732 | DOLMEB | 89580 | |
| Dollands Moor Loco Holding Siding | 502708 | DOLMLHS | 89736 | |
| Dollands Moor Loco Loop | 502722 | DOLMLL | ||
| Dollands Moor Loco Repair Siding | 89737 | |||
| Dollands Moor Sidings | XLM | 502703 | DOLMORS | 89735 |
| DOM | ||||
| Dollands Moor Signal 2151 | 502723 | DOLM151 | ||
| Dollands Moor Signal 2153 | 502724 | DOLM153 | ||
| Dollands Moor Signal 2160 | 502725 | DOLM160 | ||
| Dollands Moor Signal 2162 | 502726 | DOLM162 | ||
| Dollands Moor Signal 2171 | 502727 | DOLM171 | ||
| Dollands Moor Signals 825-831 | 502719 | DOLM825 | 89735 (or 89735*) |
|
| Dollands Moor Signals 836-840 | 502720 | DOLM836 | 89735 (or 89735*) |
|
| Dollands Moor TPL | XTP | 502715 | DOLMEST | 89739 |
| DMT | ||||
| Dollands Moor West | 502716 | DOLMWST | 89735 (or 89735*) |
|
| Dollands Moor West Boundary | 502731 | DOLMWB | 89578 | |
| Dollands Moor West Junction | 502728 | DOLMWJN | 89576 | |
| Dolphin Junction | DOJ | 317258 | DOLPHNJ | 73819 |
| Dolwyddelan | DWD | 245200 | DLWYDLN | 40063 |
| Doncaster | DON | 641700 | DONC | 23421 |
| Doncaster "Ang" | 23450 | |||
| Doncaster Barnsley Interchange | BNX | 885400 | DONCBRN | |
| Doncaster Belmont Down Reception | 641328 | DONCBDR | 23432 | |
| Doncaster Belmont Down Yard | 641322 | DONCBDY | 23432 (or 23432*) |
|
| Doncaster Belmont Up Reception | DBU | 641321 | DONCBUR | 23432 (or 23432*) |
| Doncaster Belmont Up Yard | 641320 | DONCBUY | 23432 (or 23432*) |
|
| Doncaster Black Carr Junction | DONCBCJ | |||
| Doncaster Bridge Junction | 641315 | DONCBJN | 23443 | |
| Doncaster Carriage Holding Sidings | 641731 | DONCSTS | 23414 | |
| Doncaster Coal Yard | 23460 | |||
| Doncaster District Civil Engineer's Sidings | 641960 | DONCDCE | 23416 | |
| Doncaster Decoy North Junction | 641334 | DONCDNJ | 23453 | |
| Doncaster Decoy South Junction | 641338 | DONCDSJ | 23305 | |
| Doncaster Down Decoy | 641317 | DONCDDY | 23440 | |
| Doncaster Down Decoy Freightliner | 641324 | DONCDDF | 23448 | |
| Doncaster Down Decoy GB Railfreight | 641314 | DONCDDG | 23451 | |
| Doncaster ECD Powertrack | 641739 | DONCECD | 23442 | |
| Doncaster Europort | DOE | 641708 | DONCEP | 23438 |
| Doncaster Europort (Freightliner) | 641714 | DONCRPF | 23445 | |
| Doncaster Freight Depot EWS | 641713 | DONCEWS | 23428 | |
| Doncaster Goldthorpe Police Station | GOZ | 885200 | DONCGPS | |
| Doncaster Hexthorpe Junction | 641719 | DONCHJN | 24219 | |
| Doncaster Hexthorpe RS | 641712 | DONCHRS | 23441 | |
| Doncaster Loco Inspection Point | 641760 | DONCLIP | 23431 | |
| Doncaster Loversall Carr Junction | 641725 | DONCLCJ | 23480 | |
| Doncaster Marshgate Depot | 23417 | |||
| Doncaster Marshgate Junction | 641900 | DONCMRG | 23411 | |
| Doncaster Middle Road | 641701 | DONCMRD | 23415 | |
| Doncaster North Bus Station | DOZ | 885100 | DONCNBS | |
| Doncaster Permanent Way Depot | DFW | 641727 | DONCPWD | 23433 (or 23433*) |
| Doncaster Potteric Carr Junction | 641721 | DONCPCJ | 23452 | |
| Doncaster PPM Siding | 23434 | |||
| Doncaster Railport | 642000 | DONCRPR | 23429 | |
| Doncaster Railport ADL | 641709 | DONCRPA | 23437 | |
| Doncaster Railport FF | 642005 | DONCRFF | 23455 | |
| Doncaster Railport GB Railfreight | 642010 | DONCRPG | 23449 | |
| Doncaster RFS Engineering | DOB | 641000 | DONCBRE | 23419 |
| Doncaster Robin Hood Airport | RHA | 983900 | DONCRHA | |
| Doncaster Royal Mail Terminal | 641318 | DONCRMT | 23309 | |
| Doncaster St Catherines Junction | 641722 | DONCSCJ | 23303 | |
| Doncaster St James Junction | 641723 | DONCSJJ | 23444 | |
| Doncaster Signal D105 | 835407 | DONC105 | 23120 (or 23120*) |
|
| Doncaster Signal D106 | 835405 | DONC106 | 23119 (or 23119*) |
|
| Doncaster Signal D108 | 835409 | DONC108 | 23109 (or 23109*) |
|
| Doncaster Signal D191 | 643805 | DONC191 | 23486 | |
| Doncaster Signal D249 | 641329 | DONC249 | 23422 | |
| Doncaster Signal D254 | 641330 | DONC254 | 23423 | |
| Doncaster Signal D269 | 641323 | DONC269 | 23414 | |
| Doncaster Signal D275 | 641335 | DONC275 | 23424 | |
| Doncaster Signal D276 | 641333 | DONC276 | 23421 (or 23421*) |
|
| Doncaster Signal D281 | 641332 | DONC281 | 23411 (or 23411*) |
|
| Doncaster Signal D290 | DONC290 | |||
| Doncaster Signal D293 | DONC293 | |||
| Doncaster Signal D295 | DONC295 | 23425 | ||
| Doncaster Signal D308 | 641905 | DONC308 | 23411 | |
| Doncaster Signal D866 | 641327 | DONC866 | 23148 | |
| Doncaster Signal D1490 | 641325 | DONCSWY | 23412 | |
| Doncaster Traction Maintenance Depot Wheel Lathe Road | 23436 | |||
| Doncaster [unknown features] |   | 23950 | ||
| 23990 | ||||
| 54990 | ||||
| Doncaster Up Decoy Yard | DDY | 641319 | DONCUDY | 23430 |
| Doncaster Up Decoy Advenza | 641306 | DONCUDA | 23426 | |
| Doncaster Up Decoy Freightliner | 641305 | DONCUDF | 23446 | |
| Doncaster West Yard | XWV | 641326 | DONCWY | 23418 |
| DCY | ||||
| Doncaster Wood Yard Civil Engineer's Sidings | 641764 | DONCWDY | 23433 | |
| Doncaster Wood Yard Signal & Telecommunications Engineer's Sidings | 23435 | |||
| Doncaster Wood Yard Virtual Quarry | 641765 | DONCVIR | 23447 | |
| Doncaster Works Carr Shops | DCC | 641063 | DONCWCS | 23420 |
| Doncaster Works Loco No 2 | 641061 | DONCWL2 | 23419 (or 23419*) |
|
| Doncaster Works Loco Shops | 641060 | DONCWLS | 23419 (or 23419*) |
|
| Doncaster Works Wabtec/Freightliner Heavy Haul | 641064 | DONCWFL | 23413 | |
| TIPLOC may be DONCWFH: checking required | ||||
| Doncaster Works Wagon Shops | 641062 | DONCWWS | 23419 (or 23419*) |
|
| Doncaster Yard CTT Forwardings | 23427 | |||
| Doncaster Yards | 641300 | DONCYRD | 23439 | |
| Don Sainghin (Lille) | 080653 | DONSAIN | 00739 | |
| Dorchester Engineer's Sidings | 596105 | DRCHCE | 86973 | |
| Dorchester Junction | 596161 | DRCHJN | 86980 | |
| Dorchester South | DCH | 596100 | DRCHS | 86976 |
| Dorchester South Freightliner Heavy Haul | 596101 | DRCHFHH | 86979 | |
| Dorchester Stations | 0429 | |||
| Dorchester West | DCW | 596200 | DRCHW | 86977 |
| Dore | DOR | 669000 | DORE | 25704 |
| Dore South Junction | 669012 | DORESJ | 25707 | |
| Dore Station Junction | DSJ | 669014 | DORESNJ | 25705 |
| Dore West Junction | 669013 | DOREWJ | 25708 | |
| Dorking | DKG | 535700 | DORKING | 87687 |
| Dorking (Deepdene) | DPD | 541200 | DEPDENE | 87086 |
| Dorking Stations | 0416 | |||
| Dorking West | DKT | 529700 | DRKGW | 87084 |
| Dormans | DMS | 541300 | DORMANS | 87757 |
| Dorridge | DDG | 452500 | DORIDGE | 66433 |
| Dorridge Civil Engineer's Sidings | 452503 | DORIDCE | 66432 | |
| Dorridge MAT | 56432 | |||
| Dorridge Up Passenger Loop | 452502 | DORIUPL | 66464 | |
| Dorrington | 436501 | DORNGTN | 64237 | |
| Dortmund HBF | DTM | 014300 | DORTMND | 00025 |
| Dought's Level Crossing | 442602 | NEWTDOU | 64309 | |
| Douglas Bank | DGLSBNK | |||
| Douglas (Isle of Man) | DGS | 909100 | DOUGLAS | |
| Dove Holes | DVH | 276600 | DVHL | 32548 |
| Dover Bulwark Street | 89604 | |||
