Last update 25th February 2008
To see the railway index, please click here ----->>.
To see other locations, please click the link below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the email address above. Thank you.
| Location | CRS | NLC | TIPLOC | STANOX |
|---|---|---|---|---|
| Cadder Civil Engineer's Sidings | 995176 | CDDRCES | 06452 (or 06450 or 06450*) |
|
| Cadder Down Passenger Loop | 995101 | CDDRDPL | 06451 | |
| Cadder Signal Box | 995100 | CDDR | 06450 | |
| Cadder Up Passenger Loop | CDDRUPL | |||
| Cadder Loops | 996400 | CADDER | 06452 | |
| Cadeby Up Goods Loop | 648805 | CONBCAD | 24220 | |
| Cadoxton | CAD | 381100 | CADOXTN | 78719 |
| Cadoxton EWS | 381101 | CADOEWS | 78720 | |
| Cadwell Signal K718 | 608712 | CDWL718 | ||
| Caerau | CAEU | |||
| Caerau Park | 383101 | CAEUPK | ||
| Caerau (Square) | CSQ | 383100 | CAEUSQU | |
| Caergwrle | CGW | 253600 | CAERGWL | 41027 |
| Caerphilly | CPH | 381200 | CRPHLY | 78374 |
| Caersws | CWS | 441200 | CARSWS | 64312 |
| Caerwent | 377600 | CARWENT | 76083 | |
| Caerwent Branch Junction | 368025 | CAEWBJ | 76082 | |
| CAEWBY (looks incorrect) | ||||
| Cahir | CAH | 039200 | ||
| Calais Caffiers | 080617 | CALACA | 00716 | |
| Calais Coquelles Eurotunnel | 080605 | CALACE | 00715 | |
| Calais Eurotunnel Emergency Siding | 080602 | CALAEES | 00709 | |
| Calais Frethun Depot | 080607 | CALAFD | 00719 | |
| Calais Frethun Gare Voyageurs | FRH | 080100 | CALAFGV | 00711 |
| Calais Frethun (Local) | 080606 | CALAFL | 00717 | |
| Calais Frethun (Traffic for Continent) | 00721 | |||
| Calais Frethun (Traffic for Continent via Evian) | 00724 | |||
| Calais Frethun (Traffic for Continent via Gremberg) | 00726 | |||
| Calais Frethun (Traffic for Continent via Lille) | 00722 | |||
| Calais Frethun (Traffic for Continent via Locate) | 00723 | |||
| Calais Frethun (Traffic for Continent via Modane) | 00725 | |||
| Calais Frethun (Tunnel) | 080604 | CALAFT | 00713 | |
| Calais Maritime | CAL | 080600 | CALAISM | |
| Calais Tunnel South Holding Sidings | 080601 | CALATSH | 00707 | |
| Calais Ville Gare Vyageurs | 080608 | CALAVGV | 00729 | |
| Calder Bridge Junction | 858417 | CLDBDGJ | 18054 | |
| Caldew Junction | 211802 | CARLCJN | 09159 | |
| Caldicot | CDT | 368000 | CDCOT | 76078 |
| Caldicot Level Crossing Ground Frame | 368012 | CDCOCGF | 76078 (or 76078*) |
|
| Caldon Low | 43431 | |||
| Caldon Low Quarry | 128711 | CALDONL | 43432 | |
| Caldon Low (Ballast) | 128705 | CALDNLB | 43430 | |
| Caldon Quarry | CALDONQ | |||
| Caledonian Road & Barnsbury | CIR | 143900 | CLDNNRB | 52058 |
| Callander | CBU | |||
| Callington New Road (by Bus) | XAH | 358010 | CALLNRD | |
| Calne Strand | XAI | 326703 | CALNSTR | |
| Calstock | CSK | 356200 | CALSTCK | 84209 |
| Calvert | CVT | 149300 | CALVERT | 70331 |
| Calverton Colliery | 164000 | CLVTBC | 55101 | |
| Calvert (Shanks & McEwan) Freightliner | 149302 | CALVFHH | 70332 | |
| Camberley | CAM | 568200 | CMBLEY | 87099 |
| Camborne | CBN | 350400 | CBORNE | 85622 |
| Camborne Roskear Junction | 353001 | CBORRXO | 85621 | |
| Cambria Junction | 542160 | CBRIJN | 87605 | |
| Cambridge | CBG | 702200 | CAMBDGE | 47221 |
| Cambridge Bus Station | XEC | 702201 | CAMVBUS | |
| Cambridge Carriage Servicing Depot | CMS | 702212 | CAMBDCS | 47215 |
| Cambridge Coal Concentration Depot | 702300 | CAMBCCD | 47237 formerly 47235 |
|
| Cambridge Charrington's Oil Sidings | 702313 | CAMBCOS | 47235 | |
| Cambridge Civil Engineer's Sidings | 702266 | CAMBCE | 47218 | |
| Cambridge Coalfields | 702600 | CAMBCGF | 47233 | |
| Cambridge Down Goods Loop North GB Railfreight | 702104 | CAMBTGB | 47229 | |
| Cambridge Electrification Depot | 702314 | CAMBECD | 47238 | |
| Cambridge Heath | CBH | 696200 | CAMHTH | 52738 |
| Cambridge Loco Holding Siding | 702211 | CAMBDHS | 47222 | |
| Cambridge North | 702218 | CAMBDNJ | 47221 (or 47221*) |
|
| Cambridge Signal CA147 | 702240 | CAMB147 | 47226 (or 47226*) |
|
| Cambridge Signal CA149 | 702224 | CAMB149 | ||
| Cambridge Signal CA180 | 702237 | CAMB180 | 47226 | |
| Cambridge Signal CA540 | 702257 | CAMB540 | 47226 | |
| Cambridge Signal CA708 | 702238 | CAMB708 | 47227 | |
| Cambridge Signalling & Telecommunications Engineer's Sidings | 702264 | CAMBSTE | 47217 | |
| Cambridge South Junction | 702219 | CAMBDSJ | 47223 | |
| Cambridge Traction & Rolling Stock Maintenance Depot | XCA | 702262 | CAMBTMD | 47215 (or 47215*) |
| Cambridge [unknown feature] | 47950 | |||
| Cambridge Up & Down Goods | CAMBUDG | |||
| Cambridge Yard | CBT | 702100 | CAMBGTC | 47230 |
| Cambridge Yard Freightliner | CAMBFYL | |||
| Cambus | 910900 | CMUS | ||
| Cambus DCL Cereals | 910911 | CMUSDCL | 03381 | |
| Cambuslang | CBL | 976800 | CMBSLNG | 07411 |
| Cambus Loop | CMUSLP | |||
| Camden Carriage Servicing Depot | XCM | 136711 | CMDNCSD | 72401 |
| Camden Carriage Washing Machine | 136706 | CMDNCWM | 72399 | |
| Camden Junction | 136701 | CMDNJN | 72315 | |
| Camden Junction Down Through Siding | 136702 | CMDNDTS | 72398 | |
| Camden Road | CMD | 144000 | CMDNRD | 72421 |
| Camden Road East Junction | CRJ | 144002 | CMDNREJ | 72422 |
| Camden Road Incline Junction | CMDNRIJ | |||
| Camden Road Junction | 144001 | CMDNRDJ | 72421 (or 72421*) |
|
| Camden Signal 2102 | 144004 | CMDN210 | 72423 | |
| CMD2102 | ||||
| Camden South Junction | 144005 | CMDNSTH | 72316 | |
| Camelon | CMO | 987800 | CAMELON | 05037 |
| Cameron Bridge UMGD | 911011 | CMRNDCL | 03243 | |
| Camperdown Junction | 903360 | CMPRDNJ | 03043 | |
| Camp Hill | CAMPH | |||
| Campile | CMP | 039300 | ||
| Canada Water | 515050 | CNDAW | ||
| Canal Junction (New Cross) | 065105 | CANALJ | ||
| Canklow Loop | 667329 | CANKLOW | 25015 | |
| Canley | CNL | 112900 | CANLEY | 69207 |
| Canna | CNA | 905000 | CANNA | |
| Canning Town | CNT | 696300 | CNTN | 52251 |
| Cannock | CAO | 101600 | CNCK | 65512 |
| Cannock Middle Ground Frame | 101601 | CNCKMGF | 65507 | |
| Cannock Middle Open Cast | 101602 | CNCKMOC | 65506 | |
| Cannon Street | CST | 514200 | CANONST | 88403 |
| Cannon Street Ballast | 514220 | CANOBAL | 88399 | |
| Cannon Street Siding | 514268 | CANOSDG | ||
| Canonbury | CNN | 144100 | CNNB | 52048 |
| Canonbury East Junction | 144112 | CNNBYEJ | ||
| Canonbury West Junction | XJC | 144160 | CNNBYWJ | 52054 |
| Canterbury East | CBE | 516400 | CNTBE | 89512 |
| Canterbury Road Junction | 508201 | CANRDJ | 87607 | |
| Canterbury Stations | 0428 | |||
| Canterbury West | CBW | 500700 | CNTBW | 89446 |
| Canterbury West Shell | 89447 | |||
| Cantley | CNY | 729200 | CNTLEY | 48211 |
| Cantley British Sugar | 729211 | CTLYBSC | 48212 | |
| Canton Carriage Servicing Depot | XCC | 381614 | CANTNCS | 78514 |
| Canton (Departure Road?) | 78515 | |||
| Canton Freight Depot Isis Link | 78513 | |||
| Canton Isis Link | CAI | 381615 | CANTISK | 78512 |
| Canton Sidings | XPC | 381613 | CANTONS | 78520 (or 78520*) |
| Canton Signal C637 | 381601 | CANT637 | 78519 | |
| Canton Staff Car | 381675 | CANTCAR | ||
| Canton Traction & Rolling Stock Maintenance Depot | XPC | 381672 | CANTTMD | 78520 |
| Canton Traction Maintenance Depot Freightliner | CANTFLT | |||
| "CAO" (definition unknown) | 89759 | |||
| Capel | CPB | 431000 | CAPLBAN | |
| Capeldrae | 899302 | CAPELDR | 03247 | |
| Capenhurst | CPU | 218600 | CPNHRST | 38304 |
| Carbis Bay | CBB | 354200 | CARBISB | 85713 |
| Carcroft Junction | 835400 | CRCRFTJ | 23119 | |
| Cardenden | CDD | 911200 | CDND | 03248 |
| Cardiff Bay | CDB | 381500 | CARDFBR | 78456 |
| Cardiff Taff Vale Sidings | 389972 | CARDTVS | 78521 | |
| Cardiff Central | CDF | 389900 | CRDFCEN | 77301 |
| Cardiff Central Bus Station | CCB | 159800 | CRDFBUS | |
| Cardiff Docks ABP | 77099 | |||
| Cardiff Docks Coastal Shipping | 390905 | CARDCSS | 77093 (or 77093*) |
|
| Cardiff Docks Dowlais Wharf | 390900 | CARDFDW | 77100 | |
| Cardiff Docks HCB Energy | 390901 | CARDDOC | 77098 | |
| Cardiff Docks Minemet | CARDMIN | 77094 | ||
| Cardiff Docks Ryans FW | 390932 | CARDRFW | 77102 | |
| Cardiff Docks Ryans Sidings | RYI | 390931 | CARDRYN | 77101 |
| Cardiff East | 389975 | CRDFE | 77299 | |
| Cardiff East Moor Works | CARDFEM | |||
| Cardiff Freight Depot | CARDFFD | |||
| Cardiff International Airport | XCF | 389902 | CRDFAIR | |
| Cardiff Marshalling Sidings | CARDFMS | |||
| Cardiff Queen Street | CDQ | 390000 | CARDFQS | 78451 |
| Cardiff Radyr Branch Junction | 389908 | CRDFRBJ | 78698 | |
| Cardiff Riverside | 381505 | CARDRIV | 77304 | |
| Cardiff Rodmill Allied Steel & Wire | 390914 | CARDFRS | 77223 | |
| Cardiff St Davids House | 389801 | CRDFSTD | ||
| Cardiff Signal C410 | 390011 | CARD410 | 78451 (or 78451*) |
|
| Cardiff Signal C430 | CARD430 | |||
| Cardiff Signal C510 | 390012 | CARD510 | 78451 (or 78451*) |
|
| Cardiff Stations | 0401 | |||
| Cardiff Taff Vale Sidings | 78521 | |||
| Cardiff Tidal Celsa | 77096 | |||
| Cardiff Tidal Complex | 390018 | CARDFHH | 77105 | |
| Cardiff Tidal Cripple Siding | 77795 | |||
| Cardiff Tidal EWS Carriage & Wagon | 77092 | |||
| Cardiff Tidal Marcroft | 77097 | |||
| Cardiff Tidal Terminal Complex | CTC | 382166 | CARDFTS | 77090 |
| Cardiff Tidal Wabtec | 77095 | |||
| Cardiff [unknown features] | 76990 | |||
| 77950 | ||||
| 77970 | ||||
| 77990 | ||||
| Cardiff Up Goods Loop | 381510 | CARDUGL | 77302 | |
| Cardiff West | 389976 | CRDFW | 77303 | |
| Cardigan (Finchs Square) | CAI | |||
| Cardonald | CDO | 962400 | CDNL | 07154 |
| Cardonald Junction | 962460 | CDNLJN | 07153 | |
| Cardonald North Junction | 962459 | CDNLNJN | 07156 | |
| Cardonald Signal G567 | 962461 | CDNL567 | 07155 | |
| Cardonald Signal G576 | 962457 | CDNL576 | ||
| Cardross | CDR | 996900 | CDRS | 06113 |
| Carfin | CRF | 987700 | CARFIN | 07432 |
| Carimate | 00344 | |||
| Cark & Cartmel | CAK | 196400 | CARK | 11331 |
| Carlisle | CAR | 211800 | CARLILE | 09161 |
| Carlisle A Sidings (Virgin Trains) | 211831 | CARL998 | ||
| Carlisle Bog Junction | 211801 | CARLBJN | 09193 | |
| Carlisle Brunthill (Freightliner Heavy Haul) | 211815 | CARLBRU | 09144 | |
| Carlisle Collier Lane Sidings | CARLCLS | |||
| Carlisle Collier Line Sidings | 211803 | CARL996 | ||
| Carlisle Exchange Sidings | CARLEXS | |||
| Carlisle Harker Kingstown Whittals Warehousing | 207812 | CARLCWL | 09142 | |
| Carlisle Harker MOD | 09141 | |||
| Carlisle High Wapping Sidings | 211835 | CARLHWS | 09160 | |
| Carlisle High Wapping Sidings Freightliner Heavy Haul | CARLHFH | |||
| Carlisle Kingmoor B Group Siding | 211811 | CARLBGS | 09147 | |
| Carlisle Kingmoor Yard EWS/Marcroft/Wabtec | 09151 | |||
| Carlisle Load Lines | 09146 | |||
| Carlisle London Road | 207300 | CARLLR | 09171 | |
| Carlisle London Road Coal Concentration Depot | 09172 | |||
| Carlisle London Road Esso | 09181 | |||
| Carlisle London Road Freight Depot | 207363 | CARLFD | 09171 (or 09171*) |
|
| Carlisle London Road J & W Watt | 09174 | |||
| Carlisle London Road Junction | 207301 | CARLLRJ | 09179 | |
| Carlisle London Road Marcroft | 09175 | |||
| Carlisle London Road Metal Box | 09173 | |||
| Carlisle Network Yard (DRS) | 211921 | CARLYDR | 09154 | |
| Carlisle New Yard | XKY | 211920 | CARLILY | 09150 |
| Carlisle No 1 Down Relief Siding | 211916 | CARLDRS | 09162 | |
| Carlisle North Eastern Neck (Virgin Trains) | 211830 | CARL999 | ||
| Carlisle Rome Street Junction | CARLRSJ | |||
| Carlisle Signal CE404 | 211819 | CARL404 | 09180 (or 09180*) |
|
| Carlisle Signal CE464 | 211821 | CARL464 | 09153 (or 09153*) |
|
| Carlisle Signal CE465 | 211807 | CARL465 | 09153 (or 09153*) |
|
| Carlisle Signal CE467 | 211826 | CARL467 | 09153 (or 09153*) |
|
| Carlisle Station Loco Holding Siding | 211914 | CARLLHS | 09161 (or 09161*) |
|
| Carlisle Upperby Bridge Junction | 211806 | CARLUBJ | 09199 | |
| Carlisle Upperby Civil Engineer's Sidings | 211813 | CARLUES | 09197 | |
| Carlisle Upperby EWS | 211816 | CARLAPC | 09196 | |
| Carlisle Upperby Junction | UZZ | 211600 | CARLUJN | 09198 |
| Carlisle Upperby Junction Down Goods Loop | 211808 | CARLUJG | 09194 (or 09194*) |
|
| Carlisle Upperby Maintenance Depot | 211820 | CARLUMD | 09195 (or 09195*) |
|
| Carlisle Upperby RS | 211809 | CARLURS | 09195 (or 09195*) |
|
| Carlisle Upperby Traction Maintenance Depot | XUM | 211860 | CARLTMD | 09195 |
| Carlisle Upperby Up Through Goods Line | 211810 | CARLUTG | 09194 | |
| Carlisle Wall Siding (Virgin Trains) | 211833 | CARL997 | ||
| Carlisle Yard AMEC | CARLAME | |||
| Carlow | CAW | 039400 | ||
| Carlton | CTO | 620100 | CRTN | 55497 |
| Carlton On Trent Loop | 651211 | CRLTOTL | 23498 | |
| Carlton Road Junction | 155301 | CTRDJN | 63547 | |
| Carluke | CLU | 970200 | CRLK | 07955 |
| Carmarthen | CMN | 406800 | CMTHN | 80419 |
| Carmarthen Blue Circle | 80413 | |||
| Carmarthen Bridge | 406883 | CMTHNBG | 80409 | |
| Carmarthen Down Sidings | 406805 | CMTHDNS | 80417 | |
| CMTHDSD | ||||
| Carmarthen Freight Depot | CMTHNFD | |||
| Carmarthen Junction | XCI | 406865 | CMTHNJ | 80411 |
| CMJ | ||||
| Carmarthen Junction Signal CJ22 | CMTHS22 | |||
| Carmarthen Kemira Siding | 406815 | CMTHNKS | 80412 | |
| Carmarthen Sidings | 406816 | CMTHNSD | 80414 | |
| Carmarthen Warehousing Up Siding | 406860 | CMTHWAR | 80410 | |
| Carmondean Junction | 937160 | CRMNDNJ | 04023 | |
| Carmondean Junction Signal EN579 | 937164 | CRMN579 | 04023 (or 04023*) |
|
| Carmondean Junction Signal EN581 | 937162 | CRMN581 | 04023 (or 04023*) |
|
| Carmont | 893200 | CAARMNT | 02115 | |
| Carmuirs East Junction | CEJ | 987665 | CRMRSEJ | 05019 |
| Carmuirs West Junction | CWJ | 987666 | CRMRSWJ | 05017 |
| Carmyle | CML | 976900 | CARMYLE | 07294 |
| Carn Brea | CAB | 350500 | CBREA | |
| Carnforth | CNF | 264000 | CRNF | 11525 (or 11525*) |
| Carnforth Bottom End Civil Engineer's Siding | 264015 | CRNFCES | 11524 | |
| Carnforth Carriage Sidings | CRNFRCS | 11523 | ||
| Carnforth Down & Up Goods Loop | XCS | 264002 | CRNFUGL | 11519 |
| Carnforth East Junction | 264003 | CRNFREJ | 11555 | |
| Carnforth Furness & Midland Junction | 264004 | CRNFFMJ | 11515 | |
| Carnforth Holding Sidings | 264006 | CRNFRHS | 11527 | |
| Carnforth North Junction | 264009 | CRNFNJN | 11526 | |
| Carnforth Plant Siding (WCA) | 264016 | CRNFPD | 11529 | |
| Carnforth R Hodgson | 11511 | |||
| Carnforth Steamtown | 264012 | CRNFSTM | 11522 | |
| Carnforth Terminal Complex | 264007 | CRNFRTC | 11525 | |
| Carnforth Up Passenger Loop | 264008 | CRNFUPL | 11530 | |
| Carnforth Virtual Quarry | 264014 | CRNFVQ | 11528 | |
| Carnoustie | CAN | 902800 | CNST | 03031 |
| Carnoustie Down Siding | 902801 | CNSTDS | 03030 | |
| Carntyne | CAY | 989700 | CNTY | 06706 |
| Carpenders Park | CPK | 144200 | CRPNDPK | 72004 |
| Carpenters Road Curve | 693619 | CARPNRC | ||
| Carpenters Road South Junction | 693698 | CARPSJN | 52222 | |
| Carpenters Road West Junction | 693699 | CARPWJN | ||
| Carrbridge | CAG | 862100 | CARRBDG | 01138 |
| Carrbridge Siding | 862101 | CARRCE | 01139 | |
| Carrick-On-Shannon | CKA | 039500 | ||
| Carrick-On-Suir | CKU | 048200 | CARICOS | |
| Carronbridge | 949010 | CRONBDE | 08847 | |
| Carshalton | CSH | 540500 | CRSHLTN | 87669 |
| Carshalton Beeches | CSB | 540600 | CRSHLTB | 87665 |
| Carstairs | CRS | 970400 | CRSTRS | 07962 |
| Carstairs Civil Engineer | 970460 | CRSTCE | 07963 | |
| Carstairs Down Passenger Loop | 970407 | CRSTDPL | 07968 | |
| Carstairs Down Sidings | 07960 | |||
| Carstairs East Junction | 970486 | CRSTRSE | 07961 | |
| Carstairs Mechanical & Electrical Engineer | 970463 | CRSTMEE | 07964 | |
| Carstairs Signal MC410 | 970411 | CRST410 | 07958 | |
| Carstairs Signal MC423 | 970403 | CRST423 | 07967 | |
| Carstairs South Junction | CAJ | 970487 | CRSTRSS | 07966 |
| Carstairs Up Passenger Loop | 970405 | CRSTUPL | 07965 | |
| Carterton Beehive | 333315 | CARTBEE | ||
| Cartsdyke | CDY | 968000 | CRTSDYK | 07023 |
| Castlebar | CLB | 039600 | ||
| Castle Bar Park | CBP | 309800 | CBARPAR | 73272 |
| Castlebay via Oban Ship | CTB | 904800 | CSBY | |
| Castle Bromwich Cement Siding | 110716 | CBOMCS | 66301 | |
| Castle Bromwich Dunlop Siding | 110711 | CBOMDS | 66302 | |
| Castle Bromwich Jaguar | 110701 | CBOMJAB | 66304 | |
| Castle Bromwich Junction | 110702 | CBOMJN | 66293 | |
| Castle Bromwich MEB Siding | 110712 | CBOMMEB | 66303 | |
| Castle Caereinion | 192563 | CSCR | ||
| Castle Cary | CLC | 570300 | CCARY | 82301 |
| Castle Cary Sidings | 570310 | CCARCE | 82302 | |
| Castleconnell | CCN | 030200 | ||
| Castle Donington | 168111 | CDON | 56625 | |
| 56621 | ||||
| Castle Douglas | 931300 | |||
| Castlefield Junction | 296301 | CFLDJN | 33089 | |
| Castleford | CFD | 835900 | CASTLFD | 16912 |
| Castleford Allerton Bywater Loading Point | CASTAB | 16806 | ||
| Castlerea | CSE | 030300 | ||
| Castleton | CAS | 291900 | CSTL | 31044 |
| Castleton (Bus Station) | 203000 | CSTLBS | ||
| Castleton Continuous Welded Rail Depot | 31042 | |||
| Castleton Down Goods Loop | 291903 | CSTLDGL | 31045 (or 31045*) |
|
| Castleton Down Sidings | CSTLDSE | |||
| Castleton East Junction | 291901 | CSTLTEJ | 31045 | |
| Castleton Heywood Ground Frame | 291907 | CSTLHGF | 31045 (or 31045*) |
|
| Castleton Moor | CSM | 791400 | CTNM | 15517 |
| Castleton North Junction | 291905 | CSTLTNJ | 31046 | |
| Castleton RWD GB Railfreight | 291909 | CSTLGBR | 31041 | |
| Castleton South Junction | 291906 | CSTLTSJ | 31047 | |
| Castleton Up Sidings (EWS) | 291908 | CSTLUSE | 31040 (or 31042 or 31042*) |
|
| Castleton Wagon Repair Depot | 291902 | CSTLNRD | 31042 | |
| Castleton Wagon Repair Depot Wabtec | 31043 | |||
| Caterham | CAT | 535100 | CATERHM | 87706 |
| Caterham Sidings | 535160 | CATECHS | 87706 (or 87706*) |
|
| Catford | CTF | 507700 | CATFORD | 88469 |
| Catford Bridge | CFB | 504700 | CATFBDG | 88311 |
| Catford Stations | 0258 | |||
| Cathays | CYS | 382000 | CATHAYS | 78420 |
| Cathays | 78418 | |||
| Cathays Carriage & Wagon | CATHCW | |||
| Cathays Civil Engineer's Sidings | 382061 | CATHCE | 78419 | |
| Cathays Wagon Repair Depot | CATHWRD | |||
| Cathcart | CCT | 979500 | CCRT | 07238 |
| Cathcart East Junction | 979566 | CCRTEJN | 07580 | |
| Cathcart North Junction | 979567 | CCRTNJN | 07578 (or 07238*) |
|
| Cathcart West Junction | 979562 | CCRTWJN | 07579 | |
| Cattal | CTL | 823200 | CATTAL | 16116 |
| Cattal Hopperton | 823205 | CATTHOP | 16115 | |
| Causeland | CAU | 356800 | CAUSLND | 84417 |
| Caverswall | CAV | 130601 | CAVRSWL | 43502 |
| Cawburn Junction | 937360 | CAWBRNJ | 04030 | |
| Cedar Junction | 154002 | CEDARJN | ||
| Cefn Onn | 384800 | |||
| Cefn-y-Bedd | CYB | 242500 | CEFNYBD | 41029 |
| Cei Llydan | 192061 | CEILYDN | ||
| Cemetery (Hartlepool) Steetley Redland | 800923 | CMTRRED | 14216 | |
| Cemetery North Junction | 800914 | CMTRYNH | 14215 | |
| Central | 04000 | |||
| Cerbere | CER | 874600 | CERBERE | 00798 |
| Cessnock Water Viaduct | 951220 | CESOKWV | 08736 | |
| Chacewater | CHACETR | 85595 | ||
| Chadwell Heath | CTH | 687400 | CHDWLHT | 50405 |
| Chadwell Heath Junction | 687412 | CHDWHLJ | 50405 (or 50405*) |
|
| Chadwell Heath Reception | 687413 | CHDWLHR | 50405 (or 50405*) |
|
| Chaffers Level Crossing (TMO) | 256515 | CHAFRSS | 29032 | |
| Chafford Hundred | CFH | 744700 | CHADHDD | 51313 |
| Chagford School | 341035 | CHAGSCH | ||
| Chalfont & Latimer | CFO | 053900 | CHLFNAL | 70366 |
| ZCL | ||||
| Chalkwell | CHW | 746900 | CHLKWEL | 51011 |
| Challow | 303054 | CHALLOW | 74329 | |
| Chalmerston | CHA | 946313 | CHMS | 08635 |
| Chalmerston Ayrshire Railway Preservation Group | 946314 | CHMSRPG | 08636 | |
| Chalmerston Freightliner Heavy Haul | CHMSFHH | |||
| Chalvey ARC Siding | 317205 | CHLVEYS | 73823 | |
| Chambery-Challes-Les-Eaux | CMC | 873700 | CHAMCLE | 00785 |
| Chandlers Ford | CFR | 583600 | CSFD | 86108 |
| Channelsea Junction | 696916 | CHNELSJ | 52219 | |
| Channel Tunnel Eurotunnel Boundary (CTRL) | 502729 | CHUNCTR | 89582 | |
| Channel Tunnel French Tunnel Crossover | 080609 | CHUNFRC | 00703 | |
| Channel Tunnel French Tunnel Portal | 080610 | CHUNFRP | 00705 | |
| Channel Tunnel Network Rail/Eurotunnel Operational Boundary | EOB | 502711 | CHUNEOB | 89734 |
| Channel Tunnel Network Rail/Eurotunnel Operational Boundary | 00706 | |||
| Channel Tunnel UK/French Boundary | 502721 | CHUNUFB | 89645 | |
| Channel Tunnel UK Tunnel Crossover | 502718 | CHUNUKC | 89642 | |
| Channel Tunnel UK Tunnel Portal | 502717 | CHUNUKP | 89641 | |
| Chapel-En-Le-Frith | CEF | 276200 | CHEF | 32547 |
| Chapeltown | CLN | 666400 | CHPLTWN | 25307 |
| Chapelton | CPN | 582000 | CHAPLTN | 83225 |
| Chappel & Wakes Colne | CWC | 705100 | CHPWKSC | 50107 |
| Chappel & Wakes Colne SMSM | 705101 | CHPWKSM | 50107 (or 50107*) |
|
| Chard (Guildhall) | CHA | |||
| Chard Junction Signal Box | 571500 | CHRDJSB | 83468 | |
| Chard Junction Unigate | 83469 | |||
| Charfield | CFI | 337300 | CHFIELD | 68151 |
| Charing | CHG | 509700 | CRNG | 89408 |
| Charing Cross | CHX | 514300 | CHRX | 88401 |
| Charing Cross Ballast | 514320 | CHRXBAL | 88397 | |
| Charing Cross (Glasgow) | CHC | 991100 | CHRNGXG | 06365 |
| Charing Crossover (CTRL) | 509701 | CRNGX | 89564 | |
| Charlbury | CBY | 300400 | CHBURY | 74454 |
| Charlestown Junction | 918665 | CHTNJN | 03342 | |
| Charleville | CHJ | 030400 | ||
| Charleville-Mezieres | CHV | 872900 | CLVMEZR | 00748 |
| Charlton | CTN | 514400 | CRLN | 88515 |
| Charlton Junction | 88514 | |||
| Charlton Mackrell | 570315 | CMAKREL | 82303 | |
| Charmouth (Coach & Horses) | CMT | |||
| Chartham | CRT | 500800 | CHARTHM | 89445 |
| Chart Leacon Traction & Rolling Stock Maintenance Depot | 504300 | CHRTLCN | 89417 | |
| Chassen Road | CSR | 294700 | CHASNRD | 33098 |
| Chatelherault | CTE | 970700 | CHTLRT | 07490 |
| Chatham | CTM | 519900 | CHATHAM | 89007 |
| Chatham Dockyard | XXD | 519911 | CHATMDY | 89015 |
| Chatham Dockyard GB Railfreight | CHATDGB | |||
| Chatham Goods Sidings | XRC | 517800 | CHATMGS | |
| Chatham Loop | 519960 | CHATHML | 89007* | |
| Chathill | CHT | 779200 | CHHL | 12109 |
| Chathill Christon Bank | 779205 | CHHLCHR | 12110 | |
| Chathill Signal G42 | CHHSS42 | |||
| Chatterley Valley | 130516 | CHTV | 43042 | |
| Chaumont | 00770 | |||
| Cheadle Hulme | CHU | 287000 | CHDH | 32563 |
| Cheadle Hulme Civil Engineer's Sidings | 32564 | |||
| Cheadle Hulme North Junction | 287005 | CHDHNJ | ||
| Cheadle Hulme South Junction | 287007 | CHDHSJ | ||
| Cheadle Junction | 285202 | CHDLJN | 32397 | |
| Cheam | CHE | 535200 | CHEAM | 87678 |
| Cheddington | CED | 137200 | CHDNGTN | 70319 |
| Cheetham Hill Carriage Sidings | XCE | 297002 | CHTMHCS | |
| Cheetham Hill Junction | 297001 | CHTMHJN | 31503 | |
| Chelford | CEL | 276400 | CHELFD | 32583 |
| Chelford Loop | 276461 | CHELFDL | 32584 | |
| Chelmsford | CHM | 683600 | CHLMSFD | 50223 |
| Chelmsford Arbour Lane | 683617 | CHLMABL | 50220 | |
| Chelmsford Beaulieu Park | 683604 | CHLMBPK | 50218 (or 50218*) |
|
| Chelmsford Brick House Crossover | 683603 | CHLMBHC | 50218 | |
| Chelmsford Down Goods Loop | CDL | 683613 | CHLMDGL | 50219 |
| Chelmsford New Hall Ground Frame | CHLMNGF | |||
| Chelmsford Reception | 683616 | CHLMSFR | 50221 | |
| Chelmsford Signal L713 | 683618 | CHLM713 | 50220 | |
| Chelsea Harbour (Imperial Wharf) | IMW | 958600 | CSEAH | 72245 |
| Chelsfield | CLD | 509800 | CHLSFLD | 88495 |
| Cheltenham Alstone Level Crossing | 470216 | CHLTALC | 68078 | |
| Cheltenham High Street Loop | 470200 | CHLTNHS | 68078 (or 68078*) |
|
| Cheltenham Lansdown Loop | 473111 | CHLTLDL | 68079 | |
| Cheltenham Spa | CNM | 473100 | CHLTNHM | 68076 |
| Chepstow | CPW | 377400 | CHEPSTW | 76079 |
| Chepstow East Ground Frame | 377415 | CHEPEGF | 76079 (or 76079*) |
|
| Chepstow Fairfield Mabey | 76081 | |||
| Cheriton DPT | 89740 | |||
| Cheriton East Siding | 89741 | |||
| Cheriton Junction | 502704 | CHERTNJ | ||
| Cherry Hinton | CYH | 702800 | CHRYHNT | 47007 |
| CHQ | ||||
