Last update 25th February 2008
To see the railway index, please click here ----->>.
To see other locations, please click the link below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the email address above. Thank you.
| Location | CRS | NLC | TIPLOC | STANOX |
|---|---|---|---|---|
| Babworth Loop | 651111 | BABWTHL | 23490 | |
| Bache | BAC | 218700 | BACHE | 38306 |
| Baddesley Colliery | BADESCL | 66021 | ||
| Badminton | 320950 | BADMTN | 81003 | |
| Baglan | BAJ | 418600 | BGLAN | 79607 |
| Baglan Bay BP Chemical Industries EWS | BBP | 416714 | BGLNBBP | 79611 |
| Baglan Bay BP Chemical Industries Freightliner Heavy Haul | 416715 | BGLNBPF | 79612 | |
| Bagshot | BAG | 568100 | BAGSHOT | 87102 |
| Baguley Fold Junction | 296701 | BAGLYFJ | 32123 | |
| Bagworth Desford | 184103 | BAGWDES | 58138 | |
| Bagworth Junction | 184100 | BAGWTHJ | 58135 | |
| Bagworth Junction Refuge Sidings | 184101 | BAGWJRS | 58136 | |
| Bagworth Kirby Muxloe | 184104 | BAGWKM | 58140 | |
| Baildon | BLD | 855200 | BAILDON | 17038 |
| Baillieston | BIO | 976300 | BALISTN | 07296 |
| Baisieux (SNCF/SNCB Border) | 080652 | BAISIEU | 00738 | |
| Bakewell Chatsworth House | 202300 | BAKECH | ||
| Bakewell Square (by Bus) | BKZ | 202100 | BAKEWEL | |
| Bala (by bus) | BAZ | |||
| Balbriggan | BAP | 032900 | ||
| Balcombe | BAB | 549200 | BALCOMB | 87963 |
| Balcombe Tunnel Junction | BLJ | 549201 | BALCMTJ | 87927 |
| Baldhu | 354060 | BLDHU | ||
| Baldock | BDK | 608400 | BALDOCK | 53015 |
| Balham | BAL | 539900 | BALHAM | 87222 |
| Balham Junction | 539961 | BALHJN | 87225 | |
| Balham Signal BC37 | BALH37 | |||
| Ballater (Bus Depot) | BLR | |||
| Ballina | BAX | 033400 | ||
| Ballinasloe | BSG | 036300 | ||
| Ballinluig | 880121 | BLLINUG | 03104 | |
| Balloch | BHC | 986200 | BALLOCH | 06121 |
| Balloch Pier | 986300 | |||
| Ballybrophy | BBY | 038000 | ||
| Ballycullane | BAQ | 038100 | ||
| Ballyhaunis | BHN | 038200 | ||
| Ballymena | BMA | 031700 | ||
| Ballymote | BAO | 038300 | ||
| Balmossie | BSI | 901300 | BALMOSS | 03040 |
| Balshaw Lane | 271003 | BALSHWL | 30165 | |
| Bamber Bridge | BMB | 256100 | BMBRBDG | 30133 |
| Bamber Bridge Civil Engineer's Sidings | 256112 | BMBRCE | 30131 | |
| Bamber Bridge Whittle International | 256113 | BMBRWI | 30132 | |
| Bamford | BAM | 282000 | BAMFORD | 34011 |
| Bamfurlong Junction | 236301 | BMFRLNJ | 35155 | |
| Banavie | BNV | 883900 | BANAVIE | 06013 |
| Banbury | BAN | 450200 | BNBR | 69424 |
| Banbury Down Goods Loop/Banbury Yard | BYY | 450262 | BNBRYD | 69423 |
| Banbury Junction | BBJ | 450208 | BNBRJN | 69422 |
| Banbury North Signal Box | BNB | 450204 | BNBRYNB | 69425 |
| Banbury Oil Sidings | BBO | 450222 | BNBRYOS | |
| Banbury Reservoir Foster Yeoman | 450223 | BNBRYFY | ||
| Banbury Reservoir Redland Aggregates | 450224 | BNBRYRA | 69428 | |
| Banbury South Signal Box | 450211 | BNBRYSB | 69427 | |
| Banbury Tamper Siding | 450210 | BNBRTS | 69426 | |
| Banbury Up Goods Loop | 450202 | BNBRUGL | 69421 | |
| Banbury Up Sidings | 450260 | BNBRYUS | 69420 | |
| Bangor Carriage Sidings | 247113 | BANGRCS | 40036 (or 40036*) |
|
| Bangor Civil Engineer's Sidings | 40033 | |||
| Bangor Freight Depot | 40034 | |||
| Bangor (Gwynedd) | BNG | 247100 | BANGOR | 40036 |
| Bangor Signal BR37 | 247103 | BANG37 | 40032 | |
| Bangor Tunnel Cement | 247112 | BANGRTC | 40035 | |
| Bank Hall | BAH | 223800 | BNKHALL | 36075 |
| Bank Junction | 945769 | BNKJN | 08829 | |
| Bank LT | ZBA | |||
| Banstead | BAD | 534800 | BANSTED | 87677 |
| Banstead (Firtree Road) | 534850 | BANSBUS | ||
| Banteer | BNU | 038400 | ||
| Barassie | BSS | 946600 | BARASIE | 08411 |
| Barassie Civil Engineer | 946664 | BARACE | 08409 | |
| Barassie Freightliner | 946668 | BARAFLT | ||
| Barassie Junction | 946662 | BARASIJ | 08413 | |
| Barassie Junction Down Passenger Loop | 946667 | BARADPL | 08410 | |
| Barassie Junction Up Goods Loop | 946669 | BARAUGL | 08412 | |
| Barassie Shewalton Coup Civil Engineer's Sidings | SWC | 948912 | BARASCP | 08501 |
| Barassie Yard Freightliner Heavy Haul | 946610 | BARAFHH | 08408 | |
| Barbican | ZBB | 050100 | BRBCNLT | 63635 |
| Barcelona El Morrot | 087601 | BARCEMR | 00215 | |
| Bardon Hill | 183334 | BARDONH | 58111 | |
| Bardon Hill BR Sidings | BHB | 183311 | BARDHBR | 58113 |
| Bardon Hill GB Railfreight | 183312 | BARDGBR | 58112 | |
| Bardon Hill Ground Frame | 183315 | BARDHGF | 58115 | |
| Bardon Hill Prismo Universal Ltd | BARDHPS | 58112 | ||
| Bardon Hill Quarry | BHQ | 183330 | BARDNHQ | 58111 |
| Bardon Hill Quarry Freightliner Heavy Haul | 183314 | BARDFHH | 58114 | |
| Bardon Mill | BLL | 756300 | BRDNML | 13311 |
| Bare Lane | BAR | 269000 | BARELA | 11711 |
| Bargeddie | BGI | 976400 | BRGDDIE | 07297 |
| Bargoed | BGD | 401100 | BARGOED | 78351 |
| Bargoed Sidings | 401170 | BARGSDG | 78352 | |
| Barham | 734713 | BARHAM | 49018 | |
| Barham Freightliner Heavy Haul | 734715 | BARHFHH | 49019 | |
| Barham Ground Signal CO1379 | 734714 | BARH379 | ||
| Barking | BKG | 749200 | BARKING | 51531 |
| Barking LT | ZBK | 051400 | BARKGLT | |
| Barking No 1 Platform | 749201 | BARKG1P | 51531 (or 51531*) |
|
| Barking No 7 Platform | 749211 | BARKG7P | 51531 (or 51531*) |
|
| Barking Signal 1103 | 749207 | BARK103 | 51531 (or 51531*) |
|
| Barking Signal 1104 | 749208 | BARK104 | 51531 (or 51531*) |
|
| Barking Signal BK21 | 749212 | BARKG21 | ||
| Barking Station Junction | BARKNGJ | |||
| Barking Upney Junction | 749202 | BARKUPJ | 51529 | |
| Barkston East Junction | 646917 | BRKSTEJ | 44100 | |
| Barkston South Junction | 646918 | BRKSTSJ | 44379 | |
| Barlaston | BRT | 127900 | BARLSTN | 43306 |
| Barlaston Orchard Place | BPL | 986300 correct? |
BARLSOP | |
| Barming | BMG | 513300 | BARMING | 89402 |
| Barmouth | BRM | 444500 | BRMOUTH | 64414 |
| Barnby Dun Rockware Glass | 640012 | BRBDNRG | 23401 | |
| Barnehurst | BNH | 508900 | BRNHRST | 88422 |
| Barnehurst Perry Street Fork Junction | 508905 | BRNHPSJ | 88423 | |
| Barnes | BNS | 555100 | BARNES | 87149 |
| Barnes Bridge | BNI | 558000 | BNSBDGE | 87150 |
| Barnes Signal W1090 | 555101 | BARN090 | 87166 | |
| Barnetby | BTB | 640600 | BNTBY | 21415 |
| Barnetby Down Reception Siding (Freightliner Heavy Haul) | 640610 | BNTBFHH | 21412 | |
| Barnetby Down Sidings | 640611 | BNTBDS | 21411 | |
| Barnetby Up Sidings | 640612 | BNTBUS | 21411 (or 21411*) |
|
| Barnham | BAA | 525200 | BRHM | 86451 |
| Barnham Down Siding | 525210 | BRHMDS | 86452 | |
| Barnham Signal BH7 | 525211 | BRHMBH7 | 86453 | |
| Barnham Signal BH17 | 525212 | BRHM73 | 86453 (or 86453*) |
|
| Barnham Signal BH100 | 525202 | BRHM100 | ||
| Barnham Up Sidings | 525213 | BRHMUS | 86450 | |
| Barnhill | BNL | 997300 | BNHL | 06523 |
| Barnhill (Perth) | 880534 | BHLP | 03095 | |
| Barnsbury Junction | 143901 | BRNBYJ | 52057 | |
| Barnsley | BNY | 677400 | BNSLY | 24385 |
| Barnstaple | BNP | 572500 | BRNSTPL | 83222 |
| Barnstaple (Bus Station) | 572514 | BRNSTBS | ||
| Barnstaple (Station Approach) | 572513 | BRNSTSA | ||
| Barnstaple Station BS | 572580 | BRNSTPS | ||
| Barnt Green | BTG | 109600 | BGRN | 66525 |
| Barnwell Junction BP Oil | 701812 | BRNWJBP | 47201 | |
| Barnwood Junction | BWJ | 476024 | BNWDJN | 68082 |
| Barnwood Sidings | 476017 | BNWDSDG | 68083 | |
| Barrhead | BRR | 967400 | BRHD | 07224 |
| Barrhill | BRL | 946700 | BRRHL | 08645 |
| Barrow Haven | BAV | 621200 | BARWHVN | 21004 |
| Barrow Hill (FF) | 661206 | BRHLFF | 27222 | |
| Barrow Hill (Freightliner Heavy Haul) | 661205 | BRHLFHH | 27221 | |
| Barrow Hill Loco Inspection Point | 661260 | BRHLLIP | 27212 | |
| Barrow Hill Loco Shed Freightliner Heavy Haul | 661203 | BRHLLFL | 27213 | |
| Barrow Hill North Junction | 661211 | BRHLJN | 27217 | |
| Barrow Hill RS | BOW | 661200 | BRHLRS | 27220 |
| Barrow Hill South Junction | 661223 | BRHLSJN | 27219 | |
| Barrow-In-Furness | BIF | 195400 | BAROW | 11231 (or 11231*) |
| Barrow-In-Furness Carriage Sidings | XBF | 195477 | BAROWCS | 11233 |
| Barrow-In-Furness Docks (ABP) | 195417 | BAROWEW | 11247 | |
| Barrow-In-Furness Loco Inspection Point | 195460 | BAROWHS | 11231 | |
| Barrow-In-Furness Ramsden Dock | 195416 | BAROWRD | 11243 | |
| Barrow-In-Furness Salthouse Junction | 195401 | BAROSHJ | 11259 | |
| Barrow-In-Furness Terminal Complex | 195402 | BAROWYD | 11249 | |
| Barrow Road Avon County Council Refuse Transfer Station | BWR | 322559 | BRWRRTS | 81424 |
| Barrow Upon Soar | BWS | 190300 | BAROWOS | 59009 |
| Barry | BRY | 380500 | BARRY | 78810 |
| Barry Carriage Holding Sidings | BARRYHS | 78812 | ||
| Barry Docks [station] | BYD | 380600 | BARRYDK | 78805 |
| Barry Docks ABP | 78811 | |||
| Barry Docks ABP Shipment | 380625 | BARRABP | 78802 | |
| Barry Docks ABP Non Shipment | BARRDNS | |||
| Barry Docks BP Chemicals | 380614 | BARRBPC | 78804 | |
| Barry Docks Dow Chemicals | 380618 | BARRDCG | 78808 | |
| Barry Docks Dow Chemicals Freightliner | 78809 | |||
| Barry Docks Dow "Corng" | 78813 | |||
| Barry Docks EWS | 380601 | BARREWS | 78803 | |
| Barry Docks Hexion | BARRHEX | |||
| Barry Docks ICI Siding | BARRICI | |||
| Barry Docks Samat Terminal | 380602 | BARRSMT | 78814 | |
| Barry Docks Storage Sidings | BARRYSS | |||
| Barry Dock VCM Siding | BVS | 380625 | BARRVCM | 78802* |
| Barry Down Goods Loop | BARRDGL | |||
| Barry High Level | BHV | 380559 | BARRYHL | 78810* |
| Barry Island | BYI | 380700 | BARRYIS | 78817 |
| Barry Links | BYL | 902000 | BRRYLNK | 03038 |
| Barry No 1 Dock | BRD | BARRN1D | ||
| Barry No 2 Dock | BARRN2D | |||
| Barry Wagon Repair Depot | BARRWRD | |||
| Barthomley Junction | 123201 | BTHLYJN | 42414 | |
| Barton & Broughton Passenger Loop | 275301 | BBGHGL | 30106 | |
| Barton Dock | 33012 | |||
| Barton Dock Road CB | 299470 | BRTDRCB | 33011 | |
| Barton Moss Junction | BARTNMJ | |||
| Barton On Humber | BAU | 620700 | BRTHMBR | 21001 |
| Barton On Humber Britag Acc | 21002 | |||
| Barton Under Needwood Carriage Maintenance Depot (Central Rivers) | XUN | 165814 | BTNUNMD | 57725 |
| Barton Under Needwood LH Group | 165807 | BTNULH | 57731 | |
| Barton Under Needwood North Junction | 165813 | BTNUNNJ | 57727 | |
| Barton Under Needwood South Junction | 165812 | BTNUNSJ | 57726 | |
| Baschurch Sidings | 445708 | BASCH | 64123 | |
| BASCSDG | ||||
| Basel | 087302 | BASEL | 00506 | |
| Basel SBB GB GTI | 087301 | BASESGG | 00505 | |
| Basford | BAF | 186400 | BASFORD | 55118 |
| Basildon | BSO | 749400 | BASILDN | 51019 |
| Basingstoke | BSK | 552000 | BSNGSTK | 86066 |
| Basingstoke Barton Mill Carriage Servicing Depot | XBS | 552077 | BSNGSBM | 86065 |
| Basingstoke Barton Mill East | 552076 | BSNGBME | 86065 | |
| Basingstoke Down Bay | 552082 | BSNGSDB | 86066 (or 86066*) |
|
| Basingstoke Down East End Siding | 552015 | BSNGDES | 86058 | |
| Basingstoke Down Reception Sidings | XBT | 552018 | BSNGSDR | 86063 |
| Basingstoke East Bay | 552084 | BSNGSEB | 86066 (or 86066*) |
|
| Basingstoke North Yard | 552089 | BSNGSNY | 86060 | |
| Basingstoke Signal BE5105 | BSNG105 | |||
| Basingstoke Signal BE5106 | BSNG106 | |||
| Basingstoke Signal BE5109 | BSNG109 | |||
| Basingstoke Signal YW112 | 552086 | BSNG112 | 86057 | |
| Basingstoke Signal YW114 | 552019 | BSNG114 | 86067 | |
| Basingstoke Signal YW28/30 | 552083 | BSNGW30 | 86066 (or 86066*) |
|
| Basingstoke Signal YW34 | 552060 | BSNGW34 | 86062 | |
| Basingstoke Signal YW36 | 552069 | BSNGW36 | 86062 | |
| Basingstoke Up Reception Sidings | XBZ | 552020 | BSNGSUR | 86064 (or 86064*) |
| Basingstoke West Yard | 86064 | |||
| Bat and Ball | BBL | 509000 | BATABAL | 89349 |
| Bath Avon County Council Refuse Transfer Station | BTA | 321800 | BATHRTS | 81502 |
| Bathampton Junction | BTJ | 326360 | BTHMPTJ | 75356 |
| Bathampton Signal B202 | 326361 | BTHM202 | ||
| Bathampton Signal B502 | 326300 | BTHM502 | 75356 (or 75356*) |
|
| Bath Bus Station | XDO | 327101 | BATHBUS | |
| Bathgate | BHG | 931100 | BTHGATE | 04010 |
| Bathgate MAT | 931117 | BTHGMAT | 04012 | |
| Bathgate Terminal Complex | BTC | 931120 | BTHGTC | 04009 |
| Bath Goods Loop | 321812 | BATHGSL | 81500 | |
| Bath Spa | BTH | 327100 | BATHSPA | 81501 |
| Bath Yard | 81499 | |||
| Batley | BTL | 848400 | BATLEY | 18437 |
| Battersby | BTT | 790900 | BTRSBY | 15511 |
| Battersea Festival | 528801 | BSEAFST | ||
| Battersea Loop | BAO | 528800 | BATRSYD | 87239 |
| Battersea Park | BAK | 542000 | BATRSPK | 87203 |
| Battersea Pier Carriage Holding Sidings | XBC | 528861 | BATRPHS | 87239 (or 87239*) |
| Battersea Pier Junction | 528862 | BATRSPJ | 87199 | |
| Battersea Pier Staff Halt | 528866 | BATRSH | 87239 (or 87239*) |
|
| Battle | BAT | 521500 | BATTLE | 89398 |
| Battlesbridge | BLB | 687000 | BTLSBDG | 50309 |
| Bayford | BAY | 600600 | BAYFORD | 53243 |
| Bay Horse | 268504 | BAYHORS | 11725 | |
| Bayston Hill Ground Frame | 438701 | BSTNGF | 64234 (or 64234*) |
|
| Bayston Hill Quarry | 438717 | BSTNHQ | 64234 | |
| Beaconsfield | BCF | 304700 | BCNSFLD | 73502 |
| Beaconsfield Whitehouse Tunnel | 304704 | BCNSWHI | 73504 | |
| Bealings | 722801 | BELINGS | 49125 | |
| Beal Level Crossing | 778900 | BEAL | 12105 | |
| Beal Smeafield | 778905 | BEALSMA | 12108 | |
| Beam Mill Junction | 795315 | BEAMMLJ | 15628 | |
| Bearley | BER | 242000 | BEARLEY | 66454 |
| Bearley Junction | 242001 | BEARLYJ | 66453 | |
| Bearsden | BRN | 996600 | BSDN | 06305 |
| Bearsted | BSD | 509100 | BSTD | 89404 |
| Beasdale | BSL | 882200 | BEASDAL | 06005 |
| Beattock | 960100 | BEATCK | 07977 | |
| Beattock Down Passenger Loop | 960163 | BEATDPL | 07995 | |
| Beattock Down Sidings | 960220 | BEATDNS | 07978 | |
| Beattock Summit | 960200 | BEATCKS | 07975 | |
| Beattock Summit Down Passenger Loop | 960263 | BEATSDL | 07974 (or 07975*) |
|
| Beattock Summit Down Sidings | 960167 | BEATCE | 07990 | |
| 07974 | ||||
| Beattock Summit Up Passenger Loop | 960265 | BEATSUL | 07973 | |
| Beattock Up Passenger Loop | 960165 | BEATUPL | 07976 | |
| Beattock Up Sidings | 960210 | BEATUPS | 07996 | |
| Beattock Up Summit Sidings | 960212 | BEATUSS | 07987 | |
| Beaulieu Road | BEU | 589000 | BLIEURD | 86896 |
| Beauly | BEL | 887700 | BEAULY | 01089 |
| Beavers Hill Level Crossing | BEVRSHC | |||
| Bebington | BEB | 218800 | BEBNGTN | 38208 |
| Beccles | BCC | 725800 | BECCLES | 49103 |
| Beckenham Hill | BEC | 507600 | BCKNHMH | 88472 |
| Beckenham Junction | 504666 | BCKNMJC | 88315 (or 88315*) |
|
| Beckenham Junction (station) | BKJ | 504600 | BCKNHMJ | 88315 |
| Beckenham Junction (Up Side-Bus) | 504667 | BCKNBUS | ||
| Beckfoot | 192164 | BCKFOOT | ||
| Beckingham Loop | 642900 | BECKGHM | 23507 | |
| Beckingham Walkerincham BPA | 642612 | BECKBPA | 23504 | |
| Beckingham Haxey & Epworth Crossover | 642620 | BECKHAX | 23503 | |
| Becontree | ZBZ | 051800 | BECNTRE | |
| Beddington Lane | BED | 534900 | BDNGTLA | 87655 |
| Bedenham Sidings MOD | 590011 | BEDNHMS | 86251 | |
| Bedford | BDM | 151200 | BEDFDM | 62011 |
| Bedford Ballast Pit Sidings | 151227 | BEDFDBP | 62015 | |
| Bedford Bus Station | XDW | 151201 | BEDFBUS | |
| Bedford Carriage Sidings | 151202 | BEDFDCS | 62014 | |
| Bedford Cauldwell Depot | 151224 | BEDFDCD | 62015 | |
| Bedford Engineers Sidings | 151205 | BEDFEGS | 62017 | |
| Bedford Holding Sidings | BEDFDHS | |||
| Bedford Millbrook | 151218 | BEDFMIL | 62198 | |
| Bedford North Junction | 151204 | BEDFDN | 62008 | |
| Bedford North Sidings | 151226 | BEDFDNS | 62009 | |
| Bedford St Johns | BSJ | 151000 | BESJOHN | 62035 |
| Bedford St Johns Goods Loop | 151001 | BESJGL | 62036 | |
| Bedford St Johns Up Goods Loop | BESJOUG | |||
| Bedford Signal WH628 | BEDF628 | |||
| Bedford South Junction | BJN | 151206 | BEDFDS | 62016 |
| Bedford South Sidings | BEDFDSS | |||
| Bedford Station Junction | BEDFSNJ | |||
| Bedford Stations | 0410 | |||
| Bedford Wash Road | 151229 | BEDFDWR | 62021 | |
| Bedhampton | BDH | 553800 | BDHMPTN | 86339 |
| Bedhampton New Road | 553801 | BDHMNRD | ||
| Bedlington Furnaceway Sidings | 766611 | BDLNTNS | 12241 | |
| Bedlington Marcheys House Junction | 766612 | BDLNMHJ | 12238 | |
| Bedlington North Level Crossing | 766663 | BDLNTNX | 12236 | |
| Bedminster | BMT | 324500 | BDMNSTR | 81813 |
| Bedworth | BEH | 116500 | BEDWRTH | 69106 |
| Bedworth Ground Frame | 116512 | BEDWGF | 69105 | |
| Bedworth LP Gas Sidings | BDWTHGS | |||
| Bedworth Murco Sidings | BWM | 116511 | BDWTHMS | 69104 |
| Bedwyn | BDW | 307000 | BEDYN | 74816 |
| Beechbrook Farm | 501610 | BCHBKFM | 89415 | |
| Beechbrook Farm Freightliner Heavy Haul | 501612 | BCHBKFL | 89418 | |
| Beechbrook Farm Repair Point | 501611 | BCHBKRP | 89416 | |
| Beeding Sidings | BEEDNGS | |||
| Beeston | BEE | 162500 | BESTON | 55212 |
| Beeston Castle & TSB | 124001 | BESTTSB | 42113 | |
| Beeston Cement Sidings | 162513 | BESTNCS | 55211 | |
| Beeston North Junction | 162501 | BESTNNJ | 55217 | |
| Beeston Sidings | 162502 | BESTONS | 55215 | |
| Beeston Signalling & Telecommunications Engineer's Sidings | 55214 | |||
| Beeston Sims McIntyre Ltd | 162515 | BESTNMC | 55216 | |
| Beeston Sims Metals Freightliner Heavy Haul | 162504 | BESTFHH | 55218 | |
| Beeston South Junction | 162503 | BESTNSJ | 55213 | |
| Beighton Depot | 672460 | BEGHTND | 25826 | |
| Beighton Depot Edgar Allen | 672466 | BEGHEAL | 25827 | |
| Beighton Junction | 672412 | BEGHTJN | 25831 | |
| Beighton Station Junction | 672411 | BEGHTSJ | 25825 | |
| Beighton Westthorpe Run Round (Freightliner Heavy Haul) | 672405 | BEGHFHH | 25836 | |
| Beighton Westthorpe Run Round | 672409 | BEGHWES | 25835 | |
| Beith | 950325 | GLNGBTH | 07100 | |
| Bekesbourne | BKS | 519800 | BEKSBRN | 89513 |
| Belfast | 819000 | |||
| Belfast Central | BFC | 908400 | BLFSTCL | |
| Belfast Donegall Quay | BFQ | 264600 | BLFSTDQ | |
| Belfast GPO | XBB | 909700 | BLFSGPO | |
| Belfast Port | BFA | 379300 | BLFSTPT | |
| Belfast Yorkgate | BYI | 908600 | BLFSTYR | |
| Belford Level Crossing | 779000 | BELFORD | 12106 | |
| Belford Quarry Tilcon | 779011 | BELFTIL | 12107 | |
| Belle Vue | BLV | 278500 | BLLVUE | 32061 |
| Bellgrove | BLG | 989500 | BLGRVE | 06701 |
| Bellgrove Signal YS783 | 989562 | BLGR783 | 06530 | |
| Bellgrove Signal YS785 | 989561 | BLGR785 | 06705 | |
| Bellingham | BGM | 506200 | BELNGHM | 88471 |
| Bellingham Siding | 506201 | BELNGMS | 88471 (or 88471*) |
|
| Belper Goods Chief Civil Engineer | 57112 | |||
| Bellshill | BLH | 971400 | BLSHL | 07429 |
| Bellwater Junction Signal Box | 625962 | BELWTRJ | 44221 | |
| Belmont | BLM | 535000 | BELM | 87675 |
| Belmont Level Crossing | 946397 | BELTLC | 08620 | |
| Belper | BLP | 167900 | BELPER | 57111 |
| Beltring | BEG | 522700 | BLTRNAB | 89329 |
| Belvedere | BVD | 509200 | BELVEDR | 88602 |
| Bempton | BEM | 804700 | BEMPTON | 19006 |
| Bempton Speeton | 804705 | BEMPSPE | 19005 | |
| Benfleet | BEF | 743900 | BENFLET | 51014 |
| Benhar Junction | XJB | 973311 | BENHARJ | 07435 |
| Benhar Junction Civil Engineer | 973313 | BENHACE | 07437 | |
| Benifayo-Almosafes | 087608 | BENIFAY | 00232 | |
| Bennerley Opencast | BNRLYOC | 56541 | ||
| Ben Rhydding | BEY | 856400 | BNRHYDN | 17054 |
| Bentham | BEN | 267600 | BNTHAM | 11563 |
| Bentinck Colliery Sidings | 176700 | BNTNKCL | 56302 | |
| Bentley Crossover | 643605 | BTLYXO | 23201 | |
| Bentley (Hants) | BTY | 562400 | BNTEY | 87024 |
| Bentley Heath Crossing | 452501 | BNHTX | 66463 | |
| Bentley Junction | 641715 | BTLYJN | 23027 | |
| Bentley RJB | BTLYBC | |||
| Bentley (Suffolk) | 685671 | BNTLEY | 49300 | |
| Bentley (Yorks) | BYK | 835200 | BTLYSY | 23115 |
| BLS | ||||
| Benton Killingworth | 757705 | BENTKIL | 12139 | |
| Benton (Nexus) | BNO | 917000 | BENTMET | 12419 |
| Benton North Junction | 757700 | BENTON | 12255 | |
| Bere Alston | BAS | 354900 | BEREALS | 84207 |
| Bere Ferrers | BFE | 355000 | BEREFRS | 84205 |
| Berkeley CEGB | BKY | 474611 | BRKELEY | 68144 |
| Berkeley Road Junction | 474612 | BRKRJUN | 68145 | |
| Berkhamsted | BKM | 139000 | BERKHMD | 70421 |
| Berkhamsted [unknown feature] | 91400 | |||
| Berkswell | BKW | 104500 | BKSWELL | 69211 |
| Berney Arms | BYA | 733000 | BRNYARM | 48066 |
| Berry Brow | BBW | 843100 | BERRYB | 18488 |
| Berrylands | BRS | 558100 | BRLANDS | 87170 |
| Berwick (Sussex) | BRK | 532300 | BERWICK | 88246 |
| Berwick (Sussex) | 88245 | |||
| Berwick-Upon-Tweed | BWK | 779100 | BRWCKUT | 12001 |
| Berwick-Upon-Tweed Galashiels Bus Station | XAA | 779105 | BRWCGAL | |
| Berwick-Upon-Tweed Goods Loop | 779112 | BRWCKGL | 12002 | |
| Berwick-Upon-Tweed North Down Sidings | 779107 | BRWCNDS | 12000 | |
| Bescar Lane | BES | 235100 | BESCRLA | 35018 |
| Bescot Ballast Reclaimation Site | 100306 | BSCTBRS | 65703 | |
| Bescot C and D Roads Spoil Tip | 100307 | BSCTSPT | 65713 | |
| Bescot Carriage & Wagon | 65704 | |||
| Bescot Curve Junction | 100302 | BSCTCJN | 65708 | |
| Bescot Down Sidings | BSCTDSD | |||
| Bescot HQ | 65990 | |||
| Bescot Holding Sidings | 100393 | BSCTHS | 65712 | |
| Bescot Junction | 100301 | BSCTJN | 65709 | |
| Bescot Stadium | BSC | 100300 | BSCTSTA | 65707 |
| Bescot Storage Sidings | 100373 | BSCTSS | 65701 | |
| Bescot Traction Maintenance Depot | BST | 100303 | BSCTTMD | 65702 |
| Bescot Up And Down Goods | 100309 | BSCTUDG | 65710 | |
| Bescot Up Brook Sidings | 100372 | BSCTUYD | 65703 | |
| Bescot Up Engineers Sidings | 100312 | BSCTESD | 65705 | |
| Bescot Up Loop | 100310 | BSCTULP | 65706 | |
| Bescot Up Reception Sidings - Virtual Quarry | 100305 | BSCTURQ | 65711 | |
| Bescot Down Side Yard | XBY | 100361 | BSCTYD | 65700 |
| Bessacarr Junction | 641716 | BESSCRJ | 23475 | |
| Besses o' th' Barn Metrolink | BOB | 294200 | BSTBARN | |
| Bestwood Park Junction | 163903 | BSTWDPJ | 55111 | |
| Betchworth | BTO | 547200 | BTCHWTH | 87085 |
| Betchworth (A25) | 547201 | BTCHBUS | ||
| Betchworth Engineer's Sidings | 547202 | BTCHUCE | 87090 | |
| Bethnal Green | BET | 696100 | BTHNLGR | 52739 |
| Bethnal Green East Junction | 696106 | BTHNLGE | 52744 | |
| Bethnal Green North Junction | BGJ | 696103 | BTHNLGN | 52740 |
| BTLGRNJ | ||||
| Bethnal Green West Junction | 696105 | BTHNLGW | 52742 | |
| Betley Road Signal Box | 123966 | BETLRSB | 42300 | |
| Bettembourg | BBR | 874700 | BETTMBG | 00889 |
| Betteshanger Colliery Sidings | BTSHCLS | 89463 | ||
| Betteshanger Colliery Signal Box | BTSHCSB | |||
| Betws-y-Coed | BYC | 244900 | BETSYCD | 40061 |
| Bevercotes RJB Mining | BOGHBEV | 28511 | ||
| Beverley | BEV | 804800 | BEVERLY | 19023 |
| Bevois Park Cement Sidings | 86504 | |||
| Bewdley | BEW | 457200 | BEWDLEY | |
| Bexhill | BEX | 521100 | BEXHILL | 88275 |
| Bexley | BXY | 509300 | BEXLEY | 88463 |
| Bexleyheath | BXH | 509400 | BXLYHTH | 88421 |
| Bicester Ardley | 304802 | BCSTARD | 69450 | |
| Bicester Bure Place | XEZ | 310416 | BCSTBUS | |
| Bicester Central Ordnance Depot | BCD | 310411 | BCSTCOD | 74554 |
| Bicester Central Ordnance Depot Ground Frame | 310412 | BCSTGF | 74553 | |
| Bicester Engineer's Sidings | 304811 | BCSTES | 69501 | |
| Bicester London Road Level Crossing | 310415 | BCSTLRD | 74555 | |
| Bicester North | 303700 | |||
| Bicester North | BCS | 304800 | BCSTN | 69502 |
