Last update 26th February 2008
To see the railway index, please click here ----->>.
To see other locations, please click the link below:
Introduction A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Phil Deaves, Swindon, Wiltshire
I am always grateful for additional information, whether entirely new records (particularly historical records), or information to fill in gaps or correct errors, via the email address above. Thank you.
| Location | CRS | NLC | TIPLOC | STANOX |
|---|---|---|---|---|
| Aachen | 081601 | AACHEN | 00005 | |
| Abbeyhill Junction | 937800 | ABHLJN | 04309 | |
| Abbey Wood | ABW | 513100 | ABWD | 88601 |
| Abbotswood Junction | AWJ | 470412 | ABTSWDJ | 67371 |
| Aber | ABE | 381300 | ABER | 78371 |
| Aberaeron (Alban Gardens) | AER | 406802 | ABARASQ | |
| Aberbeeg | 369600 | ABRBEG | 76639 | |
| Abercwmboi | ABI | 385964 | ABCWM | 78128 |
| Abercwmboi PPI | ABCWMPI | |||
| Abercwmboi PPO | ABCWMPO | |||
| Abercynon Junction | 380113 | ABRCJN | 78205 | |
| ABRCNJN | ||||
| Abercynon North | ABR | 380300 | ABRCYNN | 78203 |
| Abercynon Signal Box | ABRCNSB | |||
| Abercynon South | ACY | 380100 | ABRCYNS | 78204 |
| Aberdare | ABA | 398200 | ABDARE | 78100 |
| Aberdare Diesel Sidings | ABDADS | 78101 | ||
| Aberdare Penywaun (By Bus) | XPZ | 398202 | ABDAPEN | |
| PWN | ||||
| Aberdare Trecynon (By Bus) | XTO | 398203 | ABDATRE | |
| TYN | ||||
| Aberdeen | ABD | 897600 | ABRDEEN | 02071 |
| Aberdeen Carless | 02107 | |||
| Aberdeen Clayhills Carriage Maintenance Depot | XAC | 897678 | ABRDCH | 02075 |
| Aberdeen Ferryhill Down Sidings | 897663 | ABRDFDS | 02083 | |
| Aberdeen Ferryhill Goods Loop | 887016 | ABRDFGL | ||
| Aberdeen Ferryhill Junction | 897662 | ABRDFJN | 02082 | |
| Aberdeen Ferryhill Sidings | 02081 | |||
| Aberdeen Ferryhill Up Sidings | 887012 | ABRDFUS | 02086 | |
| Aberdeen Guild Street DRS | 887018 | ABRDNDS | 02068 | |
| Aberdeen Guild Street Freight Depot | 887000 | ABRDNGS | 02070 | |
| Aberdeen Guild Street GB Railfreight | 887019 | ABRDGBR | 02076 | |
| Aberdeen Harbour | 02064 | |||
| Aberdeen Holding Sidings | 887015 | ABRDNHS | 02077 | |
| Aberdeen JG Russell | 887011 | ABRDRSL | 02074 | |
| Aberdeen Kittybrewster | ABRDKTB | 02060 | ||
| Aberdeen North Siding | 897610 | ABRDNS | 02067 | |
| Aberdeen Parcels Dock | 897616 | ABRDPDK | 02069 | |
| Aberdeen Service CO (Aberdeen Guild Street) | 887014 | ABRDSVC | 02072 | |
| Aberdeen Signal A27 | ABRD27 | |||
| Aberdeen Signal A75 | 897614 | ABRD75 | 02078 | |
| Aberdeen Signal A77 | 897615 | ABRD77 | 02079 | |
| Aberdeen Wagon Repair Depot EWS | 02073 | |||
| Aberdeen Waterloo | 887300 | ABRDWAT | 02061 | |
| Aberdeen Waterloo GB Railfreight | ABRDWGB | |||
| Aberdour | AUR | 909000 | ABDO | 03295 |
| Aberdovey | AVY | 443500 | ABDVY | 64409 |
| Abererch | ABH | 444000 | ABRE | 64506 |
| Aberffrwd | AFD | 431600 | ABRFRWD | |
| Abergavenny | AGV | 360200 | ABRGVNY | 76251 |
| Abergavenny Penpergwyn | 360240 | ABRGPGN | 76248 | |
| Abergavenny Up Sidings | 360220 | ABRGUS | 76250 | |
| Abergele & Pensarn | AGL | 244800 | ABGLELE | 40073 |
| Abergynolwyn | 192462 | ABGNWYN | ||
| Aber Junction | 381263 | ABJN | ||
| Abernant | ABRNANT | |||
| Aberpergwm | APW | 421686 | ABRPGWM | 79519 |
| Aberthaw | 380400 | ABTH | 78903 | |
| Aberthaw Cement Works | AWC | 380424 | ABTHWCC | 78905 |
| Aberthaw Cement Works Lafarg | 380423 | ABTHLAF | 78902 | |
| Aberthaw Exchange Sidings | ABTHEXS | |||
| Aberthaw Marcroft | 78909 | |||
| Aberthaw National Power Oil Siding | AWN | 380426 | ABTHOSD | 78904 (or 78904*) |
| Aberthaw Power Station Cripple Siding EWS Carriage & Wagon | 78907 | |||
| Aberthaw Power Station EWS | 380425 | ABTHPS | 78904 | |
| Aberthaw Power Station Freightliner Heavy Haul | 380429 | ABTHPST | 78908 | |
| Aberthaw Reception Sidings | ARS | 380428 | ABTHRCP | 78906 |
| Aberthaw Signal A13 | 380410 | ABTHA13 | 78904 (or 78904*) |
|
| Aberthaw Signal A39 | 380405 | ABTHA39 | 78903 (or 78903*) |
|
| Aberthaw Signal AW222 | 380401 | ABTH222 | 78904 | |
| Aberthaw Signal AW231 | 380402 | ABTH231 | 78904 | |
| Aberthaw [unknown feature] | 94600 | |||
| Aberystwyth | AYW | 430300 | ABRYSTH | 64607 |
| Aberystwyth Run Round Loop | 430305 | ABRYRRL | 64609 | |
| Aberystwyth Shell Sidings | 430311 | ABRYSHE | 64608 | |
| Aberystwyth Station Sidings | 430310 | ABRYSNS | 64607 | |
| Aberystwyth University | ABRYUNI | |||
| Abingdon High Street (by Bus) | XAE | 303002 | ABNGHST | |
| Abingdon Stratton Way | 303003 | ABNGWAY | ||
| Abington | 969700 | ABINGTN | 07972 | |
| Abington Civil Engineer's Siding | 969765 | ABINCE | 07947 | |
| Abington Down Passenger Loop | 969767 | ABINDPL | 07971 | |
| Abington Down Siding | 969770 | ABINDS | 07948 | |
| Abington Up Passenger Loop | 969769 | ABINUPL | 07970 | |
| Aboyne (Main Street) | ABO | |||
| Abram Sidings | ABRAMSG | |||
| Accrington | ACR | 255200 | ACRNGTN | 29061 |
| Achanalt | AAT | 860000 | ACHANLT | 01081 |
| Acheildh | 864770 | ACHLDH | 01028 | |
| Acheres | 080660 | ACHERES | 00752 | |
| Achnasheen | ACN | 860100 | ACHNSHN | 01079 |
| Achnasheen Civil Engineer | 860161 | ACHNSCE | 01080 | |
| Achnashellach | ACH | 860200 | ACHHSHL | 01078 |
| Achnashellach Balnacra Level Crossing | 860210 | ACHHBLC | 01078 (or 01078*) |
|
| Achterneed | 863280 | ACTRNED | 01087 | |
| Acklington | ACK | 766200 | ACKLNGT | 12115 |
| Acle | ACL | 728600 | ACLE | 48056 |
| Acocks Green | ACG | 452900 | ACOCKSG | 66430 |
| Acton Bridge | ACB | 228700 | ACBG | 37001 |
| Acton Canal Wharf | 140401 | ACTCWHF | 72235 | |
| Acton Central | ACC | 140400 | ACTNCTL | 72252 |
| Acton East | ACTONE | |||
| Acton Foster Yeoman | 300111 | ACTONFY | 73238 | |
| Acton Goods Loops | 73239 | |||
| Acton Grange Junction | 238401 | ACGJN | 35555 | |
| Acton Grange Norton Level Crossing | 238402 | ACGJNLX | 35588 | |
| Acton Lane Reception Sidings | 142427 | ACTNLRS | 72211 | |
| Acton Lane Reception Sidings GB Railfreight | 142424 | ACTNLRG | 72209 | |
| Acton Locomotive Holding Sidings | 300060 | ACTOLHS | 73249 | |
| Acton Main Line | AML | 300000 | ACTONML | 73240 |
| Acton Signal SN177 | 300011 | ACTO177 | ||
| Acton Terminal Complex | XAX | 300100 | ACTONTC | 73250 |
| Acton Wells Junction | 140402 | ACWLJN | 72251 | |
| Acton West | ACW | 300058 | ACTONW | 73251 |
| Acton Yard EWS | 300104 | ACTOEWS | 73235 | |
| Acton Yard Foster Yeoman | 73105 | |||
| Acton Yard GB Railfreight | ACTOGBR | |||
| Acton Yard London Redland Roof Tiles | 73237 | |||
| Acton Yard [unknown feature] | 73990 | |||
| Adderley Park | ADD | 103600 | ADERLYP | 65614 |
| Addiewell | ADW | 931000 | ADIEWEL | 04090 |
| Addiscombe | ACM | 504500 | ADSCMB | 88324 |
| Addlestone | ASN | 555000 | ADLESTN | 86011 |
| Addlestone Junction | 555060 | ADLESTJ | 86010 | |
| Adisham | ADM | 516000 | ADISHAM | 89514 |
| Adlington (Cheshire) | ADC | 293900 | ADLC | 32575 |
| Adlington (Lancashire) | ADL | 264100 | ADNL | 30321 |
| Adswood Road | 277101 | ADSWDRD | 32561 | |
| Adwick | AWK | 835300 | ADWICK | 23118 |
| Adwick Junction | 835411 | ADWICKJ | 23120 | |
| Afon Wen Level Crossing | 430304 | ABRYAFO | 64505 | |
| Agecroft Junction | 292902 | AGCRFTJ | 31563 | |
| Aigburth | AIG | 225500 | AIGBURT | 36086 |
| Aime La Plagne | 270200 | |||
| Ainsdale | ANS | 235000 | AINSDAL | 36062 |
| Aintree | AIN | 212500 | AINTREE | 36027 |
| Aintree Metal Box | 212517 | AINTRMB | ||
| Aintree Sefton Junction | 212501 | AINTSFJ | 36027 (or 36027*) |
|
| Airbles | AIR | 969500 | AIRBLES | 07476 |
| Airdrie | ADR | 975900 | AIRDRIE | 07327 |
| Airdrie Carriage Sidings | 975950 | AIRDCS | 07326 | |
| Airdrie Signal YS754 | AIRD754 | |||
| Airport Tyne & Wear Metro | APN | 884500 | AIRP | 12401 |
| Ais Gill | 210401 | AISGILL | 09438 | |
| Aish Emergency Crossovers | 355550 | AISHXO | 84060 | |
| Akeman Street UK Fertilizers | AKS | 149012 | AKMNSUF | |
| Albany Park | AYP | 513200 | ALBNYPK | 88462 |
| Albany Park Footscray Lane | 513210 | ALBNFCL | ||
| Albany Park Hurst Road/Valentine Avenue | 513211 | ALBNHV | ||
| Albion Ground Frame | 114000 | ALBION | 65813 (or 65813*) |
|
| Albrighton | ALB | 461400 | ALBRGHT | 65033 |
| Alderley Edge | ALD | 276000 | ALDEDGE | 32581 |
| Aldermaston | AMT | 314500 | ALDMSTN | 74714 |
| Aldermaston Civil Engineer's Tip | 314562 | ALDMCE | 74713 | |
| Aldermaston Oil | 74711 | |||
| Aldermaston Padworth Sidings | 314513 | ALDMSPS | 74712 | |
| Aldermaston Signal R810 | 314512 | ALDM810 | 74714 (or 74714*) |
|
| Aldersbrook Signal 337/354 | 688115 | ALDB337 | 50430 (or 50430*) |
|
| Aldersbrook Up Carriage Holding Sidings | XAK | 688113 | ALDBUCS | 50430 |
| Aldershot | AHT | 562300 | ALDRSHT | 87031 |
| Aldershot Government Sidings | ALDRSGS | 87034 | ||
| Aldershot North Junction | 562363 | ALDRSJN | 87037 | |
| Aldershot Park Siding | ALDRSPS | |||
| Aldershot Signal AS15 | 562362 | ALDRS15 | ||
| Aldershot Signal AS16 | 562361 | ALDRS16 | ||
| Aldershot South Junction | 562364 | ALDRSJS | 87013 | |
| Aldgate | ZAD | 050200 | ALDGTLT | |
| Aldrington | AGT | 528000 | ALDTON | 87985 |
| Aldwarke Junction | AKJ | 667015 | ALDWRKJ | 24701 |
| Aldwarke Junction Signal S738 | 667019 | ALDW738 | ||
| Aldwarke Repair Sidings | 667017 | ALDWRS | 24502 | |
| Aldwarke Roundwood BSC 11" Mill | ALC | 667014 | ALDWRML | 24405 |
| Aldwarke Signal S721 | 667018 | ALDW721 | 24701 (or 24701*) |
|
| Aldwarke Signal S1092 | 667013 | ALDW109 | 24503 | |
| Aldwarke UES | AWE | 667016 | ALDWNWS | 24501 |
| Alexandra Dock Junction Terminal Complex | ADJ | 367757 | ALXNJTC | 76470 |
| Alexandra Dock Junction Signal N440 | ALXN440 | |||
| Alexandra Dock (Liverpool) | ALXNDCK | 36103 | ||
| Alexandra Palace | AAP | 602500 | ALEXNDP | 54103 |
| Alexandra Palace Sand Siding | 602512 | ALEXPSS | 54103 (or 54103*) |
|
| Alexandra Palace Tunnel Sidings | ALEXPTS | |||
| Alexandra Parade | AXP | 990500 | ALXPD | 06525 |
| Alexandria | ALX | 986100 | ALXANDR | 06123 |
| Alfreton & Mansfield Parkway | ALF | 180500 | ALFRETN | 56127 |
| Alfreton Explosives & Chemical Co | 56132 | |||
| Allanton Loop | See Merryton Loop | |||
| Allens West | ALW | 752000 | ALLENSW | 15702 |
| Allens West Urlay Nook Crossover | 752010 | ALLEURL | 15705 | |
| Allerton | ALE | 221400 | ALERTN | 36192 |
| Allerton Diesel Multiple Unit Depot | XAL | 221600 | ALERTNS | 36191 |
| Allerton "GAS" | 36190 | |||
| Allerton Junction | 221401 | ALERTNJ | 36195 | |
| Allington ARC Siding | ALA | 521312 | ALLGARC | 89312 |
| Allington East Junction | 646929 | ALNGEJN | 44505 | |
| Allington Junction | ALJ | 646925 | ALNGJN | 44509 |
| Allington North Junction | 646927 | ALNGNJN | 44507 | |
| Alloa | ABL | |||
| Alloa | ALO | 988300 | ALLOA | |
| Alloa Allied Breweries | 03374 | |||
| Alloa Loop | ALLOALP | |||
| Allscott Ground Frame | 440602 | ALSCGF | 64705 | |
| Allscott Sidings | ALL | 440601 | ALSCTSW | 64704 |
| Allscott Upton Magna | 440603 | ALSCUPT | 64703 | |
| Alness | ASS | 860500 | ALNESS | 01058 |
| Alnmouth | ALM | 778700 | ALNMOTH | 12112 |
| Alnmouth Little Mill Level Crossing | 778704 | ALNMILL | 12111 | |
| Alresford | 592463 | ALRSFRD | 87018 | |
| Alresford (Essex) | ALR | 684700 | ALRESFD | 50027 |
| Alresford Swan (by Bus) | 592466 | ALRSBUS | ||
| Alrewas Level Crossing | 129270 | ALRWAS | 66040 | |
| Alsager | ASG | 122300 | ALSAGER | 42412 |
| Alsager East Junction | 122302 | ALSAEJN | 42412 (or 42412*) |
|
| Alsager Up & Down Goods Loop | ALU | 122301 | ALSAUDG | 42412 (or 42412*) |
| Alstone Carriage Holding Sidings | XCX | 470214 | ALSTONS | 68077 |
| Alston (Townhead) | ALS | |||
| Althorne | ALN | 686900 | ALTHORN | 50305 |
| Althorpe | ALP | 653200 | ALTPE | 22075 |
| Althorpe Keadby Canal | 652600 | ALTPKC | 22085 | |
| Altnabreac | ABC | 860600 | ALTNBRC | 01010 |
| Altnabreac Civil Engineer's Sidings | 860660 | ALTNCCE | 01011 | |
| Altofts | 836300 | |||
| Altofts Junction | 836311 | ALTFTJN | 17196 | |
| Alton | AON | 554400 | ALTON | 87021 |
| Alton High Street (by Bus) | 554402 | ALTOBUS | ||
| Alton Mid-Hants Railway | 87023 | |||
| Alton Towers | ATW | 126900 | ALTT | |
| Altrincham | ALT | 280600 | ALTRNHM | 37225 |
| Alum Bay | ALUMBAY | |||
| Alvechurch | ALV | 119800 | ALVCHRC | 66527 |
| Alvechurch Red Lion Pub | 119803 | ALVCRLP | ||
| 119801 | ALVCRL | |||
| Alves Junction | 860700 | ALVES | 02004 | |
| Ambergate | AMB | 167800 | AMBERGT | 57013 |
| Ambergate Chief Civil Engineer's Sidings | 57101 | |||
| Ambergate Junction | XAJ | 167801 | AMBERGJ | 57110 |
| Ambergate Wingfield | 167803 | AMBEWIN | 57001 | |
| Amberieu | 080667 | AMBRIEU | 00780 | |
| Amberley | AMY | 525000 | AMLY | 87957 |
| Amersham | AMR | 050600 | AMERSHM | 70361 |
| ZAM | ||||
| Amersham Mantles Wood | 050601 | AMERMWD | 70362 | |
| Amiens | AMI | 081800 | AMIENS | |
| Amington Junction | 132350 | AMNGTNJ | 69003 | |
| Amlwch | AMW | 247000 | AMLWCH | 40022 (or 40021 or 40021*) |
| Amlwch Associated Octel Siding | 247011 | AMLWOCT | 40021 | |
| Ammanford | AMF | 423600 | AMMANFD | 79064 |
| Ampfield School | AMD | 394000 | AMPFLD | |
| Ampress Halt | 588800 | |||
| Ampthill Tunnels | 153202 | AMPTNLS | 62200 | |
| Amsterdam Carriage Sidings | AMS | 081500 | AMSTDAM | 00950 |
| Amsterdam Schiphol | 081702 | AMSTSCH | 00937 | |
| Ancaster | ANC | 635800 | ANCASTR | 44101 |
| Ancaster Honington | 635805 | ANCAHON | 44102 | |
| Anderston | AND | 996500 | ANDRSTN | 07253 |
| Andover | ADV | 551000 | ANDOVER | 86074 |
| Andover Kemira Sidings | 551112 | ANDOKMR | 86073 | |
| Andover Signal 8 | 551001 | ANDO8 | 86072 | |
| Andover Yard | 86072 | |||
| Anerley | ANY original code |
539700 | ANERLEY | 87644 |
| ANZ new code |
||||
| Angel Road | AGR | 690900 | ANGELRD | 51924 |
| Angerstein Junction | 520660 | ANGRSTJ | 88510 | |
| Angerstein Wharf | ANW | 520600 | ANGRSTW | 88501 |
| Angerstein Wharf Bardon | 520616 | BRONLPT | 88506 | |
| Angerstein Wharf EWS Carriage & Wagon | 88502 | |||
| Angerstein Wharf Freightliner Heavy Haul | 520601 | ANGRFHH | 88507 | |
| Angerstein Wharf Marcon | 520621 | ANGRMAR | 88505 | |
| Angerstein Wharf (Tarmac) | 520617 | ANGRTAR | 88502 (or 88501 or 88501*) |
|
| Anglesea Sidings | ANGLSDG | 65331 | ||
| Anglia | 10000 | |||
| Angmering | ANG | 526700 | ANGMRNG | 87998 |
| Angouleme | 874101 | ANGOLEM | ||
| Annan | ANN | 945100 | ANNAN | 09033 |
| Annan Down Refuge Siding | 945102 | ANNADRS | 09032 | |
| Annat | 882460 | ANAT | 06011 (or 06011*) |
|
| Annbank | 944700 | ANNBANK | 08606 | |
| Anniesland | ANL | 997200 | ANSL | 06222 |
| Anniesland (Platform 3) | 997210 | ANSL3 | ||
| Ansdell & Fairhaven | AFV | 266200 | ANSDELL | 30037 |
| Ansty Cross Roads | 579863 | ANSTYXR | ||
| Antrim | ANM | 031500 | ||
| Apperley Junction | 856212 | APERLYJ | 17053 | |
| Appleby | APP | 205200 | APBY | 09426 |
| Appleby North East Sidings | 205205 | APBYNE | 09427 | |
| Appledore (Kent) | APD | 500300 | APDR | 89432 |
| Appleford | APF | 310900 | APPLEFD | 74340 |
| Appleford Level Crossing | 310961 | APPLEFX | 74340 (or 74340*) |
|
| Appleford Sidings | AFI | 310911 | APPLEFS | 74341 |
| Appleford Sidings Freightliner Heavy Haul | 310901 | APPLFHH | 74342 | |
| Applehurst Junction | 652313 | APLHRSJ | 23102 | |
| Appley Bridge | APB | 239600 | APLYBDG | 35050 |
| Appley Bridge Wimpey | 239617 | APLYBGW | 35051 (possibly 35031) |
|
| Apsley | APS | 143000 | APSLEY | 71023 |
| Arbroath | ARB | 907900 | ARBROTH | 03023 |
| Arbroath Crossover | 907910 | ARBRCVR | 03026 | |
| Arbroath Dens Siding | 03024 | |||
| Arbroath Down Sidings | 03025 | |||
| Arbroath Up Relief Siding | 907957 | ARBRURS | 03024 (or 03023 or 03023*) |
|
| Archcliffe Junction | 501282 | ARCLJN | 89603 | |
| Ardgay | ARD | 861300 | ARDGAY | 01041 |
| Ardgay Civil Engineer's Sidings | 861361 | ARDGAYC | 01042 | |
| Ardingly | ARY | 532100 | ARDNGLY | 87965 |
| Ardingly Hanson | 532101 | ARDNFHH | 87964 | |
| Ardleigh | 685670 | ARDEGH | 49295 | |
| Ardlui | AUI | 996200 | ARDLUI | 06059 |
| Ardlui Civil Engineer | 996260 | ARDLUCE | 06060 | |
| Ardrossan Electric Multiple Unit Sidings | XAT | 945574 | ARDRSDS | 08200 |
| Ardrossan Harbour | ADS | 945300 | ARDRSHB | 08208 |
| Ardrossan South Beach | ASB | 956900 | ARDRSSB | 08198 |
| Ardrossan Stations | 0423 | |||
| Ardrossan Town | ADN | 945500 | ARDRSTN | 08204 |
| Ardwick | ADK | 296000 | ARDWICK | 32045 |
| Ardwick East Junction | 278300 | ARDWKEJ | 32009 (or 32009*) |
|
| Ardwick East Yard | 278301 | ARDWKEY | 32050 (or 32050*) |
|
| Ardwick Junction | 296001 | ARDWCKJ | 32009 | |
| Ardwick No 3 Traffic Sidings | ARDW3TS | |||
| Ardwick Traction Maintenance Depot | XRK | 296002 | ARDWTMD | 32043 |
| Ardwick West Sidings (EWS) | 294165 | ASHBAWS | 32052 | |
| Ardwick Yard | ARDWCKY | |||
| Argyle Street | AGS | 996100 | ARGYLST | 07259 |
| Arisaig | ARG | 882100 | ARISAIG | 06004 |
| Arisaig Civil Engineer | 882160 | ARISCE | 06003 | |
| Arkleston Junction | 968377 | ARKLSTJ | 07147 | |
| Arklow | ARW | 048000 | ARKW | |
| Arksey Loop | 641412 | ARKSEYL | 23225 | |
| Arlesey | ARL | 617100 | ARLSEY | 53201 |
| Arlesey Cadwell | 617105 | ARLSCAD | 53205 | |
| Arley | 192264 | ARLEY | 66195 | |
| Arlon | 081403 | ARLON | 00865 | |
| Armadale via Mallaig Ship | ARA | 906700 | ARMADLE | |
| Armathwaite | AWT | 205400 | ARMTHWT | 09415 |
| Armitage Junction | 129101 | ARMITAG | 43335 | |
| Armley Junction | 673305 | ARMLJCN | 17136 | |
| Arnhem | ARM | |||
| Arnside | ARN | 196300 | ARNSIDE | 11403 |
| Arpley Colas | 35534 | |||
| Arpley CTT Forwardings | 35548 | |||
| Arpley Depot Marcroft | 35549 | |||
| Arpley Fuelling Apron | 238310 | ARPLYFA | 35546 | |
| Arpley (Hole) | ARPLHOL | |||
| Arpley Junction | 238300 | ARPLEYJ | 35533 | |
| Arpley Sidings | 238302 | ARPLEYS | 35550 | |
| Arpley Sidings Head Shunt | 238301 | ARPLSHS | 35550 (or 35550*) |
|
| Arpley [unknown feature] | 35532 | |||
| Arram | ARR | 804500 | ARRAM | 19019 |
| Arras | 080654 | ARAS | 00743 | |
| Arrochar & Tarbet | ART | 996300 | ARCHRAT | 06101 |
| Arrochar & Tarbet Civil Engineer | 996305 | ARCHRCE | 06102 | |
| Arrochar & Tarbet Up Refuge Siding AMEC | ARCHAME | |||
| Arundel | ARU | 525100 | ARUNDEL | 87958 |
| Arundel Junction | XXA | 526067 | ARUNDLJ | 87959 |
| Ascot | ACT | 566600 | ASCOT | 87103 |
| Ascot Down Siding | 566606 | ASCODS | 87096 | |
| Ascot Signal F501 | 566605 | ASCO501 | 87098 | |
| Ascot Signal F504 | ASCO504 | |||
| Ascott-Under-Wychwood | AUW | 300300 | ASCTUWD | 74463 |
| Asfordby Colliery | 185130 | ASFRDBY | 59119 | |
| Ash | ASH | 564100 | ASHH | 87014 |
| Ash Bridge Junction | 286101 | ASBRDGE | 32518 | |
| Ashburys | ABY | 294100 | ASHBRYS | 32050 |
| Ashburys East Junction | 294101 | ASHBREJ | 32050 (or 32050*) |
|
| Ashburys EWS | 294112 | ASHBEWS | 32051 (or 32051*) |
|
| Ashburys LaFarge | ASHBFHH | |||
| Ashburys Signal Box | 294102 | ASHBRSB | 32050 (or 32050*) |
|
| Ashburys Sorting Sidings | 294160 | ASHBRSY | 32051 | |
| Ashburys West Junction | 294103 | ASHBRWJ | 32050 (or 32050*) |
|
| Ashchurch For Tewkesbury | ASC | 470000 | ASHCHRC | 68071 |
| Ashchurch MOD (Army) | 470011 | ASHCMOD | 68073 | |
| 68074 | ||||
| Ashchurch War Department Ground Frame | 470010 | ASHCWGF | 68073 (or 68073*) |
|
| 470012 | ASHCWTF | 68072 | ||
| Ashfield | ASF | 995300 | ASFIELD | 06245 |
| Ashford Carriage Holding Sidings | 500457 | ASHFKCS | 89420 (or 89420*) |
|
| Ashford Crane Depot | 500431 | ASHFCR | 89420 (or 89420*) |
|
| Ashford Down Goods Loop | 89426 | |||
| Ashford Down Sidings | 500232 | ASHFDNS | 89420 (or 89420*) |
|
| Ashford Down Yard | 520912 | ASHFKDY | 89420 (or 89420*) |
|
| Ashford East Berthing Sidings | 500432 | ASHFEBS | 89420 (or 89420*) |
|
| Ashford East Junction | 500436 | ASHFEJN | 89430 | |
| Ashford East Junction (CTRL) | XIE | 546602 | ASHFCEJ | 89572 |
| Ashford International | ASI | 500400 | ASHFKI | 89428 |
| Ashford (Kent) | AFK | 546600 | ASHFKY | 89428 (or 89428*) |
| Ashford Loco Sidings | 500260 | ASHFLCS | 89420 (or 89420*) |
|
| Ashford Maidstone Loop | 500402 | ASHFKGR | 89425 (or 89425*) |
|
| Ashford Pre-Assembly Depot | ASA | 500473 | ASHFKPD | 89424 |
| Ashford Pre-Assembly Depot Road 21 EWS | 89419 | |||
| Ashford Plant depot | 89429 | |||
| Ashford Powell Duffryn | 500414 | ASHFPDS | ||
| Ashford Signal AD691 | 500401 | ASHFE91 | ||
| Ashford Signal AD871 | 500421 | ASHF871 | ||
| Ashford Signal AD878 | 500420 | ASHF878 | ||
| Ashford (Surrey/Middlesex) | AFS | 566700 | ASFDMSX | 87117 |
| Ashford Tamper Siding | 500424 | ASHFTS | 89420 | |
| Ashford Up East Sidings | 500430 | ASHFEUP | 89420 (or 89420*) |
|
| Ashford Up Sidings | 500265 | ASHFUPS | 89420 (or 89420*) |
|
| Ashford Washer Road | 500264 | ASHFWRD | 89420 (or 89420*) |
|
| Ashford West Junction | 500456 | ASHFWJN | 89423 | |
| Ashford West Junction (CTRL) | XIW | 546601 | ASHFCWJ | 89566 |
| Ashford West Yard | 520911 | ASHFKWY | 89425 | |
| Ashford West Yard ARC | 89418 | |||
| Ashford Works | 89422 | |||
| Ashford Works Sidings | 500407 | ASHFWS | 89428 (or 89428*) |
|
| Ashford Yard Terminal Complex | 520900 | ASHFKYD | 89420 | |
| Ashington Junction | 766664 | ASHGTNJ | 12213 | |
| Ashley | ASY | 285000 | ASHLEY | 37223 |
| Ash Signal GD1131 | 564102 | ASHH331 | ||
| Ashtead | AHD | 534700 | ASHD | 87683 |
| Ashtead [unknown asset] | 534701 | |||
| Ashton Gate | 324300 | ASHJGAT | 81821 | |
| Ashton In Makerfield Kelbit Sidings | 231612 | ASHIMKS | 35202 | |
| Ashton In Makerfield Stop Board | 231600 | ASHIMSB | 35202 (or 35202*) |
|
| Ashton Junction | 324301 | ASHJN | 81823 | |
| Ashton Junction | ASHNJN | |||
| Ashton Junction Civil Engineer's Sidings | 324360 | ASHJNCE | 81822 | |
| Ashton Junction Signal B335 | 324302 | ASHJ335 | 81829 | |
| Ashton Moss North Junction | 279001 | ASHTMNJ | 32117 | |
| Ashton Moss South Junction | ASHTMSJ | |||
| Ashton-Under-Lyne | AHN | 279000 | ASHONUL | 32115 |
| Ashurst | AHS | 539800 | ASHURST | 87763 |
| Ashurst Bald Face Stag Public House | 539850 | ASHUBUS | ||
| Ashurst Junction | 539821 | ASHUJN | 87763 (or 87763*) |
|
| Ashurst New Forest (formerly Lyndhurst Road) |
ANF | 590600 | LYNDHRD | 86893 |
| Ash Vale | AHV | 554700 | ASHVALE | 87041 |
| Ash Vale Junction | ASHVLEJ | |||
| Ashwell & Morden | AWM | 608300 | ASHWELC | 53011 |
| Askam | ASK | 195300 | ASKAM | 11225 |
| Askern Colliery | 18101 | |||
| Askern Norton Level Crossing | 831505 | ASKRNLC | 18103 | |
| Aslockton | ALK | 623300 | ASLCKTN | 44517 |
| Aspatria | ASP | 209500 | ASPTRIA | 10021 |
| Aspatria Brayton | 209505 | ASPTBRA | 09226 | |
| Aspley Guise | APG | 138000 | ASPLEYG | 62051 |
| Astley | 225701 | ASTLEY | 31747 | |
| Astley Bridge Junction | 259901 | ASLYBJN | 29181 | |
| Aston | AST | 100400 | ASTON | 65651 |
| Aston South Junction | 100402 | ASTOSTJ | 65650 | |
| Ath | 081409 | ATHH | 00841 | |
| Athelney | ATHLNY (not certain) |
|||
| Athelney Crossing | 347195 | ATHLNEY | 82307 | |
| Athenry | ATR | 029900 | ||
| Atherstone | ATH | 107400 | ATHRSTN | 69009 |
| Atherton | ATN | 258400 | ATHERTN | 35139 |
| Athlone | ATO | 031600 | ||
| Athy | ATY | 031800 | ||
| Atlantic Dock Junction | ATLNTDJ | |||
| Attadale | ATT | 860800 | ATADALE | 01076 |
| Attenborough | ATB | 162400 | ATNBRO | 55202 |
| Attenborough Junction | 162401 | ATNBROJ | 55203 | |
| Attercliffe Coopers Metals | 25517 | |||
| Attercliffe European Metals Recycling | 25625 | |||
| Attercliffe M&G | 667514 | ATTRMGS | 25624 | |
| Attercliffe Road | ACF | 673400 | ||
| Attercliffe Sidings EWS | 667500 | ATTREWS | 25623 | |
